Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product Wax candle:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-03-2018 | 340600 | WAX CANDLES TOTAL 7961 CARTONS WAX CANDLES (HANDICRAFT PRODUCTS) INVOICE NO 516/GJ/17-18 DT 31.01.2018 TOTAL NET WT 18043.000 KGS FREIGHT COLLECT | 7961 | PCS | 19499 | BA**DA | 1 ** | PR**ED | N** | MV**UP | IN*** | IN, INDIA | 53306, MUNDRA | MUNDRA, IN | 1601, CHARLESTON, SC | HLCUMU1IA18227AA | HLCUMU1180118227 | MEHUIN | 2 | TCNU8256910 | |
08-03-2018 | 340600 | WAX CANDLES TOTAL 2910 CARTONS WAX CANDLES (HANDICRAFT PRODUCTS) INVOICE NO 510/GJ/17-18 DT 31.01.2018 TOTAL NET WT 18624.000 KGSWAX CANDLES TOTAL 10000 CARTONS WAX CANDLES (HANDICRAFT PRODUCTS) INVOICE NO 511/GJ/17-18 DT 31.01.2018 TOTAL NET WT 18400..00 | 12910 | PCS | 38997 | BA**DA | 1 ** | PR**ED | N** | MV**UP | IN*** | IN, INDIA | 53306, MUNDRA | MUNDRA, IN | 1601, CHARLESTON, SC | HLCUMU1IA18227AD | HLCUMU1180118227 | MEHUIN | 4 | TGHU9447147,UACU5257920 | |
08-03-2018 | 340600 | WAX CANDLES TOTAL 7775 CARTONS WAX CANDLES (HANDICRAFT PRODUCTS) INVOICE NO 513/GJ/17-18 DT 31.01.2018 TOTAL NET WT 17696..000 KGSWAX CANDLES TOTAL 12499 CARTONS WAX CANDLES (HANDICRAFT PRODUCTS) INVOICE NO 512/GJ/17-18 DT 31.01.2018 TOTAL NET WT 18197..0 | 20274 | PCS | 38999 | BA**DA | 1 ** | PR**ED | N** | MV**UP | IN*** | IN, INDIA | 53306, MUNDRA | MUNDRA, IN | 1601, CHARLESTON, SC | HLCUMU1IA18227AB | HLCUMU1180118227 | MEHUIN | 4 | TGHU6264986,GESU5555372 | |
08-03-2018 | 340600 | WAX CANDLES TOTAL 8372 CARTONS WAX CANDLES (HANDICRAFT PRODUCTS) INVOICE NO 515/GJ/17-18 DT 31.01.2018 TOTAL NET WT 17825.000 KGSWAX CANDLES TOTAL 9701 CARTONS WAX CANDLES (HANDICRAFT PRODUCTS) INVOICE NO 514/GJ/17-18 DT 31.01.2018 TOTAL NET WT 18044..000 | 18073 | PCS | 38999 | BA**DA | 1 ** | PR**ED | N** | MV**UP | IN*** | IN, INDIA | 53306, MUNDRA | MUNDRA, IN | 1601, CHARLESTON, SC | HLCUMU1IA18227AC | HLCUMU1180118227 | MEHUIN | 4 | FCIU8056602,TCKU9027699 | |
28-02-2018 | 340600 | WAX CANDLES (HANDICRAFT PRODUCTS) HS-CODE 34060010 | 4875 | CTN | 22328 | MV**UP | I** | PR**ED | P** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1601, CHARLESTON, SC | BANQAMD0104013 | MSCUPC068652 | MSC SINDY | 2 | TGHU9716924 | |
28-02-2018 | 340600 | WAX CANDLES (HANDICRAFT PRODUCTS) HS-CODE 34060010 | 8650 | CTN | 22111 | MV**UP | I** | PR**ED | P** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1601, CHARLESTON, SC | BANQAMD0104621 | MSCUPC147001 | MSC CANDICE | 2 | MSCU5734298 | |
07-03-2018 | 340600 | WAX CANDLES (HANDICRAFT PRODUCTS) HS-CODE 34060010 | 10244 | CTN | 19499 | MV**UP | I** | PR**ED | P** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1703, SAVANNAH, GA | BANQAMD0105064 | NYKSAMDU00570500 | MEHUIN | 2 | NYKU5984089 | |
28-02-2018 | 340600 | WAX CANDLES (HANDICRAFT PRODUCTS) | 4875 | CTN | 22328 | MV**UP | I** | PR**ED | P** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1601, CHARLESTON, SC | BANQAMD0104161 | MSCUPC060410 | MSC CANDICE | 2 | TGHU4918049 | |
07-03-2018 | 340600 | WAX CANDLES (HANDICRAFT PRODUCTS) HS CODE 34060010WAX CANDLES (HANDICRAFT PRODUCTS) HS CODE 34060010 | 20337 | CTN | 39000 | MV**UP | I** | PR**ED | P** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1703, SAVANNAH, GA | BANQAMD0104488 | NYKSAMDU00329700 | MEHUIN | 4 | TCNU7524279,NYKU5657506 | |
07-03-2018 | 340600 | WAX CANDLES (HANDICRAFT PRODUCTS) HS-CODE 34060010WAX CANDLES (HANDICRAFT PRODUCTS) HS-CODE 34060010 | 17130 | CTN | 38998 | MV**UP | I** | PR**ED | P** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1703, SAVANNAH, GA | BANQAMD0105065 | NYKSAMDU00572700 | MEHUIN | 4 | TEMU8738763,TCLU5938288 | |
24-03-2018 | 340600 | WAX CANDLES (HANDICRAFT PRODUCTS) HS-CODE 34060010WAX CANDLES (HANDICRAFT PRODUCTS) HS-CODE 34060010 | 14325 | CTN | 38998 | MV**UP | I** | PR**ED | P** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1703, SAVANNAH, GA | BANQAMD0105479 | NYKSAMDU00770700 | TUCAPEL | 4 | NYKU5935042,TCLU1653610 | |
24-03-2018 | 340600 | WAX CANDLES (HANDICRAFT PRODUCTS) INV NO 537 GJ 17-18 & 539 GJ 17-18 INV DT 15.02.2018 S BILL NO 2893154 2893155 S BILL DT 15.02.2018 NET WT 35772.000 KGS TOTAL 18426 CARTONS HS-CODE 34060010WAX CANDLES (HANDICRAFT PRODUCTS) HS-CODE 34060010 | 18426 | CTN | 38998 | MV**UP | I** | PR**ED | P** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1703, SAVANNAH, GA | BANQAMD0105480 | NYKSAMDU00771100 | TUCAPEL | 4 | NYKU4715932,SEGU4918143 | |
04-03-2018 | 830130 | 109 CTN VARIOUS HOUSEHOLD FURNITURE OR ACCESSORIES (WOODEN FURNITURE) COVERING PURCHASE ORDER NUMBER_ 1549155PBM 1556935PBM THE DESCRIPTION AS PER COMMERCIAL INVOICE NUMBER_ TBA VARIOUS HOUSEHOLD CANDLE ITEMS CARTONS ITEMS OR ACCESSORIES (WAX CANDLE IN CE | 1907 | CTN | 16103 | ** | ** | ** | ** | ** | *** | VN, VIET NAM | 55206, VUNG TAU | HO-CHI-MINH - PHU | 2704, LOS ANGELES, CA | MOLU15457652399 | MOL CELEBRATION | 3 | CXDU1089061,TCKU4770058 | ||
24-03-2018 | 340600 | WAX CANDLES | 3961 | CTN | 17396 | BI**NC | MO**00 | YU**TD | SK**99 | GE**NC | 51*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 1703, SAVANNAH, GA | OOLU2025878250 | TUCAPEL | 1.5 | OOLU9828523 | ||
12-03-2018 | 340600 | WAX CANDLES (HANDICRAFT PRODUC TS HS CODE NO : 34060010 INV NO : 747PIL/17-18 DT:08.02.2 018 S. BILL NO : 2778074 10.0 2.18 PO NO : IN39B REF : 801 DIV : 3 DEPT : 032 TOTAL Q TY : 10161 CARTONSWE REQUIRED SEA WAY BL FREIGH T COLLECT WAX CANDLES (HANDIC RA | 10161 | CTN | 36562.43 | ** | ** | ** | ** | UP**NS | 19***77 | IN, INDIA | 53313, JAWAHARLAL NEHRU | JAWAHARLAL NEHRU | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MAEU963929031 | MAERSK ATLANTA | 4 | MRKU3048845,MRKU4930349 | ||
18-02-2018 | 271290 | WAX CANDLE IN CERAMIC DISH | 68 | CTN | 359 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57069, XIAMEN | XIAMEN | 2704, LOS ANGELES, CA | EXDO63E1105046 | COSU6170548590 | APL FULLERTON | 1.5 | CBHU7068730 | |
10-03-2018 | 600622 | VARIOUS HOUSEHOLD CANDLE ITEMS CARTONS ITEMS OR ACCESSORIES -PILLAR PARAFFIN WAX CANDLE- COVERING PURCHASE ORDER NUMBER- 1554049PBM 1558394PBM THE DESCRIPTION AS PER COMMERCIAL INVOICE NUMBER- TBA VARIOUS HOUSEHOLD CANDLE ITEMS CARTONS ITEMS OR ACCESSORIE | 2088 | PKG | 9987 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57078, YANTIAN | BINH DUONG, NV | 3002, TACOMA, WA | APLU715186997 | EVER UNICORN | 1.5 | CMAU4435074 | ||
12-03-2018 | 630491 | NUMBER OF CONTAINERS (PKGS): 1X40 312 CARD BOARD BOXES CONTAINING HANDICRAFT ITEMS M ACRAME WALL HANGINGMACRAME WAL L HANGING HS CODE : 63049100 PO # IN3C6 COMMERCIAL INVOIC E NO # 201816844816 DATE 23/0 NUMBER OF CONTAINERS (PKGS): 1X40 WAX CANDLES (HAND | 1837 | CTN | 8727.72 | ** | ** | ** | ** | UP**NS | 19***77 | IN, INDIA | 53313, JAWAHARLAL NEHRU | JAWAHARLAL NEHRU | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MAEUA64014598 | MAERSK ATLANTA | 1.5 | MRKU5437342 | ||
24-03-2018 | 271290 | 100% VEGETABLE WAX CANDLE | 1984 | CTN | 21569 | US**NC | AD** | DA**DD | N** | ** | *** | CN, CHINA | 30769, PUERTO SUCRE | DALIAN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CGLTCQD18020090 | YMLUE245218360 | HONOLULU BRIDGE | 2 | MAGU5169507 | |
24-03-2018 | 271290 | SCENTED WAX CANDLE SMALL CONICAL CANDLE | 5441 | CTN | 19587 | ** | ** | ** | ** | DE**LC | 1*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | NYKSMUMU07905A01 | NYKSMUMU07905500 | APL ANTWERP | 2 | NYKU5122320 | |
08-03-2018 | 150990 | WAX CANDLES (HANDICRAFT PRODUC TS) INV NO:728PIL/17-18 DT: 29.01.18 SB NO:2525022/30.01. 18 NET WT:4848.00KGS | 2412 | CTN | 5040.86 | BA**DA | 1 **83 | PR**ED | 7**05 | MV**UP | IN***83 | IN, INDIA | 52330, SALALAH | MANGALORE | 1601, CHARLESTON, SC | MAEU963769494 | MAERSK PITTSBURGH | 1.5 | MSKU6842402 | ||
12-03-2018 | 150990 | WAX CANDLES (HANDICRAFT PRODUC TS) INV. NO. 523/GJ/17-18 DT: 06.02.18 SB. NO. 2695390 /07 .02.18 NET WT: 15270.00KGS | 1500 | CTN | 15749.9 | BA**DA | 1 **45 | PR**ED | 3**77 | MV**UP | IN***83 | IN, INDIA | 52330, SALALAH | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MAEU963909749 | MAERSK ATLANTA | 1 | MSKU5186871 | ||
25-03-2018 | 340600 | WAX CANDLES HANDICRAFT PRODUCTS | 5018 | CTN | 22982 | BA**DA | 1** | PR**ED | P** | MV**UP | IN*** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1601, CHARLESTON, SC | NYKSAMDU00898400 | TUCAPEL | 2 | TRLU7602856 | ||
19-03-2018 | 340600 | WAX CANDLES HANDICRAFT PRODUCTSWAX CANDLES HANDICRAFT PRODUCTS | 10036 | CTN | 45964 | BA**DA | 1** | PR**ED | P** | MV**UP | IN*** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1601, CHARLESTON, SC | NYKSAMDU00767600 | CMA CGM INDUS | 4 | DRYU9466970,DRYU9486489 | ||
25-03-2018 | 340600 | WAX CANDLES HANDICRAFT PRODUCTSWAX CANDLES HANDICRAFT PRODUCTS | 14963 | CTN | 45955 | BA**DA | 1** | PR**ED | P** | MV**UP | IN*** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1601, CHARLESTON, SC | NYKSAMDU00828400 | TUCAPEL | 4 | TCLU4869840,TRLU7438589 | ||
08-03-2018 | 340600 | WAX CANDLES HANDICRAFT PRODUCTSWAX CANDLES HANDICRAFT PRODUCTS | 15011 | PKG | 45948 | BA**DA | 1** | PR**ED | N**IN | MV**UP | I*** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1601, CHARLESTON, SC | NYKSAMDU00569600 | MEHUIN | 4 | NYKU4372155,TCLU8369293 | ||
25-03-2018 | 340600 | WAX CANDLESWAX CANDLES | 10036 | CTN | 45964 | BA**DA | 1** | PR**ED | P** | MV**UP | IN*** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1601, CHARLESTON, SC | NYKSAMDU00827300 | TUCAPEL | 4 | DRYU9334125,NYKU5126325 | ||
17-02-2018 | 271290 | WAX CANDLE ( DINNER ) | 27 | CTN | 334 | ** | ** | ** | ** | ** | *** | MY, MALAYSIA | 55976, SINGAPORE | PENANG | 3002, TACOMA, WA | EXDO6721058268 | KKLUSIN241769 | MOL PROSPERITY | 1.5 | KKFU7407402 | |
07-03-2018 | 460211 | VS CAPIZ GOLDEN LEAVES,MOP LACQUER WARES REEFER CONTAINER VS CAPIZ GOLDEN LEAVES MOP LACQUER WARES WAX CANDLES CANDLES PO# 571705 571477 572534 571439 570932 573330 573346 HS CODE 460211, 340600, 460219 TEMPERATURE SET AT 21.0 DEGREES CELSIUS | 2093 | CTN | 18494 | PI**NC | 15** | UN**TD | EX**R | EX**NC | 50*** | VN, VIET NAM | 58309, KAO HSIUNG | HAIPHONG, VIETNAM | 2704, LOS ANGELES, CA | EGLV237800071885 | EVER SHINE | 2 | TCLU1215280 | ||
07-03-2018 | 340600 | WAX CANDLES WAX CANDLES (ARTS AND CRAFTS MERCHANDISE) PO# 04 28574258 DC LOCATION 04 ## COMPANY LTD | 480 | CTN | 4188 | MI**NC | 8** | ** | ** | MI**CH | D*** | VN, VIET NAM | 58309, KAO HSIUNG | HAIPHONG, VIETNAM | 2704, LOS ANGELES, CA | EGLV237800070251 | EVER SHINE | 1 | EISU2147813 | ||
25-03-2018 | 340600 | WAX CANDLES WAX CANDLES. HS CODE 340600 | 2723 | PKG | 13550 | BR**NC | 17** | ZN**ZY | AN** | AB**NC | 25*** | PL, POLAND | 42157, ROTTERDAM | GDYNIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | EGLV565800012085 | OOCL EUROPE | 1.5 | DRYU9202108 | ||
13-03-2018 | 691110 | CLAY STOVE, ROASTED GREEN PEAS GENERAL FOODSTUFF AND NON FOOD . 100 CTNS. CLAY STOVE HSC 691110 GW 1,920.00 KGS. 40 CTNS. THAI BROOM W/HANDLE HSC 960310 GW 688.00 KGS. 80 CTNS. WAX CANDLE HSC 340600 GW 1,400.00 KGS. 100 CTNS. OVALTINE DRINK POWDER HSC 210 | 1703 | CTN | 19554 | U **NY | 2** | JA**TD | 3** | U **NY | 2*** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK | 2811, OAKLAND, CA | EGLV050800126153 | CMA CGM NABUCCO | 2 | TCNU3911541 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More