Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product vegetable:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-03-2018 | 070990 | VEGETABLE 1X40 RHC CONTAINER 252 CHINESE EGGPLANT 303 INDIAN BITTERMELON 162 FRESH OKRA 57 LONG SQUASH 63 INDIAN FRESH OKRA 237 GINGER ROOT 34 CHINESE OKRA 19 THAI OKRA --- VENT SET @ 42GRADOS F VENT SET @ 25%ABIERTA FREIGHT COLLECT SHIPPERS LOAD STOW WEI | 1127 | BOX | 15389 | JO**NC | 70** | GI**RT | CA** | RA**NC | 39*** | HN, HONDURAS | 21531, PUERTO CORTES | COMAYAGUA | 5203, PORT EVERGLADES, FL | DOLQSAPH5510PE | TUCANA J | 1.5 | CXRU1482387 | ||
06-03-2018 | 430130 | VEGETABLE 1X40 RST CONTAINER 561 CHINESE EGGPLANT 12 THAI EGGPLANT 197 CHINESE BITTER MELON 50 INDIAN BITTER MELON 148 LONG SQUASH 50 FUZZY SQUASH 25 CHINES OKRA 59 CHIVE FLOWERS -- VENT SET @ 45GRADOS F VENT SET @ 75CMH FREIGHT COLLECT SHIPPERS LOAD STOW | 1102 | BOX | 17199 | EC**NC | 11** | IN** A | AL** | CU**RS | 10***9 | HN, HONDURAS | 21531, PUERTO CORTES | COMAYAGUA | 5203, PORT EVERGLADES, FL | DOLQSAPH5502PE | TUCANA J | 1.5 | CXRU1482181 | ||
06-03-2018 | 070990 | VEGETABLE 1X40 RHC CONTAINER 253 INDIAN BITTERMELON 211 CHINESE EGGPLANT 36 THAI EGGPLANT 57 LONG SQUASH 632 FRESH OKRA 217 INDIAN FRESH OKRA --- VENT SET @ 42GRADOS F VENT SET @ 25%ABIERTA FREIGHT COLLECT SHIPPERS LOAD STOW WEIGHT & COUNT | 1406 | BOX | 14918 | DO**NC | 30** | GI**RT | CA** | RA**NC | 39*** | HN, HONDURAS | 21531, PUERTO CORTES | CHOLUTECA | 5203, PORT EVERGLADES, FL | DOLQSAPH5509PE | TUCANA J | 1.5 | TEMU9430013 | ||
28-03-2018 | 200190 | VEGETABLES,FRUITS,NUTS - VEGETABLES,FRUITS,NUTS AND OTHER EDIBLE PARTS OF PLA NTS PREPAREDOR PRESERVED BY VINEGAR OF ACETIC ACID HS CO DE: 20019000 S.B.NO.; 2936246 DT.:17.02.2018 | 2779 | PKG | 19224 | RA**DS | 16** | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC503617 | MSC BILBAO | 1.5 | FCIU5587138 | ||
22-03-2018 | 200190 | MARINATED VEGETABLES HS CODE: 200190 CHOCOLATE GOODS HS CODE: 180690 COOKIES HS CODE: 190531 WAFERS IN CHOCOLATE HS CODE: 190532 SET TEMPERATURE + 15CELC | 3841 | PKG | 17626 | LO**CO | 92** | LO**KA | SP** | ** | *** | DE, GERMANY | 42870, BREMERHAVEN | SANDOMIERZ | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | PNEP18167751767 | HLCUGDY180226747 | MOL GRATITUDE | 2 | HLXU8749933 | |
14-03-2018 | 200110 | PICKLED FRUITS AND VEGETABLES GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,962 CASE 016-0077-2262 - 12/16 FP KOSH BABY DILLS-GRTGH - 1,962 CASE SID NO 2008-09-11/004 DIMENSION 305X503 INVOICE NO 1001171039 DATE 29.01.2018. BUYERS ORDER NO GGU | 7848 | PCS | 73081 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | HYDERABAD, IN | 1401, NORFOLK, VA | HLCUHY2180151191 | CMA CGM INDUS | 6 | TEMU4485939,HLXU3126925,DRYU2003589,GLDU5669108 | ||
14-03-2018 | 200110 | GHERKINS PICKLED FRUITS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,600 CASE 046-1447-1504 - 6/46 FP KOSHER DILL PETITES MEMBERS MARK - 1,600 CASE SID NO 2009-10-31/008 DIMENSION 415X605 INVOICE NO 1001171042 DATE 30.01.2018. BUYERS ORDER NO | 4589 | PCS | 56842 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | HYDERABAD, IN | 1401, NORFOLK, VA | HLCUHY2180151505 | CMA CGM INDUS | 4.5 | GESU1083128,BEAU2096375,HAMU1045302 | ||
27-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,190 CASE 302318770 - OW WEF BABY DIL PKLS W GRLIC 32OZ - 1,190 CASE INVOICE NO 1002170718 DATE 10.02.2018. BUYERS ORDER NO GGCAN-170054 DATE 10.02.2018. GROSS WT 21,205.80 KG NET WT 14,708 | 4760 | PCS | 84823 | GL**TD | 19** | GL**TD | N** | VA**TD | 78*** | IN, INDIA | 55976, SINGAPORE | BANGALORE, IN | 3002, TACOMA, WA | HLCUBL2180251937 | NYK APOLLO | 6 | HLXU1248164,FCIU2909800,TRLU8841449,UACU3460922 | ||
24-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,090 CASE 147-6405-2618 - BVF NALLEY BABY BANQUET DILLS 12/34 OZ - 1,090 CASE SID NO 2009-11-02/009 DIMENSION 400X615 INVOICE NO 1002170661 DATE 31.01.2018. BUYERS ORDER NO GGUS-170499 DATE | 3270 | PCS | 58271 | GL**TD | 19** | GL**TD | N** | GL**TD | 19*** | IN, INDIA | 55976, SINGAPORE | BANGALORE, IN | 2811, OAKLAND, CA | HLCUBL2180251429 | MOL COMMITMENT | 4.5 | FSCU7775473,HAMU1055403,GLDU5642555 | ||
25-03-2018 | 200570 | CANNED VEGATABLE 2966PACKAGES IN 20 PALLETS CONTAINING CANNED VEGETABLE IN VINEGAR 465 TRAYS OF 12 / JAR 212ML (6.5 OZ) (215 X 210) CANNED ARTICHOKE QUARTERS MARINATED SID 20130912001 FCE 20951 LABEL CARAMIA 480 TRAYS OF 6 / JAR 212ML (6.5 OZ) (215 X 210) | 2966 | PCS | 19280 | BO**SA | 26**0 | VI**SA | CA** | AP**NC | 22*** | LA, LAO | 30107, CARTAGENA | CALLAO, PE | 5301, HOUSTON, TX | HLCULI3IB10980AA | HLCULI3180210980 | E.R. BERLIN | 2 | FSCU8429984 | |
24-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,100 CASE 147-6405-2618 - BVF NALLEY BABY BANQUET DILLS 12/34 OZ - 1,100 CASE SID NO 2008-09-22/001 DIMENSION 400X615 INVOICE NO 1001171049 DATE 31.01.2018. BUYERS ORDER NO GGUS-170496 DATE | 3300 | PCS | 58806 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 55976, SINGAPORE | HYDERABAD, IN | 2811, OAKLAND, CA | HLCUHY2180151326 | MOL COMMITMENT | 4.5 | HLBU1017569,DFSU1193232,UACU3416621 | ||
12-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,963 CASE 302318000 - WEF CANADA B&B PICKLS 17OZ - 622 CASE 302330865 - WEF CANDA GRLC DIL SNDW/H SLCS 16OZ - 1,341 CASE INVOICE NO 1001170984 DATE 20.01.2018. BUYERS ORDER NO GGCAN-170047 | 6590 | PCS | 57054 | GL**TD | 19** | GL**TD | N** | VA**TD | 78*** | IN, INDIA | 55976, SINGAPORE | CHENNAI, IN | 3002, TACOMA, WA | HLCUMA3180112620 | PAXI | 4.5 | GESU1196926,UACU4075900,HLBU1098323 | ||
24-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,600 CASE 046-1447-1504 - 6/46 FP KOSHER DILL PETITES MEMBERS MARK - 1,600 CASE SID NO 2009-11-02/007 DIMENSION 415X605 INVOICE NO 1002170719 DATE 10.02.2018. BUYERS ORDER NO GGUS-170547 DA | 3200 | PCS | 38400 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 54201, COLOMBO HARBOR | CHENNAI, IN | 1401, NORFOLK, VA | HLCUMA3180202961 | DALIAN EXPRESS | 3 | HLXU1078427,FSCU7690381 | ||
25-03-2018 | 200110 | GHERKINS(PICKLED FRUITS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,600 CASE 046-1447-1504 - 6/46 FP KOSHER DILL PETITES MEMBERS MARK - 1,600 CASE SID NO 2009-11-02/007 DIMENSION 415X605 INVOICE NO 1002170741 DATE 14.02.2018. BUYERS ORDER NO | 3200 | PCS | 38400 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 54201, COLOMBO HARBOR | CHENNAI, IN | 1401, NORFOLK, VA | HLCUMA3180207457 | MALLECO | 3 | HLXU3498049,HLXU1317286 | ||
25-03-2018 | 160411 | VEGETABLES 1516 PACKAGES IN 11 PALLETS CONTAINING CANNED VEGETABLE IN VINEGAR 464 TRAYS OF 12 / JAR 212ML (6.5 OZ) (215 X 210) CANNED ARTICHOKE QUARTERS MARINATED SID 20130912001 FCE 20951 LABEL CARAMIA 726 TRAYS OF 12 / JAR 460ML (15OZ) (306 X 402) CANNE | 1516 | PCS | 11280 | BO**SA | 26**0 | VI**SA | CA** | AP**NC | 22*** | LA, LAO | 30107, CARTAGENA | CALLAO, PE | 5301, HOUSTON, TX | HLCULI3IB12042AA | HLCULI3180212042 | E.R. BERLIN | 1.5 | HLXU8183698 | |
25-03-2018 | 160411 | VEGETABLES 1516 PACKAGES IN 11 PALLETS CONTAINING CANNED VEGETABLE IN VINEGAR 464 TRAYS OF 12 / JAR 212ML (6.5 OZ) (215 X 210) CANNED ARTICHOKE QUARTERS MARINATED SID 20130912001 FCE 20951 LABEL CARAMIA 726 TRAYS OF 12 / JAR 460ML (15OZ) (306 X 402) CANNE | 847 | PCS | 7250 | BO**SA | 26**0 | CA** A | AV** | AP**NC | 22*** | LA, LAO | 30107, CARTAGENA | CALLAO, PE | 5301, HOUSTON, TX | HLCULI3IB12042AB | HLCULI3180212042 | E.R. BERLIN | 1.5 | HLXU8183698 | |
24-03-2018 | 200110 | GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,600 CASE 046-1447-1504 - 6/46 FP KOSHER DILL PETITES MEMBERS MARK - 1,600 CASE SID NO 2009-11-02/007 DIMENSION 415X605 INVOICE NO 1002170685 DATE 04.02.2018. BUYERS ORDER NO GGUS-170516 DATE 04.02. | 3200 | PCS | 38400 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 54201, COLOMBO HARBOR | CHENNAI, IN | 1401, NORFOLK, VA | HLCUMA3180201578 | DALIAN EXPRESS | 3 | TCLU3129577,HAMU1014744 | ||
14-03-2018 | 200110 | GHERKINS (PICKLED FRUITS AND GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,600 CASE 046-1447-1504 - 6/46 FP KOSHER DILL PETITES MEMBERS MARK - 1,600 CASE SID NO 2009-10-31/008 DIMENSION 415X605 INVOICE NO 1001171003 DATE 24.01.2018. BUYERS ORD | 3200 | PCS | 38400 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | HYDERABAD, IN | 1401, NORFOLK, VA | HLCUHY2180151085 | CMA CGM INDUS | 3 | FCIU3669941,UACU3958303 | ||
28-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 2,016 CASE 016-0077-2262 - 12/16 FP KOSH BABY DILLS-GRTGH - 2,016 CASE SID NO 2008-09-11/004 DIMENSION 305X503 INVOICE NO 1001171133 DATE 17.02.2018. BUYERS ORDER NO GGUS-170572 DATE 16.02.2 | 4032 | PCS | 37546 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | HYDERABAD, IN | 1401, NORFOLK, VA | HLCUHY2180251178 | APL ANTWERP | 3 | UACU3897738,TGHU1733118 | ||
28-03-2018 | 200110 | GHERKINS PICKLED FRUITS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 2,016 CASE 016-0077-2262 - 12/16 FP KOSH BABY DILLS-GRTGH - 2,016 CASE SID NO 2008-09-11/004 DIMENSION 305X503 INVOICE NO 1001171096 DATE 06.02.2018. BUYERS ORDER NO GGUS-1705 | 4032 | PCS | 37546 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | HYDERABAD, IN | 1401, NORFOLK, VA | HLCUHY2180250120 | APL ANTWERP | 3 | HLBU1338018,HLXU1153963 | ||
28-03-2018 | 200110 | GHERKINS PICKLED FRUITS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 2,016 CASE 016-0077-2262 - 12/16 FP KOSH BABY DILLS-GRTGH - 2,016 CASE SID NO 2008-09-11/004 DIMENSION 305X503 INVOICE NO 1001171098 DATE 07.02.2018. BUYERS ORDER NO GGUS-1705 | 4032 | PCS | 37546 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | HYDERABAD, IN | 1401, NORFOLK, VA | HLCUHY2180251112 | APL ANTWERP | 3 | HLBU1227502,UACU4100561 | ||
25-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 2,016 CASE 016-0077-2262 - 12/16 FP KOSH BABY DILLS-GRTGH - 2,016 CASE SID NO 2008-09-11/004 DIMENSION 305X503 INVOICE NO 1001171064 DATE 31.01.2018. BUYERS ORDER NO GGUS-170500 DATE 31.01.2 | 4032 | PCS | 37546 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | HYDERABAD, IN | 1601, CHARLESTON, SC | HLCUHY2180151655 | TUCAPEL | 3 | TCKU3684211,DFSU1307504 | ||
25-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 2,016 CASE 016-0077-2262 - 12/16 FP KOSH BABY DILLS-GRTGH - 2,016 CASE SID NO 2008-09-11/004 DIMENSION 305X503 INVOICE NO 1001171111 DATE 10.02.2018. BUYERS ORDER NO GGUS-170544 DATE 10.02.2 | 4032 | PCS | 37546 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 54201, COLOMBO HARBOR | CHENNAI, IN | 1401, NORFOLK, VA | HLCUMA3180204693 | MALLECO | 3 | UACU4104187,CPSU1773327 | ||
25-03-2018 | 200110 | GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 2,016 CASE 016-0077-2262 - 12/16 FP KOSH BABY DILLS-GRTGH - 2,016 CASE SID NO 2008-09-11/004 DIMENSION 305X503 INVOICE NO 1001171129 DATE 16.02.2018. BUYERS ORDER NO GGUS-170565 DATE 15.02.2018. GROS | 4032 | PCS | 37546 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 54201, COLOMBO HARBOR | CHENNAI, IN | 1401, NORFOLK, VA | HLCUMA3180207574 | MALLECO | 3 | FSCU7866594,CXDU1883261 | ||
27-03-2018 | 200110 | GHERKINS (PICKLED FRUITS AND GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,190 CASE 950101 - COOP BABY DILL NO GARLIC 32OZ - 1,190 CASE INVOICE NO 1002170703 DATE 07.02.2018. BUYERS ORDER NO GGCAN-170051 DATE 07.02.2018. GROSS WT 21,205.80 KG | 2380 | PCS | 42412 | GL**TD | 19** | GL**TD | N** | VA**TD | 78*** | IN, INDIA | 55976, SINGAPORE | BANGALORE, IN | 3002, TACOMA, WA | HLCUBL2180251780 | NYK APOLLO | 3 | UACU3717862,TGHU3212799 | ||
24-03-2018 | 200110 | GHERKINS(PICKLED FRUITS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,577 CASE 016-6437-2616 - N ELITES FP KOSHER DILL PETITES 12/16OZ - 1,250 CASE SID NO 2009-11-02/004 DIMENSION 305X503 024-6405-2614 - NALLEY FP BABY BANQUETS 12/24OZ - 327 C | 1577 | PCS | 16055 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 54201, COLOMBO HARBOR | BANGALORE, IN | 1401, NORFOLK, VA | HLCUBL2180152489 | DALIAN EXPRESS | 1 | TGHU3203077 | ||
19-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,550 CASE 46720 - SMALL PREMIUM QUALITY, IN VINEGAR 180/200 SIZE 12/ 24 OZ 12/ 24 OZ - 1,550 CASE SID NO 2009-11-02/005 DIMENSION 314X505 INVOICE NO 1002170708 DATE 08.02.2018. BUYERS ORDER | 1550 | PCS | 19344 | ** | ** | ** | ** | ** | *** | IN, INDIA | 54201, COLOMBO HARBOR | BANGALORE, IN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUBL2180250554 | MALLECO | 1.5 | HLXU3316714 | ||
24-03-2018 | 200110 | GHERKINS(PICKLED FRUITS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,600 CASE 046-1447-1504 - 6/46 FP KOSHER DILL PETITES MEMBERS MARK - 1,600 CASE SID NO 2009-11-02/007 DIMENSION 415X605 INVOICE NO 1002170654 DATE 30.01.2018. BUYERS ORDER NO | 1600 | PCS | 19200 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 54201, COLOMBO HARBOR | BANGALORE, IN | 1401, NORFOLK, VA | HLCUBL2180152456 | DALIAN EXPRESS | 1.5 | CAIU2565076 | ||
24-03-2018 | 200110 | BVF NALLEY BABY BANQUET GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,090 CASE 147-6405-2618 - BVF NALLEY BABY BANQUET DILLS 12/34 OZ - 1,090 CASE SID NO 2009-11-02/009 DIMENSION 400X615 INVOICE NO 1002170666 DATE 31.01.2018. BUYERS ORDER NO G | 1090 | PCS | 19424 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 55976, SINGAPORE | BANGALORE, IN | 2811, OAKLAND, CA | HLCUBL2180152774 | MOL COMMITMENT | 1.5 | FSCU7687705 | ||
24-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,600 CASE 046-1447-1504 - 6/46 FP KOSHER DILL PETITES MEMBERS MARK - 1,600 CASE SID NO 2009-10-31/008 DIMENSION 415X605 INVOICE NO 1001171016 DATE 27.01.2018. BUYERS ORDER NO GGUS-170480 DA | 1600 | PCS | 19200 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 54201, COLOMBO HARBOR | CHENNAI, IN | 1401, NORFOLK, VA | HLCUMA3180112580 | DALIAN EXPRESS | 1.5 | GLDU5344782 | ||
28-03-2018 | 200110 | GHERKINS PICKLED FRUITS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,360 CASE 024-0135-2614 - NALLEYS WHOLE SWEET PICKLES 12 / 24 OZ - 1,360 CASE SID NO 2007-02-27/002 DIMENSION 312X510 INVOICE NO 1001171104 DATE 08.02.2018. BUYERS ORDER NO G | 1360 | PCS | 19201 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | HYDERABAD, IN | 1401, NORFOLK, VA | HLCUHY2180250354 | APL ANTWERP | 1.5 | TCKU1654202 | ||
27-03-2018 | 200110 | GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,167 CASE 950101 - COOP BABY DILL NO GARLIC 32OZ - 258 CASE 302318771 - WEF OW BBY DIL PKLS W EXT GRLC 32OZ - 787 CASE 302318772 - WEF OW DILL PCKL WITH GARLIC 32OZ - 122 CASE INVOICE NO 1002170706 | 1167 | PCS | 20794 | GL**TD | 19** | GL**TD | N** | VA**TD | 78*** | IN, INDIA | 55976, SINGAPORE | CHENNAI, IN | 3002, TACOMA, WA | HLCUMA3171224340 | NYK APOLLO | 1.5 | UACU4009364 | ||
05-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,244 CASE 302331477 - WEF CANADA SWEET GREEN RELISH 12/12OZ - 257 CASE 300302052 - COOP SWT MIXED MARINADES SUCREES 32OZ - 877 CASE 300302047 - COOP B&B PICKLES 32OZ - 110 CASE INVOICE NO 1 | 1244 | PCS | 21182 | GL**TD | 19** | GL**TD | N** | VA**TD | 78*** | IN, INDIA | 55976, SINGAPORE | CHENNAI, IN | 3002, TACOMA, WA | HLCUMA3180106299 | MOL PARTNER | 1.5 | TGHU1032458 | ||
25-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 2,016 CASE 016-0077-2262 - 12/16 FP KOSH BABY DILLS-GRTGH - 2,016 CASE SID NO 2008-09-11/004 DIMENSION 305X503 INVOICE NO 1001171063 DATE 31.01.2018. BUYERS ORDER NO GGUS-170489 DATE 30.01.2 | 2016 | PCS | 18773 | GL**TD | 19** | GL**TD | N** | GL**ED | 1*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | HYDERABAD, IN | 1601, CHARLESTON, SC | HLCUHY2180151264 | TUCAPEL | 1.5 | HAMU1133954 | ||
12-03-2018 | 390810 | 49 CASES ROASTED RED PEPPERS 12/19OZ 509.75 KGS 643 CASES EGGPLANT IKRA SPREAD /RUSS. STYLE/ 12/19OZ 6 841.50 KGS 396 CASES ZUCCHINI SPREAD - IKRA /RUSSIAN STYLE/ 12/19OZ 4 218.00 KGS ZUCCHINI PASTE RUSSIAN STYLE 49 CASES GUVETCH-FRIED VEGETABLE APPETIZER | 2126 | PCS | 22573 | ** | ** | ** | ** | ** | *** | BG, BULGARIA | 48452, PIRAIEUS | VARNA, BG | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUVA3180106634 | ZIM ALABAMA | 2 | TCLU5998625 | ||
27-03-2018 | 200110 | GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 2,207 CASE 300309437 - COOP SAND.SLICES WITH GARLIC 17OZ - 822 CASE 302330865 - WEF CANDA GRLC DIL SNDW/H SLCS 16OZ - 1,281 CASE 302331477 - WEF CANADA SWEET GREEN RELISH 12/12OZ - 104 CASE INVOICE N | 2207 | PCS | 19959 | GL**TD | 19** | GL**TD | N** | VA**TD | 78*** | IN, INDIA | 55976, SINGAPORE | CHENNAI, IN | 3002, TACOMA, WA | HLCUMA3180207585 | NYK APOLLO | 1.5 | UACU4041406 | ||
27-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,024 CASE 300302047 - COOP B&B PICKLES 32OZ - 761 CASE 302318773 - WEF CANADA B&B PICKLES 32OZ - 263 CASE INVOICE NO 1001171126 DATE 14.02.2018. BUYERS ORDER NO GGCAN-170058 DATE 14.02.2018 | 1024 | PCS | 20017 | GL**TD | 19** | GL**TD | N** | VA**TD | 78*** | IN, INDIA | 55976, SINGAPORE | CHENNAI, IN | 3002, TACOMA, WA | HLCUMA3180206360 | NYK APOLLO | 1.5 | CAIU2663719 | ||
05-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,099 CASE 302318773 - WEF CANADA B&B PICKLES 32OZ - 1,009 CASE 300302052 - COOP SWT MIXED MARINADES SUCREES 32OZ - 90 CASE INVOICE NO 1001170947 DATE 09.01.2018. BUYERS ORDER NO GGCAN-17004 | 1099 | PCS | 21474 | GL**TD | 19** | GL**TD | N** | VA**TD | 78*** | IN, INDIA | 55976, SINGAPORE | CHENNAI, IN | 3002, TACOMA, WA | HLCUMA3180104483 | MOL PARTNER | 1.5 | GLDU9543334 | ||
27-03-2018 | 200110 | GHERKINS GHERKINS(PICKLED FRUITS AND VEGETABLES) HSCODE 20011000 1,611 CASE 302330866 - WEF CANADA B&B CS/W SLICED 16OZ - 1,151 CASE 302318773 - WEF CANADA B&B PICKLES 32OZ - 460 CASE INVOICE NO 1001171066 DATE 02.02.2018. BUYERS ORDER NO GGCAN-170050 DAT | 1611 | PCS | 20497 | GL**TD | 19** | GL**TD | N** | VA**TD | 78*** | IN, INDIA | 55976, SINGAPORE | HYDERABAD, IN | 3002, TACOMA, WA | HLCUHY2180151180 | NYK APOLLO | 1.5 | UACU3544772 | ||
19-03-2018 | 071040 | FROZEN BROCCOLI CUT FROZEN BROCCOLI FLORETS FROZEN WINTER MIX FROZEN MIXED VEGETABLES FROZEN CALIFORNIA MIX FROZEN CORN GRAIN FROZEN CORN ON COB 4 WHOLE FROZEN CORN ON COB 8 HALF PACKING 5.45KG/CTN PACKING 9.12KG/CTN FOR FROZEN CORN ON COB FDA NO.13347308 | 3150 | PCS | 22000 | RI**LC | P ** | EA**TD | R** | RI**LC | P *** | CN, CHINA | 22556, PUERTO MANZANILLO | QINGDAO, CN | 4909, SAN JUAN, PUERTO RICO | HLCUTA1180170950 | JPO SCORPIUS | 2 | SEGU9390172 | ||
27-03-2018 | 853080 | OTHER VEGETABLES PREPARED CONTAIN 1.850 CTNS OF APRIL PEAS AND CARROTS 24/425G = 44.400 UNIT. BRAND APRIL - ROUND TINS WITHOUT EASY OPEN GOODS OF BRAZILIAN ORIGIN SHIPPER REFERENCE 819577/2017 PORT OF LOADING RIO GRANDE, BRAZIL PORT OF DISCHARGE PORT OF S | 1850 | PCS | 21795 | HA**TD | 82** | CO** A | CN** | SO**TD | UN*** | BR, BRAZIL | 30107, CARTAGENA | RIO GRANDE (BRAZI | 5301, HOUSTON, TX | HLCURI4180206309 | E.R. SEOUL | 1.5 | GLDU3381977 | ||
27-03-2018 | 853080 | OTHER VEGETABLES PREPARED CONTAINER 1.850 CTNS OF RAINBOW PEAS AND CARROTS 24/425G = 44.400 UNIT. BRAND RAINBOW - ROUND TINS WITHOUT EASY OPEN GOODS OF BRAZILIAN ORIGIN SHIPPER REFERENCE 815323/2017 PORT OF LOADING RIO GRANDE, BRAZIL PORT OF DISCHARGE POR | 1850 | PCS | 21795 | AD**RS | 20**O | CO** A | CN** | SO**TD | UN*** | BR, BRAZIL | 30107, CARTAGENA | RIO GRANDE (BRAZI | 5301, HOUSTON, TX | HLCURI4180206270 | E.R. SEOUL | 1.5 | CAIU2620975 | ||
08-03-2018 | 200190 | VEGETABLES IN TOTAL 6/2 33 OZ. KIRKLAND MARINATED ARTICHOKE HEARTS QUARTERS AND HALVES HS CODE 200190 P.O. M18-022 SID 2011-10-06/005 PACKER FCE 20514 FDA PACKER 17924272038 FDA EXPORTER 15147446646 WAREHOUSE LOCATION CICSA - GRUPO LOGISTICS PROLONGACION | 2400 | PCS | 39600 | CA**CV | A** | CY** U | C/** | CA**CV | A***0 | ES, SPAIN | 47094, VALENCIA | VALENCIA, ES | 5201, MIAMI, FL | HLCUVL1180209871 | RIO BLACKWATER | 4 | UACU8400947,UACU8582630 | ||
