Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product soya:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-03-2018 | 330590 | FOOD STUFF AND OTHER GENER AL ITEMS: COMPLAN,TUTTI RU TY MASSALA NOODLES, AMCHUR , MASSALAJAGERRY,MASALA G UR,NUTRELA SOYA,FE NEL CAN DY,GARAM MASSALA,MASSALA O TS,TEA,SAL T,CHIPS,AAM CAN DY,KAYAM CHURAN,BOOST,ATTA ,HIN G,SHIKAKAI,AMLA,NEEM POWDERS,HEENA | 1781 | PKG | 27254 | M/** P | 12**S | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC419194 | MSC BILBAO | 2.02 | INKU6630544 | ||
18-03-2018 | 110630 | TOTAL 1660 PACKAGES BAJRI FLOUR (MILLET FLOUR), CHAP PATI FLOUR, JUWAR FLOUR (S ORGHUM FLOUR), MORAIYO, PO HA THICK, RAGI FLOUR, SAKA R, SOYAWADI, URAD FLOUR (B LACK MATPE FLOUR), WHEAT M AMRA LONG HS CODE : 110630 90, 11010000, 19041090, 17 019910, 12019 | 1660 | PKG | 20332 | RA**LC | 45** | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | AHMEDABAD, INDIA | 1703, SAVANNAH, GA | MSCUPC304875 | MSC ALBANY | 2 | MSCU7042730 | ||
25-03-2018 | 120190 | TOTAL 624 PACKAGES SOYA BE AN CHUNKS HS CODE : 120190 00 SB NO: 2993286 DT: 20.0 2.2018 FDA REG NO. 1160300 2012 NAC- RAJA FOODS LLC, SKOKIE, UNITED STATES | 624 | PKG | 5753 | RA**LC | 81** | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC441149 | MSC JOANNA | 1 | CXDU1854767 | ||
07-03-2018 | 110230 | CASES FLOUR,PICKLED MEATS,FLOUR SOYA | 1023 | PCS | 21679 | SY**ET | PO**34 | RE**/O | CH** | SY**ET | PO***34 | CA, CANADA | 14428, SAINT JOHN, NB | MONTREAL, QC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CMDUNAM3018896 | PACON | 1.5 | IPXU3247545 | ||
14-03-2018 | 481910 | CASES RICE, SOYA AND ALMOND BEVERAGE | 1825 | PCS | 27082 | MA**AD | CO** | RE**/O | CH**Z5 | MA**YA | R*** | CA, CANADA | 14428, SAINT JOHN, NB | MONTREAL, QC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CMDUNAM3028485 | ARIAN | 2.02 | CAIU8784370 | ||
10-03-2018 | 210310 | MACARONI, VEMICELLI , FLOUR, SOYA SAUCE... FDA NO= 19905237566 | 2556 | CTN | 24905 | L **NC | 56** | PH**CO | 27** | L **NC | 56*** | HK, HONG KONG | 58201, HONG KONG | ICD TANAMEXCO | 2704, LOS ANGELES, CA | WHLC0398A03680 | APL TEMASEK | 2 | WHLU5645106 | ||
28-03-2018 | 210310 | SOYA SAUCE, FISH SAUCE, RICE VERMICELLI | 888 | PCS | 11607 | VA**CO | 10** | HU**CO | 28** | ** | *** | VN, VIET NAM | 58309, KAO HSIUNG | HO CHI MIN | 2709, LONG BEACH, CA | JAXPLCLJE1803437 | COSU6177103300 | OOCL HO CHI MINH CITY | 1 | CCLU3887591 | |
25-03-2018 | 110319 | SOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEALSOYABEAN MEAL | 15 | BAG | 307650 | ** | ** | ** | ** | ** | *** | IN, INDIA | 42305, ANVERS | MUNDRA | 1303, BALTIMORE, MD | KWEO530440027904 | MSCUPC175986 | E.R. TOKYO | 22.5 | MSCU6607549,MEDU6673212,MEDU2975404,MEDU6996391,DFSU2147165,GLDU5111097,MEDU3049671,MEDU2787027,MEDU | |
07-03-2018 | 120190 | SEED (SOYA BEANS, WHETHER OR NOT BROKEN) MARULA NON GMO SOYBEANS 25KG PP BAG HS CODE 1201.90 PROVINCE AND COUNTRY OF ORIGIN QUEBEC CANADA DTHC COLLECT TOTAL GROSS WEIGHT79663 KGS TOTAL NET WEIGHT79275 KGS FAX (514) 956-7871SEED (SOYA BEANS, WHETHER OR NOT | 3171 | BAG | 79275 | KO**VE | 10**56 | SE**NC | 14**47 | KO**VE | 10***56 | CA, CANADA | 12493, VANCOUVER, BC | MONTREAL(QC) | 3001, SEATTLE, WA | YMLUW190207315 | LEVERKUSEN EXPRESS | 6 | YMLU3619604,BEAU2632539,TCKU2078246,TRHU3074958 | ||
12-03-2018 | 292800 | CERTIFIED ORGANIC SOYABEAN MEAL NON- GMOCERTIFIED ORGANIC SOYABEAN MEAL NON- GMOCERTIFIED ORGANIC SOYABEAN MEAL NON- GMOCERTIFIED ORGANIC SOYABEAN MEAL NON- GMOCERTIFIED ORGANIC SOYABEAN MEAL NON- GMOCERTIFIED ORGANIC SOYABEAN MEAL NON- GMOCERTIFIED ORGAN | 11 | BAG | 231110 | ** | ** | ** | ** | ** | *** | IN, INDIA | 57035, SHANGHAI | MUNDRA,INDIA | 2811, OAKLAND, CA | KWEO530440027720 | COSU6172043400 | EVER LIBRA | 16.5 | FCIU4961794,GESU1415449,FCIU4856211,CXDU1189327,CXDU1442707,DFSU2994555,FCIU5037738,FCIU6137433,IPXU | |
26-03-2018 | 292800 | 1 JUMBO BAG CERTIFIED ORGANIC SOYABEAN MEAL NON- GMO1 JUMBO BAG CERTIFIED ORGANIC SOYABEAN MEAL NON- GMO1 JUMBO BAG CERTIFIED ORGANIC SOYABEAN MEAL NON- GMO1 JUMBO BAG CERTIFIED ORGANIC SOYABEAN MEAL NON- GMO1 JUMBO BAG CERTIFIED ORGANIC SOYABEAN MEAL NON | 11 | BAG | 231110 | ** | ** | ** | ** | ** | *** | IN, INDIA | 55976, SINGAPORE | MUNDRA | 2811, OAKLAND, CA | BANQBOM3405772 | CMDUEID0205179 | CMA CGM RHONE | 16.5 | APZU3348257,CMAU1342424,CMAU0192314,CMAU0251021,CMAU0716962,FCIU4084400,TCKU1617050,TCLU7200204,TEMU | |
08-03-2018 | 120190 | CERTIFIED ORGANIC SOYABEAN FEED GRADE HS CODENO 12019000CERTIFIED ORGANIC SOYABEAN FEED GRADE HS CODENO 12019000CERTIFIED ORGANIC SOYABEAN FEED GRADE HS CODENO 12019000CERTIFIED ORGANIC SOYABEAN FEED GRADE HS CODENO 12019000CERTIFIED ORGANIC SOYABEAN FEED | 10 | BAG | 220100 | PE**LC | 69** | VI**TS | 3 **D | NE**NC | 63*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 1303, BALTIMORE, MD | CSNVCRNSABAL4738 | CMDUAMC0609747 | EVER LOVELY | 15 | CAIU3605743,ECMU1648016,TCKU2731005,GESU3385240,TRLU8996224,CMAU0272298,TCKU2613574,APZU3471261,CMAU | |
07-03-2018 | 292320 | SOYALECITHINE NON GMO WILLEC F-10 NETT WEIGHT 14400.00 KG HS-CODE 29232000 - BANQRTM2227410 | 72 | DRM | 16240 | ** | ** | ** | ** | KU**NC | FM*** | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ROTTERDAM | 2811, OAKLAND, CA | BANQRTM2227410 | YMLUT755570279 | NYK DENEB | 1 | BEAU2284520 | |
14-03-2018 | 120924 | B. SESAME SEED CRACKER (BOX) SPRING ROLL SKINVEGETARIAN NOODLES (L) PREMIUM VEGETARIAN NO ODLES (S) RICE VERMICELLI SEASONING SOYA | 1649 | CTN | 20889 | NE**NC | 70** | MI**TD | C** | ** | *** | VN, VIET NAM | 55206, VUNG TAU | HO CHI MINH CITY | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SHZSSHNYC801127 | HLCUEUR180106420 | TAYMA | 2 | CLHU4749468 | |
28-03-2018 | 790390 | 48 180G CENTURY FLAVORED TUNA 100 CASES FLAKES AFRITADA 50 CASES FLAKES MECHADO 100 CASES FLAKES ADOBO 300 CASES FLAKES WITH CALAMANSI 540 CASES FLAKES IN SOYA OIL 300 CASES FLAKES HOT & SPICY 100 CASES CORNED TUNA 100 CASES CHILI CORNED TUNA . 48 184G CE | 1740 | CAS | 18714 | AS**NY | 3** | CE**NC | 7T** | AS**NY | 3*** | BR, BRAZIL | 56522, DADIANGAS | GEN.SANTOS, PH | 2704, LOS ANGELES, CA | AVITGSCLAX182567 | EGLV063800003690 | EVER SMILE | 1.5 | TGHU0291794 | |
28-03-2018 | 230400 | ORGANIC FEED GRADE SOYABEAN MEAL HS CODE 23040010ORGANIC FEED GRADE SOYABEAN MEAL HS CODE 23040010ORGANIC FEED GRADE SOYABEAN MEAL HS CODE 23040010ORGANIC FEED GRADE SOYABEAN MEAL HS CODE 23040010ORGANIC FEED GRADE SOYABEAN MEAL HS CODE 23040010 | 5 | BAG | 100100 | OR**LC | PO** | SW**ES | 4** | M/**AL | 30***S | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 1401, NORFOLK, VA | CSNVCRNSABAL4980 | HLCUBO1180231607 | APL ANTWERP | 7.5 | UACU3180979,UACU3504893,TGHU0523755,HLXU3135022,GLDU5456062 | |
08-03-2018 | 120190 | INDIAN ORGANIC SOYABEANS HS CODE 12019000INDIAN ORGANIC SOYABEANS HS CODE 12019000INDIAN ORGANIC SOYABEANS HS CODE 12019000INDIAN ORGANIC SOYABEANS HS CODE 12019000INDIAN ORGANIC SOYABEANS HS CODE 12019000 | 5 | BAG | 110050 | PE**LC | 69** | RA**TD | 3** | NE**NC | 63*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 1303, BALTIMORE, MD | CSNVCRNSABAL4619 | CMDUAMC0606996 | EVER LOVELY | 7.5 | TRLU9672678,TCLU3722582,CMAU0307202,ECMU1972468,GLDU3581384 | |
08-03-2018 | 120190 | INDIAN ORGANIC SOYABEANS HS CODE 12019000INDIAN ORGANIC SOYABEANS HS CODE 12019000INDIAN ORGANIC SOYABEANS HS CODE 12019000INDIAN ORGANIC SOYABEANS HS CODE 12019000INDIAN ORGANIC SOYABEANS HS CODE 12019000 | 5 | BAG | 110050 | PE**LC | 69** | RA**TD | 3** | NE**NC | 63*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 1303, BALTIMORE, MD | CSNVCRNSABAL4737 | CMDUAMC0609992 | EVER LOVELY | 7.5 | XINU1117672,GESU3462938,CAIU3804690,IPXU3957172,SEGU1764553 | |
08-03-2018 | 120190 | INDIAN ORGANIC SOYABEANS HSCODE 12019000INDIAN ORGANIC SOYABEANS HSCODE 12019000INDIAN ORGANIC SOYABEANS HSCODE 12019000INDIAN ORGANIC SOYABEANS HSCODE 12019000INDIAN ORGANIC SOYABEANS HSCODE 12019000 | 5 | BAG | 110050 | PE**LC | 69** | RA**TD | 3** | NE**NC | 63*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 1303, BALTIMORE, MD | CSNVCRNSABAL4705 | CMDUAMC0608354 | EVER LOVELY | 7.5 | AMFU3212938,IPXU3078086,APZU3110274,DFSU2098712,TGHU3564758 | |
02-03-2018 | 120190 | INDIAN ORGANIC SOYABEANS10 BULK PACKING IN JUMBO LINER BAGS INDIAN ORGANIC SOYABEANS BULK IN CONTAINERS H.S.CODE 12019000 S.B. NO 1899624 DT 30 12 2017 INVOICE NO RACPL 17-18 206 DATE 30 12 2017 BUYER S CONTRACT NO. SOYB2017-0912 TOTAL GR. WT. 220.100 M.T | 10 | PKG | 220100 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA IN | 2811, OAKLAND, CA | CHSL254223897IDR | MSCUUG990940 | MSC JULIE | 15 | CAXU6782066,BMOU2216984,FCIU5874781,BMOU2358783,MSCU2575607,CRSU1427713,TEMU4341910,GLDU5192627,TGHU | |
02-03-2018 | 120190 | INDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANS10 BULK PACKING IN JUMBO LINER BAGS INDIAN ORGANIC SOYABEANS BULK IN CONTAINERS H.S.COD | 10 | PKG | 220100 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA IN | 2811, OAKLAND, CA | CHSL254223762IDR | MSCUUG990841 | MSC JULIE | 15 | DFSU2241525,MEDU3011383,GLDU5404710,GLDU2202505,MEDU2710771,MEDU1542879,MSCU6779548,AXIU2221542,TCLU | |
28-02-2018 | 120190 | INDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANS10 BULK PACKING IN JUMBO LINER BAGS INDIAN ORGANIC SOYABEANS BU | 10 | PKG | 220100 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA IN | 3001, SEATTLE, WA | CHSL254223974IDR | PABVBOM800002100 | CMA CGM NORMA | 15 | PCIU2561058,TGHU1632663,TGHU1617062,PCIU2972589,PCIU2513363,PCIU2816502,PCIU1813730,PCIU3027704,PCIU | |
11-03-2018 | 120190 | INDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANS10X20 FCL 10 BULK PACKING IN JUMBO LINER BAGS INDIAN ORGANIC SO | 10 | PKG | 220100 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA IN | 2811, OAKLAND, CA | CHSL254512925IDR | PABVBOM800006300 | KRISTINA | 15 | PCIU2962050,PCIU2574970,FCIU2056605,PCIU2804461,PCIU2583231,PCIU1127155,PCIU1025718,PCIU1643721,CAIU | |
05-03-2018 | 120190 | INDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANSINDIAN ORGANIC SOYABEANS14 BULK PACKING IN JUMBO LINER BAGS INDIAN ORGANIC SOYABEANS BULK IN CONTAINERS H.S.COD | 14 | PKG | 308140 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA IN | 2811, OAKLAND, CA | CHSL255483149IDR | MAEU963605780 | HYUNDAI TOKYO | 21 | MRKU8009902,MRKU8528277,MSKU3610255,UXXU2444825,MRKU6667798,MRKU8465585,MRKU7013410,BMOU2467613,MSKU | |
07-03-2018 | 210310 | CARTONS FS COCOA POWDER SAUSAGE SOUP PEPPER SAUCE BROWNING SAUCE VINEGAR KETCHUP SEASONING CURRY POWDER ACKEE BEANS CHEESE MANDINDO TONIC WINE SOYA SAUCE | 2324 | CTN | 26324.68 | AN**TD | AM** | GK**TD | 73** | AN**TD | AM*** | JM, JAMAICA | 24128, PORT BUSTAMANTE | KINGSTON | 5201, MIAMI, FL | SMLU5168529A | SEABOARD OCEAN | 2.02 | CXDU1877612 | ||
19-03-2018 | 210310 | SOY SAUCE SLAC 100 BOXES OF SALSA SOYA / SOY SAUCE . SVC CLAM 16-0359-LA COS 032925 | 100 | BOX | 475 | MA**LC | 52** | DI**NA | DE** | CR**NC | 10*** | GT, GUATEMALA | 20505, SANTO TOMAS | GUATEMALA CITY, G | 5203, PORT EVERGLADES, FL | CLAMCOSN8M158220 | TUCANA J | 1.5 | BMOU6080031 | ||
24-03-2018 | 110230 | FLOUR, SOYA & ALMOND BEVERAGE P.O.R. - CAED: 01B482 ZC7111 20180300016 | 1097 | PCS | 18049 | GR**TD | LE**TC | CH**TD | 14**CA | ** | *** | CA, CANADA | 13841, HALIFAX, NS | 13841 | 5204, WEST PALM BEACH, FL | TSCW13011752 | ASIAN SUN | 1.5 | BSIU3015059 | ||
10-03-2018 | 210310 | GOLDEN MOUNTAIN BRAND SOYA BEAN SAUCE (GREEN CE & PACKING LIST NO.TTR045/18 (AS PER PO NO.14227) | 1390 | CTN | 19530 | GL**TS | 18** | TH**TD | 2** | ** | *** | TH, THAILAND | 58201, HONG KONG | LAT KRABANG THAIL | 3001, SEATTLE, WA | GCNLGCNLB1802015 | APLU690463597 | BRIGHTON | 1.5 | TRLU9328317 | |
27-03-2018 | 210310 | SOY SAUCE WORCESTERSHIRE SLAC 200 BOXES OF 100 SALSA SOYA / SOY SAUCE 100 SALSA INGLESA / WORCESTERSHIRE SAUCE . SVC CLAM 16-0359-LA COS 032925 . 45 DC INSTEAD OF 40 HC AS PER CARRIER CONVENIENCE | 200 | BOX | 950 | MA**LC | 52** | DI**NA | DE** | CR**NC | 10*** | GT, GUATEMALA | 20505, SANTO TOMAS | GUATEMALA CITY, G | 5203, PORT EVERGLADES, FL | CLAMCOSN8M161521 | TUCANA J | 1.62 | CMCU4583025 | ||
27-03-2018 | 210310 | GOLDEN MOUNTAIN BRAND TO TAL 1,347 CARTONS 1,070 SO YA BEAN SAUCE (GREEN CAP) 12X20FL.OZ. (ESL) H.S.CODE 21031000 24 SOYA BEAN S AUC E (GREEN CAP ) 24X200ML . H.S.CODE 21031000 23 SO YA BEAN SAUCE (GREEN CAP ) 12X1L. H.S .CODE 210310 00 20 SOYA BEAN SAUCE | 1347 | CTN | 18469 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 55976, SINGAPORE | LAT KRABANG, THAI | 1303, BALTIMORE, MD | MSCUW7698357 | CORNELIA MAERSK | 2 | TGHU8784333 | ||
12-03-2018 | 210310 | GOLDEN MOUNTAIN BRAND TO TAL 1,312 CARTONS 856 SOYA BEAN SAUCE (GREEN CAP) 12 X20FL.OZ. (ESL) H.S.CODE 21031000 108SOYA BEAN SAUC E (GREEN CAP ) 24X200ML. H .S.CODE 21031000 46S OYA B EAN SAUCE (GREEN CAP ) 12X 1L. H.S.C ODE 21031000 20 SOYA BEAN SAUCE (Y | 1312 | CTN | 17619 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 55976, SINGAPORE | LAT KRABANG, THAI | 1303, BALTIMORE, MD | MSCUW7680652 | NORTHERN JUSTICE | 2 | MSCU7508793 | ||
12-03-2018 | 210690 | 70 CARTONS SHRIMP PASTE WI TH BEAN OIL 1605.29 90 CAR TONS CRAB PASTE WITH SOYA BEAN OIL 1605.29 20 CARTON S CHICKEN FLAVOR BROTH (AR TIFICIAL FLAVOR) 2104.10 2 0 CARTONS CHICKEN FLAVOR B ROTH (ARTIFICIAL FLAVOR) 2 104.10 40 CARTONS INSTANT BEEF FLAVOR PA | 777 | CTN | 9856 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 55976, SINGAPORE | LAT KRABANG, THAI | 1303, BALTIMORE, MD | MSCUW7672196 | NORTHERN JUSTICE | 1.5 | MSCU9262219 | ||
07-03-2018 | 200899 | FOODSTUFFS(CANNED SOYA BEAN DRINK) FOODSTUFFS. (CANNED SOYA BEAN DRINK) THE SAME THE SAME THE SAME THE SAME THE SAME | 2100 | CTN | 18711 | GE**RP | 2** | GE**TD | 2F** | CO**CS | 52***1 | TW, TAIWAN | 58304, TAIPEI | TAICHUNG | 2704, LOS ANGELES, CA | EGLV003800375470 | EVER SHINE | 1.5 | GLDU9752550 | ||
11-03-2018 | 200899 | FOODSTUFFS(CANNED SOYA BEAN DRINK) FOODSTUFFS. (CANNED SOYA BEAN DRINK) THE SAME THE SAME THE SAME THE SAME THE SAME | 2100 | CTN | 18711 | TO**SE | I** | GE**TD | 2F** | MA**TD | 40*** | TW, TAIWAN | 58304, TAIPEI | TAICHUNG | 2811, OAKLAND, CA | EGLV003800375453 | EVER SHINE | 1.5 | MAGU2166280 | ||
08-03-2018 | 210310 | GOLDEN MOUNTAIN BRAND SOYA BEAN SAUCE (GREEN CAP)12X20FL.OZ. (USA) H.S CODE 21031000 INVOICE & PACKING LIST NO.TTR041/18 (AS PER ORDER NO. VSN001/2018) INTENDED TRANSHIPMENT AT SINGAPORE BY INTENDED CONNECTING VESSEL JEBEL ALI V.001E | 1390 | PCS | 19530 | VA**RP | 1** | TH**TD | 20** | VA**RP | 1*** | SG, SINGAPORE | 55976, SINGAPORE | SAHATHAI COASTAL | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUBKKIA08087AA | HLCUBKK180108087 | JEBEL ALI | 1.5 | HLBU1117803 | |
19-03-2018 | 210310 | SOYA BEAN SAUCE (GREEN CAP) GOLDEN MOUNTAIN BRAND SOYA BEAN SAUCE (GREEN CAP) 12X20FL.OZ. (USA) H.S. CODE 21031000 INVOICE & PACKING LIST NO.TTR077/18 (AS PER ORDER NO.VSN002+VSN003/2018)SOYA BEAN SAUCE (GREEN CAP) GOLDEN MOUNTAIN BRAND SOYA BEAN SAUCE (G | 2780 | PCS | 39059 | VA**RP | 12** | TH**TD | 20** | VA**RP | 12*** | TH, THAILAND | 54930, LAEM CHABANG | SAHATHAI COASTAL | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUBKKIA12277AA | HLCUBKK180112277 | MALLECO | 3 | SEGU1417596,HLXU1298951 | |
07-03-2018 | 210390 | SOYA BEAN SAUCE GOLDEN MOUNTAIN BRAND --------------------- 1,190 CARTONS SOYA BEAN SAUCE (GREEN CAP) 12X20FL.OZ. (USA) H.S CODE 21031000 80 CARTONS DISTILLED VINEGAR 12X1L. H.S CODE 22090000 110 CARTONS OYSTER SAUCE 12X660G. H.S. CODE 21039090 INVOICE & | 1380 | CTN | 19205 | GE**RP | 2** | TH**TD | 2** | GE**RP | 2*** | TH, THAILAND | 58309, KAO HSIUNG | BANGKOK | 2704, LOS ANGELES, CA | EGLV050800100740 | EVER SHINE | 1.5 | EGSU3108320 | ||
11-03-2018 | 210310 | SOYA BEAN SAUCE GOLDEN MOUNTAIN BRAND --------------------- SOYA BEAN SAUCE (GREEN CAP) 12X20FL.OZ. (USA) H.S.CODE 21031000 INVOICE & PACKING LIST NO.TTR052/18 (AS PER PO.NO.POR44841) | 1390 | CTN | 19530 | TO**NC | 23** | TH**TD | 2** | TO**NC | 23*** | TH, THAILAND | 58309, KAO HSIUNG | BANGKOK | 2811, OAKLAND, CA | EGLV050800077063 | EVER SHINE | 1.5 | EGSU3109183 | ||
27-03-2018 | 210310 | SOYA BEAN SAUCE - 2790 CARTONS GOLDEN MOUNTA IN BRAND SOYA BEAN SAUCE ( GREEN CAP) H.S.CODE 210310 00 DISTILLED VINEGAR 5% H. S.CODE 22090000 OYSTER SAU CE H.S.CODE 21039090 INVOI CE & PACKING LIST NO. TTR0 81/18 (AS PER PO NO.224677 ) REF HBL:AMEH1800684 | 2790 | CTN | 38906 | M **DE | 14**S | TH**TD | 2** | AM**NC | 52*** | TH, THAILAND | 55976, SINGAPORE | LAT KRABANG, THAI | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUW7748616 | MAERSK SEMARANG | 3 | MEDU5804112,FCIU4836154 | ||
28-02-2018 | 210390 | SOYA BEAN CURD SAUCE FOR SUKIYAKI CUSTOM TARIFF CODE: 2103.9013-090 SOY BEAN PASTE CUSTOM TARIFF CODE: 2103.1000-000 CRAB PASTE WITH SOYA BEAN OIL CUSTOM TARIFF CODE: 1605.1090-090CHILI PASTE WITH SOYA BEAN OIL(MH) CUSTOM TA RIFF CODE: 2103.9019-090 RED C | 1453 | CTN | 19270 | H **TD | 6** | PA**CO | L ** | H **TD | 6*** | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG | 2704, LOS ANGELES, CA | AUASACU180451 | MSCUW7725010 | HYUNDAI TOKYO | 1.5 | FCIU5932614 | |
26-03-2018 | 100640 | GINGER POWDER,FRIED RED ONION,FRIED GARLIC,WHOODLE,FINE RICE VERMICELLI,RICE FLAKE,SEA SALT,VEGETARIAN SOYA SAUCE,PICKLED SOUR MUSTARD, | 2046 | CTN | 21333 | HO**NC | 22** | CH**TD | H** | ** | *** | VN, VIET NAM | 58201, HONG KONG | HO CHI MINH CITY | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SHZSSHNYC801160 | EGLV235800134546 | OOCL KOREA | 2 | DRYU9544796 | |
28-02-2018 | 210390 | SHIPPER S LOAD, COUNT, SEAL AND WEIGHT 3 X 20 CY/CY 3 CNTRS. 3,889 CARTONS AS ITEMIZED REF HBL:AMEH1800421LAX HMM HBL : HDMUTHCA0874860A FREIGHT COLLECT TO BE CONTINUED......... DESCRIPTION OF GOODS ------------------------ CHILI PASTE WITH SOYA BEAN OIL( | 3889 | CTN | 58829 | J **NC | 43** | PA**TD | 9**ND | J **NC | 43*** | TH, THAILAND | 54930, LAEM CHABANG | LAT KRABANG, THAI | 2704, LOS ANGELES, CA | HDMUTHCA0874860A | HDMUTHCA0874860 | HYUNDAI TOKYO | 4.5 | TRHU2965974,HDMU2752565,CAIU6232216 | |
05-03-2018 | 210310 | SHIPPER S LOAD, COUNT, SEAL AND WEIGHT 3 X 20 CY/CY 3 CNTRS. 4,200 CARTONS AS ITEMIZED REF HBL:AMEH1800562LAX HMM HBL : HDMUTHCA0876304A FREIGHT COLLECT TO BE CONTINUED......... DESCRIPTION OF GOODS ---------------------- GOLDEN MOUNTAIN BRAND SOYA BEAN S | 4200 | CTN | 58512 | J **NC | 43** | TH**TD | 2**ND | J **NC | 43*** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK, THAILAND | 2704, LOS ANGELES, CA | HDMUTHCA0876304A | HDMUTHCA0876304 | HYUNDAI BANGKOK | 4.5 | UETU2069944,DFSU2990307,BMOU2966989 | |
28-03-2018 | 220890 | SHOCHU, SOUPS, SOYA SAUCE HS CODE:2208.90, 2104.10, 2103.10 | 1721 | PKG | 19144 | MU**NC | 4**58 | TO**TD | N**01 | MU**NC | 4*** | JP, JAPAN | 58840, KOBE | KOBE, JAPAN | 2704, LOS ANGELES, CA | JAPTENGO18030109 | CMDUAJK0104412 | NYK DEMETER | 2 | ECMU4512830 | |
28-02-2018 | 210310 | GOLDEN MOUNTAIN BRAND 2,700 CTNS. SOYA BEAN SAUCE (GREEN CAP) 12X20FL.OZ. (USA) H.S.CODE: 21031000 200 CTNS. SOYA BEAN SAUCE (YELLOW CAP) 12X210ML. H.S.CODE:21031000 INVOICE & PACKING LIST NO.TTR050/18 (AS PER PO NO.12182017C)GOLDEN MOUNTAIN BRAND 2,700 C | 2900 | CTN | 38645 | N **CO | 60** | TH**TD | 2** | N **CO | 60*** | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG | 2704, LOS ANGELES, CA | AUASACU180455 | MSCUW7725184 | HYUNDAI TOKYO | 3 | MEDU3977037,TCKU2231015 | |
