Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product sesame seeds:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-03-2018 | 120740 | HULLED SESAME SEEDS - TOTAL 840 PAPER BAGS HULLE D SESAME SEEDS,COLOUR SORT ED, MIN 99.97%PURITY, ETO TREATED. JET BLACK SESAME SEEDS,COLOUR SORTED, MIN 9 9.9% PURITY, ETO TREATED.HTS CODE: 12074090 SB NO: 3146036 DT: 27.02 .2018 | 840 | PKG | 19253 | BA**ES | 14**S | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC454555 | MSC BILBAO | 1.5 | FCIU5958990 | ||
28-03-2018 | 120740 | PREMIUM QLTY HULLED SESAME SEEDS PACKED IN 50LBS NE T IN 4-PLY WHITE (LOGO) PA PER BAGS H S CODE : 120740 90 FREIGHT COLLECT NAMED A C COUNT - BORA AGRO FOODS | 825 | PKG | 18959 | BA**NY | B** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC486821 | MSC BILBAO | 1.5 | MEDU2375082 | ||
26-03-2018 | 120740 | TOTAL 760 PACKAGES ONLY. N ATURAL SESAME SEEDS SORTEX 99.95 % PURITY, ETO TREAT ED CORP 2017 HTS CODE: 120 74090 S/B NO:2672933 DT:06 /02/2018 | 760 | PKG | 17237 | SP**NC | 71** | ** | ** | ** | *** | IN, INDIA | 23645, SOUTH RIDING POINT | MUNDRA | 5203, PORT EVERGLADES, FL | MSCUPC317307 | JACOB | 1 | MEDU2295270 | ||
12-03-2018 | 200570 | OLIVES 792 CASES MIXED COUNTRY OLIVES 6/7OZ IN JARS GWT 2577 KGS HS CODE 20057000 792 CASES IONIAN GREEN OLIVES 6/7.5OZ IN JARS TAHINI TAHINI (GROUND SESAME SEEDS) 6/11.5 IN JARS HS CODE 120890 INVOICE 18006P ORDER 123509 TOTAL DRAINED WEIGHT 7537KGS GWT | 11088 | PCS | 35906 | ** | ** | ** | ** | AM**ON | 70***D | GR, GREECE | 48452, PIRAIEUS | PIRAEUS, GR | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUPI3180201588 | ZIM ALABAMA | 4 | GVCU4052930,HLXU5202583 | ||
24-03-2018 | 120740 | . 1X20 ST CONTAINER TOTAL 812 BAGS ONLY (TOTAL EIGHT HUNDRED TWELVE BAGS ONLY) ETO TREATED,AUTO DRIED INDIAN PREMIUM HULLED SESAME SEEDS - 99.95 PURE. HS CODE : 12074090 FDA REGISTRATION NO.: 10104625468 GOODS ARE PACKED IN UNIFORMALY NEW SOUND PAPER BAGS | 812 | PCS | 20616 | TO**ER | X** | ** | ** | TO**ER | X*** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CMDUEID0206770 | APL ANTWERP | 1.5 | TCLU3944975 | ||
08-03-2018 | 090831 | CARDAMOM, CORIANDER SEEDS, CUMIN POWDER, DILLSEEDS, FENUGREEK CRUSHED, FENUGR EEK POWDER, FENUGREEK SEED S, GARLIC POWDER, KOKUM BL AC K, POPPY SEEDS, AMCHUR P OWDER, DHANA DAL, EDIBLE G UM, RAGI FLOUR, RAJGARA FL OUR, SAMO, SESAME SEEDS, S INGODA FLOUR H | 3473 | PKG | 21523 | RA**NC | 30** | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC283681 | MSC ESTHI | 2 | TRLU6557599 | ||
16-03-2018 | 050900 | SESAME SEEDS NATURAL ORGANIC INDIAN ORIGIN PACKED IN JUMBO BAGS OF 850 KGS NET FDA REG NO 12105957036 | 20 | BAG | 17257 | ** | ** | ** | ** | ** | *** | IN, INDIA | 57035, SHANGHAI | MUNDRA | 2704, LOS ANGELES, CA | IGOQAH2015MUNLAX | WHLC0728009399 | KOTA CAHAYA | 1 | WHLU0595173 | |
11-03-2018 | 090230 | SESAME SEEDS BLACK ORGANIC INDIAN ORIGIN PACKED IN JUMBO BAGS OF 850 KGS NET | 20 | BAG | 17296 | ** | ** | ** | ** | ** | *** | IN, INDIA | 58201, HONG KONG | MUNDRA | 2704, LOS ANGELES, CA | IGLBAH0005PPVLAX | MOLU13903817776 | MOL CREATION | 1 | TCLU3853134 | |
14-03-2018 | 050900 | SESAME SEEDS NATURAL ORGANIC INDIAN ORIGIN PACKED IN JUMBO BAGS OF 850 KGS NET FDA REG. NO. 12105957036 | 20 | BAG | 17256 | ** | ** | ** | ** | ** | *** | HK, HONG KONG | 58201, HONG KONG | PIPAVAV | 3001, SEATTLE, WA | IGOQAH2010PPVSEA | MOLU13903793967 | DALLAS EXPRESS | 1 | TRHU3904037 | |
16-03-2018 | 120400 | 440 BAGS OF SESAME SEEDS NATURAL INDIAN ORIGIN PACKED IN MULTIWALL BROWN PAPER BAGS OF 50LBS NET. NET WT :9.979 MT GR WT :10.058 MT 440BAGS OF FLAXSEED BROWN ORGANIC INDIAN ORIGIN PACKED IN MULTIWALL BROWN PAPER BAGS OF 50LB S NET. NET WT: 9.979 MT GR WT: | 880 | BAG | 20121 | CA**NY | 1** | AC**EY | N** | CA**NY | 1*** | IN, INDIA | 57035, SHANGHAI | MUNDRA | 2704, LOS ANGELES, CA | IGOQAH2019MUNLAX | WHLC0728009408 | KOTA CAHAYA | 2 | WHLU0575475 | |
27-03-2018 | 481930 | SESAME SEEDS BLACK ORGANIC INDIAN ORIGIN PACKED IN MULTIWALL BROWN PAPER BAGS OF 25 KGS NET | 780 | BAG | 19656 | ** | ** | ** | ** | ** | *** | IN, INDIA | 58201, HONG KONG | MUNDRA | 3001, SEATTLE, WA | IGLBAH0003PPVSEA | MOLU13903815222 | NEW YORK EXPRESS | 1.5 | TEMU5431876 | |
27-03-2018 | 481930 | SESAME SEEDS BLACK ORGANIC INDIAN ORIGIN PACKED IN MULTIWALL BROWN PAPER BAGS OF 25 KGS NET FDA REG. NO. 12105957036 | 780 | BAG | 19648 | ** | ** | ** | ** | ** | *** | HK, HONG KONG | 58201, HONG KONG | PIPAVAV | 3001, SEATTLE, WA | IGOQAH2020PPVSEA | MOLU13903813533 | NEW YORK EXPRESS | 1.5 | TRHU2353080 | |
24-03-2018 | 481930 | SESAME SEEDS NATURAL ORGANIC INDIAN ORIGIN PACKED IN MULTIWALL BROWN PAPER BAGS OF 50 LBS NET | 880 | BAG | 20117 | DF**NC | 57** | AC**EY | N** | DF**NC | 57*** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | IGLBAH0030MUNEWR | APLU821014038 | APL ANTWERP | 1.5 | UETU2470047 | |
16-03-2018 | 481930 | SESAME SEEDS HULLED PACKED IN MULTIWALL BROWNPAPER BAGS OF 50LBS NET. FDA REG NO 12105957 036 | 880 | BAG | 20117 | CA**NY | 1** | AC**EY | N** | CA**NY | 1*** | IN, INDIA | 57035, SHANGHAI | MUNDRA | 2704, LOS ANGELES, CA | IGOQAH2016MUNLAX | WHLC0728009398 | KOTA CAHAYA | 2 | WHLU0419786 | |
12-03-2018 | 090940 | PREMIUM QLTY HULLED SESAME SEEDS HS CODE 12 . | 825 | PKG | 18959 | BA**NY | 2** | BO**ST | FL** | BA**NY | 2*** | IN, INDIA | 57047, QINGDAO | NHAVA SHEVA INDIA | 2704, LOS ANGELES, CA | PGSMNSPLOS48063 | WHLC0678X03076 | KOTA CAHAYA | 2 | WHSU2093610 | |
10-03-2018 | 292143 | SESAME SEEDS - GROSS WEIGHT : 76, 152 KGS NETWEIGHT : 76,000 KGS E THIOPIAN ORIGIN SESAME SEE DS HUMERA TYPE NEW CROP 20 17 FULLY MACH INE CLEANED , PURITY 99.5% MIN,ADMIXTURE 0.5%MAX, MOISTURE 7% MAX ,FFA 2 % MAX AND OIL CO NTE NT 51% MIN, FUMIGATED PRIO | 1520 | BAG | 76152 | SE**CV | C** | KA**LC | JA** | SE**CV | C*** | DJ, DJIBOUTI | 47094, VALENCIA | DJIBOUTI | 5203, PORT EVERGLADES, FL | MSCUJI123652 | MSC VITTORIA | 6 | DFSU1251703,MSCU3855032,SEGU2962867,TCLU2975293 | ||
24-03-2018 | 290514 | NATURAL SESAME SEEDS SORTEX CLEANED 99/1 99.9. | 820 | BAG | 18860 | AL**GS | 10**A | DH** A | 75**A | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AIRLMUN40639 | OOLU2600804560 | APL ANTWERP | 1.5 | OOLU1766092 | |
15-03-2018 | 090940 | PREMIUM QLTY HULLED SESAME SEEDS HTS CODE 120. | 825 | PKG | 18959 | BA**NY | / ** | BO**ST | FL** | BA**NY | / *** | IN, INDIA | 58201, HONG KONG | NHAVA SHEVA INDIA | 2811, OAKLAND, CA | PGSMNSPOAK48065 | WHLC0678X03077 | APL TEMASEK | 2 | WHLU0598470 | |
25-03-2018 | 270730 | 780 BAG 19.500 M TONS OF CONTAINING 780 NEW P.P.BAGS OF PAKISTAN NATURAL WHITE SESAME SEEDS SHIPPED ON BOARD NET WEIGHT 19500 FE _ AKB-2018-0000006171 DATED_- 13-02-2018 FREIGHT PREPAID DDC PREPAID | 780 | BAG | 19578 | TA**LC | 13** | AB**TD | 1** | TA**LC | 13*** | PK, PAKISTAN | 55976, SINGAPORE | KARACHI, PAKISTAN | 2704, LOS ANGELES, CA | MOLU14280637918 | MOL CONTRIBUTION | 2 | TCNU2111950 | ||
04-03-2018 | 270730 | 780 BAG OF 19.500 M TONS OF CONTAINING 780 NEW P.P.BAGS OF PAKISTAN NATURAL WHITE SESAME SEEDS _ DDC PREPAID_ FREIGHT PREPAID. SHIPPED ON BOARD_ NET WEIGHT_ 19500 KGS_ FE _ AKB-2018-0000003057 DATED_- 22-1-2018 | 780 | BAG | 19578 | TA**LC | 13** | AB**TD | 1** | TA**LC | 13*** | PK, PAKISTAN | 55976, SINGAPORE | KARACHI, PAKISTAN | 2704, LOS ANGELES, CA | MOLU14280635833 | MOL CELEBRATION | 2 | TCLU8873160 | ||
11-03-2018 | 270730 | 780 BAG OF 19.500 M TONS OF CONTAINING 780 NEW P.P.BAGS OF PAKISTAN NATURAL WHITE SESAME SEEDS DDC PREPAID_ FREIGHT PREPAID. SHIPPED ON BOARD_ NET WEIGHT_ 19500 KGS_ FE _ AKB-2018-0000004198 DATED_- 29-1-2018_ | 780 | BAG | 19578 | TA**LC | 13** | AB**TD | 1** | TA**LC | 13*** | PK, PAKISTAN | 55976, SINGAPORE | KARACHI, PAKISTAN | 2704, LOS ANGELES, CA | MOLU14280636742 | MOL CREATION | 2 | SEGU4461099 | ||
11-03-2018 | 270730 | 780 BAG OF 19.500 M TONS OF CONTAINING 780 NEW P.P.BAGS OF PAKISTAN NATURAL WHITE SESAME SEEDS DDC PREPAID__ FREIGHT PREPAID. SHIPPED ON BOARD_ FE _ AKB-2018-0000003676 DATED_- 25-1-2018_ NET WEIGHT_ 19500 KGS_ | 780 | BAG | 19578 | TA**LC | 13** | AB**TD | 1** | TA**LC | 13*** | PK, PAKISTAN | 55976, SINGAPORE | KARACHI, PAKISTAN | 2704, LOS ANGELES, CA | MOLU14280636151 | MOL CREATION | 2 | GESU6250315 | ||
24-03-2018 | 090940 | HULLED SESAME SEEDS SORTEX CLEAN PREMIUM 99.9. | 1137 | PKG | 15887 | WE**NC | 1** | DH** A | 75**A | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AIRLMUN40638 | OOLU2600804510 | APL ANTWERP | 1 | OOLU3664551 | |
12-03-2018 | 843780 | NATURAL WHITISH SESAME SEEDS SORTEXED CLEAN 9SEEDS AUTO DRIED SORTEXED CLEAN 99.95 PURITY , ETO TREATED | 820 | BAG | 18860 | PU**NC | 24** | DH** A | 75**A | ** | *** | IN, INDIA | 42157, ROTTERDAM | MUNDRA INDIA | 0401, BOSTON, MA | AIRLMUN40614 | MSCUPC185837 | MSC ANISHA R. | 1.5 | FCIU5999639 | |
18-03-2018 | 090950 | BLACK SESAME SEEDS ETO TREATED CELERY SEEDS ETO TREATED FENNEL SEEDS ETO TREATED FENUGREEK SEEDS ETO TREATED HULLED SESAME SEEDS ETO TREATED | 873 | PKG | 19852 | TE**NC | 5** | JA**TD | 3** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 2709, LONG BEACH, CA | LCBCMUMLOS016570 | WHLC0678X01984 | WAN HAI 801 | 2 | WHSU5149272 | |
16-03-2018 | 090940 | BLACK SESAME SEEDS | 745 | PKG | 17120 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 2704, LOS ANGELES, CA | LCBCMUMLOS016552 | WHLC0678X01726 | KOTA CAHAYA | 1 | WHSU2184201 | |
26-03-2018 | 091010 | SESAME SEEDS,SUSHI GINGER | 1200 | CTN | 16410 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57035, SHANGHAI | CNTAO | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AMAWA1802350667 | APLU063925707 | OOCL KOREA | 1 | FCIU3729486 | |
14-03-2018 | 090961 | 680 BAGS (SIX HUNDRED EIGH TY BAGS) 200 BAGS CORIAND ER SEEDS ETO TREATED H.S.C ODE :09092190 GR WT/KGS. 5 ,012.000 80 BAGS FENNEL S EEDS ETO TREATED H.S.CODE :09096139 GR WT/KGS. 2, 004.800 200 BAGS NATURAL SESAME SEEDS, ETOTREATED H.S.CODE :12074090 GR | 680 | BAG | 17136 | SA**NY | 1** | JA**TD | A** | SA**NY | 1*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC238404 | MSC ALBANY | 1.5 | CAIU9835717 | ||
14-03-2018 | 200819 | 761 BAGS (SEVEN HUNDRED SI XTY ONE BAGS) TOASTED NATU RAL SESAME SEEDS, ETO TREA TED, H.S.CODE :20081920 SB NO.: DTD.: REF-5226, JABS /17183571 | 761 | BAG | 17487 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC366320 | MSC ALBANY | 1 | MEDU6738078 | ||
28-02-2018 | 091010 | RED PEPPER GROUND STERLIZED, GINGER GROUND STLLED WHITE SESAME SEEDS STERLIZED | 750 | BAG | 17383 | OC**LC | 4 ** | GR**LP | SW** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AIRLBAR7085 | MSCUPC056541 | MSC CANDICE | 1 | FCIU5971950 | |
28-02-2018 | 210690 | (AMCHOOR POWDER, ANARDANA SEEDS, TOTAL 1961 PACKAGES ONLY ASSORTED FOODS STUFF (AMCHOOR POWDER, ANARDANA SEEDS, MALTED FOOD,CINNAMON STICK, CINNAMON STICK ROUND, CORIANDER SEEDS, ROASTED SPLIT GRAM,DHANADAL, JAVANTRI WHOLE, SAGO SABUDANA, SESAME SEEDS WHI | 1961 | PKG | 21559 | M/**NC | 12** | QU**TD | P** | M/**NC | 12*** | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA | 2704, LOS ANGELES, CA | EGLV100850012909 | EVER SIGMA | 2 | EMCU1193719 | ||
07-03-2018 | 210690 | BLACK ,CINNAMON STICK ROUND ,CLOVE WHOLE TOTAL 2015 PACKAGES ONLY ASSORTED FOODS STUFF (AJWAIN SEEDS ,AMCHOOR POWDER ,CARDAMOM BLACK ,CINNAMON STICK ROUND ,CLOVE WHOLE CORIANDER SEEDS ,FENNEL SEEDS ,METHI SEEDS ,SAGO SABUDANA ,SESAME SEEDS BLACK SESAME SE | 2015 | PKG | 24570 | M/**NC | 12** | QU**TD | P** | M/**NC | 12*** | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA | 2704, LOS ANGELES, CA | EGLV100850018486 | EVER SHINE | 2 | EMCU1394884 | ||
25-03-2018 | 090940 | HULLED SESAME SEEDS | 825 | BAG | 18959 | BA**NY | B**US | BO**ST | FL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA (JAWA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AEHSSMUM17072 | MSCUPC420283 | MSC JOANNA | 1.5 | TGHU1155529 | |
28-03-2018 | 120740 | ORGANIC NATURAL SORTEX CLEANED SESAME SEEDS -TOTAL 1140 BAGS ORGANIC N ATURAL SORTEX CLE ANED SESA ME SEEDS PACKING : IN NEW POLYPROPILENE BAGS OF 50 K G NET H.S. CODE : 12074090 GOODS ARE OF INDIAN ORIGI N NET WEIGHT : 57 000.00 KGS GROSS WEIGHT : 57114. | 1140 | BAG | 57114 | KE**TD | PL** | KE**TD | PL** | DI** A | CA*** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC529174 | MSC BILBAO | 4.5 | TCLU7396822,MEDU6165485,TEMU5325112 | ||
03-03-2018 | 120740 | NATURAL SESAME SEEDS - TOTAL 760 PP BAGS NATURAL SESAME SEEDS 99/1 SORTEX E ACH BAG NET KGS. 24.95 EAC H BAG GROSS KGS. 25 TOTAL NET KGS. 18962 TOTAL GROSS KGS. 19000 H.S. CODE : 12 074090 PACKING : 25 KGS GR OSS IN PP BAGS S.BILL NO. 2174548 DATE 12.01.2 | 760 | BAG | 19000 | JA**RL | P** | NH**TD | NH** | JA**RL | P*** | IN, INDIA | 23645, SOUTH RIDING POINT | MUNDRA | 5203, PORT EVERGLADES, FL | MSCUPC144032 | JACOB | 1.5 | BEAU2780238 | ||
18-03-2018 | 090940 | NATURAL SESAME SEEDS | 720 | BAG | 16546 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA (JAWA | 2709, LONG BEACH, CA | AEHSSMUM16230 | WHLC0678X02364 | WAN HAI 801 | 1 | WHSU2093360 | |
08-03-2018 | 090940 | PREMIUM QLTY HULLED SESAME SEEDS | 825 | BAG | 18967 | BA**NY | B**US | BO**ST | FL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA (JAWA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AEHSSMUM16426 | MSCUPC287641 | MSC ESTHI | 1.5 | BEAU2821424 | |
25-03-2018 | 090940 | HULLED SESAME SEEDSHULLED SESAME SEEDS | 1650 | BAG | 37918 | BA**NY | B**US | BO**ST | FL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA (JAWA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AEHSSMUM17073 | MSCUPC420580 | MSC JOANNA | 3 | BMOU2399139,TGHU1095543 | |
28-03-2018 | 090940 | PREMIUM WLTY HULLED SESAME SEEDSPREMIUM WLTY HULLED SESAME SEEDS | 1650 | BAG | 37918 | BA**NY | B**US | BO**ST | FL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA (JAWA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AEHSSMUM17467 | MSCUPC505315 | MSC BILBAO | 3 | MSCU3913205,MEDU2427653 | |
06-03-2018 | 090940 | HULLED SESAME SEEDS | 800 | BAG | 18400 | RE**NC | 15**67 | LA**RE | R**IN | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 2704, LOS ANGELES, CA | AEHSSGDM00620 | WHLC1898X00145 | KRISTINA | 2 | WHLU0421021 | |
25-03-2018 | 090940 | HULLED SESAME SEEDS | 560 | BAG | 13156 | RE**NC | 15**67 | LA**RE | R**IN | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 2704, LOS ANGELES, CA | AEHSSGDM00681 | MOLU13903837448 | MOL CONTRIBUTION | 1 | TLLU2026356 | |
04-03-2018 | 090940 | NATURAL SESAME SEEDS | 720 | BAG | 16546 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA (JAWA | 2709, LONG BEACH, CA | AEHSSMUM15667 | WHLC0678X01350 | CSCL EAST CHINA SEA | 1 | WHLU2806357 | |
24-03-2018 | 090940 | ORGANIC NATURAL SESAME SEEDS | 840 | BAG | 19320 | RE**NC | 15**67 | PU**RE | R**IN | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 2811, OAKLAND, CA | AEHSSGDM00658 | MOLU13903827753 | MOL COMMITMENT | 1.5 | TCLU7654676 | |
04-03-2018 | 290220 | PREMIUM NATURAL SESAME SEEDS SORTEX CLEAN PURITY 99.95 PERCENT ETO TREATED | 811 | BAG | 18393 | TH**NC | 2**US | DH** A | 75**IN | ** | *** | IN, INDIA | 57035, SHANGHAI | MUNDRA | 2709, LONG BEACH, CA | SRXV1718LAX06513 | COSU6172043180 | COSCO ASIA | 1.5 | BMOU2422347 | |
28-03-2018 | 090940 | PREMIUM QLTY HULLED SESAME SEEDS | 825 | BAG | 18959 | BA**NY | B**US | BO**ST | FL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA (JAWA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AEHSSMUM17466 | MSCUPC505745 | MSC BILBAO | 1.5 | BMOU2125652 | |
26-03-2018 | 050900 | SESAME SEEDS BLACK, INDIAN ORIGIN | 880 | PKG | 20117 | CA**NY | 1**US | AC**EY | N**IN | ** | *** | IN, INDIA | 53300, MANDVI | PORT PIPAVAV | 2704, LOS ANGELES, CA | AEHSSAMD05733 | WHLC0728009448 | KOTA CANTIK | 2 | WHLU0496252 | |
22-02-2018 | 090940 | SESAME SEEDS HULLED ORGANIC | 880 | BAG | 20117 | BA**NY | B**US | AC**EY | N**IN | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1401, NORFOLK, VA | AEHSSAMD05516 | OOLU2599235060 | CMA CGM NERVAL | 1.5 | OOLU1670196 | |
25-03-2018 | 090940 | SESAME SEEDS HULLED | 880 | BAG | 20126 | BA**NY | B**US | AC**EY | N**IN | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AEHSSAMD05898 | MSCUPC375750 | MSC JOANNA | 1.5 | GLDU3879738 | |
25-03-2018 | 050900 | SESAME SEEDS NATURAL ORGANIC, INDIAN ORIGIN | 880 | BAG | 20117 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53300, MANDVI | PORT PIPAVAV | 2704, LOS ANGELES, CA | AEHSSAMD05904 | MOLU13903840884 | MOL CONTRIBUTION | 1.5 | TEMU5296903 | |
10-03-2018 | 090940 | SESAME SEEDS | 825 | BAG | 18959 | BA**NY | B**US | BO**ST | FL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA (JAWA | 3002, TACOMA, WA | AEHSSMUM15783 | EGLV100850016823 | EVER UNICORN | 1.5 | EMCU6055179 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More