Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product Pharmaceutical:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-03-2018 | 350300 | GELATIN 18 PALLETS WITH 900 BIG BAGS WITH INTERIOR OF POLYETHYLENE OF 20.00 KG NET EACH CONTAINING ROUSSELOT 210 H 8 - PHARMACEUTICAL GELATIN FINAL DELIVERY DELIVERY ADDRESS UNI-CAPS LLC 540 W. LAMBERT ROAD BREA CA 92821 - USA 18,000.00 KG. NET. HOUSE TO | 900 | PCS | 18550 | RO**NC | 12** | RO** A | AV** | RO**NC | 23*** | AR, ARGENTINA | 30107, CARTAGENA | BUENOS AIRES, AR | 2709, LONG BEACH, CA | HLCUBU3180116323 | NYK DAEDALUS | 2 | UACU8215379 | ||
10-03-2018 | 350300 | GELATIN WITH 900 BIG BAGS WITH INTERIOR OF POLYETHYLENE OF 20.00 KG NET EACH CONTAINING ROUSSELOT 210 H 8 - PHARMACEUTICAL GELATIN FINAL DELIVERY DELIVERY ADDRESS UNI-CAPS LLC 540 W. LAMBERT ROAD BREA CA 92821 - USA 18,000.00 KG. NET. HOUSE TO HOUSE NCM. | 18 | PCS | 18550 | RO**NC | 12** | RO** A | AV** | RO**NC | 23*** | AR, ARGENTINA | 30107, CARTAGENA | BUENOS AIRES, AR | 2709, LONG BEACH, CA | HLCUBU3180106963 | NYK DAEDALUS | 2 | HLXU5104904 | ||
11-03-2018 | 121199 | PHARMACEUTICAL RAW MATERIAL PHARMACEUTICAL RAW MATERIAL, DRIED HS-CODE 12 11 99, 08 13 40 FDA-REG. 1687128300 MID-NO. DEWOR22HAM FREIGHT PREPAID | 474 | PCS | 10338 | BI**NC | 75** | WO**BH | GR** | KE**RK | 14***5 | DE, GERMANY | 42870, BREMERHAVEN | HAMBURG, DE | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUHAM180202856 | MAINE TRADER | 1.5 | SLSU8040865 | ||
19-03-2018 | 300490 | PHARMACEUTICALS PHARMACEUTICALS. ORDER NOS. F2192, F2224 & F2261 VENT 0% H.S.300490000 | 40 | PCS | 6137 | HE**PL | 86** | DE**TD | 1 ** | AG**30 | 59***7 | IL, ISRAEL | 50801, HAIFA | HAIFA, IL | 1401, NORFOLK, VA | HLCUTLV180206837 | ZIM CONSTANZA | 1.5 | TRIU8074070 | ||
25-03-2018 | 230990 | SALINOMYCIN MYCELIA 38 BIG BAGS ON 19 PALLETS, 4 090 KGA, 19 000 KG NET WT, 19 445 KG GROSS WT ACTIVE PHARMACEUTICAL INGREDIENT HS CODE 23099099 | 19 | PCS | 19445 | HU**NC | 33** | HU**TH | FL** | FU**NG | 43***0 | GR, GREECE | 48452, PIRAIEUS | PIRAEUS, GR | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUVA3180207127 | ZIM MONACO | 2 | GESU6509936 | ||
07-03-2018 | 300400 | PHARMACEUTICAL PRODUCTS IN 17 PALLETS PRODUCTOS FARMACEUTICOS, S/FRAS. 0200007243/0200007244 HS CODE 3004 | 395 | PCS | 3871 | DA** A | 40** | FA** A | AV** | DA** A | 40*** | ES, SPAIN | 24722, CAUCEDO | BOROX, ES | 4909, SAN JUAN, PUERTO RICO | HLCUBI1180104448 | BLACKPOOL TOWER | 1.5 | CLHU4720470 | ||
05-03-2018 | 300490 | PHARMACEUTICALS PHARMACEUTICALS. ORDER NOS. F2133 & F2192 TEMP +20.0 VENT 0% H.S.300490000 | 38 | PCS | 5391 | HE**PL | 86** | DE**TD | 1 ** | AG**30 | 59***7 | IL, ISRAEL | 50801, HAIFA | HAIFA, IL | 1401, NORFOLK, VA | HLCUTLV180205147 | ZIM LUANDA | 1.5 | HLBU9051256 | ||
25-03-2018 | 300490 | MEDICAMENTS (EXCLUDING GOODS OF HEA PHARMACEUTCIALS VENT 0% H.S.300490000MEDICAMENTS (EXCLUDING GOODS OF HEA PHARMACEUTCIALS VENT 0% H.S.300490000MEDICAMENTS (EXCLUDING GOODS OF HEA PHARMACEUTICALS VENT 0% H.S.300490000 | 119 | PCS | 15956 | ** | ** | ** | ** | UP**TZ | 19***T | IL, ISRAEL | 50801, HAIFA | HAIFA, IL | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUTLV180208982 | ZIM MONACO | 4.5 | TCLU1044660,HLXU8804970,CSVU7500783 | ||
28-03-2018 | 300490 | . CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF 20 DEGREES CELSIUS 1 X 40 RH CONTAINER TOTAL 1067 (ONE THOUSAND SIXTY SEVEN) CARTONSPACKED ON 45 (FORTY FIVE) PACKAGES OF PHARMACEUTICALS DRUG MEDI CONTAIN: THE | 45 | PCS | 11305 | LI**CS | 11** | AL**TD | AL**23 | AL**NC | 75*** | IN, INDIA | 53306, MUNDRA | MUNDRA | 1401, NORFOLK, VA | CMDUEID0206692 | APL ANTWERP | 1.5 | SEGU9163543 | ||
25-03-2018 | 300490 | MEDICAMENTS (EXCLUDING GOODS OF HEA PHARMACEUTICALS VENT 0% H.S.300490000MEDICAMENTS (EXCLUDING GOODS OF HEA PHARMACEUTICALS VENT 0% H.S.300490000MEDICAMENTS (EXCLUDING GOODS OF HEA PHARMACEUTICALS VENT 0% H.S.300490000 | 119 | PCS | 20095 | ** | ** | ** | ** | UP**TZ | 19***A | IL, ISRAEL | 50801, HAIFA | HAIFA, IL | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUTLV180207482 | ZIM MONACO | 4.5 | HLXU8800465,LNXU8454144,SEGU9114180 | ||
19-03-2018 | 401699 | LOADED ON 16 PACKAGES CONTAINING RUBBER STOPPERS FOR PHARMACEUTICAL INDUSTRY HS-CODE:40169997 FREIGHT COLLECT | 581 | BOX | 4971 | BE**YS | 92** | ** | ** | ** | *** | FR, FRANCE | 42305, ANVERS | GAUCHY, FRANCE | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUKL676257 | E.R. TOKYO | 1.5 | MSCU5520362 | ||
28-03-2018 | 851992 | . CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF 20 DEGREES CELSIUS 1X40 RH CONTAINER TOTAL 32 PACKAGES ONLY TOTAL THIRTY TWO PACKAGES ONLY PHARMACEUTICAL GOODS 3782 CTNS PANTOPRAZOLE SODIUM DELAYED RELEASE TA | 32 | PCS | 11594 | TO**NC | C/**74 | TO**TD | TO**IA | TO**NC | IM***33 | IN, INDIA | 53306, MUNDRA | MUNDRA | 1401, NORFOLK, VA | CMDUEID0206515 | APL ANTWERP | 1.5 | CGMU5319122 | ||
07-03-2018 | 258300 | . 1 X 40 HC CONTAINER TOTAL 2583 CARTONS ONLY TOTAL TWO THOUSAND FIVE HUNDRED EIGHTY THREE CARTONS ONLY 1282 CARTONS PHARMACEUTICALS/MEDICATED (WATER BASED SOLUTI 50 RUBBING ALCOHOL PACKED IN HDPE BOTTLES 24 PCS IN A MASTER CAREACH WEIGHT 355 ML 1301 CART | 2583 | PCS | 25428 | M/**ER | L **SA | AL**ES | B-** | VA**LC | AL***ES | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 1703, SAVANNAH, GA | CMDUAMC0615320 | MEHUIN | 2 | CMAU4680180 | ||
24-03-2018 | 854720 | STC 231 BOXES ON PALLETS OF 10 PART MADE OF PLASTIC, FOR PHARMACEUTICAL LAB INDUSTRY ONLY NET WEIGHT 1277.24 | 231 | UNT | 1558 | TH**NC | 16**S | PL**TD | IN** | ** | *** | IL, ISRAEL | 50801, HAIFA | HAIFA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | BANQTLV1467942 | ZIMUASH4088110 | ZIM ALABAMA | 1 | TRHU3377023 | |
24-03-2018 | 300490 | 25 PIECES WITH 1400 BOXES WITH PHARMACEUTICAL PRODUCTS MEDICATIONS SOLUCIONES PARA TRATAMIENTOS RENALES INVOICE 5702-035300 REF E7624 HS-CODE(S) 30049025 PIECES WITH 1400 BOXES WITH PHARMACEUTICAL PRODUCTS MEDICATIONS SOLUCIONES PARA TRATAMIENTOS RENALES | 60 | PCS | 32370 | FR**RE | DE** | FR**RO | 1 ** | ** | *** | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA | 1703, SAVANNAH, GA | BANQBOG0311487 | HLCUBO2180304674 | NYK NEBULA | 4 | HLXU5206296,HLXU5218980,DRYU2015717 | |
28-02-2018 | 300490 | 1120 CARTONS PACKED IN 41 PACKAGES PHARMACEUTICAL PRODUCTS: VALSA & HCTZ T USP 16012.5 MG 500TAP US NDC CODE: 62332-080-71 VENLAFAXINE HCL USP 37.5MG100TAPUS NDC CODE: 62332-009-31VENLAFAXINE HCL USP 75MG100TAPUS NDC CODE: 6 2332-011-31 TELMISARTAN TAB US | 1120 | CTN | 9442 | AL**NC | 75** | AL**ED | AL** | AL**NC | 75*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 1601, CHARLESTON, SC | IGOQMU8800NSICHS | NYKSMUMU03070100 | CMA CGM NERVAL | 1.5 | SEGU9091232 | |
24-03-2018 | 190590 | PHARMACEUTICAL PRODUCT, CAPSULES, HS CODE 3 . . . . | 42 | PKG | 8706 | AS**LC | C/** | AL**TD | AL** | AS**LC | 33*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | KWLDBOM1898149 | CMDUAMC0620748 | APL ANTWERP | 1 | CAIU5540981 | |
28-02-2018 | 300510 | PHARMACEUTICAL MACHINERY PARES | 3 | BOX | 760 | PA**TD | 22**US | KA**ED | S**15 | ** | *** | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA | 2704, LOS ANGELES, CA | NAQA321618000076 | EGLV100850021398 | EVER SIGMA | 1.5 | EITU1478600 | |
11-03-2018 | 190590 | PHARMACEUTICAL PRODUCTS: GABAPENTIN CAPSULES PHARMACEUTICAL PRODUCTS: GABAPENTIN CAPSULES USP 400MG,AMLODIPINE BESYLATE TABLETS 5MG, GABAPENTIN CAPSULES USP 400MG | 1015 | PKG | 9140 | AS**LC | 86** | AL**TD | AL** | AS**LC | 86*** | IN, INDIA | 52330, SALALAH | JAWAHARLAL NEHRU; | 1401, NORFOLK, VA | SQSTBOM0482042 | MAEU605733221 | MAERSK SHENZHEN | 1 | MNBU0151551 | |
24-03-2018 | 300680 | PHARMACEUTICAL PRODUCTSPHARMACEUTICALS PRODUCTS | 249 | BOX | 4382 | RI**NC | C ** | FD**ED | 1** | RI**NC | PA*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 1703, SAVANNAH, GA | ACDFBMG171800237 | CMDUAMC0618560 | TUCAPEL | 3 | CXRU1603339,TTNU8274393 | |
24-03-2018 | 500200 | PHARMACEUTICAL ALLOPATHIC RAW MATERIAL | 19 | PKG | 535 | NR**NC | NI** | EU**AL | 20** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | TMGB500138008582 | NYKSMUMU08139500 | APL ANTWERP | 1.5 | BEAU4621446 | |
10-03-2018 | 960200 | DRUGS & PHARMACEUTICALS - SOFT GELATIN SIMETHICONE 12 MG SOFTGEL CAPSULESATIN DOCUSATE SINGLE TONE SOFTGEL CAPSULES SENNA+DECUSATE SODIUM SOFTGEL CAPSULES ACETA/DEXTRO/DOXY SOFT GEL CAPSULES | 287 | PKG | 7969 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | JAWAHARLAL NEHRU; | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SQSTIDR0012659 | HLCUBO1180201853 | CMA CGM INDUS | 1 | HLXU3736229 | |
10-03-2018 | 960200 | DRUGS & PHARMACEUTICALS - SOFT GELATIN DRUGS & PHARMACEUTICALS - SOFT GELATIN CAPSULES, ACETA/DEXTRO/DOXY/PHENYL SOFTGEL CAPSULES, SENNA 8.6MG SOFTGEL CAPSULES, EXCEDRINE SOFTGEL CAPSULES, DEXTRO/GUAF SOFTGEL CAPSULES | 300 | PKG | 8183 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | JAWAHARLAL NEHRU; | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SQSTIDR0012660 | HLCUBO1180219416 | CMA CGM INDUS | 1 | HLXU3726771 | |
22-02-2018 | 300510 | PHARMACEUTICAL PRODUCTPHARMACEUTICAL PRODUCT | 79 | PKG | 12841 | AJ**SA | 11**US | AJ**TD | AJ**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA IN | 1401, NORFOLK, VA | CHSL256525100BOM | CMDUAMC0615192 | MEHUIN | 3 | CXRU1576383,CGMU5322194 | |
26-03-2018 | 300680 | PHARMACEUTICALS-FLUCONAZOLE TABS 200MG, PHARMACEUTICALS-FLUCONAZOLE TABS 200MG, ZONISAMIDE CAPSULES USP 100MG, ATOVAQUONE&PROGUANIL TAB 250/100 MG, MONTELUKAST SODIUM TABLETS 10 MG, ZOLMITRIPTAN TABLETS 2.5 MG | 464 | PKG | 3377 | AM**ES | 25**S | GL**TD | PL** | AM**ES | 25***S | IN, INDIA | 52330, SALALAH | JAWAHARLAL NEHRU; | 1401, NORFOLK, VA | SQSTBOM0481936 | MAEU605742047 | MAERSK SUZHOU | 1.5 | MNBU3855174 | |
11-03-2018 | 300510 | PHARMACEUTICAL PRODUCTS: AMLODIPINE BESYLATE PHARMACEUTICAL PRODUCTS: AMLODIPINE BESYLATE TABLETS 5MG, GABAPENTIN CAPSULES USP 400MG | 659 | PKG | 9655 | AS**LC | 86** | AL**TD | AL** | AS**LC | 86*** | IN, INDIA | 52330, SALALAH | JAWAHARLAL NEHRU; | 1401, NORFOLK, VA | SQSTBOM0481602 | MAEU605733221 | MAERSK SHENZHEN | 1 | MNBU3789724 | |
28-02-2018 | 051000 | PORK PANCREAS GLANDS - PORK PANCREAS GLANDS FROZEN - FOR PHARMACEUTICAL USE ONLY- NET WEIGHT: 21.918,- KGS HS CODE: 051000128608 IMPORTPERMIT NO.: A-2017-05858-4 PRODUCT OF GERMAN Y | 42 | CTN | 23178 | RP**TD | 30** | DI**ER | S** | RP**TD | 30*** | DE, GERMANY | 47127, SINES | BREMERHAVEN | 2709, LONG BEACH, CA | MSCUVQ820895 | MSC JULIE | 2 | TGHU9968680 | ||
24-03-2018 | 960200 | DRUGS & PHARMACEUTICALS - SOFT GELATIN DRUGS & PHARMACEUTICALS - SOFT GELATIN CAPSULES, ACETA,DEXTRO, DOXY, SENNA 8.6 MG SOFTGEL CAPSULES | 298 | PKG | 9135 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | JAWAHARLAL NEHRU; | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SQSTIDR0012673 | HLCUBO1180243503 | APL ANTWERP | 1 | CRLU3168473 | |
24-10-2017 | 420251 | PLASTIC COMPONENTS FOR PHARMACEUTICAL USE HS CODE :42025100/392690 761699/320413 503 BOXES ON 17 PALLETS CIN:1180001160/1161/1159 SCAC:DMAL HBL:LEH244728 | 503 | BOX | 3161 | AP**RS | 25**US | AP**AS | RO**FR | AP**RS | 25***US | FR, FRANCE | 42737, LE HAVRE | LE VAUDREUIL | 1001, NEW YORK, NY | DMALLEH244728 | KKLULEH927469 | MAINE TRADER | 1.5 | TTNU5621570 | |
24-03-2018 | 300680 | PHARMACEUTICALS | 1 | PKG | 32 | GL**ED | GL**IN | GL**TD | PL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | YASVBOM0022498 | CMDUAMC0620930 | APL ANTWERP | 1.5 | SEGU9227329 | |
03-03-2018 | 300680 | PHARMACEUTICALS POWDER SHIPPED ON B OARD FREIGHT PREPAID | 60 | DRM | 1510 | WA**CA | 11**S | ES**TY | L ** | ** | *** | JP, JAPAN | 79113, PORT NATAL | JOHANNESBURG | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SSLLJ10695 | MSCUJH984005 | PRIMAVERA | 1 | MEDU7246581 | |
07-03-2018 | 300490 | CONTAINING 2400 CARTONS WITH PHARMACEUTICAL PRODUCTS CONTACT ULTRA CJS 12 S TEMPERATURE 20C CLOSED VENTILATION HS-CODE 3004909900CONTAINING 1706 CARTONS WITH PHARMACEUTICAL PRODUCTS CONTACT ULTRA CJS 12 S TEMPERATURE 20C CLOSED VENTILATION HS-CODE 3004909 | 69 | PKG | 9331 | GL** V | CA** | GL** A | 91** | GL** V | C*** | PA, PANAMA | 22556, PUERTO MANZANILLO | COLON FREE ZONE | 5301, HOUSTON, TX | BANQPTY0181059 | HLCUPTY180243288 | BUXLINK | 6 | CRLU7218485,CPSU5113337,HLXU8724494,UACU4777655 | |
07-03-2018 | 300490 | CONTAINING 2400 CARTONS WITH PHARMACEUTICAL PRODUCTS CONTACT ULTRA CJS 12 S S TEMPERATURE 20C VETILATION CLOSED HS-CODE 3004909900CONTAINING 2400 CARTONS WITH PHARMACEUTICAL PRODUCTS CONTACT ULTRA CJS 12 S TEMPERATURE 20C VENTILATION CLOSED HS-CODE 300490 | 52 | PKG | 6927 | GL** V | CA** | GL** A | AV** | GL** V | C*** | PA, PANAMA | 22556, PUERTO MANZANILLO | COLON FREE ZONE | 5301, HOUSTON, TX | BANQPTY0181001 | HLCUPTY180243328 | BUXLINK | 4.5 | UACU4801474,HLXU8746370,CPSU5114396 | |
28-02-2018 | 830249 | 37 PKG 10 CARTON BOXES _ 26 SKIDS(26 CARTONS) _ 1 WOODEN CASE PANASONIC BRAND ROLLER BASE PANASONIC BRAND ULTRA-LOW TEMPERATURE FREEZER PANASONIC BRAND BIOMEDICAL FREEZER PANASONIC BRAND COOLED INCUBATOR PANASONIC BRAND PHARMACEUTICAL REFRIGERATOR PANASON | 37 | PKG | 5612 | ES**IC | 80** | PA**TD | 2** | 1 **EE | *** | JP, JAPAN | 58886, TOKYO | TOKYO CY | 3002, TACOMA, WA | MOLU12024061148 | SAN FRANCISCO BRIDGE | 1.5 | TLLU1614329 | ||
24-03-2018 | 300680 | PHARMACEUTICALS | 39 | PKG | 8479 | GL**ED | GL**IN | GL**TD | PL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | YASVBOM0022496 | CMDUAMC0620930 | APL ANTWERP | 1.5 | SEGU9227329 | |
25-03-2018 | 300680 | PHARMACEUTICALS | 40 | PKG | 7451 | GL**NC | NE**US | GL**TD | PL**99 | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 1001, NEW YORK, NY | YASVBOM0022187 | CMDUAMC0617302 | CMA CGM INDUS | 1.5 | CGMU6525581 | |
24-03-2018 | 300680 | PHARMACEUTICALS | 40 | PKG | 4608 | GL**SA | 30**US | GL**TD | PL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | YASVBOM0022531 | CMDUAMC0621335 | APL ANTWERP | 1.5 | TCLU1304201 | |
25-03-2018 | 300680 | PHARMACEUTICALS | 41 | PKG | 8277 | GL**SA | 30**US | GL**TD | PL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | YASVBOM0022190 | CMDUAMC0616905 | CMA CGM INDUS | 1.5 | TTNU8267136 | |
25-03-2018 | 300680 | PHARMACEUTICALS | 41 | PKG | 8118 | GL**SA | GL**IN | GL**TD | PL**99 | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | YASVBOM0022189 | CMDUAMC0615820 | CMA CGM INDUS | 1.5 | CGMU5255500 | |
24-03-2018 | 300680 | PHARMACEUTICALS | 41 | PKG | 7881 | GL**SA | 30**US | GL**TD | PL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | YASVBOM0022499 | CMDUAMC0622125 | APL ANTWERP | 1.5 | TTNU8295204 | |
24-03-2018 | 300680 | PHARMACEUTICALS | 42 | PKG | 6888 | GL**SA | 30**US | GL**TD | PL**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | YASVBOM0022502 | CMDUAMC0619543 | APL ANTWERP | 1.5 | CGMU6527537 | |
24-03-2018 | 701720 | PHARMACEUTICAL PRODUCT, TABLETS HS CODE 300 . . . . | 43 | PKG | 10994 | AS**LC | C/** | AL**TD | AL** | AS**LC | 33*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | KWLDBOM1898150 | CMDUAMC0620749 | APL ANTWERP | 1 | TEMU9420885 | |
10-03-2018 | 701720 | PHARMACEUTICAL PRODUCT, TABLETS HS CODE 300 . | 41 | PKG | 6307 | AS**LC | C/** | IN**TD | U** | AS**LC | C/*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | KWLDBOM1897529 | CMDUAMC0617479 | CMA CGM INDUS | 1 | CGMU9395500 | |
12-03-2018 | 441033 | 6 PKG PLASTIC SHEETS FOR PHARMACEUTICAL PRODUCTS NET WEIGHT_4928.00 KGS FREIGHT PREPAID AS ARRANGED ON BOARD | 6 | PKG | 5140 | CA**NC | 16** | TF**AS | 30** | SA**EE | CT*** | FR, FRANCE | 42776, FOS SUR MER | ST ROMAIN LACHALM | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MOLU28014878030 | BROTONNE BRIDGE | 1 | GLDU9553292 | ||
07-03-2018 | 300680 | PHARMACEUTICALS | 776 | CTN | 5240 | BO** C | AC**00 | BO**ER | S**37 | ** | *** | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ROTTERDAM | 1601, CHARLESTON, SC | CCLLHAMS18271630 | CMDUHBG1227826 | CMA CGM WHITE SHARK | 1.5 | CGMU5179015 | |
07-03-2018 | 300680 | PHARMACEUTICALS | 736 | CTN | 5750 | BO** C | AC**00 | BO**ER | S**37 | ** | *** | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ROTTERDAM | 1601, CHARLESTON, SC | CCLLHAMS18271906 | CMDUHBG1228193 | CMA CGM WHITE SHARK | 1.5 | CGMU5231854 | |
25-03-2018 | 300680 | PHARMACEUTICALS | 1408 | CTN | 9460 | BO**AL | 70**US | BO**ER | S**37 | DB**ER | 23***05 | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ROTTERDAM | 1401, NORFOLK, VA | CCLLHAMS18271976 | CMDUHBG1229000 | OOCL ASIA | 1.5 | SEGU9526757 | |
25-03-2018 | 300680 | PHARMACEUTICALS | 1408 | CTN | 9548 | BO**AL | 70**US | BO**ER | S**37 | DB**ER | 23***05 | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ROTTERDAM | 1401, NORFOLK, VA | CCLLHAMS18271982 | CMDUHBG1228990 | OOCL ASIA | 1.5 | SEGU9526910 | |
25-03-2018 | 300680 | PHARMACEUTICALS | 1408 | CTN | 9548 | BO**AL | 70**US | BO**ER | S**37 | DB**ER | 23***05 | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ROTTERDAM | 1401, NORFOLK, VA | CCLLHAMS18271985 | CMDUHBG1228973 | OOCL ASIA | 1.5 | SEGU9534351 | |
25-03-2018 | 300680 | PHARMACEUTICALS | 1408 | CTN | 9548 | BO**AL | 70**US | BO**ER | S**37 | DB**ER | 23***05 | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ROTTERDAM | 1401, NORFOLK, VA | CCLLHAMS18271986 | CMDUHBG1229252 | OOCL ASIA | 1.5 | CGMU5248076 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More