Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product Mangoes:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-02-2018 | 080450 | 405 BOXES WITH FRESHMANGOES OF 20 KG E/O IN 09 PALLETS (405 CAJAS CON MANGOS FRESCOS DE 20 KG C/U EN 09 PALETS) 2772 BOXES WITH FRESH MANGOES OF 4 KG E/O IN 11 PALLETS (2772 CAJAS CON MANGOS FRESCOS DE 4 KG C/U EN 11 PALETS) HS CODE: 080450 ( ( EMAILS: BF | 3177 | BOX | 24740 | AM** C | 23**US | TR** A | C **PE | J&**LC | PH***US | PE, PERU | 33363, PAITA | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2ANGKF | SPIRIT OF AUCKLAND | 2 | SUDU6247105 | ||
27-02-2018 | 080450 | 5544 BOXES WITH FRESH MANGOES IN 22 PALLETS (CAJAS CON MANGOS FRESCOS EN 22 PALETAS) P.A.: 0804.50.20.00 HS CODE: 080450 ( ( EMAILS: BFAGAN JKFRESHEAST.COM OR AGRAHAM JKFRESHEAST.COM | 5544 | BOX | 24740 | AM** C | 23**US | TR** A | C **PE | J&**LC | PH***US | PE, PERU | 33363, PAITA | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2AN26C | SPIRIT OF AUCKLAND | 2 | SUDU6172135 | ||
27-02-2018 | 080450 | 5544 BOXES WITH FRESH MANGOES IN 22 PALLETS (CAJAS CON MANGOS FRESCOS EN 22 PALETAS) P.A.: 0804.50.20.00 HS CODE: 080450 ( ( EMAILS: BFAGAN JKFRESHEAST.COM OR AGRAHAM JKFRESHEAST.COM | 5544 | BOX | 24740 | ** | ** | ** | ** | J&**OF | 72***US | PE, PERU | 33363, PAITA | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2ANEB1 | SPIRIT OF AUCKLAND | 2 | SUDU8218111 | ||
27-02-2018 | 080450 | 5544 BOXES WITH FRESH MANGOES IN 22 PALLETS (CAJAS CON MANGOS FRESCOS EN 22 PALETAS) P.A.: 0804.50.20.00 HS CODE: 080450 ( ( EMAILS: BFAGAN JKFRESHEAST.COM OR AGRAHAM JKFRESHEAST.COM | 5544 | BOX | 24740 | AM** C | 23**US | TR** A | C **PE | J&**LC | PH***US | PE, PERU | 33363, PAITA | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2ANMWS | SPIRIT OF AUCKLAND | 2 | SUDU6125719 | ||
27-02-2018 | 080450 | 5544 BOXES WITH FRESH MANGOES IN 22 PALLETS (CAJAS CON MANGOS FRESCOS EN 22 PALETAS) P.A.: 0804.50.20.00 HS CODE: 080450 ( | 5544 | BOX | 24740 | ** | ** | ** | ** | ** | *** | PE, PERU | 33363, PAITA | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2AN6F1 | SPIRIT OF AUCKLAND | 2 | SUDU6132425 | ||
06-03-2018 | 080450 | 5544 BOXES WITH FRESH MANGOES IN 22 PALLETS (CAJAS CON MANGOS FRESCOS EN 22 PALETAS) P.A.: 0804.50.20.00 HS CODE: 080450 ( | 5544 | BOX | 24740 | AM** C | 23**US | TR** A | C **PE | J&**ST | 30***US | PE, PERU | 33363, PAITA | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2B4UTX | SPIRIT OF SINGAPORE | 2 | SUDU6039014 | ||
24-03-2018 | 081190 | FROZEN MANGOES IQF MANGO CHUNKS 20X20MM PACKED IN BLUE BAGS 1 X 10KG, CTN, PO. 4007621 HS 0811 90 91 00 TERMOGRAPHS EJ1812FDE0 FREIGHT PREPAID RECEIVED ON BOARD SHIPPED ON BOARD XX CONTACT PERSON CINDY PEETERS CINDY.PEETERSBERRYMARK.BE TEL. +32 11 36 00 2 | 2200 | PCS | 23600 | BE**AN | 31**2 | AG** A | C ** | FR**EF | 10***O | LA, LAO | 30107, CARTAGENA | CALLAO, PE | 1703, SAVANNAH, GA | HLCULI3180303980 | NYK NEBULA | 2 | HLXU8716040 | ||
04-03-2018 | 080430 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - FRESH PINEAPPLES / PINA FRESCA 1680 BOXES NW 20496 KGS. INVOICE: FA-00004193DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - FRESH PINEAPPLES / PINA FRESCA 1680 BOXES NW 20496 KGS. NVOICE: FA-000041 | 6720 | BOX | 85660 | KU** V | BU** | KU** A | SA** | KU** V | BU*** | CR, COSTA RICA | 22518, CRISTOBAL | MOIN | 1101, PHILADELPHIA, PA | MSCUCG618576 | MSC CHLOE | 8 | MEDU9027366,TRIU8720777,TRIU8439332,MEDU9033570 | ||
04-03-2018 | 080440 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - 2400 CASESFRESH AVOCADOS ON 20 PALLETS FREIGHT COLLECT EMB. : 39-AG | 2400 | CAS | 26400 | NA**BV | HO** | AG**DA | I** | NA**BV | HO*** | BR, BRAZIL | 33797, VALPARAISO | VALPARAISO | 1101, PHILADELPHIA, PA | MSCUWG373720 | MSC CHLOE | 2.02 | BMOU9608014 | ||
04-03-2018 | 080440 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - 2820 CASESFRESH AVOCADOS ON 20 PALLETS FREIGHT COLLECT EMB. : 39-AG | 2820 | CAS | 26340 | NA**BV | HO** | AG**DA | I** | NA**BV | HO*** | BR, BRAZIL | 33797, VALPARAISO | VALPARAISO | 1101, PHILADELPHIA, PA | MSCUWG413773 | MSC CHLOE | 2.02 | BMOU9608190 | ||
07-03-2018 | 080450 | MANGOES | 4480 | BOX | 17920 | YO**ET | 30**US | WO** A | DE**MX | PR**ER | 72***US | MX, MEXICO | 20171, PUERTO MEXICO | OAX, MX | 1821, PORT MANATEE, FL | WDSB1802009025 | QUEEN B | 2 | CXRU1518160 | ||
07-03-2018 | 080450 | MANGOES | 4480 | BOX | 17920 | YO**ET | 30**US | WO** A | DE**MX | PR**ER | 72***US | MX, MEXICO | 20171, PUERTO MEXICO | OAX, MX | 1821, PORT MANATEE, FL | WDSB1802009024 | QUEEN B | 2 | CXRU1516595 | ||
26-03-2018 | 080430 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - FRESH PINEAPPLESFRESH PINEAPPLES - FRESH PINEAPPLESDATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - FRESH PINEAPPLES | 4932 | BOX | 59184 | DE**NE | S** | CO**LA | BA** | DE**NE | S*** | CR, COSTA RICA | 22518, CRISTOBAL | MOIN | 1101, PHILADELPHIA, PA | MSCUCG624061 | MSC CARLOTTA | 6 | MSCU7485471,TRIU8227903,CXRU1399734 | ||
12-03-2018 | 282820 | 3060 BOX MANGOS FRESCOS_ FRESH MANGOES_ VARIETY_ KENT_ TERMOGRAPHS_ A28NPU / A28PDS _ 20 PALLETS_ P.A. 0804.50.20.00_ NET WEIGHT_ 15,300.00 KGS_ TEMPERATURE_ 7 C_ VENTILATION_ 150 CBM/H_ HUMIDITY_ 85__ FREIGHT PREPAID | 3060 | BOX | 18360 | JW** K | SE** | AG** A | RU**A | JW** K | SE*** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804207920 | MOL MISSION | 2 | TTNU8068432 | ||
12-03-2018 | 080450 | 4860 BOX FRESH MANGOES MANGO FRESCO VARIEDAD_ KENT TERMOREGISTRO_ EK1811Y5Z0 PA._ 0804.50.20.00 TEMPERATURA_ 8.5 C VENTILACION_ 35 CBM/H | 4860 | BOX | 21440 | AM**NI | 26**A | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804207509 | MOL MISSION | 2 | TCLU1257012 | ||
27-02-2018 | 080450 | 5544 IN 22 PALLETS WITH FRESH MANGOES KENT VARIETY (CAJAS CON MANGO FRESCO VARIEDAD KENT) P.A.:0804.50.20.00 HS CODE:0804.50 VENTILATION:140 CBM THERMOGRAPHS: EK1813CS80 EK1813F8Y0 | 5544 | BOX | 24671 | DA**LC | 42**US | AG**SA | C **PE | J&**ST | A ***US | PE, PERU | 33363, PAITA | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2AN2UU | SPIRIT OF AUCKLAND | 2 | SUDU6087202 | ||
27-02-2018 | 080450 | FRESH MANGOES MANGO FRESCO VERIEDAD: KENT DEHUMIDIFICATION: OFF VENTILACION: 40 CBM/H TERMOS: ED1BM02ET0//EJXDJ015Q0 P.A: 0804.50.20.00 FREIGHT COLLECT | 5544 | BOX | 24400 | M **TD | M**CA | AS**AC | RU**PE | M **TD | M***CA | PE, PERU | 33363, PAITA | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2AN5K1 | SPIRIT OF AUCKLAND | 2 | SUDU6261232 | ||
05-03-2018 | 170240 | FRESH MANGOES KENT IN BOXES OF 4 KG MANGOS FRESCOS KENTEN CAJAS DE 4 KG P.A: 0804.50.20.00 THERMOREGISTRO: 4035111621 VENTILATION: 30CBM HUMEDAD: OFF FREIGHT COLLECT | 5544 | BOX | 25000 | CU**LC | 12**US | AG**AC | RU**PE | AD**LC | 14***US | PE, PERU | 30151, BUENAVENTURA | PAITA PE | 5203, PORT EVERGLADES, FL | SUDUB8365A2B18DU | LIMARI | 2 | SUDU8135608 | ||
28-02-2018 | 262060 | 5544 BOXES WITH FRESH ORGANIC MANGOES IN 22 PALLETS VENTILACION: 45 CBM/H HUMEDAD: OFF TERMOS: EJ1BM02980 / EJ1BM02910 P.A: 0804.50.20.00 FREIGHT COLLECT OR DAVID PONCE TEL: (856) 442-0410EXT. 120 OR (856) 431-0138 EMAILS: DOC AMAZONPROD.COM LOGISTICS AMA | 5544 | BOX | 24176 | AM**LC | 26**US | ** | ** | ** | *** | PE, PERU | 30151, BUENAVENTURA | PAITA PE | 2709, LONG BEACH, CA | SUDUB8365A28IHXL | CAP PALLISER | 2 | SUDU5078377 | ||
06-03-2018 | 080450 | FRESH MANGOES MANGO FRESCO VERIEDAD: KENT DEHUMIDIFICATION: OFF VENTILACION: 40 CBM/H TERMOS: ED1BM01AQ0/ EJXDJ00K40 P.A: 0804.50.20.00 FREIGHT COLLECT SERVICIO LOGISTICO INTEGRAL: USD 1480.90 DOCS JKFRESHEAST.COM USA | 5544 | BOX | 24400 | PA**NC | 99**US | AS**AC | RU**PE | J&**ST | 39***US | PE, PERU | 22556, PUERTO MANZANILLO | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2B1HB1 | SPIRIT OF SINGAPORE | 2 | SUDU6008857 | ||
06-03-2018 | 080450 | FRESH MANGOES MANGO FRESCO VERIEDAD: KENT DEHUMIDIFICATION: OFF VENTILACION: 40 CBM/H TERMOS: ED1BM01AD0/ EJXDJ011R0 P.A: 0804.50.20.00 FREIGHT COLLECT SERVICIO LOGISTICO INTEGRAL: USD 1480.90 DOCS JKFRESHEAST.COM USA | 5544 | BOX | 24400 | PA**NC | 99**US | AS**AC | RU**PE | J&**ST | 39***US | PE, PERU | 22556, PUERTO MANZANILLO | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2B1VTZ | SPIRIT OF SINGAPORE | 2 | SUDU6275391 | ||
12-03-2018 | 070110 | 5040 BOX FRESH ORGANIC MANGOES_ MANGO ORGANICO FRESCO_ P.A_0804.5020.00_ TEMPERATURE_ 8 C_ VENTILATION_ 25CBM_ NET WEIGHT_ 20,160.00 KG_ _TR_ C0003172 FREIGHT COLLECT_ | 5040 | BOX | 22680 | AL**CE | 16**A | PR** A | C ** | J_**IC | 21***R | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804204198 | MOL MISSION | 2 | TCLU1078059 | ||
12-03-2018 | 170240 | 5436 BOX FRESH MANGOES_ MANGO FRESCO_ VARIEDAD_ KENT_ HUMEDAD_ 85__ VENTILACION_ 40 CBM_ TERMOS__ ED1BM00RC0 / EJPBJ023X0 P.A_ 0804.50.20.00_ FREIGHT COLLECT | 5436 | BOX | 24400 | PA**NC | 99** | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804211540 | MOL MISSION | 2 | TTNU8249791 | ||
12-03-2018 | 080450 | 5474 BOX 5474 BOXES IN 20 PALLETS WITH FRESH_ MANGOES KENT VARIETY_ (CAJAS CON MANGO FRESCO VARIEDAD KENT)_ P.A_ 0804.50.20.00_ HS CODE_ 0804.50_ TEMPERATURE_ 8C_ HUMEDITY _ 85__ VENTILATION_ 140CBM_ THERMOGRAPHS_ EK1813SVE0/EX1813Q4D0 | 5474 | BOX | 24000 | FR**LC | 51** | FR** A | C ** | GE**TH | S*** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804211900 | MOL MISSION | 2 | SEGU9249396 | ||
12-03-2018 | 080450 | 5544 BOX 5544 BOXES WITH FRESH MANGOES IN 22 PALLETS_ (CAJAS CON MANGOS FRESCOS EN 22 PALETAS)_ P.A._ 0804.50.20.00 HS CODE_ 080450 _ CHRISS CERQUERA - IVAN BRUNO | 5544 | BOX | 24740 | AM**NI | 26**Z | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804208969 | MOL MISSION | 2 | CAIU5444036 | ||
12-03-2018 | 080450 | 5544 BOX 5544 BOXES WITH FRESH MANGOES IN 22 PALLETS_ (CAJAS CON MANGOS FRESCOS EN 22 PALETAS)_ P.A._ 0804.50.20.00 HS CODE_ 080450 TEMPERATURE_ 8 C _ CHRISS CERQUERA - IVAN BRUNO | 5544 | BOX | 24740 | ** | ** | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804208927 | MOL MISSION | 2 | CAIU5505281 | ||
12-03-2018 | 080450 | 5544 BOX 5544 BOXES WITH FRESH MANGOES IN 22 PALLETS_ (CAJAS CON MANGOS FRESCOS EN 22 PALETAS)_ P.A._ 0804.50.20.00 HS CODE_ 080450 TEMPERATURE_ 8 C _ CHRISS CERQUERA - IVAN BRUNO | 5544 | BOX | 24740 | ** | ** | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804208953 | MOL MISSION | 2 | SEGU9254725 | ||
12-03-2018 | 070110 | 5544 BOX 5544 BOXES WITH FRESH ORGANIC MANGOES_ IN 22 PALLETS_ TEMPERATURA_ 8 C_ VENTILACION_ 45 CBM/H_ HUMEDAD_ 85__ TERMOS__ EJ1BM019V0 / EDKBM03SC0_ P.A_ 0804.50.20.00_ FREIGHT COLLECT | 5544 | BOX | 24176 | DA**CO | WC**M | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804209522 | MOL MISSION | 2 | TTNU8307440 | ||
12-03-2018 | 080450 | 5544 BOX FRESH MANGOES _ MANGO FRESCO_ VARIEDAD_ KENT_ TERMOREGISTRO_ EK1811Y530_ PA._ 0804.50.20.00_ TEMPERATURA_ 8.5 C_ VENTILACION_ 35 CBM/H | 5544 | BOX | 24176 | AM**NI | 26**@ | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804207495 | MOL MISSION | 2 | TCLU1037492 | ||
12-03-2018 | 080450 | 5544 BOX FRESH MANGOES _ MANGO FRESCO_ VARIEDAD_ KENT_ TERMOREGISTRO_ EK1811Y5E0_ PA._ 0804.50.20.00_ TEMPERATURA_ 8.5 C_ VENTILACION_ 35 CBM/H | 5544 | BOX | 24176 | AM**NI | 26**M | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804210267 | MOL MISSION | 2 | TCLU1249254 | ||
12-03-2018 | 080450 | 5544 BOX FRESH MANGOES _ MANGO FRESCO_ VARIEDAD_ KENT_ TERMOREGISTRO_ EK1811Y6M0_ PA._ 0804.50.20.00_ TEMPERATURA_ 8.5 C_ VENTILACION_ 35 CBM/H | 5544 | BOX | 24176 | AM**NI | 26**A | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804210251 | MOL MISSION | 2 | TCLU1256192 | ||
12-03-2018 | 080450 | 5544 BOX FRESH MANGOES HS CODE_ 0804.50.20.00 NET WEIGHT_ 22,176 KG TEMPERATURE_ 8 C VENTILATION_ 140 CBM HUMIDITY_ 85_ TR_ DK1812PB80/DK1812PB70 FREIGHT COLLECT _ EMAIL_ IMPORTS@VIPMARKETINGLA.COM __ FAX_ +1 310 419 8787 | 5544 | BOX | 24176 | VI**NC | 60**G | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804207480 | MOL MISSION | 2 | SEGU9396329 | ||
12-03-2018 | 080450 | 5544 BOX FRESH MANGOES HS CODE_ 0804.50.20.00 NET WEIGHT_ 22,176 KG TEMPERATURE_ 8 C VENTILATION_ 140 CBM HUMIDITY_ 85_ TR_ DK1812PC30/DK1812PBY0 FREIGHT COLLECT _ EMAIL_ IMPORTS@VIPMARKETINGLA.COM __ FAX_+1 310 419 8787 | 5544 | BOX | 24176 | VI**NC | 60** | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804207469 | MOL MISSION | 2 | TEMU9133099 | ||
12-03-2018 | 080810 | 5544 BOX FRESH MANGOES KENT_ IN 22 PALLETS P.A._ 0804.50.20.00_ NET WEIGHT_ 22,176 KGS_ TEMPERATURE_ 8 C_ HUMEDITY_ 85__ VENTILATION_ 30 CBM_ FREIGHT COLLECT_ TR_ 4035089998 | 5544 | BOX | 25000 | MA**UP | CO** | CA**CI | LA** | FL**NC | 22*** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804210776 | MOL MISSION | 2 | SEGU9254073 | ||
12-03-2018 | 080810 | 5544 BOX FRESH MANGOES KENT_ IN 22 PALLETS_ P.A._ 0804.50.20.00_ NET WEIGHT_ 22,176 KGS_ TEMPERATURE_ 8 C_ HUMEDITY_ 85__ VENTILATION_ 30 CBM_ FREIGHT COLLECT_ TR_ 4035089999 | 5544 | BOX | 25000 | MA**UP | CO** | CA**CI | LA** | FL**NC | 22*** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804210800 | MOL MISSION | 2 | TTNU8608525 | ||
12-03-2018 | 080810 | 5544 BOX FRESH MANGOES KENT_ IN 22 PALLETS_ P.A._ 0804.50.20.00_ NET WEIGHT_ 22,176 KGS_ TEMPERATURE_ 8 C_ HUMEDITY_ 85__ VENTILATION_ 30 CBM_ FREIGHT COLLECT_ TR_ 4035090000 | 5544 | BOX | 25000 | MA**UP | CO** | CA**CI | LA** | FL**NC | 22*** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804180012 | MOL MISSION | 2 | CXRU1153606 | ||
12-03-2018 | 080450 | 5544 BOX FRESH MANGOES_ MANGOS FRESCOS_ 1 FCL_ 5,544 BOXES OF FRESH MANGOES IN 22 PALLETS_ VARIETY KENT_ HTS CODE_ 0804.50_ _ TR 01_ EM1810KAN0_ TR 02_ EM1810K9A0_ _ FREIGHT COLLECT_ TEMPERATURE_ 8.5 C_ VENTILATION_ 30 CBM_ HUMIDITY_ 90__ _ _ TEL_ (856) 4 | 5544 | BOX | 23500 | AM**NI | 26**_ | ** | ** | ** | *** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804208568 | MOL MISSION | 2 | TEMU9165521 | ||
12-03-2018 | 170240 | 5544 BOX FRESH MANGOES_ MANGOS FRESCOS_ P. A. 0804.50.20.00_ FREIGHT COLLECT_ THERMOREGISTRO_ 4035111682_ TEMPERATURA_ 8C_ VENTILACION_ 30CBM_ HUMEDAD_ 85__ (_) FAX_ _0140745_ EMAIL_ PEREZ271@HOTMAIL.CO | 5544 | BOX | 25000 | VI**NY | 1** | AG**AC | RU**4 | GE**NC | 21*** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804199954 | MOL MISSION | 2 | MORU1107578 | ||
12-03-2018 | 170240 | 5544 BOX FRESH MANGOES_ MANGOS FRESCOS_ P.A. 0804.50.20.00_ FREIGHT COLLECT_ THERMOREGISTRO_ 4035111684_ TEMPERATURA_ 8C_ VENTILACION_ 30 CBM_ HUMEDAD_ 85__ (_) FAX_ _0140745_ EMAIL_ PEREZ271@HOTMAIL.COM | 5544 | BOX | 25000 | VI**NY | 1** | AG**AC | RU**4 | GE**NC | 21*** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804199933 | MOL MISSION | 2 | MORU1113288 | ||
12-03-2018 | 170240 | 5544 BOX FRESH MANGOES_ MANGOS FRESCOS_ P.A. 0804.50.20.00_ FREIGHT COLLECT_ THERMOREGISTRO_ 4035111687_ TEMPERATURA_ 8C_ VENTILACION_ 30 CBM_ HUMEDAD_ 85__ (_) FAX_ _0140745_ EMAIL_ PEREZ271@HOTMAIL.COM | 5544 | BOX | 25000 | VI**NY | 1** | AG**AC | RU**4 | GE**NC | 21*** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804199980 | MOL MISSION | 2 | MORU1307025 | ||
12-03-2018 | 170240 | 5544 BOX FRESH MANGOES_ MANGOS FRESCOS_ P.A. 0804.50.20.00_ FREIGHT COLLECT_ THERMOREGISTRO_ 4035111691_ TEMPERATURA_ 8C_ VENTILACION_ 30 CBM_ HUMEDAD_ 85__ (_) FAX_ _0140745_ EMAIL_ PEREZ271@HOTMAIL.COM | 5544 | BOX | 25000 | VI**NY | 1** | AG**AC | RU**4 | GE**NC | 21*** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804199960 | MOL MISSION | 2 | SZLU9230877 | ||
12-03-2018 | 170240 | 5544 BOX FRESH MANGOES_ MANGOS FRESCOS_ P.A. 0804.50.20.00_ FREIGHT COLLECT_ THERMOREGISTRO_ 4035111694_ TEMPERATURA_ 8C_ HUMEDAD_ 85__ VENTILACION_ 30 CBM_ (_) FAX_ _0140745_ EMAIL_ PEREZ271@HOTMAIL.COM | 5544 | BOX | 25000 | VI**NY | 1** | AG**AC | RU**4 | GE**NC | 21*** | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804199975 | MOL MISSION | 2 | TCLU1234193 | ||
12-03-2018 | 070110 | 5544 BOX FRESH ORGANIC MANGOES_ MANGO ORGANICO FRESCO_ P.A_0804.5020.00_ TEMPERATURE_ 8C_ VENTILATION_ 25CBM_ NET WEIGHT_ 22,176.00 KG_ _TR_ C0003179 FREIGHT COLLECT | 5544 | BOX | 24948 | AL**CE | 16**A | PR** A | C ** | J_**IC | 21***R | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804204182 | MOL MISSION | 2 | MORU1109251 | ||
28-03-2018 | 282822 | 5544 BOX MANGOS FRESCOS_ FRESH MANGOES_ VARIETY_ KENT_ TERMOGRAPHS_ A28HFB / A28HED _ 22 PALLETS_ P.A. 0804.50.20.00_ TEMPERATURE_ 7 C_ VENTILATION_ 150 CBM/H_ HUMIDITY_ 85__ FREIGHT PREPAID | 5544 | BOX | 27720 | CO**TD | 3-**- | AG** A | RU**A | CO**TD | 3-***- | CY, CYPRUS | 22575, BALBOA | PAITA - CY | 2704, LOS ANGELES, CA | MOLU27804220028 | MOL MOTIVATOR | 2.02 | TRIU8896663 | ||
27-02-2018 | 080450 | FRESH MANGOES MANGO FRESCO VERIEDAD: KENT DEHUMIDIFICATION: OFF VENTILACION: 40 CBM/H TERMOS : ED1BM01A00/ EJXDJ01110 P.A: 0804.50.20.00 SERVICIO LOGISTICO INTEGRAL: USD 1480.90 FREIGHT COLLECT DOCS JKFRESHEAST.COM USA | 5544 | BOX | 24400 | PA**NC | 99**US | AS**AC | RU**PE | J&**ST | 39***US | PE, PERU | 33363, PAITA | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2ANB9S | SPIRIT OF AUCKLAND | 2 | SUDU6232804 | ||
27-02-2018 | 080450 | FRESH MANGOES MANGO FRESCO VERIEDAD: KENT DEHUMIDIFICATION: OFF VENTILACION: 40 CBM/H TERMOS : ED1BM02E50/ EJXDJ00GW0 SERVICIO LOGISTICO INTEGRAL: USD 1480.90 P.A: 0804.50.20.00 FREIGHT COLLECT | 5544 | BOX | 24400 | FR**LC | 51**US | AS**AC | RU**PE | GE**AD | S***US | PE, PERU | 22556, PUERTO MANZANILLO | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A29RTRA | SPIRIT OF AUCKLAND | 2 | CRLU1831859 | ||
06-03-2018 | 080450 | FRESH MANGOES MANGO FRESCO VERIEDAD: KENT DEHUMIDIFICATION: OFF VENTILACION: 40 CBM/H TERMOS: ECSCM016W0 / EJPBJ021H0 P.A: 0804.50.20.00 FREIGHT COLLECT DOCS JKFRESHEAST.COM USA SERVICIO LOGISTICO INTEGRAL:USD 1480.90 | 5544 | BOX | 24400 | PA**NC | 99**US | AS**AC | RU**PE | J&**ST | 39***US | PE, PERU | 33363, PAITA | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2B499E | SPIRIT OF SINGAPORE | 2 | SUDU5122227 | ||
06-03-2018 | 080450 | FRESH MANGOES MANGO FRESCO VERIEDAD: KENT DEHUMIDIFICATION: OFF VENTILACION: 40 CBM/H TERMOS: ECSCM017K0 / EJPBJ01XB0 P.A: 0804.50.20.00 FREIGHT COLLECT DOCS JKFRESHEAST.COM USA SERVICIO LOGISTICO INTEGRAL:USD 1480.90 | 5544 | BOX | 24400 | PA**NC | 99**US | AS**AC | RU**PE | J&**ST | 39***US | PE, PERU | 33363, PAITA | PAITA PE | 1101, PHILADELPHIA, PA | SUDUB8365A2B478A | SPIRIT OF SINGAPORE | 2 | SUDU6204335 | ||
