Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product Lentils:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-03-2018 | 071340 | LARGE GREEN LARGE GREEN LENTILS NO. 1 - LAIRD TYPE, 2017 CROP LOT NUMBER SLG117040 NCM CODE 0713.40.90 NET WEIGHT 26.309 MT GROSS WEIGHT 26.362 MT SHIPPER DECLARES WOODEN PACKAGE NOT APPLICABLE CAED 01A063 TC6299 20180300176 - - - XX TEL 55 (47) 3350-6102 | 580 | PCS | 26362 | UP**DT | N** | AG**NC | 21** | CE**DA | M*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180319493 | MOL EXPERIENCE | 1.52 | UACU3334760 | ||
07-03-2018 | 071340 | LARGE GREEN LENTILS NO.1 - LAIRD TYPE, 2017 CROP LOT NUMBER SLG117039 NCM CODE 0713.40.90 NET WEIGHT 26.309 MT GROSS WEIGHT 26.362 MT SHIPPER DECLARES WOODEN PACKAGE NOT APPLICABLE CAED 01A063 TC6299 20180200138 - - - - XX TEL 55 (47) 3350-6102 EMAIL CONT | 580 | PCS | 26362 | UP**DA | E** | AG**NC | 21** | CE**DA | M*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180239421 | NYK NEBULA | 1.52 | HLXU1225512 | ||
28-03-2018 | 071340 | LENTILS 2 & BETTER CRIMSON TYPE LENTILS 2017 CROP HS CODE 0713.40 TOTAL GROSS KGS 93584.000 TOTAL NET KGS 93350.000 TOTAL GROSS LBS 206,315 TOTAL NET LBS 205,800 X SUITE 1500 PORTLAND OREGON 97205 - 3357 USALENTILS 2 & BETTER CRIMSON TYPE LENTILS 2017 CRO | 2058 | PCS | 93349 | DO**TO | AV** | RA**AS | NV**F | DO**TO | AV*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUBSC1803BILT3 | ROTTERDAM EXPRESS | 6 | FCIU2980727,HLXU3407429,TEMU1487579,UACU3455973 | ||
28-02-2018 | 071340 | LENTILS MEDIUM GREEN LENTILS; NO.1 (RICHLEAS) USA ORIGIN LENTILS HTS CODE 071340 NET WEIGHT 122.472 MT GROSS WEIGHT 122.972 MT XXX 20 CALENDAR DAYS FREETIME, BASED ON DAY OF VESSELS DISCHARGE XXXLENTILS MEDIUM GREEN LENTILS; NO.1 (RICHLEAS) USA ORIGIN LEN | 2700 | PCS | 122972 | IN** A | C ** | ** | ** | IN** A | C *** | MN, MONGOLIA | 12493, VANCOUVER, BC | MINNEAPOLIS, MN, | 2811, OAKLAND, CA | HLCUBSC1801BGCY2 | CAP JACKSON | 9 | BMOU2898014,TCKU1655277,FCIU4006460,GESU3914339,HLXU1160221,BMOU2447920 | ||
07-03-2018 | 071340 | LENTILS NET WT 24948 KG 7 X 20 CONTAINERS CANADIAN LAIRD LENTILS GRADE 1 HS CODE 0713.40 TOTAL NET WT 174636 KG TOTAL GROSS WT 174986 KG CAED 01A063CC554420180200125LENTILS NET WT 24948 KGLENTILS NET WT 24948 KGLENTILS NET WT 24948 KGLENTILS NET WT 24948 | 3850 | PCS | 174986 | CO** A | VI** | NA**CO | UL** | CO** A | VI*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180230197 | DALLAS EXPRESS | 10.5 | FCIU2957814,TCKU2423949,TCKU1361138,UACU3446950,GATU0563045,UACU3831345,TGHU1605312 | ||
14-03-2018 | 071340 | BELUGA LENTILS OF BELUGA LENTILS RED LENTILS OF RED LENTILS TOTAL NET WT 24948 KG TOTAL GROSS WT 24998 KG HS CODE 0713.40 CAED NO. 01A063CC554420180300149 | 550 | PCS | 24998 | CO** A | VI** | NA**CO | UL** | CO** A | VI*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180305726 | HALIFAX EXPRESS | 1.5 | HLXU3533176 | ||
07-03-2018 | 480269 | CANADA LAIRD LENTILS TOTAL GROSS WEIGHT - 25.044 MT TOTAL NET WEIGHT - 24.993 MT TOTAL NUMBER OF BAGS - 551 | 551 | PCS | 25044 | CO** A | RU** | NE**UP | AG**P | CO** A | RU*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180213064 | DALLAS EXPRESS | 1.5 | DFSU2304264 | ||
14-03-2018 | 071340 | LARGE GREEN LENTILS (LENTILAS), CROP 2017 - NCM CODE 0713.40.90 LOT NUMBER SLG117042 NET WEIGHT 26.309 MT GROSS WEIGHT 26.392 MT CAED 01A063 TC6299 20180300148 | 580 | PCS | 26362 | AG** A | JO** | AG**NC | 21** | AG** A | JO*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180305017 | NYK DENEB | 1.52 | AMFU3271822 | ||
28-02-2018 | 100190 | CANADIAN LAIRD LENTILS CANADIAN LAIRD LENTILS, NUMBER TWO (2) CANADA - MID, CROP YEAR 2017 PACKED IN 21X40 BOPP SSI BLUE 100 LB. BAGS - WITH BUYERS TAG MARKS NET WEIGHT 26.309MTCANADIAN LAIRD LENTILS CANADIAN LAIRD LENTILS, NUMBER TWO (2) CANADA - MID, CR | 1739 | PCS | 79041 | FE**IZ | RI**X | SI**NC | BO** | FE**IZ | RI***X | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180139193 | CAP JACKSON | 4.57 | FCIU2022565,UACU3476045,GLDU5429806 | ||
28-03-2018 | 071310 | CANADA LAIRD TYPE WHOLE GREEN LENTILS, NO. 2, 2017 CROP IN 25 KG BAGS HS CODE 0713.10 TOTAL NET WEIGHT 27.000 MT | 1080 | PCS | 27011 | IM**DA | AV** | SE**PS | 25**8 | IM**DA | AV*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180323895 | ROTTERDAM EXPRESS | 1.52 | TGHU1122150 | ||
07-03-2018 | 100190 | CANADIAN LAIRD LENTILS, NUMBER TWO (2) CANADA - MID, CROP YEAR 2017 PACKED IN 21X40 BOPP SSI BLUE 100 LB. BAGS - WITH BUYERS TAG MARKS NET WEIGHT 26.309MTCANADIAN LAIRD LENTILS, NUMBER TWO (2) CANADA - MID, CROP YEAR 2017 PACKED IN 21X40 BOPP SSI BLUE 100 | 1159 | PCS | 52679 | AG** A | BA** | SI**NC | BO** | AG** A | BA*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180233597 | DALLAS EXPRESS | 3.05 | CPSU1778381,HLXU1117570 | ||
28-03-2018 | 071340 | SOYBEANS MEDIUM GREEN LENTILS; NO. 1 - (RICHLEAS) USA ORIGIN HTS CODE 071340 NET WEIGHT 61.236 MT GROSS WEIGHT 61.399 MTSOYBEANS MEDIUM GREEN LENTILS; NO. 1 - (RICHLEAS) USA ORIGIN HTS CODE 071340 NET WEIGHT 61.236 MT GROSS WEIGHT 61.399 MTSOYBEANS MEDIUM | 1350 | PCS | 61399 | CO** A | C ** | ** | ** | CO** A | C *** | MN, MONGOLIA | 12493, VANCOUVER, BC | MINNEAPOLIS, MN, | 2811, OAKLAND, CA | HLCUBSC180393410 | ROTTERDAM EXPRESS | 4.5 | HLXU3086144,BMOU2932490,TEMU1303141 | ||
28-02-2018 | 071340 | CANADIAN ESTON LENTILS GRADE 1 HS CODE 0713.40 TOTAL NET WT 24948 KG CAED 01A063CC554420180200123 | 550 | PCS | 24998 | CO** A | VI** | NA**CO | UL** | CO** A | VI*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180230120 | CAP JACKSON | 1.5 | GLDU3470544 | ||
27-03-2018 | 071340 | LAIRD LENTILS HS CODE 0713.40.00 YELLOW SPLIT PEAS HS CODE 0713.10.00 CAED NUMBER 01P233CC010820180301396 | 547 | PCS | 49624 | RE**RY | DR** | AR**TD | PO** | RE**RY | DR*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180309716 | MOL EXPERIENCE | 5.25 | BSIU2189586 | ||
28-02-2018 | 071340 | CANARY SEEDS CANADIAN ORIGIN GREEN LENTILS, NO. 2 CANADA GROSS WEIGHT 25.000 MT NET WEIGHT 25.000 MTCANARY SEEDS CANADIAN ORIGIN GREEN LENTILS, NO. 2 CANADA GROSS WEIGHT 25.000 MT NET WEIGHT 25.000 MTCANARY SEEDS CANADIAN ORIGIN GREEN LENTILS, NO. 2 CANAD | 3000 | PCS | 150000 | EM** A | S ** | VI**NC | 26** | EM** A | S *** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180212474 | CAP JACKSON | 9 | GESU3581958,UACU3454576,TCLU2809353,UACU4134725,FSCU7592750,UACU3795206 | ||
28-03-2018 | 071340 | LARGE GREEN LENTILS LARGE GREEN LENTILS (LAIRD TYPE) GRADE 2 NET WEIGHT 24.948MT | 550 | PCS | 25003 | DI** A | AV** | GL**NC | 25** | DI** A | AV*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180319197 | ROTTERDAM EXPRESS | 1.5 | HAMU1005526 | ||
07-03-2018 | 071340 | RICHLEAS MEDIUM GREEN LENTILS; NO. 1- (RICHLEAS) USA ORIGIN HTS CODE 071340RICHLEAS MEDIUM GREEN LENTILS; NO. 1- (RICHLEAS) USA ORIGIN HTS CODE 071340RICHLEAS MEDIUM GREEN LENTILS; NO. 1- (RICHLEAS) USA ORIGIN HTS CODE 071340 | 1350 | PCS | 61436 | CO** A | C ** | ** | ** | CO** A | C *** | MN, MONGOLIA | 12493, VANCOUVER, BC | MINNEAPOLIS, MN, | 2811, OAKLAND, CA | HLCUBSC1802BRBI1 | DALLAS EXPRESS | 4.5 | FCIU3139664,HLBU1736515,TGHU0851590 | ||
14-03-2018 | 252329 | 2 OR BETTER CRIMSON TYPE LENTILS 2017 CROP X SUITE 1500 PORTLAND OREGON 97205 - 3357 USA2 OR BETTER CRIMSON TYPE LENTILS 2017 CROP X SUITE 1500 PORTLAND OREGON 97205 - 3357 USA2 OR BETTER CRIMSON TYPE LENTILS 2017 CROP X SUITE 1500 PORTLAND OREGON 97205 - | 2020 | PCS | 91856 | DO**TO | AV** | RA**AS | NV**F | DO**TO | AV*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUBSC180356138 | HALIFAX EXPRESS | 6 | UACU3452995,FCIU4717089,GESU3429647,HAMU1100436 | ||
14-03-2018 | 071340 | LENTILS LENTILS - GREEN, ESTON TYPE, NO. 2 CANADA GRADE NO. 2 OR BETTERLENTILS LENTILS - GREEN, ESTON TYPE, NO. 2 CANADA GRADE NO. 2 OR BETTERLENTILS LENTILS - GREEN, ESTON TYPE, NO. 2 CANADA GRADE NO. 2 OR BETTERLENTILS LENTILS - GREEN, ESTON TYPE, NO. 2 | 2175 | PCS | 98820 | CO**CO | 18**8 | BR**NC | 18** | CO**AC | AV*** | CA, CANADA | 12493, VANCOUVER, BC | SASKATOON, SK, CA | 2811, OAKLAND, CA | HLCUMTR180222353 | NYK DENEB | 6 | HLXU3067669,TCKU2474057,FSCU3066654,TCKU1369627 | ||
07-03-2018 | 071340 | LENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CANADA GRADE NO.2 OR BETTERLENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CANADA GRADE NO.2 OR BETTERLENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CANADA GRADE NO.2 OR BETTERLENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CA | 1972 | PCS | 98770 | SU**AS | CA** | BR**NC | 18** | SU**AS | CA*** | CA, CANADA | 12493, VANCOUVER, BC | SASKATOON, SK, CA | 2811, OAKLAND, CA | HLCUTOR180207289 | NYK NEBULA | 6 | UACU3807035,UACU3573030,GLDU9327870,UACU3865005 | ||
07-03-2018 | 071340 | LENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CANADA GRADE NO.2 OR BETTERLENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CANADA GRADE NO.2 OR BETTERLENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CANADA GRADE NO.2 OR BETTERLENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CA | 1979 | PCS | 99140 | SU**8A | N** | BR**NC | 18** | SU**8A | N*** | CA, CANADA | 12493, VANCOUVER, BC | SASKATOON, SK, CA | 2811, OAKLAND, CA | HLCUTOR180212259 | DALLAS EXPRESS | 6 | TCKU2496360,UACU3555606,FCIU2300711,HLXU3157525 | ||
28-02-2018 | 071340 | LENTILS RED 2 CANADIAN RAW RED LENTILS CRIMSON VARIETY, NO. 2 CANADA OR BETTERLENTILS RED 2 CANADIAN RAW RED LENTILS CRIMSON VARIETY, NO. 2 CANADA OR BETTERLENTILS RED 2 CANADIAN RAW RED LENTILS CRIMSON VARIETY, NO. 2 CANADA OR BETTERLENTILS RED 2 CANADIA | 14 | PCS | 375590 | ME**OT | N** | VI**NC | 26** | ME**OT | N*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180231887 | CAP JACKSON | 21.35 | BMOU2365102,GLDU3835555,GLDU5482729,UACU3385979,UACU3981263,CPSU1782592,HLXU3413041,UACU3705630,BMOU | ||
14-03-2018 | 071340 | LARGE GREEN LENTILS (LAIRD TYPE) GRADE 2 NET WEIGHT 24.948MT | 550 | PCS | 25003 | DI** A | AV** | GL**NC | 25** | DI** A | AV*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180305715 | HALIFAX EXPRESS | 1.5 | HLXU1194957 | ||
07-03-2018 | 071340 | LENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CANADALENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CANADALENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CANADALENTILS LENTILS - GREEN, LAIRD TYPE, NO. 2 CANADA | 3856 | PCS | 96790 | EM** A | TU** | BR**NC | 18** | EM** A | TU*** | CA, CANADA | 12493, VANCOUVER, BC | SASKATOON, SK, CA | 2811, OAKLAND, CA | HLCUMTR180126557 | DALLAS EXPRESS | 6 | CRXU3458870,TGHU3813146,CPSU1773775,FSCU7664166 | ||
14-03-2018 | 071340 | LARGE GREEN LENTILS (LAIRD TYPE) GRADE 2 NET WEIGHT 25.000MTLARGE GREEN LENTILS (LAIRD TYPE) GRADE 2 NET WEIGHT 25.000MTLARGE GREEN LENTILS (LAIRD TYPE) GRADE 2 NET WEIGHT 25.000MTLARGE GREEN LENTILS (LAIRD TYPE) GRADE 2 NET WEIGHT 25.000MTAGRICULTURAL PR | 4500 | PCS | 225450 | CO** A | S ** | GL**NC | 25** | CO** A | S *** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180305503 | HALIFAX EXPRESS | 13.5 | HLXU1280588,TRLU3954360,UACU4093288,GLDU3833146,IPXU3924728,UACU4079253,UACU3582598,TCLU3251559,HAMU | ||
27-03-2018 | 630532 | ESTON LENTILS PACKING IN 50 KG NET BRANDED POLY BAGS XWITH BUYERS TAGSXESTON LENTILS PACKING IN 50 KG NET BRANDED POLY BAGS XWITH BUYERS TAGSXESTON LENTILS PACKING IN 50 KG NET BRANDED POLY BAGS XWITH BUYERS TAGSXESTON LENTILS PACKING IN 50 KG NET BRANDED | 2630 | PCS | 131765 | GR** L | ME** | SC**TD | 14** | GR** L | ME*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180323069 | MOL EXPERIENCE | 7.62 | CPSU1793529,HLXU3222744,HLXU3466252,GATU1215790,UACU3694366 | ||
07-03-2018 | 071340 | RED LENTILS RED LENTILS - CRIMSON GRADE NO. 2 OBRED LENTILS RED LENTILS - CRIMSON GRADE NO. 2 OBRED LENTILS RED LENTILS - CRIMSON GRADE NO. 2 OBRED LENTILS RED LENTILS - CRIMSON GRADE NO. 2 OBRED LENTILS RED LENTILS - CRIMSON GRADE NO. 2 OBRED LENTILS RED | 6 | PCS | 164480 | LE** L | PO** | MA**NC | 90** | LE** L | PO*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180217573 | NYK NEBULA | 9.15 | FSCU7723588,BMOU2059611,FCIU3292457,UACU3553218,BSIU2301839,TCKU1812988 | ||
28-03-2018 | 071340 | SMALL GREEN LENTILS (ESTON TYPE) GRADE 1,CANADA ORIGIN, CROP YEAR 2017SMALL GREEN LENTILS (ESTON TYPE) GRADE 1,CANADA ORIGIN, CROP YEAR 2017SMALL GREEN LENTILS (ESTON TYPE) GRADE 1,CANADA ORIGIN, CROP YEAR 2017SMALL GREEN LENTILS (ESTON TYPE) GRADE 1,CANA | 5950 | PCS | 149048 | CE**RL | RU** | GL**NC | 25** | CE**RL | RU*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180324821 | ROTTERDAM EXPRESS | 9 | FCIU4356854,SKIU2090839,BMOU2826014,GLDU3896078,IPXU3888087,UACU4167816 | ||
07-03-2018 | 630532 | LAIRD LENTILS PACKING IN 50 KG NET BRANDED POLY BAGS XWITH BUYERS TAGSXLAIRD LENTILS PACKING IN 50 KG NET BRANDED POLY BAGS XWITH BUYERS TAGSXLAIRD LENTILS PACKING IN 50 KG NET BRANDED POLY BAGS XWITH BUYERS TAGSXLAIRD LENTILS PACKING IN 50 KG NET BRANDED | 4996 | PCS | 250300 | SU** A | CO** | SC**TD | 14** | SU** A | CO*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180128161 | DALLAS EXPRESS | 15 | FCIU3720088,HLXU1182982,BMOU2138053,FCIU3674378,TCLU2250990,TRHU2106428,HAMU1049458,GATU0118158,BMOU | ||
14-03-2018 | 071340 | LENTILS RED LENTILS - CRIMSON, GRADE NO. 2 OB, ORIGIN CANADALENTILS RED LENTILS - CRIMSON, GRADE NO. 2 OB, ORIGIN CANADALENTILS RED LENTILS - CRIMSON, GRADE NO. 2 OB, ORIGIN CANADALENTILS RED LENTILS - CRIMSON, GRADE NO. 2 OB, ORIGIN CANADALENTILS RED LEN | 17 | PCS | 466370 | YA**AH | 10**3 | MA**NC | 90** | YA**AH | 10***3 | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180300638 | HALIFAX EXPRESS | 25.92 | BMOU2074030,FCIU2037380,HLXU3338077,HLXU3165942,GLDU5737748,UACU3734495,UACU4094495,TRLU8846707,DFSU | ||
28-02-2018 | 071340 | CANADIAN RAW RED LENTILS CRIMSON VARIETY, NO. 2 CANADA OR BETTERCANADIAN RAW RED LENTILS CRIMSON VARIETY, NO. 2 CANADA OR BETTERCANADIAN RAW RED LENTILS CRIMSON VARIETY, NO. 2 CANADA OR BETTERCANADIAN RAW RED LENTILS CRIMSON VARIETY, NO. 2 CANADA OR BETTE | 18 | PCS | 493200 | ME**OT | N** | VI**NC | 26** | ME**OT | N*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180221317 | CAP JACKSON | 27.45 | HLXU1372241,HLXU1029042,HLXU1166127,TEMU5230439,HLXU1295654,BEAU2172011,TCLU2810483,HLBU1380466,GATU | ||
28-02-2018 | 071340 | SMALL GREEN LENTILS (ESTON TYPE) GRADE 1, CANADA ORIGIN, CROP YEAR 2017SMALL GREEN LENTILS (ESTON TYPE) GRADE 1, CANADA ORIGIN, CROP YEAR 2017SMALL GREEN LENTILS (ESTON TYPE) GRADE 1, CANADA ORIGIN, CROP YEAR 2017SMALL GREEN LENTILS (ESTON TYPE) GRADE 1, | 12000 | PCS | 300600 | CE** A | R ** | GL**NC | 25** | CE** A | R *** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180202105 | CAP JACKSON | 18 | GESU3919937,HAMU1121104,XINU1488441,BSIU2200854,FCIU3709710,CAIU2631687,TRLU9162904,TRLU3776891,UACU | ||
08-03-2018 | 713400 | ORGANIC RED DECORTICATED LENTILS LOT NO 1-08-44 NET 19700 GROSS 19900 KGS HS-CODE 71340000013 HS-CODE 071340 | 20 | PCS | 19900 | FO**TD | WI** | EK**AH | 10**R | ** | *** | JP, JAPAN | 48938, ADANA | MERSIN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | BANQMER0004102 | MSCUOV164410 | SEASPAN LAHORE | 2 | MEDU6011406 | |
26-03-2018 | 071340 | ORGANIC RED SPLIT LENTILS 19932 KGS NET | 880 | PCS | 20152 | ** | ** | ** | ** | A **NC | 90*** | JP, JAPAN | 47527, GENOA | MERSIN, TR | 2811, OAKLAND, CA | HLCUIZ1IB10007AA | HLCUIZ1180210007 | TOKYO EXPRESS | 1.5 | TGHU0983344 | |
26-03-2018 | 071340 | ORGANIC RED SPLIT LENTILS 19932 KGS NET | 880 | PCS | 20152 | ** | ** | ** | ** | A **NC | 90*** | JP, JAPAN | 47527, GENOA | MERSIN, TR | 2811, OAKLAND, CA | HLCUIZ1IB10040AA | HLCUIZ1180210040 | TOKYO EXPRESS | 1.5 | UACU3928150 | |
14-03-2018 | 071340 | CANADIAN 2 LAIRD LENTILS BAGGED, 2017 CROPCANADIAN 2 LAIRD LENTILS BAGGED, 2017 CROP | 2000 | PCS | 50100 | IM**DA | E** | AL**TD | 16** | IM**DA | E*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180300978 | HALIFAX EXPRESS | 3 | BEAU2266424,UACU3358103 | ||
28-02-2018 | 071340 | LARGE GREEN LENTILS LAIRD TYPE NO. 2 2017 CROPLARGE GREEN LENTILS LAIRD TYPE NO. 2 2017 CROP | 1168 | PCS | 52980 | AG** A | DR** | CA**NC | 23** | AG** A | DR*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180135097 | CAP JACKSON | 3.05 | CAIU3409062,TRHU1911839 | ||
07-03-2018 | 071340 | LENTILS LENTILS - GREEN, LAIRD TYPELENTILS LENTILS - GREEN, LAIRD TYPE | 976 | PCS | 48940 | RP**AS | CO** | BR**NC | 18** | RP**AS | KI*** | CA, CANADA | 12493, VANCOUVER, BC | SASKATOON, SK, CA | 2811, OAKLAND, CA | HLCUMTR180136352 | NYK NEBULA | 3 | HLXU1147106,TRLU8798321 | ||
07-03-2018 | 071340 | LARGE GREEN LENTILS LAIRD TYPE NO. 2 2017 CROPLARGE GREEN LENTILS LAIRD TYPE NO. 2 2017 CROPLARGE GREEN LENTILS LAIRD TYPE NO. 2 2017 CROP | 1500 | PCS | 75138 | CO**DA | C** | CA**NC | 23** | CO**DA | C*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180133790 | DALLAS EXPRESS | 4.5 | HLXU3269778,UACU3908410,BMOU2809207 | ||
14-03-2018 | 071340 | LENTILS - GREEN, LAIRD TYPE, NO.2 CANADALENTILS - GREEN, LAIRD TYPE, NO.2 CANADALENTILS - GREEN, LAIRD TYPE, NO.2 CANADA | 3 | PCS | 81450 | JO** A | S ** | BR**NC | 18** | JO** A | S *** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180218682 | HALIFAX EXPRESS | 4.57 | HAMU1051500,TGHU0155859,HLXU3307902 | ||
28-02-2018 | 071340 | LENTILS LAIRD LENTILSLENTILS LAIRD LENTILSLENTILS LAIRD LENTILS | 1710 | PCS | 77721 | CE** A | KM** | SE**PS | 14**A | CE** A | KM*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180119698 | CAP JACKSON | 4.5 | GESU3605392,XINU1308658,HLXU1034671 | ||
28-02-2018 | 071340 | LARGE GREEN LENTILS (LAIRD TYPE) GRADE 2LARGE GREEN LENTILS (LAIRD TYPE) GRADE 2LARGE GREEN LENTILS (LAIRD TYPE) GRADE 2LARGE GREEN LENTILS (LAIRD TYPE) GRADE 2 | 2000 | PCS | 100200 | SU** A | CA** | GL**NC | 25** | SU** A | CA*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180202116 | CAP JACKSON | 6 | TGHU0466803,UACU3923903,CLHU3093586,UACU3860003 | ||
28-03-2018 | 071340 | LARGE GREEN LENTILS TYPE NO. 2 2017 CROPLARGE GREEN LENTILS TYPE NO. 2 2017 CROPLARGE GREEN LENTILS TYPE NO. 2 2017 CROPLARGE GREEN LENTILS TYPE NO. 2 2017 CROP | 2079 | PCS | 94303 | CO** A | S ** | CA**NC | 23** | CO** A | S *** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180133789 | ROTTERDAM EXPRESS | 6 | HLXU1207150,BEAU2174565,HLXU3565070,UACU4103766 | ||
27-03-2018 | 071340 | LENTILS LAIRD LENTILSLENTILS LAIRD LENTILSLENTILS LAIRD LENTILSLENTILS LAIRD LENTILS | 2310 | PCS | 104990 | CE** A | KM** | SE**PS | 14**A | CE** A | KM*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180235939 | MOL EXPERIENCE | 6.1 | DRYU2168589,UACU3643970,HLXU3225173,GESU3919881 | ||
28-03-2018 | 071340 | LENTILS LAIRED LENTILSLENTILS LAIRED LENTILSLENTILS LAIRED LENTILSLENTILS LAIRED LENTILS | 2160 | PCS | 108432 | FE**OS | CA** | SE**PS | 14**A | FE**OS | CA*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 2811, OAKLAND, CA | HLCUMTR180316323 | ROTTERDAM EXPRESS | 6.1 | GESU3003498,GLDU5426941,HLXU3412847,TCLU2823182 | ||
