Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product leche:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-03-2018 | 980100 | POMPITOS TAMARINDO FUNDA 930 CAJAS 200 CHOCO CHOC DOYPACK 30X200G EXP 100 POMPITOS TAMARINDO FUNDA 16X48X10G EXP 75 POMPITO SURTIDO FUNDA 16X48X10G EXP 100 CHUPIPLUM FRESA FD 16X864G EXP 150 UNIVERSAL COCO FUNDA 16X400G EXP 100 DLECHE FUNDA 16X40 G EXP 75 | 930 | PCS | 9408 | UN**NC | ED** | UN** A | RU** | UN**NC | ED*** | EC, ECUADOR | 30107, CARTAGENA | GUAYAQUIL, EC | 4909, SAN JUAN, PUERTO RICO | HLCUGYE180242488 | BLACKPOOL TOWER | 1 | UACU4115350 | ||
27-03-2018 | 844319 | MILK POWDER 900 BAGS (BOLSAS)- 25 KG LECHE ENTERA EN POLVO 22500.000 NET KGMILK POWDER 900 BAGS (BOLSAS)- 25 KG LECHE ENTERA EN POLVO 22500.000 NET KGMILK POWDER 900 BAGS (BOLSAS)- 25 KG LECHE ENTERA EN POLVO 22500.000 NET KGMILK POWDER 900 BAGS (BOLSAS)- | 168 | PCS | 143160 | TR**DA | N** | RO**ED | IL**1 | TR**DA | N*** | MX, MEXICO | 20193, TAMPICO | ALTAMIRA, TAM, MX | 5301, HOUSTON, TX | HLCUME3180340100 | MONTE VERDE | 12 | TCLU8382546,UASU1026185,TCLU9506894,UACU5771733,BEAU4165583,BMOU5624038 | ||
05-03-2018 | 040221 | MILK POWDER LECHE ENTERA EN POLVO 22500.000 NET KG MILK POWDERMILK POWDER LECHE ENTERA EN POLVO 22500.000 NET KG MILK POWDERMILK POWDER LECHE ENTERA EN POLVO 22500.000 NET KG MILK POWDERMILK POWDER LECHE ENTERA EN POLVO 22500.000 NET KG MILK POWDERMILK PO | 5400 | PCS | 143160 | TR**DA | N** | RO**ED | IL**1 | TR**DA | N*** | MX, MEXICO | 20193, TAMPICO | ALTAMIRA, TAM, MX | 5301, HOUSTON, TX | HLCUME3180255474 | MONTE SARMIENTO | 12 | UACU8438388,UACU8391444,TCLU7399210,TTNU5979899,TTNU4052417,UACU8132968 | ||
12-03-2018 | 190590 | ASSORTED BISCUITS SUNFLOWER BRAND CRACKERS CO N CREME-STRAWBERRY SANDWICH BUTTER CREAM BRA ND CRACKERS CHOCOLATE / ORIGINAL / LECHE F | 1545 | CTN | 15241 | FO**NC | 28** | CR**RP | LO** | FO**NC | 28*** | PH, PHILIPPINES | 58023, PUSAN | MANILA PHILIPPINE | 2704, LOS ANGELES, CA | IMAVS00012053 | HDMUMLWB0122039 | HYUNDAI BUSAN | 1.5 | CAIU7687863 | |
24-03-2018 | 010290 | ONE CONTAINER WITH 20 PALLETS: 14 PALLETS CO NTAINING : 9.408 KG OF DULCE DE LECHE (MILK CARAMEL), ESTILO COLONIAL - PACKED 1.960 CARTONS CONTAINING 23.520 POTS OF 400 GRAMMES EAC H 6 PALLETS CONTAINING : 4.320 KG OF DULCE D E LECHE (MILK CARAMEL), ESTILO | 20 | PKG | 16040 | SM**NC | 72** | MA**IM | AL** | SM**NC | 72*** | AR, ARGENTINA | 35705, BUENOS AIRES | BUENOS AIRES | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUWA616454 | MSC CADIZ | 1.5 | TTNU5363394 | ||
11-03-2018 | 040299 | 1824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 4556795550 | 1824 | CTN | 19699 | ** | ** | ** | ** | UP**NS | 19***S | VE, VENEZUELA | 22518, CRISTOBAL | CORONEL | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUWG368084 | MSC LORETTA | 2 | MEDU7828366 | ||
14-03-2018 | 040299 | 3300 CASES LA LECHERA CONDENSED MILK 24X7OZ PO. 4556109767 | 3300 | CTN | 19701 | ** | ** | ** | ** | UP**NC | PI*** | VE, VENEZUELA | 22575, BALBOA | CORONEL | 2709, LONG BEACH, CA | MSCUWG500108 | MSC CHANNE | 2 | FCIU9744852 | ||
05-03-2018 | 040110 | 1.728 CASES LA LECHERA CANDY MILK 24X13.4OZ PO.4556596778 FREIGHT COLLECT | 1728 | CTN | 17971 | ** | ** | ** | ** | UP**NS | 19***US | CL, CHILE | 30107, CARTAGENA | SAN VICENTE CL | 5301, HOUSTON, TX | SUDUB8SCL004011X | MONTE SARMIENTO | 1.5 | HASU1408971 | ||
19-03-2018 | 040110 | FREIGHT COLLECT 1.920 CASES LA LECHERA CANDY MILK 24X13.4OZ PO.4556800211 19019011 (HS) | 1920 | PCS | 22188 | ** | ** | ** | ** | UP**NS | 19***M | CL, CHILE | 33780, SAN VICENTE | SAN VICENTE | 1601, CHARLESTON, SC | CMDUSNG0235489B | DUBLIN EXPRESS | 1.5 | FCIU2728823 | ||
13-03-2018 | 040299 | FREIGHT COLLECT 1827 CASES LA LECHERITA CONDENSED MILK 6(6X3.PO. 4556732261 04029910 (HS) | 1827 | PCS | 10562 | ** | ** | ** | ** | UP**NS | 19***M | CL, CHILE | 33780, SAN VICENTE | SAN VICENTE | 1601, CHARLESTON, SC | CMDUSNG0234791 | LIMARI | 1 | TCLU7265252 | ||
07-03-2018 | 040299 | 3300 CASES CONDENSED MILK 24 X7OZ P.O.4556044757 NESTL E CHILE S.A. LA LECHERA SCM CAN 24X7OZ US | 3300 | CTN | 19701.21 | ** | ** | ** | ** | UP**NS | 19***77 | CL, CHILE | 20107, LAZARO CARDENAS | SAN VICENTE | 2704, LOS ANGELES, CA | SEAU575133001 | SEALAND LOS ANGELES | 2 | TCNU2789090 | ||
14-03-2018 | 040410 | BAGS WHEY POWDER (SUERO DE LECHE EN POLVO) 980 BAGS OF 25 KG NET WEIGHT: 24500.00 KGS HS CODE: 04041090 CAED: 01B415WC009020180200077 14 DAYS MERGED FREE TIME AT DESTINATION CHARGES ALLIN OCEF CHARGES: USD 3075.00 FREIGHT PREPAID | 980 | PCS | 28824 | DI**MA | 30** | AG**NC | 5** | DI**MA | 30***81 | CA, CANADA | 14428, SAINT JOHN, NB | MONTREAL, QC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CMDUCAN0388174 | ARIAN | 2.12 | TRLU9440482 | ||
18-03-2018 | 400130 | CARAMEL SPREAD DULCE DE LECHE/MANJAR 22 PALLETS WITH 80 PAILS EACH WITH DULCE DE LECHE MANJAR/CARAMEL SPREAD 1,760 PLASTICS ON 22 PALLETS(23,953.60 KGS) NET WEIGHT OF DULCE DE LECHE ALL FOR SALE 08 BOXES WITH FREE DULCE DE LECHE, SAMPLES IN TRILAMINATE BA | 1768 | PCS | 25600.28 | D **LC | 57**04 | LA** A | BA**65 | NN**SA | 85***04 | LA, LAO | 33303, CALLAO | CALLAO | 5203, PORT EVERGLADES, FL | KOSLCLLPEV01653 | PLANET V | 2 | KOSU4956409 | ||
27-03-2018 | 291890 | DIMETHYLPROPYLAMINE CLASS 3 DIMETILPROPILAMINA UN 2266, PG II FP 11.0 CEL EMERGENCY CONTACT: HUGO GIL MARTINEZ EMERGENCY PHONE : +52 1 (462) 1130176 ADD REMARKS: EMS: F,E,S,CNCM2921WOODEN P ACKAGE: NOT APPLICABLECHEMTREC CUSTOMER NUMBER: CCN17155 | 1 | TNK | 15870 | VE**ER | N**BR | PE** V | B**MX | VE**LT | DA***BR | MX, MEXICO | 20193, TAMPICO | ALTAMIRA MX | 5301, HOUSTON, TX | SUDU28297A9Z4041 | MONTE VERDE | 1 | SEGU8008373 | ||
16-01-2018 | 190190 | WHOLE MILK IN POWDER / LECHE E NTERA EN POLVO | 20 | CTN | 22900 | ** | ** | ** | ** | CR**LC | 10***24 | MX, MEXICO | 20199, VERACRUZ | VERACRUZ | 5201, MIAMI, FL | SEAU574754471 | MSC MARIANNA | 2 | TCLU5754362 | ||
16-01-2018 | 190190 | WHOLE MILK IN POWDER / LECHE E NTERA EN POLVO | 20 | CTN | 22900 | ** | ** | ** | ** | CR**LC | 10***24 | MX, MEXICO | 20199, VERACRUZ | VERACRUZ | 5201, MIAMI, FL | SEAU574754474 | MSC MARIANNA | 2 | MRKU4384042 | ||
05-03-2018 | 040299 | 1824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO.45566137531824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO.4556613754 | 3648 | CTN | 39398 | ** | ** | ** | ** | UP**NS | 19***S | VE, VENEZUELA | 22518, CRISTOBAL | CORONEL | 5301, HOUSTON, TX | MSCUWG364059 | MONTE SARMIENTO | 4 | SEGU6247738,TCNU1035331 | ||
11-03-2018 | 040299 | 1824 CASES RED AND WHITE CONDENSED MILK 24X14OZ PO. 45567523951824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 4556804483 | 3648 | CTN | 39562 | ** | ** | ** | ** | UP**NS | 19***S | VE, VENEZUELA | 22518, CRISTOBAL | CORONEL | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUWG369595 | MSC LORETTA | 4 | CAIU7822048,MEDU4641160 | ||
28-03-2018 | 040299 | 1824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45569464391824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45569464431824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45569464401824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45569464411824 CASES LA LECHE | 9120 | CTN | 98496 | ** | ** | ** | ** | UP**NS | 19***S | VE, VENEZUELA | 22518, CRISTOBAL | CORONEL | 1703, SAVANNAH, GA | MSCUWG518712 | HAMMONIA PALATIUM | 10 | MEDU4559237,CAIU7214109,MEDU4683504,TCNU1145236,CAIU9957269 | ||
07-03-2018 | 350110 | 1920 CASES LA LECHERA CARAMELIZED MILK 24X13.4OZ PO. 4556799152 FREIGHT COLLECT1920 CASES LA LECHERA CARAMELIZED MILK 24X13.4OZ PO. 4556799151 | 3840 | CTN | 39936 | ** | ** | ** | ** | UP**NS | 19***US | CL, CHILE | 20107, LAZARO CARDENAS | LIRQUEN CL | 2709, LONG BEACH, CA | SUDUB8SCL0050321 | CAP PATTON | 3 | SUDU1869683,BHCU3202098 | ||
14-03-2018 | 010391 | BOLSAS LECHE ENTERA EN POLVO INSTANTANEA 25 KG NETO C/U TRANSLATES AS MULTI-PLY BAGS WHOLEMILK POWDER INSTANT FORTIFIED MQV016 EACH 25 KG NETBOLSAS LECHE ENTERA EN POLVO INSTANTANEA 25 KG NETO C/U TRANSLATES AS MULTI-PLY BAGS WHOLEMILK POWDER INSTANT FORT | 2016 | BAG | 51105 | NE**UA | NI**NI | FO**ED | T**NZ | NE**UA | NI***NI | NZ, NEW ZEALAND | 61443, TAURANGA | AUCKLAND METROPOR | 2811, OAKLAND, CA | SUDU48AKL0022841 | ANL BAREGA | 4 | BSIU9847713,MAGU5117289 | ||
27-03-2018 | 040210 | FULL CREAM MILK POWDER (FCMP) LECHE ENTERA EN POLVO 22,500 NET WEIGHT 23,290 GROSS WEIGHT 900 BAGS OF 25 KGS EACH CIF CARTAGENA, COLOMBIA FREIGHT PREPAID 15 FREE DAYS AT DESTINATION REFERENCE 13315FULL CREAM MILK POWDER (FCMP) LECHE ENTERA EN POLVO 22,500 | 1800 | BAG | 46650 | PR**AS | CA**CO | AG**NC | 5**CA | PR**AS | CA***CO | MX, MEXICO | 20193, TAMPICO | ALTAMIRA MX | 5301, HOUSTON, TX | SUDU28297A9Z4WK1 | MONTE VERDE | 4 | HASU4956069,HASU4626703 | ||
12-03-2018 | 040221 | MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED S - LECHE ENTERA EN POLVO 040221 (WHOLE MILK POWDER)MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED S - LECHE ENTERA EN POLVO 040221 (WHOLE MILK POWDER) | 3126 | BOX | 52380 | CO**OD | ED** | EV** S | CO** | AN** A | ED*** | MX, MEXICO | 20193, TAMPICO | ALTAMIRA | 5301, HOUSTON, TX | MSCUZY838022 | MONTE PASCOAL | 4.05 | CAXU9019211,MEDU8596413 | ||
28-02-2018 | 040299 | 1.824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO.45566086001.824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO.45567107411.824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO.45566085991824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO.4556710746 | 7296 | CTN | 78796 | ** | ** | ** | ** | UP**NS | 19***US | CL, CHILE | 20107, LAZARO CARDENAS | LIRQUEN CL | 2709, LONG BEACH, CA | SUDUB8603A27D011 | CAP PALLISER | 8 | SUDU5989780,HASU4795534,HASU4626128,HASU4115468 | ||
14-03-2018 | 900640 | BOLSAS LECHE ENTERA EN POLVO INSTANTANEA 25 KG NETO C/U TRANSLATES AS MULTI-PLY BAGS WHOLEMILK POWDER INSTANT FORTIFIED EACH 25KG NETBOLSAS LECHE ENTERA EN POLVO INSTANTANEA 25 KG NETO C/U TRANSLATES AS MULTI-PLY BAGS WHOLEMILK POWDER INSTANT FORTIFIED EA | 1680 | BAG | 42588 | IN** A | NI**GT | FO**ED | T**NZ | IN** A | NI***GT | NZ, NEW ZEALAND | 61443, TAURANGA | TAURANGA NZ | 2811, OAKLAND, CA | SUDU48AKL0028631 | ANL BAREGA | 3 | HASU1121003,HASU1127948,SUDU1358657 | ||
12-03-2018 | 040299 | 1824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45567499081824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45567499071824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45567499091824 CASES RED AND WHITE CONDENSED MILK 24X14OZ PO 45567158061824 CASES LA LEC | 9120 | CTN | 98660 | ** | ** | ** | ** | UP**NS | 19***S | VE, VENEZUELA | 22518, CRISTOBAL | CORONEL | 5301, HOUSTON, TX | MSCUWG406843 | MONTE PASCOAL | 10 | MEDU7311199,MEDU7614338,CAIU7502698,CAIU7713849,MEDU7594545 | ||
14-03-2018 | 350699 | BAGS OF 25 KG WHEY POWDER (SUERO DE LECHE EN POLVO) NET WEIGHT: 24875KGBAGS OF 25 KG WHEY POWDER (SUERO DE LECHE EN POLVO) NET WEIGHT: 25000KGBAGS OF 25 KG WHEY POWDER (SUERO DE LECHE EN POLVO) NET WEIGHT: 25000KG CAED 01B415WC009020180300078 CHARGES PREP | 3995 | PCS | 115924 | MA** A | CA**16 | AG**NC | 5** | MA** A | CA***16 | CA, CANADA | 14428, SAINT JOHN, NB | MONTREAL, QC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CMDUCAN0388591 | ARIAN | 8.5 | APZU4651587,CMAU8104222,GESU6640801,APZU4378831 | ||
07-03-2018 | 350220 | BAGS WHEY POWDER (SUERO DELECHE EN POLVO) TOTAL NET WEIGHT: 100,000KGBAGS WHEY POWDER (SUERO DELECHE EN POLVO) TOTAL NET WEIGHT: 100,000KG CAED 01B415 WC009020180200065 CHARGES PREPAID CHARGES EXTRA CONTAINER HANDLING CHARGES: USD 150 OCEAN FREIGHT ALL-IN | 3999 | PCS | 116095 | MA** A | CA**-0 | AG**NC | 5** | MA** A | CA***-0 | CA, CANADA | 14428, SAINT JOHN, NB | MONTREAL, QC | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CMDUCAN0388452 | PACON | 8.5 | APZU4835136,ECMU4520311,CMAU8192429,CMAU8259348 | ||
14-03-2018 | 040299 | 1824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45568640631824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45568850221824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45568640621824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45568850821824 CASES LA LECHE | 9120 | CTN | 98496 | ** | ** | ** | ** | UP**NS | 19***S | VE, VENEZUELA | 22575, BALBOA | CORONEL | 2709, LONG BEACH, CA | MSCUWG377416 | MSC CHANNE | 10 | CAIU7013172,CAIU7541550,CAIU7583703,MEDU7208447,SEGU6099374 | ||
28-03-2018 | 040299 | 1824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45569464461824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45569943871824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45569464441824 CASES LA LECHERA CONDENSED MILK 24X14OZ PO. 45569464451824 CASES LA LECHE | 9120 | CTN | 98678 | ** | ** | ** | ** | UP**NS | 19***S | VE, VENEZUELA | 22518, CRISTOBAL | CORONEL | 1703, SAVANNAH, GA | MSCUWG446468 | HAMMONIA PALATIUM | 10 | BMOU6546500,MEDU4804170,TLLU4713182,CAIU9810597,TEMU7963456 | ||
28-02-2018 | 040299 | 1824 CASES CONDENSED MILK 24X1 4OZ P.O.4556675447 NESTLE CHILE S.A. LECHE CONDENSADA 24X14OZ1824 CASES CONDENSED MILK 24X1 4OZ P.O.4556710747 NESTLE CHILE S.A. LECHE CONDENSADA 24X14OZ1824 CASES CONDENSED MILK 24X1 4OZ P.O.4556675448 NESTLE CHILE S.A. LEC | 9120 | CTN | 98496.97 | ** | ** | ** | ** | UP**NS | 19***29 | CL, CHILE | 20107, LAZARO CARDENAS | SAN VICENTE | 2704, LOS ANGELES, CA | SEAUSLD779419 | SEALAND GUAYAQUIL | 10 | MRSU3492385,TCNU2526366,MRSU3114976,MRSU3617055,MRSU3851504 | ||
07-03-2018 | 210690 | BOLSAS DE LECHE ENTERA EN PO LVO INSTANTANEA FORTIFICADA DE 25 KILOS C/U TRANSLATES A S MULTI-PLY BAGS WHOLEMILK POWDER INSTANT FORTIFIED EA CH 25KG NET CONSIGNEE AD DRESS (CONTINUED)- HIDALGO M EXICO NOTIFYPARTY ADDRESS (C ONTINUED)- HIDALGO MEXICO DESTI | 4200 | BAG | 106471.71 | ME**CV | M**72 | FO**ED | T**41 | ME**CV | M***72 | NZ, NEW ZEALAND | 22556, PUERTO MANZANILLO | PORT CHALMERS | 5301, HOUSTON, TX | MAEU574644488 | BUXLINK | 10 | PONU7943228,MRKU5203196,MRKU5204145,MRKU3789684,MSKU1444052 | ||
05-03-2018 | 040221 | MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED S - LECHE ENTERA EN POLVO 040221 (WHOLE MILK POWDER)MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED S - LECHE ENTERA EN POLVO 040221 (WHOLE MILK POWDER)MILK AND CREAM, CONCENTRATED OR CONTAINING ADDED S - | 29697 | BOX | 497610 | CO**IO | AV** | EV** S | CO** | CO**IO | AV*** | MX, MEXICO | 20193, TAMPICO | ALTAMIRA | 5301, HOUSTON, TX | MSCUZY830888 | MONTE SARMIENTO | 38.47 | TCNU1583905,TCNU7328701,MSCU9576415,BMOU5503714,BMOU6171893,GESU5982142,MEDU7139177,CLHU8873796,MSCU | ||
27-03-2018 | 722020 | TRS 24 13.5 OZ (300X407) COCONUT MILK # 2164TRS 24 13.5 OZ (300X407) COCONUT MILK # 2164TRS 24 13.5 OZ (300X407) COCONUT MILK # 2164 CAS 6 1 GL MOJO CRIOLLO (MARINADE) # 3061 CAS 24 8 OZ TROPICAL LEMON JUICE # 3139 CAS 36 1 ARROZ CON LECHE 4.25 OZ # 3180 | 5743 | CAS | 69679.76 | GO**NC | 35** | GO**SA | KM** | EX**NC | 1 *** | PA, PANAMA | 24741, RIO HAINA | SAN CRISTOBAL, DR | 1001, NEW YORK, NY | SMLU5192858A | GLUECKSBURG | 6 | SMLU7946234,SMLU7962235,SMLU7944376 | ||
14-03-2018 | 220421 | BODEGAS VIDAL SOBLECHERO 60 CASE(S) WINES ; CUSTOMS CODE 220421 GROSS WEIGHT 900.00 KGM BODEGAS LUIS ALEGRE, S.A. 80 CASE(S) WINES ; CUSTOMS CODE 220421 GROSS WEIGHT 1264.00 KGM BODEGAS FONTANA, S.A 180 CASE(S) WINES ; CU STOMS CODE 220421 GROSS WEIGHT 27 | 720 | CAS | 12673 | FR**NS | 30**S | BO**SL | EL** | VI**ES | 11***S | ES, SPAIN | 47094, VALENCIA | VALENCIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUWH146299 | MSC ALBANY | 1 | TGHU0664202 | ||
27-03-2018 | 400130 | PKGS CONT. GALL OTR DLC GUARINA LECHE | 3762 | PKG | 9751.04 | CA**NC | 12** | MO**SA | CL** | CA**NC | 12*** | DO, DOMINICAN REPUBLIC | 24741, RIO HAINA | RIO HAINA, D.R. | 1001, NEW YORK, NY | SMLU5193479A | GLUECKSBURG | 1 | SMLU7964351 | ||
27-03-2018 | 400130 | PKGS CONT. GALL OTR DLC GUARINA LECHE | 3762 | PKG | 9751.49 | CA**NC | 12** | MO**SA | CL** | CA**NC | 12*** | DO, DOMINICAN REPUBLIC | 24741, RIO HAINA | RIO HAINA, D.R. | 1001, NEW YORK, NY | SMLU5198290A | GLUECKSBURG | 1 | SMLU7919136 | ||
28-02-2018 | 400130 | PKGS CONT. GALL OTR DLC GUARINA LECHE | 3762 | PKG | 9751.04 | CA**NC | 12** | MO**SA | CL** | CA**NC | 12*** | DO, DOMINICAN REPUBLIC | 24741, RIO HAINA | RIO HAINA, D.R. | 1001, NEW YORK, NY | SMLU5162429A | HERMANN HESSE | 1 | SMLU7945161 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More