Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product IRON:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-03-2018 | 850740 | MS 10 CST IRON FRY P.O.NO.:3207393273 PLACE OF DELIVERY: ELWOOD VIRTUAL STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 014 PO TYPE - 040 3207393273 MS 5PC CST IRON SET P.O.NO.:3207393273 PLACE OF DELIVERY: ELWOOD VIRTUAL STORAGE 3207393273 NOTIFY PARTY 3: | 512 | CTN | 5736 | ** | ** | ** | ** | SC**PT | 15***S | CN, CHINA | 57078, YANTIAN | YANTIAN | 2704, LOS ANGELES, CA | MSCUZH568561 | MAERSK ESSEX | 1.5 | MEDU7425993 | ||
05-03-2018 | 850740 | MS 10 CST IRON FRY P.O.NO.:3207393262 PLACE OF DELIVERY: HOUSTON STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 014 PO TYPE - 040 3207393262 MS 5PC CST IRON SET P.O.NO.:3207393262 PLACE OF DELIVERY: HOUSTON STORAGE 3207393262MS 5PC CST IRON SET P.O.NO.:32 | 518 | CTN | 5873 | ** | ** | ** | ** | SC**PT | 15***S | CN, CHINA | 57078, YANTIAN | YANTIAN | 5301, HOUSTON, TX | MSCUZ8013444 | MAERSK GAIRLOCH | 3 | MSCU7766057,MSCU7136715 | ||
05-03-2018 | 750810 | MS 10 CST IRN GRILL P.O.NO.:3207394515 PLACE OF DELIVERY: HOUSTON STORAGE 3207394515MS 5QT DUTCH OVEN P.O.NO.:3207394515 PLACE OFDELIVERY: HOUSTON STORAGE GLN NO - 007874200 0008 DEPARTMENT NO.: 014 PO TYPE - 040 3207394515 MS 12 CAST IRON PAN P.O.NO.:320 | 668 | CTN | 7619 | ** | ** | ** | ** | SC**PT | 15***S | CN, CHINA | 57078, YANTIAN | YANTIAN | 5301, HOUSTON, TX | MSCUZ8013493 | MAERSK GAIRLOCH | 3 | MSCU7766057,MSCU7136715 | ||
08-03-2018 | 845130 | IRONING EQUIPMENT HS 8451.30 FCA BARBANTI FACTORY EXPORT CUSTOM FORMALITIES AND VGM NOT INCLUDED | 7 | CTN | 627 | EU**NT | 90**US | BA**RL | V**IT | EU**NT | 90***US | IT, ITALY | 47531, LA SPEZIA | BOLOGNA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | DMALBLQXF9002114 | MAEU963662703 | MSC JUDITH | 1.5 | PONU7653403 | |
06-02-2018 | 720529 | HTS:720529 IRON POWDER FOR COMPACTING PT | 61 | PKG | 15985 | AM**ER | 95**S | FI**TD | 1** | ** | *** | JP, JAPAN | 58023, PUSAN | KOBE | 2709, LONG BEACH, CA | EXDO6940114986 | HDMUKBWB1732519 | HYUNDAI COLOMBO | 1 | TRHU2469887 | |
24-03-2018 | 730719 | PIPE FITTINGS NESOI IRON OR NONST STEEL FLAN MUFFLER PARTS AUTO PARTS - AS PER ATTACHED SHEET - INVOICE NO.ASI18014-NE SANGO ORIGINAL NO.7-695 696 WAY BILL ISSUEPIPE FITTINGS NESOI IRON OR NONST STEEL FLAN MUFFLER PARTS AUTO PARTS - AS PER ATTACHED SHEET | 3551 | CTN | 33182 | AR**NC | 29** | SA**TD | 5** | AR**NC | 29*** | JP, JAPAN | 58857, NAGOYA KO | NAGOYA | 3002, TACOMA, WA | YMLUW272006333A | YMLUW272006333 | GREENWICH BRIDGE | 3 | YMLU5095804,FSCU5094758 | |
07-03-2018 | 731450 | METAL PRODUCTS IRON WARDROBE, IRON POST, OFF TUBE | 27 | PKG | 19500 | SB**LC | 21** | TA**CO | 28** | ** | *** | VN, VIET NAM | 55206, VUNG TAU | HO CHI MINH CITY | 2704, LOS ANGELES, CA | TLKPSHFWT801268 | COSU6177067530 | CMA CGM NABUCCO | 2 | CBHU8283300 | |
04-03-2018 | 732599 | 2 LEVELLING SADDLES WITH SUITABLE FASTENERS DULY Z INC COATED (IRON ARTICLES) 3 LEVELL ING SADDLES WIT H SUITABLE FASTENERS DULY ZINC COATED (IRON ARTICLES ) 4 LEVELLING SADDLE S WIT H SUITABLE FASTENERS DULY ZINC COATED (IRON ARTICLES ) 6 LEVELLING SADDL | 5683 | PKG | 17711 | RJ**NC | 1** | ** | ** | ** | *** | IN, INDIA | 23645, SOUTH RIDING POINT | BARODA, INDIA | 5301, HOUSTON, TX | MSCUPC014763 | MSC KIM | 1.5 | GLDU5118044 | ||
18-03-2018 | 381239 | TOTAL 800 PAPER BAGS PACKE D IN 40 PACKAGES RUBBER CH EMICAL PEPTIZOL - 11 CONTA INING 48%OF DIBENZAMIDO D IPHENYL DISULPHIDE H.S.COD E : 38123920 TECHNICAL NAM E : ENVIRONMENTALLY HAZARD OUS SUBSTANCE, SOLID, N.O. S. (N,N -DITHIODI-O-PHENY LENEDIBENZAMID | 40 | PKG | 20600 | PR**AL | 18** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 1703, SAVANNAH, GA | MSCUPC355265 | MSC ALBANY | 2 | TEMU6821992 | ||
12-03-2018 | 711719 | IRON LAPEL PIN HS CODE: 711719 . . | 75 | CTN | 1065 | TA**TS | 20**A | RD**TD | F** | ** | *** | CN, CHINA | 57000, HULUTAO | SHEN ZHEN GUANG | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CHKMPSZX18027741 | EGLV010800005772 | EVER LAUREL | 1.5 | TLLU4044718 | |
28-02-2018 | 871690 | CASTER PARTS (SPARE PARTS FOR HAND TRUCK IRON PRODUCTS) H.S.CODE:871690 79 PKGS=14 W/CASES+(65 CTNS=1 PALLET)=15 PKGS | 79 | PKG | 18439 | XY**NC | 28** | LI**TD | N** | XY**NC | 28*** | TW, TAIWAN | 58304, TAIPEI | TAICHUNG, TAIWAN | 2704, LOS ANGELES, CA | RWRD001800189211 | APLU408003080 | EVER SIGMA | 2 | CMAU1858344 | |
25-03-2018 | 840220 | WATER SAMPLE(ENVIRONMENTAL) | 1 | BOX | 7 | SG**ES | 12**S | RO**AM | HO** | ** | *** | UM, UNITED STATES MINOR OUTLYING ISLANDS | 99900, HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | TAMPA | 1801, TAMPA, FL | HAWIRO5460325018 | ROTTERDAM | 0 | NC | ||
28-02-2018 | 100640 | (2) BROKEN COBATO WAFFLE IRON | 2 | BOX | 20 | CO**NC | 12** | VE**AM | HO** | ** | *** | UM, UNITED STATES MINOR OUTLYING ISLANDS | 99900, HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | PORT EVERGLADES | 5203, PORT EVERGLADES, FL | HAWIVE9300228009 | VEENDAM | 0 | NC | ||
25-03-2018 | 360410 | S.T.C(1)BROKEN COBATCO WAFFLE IRON 240V SERIAL # A1661 | 4 | PCS | 25 | CO**NC | 12** | MA**AM | HO** | ** | *** | UM, UNITED STATES MINOR OUTLYING ISLANDS | 99900, HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | SAN DIEGO | 2501, SAN DIEGO, CA | HAWIMA9010325008 | MAASDAM | 0 | NC | ||
25-03-2018 | 940360 | HS CODE 94036000 INDIAN WOODEN, IRON ARTICAL . | 329 | CTN | 6856 | BE**NC | 86** | AA**FT | E-** | BE**NC | 86*** | HK, HONG KONG | 58201, HONG KONG | PIPAVAV (VICTOR) | 2704, LOS ANGELES, CA | MIPD330158000918 | MOLU13903827943 | MOL CONTRIBUTION | 1.5 | TEMU7347553 | |
28-03-2018 | 940360 | INDIAN WOODEN,IRON FURNITURE/HANDICRAFTS ITEMS INVOICE NO. & DATE 11301 DT. 31/01/2018 IEC NO:1388015510 S/B. NO: 2962445 DT. 19/02/2018 NET WEIGHT:5837.000KGS | 118 | PKG | 6570 | HA**NC | 5** | M/**SE | E-** | ** | *** | IN, INDIA | 53306, MUNDRA | JODHPUR | 1401, NORFOLK, VA | PNEP18780097269 | CMDUASN0124601 | APL ANTWERP | 1.5 | TCNU6127528 | |
28-03-2018 | 940360 | INDIAN WOODEN,IRON FURNITURE/HANDICRAFTS ITEMS INVOICE NO. & DATE 11302 DT. 31/01/2018 IEC NO:1388015510 S/B. NO: 2962888 DT. 19/02/2018 NET WEIGHT:5876.000 KGS NOTIFY PARTY (2): HAYNES FURNITURE COMPANY -800 800 WILLAIMSBURG HAYNES DISTR. CEN. 1625 GREEN | 119 | PKG | 6615 | HA**NC | 5** | M/**SE | E-** | ** | *** | IN, INDIA | 53306, MUNDRA | JODHPUR | 1401, NORFOLK, VA | PNEP18780097270 | CMDUASN0124599 | APL ANTWERP | 1.5 | TCNU4030689 | |
28-03-2018 | 940360 | INDIAN WOODEN,IRON FURNITURE/HANDICRAFTS ITEMS INVOICE NO. & DATE 11303 DT. 11/01/2018 IEC NO:1388015510 S/B. NO: 2975809 DT. 20/02/2018 NET WEIGHT:5886.000KGS | 116 | PKG | 6614 | HA**NC | 5** | RA**SE | E-** | ** | *** | IN, INDIA | 53306, MUNDRA | JODHPUR | 1401, NORFOLK, VA | PNEP18780097268 | CMDUASN0124598 | APL ANTWERP | 1.5 | FCIU8166050 | |
19-03-2018 | 000000 | SB NO.: 2514144 SB DATE: 30.01.2018 IMITATION JEWELLERY ITEMS NECKLACES EARRINGS ,BRACELETS, BANGLES MADE OF IRON,GLASS, MANGO WOOD, THREAD,ACRALIC, BRASS, ZINC, CCB, WOOL, CLAY, SB NO.: 2514144 SB DATE: 30.01.2018 IMITATION JEWELLERY ITEMS NECKLACES EARR | 307 | CTN | 3686 | TH**RP | 8** | VI**LP | SE** | DA**NC | 93*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | JAWAHARLAL NEHRU | 1601, CHARLESTON, SC | DMCQJHT0434202 | CMDUAMC0617330 | CMA CGM INDUS | 1 | CMAU1606698 | |
12-02-2018 | 711790 | IMITATION JEWELLERY ITEMS NECKLACES EARRINGS EARINGS BANGLES MADE OF IRON, GLASS, ACRALIC, THREAD.ALUMINIUM, EPOXY, CCB, ELASTIC, WOOD, RESIN, BRASS, COTTON THREAD, METALIC THREAD, ZINK, CLEY IMITATION JEWELLERY ITEMS NECKLACES EARRINGS EARINGS BANGLES MA | 98 | CTN | 1158 | TH**RP | 8** | VI**LP | SE** | DA**NC | 93*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | JAWAHARLAL NEHRU | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | DMCQJHT0432653 | SAFM770324149 | MAERSK KINLOSS | 1.5 | MSKU8306667 | |
07-03-2018 | 730840 | SCAFFOLDING EQUIPMENT (MADE OF IRON AND STEEL. | 15 | PKG | 17190 | AT**NC | 46** | S **ES | C-** | ** | *** | IN, INDIA | 53306, MUNDRA | LUDHIANA INDIA | 1703, SAVANNAH, GA | AIRLDEL28660 | OOLU2599486700 | MEHUIN | 1 | OOLU1290806 | |
24-03-2018 | 730840 | SCAFFOLDING EQUIPMENT (MADE OF IRON AND STEEL. | 15 | PKG | 17190 | AT**NC | 46** | S **ES | C-** | ** | *** | IN, INDIA | 47061, BARCELONA | LUDHIANA INDIA | 5201, MIAMI, FL | AIRLDEL28711 | HLCUDE1180122567 | BRUSSELS | 1 | HLXU3143500 | |
14-03-2018 | 732690 | H.S.CODE. 73269099 INDIAN HANDICRAFTS OF IRON. | 200 | CTN | 2610 | JA**NY | 3** | R **AS | NO** | ** | *** | IN, INDIA | 54201, COLOMBO HARBOR | MORADABAD INDIA | 2704, LOS ANGELES, CA | SWLVSWLDEL0132F8 | EGLV102800004771 | EVER SMART | 1.5 | MAGU5386246 | |
14-03-2018 | 940390 | OTHER METAL FURNITURE IRON, WOOD LEATHER FOAM. | 272 | PKG | 4777 | RH**LC | RO** | AR**TD | C** | ST**ON | 13*** | IN, INDIA | 58309, KAO HSIUNG | DADRI INDIA | 2704, LOS ANGELES, CA | PGSMNSPLOS47625 | EGLV100850027051 | EVER SMART | 1.5 | SEGU5890591 | |
28-02-2018 | 350699 | NOT DANGEROUS CHEMICAS FOR TANNERY INDUSTRY (TOTAL GENERAL NO.548 PACKAGES ON 53 PALLETS) ENVIRONMENTALLY HAZARDOUS SUBSTANCE WITH NON-REMOVABLE CAP CONTAINING 20 KG (NET WEIGHT) PACKING 3H1 FINCOLOR BLACK EACH OF UN 1263, PAINT, ENVIRONMENTALLY HAZARDOUS | 548 | PCS | 22995 | LA**CV | B** | FI**RL | V** | GR**CV | A*** | IT, ITALY | 47537, LIVORNO | LIVORNO (LEGHORN) | 5201, MIAMI, FL | HLCUGOA180195397 | VENETIKO | 2 | IKSU4134983 | ||
14-03-2018 | 721914 | ELECTRIC MOTORS WITH 573 UN AC THREE PHASE ELECTRIC MOTOR 324 UN OTHER AC MOTORS, SINGLE- PHASE 272 UN ELECTRIC MOTORS SPARE PARTS 316 UN AC THREE PHASE ELECTRIC MOTOR 16 UN AC THREE PHASE ELECTRIC MOTOR 1 UN OTHER ARTICLES OF IRON OR STEEL 58 UN ELECTRON | 296 | PCS | 108145 | V **NC | 64** | WE**/A | AV** | WE**RP | -*** | BR, BRAZIL | 35180 | ITAPOA, BR | 1001, NEW YORK, NY | HLCUIT1180218927 | RIO BARROW | 10 | UACU8114666,UACU8223477,UACU8301409,UACU8345623,UACU8570692 | ||
27-03-2018 | 340212 | UN 3077, ENVIRONMENTALLY ON 18 PLTS CONTAINING UN 3077, ENVIRONMENTALLY HAZARDOUS SUBSTANCES, SOLID, N.O.S. (DISTEARYL DIMETHYL AMMONIUM CHLORIDE) CLASS 9, PG III MARINE POLLUTANT VARISOFT TA 100 EMS F-A, S-F, ERG 171 CHEMICALS AESX20180226012326 NLR WE H | 108 | PCS | 6376 | JO**CH | H** | EV**RP | 2** | AT**IN | TE*** | US, UNITED STATES | 12493, VANCOUVER, BC | MAPLETON, IL, US | 3001, SEATTLE, WA | HLCUBSC1803AUIQ1 | NEW YORK EXPRESS | 1 | TCLU2836683 | ||
12-03-2018 | 850300 | ELECTRIC SAPERS WITH 360 UN AC THREE PHASE ELECTRIC MOTOR 42 UN AC THREE PHASE ELECTRIC MOTOR 9 UN ELECTRONIC FREQUENCY CONVERTERS 41 UN ELECTRIC MOTORS SPARE PARTS 10 UN ELECTRIC HEATING RESISTORS 5 UN OTHER FIXED CAPACITORS 100 UN OTHER ARTICLES OF IRON | 145 | PCS | 77091 | WE**RP | -** | WE**/A | AV** | EX**TA | 30***- | BR, BRAZIL | 35180 | ITAPOA, BR | 1101, PHILADELPHIA, PA | HLCUIT1171104133 | CAP ANDREAS | 8 | HLXU5000432,UACU8393283,HLBU1795945,HLXU5310280 | ||
05-02-2018 | 847490 | MIX OF ODORIFEROUS SUBSTANCES IN 6 PALLETS AS FOLLOW 12 STEEL DRUM, (1A1) CONTAINING 188.92 L, UN 3082, ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S ENVIRONMENTALLY HAZARDOUS SUBSTANCE 9 STEEL DRUM, (1A1) CONTAINING 188.92 L, UN 3082, ENVIRONMENTALL | 21 | PCS | 4279 | PR**DA | R** | PR**CV | PR**X | HE**DA | A*** | MX, MEXICO | 20199, VERACRUZ | VERACRUZ, VER, MX | 5301, HOUSTON, TX | HLCUME3180155740 | ALLEGORIA | 1 | UACU3276448 | ||
05-02-2018 | 847490 | PERFUMERY PRODUCTS (1A1) CONTAINING 188.92 L, UN 1266, ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. PERFUMERY PRODUCTS (LIMONENE, DECENAL), MARINE POLLUTANT, CLASS HEALTH CARE (1A1) CONTAINING 199.07 L, UN3082, ENVIRONMENTALLY HAZARDOUS SUBSTANCE, | 16 | PCS | 3230 | PR** L | G** | PR**CV | PR**2 | KU** A | LE*** | MX, MEXICO | 20199, VERACRUZ | VERACRUZ, VER, MX | 5301, HOUSTON, TX | HLCUME3180156987 | ALLEGORIA | 1 | UACU3872869 | ||
14-03-2018 | 293090 | TREATY(THIFENSULFURON-METHYL 75%W TREATY(THIFENSULFURON-METHYL 75%WDG) ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. PACKING GROUP III UN 3077 CLASS 9 PATRIOT(METSULFURON-METHYL 60%WD TREATY(THIFENSULFURON-METHYL 75%WDG) ENVIRONMENTALLY HAZARDOUS SUB | 1130 | PCS | 5995 | NU**NC | 36** | NU**TD | 2** | EX**CH | 1*** | CN, CHINA | 57035, SHANGHAI | SHANGHAI, CN | 3001, SEATTLE, WA | HLCUSHA1801WJPF8 | ANTWERPEN EXPRESS | 1 | HAMU1063815 | ||
07-03-2018 | 392690 | MOTOR COMPRESSOR WITH 64 SH CODE 392690 - OTHER ARTICLE OF PLASTIC 776 SH CODE 401699 - OTHER ARTICLE OF RUBBER 384 SH CODE 731815 - OTHER SCREW AND BOLT 1.000 SH CODE 732690 - OTHER, ARTICLES OF IRON OR STEEL 4.440 SH CODE 841430 - HERMETIC MOTOR COMPRES | 50 | PCS | 39353 | EM**NC | TA** | ** | ** | ** | *** | BR, BRAZIL | 35180 | ITAPOA, BR | 1601, CHARLESTON, SC | HLCUIT1171121679 | MONTE TAMARO | 3 | GESU2591252,BMOU2776464 | ||
11-03-2018 | 294200 | PROAXIS,4X1GL,EFMC 28 PAL LOADED ONTO 28 PALLETS LOADED INTO 1 40CONTAINER(S) PROAXIS,4X1GL,EFMC UN 3082 , ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (MICROENCAPSULATED GAMMA- CYHALOTHRIN) CLASS 9 , PG III , EMS F-AS-F OUTER FIBREBOARD - 4G INNER | 600 | PCS | 10680 | FM**RP | A** | ** | ** | ** | *** | DK, DENMARK | 42870, BREMERHAVEN | AARHUS, DK | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUHAM180246187 | MAINE TRADER | 1.5 | CLHU4781454 | ||
28-02-2018 | 294200 | 3082/9 LOADED ONTO 11 PALLETS LOADED INTO 1 20CONTAINER(S) PROAXIS,4X1GL,EFMC UN 3082 , ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (PROAXIS,4X1GL,EFMC) , CLASS 9 , PG III , EMS F-AS-F OUTER FIBREBOARD - 4G INNER PLASTIC 3H1 800 CARTONS 3X40 CONTA | 800 | PCS | 14240 | FM**RP | A** | ** | ** | ** | *** | DK, DENMARK | 42870, BREMERHAVEN | AARHUS, DK | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUEUR180192460 | MOL GLIDE | 1.5 | HLBU1134673 | ||
28-02-2018 | 294200 | 3082/9 LOADED ONTO 28 PALLETS LOADED INTO 1 40CONTAINER(S) PROAXIS,4X1GL,EFMC UN 3082 , ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (PROAXIS,4X1GL,EFMC) , CLASS 9 , PG III , EMS F-AS-F OUTER FIBREBOARD - 4G INNER PLASTIC 3H1 800 CARTONS 3X40 CONTA | 800 | PCS | 14240 | FM**RP | A** | ** | ** | ** | *** | DK, DENMARK | 42870, BREMERHAVEN | AARHUS, DK | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUEUR180192035 | MOL GLIDE | 1.5 | UACU8401774 | ||
28-02-2018 | 294200 | 3082/9 LOADED ONTO 28 PALLETS LOADED INTO 1 40CONTAINER(S) PROAXIS,4X1GL,EFMC UN 3082 , ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (PROAXIS,4X1GL,EFMC) , CLASS 9 , PG III , EMS F-AS-F OUTER FIBREBOARD - 4G INNER PLASTIC 3H1 800 CARTONS 3X40 CONTA | 800 | PCS | 14240 | FM**RP | A** | ** | ** | ** | *** | DK, DENMARK | 42870, BREMERHAVEN | AARHUS, DK | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUEUR180192247 | MOL GLIDE | 1.5 | BSIU4069065 | ||
28-02-2018 | 294200 | PROAXIS,4X1GL,EFMC 28 PAL LOADED ONTO 28 PALLETS LOADED INTO 1 40CONTAINER(S) PROAXIS,4X1GL,EFMC UN 3082 , ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (PROAXIS,4X1GL,EFMC) , CLASS 9 , PG III , EMS F-AS-F OUTER FIBREBOARD - 4G INNER PLASTIC 3H1 800 | 800 | PCS | 14240 | FM**RP | A** | ** | ** | ** | *** | DK, DENMARK | 42870, BREMERHAVEN | AARHUS, DK | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUEUR180192291 | MOL GLIDE | 1.5 | TRLU8745424 | ||
27-03-2018 | 551312 | METHYLCYCLOPENTADECENONE IN 8 PALLETS AS FOLLOW 10 STEEL DRUM, (1A1) CONTAINING 188.92 L, UN 3082, ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S.(TETRAMETHYL METHYLCYCLOPENTADECENONE 22 STEEL DRUM, (1A1) CONTAINING 188.92 L, UN 3082, ENVIRONMENTALLY | 32 | PCS | 6520 | PR**DA | R** | PR**CV | PR**2 | HE**DA | A*** | MX, MEXICO | 20199, VERACRUZ | VERACRUZ, VER, MX | 5301, HOUSTON, TX | HLCUME3180337370 | E.R. SEOUL | 1 | FCIU6210853 | ||
24-03-2018 | 847439 | SHIP SPARE PARTS IN TRANSIT TO CCL MERCHANT OWN RISK AND CARE SHIP SPARE PARTS IN TRANSIT TO CCL VARIOUS VESSELS. OF WICH UN3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (EPOXY RESIN), CLASS 9, PG III LTD QTY. EMS F-A, S-F. N 1 FIBREBOARDBOX (4 | 45 | PCS | 5205 | CA**TE | 63** | PR**LI | VI** | CA**TE | 63***M | IT, ITALY | 47527, GENOA | GENOA, IT | 5201, MIAMI, FL | HLCUGOA180307263 | BRUSSELS | 1.5 | RFCU5024741 | ||
07-03-2018 | 401699 | MOTOR COMPRESSOR WITH 5.000 SH CODE 401699 - OTHER ARTICLE OF RUBBER 700 SH CODE 731829 - OTHER ARTICLE OF STEEL 3.000 SH CODE 732690 - OTHER, ARTICLES OF IRON OR STEEL 5.532 SH CODE 841430 - HERMETIC MOTOR COMPRESSOR WITH A CAPACITY OF LESS THAN 4,700 FR | 68 | PCS | 59857 | EM**NC | TA** | ** | ** | ** | *** | BR, BRAZIL | 35180 | ITAPOA, BR | 1601, CHARLESTON, SC | HLCUIT1171121054 | MONTE TAMARO | 4.5 | DRYU2169899,CPSU1823217,FCIU4595720 | ||
07-03-2018 | 282510 | HYDROXYLAMINE COMPOSITE IBC (31HA1) HYDROXYLAMINE FREE BASE EG (50% SOL. IN WATER) 1000KG COMPOSITE IBC (31HA1) US HARMONIZED TARIFF CODE 282510 P.O. NBR 4939807523 3013924396 IMCO 9 UN 3082 EMS F-AS-F MFAG PKGR 3 FLPT 67C IMDG UN 3082, ENVIRONMENTALLY HA | 18 | PCS | 19190 | ** | ** | ** | ** | ** | *** | BE, BELGIUM | 42305, ANVERS | LUDWIGSHAFEN A.RH | 2811, OAKLAND, CA | HLCUANR180101188 | NYK DENEB | 1.5 | GESU3174227 | ||
06-03-2018 | 847439 | PREPEATION OILS 1 TANK CONTAINER 1 X 20 TANK CONTAINER(S) UN3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE LIQUID N.O.S. (DECYLOXIRANE) (DAPHNE HERMETIC OIL YF) CLASS 9 PG III MARINE POLLUTANT OUR REF NO. TT229491 MBL# WWSUBA009NV01690 I HEREBY DECLARE THAT THE | 1 | TNK | 20070 | ID**IT | 76** | ID**TD | N** | IN**TD | -H*** | JP, JAPAN | 58857, NAGOYA KO | NAGOYA | 3006, EVERETT, WA | WWSU009BANV01690 | WWSUBA009NV01690 | BALSA | 1.5 | EXFU4409260 | |
05-03-2018 | 293090 | VANTOCIL TRADE NAME VANTOCIL P CHEMICAL NAME ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (POLY(HEXAMETHYLENEBIGUANIDE ) HYDROCHLORIDE) MARINE POLLUTANT YES NET WEIGHT 22820.00 TARE WEIGHT 3405.00 GROSS WEIGHT 26225.00 SEALS 425587 / 425584 IMO-CLA | 1 | PCS | 22820 | AD**NC | BU** | AR**TD | WH** | ** | *** | GB, UNITED KINGDOM | 42157, ROTTERDAM | GRANGEMOUTH, GB | 1703, SAVANNAH, GA | HLCURTMIB02496AA | HLCURTM180202496 | MOL EXPERIENCE | 1.5 | CRXU8636110 | |
24-03-2018 | 292090 | ESTERS OF OTHER INORGANIC ACIDS OF UN 3082,ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (CONTAINS PROPARGITE), CLASS 9, PG III, (FLP 71,4C), MARINE POLLUTANT,EMS F-A,S-F OMITE TECH ACTIVE INGREDIENT PROPARGITE CHEMICAL NAME OF ACTIVE INGREDIENT (2- | 1 | PCS | 21040 | AR**LC | C/** | PL**BH | C/** | VT**NC | 10*** | IT, ITALY | 47538, SALERNO | SALERNO, IT | 1703, SAVANNAH, GA | HLCUEUR180236640 | BUDAPEST BRIDGE | 1.5 | VTGU1965653 | ||
07-03-2018 | 831000 | LIQUID TRADE NAME BOT ADD 9172 CHEMICAL NAME ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, NOS ((Z)-OCTAD MARINE POLLUTANT YES NET WEIGHT 19800.00 TARE WEIGHT 3600.00 GROSS WEIGHT 23400.00 SEALS PS652284/PS652285/P IMO-CLASS 9 UN-NUMBER 3082 PACKING GROUP | 1 | PCS | 19800 | BP**NC | 15** | BP**SE | NE** | ** | *** | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN, DE | 1001, NEW YORK, NY | HLCURTMIB08225AA | HLCURTM180208225 | YM ESSENCE | 1.5 | SIMU2443360 | |
12-03-2018 | 330125 | UN3082,ENVIRONMENTALLY HAZARDOUS CONTAINS 53- 1H1 PLASTIC DRUMS UN3082 ENVIROMENTALLY HAZARDOUS SUBSTANCE LIQUID NOS (CORNMINT OIL) CLASS 9 PKG III, MARINE POLLUTANT NW 9614.20KG GW 10054.10KG 1- 1H1 PLASTIC DRUMS UN3082 ENVIROMENTALLY HAZARDOUS SUBSTANCE | 14 | PCS | 10244 | AG**ND | FR** | AG**RP | AS** | AG**HT | 9 ***T | US, UNITED STATES | 13841, HALIFAX, NS | CHICAGO, IL, US | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUBSC1802BKPU3 | BROTONNE BRIDGE | 1 | HLXU1091769 | ||
19-03-2018 | 292520 | OMA 600 O.P. TRADE NAME OMA 600 O.P. CHEMICAL NAME ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (SOLVENT NAPHTHA (PETROLEUM) HEAVY AROM.) MARINE POLLUTANT YES NET WEIGHT 21140.00 TARE WEIGHT 3500.00 GROSS WEIGHT 24640.00 IMO-CLASS 9 UN-NUMBER 3082 | 3 | PCS | 64120 | DA**RT | 90** | IN**ED | I** | ** | *** | GB, UNITED KINGDOM | 41352, CORYTON | LONDON GATEWAY PO | 5301, HOUSTON, TX | HLCURTMIB04162AA | HLCURTM180204162 | CHARLESTON EXPRESS | 4.5 | GESU8056356,SIMU2630504,SIMU2633611 | |
