Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product iphone:
| Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-02-2018 | 854420 | INSULATED COAXIAL CABLE AND COAXIAL ELECTRICAHDMI CABLE NETWORK CABLE VGA CABLE HDMI SPLITTER IPHONE CABLE | 753 | CTN | 7877 | DI**NC | 50**88 | ZH**TD | N**82 | DI**NC | 50***88 | CN, CHINA | 57035, SHANGHAI | SHANGHAI SH | 3002, TACOMA, WA | YMLUW231988833B | YMLUW231988833 | SAN FRANCISCO BRIDGE | 1.5 | TGBU6099426 | |
| 25-03-2018 | 853340 | GAMEVICE CONTROLLER FOR IPHONE V2 & IPAD PRO . | 753 | CTN | 3912 | GA**NC | 68** | VI**ED | P ** | ** | *** | HK, HONG KONG | 58201, HONG KONG | HONG KONG HONG KO | 2704, LOS ANGELES, CA | ATLL40418030011 | KKLUHC05929100 | MOL CONTRIBUTION | 1 | KKTU8155151 | |
| 07-03-2018 | 851840 | AUDIO EQUIPMENT (2DIN NAV, IPHONE, USB) | 450 | PCS | 2790 | NA**NC | 25** | ED**TD | UN** | NA**NC | 25*** | HK, HONG KONG | 58201, HONG KONG | HONG KONG | 2709, LONG BEACH, CA | CHQFCHKUA8020088 | OOLU4045045341 | OOCL GENOA | 1 | OOLU9032686 | |
| 25-03-2018 | 732620 | FLASHDRIVE CASES - 4 PACK - NEOPRENE INSIGNIA FOLIO CASE 10 TABLETS PURPLE INSIGNIA FOLIO CASE 10 TABLETS BLACK INSIGNIA FOLIO FOR 7-8 TABLETS BLACK INSIGNIA IPHONE X CLEAR TPU 2-PACK UNIVERSAL BUMPER CASE - 38MM 2-PACK UNIVERSAL BUMPER CASE - 42MM WOVEN | 4018 | PCS | 63941 | ** | ** | ** | ** | DA**SI | 50***14 | CN, CHINA | 57078, YANTIAN | YANTIAN | 2704, LOS ANGELES, CA | CMDUSHZ2340219 | EVER EXCEL | 9 | APZU4789236,CAIU9125931,SEGU6076105,GESU5080908,TEMU6919736,CLHU8912125 | ||
| 11-03-2018 | 481160 | HIGH BACK CHAIR SMALL CHAIR DISPLAY RACK DISPLAY DESK WAX WARMER VAGINA STEAM CHAIR NONWOVEN WAX PAPER STRIPS WET WIPE ACRYLIC POSTER FRAME DISINFECTANT 5L PAPER BAG GIFT PEN NAIL FILE IPHONE CASE POP SOCKET EYEBROW PENCIL SPRAY BOTTLE COLOR BOX POWER TRA | 365 | PKG | 8740 | BR**LC | 83** | DA**TD | A** | BR**LC | 83*** | CN, CHINA | 58201, HONG KONG | HUANGPU | 1601, CHARLESTON, SC | ASFNSZ18010159 | APLU051781181 | ERVING | 1.5 | TRLU6591696 | |
| 27-03-2018 | 293349 | IPHONE 8/7/6 DVCE RECOVERY BG . | 1156 | CTN | 2890 | ** | ** | ** | ** | ** | *** | CN, CHINA | 58023, PUSAN | NINGBO CHINA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MCLMNBNYC1802107 | CMDUNBST243488 | COSCO MALAYSIA | 1.5 | TCKU9316963 | |
| 04-03-2018 | 293349 | IHOME LUX FOR IPHONE 6 6S 7 8 APPLE | 834 | CTN | 2054 | LI**LC | 5**US | QU**RP | 4F**TW | LI**LC | 5***US | CN, CHINA | 57078, YANTIAN | YANTIAN PT | 2709, LONG BEACH, CA | TGFHTSZX3682680 | WHLC0258A14550 | CSCL EAST CHINA SEA | 1 | TCNU4151633 | |
| 04-03-2018 | 030211 | IHOME RAINBOW IMPACT PROTECT CASE FOR IPHONE | 780 | CTN | 1993 | LI**LC | 5**US | QU**RP | 4F**TW | LI**LC | 5***US | CN, CHINA | 57078, YANTIAN | YANTIAN PT | 2709, LONG BEACH, CA | TGFHTSZX3682679 | WHLC0258A14550 | CSCL EAST CHINA SEA | 1 | TCNU4151633 | |
| 05-03-2018 | 840610 | (1529 CTNS=19PLTS) C36040-001A-CLWC IPHONE8 PPLUS MARINE, BLK/CLR C36040-002A-BKCL IPHONE8PLUS MARINE, BLK/CLR C37040-002A-CLBC | 1529 | CTN | 5704 | PE**NC | 13** | PO**ED | 9** | TE**CH | C*** | TW, TAIWAN | 58301, CHI LUNG | KEELUNG TAIWAN | 2704, LOS ANGELES, CA | IMAVTW00247703 | HLCUTPE180213833 | YM MATURITY | 1.5 | TTNU5083238 | |
| 07-03-2018 | 392690 | PET COLLAR BLINKER HS CODE : 392690 INFLATABLE BALL HS CODE : 392640 MINI BLUETOOTH SELFIESTICK XT-P01 HS CODE : 854370 FOLDABLE PAPER LAMP HS CODE : 940540 REACH DRY BAG HS CODE :420292 LED EARINGS HS CODE : 711719 IPHONE SCREEN PROTECTOR HS CODE : 70200 | 35 | CTN | 507 | MP**DE | KM**75 | AS**TD | RM** | MP**DE | KM*** | HK, HONG KONG | 58201, HONG KONG | HONGKONG | 5201, MIAMI, FL | PLUAPEMIA1800832 | CMDUHKA1663973 | APL ENGLAND | 1 | TLLU1032478 | |
| 06-03-2018 | 902230 | IPHONE X CASE | 68 | PKG | 562 | LO**LC | 11** | HA**TD | L** | LO**LC | 11*** | CN, CHINA | 57035, SHANGHAI | SHANGHAI | 2704, LOS ANGELES, CA | JTNGJF1802252LAX | PABVSHHP80094700 | KRISTINA | 1.5 | PCIU8397960 | |
| 27-03-2018 | 851840 | AUDIO EQUIPMENT- 2DIN NAV/BT/IPHONE/USB | 69 | CTN | 428 | NA**NC | 25** | ED**TD | UN** | NA**NC | 25*** | HK, HONG KONG | 58201, HONG KONG | HONG KONG HONG KO | 2704, LOS ANGELES, CA | CHQFCHKUA803015B | YMLUW302227795 | YM MANDATE | 1.5 | YMMU4137600 | |
| 11-03-2018 | 610329 | BUILDING MATERIALS; CABINETRY; UKULELES SURFBOARD CLOCKS PHOTO FRAMES LAMINATED WOOD SHEETS FOR IPHONES KOA HALF MOON WINE HOLDERS KOA WOOD SURFBOARD HANDING SIGNS UKULELE BAGS PHOTO FRAME PLASTIC BOXES DINSUN PAPERS SAMPLE PLASTIC CURTAINS UKULELE TUNNER | 326 | PCS | 4380 | PA**ND | 52**C1 | OR**ED | R**CN | PA**ND | 52***N1 | CN, CHINA | 57035, SHANGHAI | SHANGHAI | 3201, HONOLULU, HI | MATS7254643000 | MAUNAWILI | 1 | YOIU1112163 | ||
| 25-03-2018 | 871419 | IPHONE ACCESSORY ADAPTER USED WITH EMWAVE2 | 165 | CTN | 475 | OR**NC | 97** | TO**TD | 5** | ** | *** | TW, TAIWAN | 58304, TAIPEI | TAOYUAN, TAIWAN | 2811, OAKLAND, CA | ORLCEOAK1803126 | EGLV003800554137 | EVER SALUTE | 1.5 | EITU1575575 | |
| 10-03-2018 | 911320 | PLASTIC MANNEQUIN PLASTIC MANNEQUIN HAND BAGSPLASTIC MANNEQUIN PLASTIC MANNEQUIN PLASTIC MANNEQUIN PLASTIC MANNEQUIN, METAL & PLASTIC NECKCAP PLASTIC MANNEQUIN PULLOVER LADIES KNITTED HAND BAGSHAND BAGS HAND BAGS FLIRTY REAL FLOWER SHELL FOR IPHONE FLIRTY | 1027 | PKG | 8558 | H&** P | 51**97 | H **AB | 10**S | VA**NC | 1*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 2704, LOS ANGELES, CA | OOLU2025749560 | APL TEMASEK | 4.5 | OOLU7626518,OOLU4352645,OOLU9871670 | ||
| 25-03-2018 | 841459 | EUROPEAN CHARGER FOR IPHONE MADE IN BAHAMAS | 1 | BOX | 1 | RO**TD | 10**32 | RO**TD | 10**US | RO**ND | 29***US | AW, ARUBA | 27702, SINT NICOLAAS BAAI | 27702 | 5201, MIAMI, FL | RCCUNV1803056 | NAVIGATOR OF THE SEAS | 0 | NC | ||
| 11-03-2018 | 200570 | IPHONE 6 NOTES GREEN COLOR MADE IN UNITED STATES | 1 | BOX | 1 | RO**TD | 10**32 | RO**TD | 10**US | RO**ND | 29***US | AW, ARUBA | 27702, SINT NICOLAAS BAAI | 27702 | 5201, MIAMI, FL | RCCUNV1803019 | NAVIGATOR OF THE SEAS | 0 | NC | ||
| 05-03-2018 | 090220 | IPHONE 6 PLUS IN GREEN CASE MADE IN UNITED STATES | 1 | ENV | 2 | RO**TD | 10**32 | RO**TD | 10**US | RO**ND | 29***US | MX, MEXICO | 20173, PUNTA VENADO | 20173 | 5310, GALVESTON, TX | RCCUVI1802051 | VISION OF THE SEAS | 0 | NC | ||
| 25-03-2018 | 852830 | IPHONE 6, BLACK COLOR MADE IN BAHAMAS | 1 | BOX | 1 | RO**TD | 10**32 | RO**TD | 10**US | RO**ND | 29***US | AW, ARUBA | 27702, SINT NICOLAAS BAAI | 27702 | 5201, MIAMI, FL | RCCUNV1803061 | NAVIGATOR OF THE SEAS | 0 | NC | ||
| 25-03-2018 | 284330 | IPHONE ROSE GOLD COLOR MADE IN BAHAMAS | 1 | BOX | 1 | RO**TD | 10**32 | RO**TD | 10**US | RO**ND | 29***US | AW, ARUBA | 27702, SINT NICOLAAS BAAI | 27702 | 5201, MIAMI, FL | RCCUNV1803058 | NAVIGATOR OF THE SEAS | 0 | NC | ||
| 05-03-2018 | 870323 | 114 CARTON 279.3 KGS 2.093 CBM BW LGT CBL MTL 5 IPHONE ROSE GOLD P.O.NO.:1706923763 PLACE OF DELIVERY: SUFFOLK-STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 97 CARTON 174.6 KGS 1.438 CBM BW MICRO-USB CABLE 6FT BRAIDED BLUE P.O.NO.:17069 | 2456 | PCS | 8945 | ** | ** | ** | ** | UP**CS | 20***13 | CN, CHINA | 57078, YANTIAN | YANTIAN | 1401, NORFOLK, VA | CMDUSHZ2319934A | ERVING | 1.5 | CMAU8411208 | ||
| 08-03-2018 | 870323 | 342 CARTON 837.9 KGS 5.951 CBM BW LGT CBL MTL 5 IPHONE ROSE GOLD P.O.NO.:1706923847 PLACE OF DELIVERY: STATESBORO-STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 196 CARTON 450.8 KGS 3.029 CBM BLACKWEB SPIRAL MICRO-USB CABLE 5FT IRIDESCEN | 3324 | PCS | 10897 | ** | ** | ** | ** | SC**PT | 15***M | CN, CHINA | 57078, YANTIAN | YANTIAN | 1703, SAVANNAH, GA | CMDUSHZ2319991 | ERVING | 1.5 | TRLU8630750 | ||
| 05-03-2018 | 851621 | 1101 CARTONS BW SCREEN PROTEC TOR IPHONE 7 PL/8 PL P.O.NO. :1706923958 PLACE OF DELIVERY : HOUSTON STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 768 CARTO NS BW SCREEN PROTECTOR IPHON E 6S P.O.NO.:1706923958 PLAC E OF DELIVERY: HOUSTON | 4695 | CTN | 8599.35 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN | 5301, HOUSTON, TX | MAEU106301307 | MAERSK GAIRLOCH | 1.5 | MSKU8620214 | ||
| 08-03-2018 | 200570 | 133 CARTON 388.5 KGS 1.14 CBM BLACKWEB I6S PRIVACY P.O.NO.:1706924016 PLACE OF DELIVERY: STATESBORO-STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 210 CARTON 437.1 KGS 1.28 CBM BW SCREEN PROTECTOR IPHONE 6S P.O.NO.:1706924016 PLACE OF DE | 578 | PCS | 4790 | ** | ** | ** | ** | SC**PT | 15***M | CN, CHINA | 57078, YANTIAN | YANTIAN | 1703, SAVANNAH, GA | CMDUSHZ2321197E | ERVING | 1.5 | BMOU3088907 | ||
| 05-03-2018 | 210690 | 206 CARTON 504.7 KGS 3.115 CBM BW LGT CBL MTL 5 IPHONE ROSE GOLD P.O.NO.:1706922464 PLACE OF DELIVERY: SUFFOLK-STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 189 CARTON 463.05 KGS 2.858 CBM BW LGT CBL MTL 5 IPHONE SILVER P.O.NO.:17069224 | 538 | PCS | 4998 | ** | ** | ** | ** | UP**CS | 20***13 | CN, CHINA | 57078, YANTIAN | YANTIAN | 1401, NORFOLK, VA | CMDUSHZ2319934D | ERVING | 1.5 | CMAU8411208 | ||
| 05-03-2018 | 210690 | 287 CARTON 533.82 KGS 1.52 CBM BW SCREEN PROTECTOR IPHONE 6S P.O.NO.:1706924017 PLACE OF DELIVERY: SUFFOLK-STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 541 CARTON 1006.26 KGS 2.87 CBM BW SCREEN PROTECTOR IPHONE SE/5/5S P.O.NO.:17069240 | 828 | PCS | 5240 | ** | ** | ** | ** | UP**CS | 20***13 | CN, CHINA | 57078, YANTIAN | YANTIAN | 1401, NORFOLK, VA | CMDUSHZ2320204F | ERVING | 1.5 | CMAU7679080 | ||
| 26-03-2018 | 870323 | 292 CARTON 525.6 KGS 1.46 CBM BW SCREEN PROTECTOR IPHONE SE/5/5S P.O.NO.:1706924211 PLACE OF DELIVERY: STATESBORO-STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 184 CARTON 331.2 KGS 0.92 CBM BW SCREEN PROTECTOR GALAXY S7 P.O.NO.:17069242 | 476 | PCS | 4556 | ** | ** | ** | ** | SC**PT | 15***M | CN, CHINA | 57078, YANTIAN | YANTIAN | 1703, SAVANNAH, GA | CMDUSHZ2333209B | OOCL MALAYSIA | 1.5 | CMAU7438550 | ||
| 28-02-2018 | 200570 | 384 CARTON 706.56 KGS 1.97 CBM BW SCREEN PROTECTOR IPHONE 7/8 P.O.NO.:1706924024 PLACE OF DELIVERY: ELWOOD STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 355 CARTON 653.2 KGS 1.82 CBM BW SCREEN PROTECTOR IPHONE 6S P.O.NO.:1706924024 PLAC | 739 | PCS | 5219 | ** | ** | ** | ** | SC**PT | 15***M | CN, CHINA | 57078, YANTIAN | YANTIAN | 3001, SEATTLE, WA | CMDUSHZ2329689D | APL PARIS | 1.5 | CMAU4418246 | ||
| 28-02-2018 | 210690 | 839 CARTON 1594.1 KGS 4.47 CBM BW SCREEN PROTECTOR IPHONE 6S P.O.NO.:1706924213 PLACE OF DELIVERY: ELWOOD STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 423 CARTON 803.7 KGS 2.25 CBM BW SCREEN PROTECTOR IPHONE 6S P.O.NO.:1706924213 PLACE | 1262 | PCS | 6257 | ** | ** | ** | ** | SC**PT | 15***M | CN, CHINA | 57078, YANTIAN | YANTIAN | 3001, SEATTLE, WA | CMDUSHZ2329693C | APL PARIS | 1.5 | CMAU4509201 | ||
| 12-03-2018 | 847170 | BW SCREEN PROTECTOR IPHONE 6S P.O.NO.:1706923957 PLACE OF DELIVERY: SUFFOLK-STORAGE GLN NO- 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 1706923957 BW SCREEN PROTECTOR IPHONE 7/8 P.O.NO.:1706923957 PLACE OF DELIVERY: SUFFOLK-STORAGE 1706923957 BW SCREE | 3380 | CTN | 6424 | ** | ** | ** | ** | DA**NC | 50*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 1401, NORFOLK, VA | MSCUYP966099 | NORTHERN JAMBOREE | 1.5 | MAXU6260884 | ||
| 12-03-2018 | 847150 | BW SCREEN PROTECTOR IPHONE8 2.5D P.O.NO.:1706922597 PLACE OF DELIVERY: SUFFOLK-STORAGE GLNNO - 0078742000008 DEPARTMENT NO.: 087 PO TY PE - 040 1706922597 | 437 | CTN | 804 | ** | ** | ** | ** | DA**NC | 50*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 1401, NORFOLK, VA | MSCUYP967147 | NORTHERN JAMBOREE | 1.5 | TCLU9856742 | ||
| 05-03-2018 | 850790 | 505 CARTONS BW SCREEN PROTECT OR IPHONE8 2.5D P.O.NO.:1706 922598 PLACE OF DELIVERY: HOU STON STORAGE GLN NO - 00787 42000008 DEPARTMENT NO.: 087 PO TYPE - 040 | 505 | CTN | 928.97 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN | 5301, HOUSTON, TX | MAEU106301300 | MAERSK GAIRLOCH | 1.5 | MRKU5352630 | ||
| 11-03-2018 | 210690 | BW SCREEN PROTECTOR IPHONE 6S P.O.NO.:7804979991 PLACE OF DELIVERY: ELWOOD STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 TOT PKGS 269 CT 2ND NOTIFY: SCHNEIDER LOGISTICS ILM DEPT 1555GLORY ROAD, GREEN BAY, WI 54304 EMAIL: ILMDRASCHNEIDER | 269 | PCS | 4327 | ** | ** | ** | ** | SC**PT | 15***M | CN, CHINA | 57078, YANTIAN | YANTIAN | 3001, SEATTLE, WA | CMDUSHZ2338438C | APL QINGDAO | 1.5 | SEGU4963224 | ||
| 08-03-2018 | 200570 | BW SCREEN PROTECTOR IPHONE 7 PL/8 PL P.O.NO.:1706924207 PLACE OF DELIVERY: STATESBORO-STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 TOT PKGS 692 CT 2ND NOTIFY: SCHNEIDER LOGISTICS ILM DEPT 1555GLORY ROAD, GREEN BAY, WI 54304 EMAIL: ILMD | 692 | PCS | 4941 | ** | ** | ** | ** | SC**PT | 15***M | CN, CHINA | 57078, YANTIAN | YANTIAN | 1703, SAVANNAH, GA | CMDUSHZ2321197D | ERVING | 1.5 | BMOU3088907 | ||
| 05-03-2018 | 210690 | BW SCREEN PROTECTOR IPHONE 7 PL/8 PL P.O.NO.:1706924208 PLACE OF DELIVERY: SUFFOLK-STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 TOT PKGS 1074 CT 2ND NOTIFY: DAMCO DISTRIBUTION SERVICES INC. EAST FIRESTONE PLACE SOUTH GATE, CA 90280 USA | 1074 | PCS | 5611 | ** | ** | ** | ** | UP**CS | 20***13 | CN, CHINA | 57078, YANTIAN | YANTIAN | 1401, NORFOLK, VA | CMDUSHZ2320192D | ERVING | 1.5 | CMAU7490075 | ||
| 26-03-2018 | 200570 | BW SCREEN PROTECTOR IPHONE 7/8 P.O.NO.:1706924021 PLACE OF DELIVERY: STATESBORO-STORAGE GLN NO - 0078742000008 DEPARTMENT NO.: 087 PO TYPE - 040 TOT PKGS 523 CT 2ND NOTIFY: SCHNEIDER LOGISTICS ILM DEPT 1555GLORY ROAD, GREEN BAY, WI 54304 EMAIL: ILMDRASCHN | 523 | PCS | 4751 | ** | ** | ** | ** | SC**PT | 15***M | CN, CHINA | 57078, YANTIAN | YANTIAN | 1703, SAVANNAH, GA | CMDUSHZ2333208B | OOCL MALAYSIA | 1.5 | MAGU5343898 | ||
| 02-03-2018 | 392690 | 92%PLASTIC,8%COPPER, FANCEY LUNA LIGHTNING IPHONE CASE PO: 262283/3948/7-2018 ITEM: 12 QTY: 48 CTN 12501 PCS HS CODE:392690 | 48 | CTN | 837 | H&** P | 51** | LE**TD | 2F** | ** | *** | CN, CHINA | 58309, KAO HSIUNG | SHENZHEN, CHINA | 2709, LONG BEACH, CA | OOCOSHZN89007800 | OOLU2598682560 | OOCL TAIPEI | 1.5 | OOLU8277766 | |
| 28-02-2018 | 292620 | 1 BOX CONTAINING VALUABLE LOST AND FOUND ITEM1 FIT BIT 1 IPHONE (BLACK) 1 GOLD RING 1 MALE BRACELET (SILVER) 1 EARRING 1 BRACELET (SILVER) 1 LADIES WATCH 1 ADDIDAS WATCH | 1 | BOX | 5 | PR**PT | 24**US | PR**ES | 24**US | ** | *** | AN, NETHERLANDS ANTILLES | 27725, CARACAS BAY | WILLEMSTAD | 5203, PORT EVERGLADES, FL | PNSSRP1806PEV17 | ROYAL PRINCESS | 0.37 | RP1806PEV17 | ||
| 19-02-2018 | 392690 | STYLUS TG SP FOR IPHONE PO 241249,241428 H. S CODE 3926.90 | 52 | PCS | 328 | ** | ** | ** | ** | ** | *** | TW, TAIWAN | 58301, CHI LUNG | KEELUNG | 2704, LOS ANGELES, CA | SHKK158912321086 | NYKSTPEU02967200 | YM MUTUALITY | 1.5 | TCLU4522640 | |
| 27-03-2018 | 420330 | BELTS BANDOLIERS OF LEATHER OR COMPOSIT LEA UNIVERSAL MOUNTTARGET STORES PO 4472016DPCI 234010002STYLE SS28-UM-TA9252 PCS BELTS BANDOLIERS OF LEATHER OR COMPOSIT LEA CASES IPHONE 5 5S CASESTARGET STORES PO 4472016DPCI 234010009STYLE SS28-5S-TA5824 PCS BEL | 5057 | CTN | 2760 | ** | ** | ** | ** | TA**NC | 33***13 | CN, CHINA | 57078, YANTIAN | YANTIAN GD | 2704, LOS ANGELES, CA | YMLUW302226128 | YM MANDATE | 1.5 | TCNU3755325 | ||
| 27-03-2018 | 292143 | MOTHERS DAY IPHONE 6/6S/7/8 CASESTARGET STORES PO 4755450DPCI 234071523STYLE MD38-SC-TA4668 PCS . . . . . . . . | 389 | PCS | 241 | ** | ** | ** | ** | YU**13 | 23*** | CN, CHINA | 57078, YANTIAN | YANTIAN, CN | 2704, LOS ANGELES, CA | HLCUSZX180353408 | YM MANDATE | 1.62 | HLXU9008771 | ||
| 05-03-2018 | 480920 | SHIPPER S LOAD & COUNT (1763CTNS) CY / CY COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES FCA SHIPMENT,THC & DOL COLLECT TO CONSIGNEE DETAILS AS PER ITEMIZED FREIGHT COLLECT 1763 (CT) WATERPROOF IPHONE POUCHTARGET STORES PO# 9907367DPCI# 234071571STYLE# AS38-W | 1763 | CTN | 1269 | ** | ** | ** | ** | TA**NC | 33***13 | CN, CHINA | 57078, YANTIAN | YANTIAN, SHENZHEN | 2704, LOS ANGELES, CA | HDMUYNWB8425568 | HYUNDAI BANGKOK | 1.62 | HMMU9044463 | ||
| 19-03-2018 | 611231 | IPHONE CASE SHOES SHOES SHOES SHOES SHOES SHOES SHOES SHOES SHOES UMBRELLA BAG HAIR ALICE BAND KEYRING PULLOVER LADIES KNITTED PULLOVER LADIES KNITTED SWIMSUIT LADIES KNITTED SWIMSUIT LADIES KNITTED SWIMWEAR BOTTOM LADIES KNITTED SWIMWEAR BOTTOM LADIES KN | 345 | CTN | 2504 | H&** P | 16**03 | OO**EN | 11**40 | VA**NC | 7*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | OOLU2025715010 | COSCO DEVELOPMENT | 1 | OOLU1150960 | ||
| 10-03-2018 | 621112 | IPHONE CASE MEN S 100% COTTON WOVEN SHIRT BRACES MEN WOVEN BAGS BAGS PLASTIC JEWELLERY SB GOGGLES HAIR ORNAMENTS WOVEN HAIR ORNAMENTS HAIR ORNAMENTS PLASTIC JEWELLERY PLASTIC JEWELLERY HAIR ORNAMENTS HAIR ORNAMENTS HAIR ALICE BAND FOOD CONTACT PRODUCT-PLA | 780 | CTN | 6027 | H&** P | 51**97 | H **AB | 10**S | VA**NC | 1*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 2704, LOS ANGELES, CA | OOLU4004916667 | APL TEMASEK | 1.5 | TCLU8726512 | ||
| 10-03-2018 | 511300 | SWIMWEAR LADIES KNITTED HAIR CLIP HAIR CLIP CLASSIC CARMEN WATCH FOOD CONTACT PRODUCT-PLASTIC WATER BOTTLE PONYTAL HOLDER PONYTAL HOLDER HAIRCLIP IPHONE CASE SHOES HAIR CLIP DRESS LADIES WOVEN DRESS LADIES WOVEN SKIRT LADIES WOVEN SHIRT MEN S WOVEN SHORTS | 267 | CTN | 2305 | H&** P | 51**97 | H **AB | 10**S | VA**NC | 1*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 2704, LOS ANGELES, CA | OOLU4004916668 | APL TEMASEK | 1 | OOLU1867328 | ||
| 07-03-2018 | 851992 | PU CASE WITH DOUBLE POCKET-IPHONE 7/8 PU CASEDOUBLE POCKET-IPHONE X IN ACCORDANCE WITH PO 11179 THIS SHIPEMNT CONTAINS NO WOOD . . | 450 | CTN | 3720 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57078, YANTIAN | YANTIAN CHINA | 2709, LONG BEACH, CA | TZCL1802LGB041 | OOLU2598589290 | OOCL GENOA | 1 | OOLU2889804 | |
| 25-03-2018 | 081330 | INVISIBLESHIELD GLASSPLUS-APPLE IPHONE 7-CASEFRIENDLY SCREEN-FG-ATT INVISIBLESHIELD GLASSPLUS-APPLE IPHONE 7 PLUS-CASE FRIENDLY SCREEN | 2093 | PCS | 3730 | ZA**NC | 91** | SH**RP | A** | ZA**NC | 91*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 2709, LONG BEACH, CA | RSLCSZAF1803041A | PABVSZEB80025200 | COSCO TAICANG | 1 | PCIU2852578 | |
| 20-02-2018 | 420291 | STYLUS HOLDER IPHONE 7PLUS CASE IPHONE IPAD 5 AIR 1 BLACK IPAD 10.5 BLUE TISSUE PAPER HS CODE:4202.91.0090 | 66 | CTN | 620 | ZO**NC | 22** | JV**TD | 2** | ZO**NC | 22*** | CN, CHINA | 57078, YANTIAN | YANTIAN | 2704, LOS ANGELES, CA | DLHTSZSE1801772 | MOLU13022361699 | MOL BEAUTY | 1.5 | TCNU5877106 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More