Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product energy drink:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-03-2018 | 910811 | 1,500 CARTONS ( 36,000 CAN S) CARABAO ENERGY DRINK, 2 50 ML. CAN 1 CARTON EQUAL 24 CANS X 250 ML. INVOICE NO. 2018/0102 N.W. 9,705. 00 KGS. PART OF B/L NO. MSCUW7712885 | 1500 | CTN | 10350 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 55750, TANJUNG PELEPAS | LAT KRABANG, THAI | 2709, LONG BEACH, CA | MSCUW7712877 | MSC VANDYA | 1 | FCIU2637322 | ||
06-03-2018 | 271600 | ENERGY DRINKS LOADED ON 23 PAL. OPERATING REEFER +10 CENTIGRADE NULL | 3312 | PKG | 21988 | SP**TD | P** | SP**AG | RU** | ** | *** | JP, JAPAN | 42305, ANVERS | BURGBROHL | 1001, NEW YORK, NY | PNEP18406568014 | SUDUC8ANREN0124X | MAERSK SELETAR | 2 | SUDU5205949 | |
05-03-2018 | 271600 | OF ENERGY DRINKS | 4000 | CTN | 26000.35 | ** | ** | ** | ** | JD**NG | 11***48 | BE, BELGIUM | 42305, ANVERS | TOTTENHAM | 5203, PORT EVERGLADES, FL | MAEU963721513 | MAERSK KENTUCKY | 2.02 | MRKU6339818 | ||
11-03-2018 | 168000 | 1 X 40 HC CONTAINER : 1680 CARTONS 21 PALLET(S) 1,680 CARTONS OF ENERGY DRINK HMM SCAC: HDMU HMM HBL NO: SGWB0536717A HBL NO: SE1802000201 | 1680 | CTN | 21370 | EL**NC | 10**OM | WO**LC | DW**ES | EL**NC | 10***OM | SG, SINGAPORE | 55976, SINGAPORE | SINGAPORE | 5201, MIAMI, FL | HDMUSGWB0536717A | HDMUSGWB0536717 | MAERSK SANA | 2 | BMOU4434970 | |
07-03-2018 | 821000 | CARTONS IN TOTAL 120 CTNS BIGGA SOFT DRINK 864 CTNS BOOM ENERGY DRINK 120 CTNS FRESHH DRINK 610 CTNS TRU JUICE 72 CTNS CRAN WATA | 1786 | CTN | 24306.16 | CH**TD | PO** | WI**TD | W** | CH**TD | PO*** | JM, JAMAICA | 24128, PORT BUSTAMANTE | KINGSTON | 5201, MIAMI, FL | SMLU5166576A002 | SEABOARD OCEAN | 2 | SMLU7841866 | ||
07-03-2018 | 821000 | CARTONS IN TOTAL 621 CTNS BIGGA SOFT DRINK 864 CTNS BOOM ENERGY DRINK 120 CTNS FRESHH DRINK | 1512 | CTN | 22668.66 | CH**TD | PO** | WI**TD | W** | CH**TD | PO*** | JM, JAMAICA | 24128, PORT BUSTAMANTE | KINGSTON | 5201, MIAMI, FL | SMLU5166576A | SEABOARD OCEAN | 2 | SMLU7936766 | ||
09-03-2018 | 271600 | 1X40 HCDV CONTAINER SLAC 1728 CASES CICLON ENERGY DRINK 16.6OZ PR CX2 5 . FREIGHT PREPAID SHIPPER LOAD STOW COUNT FCL FCL SHIPMENT SHIPPED ON BOARD MV: DOLE AFRICA VOY: 802WB DATE:27.02.2018 DOLE TARIFF ITEM CODE: 2202 10 0001 TLI 0005 <1728 |
CAS |
23224 |
CO**RS |
CA** |
ST**CO |
KU**0 |
CO**RS |
CA*** |
BE, BELGIUM |
42305, ANVERS |
ANTWERP, BELGIUM |
4909, SAN JUAN, PUERTO RICO |
DOLQRTMB9339SJ |
| DOLE AFRICA |
2 |
CXDU1040293 |
| |
09-03-2018 | 271600 | 1X40 HCDV CONTAINER SLAC 1728 CASES CICLON ENERGY DRINK 16.6OZ PR CX2 5 . FREIGHT PREPAID SHIPPER LOAD STOW COUNT FCL FCL SHIPMENT SHIPPED ON BOARD MV: DOLE AFRICA VOY: 802WB DATE:27.02.2018 DOLE TARIFF ITEM CODE: 2202 10 0001 TLI 0005 <1728 |
CAS |
23224 |
CO**RS |
CA** |
ST**CO |
KU**0 |
CO**RS |
CA*** |
BE, BELGIUM |
42305, ANVERS |
ANTWERP, BELGIUM |
4909, SAN JUAN, PUERTO RICO |
DOLQRTMB9340SJ |
| DOLE AFRICA |
2 |
CXDU1780324 |
| |
09-03-2018 | 271600 | 1X40 HCDV CONTAINER SLAC 1728 CASES CICLON ENERGY DRINK 16.6OZ PR CX2 5 . FREIGHT PREPAID SHIPPER LOAD STOW COUNT FCL FCL SHIPMENT SHIPPED ON BOARD MV: DOLE AFRICA VOY: 802WB DATE:27.02.2018 DOLE TARIFF ITEM CODE: 2202 10 0001 TLI 0005 <1728 |
CAS |
23224 |
CO**RS |
CA** |
ST**CO |
KU**0 |
CO**RS |
CA*** |
BE, BELGIUM |
42305, ANVERS |
ANTWERP, BELGIUM |
4909, SAN JUAN, PUERTO RICO |
DOLQRTMB9337SJ |
| DOLE AFRICA |
2 |
CXDU1780480 |
| |
09-03-2018 | 271600 | 1X40 HCDV CONTAINER SLAC 1728 CASES CICLON ENERGY DRINK 16.6OZ PR CX2 5 . FREIGHT PREPAID SHIPPER LOAD STOW COUNT FCL FCL SHIPMENT SHIPPED ON BOARD MV: DOLE AFRICA VOY: 802WB DATE:27.02.2018 DOLE TARIFF ITEM CODE: 2202 10 0001 TLI 0005 <1728 |
CAS |
23224 |
CO**RS |
CA** |
ST**CO |
KU**0 |
CO**RS |
CA*** |
BE, BELGIUM |
42305, ANVERS |
ANTWERP, BELGIUM |
4909, SAN JUAN, PUERTO RICO |
DOLQRTMB9338SJ |
| DOLE AFRICA |
2 |
CXDU1878012 |
| |
09-03-2018 | 271600 | 1X40 HCDV CONTAINER SLAC 1728 CASES S.T.B.: 864 CASES CICLON ACAI ZERO ENERGY DRINK 16.6OZ PR AZ 1 864 CASES CICLON X ENERGY DRINK 16.6OZ PR BO 4 . FREIGHT PREPAID SHIPPER LOAD STOW COUNT FCL FCL SHIPMENT SHIPPED ON BOARD MV: DOLE AFRICA VOY: 802WB DATE:2 | 1728 | CAS | 23224 | CO**RS | CA** | ST**CO | KU**0 | CO**RS | CA*** | BE, BELGIUM | 42305, ANVERS | ANTWERP, BELGIUM | 4909, SAN JUAN, PUERTO RICO | DOLQRTMB9334SJ | DOLE AFRICA | 2 | FSCU8109656 | ||
09-03-2018 | 210690 | 1X40 HCDV CONTAINER SLAC 1728 CASES S.T.B.: 864 CASES CICLON LOW CARB 16.6OZ PR CXL 4 864 CASES CICLON ZERO ENERGY DRINK 16.6OZ PR UZ 1 . FREIGHT PREPAID SHIPPER LOAD STOW COUNT FCL FCL SHIPMENT SHIPPED ON BOARD MV: DOLE AFRICA VOY: 802WB DATE:27.02.2018 | 1728 | CAS | 23224 | CO**RS | CA** | ST**CO | KU**0 | CO**RS | CA*** | BE, BELGIUM | 42305, ANVERS | ANTWERP, BELGIUM | 4909, SAN JUAN, PUERTO RICO | DOLQRTMB9335SJ | DOLE AFRICA | 2 | FSCU8109717 | ||
28-03-2018 | 190190 | 1X40 HCDV CONTAINER SLAC 1728 CASES CICLON BERRY STRONG ENERGY DRINK 16.6OZ US TB 3 . FREIGHT PREPAID SHIPPER LOAD STOW COUNT FCL FCL SHIPMENT SHIPPED ON BOARD MV: DOLE ASIA VOY: 803WB DATE: 17.03.2018 DOLE TARIFF ITEM CODE: 2202 10 0001 TLI 0005 <1728 |
CAS |
23224 |
CO**RS |
CA** |
ST**CO |
KU**0 |
CO**RS |
CA*** |
BE, BELGIUM |
42305, ANVERS |
ANTWERP, BELGIUM |
4909, SAN JUAN, PUERTO RICO |
DOLQRTMB9354SJ |
| DOLE ASIA |
2 |
FSCU8578695 |
| |
11-03-2018 | 220299 | ENERGY DRINK 1,235 CARTONS OF ENERGY DRINK (FORMULA 3) (M-150) NON-CARBONATED, 150ML BOTTLE 50 BOTTLES/CARTON SID NUMBER 2004-09-18/004 HARMONIZED CODE 2202.99.9000 FDA FOOD FACILITY REGISTRATION NUMBER 16716186636 FCE NUMBER 13624 DETAILS AS PER INVOICE | 1235 | CTN | 19204 | SU**CH | 1** | OS**TD | 3** | OS**NC | 85*** | TH, THAILAND | 58309, KAO HSIUNG | BANGKOK | 2811, OAKLAND, CA | EGLV050800098770 | EVER SHINE | 1.5 | EMCU3958670 | ||
25-03-2018 | 220299 | ENERGY DRINK 1,235 CARTONS OF ENERGY DRINK (FORMULA 3) (M-150) NON-CARBONATED, 150ML BOTTLE 50 BOTTLES/CARTON SID NUMBER 2004-09-18/004 HARMONIZED CODE 2202.99.9000 FDA FOOD FACILITY REGISTRATION NUMBER 16716186636 FCE NUMBER 13624 DETAILS AS PER INVOICE | 1235 | CTN | 19204 | SU**CH | 1** | OS**TD | 3** | OS**NC | 85*** | TH, THAILAND | 58309, KAO HSIUNG | BANGKOK | 2811, OAKLAND, CA | EGLV050800098818 | EVER SALUTE | 1.5 | TCLU7572496 | ||
25-03-2018 | 220299 | ENERGY DRINK 1,235 CARTONS OF ENERGY DRINK (FORMULA 3) (M-150) NON-CARBONATED, 150ML BOTTLE SID NUMBER 2004-09-18/004 HARMONIZED CODE 2202.99.9000 FDA FOOD FACILITY REGISTRATION NUMBER 16716186636 FCE NUMBER 13624 DETAILS AS PER INVOICE NO. 1120000552 DAT | 1235 | CTN | 19204 | SU**CH | 1** | OS**TD | 3** | OS**NC | 85*** | TH, THAILAND | 58309, KAO HSIUNG | BANGKOK | 2811, OAKLAND, CA | EGLV050800098826 | EVER SALUTE | 1.5 | TEMU0473950 | ||
14-03-2018 | 271600 | ENERGY DRINK FORMULA 3M 150 | 1235 | CTN | 19204 | J **NC | 43** | OS**TD | 3** | ** | *** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK | 2704, LOS ANGELES, CA | OOLU260064440001 | OOLU2600644400 | CMA CGM LOIRE | 1.5 | OOLU0249480 | |
26-03-2018 | 271600 | 1728 CASES OF ENERGY DRINK FREIGHT PREPAID SECOND NOTIFY: NWIC SP ZOO SPK AL NIEPODLEGLOSCI 18 02-653 WARSZAWA POLAND | 1728 | PCS | 26509 | EL**LC | 10**09 | FI**RT | 2 **UK | EL**LC | 10***09 | PL, POLAND | 42870, BREMERHAVEN | GDYNIA | 5201, MIAMI, FL | CMDUGDY0189552 | PRESIDENT TRUMAN | 2.02 | APZU4845448 | ||
26-03-2018 | 271600 | ECC FREIGHT PREPAID OF ENERGY DRINK | 2221 | PCS | 23734 | EL**NC | 10**62 | WO** V | RO**00 | EL**NC | 10***62 | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ROTTERDAM | 5201, MIAMI, FL | CMDURTM0831149 | PRESIDENT TRUMAN | 2 | FSCU8807111 | ||
26-03-2018 | 271600 | ECC FREIGHT PREPAID OF ENERGY DRINK | 1680 | PCS | 25807 | EL**NC | 10**L: | WO** V | RO**00 | EL**NC | 10***L: | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ROTTERDAM | 5201, MIAMI, FL | CMDURTM0831151 | PRESIDENT TRUMAN | 2 | CAIU7264286 | ||
26-03-2018 | 271600 | ECC FREIGHT PREPAID OF ENERGY DRINK | 1680 | PCS | 25807 | EL**NC | 10**L: | WO** V | RO**00 | EL**NC | 10***L: | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ROTTERDAM | 5201, MIAMI, FL | CMDURTM0831156 | PRESIDENT TRUMAN | 2 | TCNU5378107 | ||
14-03-2018 | 980100 | ENERGY DRINK HS 9801.00 | 1728 | CAS | 23208 | EL**NC | 10**09 | FI**TD | RO**36 | EL**NC | 10*** | PL, POLAND | 42870, BREMERHAVEN | GDYNIA | 5301, HOUSTON, TX | OOLU2600378270 | BUXCOAST | 2 | OOLU9787846 | ||
07-03-2018 | 980100 | ENERGY DRINK HS#9801.00 | 1764 | CAS | 23532 | EL**NC | 10**09 | FI**TD | RO**36 | EL**NC | 10*** | PL, POLAND | 42870, BREMERHAVEN | GDYNIA | 5301, HOUSTON, TX | OOLU2600142370 | E.R. LONDON | 2 | TCNU6913018 | ||
08-03-2018 | 851420 | FOOD ARTICLES, ENERGY DRINKS | 3200 | CTN | 21400 | VE**RP | 6** | FO** O | SP** | VE**RP | 6*** | DE, GERMANY | 42870, BREMERHAVEN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MANLEEF18000182 | OOLU2600012860 | COSCO VIETNAM | 2 | OOCU6409492 | ||
08-03-2018 | 851420 | FOOD ARTICLES, ENERGY DRINKS | 3200 | CTN | 21400 | VE**RP | 6** | FO** O | SP** | VE**RP | 6*** | DE, GERMANY | 42870, BREMERHAVEN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MANLEEF18000196 | OOLU2600012620 | COSCO VIETNAM | 2 | OOLU8860114 | ||
13-03-2018 | 271600 | FREIGHT PREPAID OF ENERGY DRINK | 1680 | PCS | 25807 | EL**NC | 10**L: | WO** V | RO**00 | EL**NC | 10***L: | AN, NETHERLANDS ANTILLES | 42157, ROTTERDAM | ROTTERDAM | 1601, CHARLESTON, SC | CMDURTM0831155 | PRESIDENT TRUMAN | 2 | ESPU8032180 | ||
19-03-2018 | 220210 | TRAY RED BULL ENERGY DRINKS RB GREEN US ALU CAN 24X355ML (12OZ) DELIVERY NO: 0080886366 MANUFACTURER: RAUCH TRADING AG ESPENSTRASSE 1279443 CH FDA REGISTRATION NO: 19477096434 CUC PREPAID THC PREPAID FREIGHT PREPAID SHIPPED ON BOARD HS CODE: 220210 EXP. R | 2080 | BOX | 19918 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUW2779160 | E.R. TOKYO | 2 | TCNU7113895 | ||
14-03-2018 | 220210 | TRAYS ENERGY DRINKS RED BULL 1456 TRAY RB SF PURPLE US ALU CAN 24X355ML (12OZ) 624 TRAY RED BULL ED US ALU CAN 24X355ML (12OZ) DELIVERYNO: 0080881742 MANUFACTURER: RAUCH TRADING A G ESPENSTRASSE 127 9443 CH FDA REGISTRATION NO: 19477096434 CUC PREPAID THC | 2080 | BOX | 19443 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 47127, SINES | BREMERHAVEN | 2709, LONG BEACH, CA | MSCUW2773718 | MSC CHANNE | 2 | MSCU5568427 | ||
28-02-2018 | 271600 | ENERGY DRINKENERGY DRINK | 5122 | PKG | 35296 | GO**LC | 23**00 | OS**TD | 3**14 | OS**NC | 40*** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK | 2704, LOS ANGELES, CA | OOLU2598798290 | CMA CGM IVANHOE | 3 | OOLU1309877,OOLU1358892 | ||
07-03-2018 | 271600 | ENERGY DRINKENERGY DRINK | 2282 | PKG | 35474 | GO**LC | 23**00 | OS**TD | 3**14 | OS**NC | 40*** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK | 2704, LOS ANGELES, CA | OOLU2598798910 | CMA CGM NABUCCO | 3 | OOLU1616889,OOLU2949631 | ||
06-03-2018 | 220210 | TRAY ENERGY DRINKS 0080879769 RB203751 RB REDUS ALU CAN 24X355ML (12OZ) MANUFACTURER: RAU CH FRUCHTSAEFTE GMBH & CO KG KUHBRUECKWEG 2 6714 AT NUEZIDERS FDA REGISTRATION NO: 14305402070 HS-CODE: 220210 SECOND NOTIFY: GEODIS - SEATTLE GEODIS LOGISTICS LLC 4 | 4160 | BOX | 39936 | RE**NC | 17** | ** | ** | ** | *** | IT, ITALY | 47531, LA SPEZIA | RIVALTA SCRIVIA,I | 3001, SEATTLE, WA | MSCUW2751177 | MSC JULIE | 4 | MEDU7173443,MSCU7581095 | ||
03-03-2018 | 200939 | ALOE VERA JUICE, ENERGY DRINK - ENERGY DRINK SHAPE UP /GI NSENG ALOE VERA JUICE/GRAP E AL OE VERA JUICE/BLUEBERR Y ALOE VERA JUICE/MANGO AL OE VERA JUICE/PASSION FRUI T ALOE VERA JUICE/POMEGRAN ATE ALOE VERA JUICE/RASPBE RRY ALOE VERA JUICE/STRAWB ERRY AL | 4440 | CTN | 62160 | DE**ER | TA** | RI**TD | N** | DE**ER | TA*** | VN, VIET NAM | 22518, CRISTOBAL | HO CHI MINH CITY | 5203, PORT EVERGLADES, FL | MSCUKH810380 | JACOB | 4.5 | BSIU2443303,IPXU3728643,TCKU2322780 | ||
27-03-2018 | 220210 | TRAY ENERGY DRINKS RED BULL RB SF PURPLE US ALU CAN 24X355ML (12OZ) DELIVERY NO: 0080885228 HS CODE: 220210TRAY ENERGY DRINKS RED BULL RB SF PURPLE US ALU CAN 24X355ML (12OZ) DELIVERY NO: 0080885228 HS CODE: 220210TRAY ENERGY DRINKS RED BULL RB SF PURPLE | 10400 | BOX | 96096 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 5301, HOUSTON, TX | MSCUW2779004 | MAERSK IOWA | 10 | DFSU6829950,DFSU7249792,MEDU8190996,MEDU8661437,TLLU5173005 | ||
11-03-2018 | 220210 | TRAYS ENERGY DRINK RED BULL RED BULL SF US ALU CAN 12X591ML (20OZ) DELIVERY NO: 0080885212MANUFACTURER: RAUCH TRADING AG ESPENSTRASSE 127 9443 CH FDA REGISTRATION NO: 19477096434 CUC PREPAID THC PREPAID FREIGHT PREPAID SHIPPED ON BOARD HS CODE: 220210 EXP | 12600 | BOX | 96465 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 5301, HOUSTON, TX | MSCUW2774856 | MAERSK MONTANA | 10 | TCNU1083520,GATU8240706,CRXU9931039,FSCU8841435,INKU6468644 | ||
14-03-2018 | 220210 | TRAYS ENERGY DRINKS RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080881314TRAYS ENERGY DRINKS RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080881314 MANUFACTURER: RAUCH FRUCHTSAEFTE GMBH & COKUHBRUECKWEG 2 6714 AT FDA R | 14400 | BOX | 98150 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 47127, SINES | BREMERHAVEN | 2709, LONG BEACH, CA | MSCUW2756341 | MSC CHANNE | 10 | TCLU4430965,TTNU5644982,TRIU5431913,GLDU0450020,MSCU4720448 | ||
08-03-2018 | 220210 | TRAYS ENERGY DRINKS RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080882957 HS CODE: 220210TRAYS ENERGY DRINKS RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080882957 HS CODE: 220210TRAYS ENERGY DRINKS RED BULL RED BULL E | 14400 | BOX | 98150 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42305, ANVERS | GERMERSHEIM, GERM | 5301, HOUSTON, TX | MSCUW2766126 | MAERSK KENTUCKY | 10 | MEDU4695022,MEDU8510132,BMOU5929309,GLDU7494457,TCLU5727048 | ||
08-03-2018 | 220210 | TRAYS ENERGY DRINKS RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080882958 HS CODE: 220210TRAYS ENERGY DRINKS RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080882958 MANUFACTURER: RAUCH FRUCHTSAEFTE GMBH & COKUHBRUECKWEG | 14400 | BOX | 98150 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 5301, HOUSTON, TX | MSCUW2766019 | MAERSK KENTUCKY | 10 | GESU5949801,TRLU7214742,CAIU8164996,TGHU7801020,CARU9650366 | ||
08-03-2018 | 220210 | TRAYS ENERGY DRINKS RED BULL RB RED US ALU CAN 24X250ML (8.4OZ) 4P DELIVERY NO: 0080884126HS CODE: 220210TRAYS ENERGY DRINKS RED BULL RB ED US ALU CAN24X250ML (8.4OZ) 12P DELIVERY NO: 0080884125 HS CODE: 220210TRAYS ENERGY DRINKS RED BULL RB ED US ALU CAN | 17280 | BOX | 119577 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 5301, HOUSTON, TX | MSCUW2770300 | MAERSK KENTUCKY | 12 | BMOU6964454,MEDU8175883,MEDU7047492,MSCU7112837,MSCU9554463,TEMU6546289 | ||
08-03-2018 | 220210 | TRAYS ENERGY DRINKS RED BULL RED BULL ED US ALU CAN 12X473ML (16OZ) DELIVERY NO: 0080883042 MANUFACTURER: RAUCH TRADING AG ESPENSTRASSE127 9443 CH FDA REGISTRATION NO: 19477096434 CUC PREPAID THC PREPAID FREIGHT PREPAID SHIP PED ON BOARD HS CODE: 220210 E | 18480 | BOX | 118419 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 5301, HOUSTON, TX | MSCUW2765961 | MAERSK KENTUCKY | 12 | DFSU7774949,TEMU8478440,SEGU6105292,MSCU7520612,INKU6411124,TEMU8252160 | ||
27-03-2018 | 220210 | TRAYS ENERGY DRINK RED BULL RB SUMMER COCOS US ALUCAN 24X355ML(12OZ) DELIVERY NO: 0080885124 HS CODE:220210TRAYS ENERGY DRINK RED BULL RB SUMMER COCOS US ALUCAN 24X355ML(12OZ) DELIVERY NO: 0080885124 HS CODE:220210TRAYS ENERGY DRINK RED BULL RB SUMMER COC | 14560 | BOX | 139426 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 5301, HOUSTON, TX | MSCUW2774815 | MAERSK IOWA | 14 | BMOU4235129,BMOU5923949,INKU6519280,BMOU5500124,CRXU9312693,TGHU8583771,TCNU1259476 | ||
11-03-2018 | 220210 | TRAYS ENERGY DRINK RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080882967 HS CODE: 220210TRAYS ENERGY DRINK RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080882965 HS CODE: 220210TRAYS ENERGY DRINK RED BULL RED BULL ED U | 28800 | BOX | 196300 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42305, ANVERS | GERMERSHEIM, GERM | 5301, HOUSTON, TX | MSCUW2770227 | MAERSK MONTANA | 20 | MEDU8741255,BMOU4798740,TGHU6938928,TCNU5675260,TEMU7967528,BEAU4237575,MEDU8559030,TEMU7976643,TGHU | ||
11-03-2018 | 220210 | TRAYS ENERGY DRINK RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080882970 MANUFACTURER: RAUCH FRUCHTSAEFTE GMBH & CO KUHBRUECKWEG 2 6714 AT FDA REGISTRATION NO: 14305402070 CUC PREPAID THC PREPAID FREIGHT PREPAID SHIPPED ON BOARD HS CODE | 28800 | BOX | 196300 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42305, ANVERS | GERMERSHEIM, GERM | 5301, HOUSTON, TX | MSCUW2770284 | MAERSK MONTANA | 20 | MEDU7346981,CXDU2139974,MEDU7877036,TCNU8906337,TEMU8365720,CAIU9048542,TEMU6977218,TGHU8273035,TEMU | ||
14-03-2018 | 220210 | TRAYS ENERGY DRINKS RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080881297 HS CODE: 220210TRAYS ENERGY DRINKS RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080881297 MANUFACTURER: RAUCH FRUCHTSAEFTE GMBH & COKUHBRUECKWEG | 28800 | BOX | 196300 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 47127, SINES | BREMERHAVEN | 2709, LONG BEACH, CA | MSCUW2756416 | MSC CHANNE | 20 | MSCU4736613,CAXU7020759,MSCU4650546,MSCU5719293,TRIU5088086,CRXU4953729,BMOU3052627,CAXU7170403,TTNU | ||
14-03-2018 | 220210 | TRAYS ENERGY DRINKS RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080881315 HS CODE: 220210TRAYS ENERGY DRINKS RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DELIVERY NO: 0080881315 HS CODE: 220210TRAYS ENERGY DRINKS RED BULL RED BULL E | 28800 | BOX | 196300 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 47127, SINES | BREMERHAVEN | 2709, LONG BEACH, CA | MSCUW2756390 | MSC CHANNE | 20 | MSCU4710434,TGHU4444464,MEDU4321423,TRLU4815729,MSCU4650485,WLNU4906095,CAXU7180628,MSCU4698956,MSCU | ||
11-03-2018 | 220210 | TRAYS ENERGY DRINK RED BULL RED BULL ED US ALU CAN 24X355ML (12OZ) DELIVERY NO: 0080884320HS CODE: 220210TRAYS ENERGY DRINK RED BULL RED BULL ED US ALU CAN 12X591ML (20OZ) DELIVERY NO: 0080883046HS CODE: 220210TRAYS ENERGY DRINK RED BULL RED BULL ED US AL | 25520 | BOX | 220134 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 5301, HOUSTON, TX | MSCUW2770409 | MAERSK MONTANA | 22 | FCIU8412724,TCNU3191518,MEDU8892077,MEDU7796320,TLLU5166599,CLHU8922566,MEDU7204966,MSCU8379577,TLLU | ||
19-03-2018 | 220210 | TRAYS ENERGY DRINKS RED BULL RB ED US ACAN 24X250ML(8.4OZ) FEST. UV DELIVERY NO: 0080886352TRAYS ENERGY DRINKS RED BULL RB SUMMER COCOS US ALUCAN 24X355ML(12OZ) DELIVERY NO: 0080886347TRAYS ENERGY DRINKS RED BULL RB SUMMER COCOS US ALUCAN 24X355ML(12OZ) D | 26880 | BOX | 217313 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUW2779186 | E.R. TOKYO | 22 | MSCU7736915,MEDU7083170,MEDU8472048,GLDU7300145,CRSU9014228,GESU6425943,MSCU9446406,MSCU7621080,BMOU | ||
11-03-2018 | 220210 | TRAYS ENERGY DRINK RED BULL RB SUMMER COCOS US ALUCAN 24X355ML(12OZ) DELIVERY NO: 0080885168TRAYS ENERGY DRINK RED BULL RB SUMMER COCOS US ALUCAN 24X355ML(12OZ) DELIVERY NO: 0080885168TRAYS ENERGY DRINK RED BULL RED BULL ED US ALU CAN 24X250ML (8.4OZ) DEL | 28960 | BOX | 237576 | RE**NC | 17** | ** | ** | GE**CS | 47***S | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 5301, HOUSTON, TX | MSCUW2774781 | MAERSK MONTANA | 24 | AMFU8670002,CAIU8731220,TCNU7952364,GLDU0760046,MSCU7719060,GLDU0725847,MEDU7203954,MSCU7236627,TCNU | ||
