Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product cut flower:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-03-2018 | 920710 | 100 BOX EACH ONE CONTAINING CUT FLOWERS ALL IN 1 CONTAINER 40 REEFER SLAC 100 BOXES ISRAELI RUSCUS 60 CMS 0604-20.00.00 | 100 | BOX | 1500 | UN**RS | ID**US | AG** A | CA**CO | K&**LC | 21***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28159A98Y7KK | SUDU28BOG007851X | JPO CAPRICORNUS | 1.5 | SUDU8239074 | |
05-03-2018 | 480256 | 1122 BOX EACH ONE CONTAINING CUT FLOWERS ALL IN 1 CONTAINER 40 REEFER SLAC 10 BOXES CRISANTEMOS 06.03.14.90.00 1112 BOXES POMPOM 06.03.14.10.00 | 1122 | BOX | 5610 | OR**NC | ID**US | FL** A | CL**CO | K&**LC | 21***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28001A98RVJU | SUDU28BOG005496X | LIMARI | 1.5 | SUDU6031116 | |
05-03-2018 | 480255 | 176 BOX EACH ONE CONTAINING CUT FLOWERS ALL IN 1 CONTAINER 40 REEFER SLAC 146 BOXES POMPOM 06.03.14.10.00 30 CONSUMER CP BOUQUETS ALSTROEMERIA 06.03.19.00.10 GERBERA06.03.19.60.00 POMPON06.03.14.10.00 FOLLAJE (ARALIA) 06.04.20.00.00 MINICARNATIONS 06.03.1 | 176 | BOX | 1030 | IN**NC | ID**US | FL** A | CL**CO | K&**LC | 21***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28001A98RL2D | SUDU28BOG005496X | LIMARI | 1.5 | SUDU6031116 | |
26-03-2018 | 480255 | 181 BOX EACH ONE CONTAINING CUT FLOWERS ALL IN 1 CONTAINER 40 REEFER SLAC 168 BOXES POMPOM 06.03.14.10.00 13 CONSUMER CP BOUQUETS ALSTROEMERIA 06.03.19.00.10 GERBERA06.03.19.00.60 POMPON06.03.14.10.00 FOLLAJE (RUSCUS) 06.04.20.00.00 MINICARNATIONS 06.03.1 | 181 | BOX | 1020 | IN**NC | ID**US | FL** A | CL**CO | K&**LC | 21***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28159A98YBAZ | SUDU28BOG007851X | JPO CAPRICORNUS | 1.5 | SUDU8239074 | |
12-03-2018 | 480255 | 300 BOX EACH ONE CONTAINING CUT FLOWERS ALL IN 1 CONTAINER 40 REEFER SLAC 264 BOXES POMPOM 06.03.14.10.00 36 CONSUMER CP BOUQUETS ALSTROEMERIA 06.03.19.00.10 GERBERA06.03.19.00.60 POMPON06.03.14.10.00 FOLLAJE (RUSCUS) 06.04.20.00.00 MINICARNATIONS 06.03.1 | 300 | BOX | 2020 | IN**NC | ID**US | FL** A | CL**CO | K&**LC | 21***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28159A98S1Y9 | SUDU28BOG006375X | DUBLIN EXPRESS | 1.5 | SUDU8005728 | |
26-03-2018 | 480256 | 594 BOX EACH ONE CONTAINING CUT FLOWERS ALL IN 1 CONTAINER 40 REEFER SLAC 10 BOXES CRISANTEMOS 06.03.14.90.00 584 BOXES POMPOM 06.03.14.10.00 | 594 | BOX | 2970 | OR**NC | ID**US | FL** A | CL**CO | K&**LC | 21***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28159A98Y5KY | SUDU28BOG007851X | JPO CAPRICORNUS | 1.5 | SUDU8239074 | |
12-03-2018 | 070200 | 790 BOX EACH ONE CONTAINING CUT FLOWERS ALL IN 1 CONTAINER 40 REEFER SLAC 15 BOXES CRISANTEMOS 06.03.14.90.00 775 BOXES POMPOM 06.03.14.10.00 | 790 | BOX | 3950 | OR**NC | ID**US | FL** A | CL**CO | K&**LC | 21***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28159A98SS9P | SUDU28BOG006375X | DUBLIN EXPRESS | 1.5 | SUDU8005728 | |
11-03-2018 | 060310 | 1X40 RH CONTAINERS SWLAC - 971 BOX FRESH CUT FLOWERS ROSES 1 C TEMPERATURE CODE:060311 J105799A FREIGHT PREPAID SHIPPERS WEIGHT LOAD & COUNT DAE: 028-2018-40-00139047 DAE: 028-2018-40-00127609 C40BK031576 | 971 | BOX | 7010 | CO**LC | DI** | FR**DA | RU** | UN**NC | 11*** | EC, ECUADOR | 33131, DURAN | GUAYAQUIL | 2501, SAN DIEGO, CA | DOLQGYQE8565SD | DOLE ATLANTIC | 1.5 | SEGU9128990 | ||
11-03-2018 | 480255 | 1X40 RH CONTAINERS SWLAC - 845 BOX FRESH CUT FLOWERS ROSES 1 C TEMPERATURE CODE:060311 J105798A FREIGHT PREPAID SHIPPERS WEIGHT LOAD & COUNT DAE: 028-2018-40-00127610 DAE: 028-2018-40-00135794 DAE: 028-2018-40-00142053 C40BK031577 | 845 | BOX | 7050 | CO**LC | DI** | FR**DA | RU** | UN**NC | 11*** | EC, ECUADOR | 33131, DURAN | GUAYAQUIL | 2501, SAN DIEGO, CA | DOLQGYQE8566SD | DOLE ATLANTIC | 1.5 | TTNU8391208 | ||
05-03-2018 | 841510 | 1X40 HIGH CUBE REEFER 1482 BOXES CONTAINING FRESH CUT FLOWERS OF POMPON. THE CARGO WILL MOVEIN TRANSIT TO THE US FOR FINAL DESTINATION JAPAN VIA AIR FREIGHT. FACT. 109488 - 109489- 109490 AIR FLOW 20CBM/HR DEHUMIDIFICATION: OFF | 1482 | BOX | 7410 | OT**TD | 24**US | FL** A | NI**CO | AD**NW | 25***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28BOG005725X | LIMARI | 1.5 | SUDU8218071 | ||
12-03-2018 | 841510 | 1X40 HIGH CUBE REEFER 156 BOXES CONTAININGFRESH CUT FLOWERS OF POMPON FACT. 109683 -109684 AIR FLOW 20CBM/HR DEHUMIDIFICATION: OFF | 156 | BOX | 1560 | TH**LC | 15**US | FL** A | NI**CO | AD**NW | 25***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28159A98SZSG | SUDU28BOG006561X | DUBLIN EXPRESS | 1.5 | SUDU8219859 | |
05-03-2018 | 841510 | 1X40 HIGH CUBE REEFER 195 BOXES CONTAININGFRESH CUT FLOWERS OF POMPON AND CRISANTEMO FACT. 109539 AIR FLOW 20CBM/HR DEHUMIDIFICATION: OFF | 195 | BOX | 1950 | AL**NC | 10**US | FL** A | NI**CO | AD**NW | 25***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28001A98RWTK | SUDU28BOG005724X | LIMARI | 1.5 | SUDU6224882 | |
05-03-2018 | 841510 | 1X40 HIGH CUBE REEFER 390 BOXES CONTAININGFRESH CUT FLOWERS OF POMPON AND CRISANTEMO FACT. 109505 AIR FLOW 20CBM/HR DEHUMIDIFICATION: OFF | 390 | BOX | 3900 | SE**LC | 31**US | FL** A | NI**CO | AD**NW | 25***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28001A98RKRU | SUDU28BOG005724X | LIMARI | 1.5 | SUDU6224882 | |
05-03-2018 | 841510 | 1X40 HIGH CUBE REEFER 396 BOXES CONTAININGFRESH CUT FLOWERS OF POMPON, CRISANTEMO AND BOUQUET. FACT. 109506 AIR FLOW 20CBM/HR DEHUMIDIFICATION: OFF | 396 | BOX | 1980 | EC**LC | 22**US | FL** A | NI**CO | AD**NW | 25***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28001A98R4YA | SUDU28BOG005724X | LIMARI | 1.5 | SUDU6224882 | |
12-03-2018 | 841510 | 1X40 HIGH CUBE REEFER 624 BOXES CONTAININGFRESH CUT FLOWERS OF POMPON AND CRISANTEMO FACT. 109682 AIR FLOW 20CBM/HR DEHUMIDIFICATION: OFF | 624 | BOX | 6240 | SE**LC | 31**US | FL** A | NI**CO | AD**NW | 25***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28159A98SS0U | SUDU28BOG006561X | DUBLIN EXPRESS | 1.5 | SUDU8219859 | |
05-03-2018 | 841510 | 1X40 HIGH CUBE REEFER 66 BOXES CONTAININGFRESH CUT FLOWERS OF POMPON. FACT. 109509 AIR FLOW 20CBM/HR DEHUMIDIFICATION: OFF | 66 | BOX | 330 | AM**NC | 72**US | FL** A | NI**CO | AD**NW | 25***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28001A98RPS6 | SUDU28BOG005724X | LIMARI | 1.5 | SUDU6224882 | |
12-03-2018 | 841510 | 1X40 HIGH CUBE REEFER S.T.C 396 BOXES CONTAININGFRESH CUT FLOWERS OF POMPON, CRISANTEMO AND BOUQUET FACT. 109685-109686 AIR FLOW 20CBM/HR DEHUMIDIFICATION: OFF | 396 | BOX | 1980 | EC**LC | 22**US | FL** A | NI**CO | AD**NW | 25***US | CO, COLUMBIA | 30107, CARTAGENA | CARTAGENA COLOMBI | 5203, PORT EVERGLADES, FL | SUDU28159A98SPS0 | SUDU28BOG006561X | DUBLIN EXPRESS | 1.5 | SUDU8219859 | |
26-03-2018 | 010690 | LIVE PLANTS - WITH THE FOLLOWING DISTRIBUTION: 33 BOXES CONTAINING LEUCADENDRON CUT FLOWER(FLOR DE CORTE DE LEUCADENDRON) AND 940 BOXE S CONTAINING LEATHER LEAF (HELECHO DE CUERO) VENTILATION 25% OPEN | 973 | BOX | 8318 | MI** V | RI** | CO**NT | ED** | MI** V | RI*** | GT, GUATEMALA | 22518, CRISTOBAL | PUERTO BARRIOS | 1101, PHILADELPHIA, PA | MSCUGT545956 | MSC CARLOTTA | 1.5 | TRIU8629245 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More