Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product Crystal:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-03-2018 | 110419 | CRYSTAL RICE QUALITY (GODAVARI BRAND) - CRYSTAL RICE QUALITY (GODA VARI BRAND) H S CODE: 1006 3010 FDA NO. : 15695946194 FREIGHT COLLECT DOOR DELI VERY ADDRESS: M/S.FAMOUS F OODS PRODUCTS. 10535 WILCR EST DRIVE HOUSTON TX 77099 USA PHONE : 508 277 2499 | 2150 | PKG | 19672 | FA**TS | 10** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC276727 | MSC ESTHI | 1.5 | MEDU3916113 | ||
16-02-2018 | 847439 | 02X20FT. CONTAINERS WITH 1.600 BAGS CONTAINING: MONOSODIUM GLUTAMATE AJI-NO-MOTO FINE CRYSTAL FDA BIOTERRORISM: AJINOMOTO DO BRASIL IND. E COM. DE ALIMENTOS LTDA. REGISTRATION NUMBER: 12370134206 FDA BIOTERRORISM: TERMINAL T-37 REGISTRATION NUMBER: 173184 | 1600 | PCS | 44700 | SA** V | T**2- | AJ**DA | A** | GR** V | C***CO | BR, BRAZIL | 35177, SAO PAULO | SANTOS | 2002, NEW ORLEANS, LA | CMDUSSZ0588341 | HEDDA SCHULTE | 3 | SEGU1788133,TEMU5330206 | ||
16-02-2018 | 292242 | 05X20FT. CONTAINERS WITH 4.200 BAGS CONTAINING: MONOSODIUM GLUTAMATE AJI-NO-MOTO REGULAR CRYSTAL REF. 811686 NET: 105.000,000 KG FESHI SERVS. ADUAN. E TRANSP. LTDA. RE: 18/0075423-001 DE: 2185103757/8 N.C.M.: 2922.42.20 FEXP - 1800296 CONSIGNEE / NOTIFY C | 4200 | PCS | 116250 | UN**CV | T**GE | AJ**DA | R** | UN**CV | T***GE | BR, BRAZIL | 35177, SAO PAULO | SANTOS | 2002, NEW ORLEANS, LA | CMDUSSZ0588315 | HEDDA SCHULTE | 7.5 | CMAU0935580,TEMU5922416,TRHU1073910,SGRU2094540,TRHU3236494 | ||
26-03-2018 | 391290 | HS CODE 3912 9090 MICROCRYSTALLINE CELLULOSE . | 800 | PKG | 20296 | HE**LC | 80** | PU**TS | 40**A | ** | *** | IN, INDIA | 53306, MUNDRA | AHMEDABAD INDIA | 5203, PORT EVERGLADES, FL | SWLVSWLAHM0033F8 | MSCUPC220618 | MSC CHICAGO | 2 | TCLU5227227 | |
27-03-2018 | 853949 | ROCK SALT CRYSTALS LAMPS TOTAL BOXES 1660 TOTAL PIECES 4016. ROCK SALT CRYSTALS LAMPS INVOICE G/6TH/USA/ 2018. DATE 08/02/2018 FORM E NO HMB-2018-0000015411 DATE 08/02/2018 NET WT 19900 KGS FRRIGHT PREPAID DDC PRPEAID NOTIFYXXX EMAIL RLEWISAMERICANCARGOEX | 1660 | PCS | 20300 | GA**LC | 10** | M/**AL | 35**N | AM**SS | 54***X | PK, PAKISTAN | 47531, LA SPEZIA | KARACHI, PK | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUKHI180206878 | BERLIN BRIDGE | 1.5 | TRLU3897661 | ||
27-03-2018 | 283691 | LITHIUM CARBONATE LITHIUM CARBONATE, TECHNICAL GRADE, CRYSTALLIZED 8 POLYPROPYLENE MAXIBAG THERMOLAMINATED 9,600 KG NET WEIGHT 9,784 KG GROSS WEIGHT NUMERO DE ORDEN 2200008580 FREIGHT PREPAID | 8 | PCS | 9784 | ** | ** | ** | ** | ** | *** | CO, COLUMBIA | 30107, CARTAGENA | PUERTO ANGAMOS, C | 1101, PHILADELPHIA, PA | HLCUSCL180260438 | OLIVIA MAERSK | 1 | UESU2493007 | ||
27-03-2018 | 283691 | LITHIUM CARBONATE LITHIUM CARBONATE, TECHNICAL GRADE, CRYSTALLIZED 20 POLYPROPYLENE MAXIBAG THERMOLAMINATED 24,000 KG NET WEIGHT 24,460 KG GROSS WEIGHT NUMERO DE ORDEN 2200008579 FREIGHT PREPAIDLITHIUM CARBONATE LITHIUM CARBONATE, TECHNICAL GRADE, CRYSTAL | 20 | PCS | 24460 | ** | ** | ** | ** | ** | *** | CO, COLUMBIA | 30107, CARTAGENA | PUERTO ANGAMOS, C | 1101, PHILADELPHIA, PA | HLCUSCL180260310 | OLIVIA MAERSK | 2 | UACU3377510,FCIU2221628 | ||
27-03-2018 | 283691 | LITHIUM CARBONATE LITHIUM CARBONATE, TECHNICAL GRADE, CRYSTALLIZED 40 POLYPROPYLENE MAXIBAG THERMOLAMINATED 24,000 KG NET WEIGHT 24,920 KG GROSS WEIGHT NUMERO DE ORDEN 2200008584 FREIGHT PREPAIDLITHIUM CARBONATE LITHIUM CARBONATE, TECHNICAL GRADE, CRYSTAL | 40 | PCS | 24920 | ** | ** | ** | ** | ** | *** | CO, COLUMBIA | 30107, CARTAGENA | PUERTO ANGAMOS, C | 1101, PHILADELPHIA, PA | HLCUSCL180260270 | OLIVIA MAERSK | 2 | AMFU3165522,GLDU5241995 | ||
27-03-2018 | 283691 | LITHIUM CARBONATE LITHIUM CARBONATE, TECHNICAL GRADE, CRYSTALIZED 640 PAPER BAG 14,512 KG NET WEIGHT 14,960 KG GROSS WEIGHT NUMERO DE ORDEN 2200008546 FREIGHT PREPAID | 640 | PCS | 14960 | ** | ** | ** | ** | ** | *** | CO, COLUMBIA | 30107, CARTAGENA | PUERTO ANGAMOS, C | 1101, PHILADELPHIA, PA | HLCUSCL180244089 | OLIVIA MAERSK | 1 | BSIU2070175 | ||
19-03-2018 | 190300 | GLUES MODIFIED TAPIOCA STARCH GRADE CRYSTAL SET 100 25 KGS N.W. 52,500.00 KGS REGISTRATION NO. 15585730338 XFAX +1 908-685-5464 XXALYSSA BISSELL EMAIL ALYSSA.BISSELLGEODIS.COMGLUES MODIFIED TAPIOCA STARCH GRADE CRYSTAL SET 100 25 KGS N.W. 52,500.00 KGS RE | 2100 | PCS | 53340 | IN**ED | 5** | NA**TD | 40** | GE**AD | TE*** | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG, TH | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUBKK180149794 | MALLECO | 4.5 | FCIU2106331,HLXU1283709,UACU3749197 | ||
19-03-2018 | 190300 | GLUES MODIFIED TAPIOCA STARCH GRADE CRYSTAL TEX 648 25 KGS N.W. 57,000.00 KGS REGISTRATION NO. 14879544400 XFAX +1 908-685-5464 XXALYSSA BISSELL EMAIL ALYSSA.BISSELLGEODIS.COMGLUES MODIFIED TAPIOCA STARCH GRADE CRYSTAL TEX 648 25 KGS N.W. 57,000.00 KGS RE | 2280 | PCS | 57456 | IN**ED | 5** | NA**TD | 40** | GE**AD | TE*** | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG, TH | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUBKK180149801 | MALLECO | 6 | HLBU1810802,HLBU1807603,UACU8395521 | ||
08-03-2018 | 281990 | GREEN CRYSTAL OXIDE OXIDO CROMO VERDE HS CODE 2819.90.90.90 PO 4501490314 FVE00383 | 20 | PCS | 20060 | FE**CV | O** | EM** A | AV** | AG**EZ | N*** | ES, SPAIN | 47094, VALENCIA | VALENCIA, ES | 5201, MIAMI, FL | HLCUBC1180216586 | RIO BLACKWATER | 1.5 | CLHU3923554 | ||
27-03-2018 | 180610 | SUGAR CRYSTAL CARGO WEIGHT 19430.00KGS PACKAGING WEIGHT 2775.09KGS NET SUGAR WEIGHT 16654.91KGS VGM 23520.00KGS | 4863 | PCS | 19430 | SP**NC | 18** | TH**TD | 2** | SE**AL | 15***L | ZA, SOUTH AFRICA | 57069, XIAMEN | CAPE TOWN, ZA | 2704, LOS ANGELES, CA | HLCUDUR180101436 | MOL BREEZE | 2 | TCLU5095060 | ||
14-03-2018 | 470100 | WOODPULP 959.545 ADMT OF CRYSTAL BRAND BLEACHED CHEMICAL THERMO MECHANICAL PULP, 400-80-100 ASPEN BCTMPWOODPULP 959.545 ADMT OF CRYSTAL BRAND BLEACHED CHEMICAL THERMO MECHANICAL PULP, 400-80-100 ASPEN BCTMPWOODPULP 959.545 ADMT OF CRYSTAL BRAND BLEACHED C | 958 | PCS | 1014373 | AS**TD | N** | MI**TD | WH** | AS**TD | N*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 3001, SEATTLE, WA | HLCUVAN180302523 | ANTWERPEN EXPRESS | 80 | CAIU4003118,GVCU4049238,TRLU4886980,TCLU4567963,TCLU5250762,TGHU4966920,UACU8566199,FSCU4628231,UACU | ||
25-03-2018 | 170250 | CRYSTALLINE FRUCTOSE HS CODE 170250000000 ORDER NUMBER 11717686 DELIVERY ID 268805 | 19 | PCS | 19600 | GA**NC | ON** | OM**AD | N** | AN**LC | 16*** | JP, JAPAN | 48938, ADANA | MERSIN, TR | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUIZ1IB23118AA | HLCUIZ1180223118 | ZIM MONACO | 1.5 | TCLU2820218 | |
10-03-2018 | 170250 | CRYSTALLINE FRUCTOSE HS CODE 170250000000 ORDER NUMBER 11818024 DELIVERY ID 269632 | 19 | PCS | 19600 | GA**NC | ON** | OM**AD | N** | AN**LC | 16*** | JP, JAPAN | 47527, GENOA | MERSIN, TR | 2709, LONG BEACH, CA | HLCUIZ1IA31250AA | HLCUIZ1180131250 | OAKLAND EXPRESS | 1.5 | DFSU1423037 | |
10-03-2018 | 170250 | CRYSTALLINE FRUCTOSE HS CODE 170250000000 ORDER NUMBER 11818025 DELIVERY ID 269633 | 19 | PCS | 19600 | GA**NC | ON** | OM**AD | N** | AN**LC | 16*** | JP, JAPAN | 47527, GENOA | MERSIN, TR | 2709, LONG BEACH, CA | HLCUIZ1IA26235AA | HLCUIZ1180126235 | OAKLAND EXPRESS | 1.5 | HLXU3244189 | |
25-03-2018 | 170250 | CRYSTALLINE FRUCTOSE HS CODE 170250000000 ORDER NUMBER 11818055 DELIVERY ID 269723 | 19 | PCS | 19600 | GA**NC | ON** | OM**AD | N** | AN**LC | 16*** | JP, JAPAN | 48938, ADANA | MERSIN, TR | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUIZ1IB24780AA | HLCUIZ1180224780 | ZIM MONACO | 1.5 | HLXU1118350 | |
19-03-2018 | 293361 | MELAMINE MELAMINE MIN. 99.8% WHITE CRYSTALLINE POWDER (ETCE TECHNOLOGY) 1000KG BIG BAGMELAMINE MELAMINE MIN. 99.8% WHITE CRYSTALLINE POWDER (ETCE TECHNOLOGY) 1000KG BIG BAGMELAMINE MELAMINE MIN. 99.8% WHITE CRYSTALLINE POWDER (ETCE TECHNOLOGY) 1000KG BIG | 100 | PCS | 102300 | SO**RP | 2** | ME**TD | AT** | 90**RY | SU*** | TT, TRINIDAD AND TOBAGO | 30107, CARTAGENA | POINT LISAS, TT | 1601, CHARLESTON, SC | HLCUPOS180250281 | DUBLIN EXPRESS | 7.5 | UACU3466350,HLBU1347236,FCIU2641430,HAMU1031171,TGHU0138208 | ||
27-03-2018 | 470100 | WOODPULP COMMODITY CRYSTAL BRAND BLEACHED CHEMICAL THERMO-MECHANICAL PULP (BCTMP)WOODPULP COMMODITY CRYSTAL BRAND BLEACHED CHEMICAL THERMO-MECHANICAL PULP (BCTMP)WOODPULP COMMODITY CRYSTAL BRAND BLEACHED CHEMICAL THERMO-MECHANICAL PULP (BCTMP)WOODPULP COM | 861 | PCS | 1052221 | SH**TD | N** | MI**TD | AD** | SH**TD | N*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 3001, SEATTLE, WA | HLCUVAN180312139 | NEW YORK EXPRESS | 82 | PGTU4166156,TTNU4385758,HLXU5041555,HLXU5136650,TGHU4541232,HLXU5336896,UACU8207521,UACU8415037,HLXU | ||
14-03-2018 | 470100 | WOODPULP COMMODITY CRYSTAL BRAND BLEACHED CHEMICAL THERMO-MECHANICAL PULP (BCTMP)WOODPULP COMMODITY CRYSTAL BRAND BLEACHED CHEMICAL THERMO-MECHANICAL PULP (BCTMP)WOODPULP COMMODITY CRYSTAL BRAND BLEACHED CHEMICAL THERMO-MECHANICAL PULP (BCTMP)WOODPULP COM | 905 | PCS | 1094827 | SH**TD | N** | MI**TD | WH** | SH**TD | N*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 3001, SEATTLE, WA | HLCUVAN180301692 | ANTWERPEN EXPRESS | 86 | TCLU4460321,TTNU4254167,TTNU4882862,HLXU5010533,HLBU1796406,UACU8465146,HLXU5030503,UACU8133835,TGHU | ||
14-03-2018 | 470100 | WOODPULP COMMODITY CRYSTAL BRAND BLEACHED CHEMICAL THERMO-MECHANICAL PULP (BCTMP)WOODPULP COMMODITY CRYSTAL BRAND BLEACHED CHEMICAL THERMO-MECHANICAL PULP (BCTMP)WOODPULP COMMODITY CRYSTAL BRAND BLEACHED CHEMICAL THERMO-MECHANICAL PULP (BCTMP)WOODPULP COM | 933 | PCS | 1013149 | IN**TD | N** | MI**TD | WH** | IN**TD | N*** | CA, CANADA | 12493, VANCOUVER, BC | VANCOUVER, BC, CA | 3001, SEATTLE, WA | HLCUVAN180109336 | ANTWERPEN EXPRESS | 80 | HLXU5253209,UACU8531274,UACU8198538,DFSU4041399,HLXU5359778,HLBU1527080,BMOU3086545,HLXU5069790,CPSU | ||
28-03-2018 | 610329 | WOVEN PANTS WOMENS 72% COTTON 17% POLYESTER 9% RAYON 2% SPANDEX DENIM WOVEN PANTS PO NBR 011547138 SKU NBR NIL . . . . . . 100CTN 557KGS 2.83CBM SHIPPER ++ PHONE NO. 852-29561128 FAX NO. 852-29562129 O/B CRYSTAL APPAREL LTD 5/F., CRYSTAL INDUSTRIAL BUILDI | 100 | CTN | 557 | ** | ** | ** | ** | ** | *** | HK, HONG KONG | 58201, HONG KONG | HONG KONG | 2704, LOS ANGELES, CA | EGLV010890001801 | EVER SMILE | 1.5 | EMCU5319195 | ||
27-03-2018 | 283691 | LITHIUM CARBONATE LITHIUM CARBONATE, TECHNICAL GRADE, CRYSTALLIZEDLITHIUM CARBONATE LITHIUM CARBONATE, TECHNICAL GRADE, CRYSTALLIZED PEDIDO 2200008590 24,000 KG NET WEIGHT 24,920 KG GROSS WEIGHT | 40 | PCS | 24920 | ** | ** | ** | ** | ** | *** | CO, COLUMBIA | 30107, CARTAGENA | PUERTO ANGAMOS, C | 1101, PHILADELPHIA, PA | HLCUSCL180260577 | OLIVIA MAERSK | 2 | TCKU2959715,UACU3937044 | ||
27-03-2018 | 283691 | LITHIUM CARBONATE LITHIUM CARBONATE, TECHNICAL GRADE, CRYSTALLIZEDLITHIUM CARBONATE LITHIUM CARBONATE, TECHNICAL GRADE, CRYSTALLIZEDLITHIUM CARBONATE LITHIUM CARBONATE, TECHNICAL GRADE, CRYSTALLIZED 40 POLYPROPYLENE MAXIBAG THERMOLAMINATED 48,000 KG NET W | 40 | PCS | 48920 | ** | ** | ** | ** | ** | *** | CO, COLUMBIA | 30107, CARTAGENA | PUERTO ANGAMOS, C | 1101, PHILADELPHIA, PA | HLCUSCL180260639 | OLIVIA MAERSK | 4 | HAMU1059878,TCLU3280536,UACU3366351,HLBU1501125 | ||
19-03-2018 | 282739 | . 1X20 ST CONTAINER TOTAL 13 PACKAGES ONLY TOTAL THIRTEEN PACKAGES ONLY BARIUM CHLORIDE DIHYDRATE CRYSTALLINE 7 PACKAGES OF EACH 2 M.T (EACH PACKAGE CONSISTS 2 BAGS OF EACH 1 M.T) 6 PACKAGES OF EACH 1 M.T (EACH PACKAGE CONSISTS 40 BAGS OF EACH 25 KGSTOTAL | 13 | PCS | 22730 | ** | ** | ** | ** | PR**NC | 22***OM | IN, INDIA | 54201, COLOMBO HARBOR | CHENNAI | 1401, NORFOLK, VA | CMDUAIS0231251 | CMA CGM PELLEAS | 1.5 | ECMU1786951 | ||
25-03-2018 | 280461 | HYPER PURE SILICON, POLYCRYSTALLINE HS-CODE: 28046100 | 21 | CTN | 5974 | CR**NC | 29**44 | ** | ** | CR**NC | 29*** | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 1401, NORFOLK, VA | OOLU2101375220 | OOCL ASIA | 1 | OOLU3694535 | ||
13-03-2018 | 280461 | LOADED ON 11 PLT(S) HYPER PURE SILICON, POLYCRYSTALLINE, CHIPSSPEC. PCL-NCS VERS. C SILICON ELECTRONIC HS-CODE 28046100 | 66 | CTN | 5841 | GT**RP | 2** | ** | ** | GT**RP | 2*** | DE, GERMANY | 42870, BREMERHAVEN | BURGHAUSEN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | BANQBRE3470277 | MAEU575178936 | MSC KATYA R. | 1 | MRKU8131567 | |
28-03-2018 | 100630 | CRYSTAL SONA MASURI RICE - 1000 BAGS (PACKED IN 20LB BAGS EACH WEIGH 9.09 KGS) BROWN SONA MASURI RICE - 1000 BAGS (PACKED IN 20 LB S BAGS EACH WEIGH 9.09 KGS ) BROWN SONA MASURI RICE - 100 BAGS (PACKED IN 10LB BAGS, EACH WEIGH 4.54KG, P ACKED IN MASTER BA | 2100 | PKG | 20116 | RA**LC | 81** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC443947 | MSC BILBAO | 1.5 | MSCU6631885 | ||
08-03-2018 | 300390 | MENTHOL CRYSTALS USP H.S.C ODE : 30039021 S.B.NO.: 25 83434 ,2578043 DT. 01-02-2 018 FREIGHT COLLECT THE TEMPERATURE TO BE SET AT + 2 DEGREE CELCIUS IN AC CORDANCE WITH SHIPPER INST RUCTIONS | 720 | PKG | 20520 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC274904 | MSC ESTHI | 2 | TRLU1630022 | ||
08-03-2018 | 100630 | CRYSTAL SONA MASURI RICE,B ROWN SONA MASURI RICE H.S. CODE : 10063090 NAMED ACCO UNT - RAJA FOODS LLC, SKO KIE, UNITED STATES, MSC C ODE: US773803 FREIGHT COLL ECT | 2050 | PKG | 19659 | RA**LC | 81** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC250839 | MSC ESTHI | 1.5 | CAIU2936881 | ||
12-03-2018 | 210690 | . SHIPPER S LOAD AND COUNT SAID TO CONTAIN PCS NI : 4,480 MODEL NO : LC430DGJ-SKA4 INVOICE NO : KPD1821995 LIQUID CRYSTAL DISPLAY MODULE | 28 | PKG | 8014 | LG**NC | 25** | LG**TD | 1** | LG**NC | 25*** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN, KOREA | 2704, LOS ANGELES, CA | HDMUBUCA9266732A | HDMUBUCA9266732 | HYUNDAI BUSAN | 1 | HDMU2726571 | |
25-03-2018 | 481930 | 1 PALLETS WITH 40 BAGS CONTAINING CRYSTAL PRO | 1 | PCS | 1000 | PA** L | C** | NA**CV | J** | PA** L | C*** | MX, MEXICO | 20199, VERACRUZ | VERACRUZ, VER, MX | 5301, HOUSTON, TX | HLCUME3IC22464AL | HLCUME3180322464 | E.R. BERLIN | 1.5 | HLXU8520037 | |
28-02-2018 | 854140 | SOLAR LIGHT,METAL STAKE,CEMENT STEPPING STONE,SOLAR CRYSTAL STAKE LIGHT | 1202 | CTN | 7382 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57069, XIAMEN | XIAMEN | 2704, LOS ANGELES, CA | TXMNMXDC1801 | KKLUXM1241720 | MOL BELLWETHER | 1.62 | KKFU9145549 | |
25-03-2018 | 854140 | SOLAR LIGHT,METAL STAKE,CEMENT STEPPING STONE,SOLAR CRYSTAL STAKE LIGHT | 1609 | CTN | 8268 | ** | ** | ** | ** | ** | *** | CN, CHINA | 57069, XIAMEN | XIAMEN | 2704, LOS ANGELES, CA | TXMNMXDV1801 | COSU6170706340 | APL ESPLANADE | 1.62 | DRYU4553270 | |
26-03-2018 | 853120 | SHIPPER S LOAD & COUNT (324CTNS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES . 324(CT) LIQUID CRYSTAL MODULE INV NO.: Z18/03/0892/NA/YL FREIGHT PREPAID AT SHENZHEN 16921.440(KGM) 163.995(MTQ) 16921.440(KGM)SHIPPER S LOAD & COUNT (324CTNS) CY / DR C | 324 | CTN | 16921 | LG**NC | 75**40 | HO**ED | A**AU | ZA** V | C***CO | CN, CHINA | 57078, YANTIAN | YANTIAN, SHENZHEN | 2704, LOS ANGELES, CA | HDMUYNWB1553626A | HDMUYNWB1553626 | HYUNDAI SHANGHAI | 4.5 | CAIU9965264,HJMU1427010,RFCU5066011 | |
28-02-2018 | 710300 | CRYSTAL STONE - DECORATION (H.S.CODE NO.7103 . | 4 | CAS | 698 | PC**NC | 38** | LE**NG | N** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KEELUNG TAIWAN | 2704, LOS ANGELES, CA | DLCVKELLAXJ2079 | EGLV003800413584 | EVER SIGMA | 1.5 | EMCU5397201 | |
10-03-2018 | 110710 | MALT ROASTED 720 BAGS OF CRAFT MALT 3 0 MT CRAFT IE HOOK HEAD ALE 2 0 MT CRAFT GB CHOCOLATE MALT 9 0 MT CRAFT GB ROASTED BARLEY 3 0 MT CRAFT GB CRYSTAL MALT | 720 | BAG | 18414 | CH**NC | 40** | BO**NV | HA** | ** | *** | BE, BELGIUM | 42305, ANVERS | ANTWERP | 3002, TACOMA, WA | YMLUT851015377A | YMLUT851015377 | NYK DENEB | 2 | YMLU4924140 | |
28-02-2018 | 701391 | OTHER GLASSWARE LEAD CRYSTAL NESOI 24 LEAD CRYSTAL HS CODE 70139190 FAX (310) 404-297 0 11E400 12 PACK | 1437 | CTN | 12215 | TE**LC | 11**95 | CR** S | JI** | VE**LC | 11***02 | DE, GERMANY | 42870, BREMERHAVEN | BREMERHAVEN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | YMLUT936032887 | MOL GLIDE | 1.5 | YMLU8855270 | ||
07-03-2018 | 854011 | LIQUID CRYSTAL DISPLAY COLOR VIDEO MONITORLIQUID CRYSTAL DISPLAY COLOR VIDEO MONITOR | 19 | PKG | 3114 | PA**NC | 57**14 | ** | ** | PA**NC | 57*** | CN, CHINA | 57069, XIAMEN | XIAMEN | 3001, SEATTLE, WA | OOLU2600103850 | APL SAVANNAH | 2.5 | OOLU4364461,OOLU0666334 | ||
14-03-2018 | 391290 | MICROCEL MC-102 - MICROCRYSTALLINE 01 HC CONTAINER 40 CONTAINING: 1.155 BAGS ON 33 PALLETS CONTAINING: MICROCEL MC-102 - MICROCRYSTALLINE CELLULOSE SHIPPED ON BOARD FREIGHT PREPAID NCM: 3912.90.31 RE: 18/0248115-001 DDE: 2185322891/5 INVOICE: EXP. 2410 SH | 33 | PKG | 18645 | RO**NC | 10**US | IT**DA | R**BR | GU**CO | 2 ***US | BR, BRAZIL | 35177, SAO PAULO | SANTOS, SP, BR | 1001, NEW YORK, NY | SUDU68SSZIA2378X | RIO BARROW | 2 | HASU4195118 | ||
14-03-2018 | 110812 | GELMAC (PREGELATINIZED MAIZE STARCH), GELMAC (PREGELATINIZED MAIZE STARCH), CELLUCREST (MICROCRYSTALLINE CELLULOSE-102) | 800 | PKG | 21040 | AU**LC | 27** | CR**TD | P** | AU**LC | 27*** | IN, INDIA | 52330, SALALAH | MADRAS, INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SQSTCHN0431351 | SAFM710901178 | GERDA MAERSK | 2 | TCLU9310448 | |
24-03-2018 | 407000 | MICROCRYSTALLINE CELLULOSE 01 HC CONTAINER 40 700 BAGS ON 20 PALLETS CONTAINING: TABULOSE SC-611 - MICROCRYSTALLINE CELLULOSE + CMC SHIPPED ON BOARD FREIGHT PREPAID NCM: 3912.90.31 RE: 18/0301076-001 DDE: 2185378206/8 INVOICE: EXP. 2413 SHIPMENT: EM-00474 | 20 | PKG | 18300 | RO**NC | 10**US | IT**DA | R**BR | TH**SE | 91***US | BR, BRAZIL | 35177, SAO PAULO | SANTOS, SP, BR | 1101, PHILADELPHIA, PA | SUDU68SSZIA2381X | MONTE AZUL | 2 | HASU5076854 | ||
14-03-2018 | 406650 | 01 HC CONTAINER 40 665 BAGS AND 240 BOXES ON 29 PALLETS CONTAINING: EXPLOSOL A - POTATOSTARCH BASED - SODIUM STARCH GLYCOLATE MICROCEL MC-101 - MICROCRYSTALLINE CELLULOSE SHIPPED ON BOARD FREIGHT PREPAID NCM: 3912.90.31 / 3505.10.00 RE: 18/0248025-001 TO | 29 | PKG | 18475 | RO**NC | 10**US | IT**DA | R**BR | RE**SE | 22***US | BR, BRAZIL | 35177, SAO PAULO | SANTOS, SP, BR | 1001, NEW YORK, NY | SUDU68SSZIA0488X | RIO BARROW | 2 | HASU5086955 | ||
24-03-2018 | 150990 | 01 HC CONTAINER 40 CONTAINING: 1155 BAGS ON 33 PALLETS CONTAINING: MICROCEL FG-1030 - MICROCRYSTALLINE CELLULOSE SHIPPED ON BOARD FREIGHT PREPAID NCM: 3912.90.31 RE: 18/0299293-001 DDE: 2185377331/0 INVOICE: EXP. 2411 SHIPMENT: EM-00471-18 NET WEIGHT: 17. | 33 | PKG | 18645 | RO**NC | 10**US | IT**DA | R**BR | TH**SE | 91***US | BR, BRAZIL | 35177, SAO PAULO | SANTOS, SP, BR | 1101, PHILADELPHIA, PA | SUDU68SSZIA3243X | MONTE AZUL | 2 | SUDU6781933 | ||
12-03-2018 | 391290 | 01 HC CONTAINER 40 CONTAINING: 1.155 BAGS ON 33 PALLETS CONTAINING: MICROCEL MC-101 - MICROCRYSTALLINE CELLULOSE MICROCEL MC-102 - MICROCRYSTALLINE CELLULOSE SHIPPED ON BOARD FREIGHT PREPAID NCM: 3912.90.31 RE: 18/0199900-001 DDE: 2185254216/0 INVOICE: EX | 33 | PKG | 18645 | RO**NC | 10**US | IT**DA | R**BR | AR**CS | 20***US | BR, BRAZIL | 35177, SAO PAULO | SANTOS, SP, BR | 1101, PHILADELPHIA, PA | SUDU68SSZIA0504X | CAP ANDREAS | 2 | UETU5474175 | ||
28-03-2018 | 401155 | 01 HC CONTAINER 40 1155 BAGS ON 33 PALLETS CONTAINING: MICROCEL MC-102 - MICROCRYSTALLINE CELLULOSE SHIPPED ON BOARD FREIGHT PREPAID NCM: 3912.90.31 RE: 18/0350484-001 DDE: 2185431045/3 INVOICE: EXP. 2277 SHIPMENT: EM-00545-18 NET WEIGHT: 17.325,000 KGS T | 33 | PKG | 18645 | RO**NC | 10**US | IT**DA | R**BR | CO**RP | 25***US | BR, BRAZIL | 35177, SAO PAULO | SANTOS, SP, BR | 1001, NEW YORK, NY | SUDU68SSZIA3042X | TABEA | 2 | SUDU6799383 | ||
