Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product coconut milk:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-03-2018 | 040390 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20 CY/CY 2 CNTRS. 10,200 CARTONS THAI KITCHEN BRAND 3,400 CARTONS ORGANIC LITE COCONUT MILK 12X400ML ORDER NO. 4501581830 6,800 CARTONS COCONUT CREAM 6X400ML ORDER NO. 4501581927 INVOICE NO. SCV1802026 TARIFF NO. 21 | 10200 | CTN | 39780 | SI**LC | 21**00 | ME**TD | 3**-3 | SI**LC | 21***00 | TH, THAILAND | 58023, PUSAN | LAEM CHABANG, THA | 2811, OAKLAND, CA | HDMUTHWB0882322 | HYUNDAI JAKARTA | 3 | HDMU2792486,TEMU1570718 | ||
25-03-2018 | 210690 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 1X20 CY/CY 1 CNTR. 3400 CARTONS THAI KITCHEN BRAND ORGANIC LITE COCONUT MILK 12X400ML ORDER NO. 4501581831 INVOICE NO. SCV1802049 TARIFF NO. 2106.90.9990 FDA NO. 15981646920 FCE NO. 10975 COPY NON-NEGOTIABLE WAYBILL R | 3400 | CTN | 20060 | SI**LC | 21**00 | ME**TD | 3**00 | SI**LC | 21***00 | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG, THA | 2811, OAKLAND, CA | HDMUTHWB0885051 | HYUNDAI JAKARTA | 1.5 | TEMU1570913 | ||
25-03-2018 | 210690 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 1X20 CY/CY 1 CNTR. 875 CARTONS THAI KITCHEN BRAND COCONUT MILK 6X2840ML ORDER NO. 4501590774 INVOICE NO. SCV1802030 TARIFF NO. 2106.90.9990 FDA NO. 15981646920 FCE NO. 10975 COPY NON-NEGOTIABLE WAYBILL RELEASE PROCEDU | 875 | CTN | 17588 | SI**LC | 21**00 | ME**TD | 3**-3 | SI**LC | 21***00 | TH, THAILAND | 58023, PUSAN | LAEM CHABANG, THA | 2811, OAKLAND, CA | HDMUTHWB0882324 | HYUNDAI JAKARTA | 1.5 | CAIU6229911 | ||
25-03-2018 | 230990 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20 CY/CY 2 CNTR. 6,800 CARTONS THAI KITCHEN BRAND 3,400 CARTONS COCONUT MILK 12X400ML 3,400 CARTONS COCONUT MILK 12X400ML ORDER NO. 4501584336 INVOICE NO. SCV1802029 TARIFF NO. 2106.90.9990 FDA NO. 15981646920 FCE N | 6800 | CTN | 40120 | SI**LC | 21**00 | ME**TD | 3**-3 | SI**LC | 21***00 | TH, THAILAND | 58023, PUSAN | LAEM CHABANG, THA | 2811, OAKLAND, CA | HDMUTHWB0882325 | HYUNDAI JAKARTA | 3 | HDMU2784979,TEMU1339761 | ||
25-03-2018 | 210690 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20 CY/CY 2 CNTRS. 3,300 CARTONS THAI KITCHEN BRAND 1,650 CARTONS ORGANIC COCONUT MILK 6X4X400ML 1,650 CARTONS ORGANIC COCONUT MILK 6X4X400ML ORDER NO. 4501581934 INVOICE NO. SCV1802028 TARIFF NO. 2106.90.9990 FDA NO | 3300 | CTN | 37950 | SI**LC | 21**00 | ME**TD | 3**-3 | SI**LC | 21***00 | TH, THAILAND | 58023, PUSAN | LAEM CHABANG, THA | 2811, OAKLAND, CA | HDMUTHWB0882323 | HYUNDAI JAKARTA | 3 | CAIU6207281,CAIU6191837 | ||
25-03-2018 | 210690 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20 CY/CY 2 CNTRS. 5,050 CARTONS THAI KITCHEN BRAND 3,400 CARTONS ORGANIC COCONUT MILK 12X400ML 1,650 CARTONS ORGANIC COCONUT MILK 6X4X400ML ORDER NO. 4501581822 INVOICE NO. SCV1802027 TARIFF NO. 2106.90.9990 FDA NO. | 5050 | CTN | 39035 | SI**LC | 21**00 | ME**TD | 3**-3 | SI**LC | 21***00 | TH, THAILAND | 58023, PUSAN | LAEM CHABANG, THA | 2811, OAKLAND, CA | HDMUTHWB0882321 | HYUNDAI JAKARTA | 3 | HDMU2739440,HDMU2763214 | ||
25-03-2018 | 210690 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20 CY/CY 2 CNTRS. 5,050 CARTONS THAI KITCHEN BRAND 3,400 CARTONS ORGANIC COCONUT MILK 12X400ML 1,650 CARTONS ORGANIC COCONUT MILK 6X4X400ML ORDER NO. 4501581823 INVOICE NO. SCV1802048 TARIFF NO. 2106.90.9990 FDA NO. | 5050 | CTN | 39035 | SI**LC | 21**00 | ME**TD | 3**00 | SI**LC | 21***00 | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG, THA | 2811, OAKLAND, CA | HDMUTHWB0885046 | HYUNDAI JAKARTA | 3 | HDMU2754594,HDMU2766147 | ||
25-03-2018 | 210690 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20 CY/CY FREIGHT COLLECT 2 CNTRS. 3,300 CARTONS THAI KITCHEN BRAND 1,650 CARTONS ORGANIC COCONUT MILK 6X4X400ML 1,650 CARTONS ORGANIC COCONUT MILK 6X4X400ML ORDER NO. 4501581935 INVOICE NO. SCV1802050 TARIFF NO. 210 | 3300 | CTN | 37950 | SI**LC | 21**00 | ME**TD | 3**00 | SI**LC | 21***00 | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG, THA | 2811, OAKLAND, CA | HDMUTHWB0885053 | HYUNDAI JAKARTA | 3 | HDMU2800112,HDMU2763615 | ||
25-03-2018 | 230990 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20 CY/CY FREIGHT COLLECT 2 CNTRS. 6,800 CARTONS THAI KITCHEN BRAND 3,400 CARTONS COCONUT MILK 12X400ML 3,400 CARTONS COCONUT MILK 12X400ML ORDER NO. 4501584337 INVOICE NO. SCV1802051 TARIFF NO. 2106.90.9990 FDA NO. | 6800 | CTN | 40120 | SI**LC | 21**00 | ME**TD | 3**00 | SI**LC | 21***00 | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG, THA | 2811, OAKLAND, CA | HDMUTHWB0885054 | HYUNDAI JAKARTA | 3 | TEMU1570940,TEMU1345023 | ||
28-02-2018 | 190190 | COCONUT MILK ORDER NO. P00015353-2 COCONUT MILK 2106.90 . (INVOICE NO.510041912) TOTAL N.W 17,253.00 KGS | 1070 | CTN | 20000 | AF**NC | 13** | TH**TD | 3** | AF**NC | 13*** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK | 2704, LOS ANGELES, CA | EGLV050800079520 | CMA CGM IVANHOE | 1.5 | OCGU2030840 | ||
19-03-2018 | 200819 | 01 X 20 FCL - 10 PALLETS ORGANIC COCONUT MILK 22 FAT 21600 X 400ML TIN CANS -900 CTNS- 10 PLTS 900 CTN NET WEIGHT 8,640.00KG01 X 40 FCL - 20 PALLETS ORGANIC COCONUT MILK 17 FAT 23760 X 400ML TIN CANS- 990 CTNS- 11 PLTS ORGANIC COCONUT MILK 7 FAT 8640 X 40 | 2610 | CTN | 31476 | FA**NC | 14** | NM**TD | N** | ** | *** | RO, ROMANIA | 52330, SALALAH | SALALAH | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | BANQCMB1797309 | MAEU575141502 | NORTHERN MAGNUM | 2.5 | TCKU1095465,MRSU4118180 | |
14-03-2018 | 230650 | COCONUT MILK | 1700 | CTN | 20060 | GE**RP | 2**18 | CH**CO | 99**72 | ** | *** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK | 2704, LOS ANGELES, CA | OOLU4045175340 | CMA CGM LOIRE | 1.5 | OOLU0496475 | ||
28-02-2018 | 210690 | CANNED COCONUT MILK | 175 | CTN | 985 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK | 2704, LOS ANGELES, CA | OOLU2599481459 | CMA CGM IVANHOE | 1 | TEMU2966133 | ||
28-03-2018 | 210690 | CANNED COCONUT MILK | 1190 | CTN | 6699 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK | 2704, LOS ANGELES, CA | OOLU2600489999 | APL DANUBE | 1 | OOLU1288178 | ||
19-03-2018 | 210690 | CANNED COCONUT MILK | 1700 | CTN | 9571 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK | 2811, OAKLAND, CA | OOLU2600401329 | CMA CGM LOIRE | 1 | PCIU2551300 | ||
05-03-2018 | 870323 | NATURE FACTOR BRAND ORGANIC COCONUT MILK 60X 18.0 KG. PO.PLA653 CALKINS AND BURKE LTD. SUITE 800-1500 WEST GEORGIA ST. VANCOUVER,BC V6G 2Z6 CANADA TEL:604-669-3741 FAX:604-669-9732 | 1200 | TIN | 23232 | CB**NC | 12** | ME**TD | 3** | TI**NC | 20*** | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG | 3002, TACOMA, WA | OERT109704H00022 | YMLUW488009448 | MOL PARTNER | 2 | TCNU3755285 | |
05-03-2018 | 870323 | NATURE FACTOR BRAND ORGANIC COCONUT MILK 60X 18.0 KG. PO.PLA654 CALKINS AND BURKE LTD. SUITE 800-1500 WEST GEORGIA ST. VANCOUVER,BC V6G 2Z6 CANADA TEL:604-669-3741 FAX:604-669-9732 | 1200 | TIN | 23232 | CB**NC | 12** | ME**TD | 3** | TI**NC | 20*** | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG | 3002, TACOMA, WA | OERT109704H00023 | YMLUW488009449 | MOL PARTNER | 2 | TGBU5166622 | |
12-03-2018 | 210690 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 1X20 CY/CY 1 CNTR. 1,380 CARTONS ORCHIDS BRAND COCONUT MILK H.S.CODE:2106.90 ORDER NO.0013527 INVOICE NO.SCV1802035 FDA NO.15981646920 FCE NO.10975 REF HBL:AMEH1800670LGB HMM HBL NO. HDMUTHLB0879578A FREIGHT COLLECT A | 1380 | CTN | 15870 | CT**NC | 50** | ME**TD | 3**ND | CT**NC | 50*** | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG, THA | 2704, LOS ANGELES, CA | HDMUTHLB0879578A | HDMUTHLB0879578 | HYUNDAI BUSAN | 1 | HDMU2733328 | |
14-03-2018 | 200819 | COCONUT MILK ORGANIC SWEETENED CONDENSED COCONUT MILK OG BRAND PACKED IN 210G X 6 CANS PER CARTON X 04 CARTONS PER MASTER CARTON NET WEIGHT - 7056.00 KGS HS CODE - 2008.19.20 SHIPPERS DECLARATION ORGANICALLY GROWN AND PROCESSED IN ACCORDANCE WITH U.S.D.A. | 1400 | CTN | 9520 | ED**NC | 4** | WI**TD | N** | ED**NC | 4*** | LK, SRI LANKA | 58309, KAO HSIUNG | COLOMBO | 2704, LOS ANGELES, CA | EGLV130800006494 | EVER SMART | 1 | EITU0178927 | ||
26-03-2018 | 200819 | COCONUT MILK POWDER ; FIESTA COCONUT MILK POWDER GF DF 15KG CARTON ; 1,248 CARTONS ; -ONE THOUSAND TWO HUNDRED FORTY EIGHT CARTONS ONLY- ; FREIGHT COLLECT ; NET WEIGHT - 18,720.00 KGS. ; HS CODE- 2008.19.00 ; PO# 170393 XINU801282-1 ; DELIVERY TO- LAIRD S | 1248 | CTN | 19955 | RV**NC | 16** | ** | ** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | MINDANAO CTR TML, | 3001, SEATTLE, WA | APLU002968313 | OOCL SAN FRANCISCO | 2 | XINU8012821 | ||
28-02-2018 | 230650 | 1,120 PKGS. COCONUT MILKAND PAPAYA SLICES | 1120 | PKG | 20826 | SU**NC | CA** | PR**ES | A** | SU**NC | CA*** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | MXRSMXRS1804319 | KYDON | 2.12 | PRRU4861471 | ||
11-03-2018 | 210690 | CANNED COCONUT MILK 2000 CARTONS. CANNED COCONUT MILK NATURAL REGULAR ITEM NO.00606 800 CARTONS. CANNED LITE COCONUT MILK NATURAL LITE ITEM NO. 00607 . PO.86666 / KA-ME BRAND THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME | 2800 | CTN | 16064 | PA**DS | 39** | PA**TD | 4** | AF**NC | 13*** | TH, THAILAND | 55751, KAJANG | LAEM CHABANG | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | EGLV050701189939 | APL PHOENIX | 1 | EISU3998470 | ||
04-03-2018 | 902230 | 1400 TRAY TOTAL TRAYS 1400 _ ORGANIC COCONUT MILK 17 _ FAT (COCOS NUCIFERA) (400 ML X 24 CAN ) X 1400 TRAYS _ PURCHASE ORDER NO_.00112629427_ | 1400 | TRY | 15890 | ** | ** | ** | ** | CA**CE | 1 ***5 | LK, SRI LANKA | 55976, SINGAPORE | COLOMBO - CY | 2811, OAKLAND, CA | MOLU14110721500 | MOL COMPETENCE | 1 | MOAU1434870 | ||
11-03-2018 | 480442 | 1400 TRAY TOTAL TRAYS 1400_ ORGANIC COCONUT MILK 10 _ FAT (COCOS NUCIFERA) (400 ML X 24CAN ) X1400 TRAYS _ PURCHASE ORDER _ 00112704920_ _ | 1400 | TRY | 15890 | ** | ** | ** | ** | CA**CE | 53***2 | LK, SRI LANKA | 55976, SINGAPORE | COLOMBO - CY | 2704, LOS ANGELES, CA | MOLU14110724010 | MOL CREATION | 1 | TCLU7369745 | ||
19-03-2018 | 480442 | 1400 TRAY TOTAL TRAYS 1400_ ORGANIC COCONUT MILK 10 _ FAT (COCOS NUCIFERA) (400 ML X 24CAN ) X1400 TRAYS _ PURCHASE ORDER _ 00113228886 | 1400 | TRY | 15890 | ** | ** | ** | ** | CA**CE | 14***9 | LK, SRI LANKA | 54201, COLOMBO HARBOR | COLOMBO - CY | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MOLU14110727339 | MALLECO | 1 | TRHU3789479 | ||
19-03-2018 | 480442 | 1400 TRAY TOTAL TRAYS 1400_ ORGANIC COCONUT MILK 17 _ FAT (COCOS NUCIFERA) (400 ML X 24CAN ) X1400 TRAYS _ PURCHASE ORDER _ 00113228884 | 1400 | TRY | 15890 | ** | ** | ** | ** | CA**CE | 14***9 | LK, SRI LANKA | 54201, COLOMBO HARBOR | COLOMBO - CY | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MOLU14110727344 | MALLECO | 1 | TRHU3894920 | ||
11-03-2018 | 902230 | 1400 TRAY TOTAL TRAYS 1400_ ORGANIC COCONUT MILK 17__ (COCOSNUCIFERA)_ (400 ML X 24 CAN ) X 1400 TRAYS _ PURCHASE ORDER _ 00112987957_ _ _ | 1400 | TRY | 15890 | ** | ** | ** | ** | CA**CE | 10***- | LK, SRI LANKA | 55976, SINGAPORE | COLOMBO - CY | 2704, LOS ANGELES, CA | MOLU14110724284 | MOL CREATION | 1 | TRHU3779280 | ||
25-03-2018 | 902230 | 1400 TRAY TOTAL TRAYS 1400_ ORGANIC COCONUT MILK 17__ (COCOSNUCIFERA)_ (400 ML X 24 CAN ) X 1400 TRAYS _ PURCHASE ORDER _ 00113228898 | 1400 | TRY | 15890 | ** | ** | ** | ** | CA**CE | 10***- | LK, SRI LANKA | 55976, SINGAPORE | COLOMBO - CY | 2704, LOS ANGELES, CA | MOLU14110726266 | MOL CONTRIBUTION | 1 | MOAU1404010 | ||
11-03-2018 | 040390 | 1600 BXS. COCONUT CREAM 24/15 OZ 220 BXS. COCONUT MILK 24/12 OZ | 1820 | PCS | 21256 | JU**SA | A** | JA**RL | V** | JU**SA | A*** | DO, DOMINICAN REPUBLIC | 24722, CAUCEDO | CAUCEDO, DO | 4909, SAN JUAN, PUERTO RICO | HLCUSDQ180351180 | VIRGINIA TRADER | 1.5 | HAMU1017168 | ||
10-03-2018 | 090500 | 200 BOXES OF TOMATO SAUCE SELECTOS 500 BOXES OF COCONUT MILK COCO SELECTOS 560 BOXES OF WHITE BEANS SELECTOS 240 BOXES OF PINK BEANS SELECTOS 160 BOXES OF PINTO BEANS SELECTOS | 1660 | BOX | 19945 | SU**NC | CA** | PR** A | S ** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4907, MAYAGUEZ, PUERTO RICO | PYRRPYRR1805119 | KYDON | 2 | PRRU9268610 | ||
28-02-2018 | 230650 | 2184 TRS OF COCONUT MILK | 2184 | BOX | 24391 | GO**CO | CA** | GO** A | AU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804128 | KYDON | 2.12 | UESU4817105 | ||
28-02-2018 | 230650 | 2184 TRS OF COCONUT MILK | 2184 | BOX | 24391 | GO**CO | CA** | GO** A | AU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804129 | KYDON | 2.12 | UESU4800545 | ||
10-03-2018 | 840212 | CANNED COCONUT MILK COUNTRY OF ORIGIN THAILAND AS PER PO NO.230375 800 CARTONS CANNED COCONUT MILK SIZE 24X400 ML BRAND T&T . . 70 CARTONS CANNED COCONUT MILK LIGHT SIZE 24X400 ML BRAND T&T . . 160 CARTONS CANNED COCONUT CREAM SIZE 24X400 ML BRAND T&T FDA | 1030 | CTN | 11845 | T **NC | 21** | AS**TD | 1** | T **NC | 21*** | TH, THAILAND | 58309, KAO HSIUNG | BANGKOK | 3002, TACOMA, WA | EGLV050800024580 | EVER UNICORN | 1 | EMCU3890749 | ||
12-03-2018 | 040690 | GENERAL FOODSTUFFS SIF1727 11-18ELF COCONUT MILK ( SU PER RICH 20-22 % ) COCONUT MILK ( RICH 17-19% ) PART OF B/L NO. MSCUW7712877 | 800 | CTN | 8936 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 55750, TANJUNG PELEPAS | LAT KRABANG, THAI | 2709, LONG BEACH, CA | MSCUW7712885 | MSC VANDYA | 1 | FCIU2637322 | ||
07-03-2018 | 530529 | 380 BOXES SQUEEZE GUAVA MARMALADE 8 TRS. AJ IACO VEGETABLE 120 BOXES COCONUT CREAM 10 40 TRS. COCONUT MILK 800 CS. COCONUT MILK | 2348 | BOX | 23895 | GO**CO | CA** | GO** A | AU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804785 | KYDON | 2 | PRRU4013547 | ||
14-03-2018 | 210690 | COCONUT MILK ORDER NO. TP/184 COCONUT MILK HS CODE 2106.90 (INVOICE NO.510042049) INTENDED TRANSHIPMENT AT SINGAPORE BY INTENDED CONNECTING VESSEL TAYMA V. 001E | 1700 | PCS | 20400 | SU**RP | 10** | TH**TD | 3** | SU**RP | 10*** | SG, SINGAPORE | 55976, SINGAPORE | SAHATHAI COASTAL | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUBKKIA03485AA | HLCUBKK180103485 | TAYMA | 1.5 | TCLU2834459 | |
08-03-2018 | 210690 | COCONUT MILK ORDER NO. TP/182 500 CTNS. COCONUT MILK HS CODE 2106.90 850 CTNS. COCONUT MILK HS CODE 2106.90 (INVOICE NO.510042047) INTENDED TRANSHIPMENT AT SINGAPORE BY INTENDED CONNECTING VESSEL JEBEL ALI V.001E | 1350 | PCS | 20200 | SU**RP | 10** | TH**TD | 3** | SU**RP | 10*** | SG, SINGAPORE | 55976, SINGAPORE | SAHATHAI COASTAL | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUBKKIA30314AA | HLCUBKK180130314 | JEBEL ALI | 1.5 | HLXU3339999 | |
10-03-2018 | 730451 | 95 CS. SQUEEZE STRAWBERRY MARMALAD 95 CS. S QUEEZE GRAPEMARMALADE 100 CS. CHIMICHURRI STEAK SAUCE 30 CS. COCONUT CREAM 2080 TRS . COCONUT MILK | 2400 | BOX | 25043 | GO**CO | CA** | GO** A | AU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4907, MAYAGUEZ, PUERTO RICO | PYRRPYRR1805431 | KYDON | 2 | PRRU4016654 | ||
18-03-2018 | 230650 | COCONUT MILK | 1535 | CTN | 24173 | AS**NC | 1** | CH**TD | 9** | AS**NC | 1*** | TH, THAILAND | 58895, YOKOHAMA | LAT KRABANG | 3201, HONOLULU, HI | NYKSBKKU05688400 | JRS CORVUS | 2 | NYKU4256469 | ||
07-03-2018 | 230990 | COCONUT MILK - 2,750 CARTONS COUNTRY OF O RIGIN: THAILAND AS PER PO NO.PIA2582/2017 CANNEDCOC ONUT MILK BRAND:A TASTE OF THAI FDA FACI LITY REGISTR ATION NO. 19429183200 HARM ONIZED TARIFF SCHEDULE NUM BERS 2106.90 REF HBL:AMEH1 800372HOU O/B:ASIATIC AGRO | 2750 | CTN | 15400 | AN**NC | 68** | AS**TD | H** | AM**NC | 52*** | SG, SINGAPORE | 55976, SINGAPORE | SIAM CONTAINER TE | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUW7712802 | MAERSK SHENZHEN | 1 | TCLU2979180 | ||
27-03-2018 | 210690 | COCONUT MILK - (TOTAL : 2,750 CARTONS) CO UNTRY OF ORIGIN: THAILAND AS PER PO NO. PIA 3034/201 7 CANNED COCONUT MILK BRAN D : A TASTE OF THAI FDA FA CILITY REGISTRATION NO. 19 429183200 HARMONIZED TARIF F SCHEDULE NUMBERS 2106.90 REF HB/L : AMEH1800704HOU | 2750 | CTN | 15400 | AN**NC | 68** | AS**TD | H** | AM**NC | 52*** | SG, SINGAPORE | 55976, SINGAPORE | SIAM CONTAINER TE | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUW7728931 | MAERSK SEMARANG | 1 | MEDU3934349 | ||
07-03-2018 | 230990 | COCONUT MILK - 2,750 CARTONS COUNTRY OF O RIGIN: THAILAND AS PER PO NO.PIA2583/2017 CANNEDCOC ONUT MILK BRAND:A TASTE OF THAI FDA FACI LITY REGISTR ATION NO. 19429183200 HARM ONIZED TARIFF SCHEDULE NUM BERS 2106.90 REF HBL:AMEH1 800371HOU | 2750 | CTN | 15400 | AN**NC | 68** | AS**TD | H** | AM**NC | 52*** | SG, SINGAPORE | 55976, SINGAPORE | SIAM CONTAINER TE | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUW7718825 | MAERSK SHENZHEN | 1 | CXDU1406335 | ||
25-03-2018 | 230650 | COCONUT MILK,COCONUT GINGER SOUP MIX COCONUT MILK, PAD THAI FOR TWO RICE STICKS, COCONUT GINGER SOUP MIX AND GARLIC CHILI PEPPER SAUCE . (AS PER ORDER NO.7232) HARMONIZED NO.2106.90, 1902.19, 2104.10, 2103.90 | 4850 | CTN | 19907 | AN**NC | 68** | ** | ** | ** | *** | TH, THAILAND | 58309, KAO HSIUNG | BANGKOK | 2811, OAKLAND, CA | EGLV050800049329 | EVER SALUTE | 2 | EISU1872728 | ||
11-03-2018 | 110319 | COCONUT MILK COCONUT MILK, PEANUT NOODLES QUICK MEAL, PAD THAI NOODLES QUICK MEAL, RED CURRY NOODLES QUICK MEAL AND SWEET RED CHILI SAUCE (AS PER ORDER NO.7213) HARMONIZED NO.2106.90, 1902.19, 2103.90 | 6050 | CTN | 17447 | AN**NC | 68** | ** | ** | ** | *** | TH, THAILAND | 58309, KAO HSIUNG | BANGKOK | 2811, OAKLAND, CA | EGLV050701175784 | EVER SHINE | 1.5 | BMOU5244357 | ||
08-03-2018 | 350110 | 1X20DC CONTAINER COCONUT MILK LITE AND COCON UT MILK (AS PER ORDER NO.7235) (HARMONIZED N O. 2106.90) REF HB/L : AMEH1800444NYC | 2300 | CTN | 19050.29 | AN**NC | 68** | CH**TD | 9** | AN**NC | 68*** | TH, THAILAND | 55751, KAJANG | ICD LAT KRABANG | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | ZIMUBKK902024981 | ZIMUBKK002024981 | AGIOS DIMITRIOS | 1.5 | ZIMU3033590 | |
25-03-2018 | 210690 | SHIPPER S LOAD, COUNT, SEAL AND WEIGHT 1 X 20 CY/CY 1 CNTR. 2,300 CARTONS COCONUT MILK (AS PER ORDER NO.7247) (HARMONIZED NO.2106.90) REF HB/L : AMEH1800757OAK HMM HBL NO. HDMUTHOL0882867A FREIGHT COLLECT ACTUAL SHIPPER : CHEF S CHOICE FOODS MANUFACTURER | 2300 | CTN | 16300 | AN**NC | 68** | CH**TD | 9**RI | AN**NC | 68*** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK, THAILAND | 2811, OAKLAND, CA | HDMUTHOL0882867A | HDMUTHOL0882867 | HYUNDAI JAKARTA | 1 | HDMU2655101 | |
25-03-2018 | 091040 | ASSORTED FROZEN FOODSTUFFS SUCH AS PANDAN LEAVES, TREE CUCUMBER, TAMARIND FRUIT, SHREDDED BANANA HEART, JUTE LEAVES, HORSERADISH LEAVES, PEPPER LEAVES,BIRCH FLOWER, PURPLE YAM- GRATED, CASSAVA-WHOLE/GRATED, COCONUT-GRATED/SHREDDED, COCONUT MILK, PASRTY WR | 1367 | CAS | 22147 | FO**RP | 44** | SE**NC | LO** | FO**RP | 44*** | PH, PHILIPPINES | 58309, KAO HSIUNG | MANILA (NORTH POR | 2811, OAKLAND, CA | RWRD005800801670 | EGLV060800022495 | EVER SALUTE | 2 | TCLU1224894 | |
27-03-2018 | 220290 | BOTTLED COCONUT MILK DRINK WITH NATA COCO | 1080 | CTN | 17026 | TH**NC | 10** | TH**TD | 5** | TH**NC | 10*** | SG, SINGAPORE | 55976, SINGAPORE | THLKR | 1303, BALTIMORE, MD | AMAWA1803310200 | MSCUW7759050 | ALBERT MAERSK | 1 | TEMU3807780 | |
12-03-2018 | 220290 | BOTTLED COCONUT MILK DRINK WITH NATA COCO | 1300 | CTN | 16728 | TH**NC | 10** | TH**TD | 5** | TH**NC | 10*** | HK, HONG KONG | 58201, HONG KONG | THLKR | 1303, BALTIMORE, MD | AMAWA1801311045 | MAEU963706924 | NORTHERN JUSTICE | 1 | TCLU2315495 | |
24-03-2018 | 220290 | BOTTLED COCONUT MILK DRINK WITH PULP | 1725 | CTN | 22132 | GL**NC | 11** | TH**TD | 5** | GL**NC | 11*** | SG, SINGAPORE | 55976, SINGAPORE | THLKR | 5201, MIAMI, FL | AMAWA1802310420 | MAEU963709194 | GERDA MAERSK | 2 | PONU1821198 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More