Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product Cardamom:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-03-2018 | 210690 | TOTAL 1698 PACKAGES REAL S NACKS, TEA, CARDAMOM SEEDS , CINNAMON POWDER, JAGGERY , URID FLOUR, SAMO MORIYA, RAJAGRA FLOUR HS CODE: 21 069099, 09023020, 09083110 , 09062000, 17011410, 1102 9090, 10089090, 11029090 S HIPPING BIL NO.2584210 DAT E:01/02/2018. | 1698 | PKG | 15855 | KP**RP | IN** | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC240590 | MSC ESTHI | 1.5 | TCLU5924854 | ||
28-03-2018 | 840212 | CARDAMOM 2.1 M/T OF NEW CROP OF GUATEMALA GREEN CARDAMOM, P1 GRADE, AT USD 15,750.00 PER M/T 3.0 M/T OF NEW CROP OF GUATEMALA GREEN CARDAMOM, P3 GRADE, AT USD 12,750.00 PER M/T 0.5 M/T OF NEW CROP OF GUATEMALA GREEN CARDAMOM, RSJ GRADE, AT USD 12,500.00 P | 264 | PCS | 7260 | SE**TD | 1** | NE** A | 26** | SE**TD | 1*** | GT, GUATEMALA | 22556, PUERTO MANZANILLO | COBAN, GT | 2704, LOS ANGELES, CA | HLCUGU2180254545 | MOL MOTIVATOR | 1 | HLBU1511186 | ||
28-02-2018 | 090830 | CARDAMOM GUATEMALA CARDAMOM PACKED IN 10 KG BAGS TOTAL QUANTITY 500 BAGS GROSS WEIGHT 5,090.00 KGS NET WEIGHT 5,000.00 KGS FREIGHT PREPAID ED NO 201-03331211-18 XBUR DUBAI, DUBAI - U.A.E. | 500 | PCS | 5090 | ** | ** | ** | ** | ** | *** | SA, SAUDI ARABIA | 47531, LA SPEZIA | JEBEL ALI, AE | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUDX3180108873 | BILBAO BRIDGE | 1 | UACU3449630 | ||
23-03-2018 | 090830 | CARDAMOMS . | 600 | UNT | 15120 | CA**RG | BU** | SP** A | KM** | CA**RG | BU*** | GU, GUAM | 20513, PUERTO BARRIOS | PUERTO BARRIOS GU | 1816, PORT CANAVERAL, FL | SBVVB48PBR804001 | VARAMO | 1 | TCLU6991034 | ||
08-03-2018 | 090831 | CARDAMOM, CORIANDER SEEDS, CUMIN POWDER, DILLSEEDS, FENUGREEK CRUSHED, FENUGR EEK POWDER, FENUGREEK SEED S, GARLIC POWDER, KOKUM BL AC K, POPPY SEEDS, AMCHUR P OWDER, DHANA DAL, EDIBLE G UM, RAGI FLOUR, RAJGARA FL OUR, SAMO, SESAME SEEDS, S INGODA FLOUR H | 3473 | PKG | 21523 | RA**NC | 30** | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC283681 | MSC ESTHI | 2 | TRLU6557599 | ||
24-03-2018 | 844120 | 772 BAG 42 BAGS OF KASHMIRI CHILE POWDER HS CODE OF THE ABOVE ITEM IS 09042211 119 BAGS OF CARDAMOM GROUND HS CODE OF THE ABOVE ITEM IS 09083210 41 BAGS OF FENUGREEK SEED GROUND HS CODE OF THE ABOVE ITEM IS 09109924 42 BAGS OF FENUGREEK SEED HS CODE OF TH | 772 | BAG | 17740 | ** | ** | ** | ** | WO**CS | 80***_ | IN, INDIA | 54201, COLOMBO HARBOR | COCHIN - ICTT, IN | 1401, NORFOLK, VA | MOLU13903838980 | DALIAN EXPRESS | 2 | TGHU6582230 | ||
10-03-2018 | 121190 | 93 PACKAGES PACKED ON 5 PALLETS CHAMOMILLE FLOWER POWDER STEAM, MILK THISTLE SEED POWDERSTEAM, ALFALFA HERN POWDER STEAM, CARDAMOM POWDER STEAM (DRIED HERBS) HS CODE 121190 AS PER DELIVERY NOTE: GB144-17 STOWED INTO MOTU067432-1 SEAL WWA032024 MARKS: AUNU | 93 | PKG | 2175 | AU**NC | 56** | GL**BH | FR** | ** | *** | DE, GERMANY | 42879, STADERSAND | HAMBURG DR | 2709, LONG BEACH, CA | TWUD106180183400 | MOLU28014816927 | NYK DAEDALUS | 1.5 | MOTU0674321 | |
26-03-2018 | 090830 | CARDAMOM - AS FOLLOWS: 50BOXES OF 40 KGS NET EACH ONE AND 320 BAGS OF 25 KGS NET EACH ONE CONTAINING: 10,000 KGS NET OF GUATEMALAN CARDAMOM. EXPORT REFERENCES: (B- 3276) F-3822 FREIGHT PREPAID | 370 | PKG | 10234 | AL**BH | GR** | BI**MA | WO** | AL**BH | GR*** | GT, GUATEMALA | 22518, CRISTOBAL | PUERTO BARRIOS | 1101, PHILADELPHIA, PA | MSCUGT545592 | MSC CARLOTTA | 1 | ARDU2111781 | ||
26-03-2018 | 090830 | CARDAMOM - GUATEMALAN CARDAMOM 350 CARTONS CARDAMOM TOTAL NETT: 14 MT EXPORT REFERENCES:(B-3388) F-3844 FREIGHT PREPAID | 350 | CTN | 15190 | JA**TD | A** | BI**MA | WO** | JA**TD | A*** | GT, GUATEMALA | 22518, CRISTOBAL | PUERTO BARRIOS | 1101, PHILADELPHIA, PA | MSCUGT546285 | MSC CARLOTTA | 1 | MEDU6482617 | ||
04-03-2018 | 090830 | CARDAMOM - OF 25 KGS NET EACH ONE CONTAINING:21,000 KGS NET OF GUATEMALA CARDAMOM. EXPORT REFERENCES: (B- 3223) F-3735 FREIGHT PREPAID | 840 | BAG | 21168 | SC**BH | BE** | BI**MA | WO** | SC**BH | BE*** | GT, GUATEMALA | 22518, CRISTOBAL | PUERTO BARRIOS | 1101, PHILADELPHIA, PA | MSCUGT542813 | MSC CHLOE | 2 | MEDU7457244 | ||
23-03-2018 | 090831 | CARDAMOM DRY LEMON SLAC 373 UNITS CONTAINING 100 BOXES OF GUATEMALAN CARDAMOM NET WEIGTH: 4,000.00 KGS GROSS WEIGTH: 4,336.20 KGS HS CODE: 0908.31.20 . 200 BAGS OF GUATEMALAN YELLOW DRY LEMON NET WEIGTH: 2,000.00 KGS GROSS WEIGTH: 2,024.00 KGS HS CODE: 08 | 373 | UNT | 7099 | SA**NY | 1** | CO**IZ | Q ** | BE**NG | 15*** | GT, GUATEMALA | 20505, SANTO TOMAS | COBAN, GUATEMALA | 5203, PORT EVERGLADES, FL | CLAMGTYN8M000640 | PAVO J | 1 | BEAU2470870 | ||
27-02-2018 | 090831 | CARDAMOM - 1 X 40 FCL CONTAINER CONTAINING 20.96 M. TONS OF GUATEMALAN CARDAMOM MONTE DE ORO ELEPHANT BRAND NEW CROP 2017-2018 AS FOLLOWS: 20.96 M. TONS GUATEMALA MIXED CARDAMOM RG- BQ - FLG - JLG - SEEDS 20,960 KILOS NET IN TOTAL PACKING GOODS WERE PACKE | 1048 | CTN | 22846 | HA**RP | 55** | MO** A | CE** | HA**RP | 55*** | GT, GUATEMALA | 23645, SOUTH RIDING POINT | PUERTO BARRIOS | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUGT539942 | MSC ANGELA | 2 | MEDU7453423 | ||
04-03-2018 | 090830 | CARDAMOM - OF 25 KGS NET EACH ONE CONTAINING:18,000 KGS NET OF GUATEMALAN CARDAMOM. EXPOR T REFERENCES: (B- 3159) F-3730 FREIGHT PREPAID | 720 | BAG | 18144 | MA**OY | EM** | BI**MA | WO** | MA**OY | EM*** | GT, GUATEMALA | 22518, CRISTOBAL | PUERTO BARRIOS | 1101, PHILADELPHIA, PA | MSCUGT543001 | MSC CHLOE | 1.5 | SEGU1093558 | ||
04-03-2018 | 090830 | CARDAMOM - OF 25 KGS NET EACH ONE CONTAINING:18,000 KGS NET OF GUATEMALAN CARDAMOM. EXPOR T REFERENCES: (B- 3350) F-3732 FREIGHT PREPAID | 720 | BAG | 18144 | MA**OY | EM** | BI**MA | WO** | MA**OY | EM*** | GT, GUATEMALA | 22518, CRISTOBAL | PUERTO BARRIOS | 1101, PHILADELPHIA, PA | MSCUGT543050 | MSC CHLOE | 1.5 | TEMU3530571 | ||
27-02-2018 | 090831 | CARDAMOM - CONTAINING 150 BOX OF 40KG GUATEM ALA CARDAMOM MYQ 360 GRS.-LT. 12 BOX OF 40 KGAND 1 BOX OF 20 KGS. GUATEMALA DECORTICATED CARDAMOM SHIPPER DECLARE THE CARGO CELAN ON BOARD NET WEIGHT: 6,500 KGS GROSS WEIGHT: 7,036.30 KGS HS CODE: 090831 U.S. F | 163 | BOX | 7036 | CE**NC | 21** | ** | ** | CE**NC | 21*** | GT, GUATEMALA | 23645, SOUTH RIDING POINT | COBAN, GUATEMALA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUGT540312 | MSC ANGELA | 1 | MSCU1691161 | ||
05-03-2018 | 170490 | FOOD STUFF AND OTHER GENERAL ITEMS 1X20 FCL CONTAINER 776(SEVEN HUNDRED AND SEVENTY SIX ONLY) FOOD STUFF AND OTHER GENERAL ITEMS PESI,MASALA JAGGERY ,PUNJABI SHAKKAR,KURKURE,GREEN CARDAMOM, MUSTARD OIL,ATTA(WHEAT FLOUR), FANTA GLASS BOTTLE,THUMPSUP GLASS | 776 | PCS | 9739 | NU**TD | BA** | UN**OT | 20**T | NU**TD | BA*** | IN, INDIA | 55976, SINGAPORE | NHAVA SHEVA, IN | 3002, TACOMA, WA | HLCUBO1IA47075AA | HLCUBO1180147075 | MOL PARTNER | 1 | CAIU2658991 | |
04-03-2018 | 090830 | CARDAMOMS OF 25 KGS EACH ORGANIC CARDAMOM SHELL/MIX NEW FOREST LOTCARDSHLMIX-2018-1-NF TOTAL NET WEIGHT 5,850.00 KGS TOTAL GROSS WEIGHT 5,906.16 KGS . . . . . . . . | 234 | PCS | 5906 | ** | ** | ** | ** | NE**LC | 10*** | GT, GUATEMALA | 20506, PUERTO QUETZAL | PUERTO QUETZAL, G | 2811, OAKLAND, CA | HLCUGU2180256602 | HALIFAX EXPRESS | 1 | TCKU1647311 | ||
25-03-2018 | 090831 | CARDAMOM 1 X 20 FCL CONTAINER CONTAINING 8,000 KILOS OF GUATEMALAN CARDAMOM MONTE DE ORO ELEPHANT BRAND NEW CROP 2017/2018 160 BAGS CONTAINING 8000 KGS NET OF CARDAMOM - SEEDS DECORTICATED CONTRACT NO. 281016 FDA REGISTRATION NO. 19060229952 HARMONIZED SY | 160 | PCS | 8034 | ** | ** | ** | ** | ** | *** | DO, DOMINICAN REPUBLIC | 30107, CARTAGENA | SANTO TOMAS DE CA | 1303, BALTIMORE, MD | HLCUGU2180256964 | JPO LIBRA | 1 | BHCU3113642 | ||
24-03-2018 | 090830 | CARDAMOM OIL | 7 | DRM | 1108 | ER** A | CA**ES | AR**KM | 29**GT | ** | *** | GT, GUATEMALA | 20505, SANTO TOMAS | COALSA | 5203, PORT EVERGLADES, FL | ECCICG20180504 | KOSLGUAPEV14105 | PEGASUS J | 1.5 | KOSU4965252 | |
28-03-2018 | 210690 | (ANARDANA POWDER,CARDAMOM POWDER, TOTAL 2193 PACKAGES ONLY ASSORTED FOODS STUFF (ANARDANA POWDER,CARDAMOM POWDER, CINNAMON POWDER,CLOVE WHOLE, CORIANDER SEEDS,CORIANDER POWDER, CORIANDER SEEDS,DHANADAL, DHANAJEERU POWDER, EX. HOT CHILI POWDER, METHI SEEDS | 2193 | PKG | 23152 | M/**NC | 12** | QU**TD | P** | M/**NC | 12*** | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA | 2704, LOS ANGELES, CA | EGLV100850047842 | EVER SMILE | 2 | EISU1703862 | ||
07-03-2018 | 210690 | BLACK ,CINNAMON STICK ROUND ,CLOVE WHOLE TOTAL 2015 PACKAGES ONLY ASSORTED FOODS STUFF (AJWAIN SEEDS ,AMCHOOR POWDER ,CARDAMOM BLACK ,CINNAMON STICK ROUND ,CLOVE WHOLE CORIANDER SEEDS ,FENNEL SEEDS ,METHI SEEDS ,SAGO SABUDANA ,SESAME SEEDS BLACK SESAME SE | 2015 | PKG | 24570 | M/**NC | 12** | QU**TD | P** | M/**NC | 12*** | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA | 2704, LOS ANGELES, CA | EGLV100850018486 | EVER SHINE | 2 | EMCU1394884 | ||
05-03-2018 | 090831 | CARDAMOM 320 BAGS (25 KGS) WITH 8,000 KGS GUATEMALAN DECORTICATED CARDAMOM . 50 CARTONS (40 KGS) WITH 2,000 KGS GUATEMALAN CARDAMOM JUMBO GREEN . 50 CARTONS (40 KGS) WITH 2,000 KGS GUATEMALAN CARDAMOM IMPERIAL BEST GREEN . CLEAN ON BOARD FREIGHT PREPAID S | 420 | BDL | 12364 | SC**NC | 9** | RI** A | KM** | SC**NC | 9*** | DO, DOMINICAN REPUBLIC | 22519, PANAMA CANAL ?C CARIBBEAN | PUERTO SANTO TOMA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | EGLV761800002560 | EVER LOVELY | 1 | TRHU1188036 | ||
23-03-2018 | 090830 | CARDAMOMS | 400 | UNT | 10080 | EA**LC | EA** | BI**MA | 5 ** | EA**LC | EA*** | GU, GUAM | 20513, PUERTO BARRIOS | PUERTO BARRIOS GU | 1816, PORT CANAVERAL, FL | SBVVB48PBR804047 | VARAMO | 1 | XINU1598182 | ||
28-03-2018 | 071290 | ASSORTED SPICES : CARDAMOM POWDER,GINGER WHOLE,PANCHPURAN,AMCHUR SLICE,GREEN CARDAMOM,CLOVES WHOLE,CINNAMON STICKS,RED CHILLI WHOLE,CORIANDER CUMIN POWDER,CORIANDER POWDER,CUMIN POWDER,CURRY POWDER HOT,FENNEL POWDER (LUCKNAWI),GARAM MASALA POWDER, | 3271 | CTN | 19117 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA (JAWA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AEHSSMUM17352 | MSCUPC480469 | MSC BILBAO | 2 | MEDU7073721 | |
28-03-2018 | 252520 | BAY LEAVES WHOLE, CARDAMOM POWDER, GINGER WHOLE, CLOVES WHOLE, CORIANDER SEEDS,PANCHPURAN,CORIANDER CUMIN POWDER, CUMIN POWDER, CURRY POWDER HOT, GARAM MASALA POWDER,METHI POWDER,RED CHILLI POWDER, RED CHILLI POWDER EXTRA H OT, RED CHILLI CRUSHED, | 3568 | CTN | 21052 | CH**LC | 35**US | LA**ES | A**IN | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA (JAWA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AEHSSMUM17501 | MSCUPC513822 | MSC BILBAO | 2 | BMOU6546773 | |
25-03-2018 | 090810 | SPICES : BAY LEAVES WHOLE,BLACK CARDAMOM,BLACK KOKUM,DILL SEEDS,JAIFAL (NUTMEG) POWDER GAMA),JAIFAL (NUTMEG)WHOLE (GAMA),KALA JEERA - (SHAH JEERA) (GAMA), MISC.FOODS ITEMS : HIMEJ,KALLONJI,KAMAR KAS,KATIRA GUM,ROASTED BHUJIYA,UPVAS MORAIYO,PAPADIO KHARO,U | 2491 | PKG | 10403 | ** | ** | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AEHSSAMD06000 | MSCUPC443640 | MSC JOANNA | 1 | MEDU2463500 | |
12-03-2018 | 210690 | ASSORTED FOODS STUFF (AJWAIN SEEDS, CARDAMOM BLACK CINNAMO N STICK, ROASTED SPLIT GRAM S ESAME SEEDS BLACK) SB NO. 2 821027 DT: 13.02.2018 NE T.WT.: 18,233.00 KGS LAXMI USA FREIGHT COLLECT FOO D FACILITY REGISTRATION NO. 12 692642916 HS CODE:2106909 9 SHI | 1390 | PKG | 18979.08 | M/**NC | 12**47 | QU**VT | L **00 | M/**NC | 12***47 | IN, INDIA | 53313, JAWAHARLAL NEHRU | JAWAHARLAL NEHRU | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MAEU963971060 | MAERSK ATLANTA | 2 | MRKU0716391 | ||
26-03-2018 | 090831 | CARDAMOM - GUATEMALA CARDAMOM CROP 2017-2018 260 BOX OF 40KGS PESO NETO: 10,400.000KGS EXPORT REFERENCE: OV-023- 2017-2018 HS CODE: 0908312000 | 260 | BOX | 11323 | TR**TD | S** | FR**NC | HO** | TR**TD | S*** | GT, GUATEMALA | 22518, CRISTOBAL | PUERTO BARRIOS | 1101, PHILADELPHIA, PA | MSCUGT545766 | MSC CARLOTTA | 1 | TGHU1141818 | ||
26-03-2018 | 090831 | CARDAMOM - GUATEMALA CARDAMOM CROP 2017-2018 440 PACKAGES PESO NETO: 11,000.000KGS EXPORT REFERENCE: OV-033- 2017-2018 HS CODE: 0908312000 | 440 | PKG | 11059 | CA**RG | BU** | FR**NC | HO** | CA**RG | BU*** | GT, GUATEMALA | 22518, CRISTOBAL | PUERTO BARRIOS | 1101, PHILADELPHIA, PA | MSCUGT545774 | MSC CARLOTTA | 1 | MEDU6139845 | ||
10-03-2018 | 150990 | CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF 18 DEGREES CELSIUS 1 X 40 HRF FCL CNTR BARAKA MANSALWA (CARDAMOM NOUGAT) 500G : 121 BARAKA BAKLAWA 800G : 700 CTN BARAKA BAKLAWA SUGAR FREE 300G : 363 CTN BARAKA | 1426 | PCS | 16192 | ** | ** | ** | ** | ** | *** | SA, SAUDI ARABIA | 53306, MUNDRA | JEBEL ALI | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CMDUDXB0394051A | CMA CGM INDUS | 1.5 | TRIU8653030 | ||
25-03-2018 | 090230 | TOTAL 1900 PACKAGES WAGHBA KRI MASALA TEA 300GMS PET JAR, WAGH BAKRI CARDAMOM INSTANT PRE MIX WITH EXTRAC T OF TEA, WAGH BAKRI COMBO INSTANT TEA PREMIX 3 IN 1 WITH EXTRACT OF TEA, WAGH BAKRI PREMIUM STAPLE FREE TEA BAGS HS CODE. 0902302 0, 21012090, 09024 | 1900 | PKG | 11898 | RA**SA | 30** | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | AHMEDABAD, INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC372450 | MSC JOANNA | 1.5 | CARU9768549 | ||
25-03-2018 | 090220 | WAGH BAKRI PREMIUM PATTI T EA IN POLY PACK WAGHBAKRI MASALA TEA 300 GMS PET JAR WAGH BAKRIPURE DARJEELIN G TEA IN CARTON WAGH BAKRI LE AF TEA IN CARTON WAGH B AKRI CARDAMOM INSTANTPREM IX WITH EXTRACT OF TEA WAG H BAKRI GING ER INSTANT PRE MIX WITH EXTRAC | 1125 | PKG | 7227 | RA**LC | U** | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | AHMEDABAD, INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC422511 | MSC JOANNA | 1 | MEDU2326792 | ||
25-03-2018 | 090832 | H S CODE 09083210 08045030 09071090 CARDAMOM HOLE | 3009 | PKG | 17380 | CH**LC | 40** | LA**ES | P** | GR**NC | 21*** | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA INDIA | 2811, OAKLAND, CA | PGSMNSPOAK48347 | EGLV100850040538 | EVER SALUTE | 1.5 | IMTU9057195 | |
05-03-2018 | 740500 | CARDAMOM 1X20 CONTAINER CONTAINING GUATEMALAN CARDAMOM CROP 2017-2018 AS FOLLOWS ABT. 6,000 KILOS TYPE OT5-LARGE ABT. 2,400 KILOS TYPE OT6-MEDIUM ABT. 2,000 KILOS TYPE OT8-SMALL PACKING IN 5 KILOS BLACK POLYETHYLENE BAGS, EACH INSIDE SMALL CARTONS, EVERY | 260 | CTN | 11336 | SH**NC | /O** | ** | ** | SH**NC | /O*** | DO, DOMINICAN REPUBLIC | 22519, PANAMA CANAL ?C CARIBBEAN | PUERTO SANTO TOMA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | EGLV761800002675 | EVER LOVELY | 1 | EISU3951507 | ||
24-03-2018 | 090411 | BLACK PEPPER TGEB, STEAM WASHED ETO TREATED 1 CARTON FREE GIFT - NEW YEAR COMPLIMENTS - NO COMMERCIAL VALUE- 4KG CASHEW AND 2KG CARDAMOM | 641 | BAG | 16071 | PE**TD | 12**US | KI**NY | V**IN | ** | *** | IN, INDIA | 54201, COLOMBO HARBOR | COCHIN | 1401, NORFOLK, VA | SRXV1718XOH07554 | HLCUCO1180201040 | DALIAN EXPRESS | 1 | UACU3891895 | |
24-03-2018 | 380520 | LEMONGRASS OIL GUATEMALA AND CARDAMOM OIL GUATEMALA | 19 | DRM | 3214 | ** | ** | ** | ** | ** | *** | GT, GUATEMALA | 20505, SANTO TOMAS | COALSA | 5203, PORT EVERGLADES, FL | ECCICG20180502 | KOSLGUAPEV14105 | PEGASUS J | 1.5 | KOSU4965252 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More