Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product black pepper:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-03-2018 | 090411 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - 01 X 40 FT CONTAINER: 500 SINGLE POLYBAGS OF 50 KG NET EACH, CONTAINING: 25 METRI C TONS-BRAZILIAN BLACK PEPPER, B-1 WHOLE. SHIPPED ON BOARD FREIGHT COLLECT RE.:18/0176594-001 DE:2185224804/1 09041100 | 500 | BAG | 25050 | FU**CO | KG** | TR**ST | RO** | FU**CO | KG*** | BR, BRAZIL | 22518, CRISTOBAL | VILA DO CONDE | 1101, PHILADELPHIA, PA | MSCULK336471 | MSC CHLOE | 2 | TCNU2891190 | ||
28-03-2018 | 090411 | BLACK PEPPER (PIMIENTA NEGRA ENTERA) 429 SACOS DE 35KG C/U WHITE PEPPER (PIMIENTA BLANCA ENTERA) 125 SACOS DE 40KG C/U SHIPPER TAX ID NUMBER 310110863703 CONSIGNEE R.F.C. VTR030930AM8 ATENCION FRANCISCO PLATAS NOTIFY TAX ID NUMBER AAA0012274K4 | 554 | PCS | 20126 | VI**CV | B** | CO** A | CO** | AG** C | FC*** | CR, COSTA RICA | 22313, PUERTO LIMON | LA TIGRA, CR | 5301, HOUSTON, TX | HLCUSJ2180301638 | VIRGINIA TRADER | 2 | HAMU1237265 | ||
26-03-2018 | 090411 | OF ECUADORIAN BLACK PEPPER DAE 028-2017-40-00142171 INVOICE 001-001-000000105 TOTAL GROSS WEIGHT 16064.00 KGS TOTAL NET WEIGHT 16000.00 KGS CONTRACT NO. 124841 P.O. 175360 LOTE NO. 003/2018 CORP HS CODE 09.04.11 | 320 | PCS | 16064 | ** | ** | ** | ** | ** | *** | EC, ECUADOR | 20120, MANZANILLO | GUAYAQUIL, EC | 2811, OAKLAND, CA | HLCUGYE180253220 | TOKYO EXPRESS | 1 | TCKU1753355 | ||
08-03-2018 | 090411 | VIETNAM BLACK PEPPER HS CODE: 09041120 S/C: RIC5008806 ( NAC: PHUC SINH) HBL#: SGN137252 SCAC CODE: DMAL | 500 | BAG | 25130 | B&**NC | FO**US | ** | ** | ** | *** | VN, VIET NAM | 55206, VUNG TAU | HO CHI MINH CITY | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | DMALSGN137252 | KKLUSGN307067 | JEBEL ALI | 2 | KKFU7840599 | |
14-03-2018 | 090411 | VIETNAM BLACK PEPPER HS CODE: 09041120 S/C: RIC5008806 ( NAC: PHUC SINH) HBL#: SGN137401 SCAC CODE: DMAL | 40 | BAG | 25080 | GI**RE | 11**US | PH**TD | C**VN | AL**NG | 70***US | VN, VIET NAM | 55206, VUNG TAU | HO CHI MINH CITY | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | DMALSGN137401 | KKLUSGN307357 | TAYMA | 2 | TCLU5172335 | |
19-03-2018 | 330190 | OLEORESIN BLACK PEPPER | 12 | PKG | 218 | MA**NC | 25** | KA**TD | NO** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | TMGB500138009031 | MAEU964039982 | NORTHERN MAGNUM | 1.5 | MRKU4334231 | |
04-03-2018 | 090411 | - BLACK PEPPER WHOLE PACKING 167 CARTONS IN LBS (2,272.54 KGS); GW 5,525.43 LBS (2,506. 34 KGS) LOT NO BPW-4/19122017 - BLACK PE | 1229 | PKG | 21400 | NE**NC | 17** | VI**TD | 4** | ** | *** | VN, VIET NAM | 58201, HONG KONG | HO CHI MINH CITY | 2709, LONG BEACH, CA | CTYOVNLGBRA0241 | PABVSGN701072500 | CSCL EAST CHINA SEA | 2 | PCIU8848195 | |
24-03-2018 | 391231 | 4447 CASE 240 CASES RSTD GAR _ PAR SALT TH_2103.90 480 CASES SEA SALT TH_2501.00 720 CASES BLACK PEPPER TH_0904.11 480 CASES LEMON PEPPER TH_2103.90 720 CASES PINK SALT TH_2501.00 480 CASES RAINBOW PEPPERCORNS TH_2103.90 480 CASES EVERYDAY SEASONING TH_21 | 4447 | CAS | 12937 | ** | ** | ** | ** | CA**CE | 53***0 | ZA, SOUTH AFRICA | 58201, HONG KONG | CAPE TOWN, SOUTH | 2811, OAKLAND, CA | MOLU27402085726 | MOL COMMITMENT | 1 | TRHU2747930 | ||
04-03-2018 | 391231 | 4512 CASE 240 CASES RSTD GAR _ PAR SALT TH_2103.90 240 CASES SEA SALT TH_2501.00 240 CASES BLACK PEPPER TH_0904.11 720 CASES LEMON PEPPER TH_2103.90 1200 CASES PINK SALT TH_2501.00 480 CASES RAINBOW PEPPERCORNS TH_0904.11 720 CASES EVERYDAY SEASONING TH_2 | 4512 | CAS | 14229 | ** | ** | ** | ** | CA**CE | 53***0 | ZA, SOUTH AFRICA | 58201, HONG KONG | CAPE TOWN, SOUTH | 2704, LOS ANGELES, CA | MOLU27402085644 | MOL CELEBRATION | 1 | TCLU2771432 | ||
24-03-2018 | 391231 | 4584 CASE 480 CASES RSTD GAR _ PAR SALT TH_2103.90 480 CASES SEA SALT TH_2501.00 960 CASES BLACK PEPPER TH_0904.11 480 CASES LEMON PEPPER TH_2103.90 960 CASES PINK SALT TH_2501.00 240 CASES RAINBOW PEPPERCORNS TH_0904.11 480 CASES EVERYDAY SEASONING TH_21 | 4584 | CAS | 13480 | ** | ** | ** | ** | CA**CE | 1 ***5 | ZA, SOUTH AFRICA | 58201, HONG KONG | CAPE TOWN, SOUTH | 2811, OAKLAND, CA | MOLU27402085691 | MOL COMMITMENT | 1 | TCLU3171432 | ||
24-03-2018 | 090411 | 528 PKG 1 X 40_ HC FCL CONTAINING_ _ 220 BAGS ORGANIC BLACK PEPPER GROUND 32MESH -STEAMED (OBPP-32 MESH-0066)_ ITEM _ TB 209900-50, PIPER NIGRUM_ 88 BAGS ORGANIC CLOVES STEM - (OCLS-0040)_ ITEM _ TB 209796-00, SYZYGIUM AROMATICUM_ 220 BAGS ORGANIC BLACK P | 528 | PKG | 12048 | ** | ** | ** | ** | RO**LL | 50*** | LK, SRI LANKA | 55976, SINGAPORE | COLOMBO - CY | 2811, OAKLAND, CA | MOLU14110724160 | MOL COMMITMENT | 1.5 | TEMU8859575 | ||
25-03-2018 | 090411 | 720 BAG 240 BAGS OF BLACK PEPPER COARSE GROUND HS CODE OF THE ABOVE ITEMS IS 09041200 120 BAGS OF BLACK PEPPER CRACKED 10/18 HS CODE OF THE ABOVE ITEMS IS 09041190 240 BAGS OF BLACK PEPPER 14/35 HS CODE OF THE ABOVE ITEMS IS 09041200 80 BAGS OF BLACK PEPP | 720 | BAG | 17175 | IL**LC | 20** | AB**ED | P** | WO**CS | 80***M | IN, INDIA | 55976, SINGAPORE | COCHIN - ICTT, IN | 2704, LOS ANGELES, CA | MOLU13903834069 | MOL CONTRIBUTION | 1.5 | TCNU2117096 | ||
28-03-2018 | 091200 | 1 CONTAINER(S) CONTAIN 7590 S 1X40 HC CONTAINER STC: BLACK PEPPER GROUND STEAM TREATED BOX WITH 9 POUCHES OF 150G EACH. HS. CODE: 091200 GARLIC GRANULES NATURAL BOX WITH 9 POUCHES OF 150G EACH. HS.CODE: 071040 SEASONING CHILLI ETO BOX WITH 9 POUCHES OF 15 | 7590 | BOX | 19387 | LO**NC | 1 **TT | IN**TD | DH**AT | LO**NC | LO***8, | IN, INDIA | 58201, HONG KONG | COCHIN, INDIA | 3002, TACOMA, WA | HDMUINWB1726343 | HYUNDAI GRACE | 2 | BSIU9201889 | ||
25-03-2018 | 841830 | 800 CTN ( EIGHT HUNDRED CARTONS ONLY ) 800 CARTONS OF BLACK PEPPER 40 (IRRADIATED) HS CODE OF THE ABOVE ITEM IS 09041200 PACKED IN CARTONS WITH LINER EACH CARTON WT. NET _ 50.00LBS EACH CARTON WT. GROSS _ 53.52LBS PALLETISED CARGO SB NO_ 4001474 DT_ 15.02 | 800 | CTN | 19781 | ** | ** | ** | ** | WO**CS | 80***M | IN, INDIA | 54201, COLOMBO HARBOR | COCHIN - ICTT, IN | 1401, NORFOLK, VA | MOLU13903843482 | MALLECO | 2 | TCLU8924837 | ||
19-03-2018 | 090412 | 880 BAG GROUND BLACK PEPPER 28 MESH DUSTLESS ETO TREATED HS CODE_09041200 200 PAPER BAGS WITH POLYLINER OF 50 LBS NETT NETT WT_4536.00 KGS GROSS WT_4584.00 KGS GROUND BLACK PEPPER 30 MESH ETO TREATED HS CODE_09041200 600 PAPER BAGS WITH POLYLINER OF 50 LB | 880 | BAG | 20170 | AL**GS | 10**1 | NI**RT | 8/** | AL**GS | 10***1 | IN, INDIA | 54201, COLOMBO HARBOR | COCHIN - ICTT, IN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MOLU13903846202 | MALLECO | 2 | TCLU6244825 | ||
28-03-2018 | 001290 | 1 CONTAINER(S) CONTAIN 8875 S 1X40 HC CONTAINER STC: BLACK PEPPER WHOLE STEAM TREATED BOX WITH 9 POUCHES OF 125G EACH. HS. CODE: 091130 GARLIC GRANULES NATURAL BOX WITH 9 POUCHES OF 150G EACH. HS.CODE: 071040 GINGER GROUND ETO TREATED BOX WITH 9 POUCHES O | 8875 | BOX | 15738 | LO**NC | 1 **TT | IN**TD | DH**AT | LO**NC | LO***8, | IN, INDIA | 58201, HONG KONG | COCHIN, INDIA | 3002, TACOMA, WA | HDMUINWB1726340 | HYUNDAI GRACE | 1.5 | CAIU7224149 | ||
14-03-2018 | 090411 | BLACK PEPPER MILL-KITCHENWARE TABLETOP, ONE HCODE3924.10 . | 52 | CTN | 541 | PE**TE | 27**A | LY**NC | 6F** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | TAICHUNG TAIWAN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CNSVBTCNY8020002 | MOLU13502376199 | TAYMA | 1.5 | MORU1116250 | |
24-03-2018 | 250100 | SMOKED CHILLI SEA SALT IN 6X205 GR PLASTIC GRINDER PINK HIMALAYAN SEA SALT IN 6X365 GR GARLIC SEA SALT IN 6X255 GR PLASTIC GRINDER ATLANTIC SEA SALT IN 6X325 GR PLASTIC GRINDER BLACK PEPPER IN 6X165 GR PLASTIC GRINDER | 6174 | CAS | 14409 | ** | ** | ** | ** | ** | *** | TR, TURKEY | 48915, NEMRUT BAY | GAZIEMIR SERBEST | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | TRKUALINYC769097 | IBRAHIM DEDE | 1.5 | AXIU1601620 | ||
27-03-2018 | 090411 | WHOLE BLACK PEPPER ASTA GRADE STEAM STERILIZED | 760 | BAG | 19680 | NE**NC | 41** | ** | ** | ** | *** | ID, INDONESIA | 55976, SINGAPORE | SURABAYA | 2704, LOS ANGELES, CA | PRFTSB18020734 | MSCUOX209916 | MAERSK ESSEX | 2 | MSCU5050926 | |
27-03-2018 | 090411 | WHOLE BLACK PEPPER ASTA GRADE STEAM STERILIZED | 760 | BAG | 19680 | NE**NC | 41** | ** | ** | ** | *** | ID, INDONESIA | 55976, SINGAPORE | SURABAYA | 2704, LOS ANGELES, CA | PRFTSB18020746 | MSCUOX210724 | MAERSK ESSEX | 2 | TGHU4622756 | |
19-03-2018 | 090411 | BLACK PEPPER 570 G/L ASTA ETO TREATED | 529 | CTN | 12343 | MA**IA | 64**0 | PE**CO | PI** | MA**IA | 64***0 | VN, VIET NAM | 55206, VUNG TAU | VNSGN | 2704, LOS ANGELES, CA | AMAWA1803530066 | HLCUSGN180226623 | MOL COMMITMENT | 1 | BSIU2223079 | |
12-03-2018 | 090411 | BLACK PEPPER PECKED IN HDPE PAIL | 250 | PKG | 4897 | GR**NC | 1**89 | KA**ED | K**IN | ** | *** | IN, INDIA | 53333, COCHIN | COCHIN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MIQOMAS18000124 | SAFM770352784 | GERDA MAERSK | 1 | MRKU7356527 | |
27-03-2018 | 090411 | BLACK PEPPER | 150 | PKG | 2938 | GR**NC | 1**89 | KA**ED | K**IN | ** | *** | IN, INDIA | 53333, COCHIN | COCHIN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MIQOMAS18000148 | SAFM770386981 | MAERSK SEMARANG | 1 | MRKU7714092 | |
14-03-2018 | 090411 | VIETNAM BLACK PEPPER 28 MESH | 1102 | CTN | 25389 | GL**RP | 74** | OL**CH | L** | JO**CE | C/*** | VN, VIET NAM | 55206, VUNG TAU | VNSGN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AMAWA1802530416 | HLCUSGN180214581 | TAYMA | 2 | HLXU5120891 | |
04-03-2018 | 090411 | VIETNAM BLACK PEPPER ASTA STERILE TREATED | 368 | CTN | 19499 | NE**NC | SP** | OL**CH | L** | JO**CE | C/*** | VN, VIET NAM | 55206, VUNG TAU | VNSGN | 2704, LOS ANGELES, CA | AMAWA1802530429 | HLCUASI180118120 | MOL CELEBRATION | 2 | UACU8409060 | |
11-03-2018 | 090411 | VIETNAM BLACK PEPPER ASTA STERILE TREATED | 368 | CTN | 19499 | NE**NC | SP** | OL**CH | L** | JO**CE | C/*** | VN, VIET NAM | 55206, VUNG TAU | VNSGN | 2704, LOS ANGELES, CA | AMAWA1802530423 | HLCUASI180118131 | MOL CREATION | 2 | UACU8535198 | |
11-03-2018 | 090411 | VIETNAM BLACK PEPPER ASTA STERILE TREATED | 368 | CTN | 19499 | NE**NC | SP** | OL**CH | L** | JO**CE | C/*** | VN, VIET NAM | 55206, VUNG TAU | VNSGN | 2704, LOS ANGELES, CA | AMAWA1802530437 | HLCUASI180118142 | MOL CREATION | 2 | HLXU6573167 | |
24-03-2018 | 090411 | VIETNAM BLACK PEPPER ASTA STERILE TREATED | 376 | CTN | 18940 | BO**NC | 42** | OL**CH | L** | JO**CE | C/*** | CN, CHINA | 57078, YANTIAN | VNSGN | 5301, HOUSTON, TX | AMAWA1802530316 | COSU6177060740 | COSCO GENOA | 2 | CCLU4506806 | |
14-03-2018 | 090411 | VIETNAM CASHEW NUTS KENELS W320,GROUND BLACK PEPPER, BLACK PEPPER POWDER, WHITE PEPPER POWDER, VIETNAM DRIED ONION,VIETNAM DRIED GARLIC | 448 | CTN | 8820 | VI**NC | 4** | TH** C | 25**M | VI**NC | 4*** | VN, VIET NAM | 55206, VUNG TAU | VNSGN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AMAWA1802530401 | HLCUSGN180201270 | TAYMA | 1.5 | HLXU8268497 | |
07-03-2018 | 090411 | VIETNAM GROUND BLACK PEPPER,VIETNAM PEPPER BLACK FLAKES 20M | 820 | CTN | 19869 | SY**NC | FL** | OL**CH | L** | JO**CE | C/*** | VN, VIET NAM | 55206, VUNG TAU | VNSGN | 2704, LOS ANGELES, CA | AMAWA1802530255 | APLU715186196 | CMA CGM NABUCCO | 2 | ECMU4437871 | |
26-03-2018 | 293292 | - BLACK PEPPER GROUND MESH 16/24PACKING 100 BAG. NW5,000.00 LBS (2,268.00 KGS); GW 5,0 39.68 LBS (2,286.00 KGS) LOT NO BPG24-1/1 | 760 | BAG | 17374 | SI**NC | 21** | VI**TD | 4** | ** | *** | VN, VIET NAM | 55206, VUNG TAU | HO CHI MINH CITY | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CTYOVNNYCRB0090 | HDMUHMNW0322495 | MAERSK SEMARANG | 1 | TEMU4069090 | |
19-03-2018 | 090411 | VIETNAM BLACK PEPPER ASTA STEAM STERILIZED TOTAL- ; N.W- 25.00 MTS G.W- 25.30 MTS ; SHIPPER-S FDA REGISTRATION NUMBER- 11416402116 ; FREIGHTPREPAID | 1000 | BAG | 25300 | ** | ** | ** | ** | ** | *** | N/A | 57037 | PHUOC LONG, NV | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | APLU715184818 | COSCO DEVELOPMENT | 2 | CMAU5849823 | ||
11-03-2018 | 090411 | VIETNAM BLACK PEPPER ASTA | 1000 | BAG | 25150 | ** | ** | ** | ** | JA**BH | GR*** | VN, VIET NAM | 55206, VUNG TAU | HO CHI MINH | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | OOLU2598929180 | APL PHOENIX | 2 | OOLU9579415 | ||
14-03-2018 | 871200 | VIETNAM BLACK PEPPER ASTA TOTAL-1000 BAGS N.W- 25.000 MTS--55,115.00 LBS- G.W- 25.100 MTS--55,335.00 LBS- SHIPPER-S FDA REGISTRATION NUMBER- 11416402116 ; | 1000 | BAG | 25100 | GL**ON | CO** | ** | ** | ** | *** | VN, VIET NAM | 55206, VUNG TAU | PHUOC LONG, NV | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | APLU715186432 | CMA CGM PELLEAS | 2 | ECMU4353322 | ||
14-03-2018 | 871200 | VIETNAM BLACK PEPPER ASTA TOTAL-1000 BAGS N.W-25.000 MTS--55,115.00 LBS- G.W-25.100 MTS--55,335.00 LBS- SHIPPER-S FDA REGISTRATION NUMBER- 11416402116 ; | 1000 | BAG | 25100 | GL**ON | CO** | ** | ** | ** | *** | VN, VIET NAM | 55206, VUNG TAU | PHUOC LONG, NV | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | APLU715187379 | CMA CGM PELLEAS | 2 | APZU4256176 | ||
26-03-2018 | 090411 | BLACK PEPPER ASTA 570 G/L SPIRAL BLACK PEPPER ASTA 570 G/L SPIRAL CLEANED ETO STERILIZED NW 25.00 MTS THE SAME THE SAME | 1000 | BAG | 25100 | GL**ON | CO** | ** | ** | JA**BH | GR*** | VN, VIET NAM | 58201, HONG KONG | HO CHI MINH | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | EGLV235800176010 | OOCL KOREA | 2 | EISU9465591 | ||
27-03-2018 | 271019 | 500 (FIVE HUNDRED) DOUBLE PP BAGS 25 METRIC TONS LAM PONG BLACK PEPPER ASTA MJG 9020 PROCESSOR : PT. AMAN JAYA PERDANA, FDA REGISTR ATION NO. 110 1047 8476 GR OSS WEIGHT: 25,100 K GS NE TT WEIGHT: 25,000 KGS | 500 | BAG | 25100 | M **NC | 96** | PT**NA | JL** | M **NC | 96*** | SG, SINGAPORE | 55976, SINGAPORE | PANJANG | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUOX088625 | MAERSK SEMARANG | 2 | CAIU4146865 | ||
04-03-2018 | 090411 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GRO - 01 X 20 FT CONTAINER: 560 SINGLE PP BAGS OF 25 KG NET EACH, CONTAINING: 14 METRIC TONS-BRAZILIAN ORIGIN BLACK PEPPER B-2, MIN 500 G/L, SUNDRIED. SHIPPED ON BOARD FREIGHT COLLECT 14 DAYS FREE TIME DEMURR | 560 | BAG | 14056 | LE**AN | VO** | GR**PO | AV** | LE**AN | VO*** | BR, BRAZIL | 22518, CRISTOBAL | VILA DO CONDE | 1101, PHILADELPHIA, PA | MSCULK336463 | MSC CHLOE | 1 | MEDU5863645 | ||
25-03-2018 | 441510 | (TOTAL 1002 PACKAGES ONLY)331 DRUMS ROSEMARY EXTRACT331 DRUMS ROSEMARY EXTRACT150 DRUMS BLACK PEPPER OLEORESIN120 DRUMS CAPSICUM OLEORESIN54 PAILS WHITE PEPPER OLDEORESIN6 DRUMS CELERY OLEORESIN6 DRUMS 4 DRUMS | 1002 | PKG | 17339 | C **NC | 30**OM | PL**TD | KO**11 | C **NC | 30***62 | LK, SRI LANKA | 54201, COLOMBO HARBOR | COLOMBO | 1401, NORFOLK, VA | DNYCCOKS00349387 | MOLU13903852247 | MALLECO | 1.5 | TCLU5971500 | |
27-03-2018 | 200949 | FRESH PINEAPPLE JUICE SLAC 3344 CASES WITH 21,360 BOTTLES OF FRESH PINEAPPLE JUICE IN 1960 CASES 4,200 BOTTLES OF FRESH PINEAPPLE JUICE IN 700 CASES (TOMATO, CRESS, CORIANDER, PARSLEY, BASIL, KALE, LEMON, CARROT, SALT, OREGANO, BLACK PEPPER, THYME, GARLIC | 3344 | CAS | 24011 | MI**NC | 82** | AG** A | 12** | MI**NC | 82*** | GT, GUATEMALA | 20505, SANTO TOMAS | CHIMALTENANGO, GT | 5203, PORT EVERGLADES, FL | CLAMCOSN8M159456 | TUCANA J | 2 | CMCU5555590 | ||
26-03-2018 | 090411 | VIETNAM BLACK PEPPER, VIETNAM BLACK PEPPER ASTA QUALITY PO # 175997 HS CODE 09041120 TOTAL NET WEIGHT 16.0000 MT(S) TOTAL GROSS WEIGHT 16.0608 MT(S) THE SAME THE SAME THE SAME THE SAME | 320 | BAG | 16061 | ** | ** | ** | ** | ** | *** | VN, VIET NAM | 55206, VUNG TAU | HO CHI MINH | 2811, OAKLAND, CA | EGLV235800182117 | CMA CGM RHONE | 1 | TCLU3684820 | ||
11-03-2018 | 091010 | TOTAL 440 BAGS44 BAGS GROUND BLACK PEPPER 20 MESH ETO TREATED 132 BAGS GROUND CUMI N ETO TREATED 44 BAGS GROUND CUMIN STEAM STERILIZED 88 BAGS GROUND CHILLI 9 0,000 SHU ETO TREATED 88 BAGS GROUND G INGER 44BAGS GROUND GINGER | 440 | BAG | 10095 | PA**NC | 55**OM | PL**TD | KO**11 | PA**NC | 55***OM | SG, SINGAPORE | 55976, SINGAPORE | SINGAPORE | 2704, LOS ANGELES, CA | DNYCCOKS00346102 | MOLU13903825576 | MOL CREATION | 1 | CAIU2579758 | |
28-03-2018 | 090411 | VIETNAM BLACK PEPPER ASTA STERILE TREATED S 0 PO NUMBER GER0016387 PROCCESSOR OLAM VIETNAM LTD.-LONG BINH BRANCH FDA NO. 12 . . | 368 | BAG | 19499 | NE**DS | 41**A | OL**TD | #N**E? | ** | *** | VN, VIET NAM | 58309, KAO HSIUNG | HO CHI MINH CITY | 2709, LONG BEACH, CA | CTYOVNGEMRB0120 | CMDUSGN0530923 | OOCL HO CHI MINH CITY | 2 | CMAU8122205 | |
08-03-2018 | 090411 | ALLIGATOR BLACK PEPPER | 60 | BAG | 3042 | SA**CO | 14** | HI**TD | 1** | ** | *** | SG, SINGAPORE | 55976, SINGAPORE | SINGAPORE SINGAPO | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | PWTDPWTNYC196078 | KKLUSIN244846 | JEBEL ALI | 1 | TTNU1553462 | |
14-03-2018 | 330190 | 132 BAGS GROUND RED PEPPER 90,000 SHU 63 PAILS TURMERIC OLEORESIN 6 3 PAILS BLACK PEPPER OLEORESIN 63 PAILS CELERY OLEORESIN 30 PAILS CA PSICUM OLEORESIN (11 PALLETS CONTAINING THREEHUNDRED AND FIFTY ONE PA | 351 | PKG | 6832 | HU**AY | 83**CA | PL**TD | KO**11 | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 2704, LOS ANGELES, CA | DNYCCOKS00346944 | EGLV103800006071 | EVER SMART | 1 | EITU0187868 | |
14-03-2018 | 420292 | VIETNAM BLACK PEPPER 570 G-L ASTA -ETO TREATED PACKED IN 50 NET NEW PP BAGS. TOTAL- 500 BAGS N.W-25.000 MTS G.W-25.100 MTS SFP- 6192E ; | 500 | BAG | 25100 | SC**NC | 9** | HA**TH | FL**16 | SC**NC | 9*** | VN, VIET NAM | 55206, VUNG TAU | PHUOC LONG, NV | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | APLU715185232 | CMA CGM PELLEAS | 2 | CMAU8273407 | ||
14-03-2018 | 420292 | VIETNAM BLACK PEPPER 570 G-L ASTA-ETO TREATED PACKED IN 50 NET NEW PP BAGS. TOTAL-500 BAGS N.W- 25.000 MTS G.W- 25.100 MTS SFP- 6191E | 500 | BAG | 25100 | SC**NC | 9** | HA**TH | FL**16 | SC**NC | 9*** | VN, VIET NAM | 55206, VUNG TAU | PHUOC LONG, NV | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | APLU715185235 | CMA CGM PELLEAS | 2 | ECMU4276479 | ||
08-03-2018 | 320110 | GARCINIA CAMBOGIA EXTRACT BLACK PEPPER EXTRACT | 219 | DRM | 5560 | IN**NC | ON**US | IN**ED | E**IN | ** | *** | IN, INDIA | 53357, CHENNAI | CHENNAI | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CGGICLC18020030 | ZIMUMAA6029452 | AGIOS DIMITRIOS | 1 | ZCSU8535117 | |
25-03-2018 | 090411 | ORGANIC FOOD INGREDIENTS HTS 09041100 - BLACK PEPPER 12074010 - HULLED SESAME 09062000 - CINNAMON POWDER | 400 | PKG | 10120 | ** | ** | ** | ** | ** | *** | NO, NORWAY | 41374, HAMBLE | PYSONS INDUSTRIAL | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | CHSL257883831LHR | OOLU4029300350 | OOCL EUROPE | 1 | OOLU0596793 | |
12-03-2018 | 691200 | 12 NUM X 40.000 US POUND = 480 US POUND = 217.68 KGOLEORESIN BLACK PEPPER PACKED IN HDPE PAIL9 NUM X 40.000 US POUND = 360 US POUND = 163.26 KGOLEORESIN BLACK PEPPER DECOLOURISED PACKED IN 105 NUM X 40.000 US POUND = 4200 US POUND = 1904.70 KGOLEORES | 953 | PKG | 17672 | MA**NC | 25**OM | KA**ED | A**00 | MA**NC | 25***OM | RO, ROMANIA | 52330, SALALAH | SALALAH | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | DNYCCOKS00347819 | SAFM770375279 | MAERSK ATLANTA | 2 | PONU1930603 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More