Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product BASMATI RICE:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28-02-2018 | 100630 | BASMATI RICE. TOTAL 920 BAGS 23 MT OF 1121 GOLDEN SELLA BASMATI RICE PACKED IN 1X25KG BOPP POUCH (25KG X 920 BAGS = 23000 KGS ) HS CODE 10063020 | 920 | BAG | 25536 | BH**TD | SH** | BH**TD | SH** | PA**TE | L *** | CN, CHINA | 57035, SHANGHAI | CNSHA | 3001, SEATTLE, WA | PABVSWLDEL0040F8 | PABVMUN800006700 | APL PARIS | 1.5 | PCIU1941670 | |
08-03-2018 | 100630 | DEHRADUNI BASMATI RICE,IDL I RICE,PONNI RAW RICE,BROW N BASMATI RICE,SONA MASOOR I RICE,SURTI KOLAM RICE H. S.CODE : 10063020,10063090 FDA NO: 11603002012 SB NO : 2671475 DT: 06.02.2018 NAC - RADASWAMI INC, MASPE TH, UNITED STATES, - THE CARRIER/VESSEL IS | 1100 | PKG | 20763 | RA**NC | 30** | ** | ** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC273617 | MSC ESTHI | 1.5 | TCLU6919791 | ||
14-03-2018 | 100610 | NON BASMATI RICE PKD.IN PP BAGS UPTO 10 KGS DAGAD PH OOL EDIBLE PREPARATION SOY A WADI NAVGRAH POOJA CLOTH (100% COTTON CUT PIECES ) EMPTY CORRUGATED BOXES HS CODE : 10061090, 09109100 , 21069099, 21061000, 5208 1990, 48191010 NAMED ACCOU NT : GURUDEV IMP | 3006 | PKG | 25333 | GU**NC | 18** | ** | ** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC350522 | MSC ALBANY | 2 | MEDU7475211 | ||
07-03-2018 | 100620 | BASMATI RICE | 920 | BAG | 17288 | FA**NC | 10** | AM**AN | R** | FA**NC | 10*** | PK, PAKISTAN | 53551, PORT QASIM | DALLAS | 5301, HOUSTON, TX | PGSMKHI7053DAL | MAEU963690416 | MAERSK CHICAGO | 1 | TGHU0688014 | |
07-03-2018 | 100620 | BASMATI RICE | 920 | BAG | 17288 | FA**NC | 10** | AM**AN | R** | FA**NC | 10*** | PK, PAKISTAN | 53551, PORT QASIM | DALLAS | 5301, HOUSTON, TX | PGSMKHI7052DAL | MAEU963690386 | MAERSK CHICAGO | 1 | TTNU1573690 | |
28-03-2018 | 100620 | BASMATI RICE | 920 | BAG | 17380 | FA**NC | 10** | AM**AN | R** | FA**NC | 10*** | PK, PAKISTAN | 53551, PORT QASIM | DALLAS | 5301, HOUSTON, TX | PGSMKHI7110DAL | MAEU963984420 | NORTHERN MAGNUM | 1 | MSKU2783003 | |
24-03-2018 | 100620 | BASMATI RICE | 1183 | PKG | 15829 | ZA**NC | 42** | AM**AN | R** | ZA**NC | 42*** | PK, PAKISTAN | 53551, PORT QASIM | NEW YORK | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | PGSMKHI7109NYK | OOLU2600598810 | APL ANTWERP | 1 | OOLU1656095 | |
11-03-2018 | 100620 | BASMATI RICE EXTRA LONG KERNAL | 1155 | PKG | 21500 | HA**NC | 49** | DA**RP | K** | HA**NC | 49*** | PK, PAKISTAN | 53599, ALL OTHER PAKISTAN PORTS | LOS ANGELES | 2704, LOS ANGELES, CA | PGSMLHE0749LAX | KKLUPKN011764 | MOL CREATION | 1.5 | KKTU7797199 | |
24-03-2018 | 100620 | BASMATI RICE EXTRA LONG KERNAL | 963 | PKG | 18000 | HA**NC | 49** | DA**RP | K** | HA**NC | 49*** | PK, PAKISTAN | 53599, ALL OTHER PAKISTAN PORTS | OAKLAND | 2811, OAKLAND, CA | PGSMLHE0758OAK | KKLUPKN011840 | MOL CONTRIBUTION | 1.5 | KKTU7782305 | |
24-03-2018 | 100620 | BASMATI RICE EXTRA LONG KERNAL | 963 | PKG | 18000 | HA**NC | 49** | DA**RP | K** | HA**NC | 49*** | PK, PAKISTAN | 53599, ALL OTHER PAKISTAN PORTS | OAKLAND | 2811, OAKLAND, CA | PGSMLHE0753OAK | KKLUPKN011823 | MOL CONTRIBUTION | 1.5 | KKTU7753591 | |
24-03-2018 | 100620 | BASMATI RICE EXTRA LONG KERNAL | 963 | PKG | 18000 | HA**NC | 49** | DA**RP | K** | HA**NC | 49*** | PK, PAKISTAN | 53599, ALL OTHER PAKISTAN PORTS | OAKLAND | 2811, OAKLAND, CA | PGSMLHE0757OAK | KKLUPKN011839 | MOL CONTRIBUTION | 1.5 | KKTU7893994 | |
10-03-2018 | 100630 | 1X20-CONTAINER CONTAINING- 1050-ONE THOUSAND FIFTY- PACKAGES CONTAINING- 19.068 M TONS BASMATI RICE PACKED IN MASTER 40 LBS CARTONS H.S.CODE NO.100630.20 S-BILL NO.1990659 DT.04-01-2018 INV NO.PAE-RICE-17-18-032 DT.28-12-2017 IEC NO.1209000547 | 1050 | PKG | 19845 | SL**NC | 30** | PA**AN | N**99 | DR**NC | 15*** | IN, INDIA | 53306, MUNDRA | LUDHIANA, IN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | APLU300889496 | APLU060018750 | CMA CGM INDUS | 1.5 | APZU3843693 | |
28-03-2018 | 100620 | INDIAN ORGANIC WHITE BASMATI RICE | 20 | PKG | 20120 | OT**NC | 30** | NA**TD | 1** | OT**NC | 30*** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | OERT123725183124 | HLCUDE1180201263 | TUCAPEL | 1.5 | HLBU1722614 | |
26-02-2018 | 100630 | INDIAN MILLED BASMATI RICE | 2300 | PKG | 21126 | OT**NC | 30** | ST**ED | V** | OT**NC | 30*** | IN, INDIA | 55976, SINGAPORE | MUNDRA | 2704, LOS ANGELES, CA | OERT123725183001 | HLCUMU1180103545 | MOL COMPETENCE | 1.5 | HAMU1001243 | |
26-02-2018 | 100630 | INDIAN MILLED BASMATI RICEINDIAN MILLED BASMATI RICE | 4600 | PKG | 42250 | OT**NC | 30** | ST**ED | V** | OT**NC | 30*** | IN, INDIA | 55976, SINGAPORE | MUNDRA | 2704, LOS ANGELES, CA | OERT123725183002 | HLCUMU1180103534 | MOL COMPETENCE | 3 | HAMU1045149,HLBU1031818 | |
10-03-2018 | 100620 | BASMATI RICE | 2426 | CTN | 22477 | PR**NC | 9 ** | SA**TD | VI** | PR**NC | 9 *** | IN, INDIA | 53306, MUNDRA | LUDHIANA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AMJASWSNYK100147 | CMDUCEI0151220 | CMA CGM INDUS | 1.5 | CRSU1322369 | |
10-03-2018 | 100620 | BASMATI RICE | 2426 | CTN | 22477 | PR**NC | 9 ** | SA**TD | VI** | PR**NC | 9 *** | IN, INDIA | 53306, MUNDRA | LUDHIANA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AMJASWSNYK100148 | CMDUCEI0151218 | CMA CGM INDUS | 1.5 | APZU3660250 | |
10-03-2018 | 100620 | BASMATI RICE | 2426 | CTN | 2 | PR**NC | 9 ** | SA**TD | VI** | PR**NC | 9 *** | IN, INDIA | 53306, MUNDRA | LUDHIANA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AMJASWSNYK100150 | CMDUCEI0151510 | CMA CGM INDUS | 0.21 | APZU3141110 | |
17-03-2018 | 100630 | INDIAN SELLA BASMATI RICE CROP HS CODE 10063 . | 1210 | PKG | 22482 | PU**NC | 56** | EC**TD | KH** | PU**NC | 56*** | IN, INDIA | 53306, MUNDRA | MUNDRA INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | PGSMNSPNEW48370 | NYKSAMDU00924100 | TUCAPEL | 1.5 | TCKU2025040 | |
24-03-2018 | 100630 | 18.160 M T INDIAN 1121 BASMATI RICE BRAND.HIMALAYAN PRIDE PO NO.94506 DATED.21.12.2017 INVOICE NO. 1415 IEC NO.1805001957 NET WT.18160.000 KGS GR WT.18950.000 KGS 1000 CARTONS HS-CODE 10063020 | 1000 | CTN | 18950 | OT**NC | 30** | SA**TD | FO** | ** | *** | IN, INDIA | 53306, MUNDRA | MUNDRA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | BANQLUH0039442 | HLCUMU1180211281 | APL ANTWERP | 2 | GLDU3186266 | |
10-03-2018 | 100620 | INDIAN SELLA BASMATI RICE, CROP-2017 HS CODE . | 1210 | PKG | 22482 | PU**NC | 56** | EC**TD | KH** | PU**NC | 56*** | IN, INDIA | 53306, MUNDRA | MUNDRA INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | PGSMNSPNEW47994 | CMDUEID0205651 | CMA CGM INDUS | 2 | TRLU3891658 | |
25-03-2018 | 100630 | 20.575 MT ROYAL CHEFS SECRET 1121 BASMATI RICE PACKED IN 1X40 LBS NWB BAG , NO OF BAGS-1134 TOTAL NO OF BAGS-1134 ITEM CODE -CHEFSECS-40 INV NO - 9136000913 DT. 11.01.2018 PO NO - 8800004090 DT. 26.12.2017 IEC NO -1297000293 HS CODE - 10063020 USFDA # 187 | 1134 | BAG | 20966 | LT**NC | 11**50 | RA**TD | M**17 | LT**NC | 11***50 | HK, HONG KONG | 58201, HONG KONG | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU501145464 | APL ESPLANADE | 1.5 | TGHU1299995 | ||
28-03-2018 | 100630 | 1 X D20 CONTAINER 16.465 MT WALMART GREAT VALUE BASMATI RICE PACKED IN 6X5 LBS PP IN CARTON , NO OF CARTONS-1210 TOTAL NO OF CARTONS-1210 PO NO -8800004199 DT. 19.01.2018 IEC NO -0592005801 HS CODE - 10063020 USFDA # 13210289500 NET WT -16.465 MT GROSS WT | 1210 | CTN | 17482 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | SG, SINGAPORE | 55976, SINGAPORE | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU501145769 | APL DANUBE | 1 | CMAU0602321 | ||
27-03-2018 | 100630 | 1265 BAG TOTAL 1265 MASTER BAG ( ONE THOUSAND TWO HUNDRED SIXTY FIVE) BAGS ONLY 275 MASTER BAGS(4X10LBS=40LBS) OF 1121 STAEM BASMATI RICE PACKED IN 10 LBS FIBER BAGS WITHPLASTIC INNER AND SUCH FOUR BAGS IN ONE MASTER BAG, PACKING MARK SABZI MANDI 275 MAST | 1265 | BAG | 23205 | GU**NC | 12** | PU**ED | C** | GU**NC | 12*** | IN, INDIA | 55976, SINGAPORE | LUDHIANA, INDIA - | 3002, TACOMA, WA | MOLU13903821225 | NYK APOLLO | 1.5 | GLDU9795784 | ||
14-03-2018 | 100630 | 3 X D20- CONTAINERS 61.738 MT ROYAL CHEFS SECRET BASMATI RICE PACKED IN 1X10 LBS HDPE BAG WITH SAFFRON NO OF BAGS-13611 TOTAL NO OF BAGS -13611 PO NO-8800004047 DT. 26.12.2017 IEC NO.0592005801 SHIPPING MARKS-ROYAL CHEFS SECRET USFDA # 13210289500 H.S.COD | 13611 | BAG | 62419 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | SG, SINGAPORE | 55976, SINGAPORE | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU707166832 | CMA CGM LOIRE | 4.5 | APZU3633090,TEMU2608443,TEMU5874386 | ||
14-03-2018 | 100630 | 1 X D20 CONTAINER 15.567 MT WALMART GREAT VALUE BASMATI RICE PACKED IN 12X2 LBS PP IN CARTON , NO OF CARTONS-1430 TOTAL NO OF CARTONS-1430 PO NO -8800004115 DT. 26.12.2017 IEC NO -0592005801 HS CODE - 10063020 USFDA # 13210289500 NET WT -15.567 MT GROSS W | 1430 | CTN | 16804 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | SG, SINGAPORE | 55976, SINGAPORE | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU501145408 | CMA CGM LOIRE | 1 | TRHU1946202 | ||
25-03-2018 | 100630 | 15.567 MT WALMART GREAT VALUE BASMATI RICE PACKED IN 12X2 LBS PP IN CARTON , NO OF CARTONS-1430 TOTAL NO OF CARTONS-1430 PO NO -8800004205 DT. 19.01.2018 IEC NO -0592005801 HS CODE - 10063020 USFDA # 13210289500 NET WT -15.567 MT GROSS WT -16.804 MT ; AGE | 1430 | CTN | 16804 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | HK, HONG KONG | 58201, HONG KONG | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU501145463 | APL ESPLANADE | 1 | HJMU8450141 | ||
28-02-2018 | 100630 | BASMATI RICE CROP 2016 HS CODE 10063020 | 20 | BAG | 20054 | S **NC | 6 ** | EC**TD | K** | C&**NC | 15*** | IN, INDIA | 53306, MUNDRA | MUNDRA | 5301, HOUSTON, TX | CSNVCRMUNHOU4682 | HLCUMU1180101232 | SANTA VANESSA | 1.5 | FCIU4643216 | |
17-03-2018 | 100630 | INDIAN SELLA BASMATI RICE CROP-2017 HS 100630. | 1210 | PKG | 22482 | PU**NC | 56** | EC**ED | K** | PU**NC | 56*** | IN, INDIA | 53306, MUNDRA | MUNDRA INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | PGSMNSPNEW48368 | NYKSAMDU00925200 | TUCAPEL | 1.5 | FCIU5364643 | |
10-03-2018 | 100630 | 20.575 MT ROYAL SONA MASOORI NON- BASMATI RICE PACKED IN 1X20 LBS NWB BAG,NO OF BAGS-2268 TOTAL NO OF BAGS -2268 PO NO-8800003822 DT. 21.12.2017 IEC NO.0592005801 HATHI BRAND FOODS, INC-PO#807-SO#4096020751 SHIPPING MARKS-ROYAL SONA MASOORI USFDA # 132102 | 2268 | BAG | 20960 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | HK, HONG KONG | 58201, HONG KONG | DADRI - OTHERS, I | 2811, OAKLAND, CA | APLU707166423 | APL SENTOSA | 1.5 | CMAU0640297 | ||
28-03-2018 | 100630 | 01 X D20 CONTAINER 20.593 MT WALMART GREAT VALUE BASMATI RICE PACKED IN 20 LBS POLY POUCH , NO OF PACKS-2268 TOTAL NO OF PACKS-2268 PO NO -8800003867 DT. 24.12.2017 IEC NO -0592005801 HS CODE - 10063020 USFDA # 13210289500 NET WT -20.593 MT GROSS WT -20.9 | 2268 | PCK | 20956 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | SG, SINGAPORE | 55976, SINGAPORE | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU501145724 | APL DANUBE | 1.5 | TGHU1352908 | ||
01-03-2018 | 100630 | 20.995 MT INDIAN 1121 GOLDEN PARBOILED BASMATI RICE BRAND:AYITI PACKING AS PER INVOICE NO. 1395 DT.28.12.2017 IE CODE NO.:1805001957 HS CODE:10063010 PO NO.074/SFL/2017 DATED 08.12.2017 NET WT: 20995.000 KGS TOTAL 3083 (THREE THOUSAND EIGHTY THREE) CARTON | 3083 | BAG | 21519 | AY**NC | 10**US | SA**TD | V**IN | AY**NC | 10***US | BS, BAHAMAS | 23645, SOUTH RIDING POINT | LUDHIANA | 5203, PORT EVERGLADES, FL | DMALDEL070157 | MSCUPC083487 | JSP AMIHAN | 2 | TEMU5840848 | |
10-03-2018 | 100630 | 61.725 MT ROYAL CHEFS SECRET BASMATI RICE PACKED IN 1X40 LBS HDPE BAG , NO OF BAGS-3402 TOTAL NO OF BAGS -3402 PO NO-8800004054 DT. 26.12.2017 IEC NO.0592005801 SHIPPING MARKS-ROYAL CHEFS SECRET USFDA # 13210289500 H.S.CODE NO. 10063020 NET WEIGHT -61.725 | 3402 | BAG | 62609 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | HK, HONG KONG | 58201, HONG KONG | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU707166569 | APL TEMASEK | 4.5 | CMAU1535969,TGHU3651451,TGHU0950720 | ||
28-03-2018 | 100630 | 2 X D20 CONTAINERS 39.916 MT SRAM TRADITIONAL BASMATI RICE PACKED IN 1X2200 LBS TOTE BAG NO OF BAGS-40 TOTAL NO OF BAGS-40 PO NO. 8800003838 DT.24.12.2017 SHIPPING MARKS-SRAM TRADITIONAL IEC NO.0592005801 USFDA # 13210289500 H.S.CODE NO. 10063020 NET WEIG | 40 | BAG | 40016 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | SG, SINGAPORE | 55976, SINGAPORE | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU501145804 | APL DANUBE | 3 | APZU3978831,CMAU0316858 | ||
28-03-2018 | 100630 | 1 X 20- CONTAINER-- 20.598 MT DAAWAT TRADITIONAL BASMATI RICE PACKED IN 1X10 LBS POLY POUCH NO OF PACKS-4537 TOTAL NO OF PACKS-4537 PO NO. 8800004287 DT.23.01.2018 SHIPPING MARKS-DAAWAT TRADITIONAL IEC NO.0592005801 USFDA # 13210289500 H.S.CODE NO. 100630 | 4537 | PCK | 20984 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | SG, SINGAPORE | 55976, SINGAPORE | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU501145861 | APL DANUBE | 1.5 | TCKU1620178 | ||
14-03-2018 | 100630 | 1 X D20- CONTAINER 20.579 MT DAAWAT ULTIMA BASMATI RICE PACKED IN 10 LBS POLY POUCH NO OF PACKS-4537 TOTAL NO OF PACKS-4537 PO NO. 8800004094 DT.26.12.2017 SHIPPING MARKS-DAAWAT ULTIMA IEC NO.0592005801 USFDA # 13210289500 H.S.CODE NO. 10063020 NET WEIGHT | 4537 | PCK | 20965 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | SG, SINGAPORE | 55976, SINGAPORE | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU501145389 | CMA CGM LOIRE | 1.5 | GESU1396246 | ||
25-03-2018 | 100630 | INDIAN NON BASMATI RICE - 20 LBS 1 X 20 FCL 1080 MASTER BAGS . INDIAN NON BASMATI RICE - 20 LBS 1 X 9.09 KG X 2 BAGS X 480 MASTER BAGS (960 BAGS OF 9.09 KGS) INDIAN NON BASMATI RICE - 10 LBS 1 X 4.54 KG X 4 BAGS X 100 MASTER BAGS (400 BAGS OF 4.54 KGS) IN | 1080 | BAG | 19950 | HO**NC | 12** | SH**AN | LA** | HO**NC | 12*** | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA | 2811, OAKLAND, CA | EGLV100850039564 | EVER SALUTE | 1.5 | BSIU2453765 | ||
28-03-2018 | 100630 | INDIAN NON BASMATI RICE TOTAL 1080 BAGS ONLY 1080 MASTER BAGS INDIAN NON BASMATI RICE - 20 LBS 1 X 9.09 KG X 2 BAGS X 600 MASTER BAGS (1200 BAGS OF 9.09 KGS) INDIAN NON BASMATI RICE - 10 LBS 1 X 4.54 KG X 4 BAGS X 480 MASTER BAGS (1920 BAGS OF 4.54 KGS) S | 1080 | BAG | 19990 | HO**NC | 12** | SH**AN | LA** | HO**NC | 12*** | IN, INDIA | 58309, KAO HSIUNG | NHAVA SHEVA | 2704, LOS ANGELES, CA | EGLV100850048300 | EVER SMILE | 1.5 | EGHU3000516 | ||
27-03-2018 | 100630 | 60 BAG TOTAL BAGS = 60 22.000 M/T WHITE BASMATI RICE PACKING AS PER INVOICE NO. 14457 SHIPPING BILL NO _ 2743535 DATED 08.02.2018 I.E.C.CODE _ 1288036868 H.S.CODE _ 10063020 NET WEIGHT _ 22000.00 KGS GROSS WEIGHT _ 22056.00 KGS AGENT ADDRESS_ MOL (CANADA) | 60 | BAG | 22056 | GI**TD | 11** | CH**TD | CH** | GI**TD | 11*** | IN, INDIA | 55976, SINGAPORE | PIPAVAV, INDIA - | 3002, TACOMA, WA | MOLU13903827692 | NYK APOLLO | 1.5 | TCLU3189344 | ||
19-03-2018 | 100630 | BASMATI RICE H/S CODE-10063020 | 735 | CTN | 20654 | HO**NC | 50** | EC**TD | K** | ** | *** | IN, INDIA | 52330, SALALAH | MUNDRA INDIA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | AIRLNMU5013 | MAEU963977430 | MAERSK DETROIT | 2 | PONU2011735 | |
28-02-2018 | 100630 | 04 X D20- CONTAINER 79.832 MT SRAM TRADITIONAL BASMATI RICE PACKED IN 1X2200 LBS TOTE BAG NO OF BAGS-80 TOTAL NO OF BAGS-80 PO NO. 8800003837 DT.24.12.2017 SHIPPING MARKS-SRAM TRADITIONAL IEC NO.0592005801 USFDA # 13210289500 H.S.CODE NO. 10063020 NET WEI | 80 | BAG | 80032 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | SG, SINGAPORE | 55976, SINGAPORE | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU707166628 | CMA CGM IVANHOE | 6 | CMAU1012443,TGHU1735640,CMAU1298384,TCKU3555636 | ||
28-02-2018 | 100630 | 02 X D20- CONTAINER 41.159 MT ROYAL CHEFS SECRET BASMATI RICE PACKED IN 1X10 LBS HDPE BAG WITH SAFFRON, NO OF BAGS-9074 TOTAL NO OF BAGS -9074 PO NO-8800004038 DT. 26.12.2017 IEC NO.0592005801 SHIPPING MARKS-ROYAL CHEFS SECRET USFDA # 13210289500 H.S.CODE | 9074 | BAG | 41613 | LT**NC | 11** | L **TD | MI**17 | LT**NC | 11*** | SG, SINGAPORE | 55976, SINGAPORE | DADRI - OTHERS, I | 2704, LOS ANGELES, CA | APLU707166687 | CMA CGM IVANHOE | 3 | TCKU1044318,TEMU0901180 | ||
14-03-2018 | 100630 | INDIAN NON BASMATI RICE H. S.CODE 10063090 S/BILL NO. 2682423 DT :06/02/2018 I NV NO.: G EX-134/17-18 DT : 05/02/2018 FDA REG.NO:12 9 33182340 APEDA REG.NO.150 766 NET WT.19620.00KGS | 1065 | BAG | 19990 | MU**NC | 48** | SH**AN | LA** | WO**NC | 15*** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUPC324162 | MSC ALBANY | 1.5 | GLDU5061329 | ||
07-03-2018 | 100630 | INDIAN MILLED BASMATI RICE | 2300 | CTN | 21125 | OT**NC | 30** | ST**ED | V** | OT**NC | 30*** | KR, REPUBLIC OF KOREA | 58023, PUSAN | INMUN | 3001, SEATTLE, WA | AMAW148518000318 | MAEU963514037 | MSC ORNELLA | 1.5 | MRKU8320719 | |
25-03-2018 | 100630 | INDIAN NON BASMATI RICE H. S.CODE 10063090 S/BILL NO. 2325354 DT:20/01/2018 INV NO.: GEX-126/17-18 DT : 19 /01/2018 FDA REG.NO:129331 82340 APEDA REG.NO.150766 FREIGHT COLLECT NAMED ACCO UNT : BALAJI WHOLESALE | 1152 | BAG | 20990 | BA**LC | 16** | SH**ES | 6-**A | WO**NC | 15*** | IN, INDIA | 23645, SOUTH RIDING POINT | NHAVA SHEVA | 5301, HOUSTON, TX | MSCUPC170011 | MSC MONICA | 2 | TGHU4944388 | ||
26-03-2018 | 100630 | BASMATI RICE 1266 MASTER B AGS (20LBSX2=40LBS) 20LBS IN NATURLE JUTE BAG INNER PP BAGS. OUTER TRANSPARENT PP BAG BRAND ALTA HS CODE : 10063020 INVOICE NO: SAR A/EXP/07/2017-18 DTD:13.0 1.2018 SHIPPING BILL NO. 2 206954 DATE: 15/01/2018 BU YER ORDER NUMBER | 1266 | BAG | 23600 | PA**LC | 46** | SA**DS | 10**A | PA**HT | CH*** | IN, INDIA | 23645, SOUTH RIDING POINT | LONI, INDIA | 5203, PORT EVERGLADES, FL | MSCUPC185464 | JACOB | 1.5 | TEMU5371674 | ||
26-03-2018 | 100620 | 23.81782 M/TONS, 2626 BAGS LONG GRAIN WHITE POLISHE D BASMATI RICE 1X20LBS PAC KAGING. NETT 9.07 KGS GRO SS 9.15 KGS NETT.WEIGHT 23 ,817.82 KGS FORM E: HBL-20 18- 0000003942 DATED:FEB. 2, 2018 | 2626 | BAG | 24027 | HI**NC | 20** | AL**RP | 4** | HI**NC | 20*** | PK, PAKISTAN | 23645, SOUTH RIDING POINT | PORT QASIM | 5203, PORT EVERGLADES, FL | MSCUPQ991544 | JACOB | 1.5 | CAIU3268180 | ||
25-03-2018 | 100620 | RICE - 24.08085 M/TONS, 2655 BAGS LONG GRAIN WHITE POLISHED BASMATI RICE 1X20LBS PACK AGING. NETT 9.07 KGS GR OSS 9.15 KGS FORM E: H BL-2 018- 0000005013 DATED: FEB .12, 2018 NETWEIGHT 24,08 0.85 KGS | 2655 | BAG | 24293 | HI**NC | 20** | AL**RP | 4** | HI**NC | 20*** | PK, PAKISTAN | 53551, PORT QASIM | PORT QASIM | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUUZ007222 | MSC JOANNA | 1.5 | FCIU5894807 | ||
10-03-2018 | 100630 | RICE TOTAL BAGS = 6057 21.999 M/T INDIAN BLENDED BASMATI RICE BRAND GIA PACKING AS PER INVOICE NO. 14419 SHIPPING BILL NO 2356155 DATED 22.01.2018 I.E.C.CODE 1288036868 H.S.CODE 10063020 NET WEIGHT 21999.00 KGS GROSS WEIGHT 22108.00 KGS | 6057 | BAG | 22108 | GI**TD | 11** | CH**TD | CH** | GI**TD | 11*** | NO, NORWAY | 58309, KAO HSIUNG | SONEPAT | 3002, TACOMA, WA | EGLV102800004372 | EVER UNICORN | 1.5 | EISU3930567 | ||
10-03-2018 | 100630 | RICERICERICERICERICE TOTAL BAGS = 5780 104.965 M/T INDIAN BASMATI RICE BRAND SHOMAL GREEN, SHOMAL BLUE, SHOMAL ORANGE PACKING AS PER INVOICE NO. 14387 SHIPPING BILL NO 2146870 DATED 11.01.2018 I.E.C.CODE 1288036868 H.S.CODE 10063020 NET WEIGHT 104965.00 K | 5780 | BAG | 105987 | PE**NC | 64** | CH**TD | CH** | PE**NC | 64*** | NO, NORWAY | 58309, KAO HSIUNG | SONEPAT | 3002, TACOMA, WA | EGLV102800002680 | EVER UNICORN | 7.5 | BEAU2515240,EGHU3099857,EGHU3135980,EGHU3104655,TGHU3643570 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More