Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product avocado:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-03-2018 | 200899 | FROZEN AVOCADO PULP 5/1 KGR. CONSTANTIA CLASSIC MILD AVOCADO PULP. (PULPA DE AGUACATE CONGELADA) 925 BOXES 5/1 KGR. CONSTANTIA PLAIN AVOCADO PULP. (PULPA DE AGUACATE CONGELADA) XCLOSED VENTILATION XHS CODE 2008.99.99 XFREIGHT COLLECT | 2286 | PCS | 17767 | CO**ED | 7** | AV** V | A** | CO**ED | 7*** | MX, MEXICO | 20120, MANZANILLO | MANZANILLO, COL ( | 2811, OAKLAND, CA | HLCUME3180245490 | HALIFAX EXPRESS | 2 | UAEU1246647 | ||
19-03-2018 | 710410 | AVOCADO PULP 2640 CASES FROZEN AVOCADO PULP TEMP SET -20 DEG C 0% VENTILLATION, GEN SET SHIPPERS LOAD , STOW , COUNT CARGO STOWED IN A REFRIGERATED CONTAINER SET AT THE SHIPPERS REQUESTED CARRYING -20 DEG C | 2640 | PCS | 21543 | HO**TD | C** | FR**NC | DB** | CO**TD | 3*** | MX, MEXICO | 20193, TAMPICO | SABINAS, COA, MX | 5301, HOUSTON, TX | HLCUME3IC00160AA | HLCUME3180300160 | MONTE CERVANTES | 2 | HLXU6763700 | |
28-02-2018 | 470610 | CHUNKY AVOCADO PULP WITH 10/1 KG. CHUNKY AVOCADO PULP (AVOCADO SALAD) VENTILACION CERRADA | 1920 | PCS | 21233 | NA**TD | P ** | AV** V | A** | NA**TD | P *** | MX, MEXICO | 20193, TAMPICO | ALTAMIRA, TAM, MX | 5301, HOUSTON, TX | HLCUME3180244994 | SANTA VANESSA | 2 | CRLU7219671 | ||
04-03-2018 | 080430 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - FRESH PINEAPPLES / PINA FRESCA 1680 BOXES NW 20496 KGS. INVOICE: FA-00004193DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - FRESH PINEAPPLES / PINA FRESCA 1680 BOXES NW 20496 KGS. NVOICE: FA-000041 | 6720 | BOX | 85660 | KU** V | BU** | KU** A | SA** | KU** V | BU*** | CR, COSTA RICA | 22518, CRISTOBAL | MOIN | 1101, PHILADELPHIA, PA | MSCUCG618576 | MSC CHLOE | 8 | MEDU9027366,TRIU8720777,TRIU8439332,MEDU9033570 | ||
04-03-2018 | 080440 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - 2400 CASESFRESH AVOCADOS ON 20 PALLETS FREIGHT COLLECT EMB. : 39-AG | 2400 | CAS | 26400 | NA**BV | HO** | AG**DA | I** | NA**BV | HO*** | BR, BRAZIL | 33797, VALPARAISO | VALPARAISO | 1101, PHILADELPHIA, PA | MSCUWG373720 | MSC CHLOE | 2.02 | BMOU9608014 | ||
04-03-2018 | 080440 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - 2820 CASESFRESH AVOCADOS ON 20 PALLETS FREIGHT COLLECT EMB. : 39-AG | 2820 | CAS | 26340 | NA**BV | HO** | AG**DA | I** | NA**BV | HO*** | BR, BRAZIL | 33797, VALPARAISO | VALPARAISO | 1101, PHILADELPHIA, PA | MSCUWG413773 | MSC CHLOE | 2.02 | BMOU9608190 | ||
04-03-2018 | 551342 | 4,800 PACKAGES WITH AVOCADO SET POINT 38 F | 4800 | PCS | 19200 | EX**BV | DO** | AG**CV | 4** | GO**BV | VE*** | MX, MEXICO | 20193, TAMPICO | URUAPAN, MIC, MX | 5301, HOUSTON, TX | HLCUME3180301816 | VERMONT TRADER | 2 | HLBU9176422 | ||
19-03-2018 | 960860 | 1,600 BOXES CARLA AVOCADO, SET POINT TEMP AT 40F | 1600 | BOX | 19636 | DI**XP | CA** | EX**ES | C-** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1806029 | KYDON | 2 | TRLU1870580 | ||
07-03-2018 | 071420 | 100 SACKS SWEET POTATOES 50 BOXES DRY COCON UTS 900 BOXES AVOCADOS SET POINT TEMP A T 42F | 1050 | BOX | 13902 | RI**CE | PL** | GR**PO | N** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804504 | KYDON | 1.5 | PRRU5812054 | ||
28-03-2018 | 080440 | 1000 BOXES -- AVOCADOS SET POINT TEMP AT 4 4F, IN TRANSIT TO GUADALOUPE | 1000 | BOX | 12000 | TR**IT | IM** | JO**EZ | N** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1806905 | KYDON | 1.5 | PRRU5403760 | ||
07-03-2018 | 960860 | 1080 BOXES OF AVOCADO SEMIL 360 BOXES OF AVO CADOS LULA SET POINT TEMP AT 45F | 1440 | BOX | 15709 | D **RP | CA** | EX**AS | CU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804925 | KYDON | 1.5 | PRRU5403760 | ||
07-03-2018 | 080440 | 1200 BOXES AVOCADOS SEMIL34 SET POINT TEM P AT 40F | 1200 | BOX | 14181 | TE**RP | PL** | CO**EZ | AV** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804882 | KYDON | 1.5 | PRRU6060191 | ||
28-02-2018 | 080440 | 1600 BOXES AVOCADOS PERSA AMERICA (SEMIL 34) SET POINT TEMP AT 40F | 1600 | BOX | 19636 | DI**XP | CA** | EX**ES | C-** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1803940 | KYDON | 2 | PRRU6048088 | ||
07-03-2018 | 960860 | 1600 BOXES OF AVOCADO SEMIL 34 SET POINT T EMP AT 40F, | 1600 | BOX | 19636 | DI**XP | CA** | RA**RA | N** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804426 | KYDON | 2 | PRRU9041319 | ||
07-03-2018 | 080440 | AVOCADOS | 1760 | BOX | 19888 | ** | ** | ** | ** | ** | *** | MX, MEXICO | 20171, PUERTO MEXICO | MIC, MX | 1821, PORT MANATEE, FL | WDSB1802009012 | QUEEN B | 2 | CXRU1516532 | ||
07-03-2018 | 080440 | AVOCADOSAVOCADOS | 3520 | BOX | 39776 | ** | ** | ** | ** | ** | *** | MX, MEXICO | 20171, PUERTO MEXICO | MIC, MX | 1821, PORT MANATEE, FL | WDSB1802009011 | QUEEN B | 4 | CXRU1517694,CXRU1509596 | ||
07-03-2018 | 080440 | AVOCADOSAVOCADOS | 3520 | BOX | 39776 | ** | ** | ** | ** | ** | *** | MX, MEXICO | 20171, PUERTO MEXICO | MIC, MX | 1821, PORT MANATEE, FL | WDSB1802009010 | QUEEN B | 4 | CXRU1513282,CXRU1518788 | ||
12-03-2018 | 581091 | 200 BOXES LULA AVOCADO, 200 BOXES SEMIL AVOC ADO, 247 BOXES PAPAYA, 260 SACKS SWEET POTA TO, SET POINT TEMP AT 45F | 907 | BOX | 14202 | DI**XP | CA** | EX**AS | CU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1805577 | KYDON | 1.5 | PRRU1871755 | ||
19-03-2018 | 071420 | 200 BOXES OF AVOCADOS LULA 200 BOXES OF AVOC ADOS SEMIL 100 BOXES CUCUMBER 500 SACKS OF SWEET POTATOES SET POINT TEMP AT45F, | 1000 | BOX | 18000 | DI**XP | CA** | EX**AS | CU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1805903 | KYDON | 2 | CRLU1339094 | ||
26-03-2018 | 080430 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - FRESH PINEAPPLESFRESH PINEAPPLES - FRESH PINEAPPLESDATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES - FRESH PINEAPPLES | 4932 | BOX | 59184 | DE**NE | S** | CO**LA | BA** | DE**NE | S*** | CR, COSTA RICA | 22518, CRISTOBAL | MOIN | 1101, PHILADELPHIA, PA | MSCUCG624061 | MSC CARLOTTA | 6 | MSCU7485471,TRIU8227903,CXRU1399734 | ||
12-03-2018 | 071420 | 250 BOXES SWEET POTATOES 400 BOXES LULA AVO CADOS 300 BOXESSEMIL AVOCADOS SET POINT TEMP AT 45F | 950 | BOX | 13318 | D **RP | CA** | EX**RA | N** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1805573 | KYDON | 1.5 | HRZU5811320 | ||
07-03-2018 | 210690 | 300 BOXES AVOCADOS, 30 BOXES YUCCA, 10 BOXE S CUCUMBER, 20 BOXES TAYOTA, 20 BOXES EGGPL ANTS, 60 BOXES LEMON, 40 BOXES LECHOZA, 40 BOXES CHINOLA, 300 BOXES PINEAPPLES, 30 BO XES DASHEEN, 12 BOXES MORRON PEPPERS, 100 S ACKS SWEET POTATO, 30 BOXES LARGE TOM | 1147 | BOX | 4261 | YI**EE | DR** | CA**RT | CA** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804697 | KYDON | 1.5 | PRRU1871246 | ||
07-03-2018 | 481930 | 300 BOXES OF AVOCADO CARLA 650 SACKS OF SWEE T POTATOES 200 SACKS OF CACHUCHA PEPPERS 50 SACKS OF DRYCOCONUTSSET POINT TEMP AT 40 F, | 1200 | BOX | 21135 | RI**CE | PL** | EX**TO | CA** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804388 | KYDON | 2 | PRRU5809404 | ||
07-03-2018 | 071420 | 300 BOXES OF AVOCADO SEMIL 200 BOXES OF CELE RY ROOT 200 SACKS OF SWEET POTATOES 300 BOX ES OF AVOCADOS LULA SET POINTTEMP AT 45F, | 1000 | BOX | 18273 | JO**NC | ED** | EX**AS | CU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804926 | KYDON | 2 | PRRU1870574 | ||
28-02-2018 | 071420 | 300 BOXES OF AVOCADOS SEMIL 300 BOXES OF AVO CADOS LULA 400 SACKS OF SWEET POTATOES 50 S ACKS DRY COCONUT SET POINT TEMPAT 40F, | 1050 | BOX | 17341 | DI**XP | CA** | EX**AS | CU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804464 | KYDON | 1.5 | DTRU4005656 | ||
28-02-2018 | 260200 | 320 BOXES OF PINEAPPLE 95 BOXES OF ROUND TOM ATO 47 BOXES OF BUGALU TOMATO 50 BOXES OF M ALANGA 188 BOXES OF SWEET POTATO 849 BOXES OF AVOCADO 47 BOXES OF GINGER SET POINT T EMP AT 44.6F, IN TRANSIT TO MARTINIQUE | 1596 | BOX | 23189 | CG**AS | CH** | EX** L | 1** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804461 | KYDON | 2 | SEGU9002960 | ||
14-03-2018 | 070200 | 340 BOXES OF PINEAPPLES 133 BOXES OF ROUND TOMATOES 53 BOXES OF BUGALU TOMATOES 63 B OXES OF MALANGA 1000 BOXES OF AVOCADOS 12 1 BOXES OF GINGER SET POINT TEMP AT 44.6F IN TRANSITTO MARTINIQUE | 1710 | BOX | 22395 | CG**AS | CH** | EX** L | 1** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1805734 | KYDON | 2 | PRRU5817987 | ||
07-03-2018 | 070200 | 375 BOXES PINEAPPLES480 BOXES TOMATOES 1 76 BOXES ROMA TOMATOES 30 BOXES 3 PACK BELL PEPPERS 27 BOXES LETUCE 40 BOXES PAPAYA 30 BOXES CHERRY TOMATOES 30 BOXES PLATAINS 405 BOXES AVOCADOS SEMIL 34 SET POINT T EMP AT 41F VENTILATION 50% TEMPPORT RECEIP T F | 1593 | BOX | 17046 | MI**EN | 30** | AM** A | AV** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1801328 | KYDON | 1.5 | PRRU5809641 | ||
12-03-2018 | 071420 | 400 BOXES AVOCADOS 300 SACKS SWEET POTATOES 50 BOXES LILA DAHSEENSET POINT TEMP A T 45F IN TRANSIT TO SAINT THOMAS | 750 | BOX | 12473 | SA**NC | 17** | JO**EZ | N** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1805496 | KYDON | 1.5 | PRRU1363932 | ||
14-03-2018 | 091010 | 400 BOXES OF AVOCADOS SEMIL 34 432 BOXES OFA VOCADOS GUATEMALA SEEDING 140 SACKS OF CACHU CA PEPPERS 71 BOXES OF GINGER SETPOINTTE MP AT 40F | 1043 | BOX | 12487 | FR**RP | PL** | CO**EZ | AV** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1805456 | KYDON | 1.5 | PRRU1364498 | ||
07-03-2018 | 852510 | 400 BOXES OF AVOCADOS SEMIL 400 BOXES OF AV OCADOS LULA 100 BOXES OF CUCUMBER 50 BOXESO F CELERY ROOT 120 BOXES OF SWEETPOTATOES SET POINT TEMP AT 40F, | 1070 | BOX | 14409 | DI**XP | CA** | EX**AS | CU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804924 | KYDON | 1.5 | PRRU1338689 | ||
14-03-2018 | 091010 | 400 BOXES SEMIL 34 AVOCADO, 504 BOXES OF AVO CADOS GUATEMALA SEEDING 195 SACKS SWEET POTA TO, 71 BOXES OF GINGER SET POINT TEMPAT 40F, | 1170 | BOX | 16204 | TE**RP | PL** | CO**EZ | AV** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1805610 | KYDON | 1.5 | PRRU1871550 | ||
12-03-2018 | 761100 | 400 SACKS SWEET POTATO,300 BOXES SEMIL AVOC ADO, 300 BOXES LULA AVOCADO, SET POINT TE MP AT 45F | 1000 | BOX | 15636 | TE**RP | PL** | EX**AS | CU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1805578 | KYDON | 1.5 | TRLU1871251 | ||
14-03-2018 | 210690 | 400 BOXES AVOCADO, 50 BOXES YUCCA, 10 BOXES CUCUMBER, 20 BOXES TAYOTA, 20 BOXES EGGPLA NTS, 40 BOXES LEMONS, 100 BOXES MANGO, 50 BOXES PAPAYA, 40 BOXES CHINOLAS, 400 BOXES PINEAPPLES, 20 SACKS PUMPKIN, 30 BOXES DASH EEN, 15 BOXES BITTER ORANGE, 200 BOXES | 1593 | BOX | 27452 | YI**EE | DR** | CA**RT | CA** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804144 | KYDON | 2.02 | PRRU1365004 | ||
19-03-2018 | 380300 | REFINED AVOCADO OIL | 20 | PKG | 19600 | CA**NG | 30**S | MS**CO | SL** | KA**LC | 98*** | ES, SPAIN | 47031, ALGECIRAS | ALGECIRAS | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SNSG1803036045 | MAEU964002714 | NORTHERN MAGNUM | 2 | MRKU0221535 | |
26-03-2018 | 380300 | REFINED AVOCADO OILREFINED AVOCADO OIL | 2 | PCS | 40260 | CA**NG | 30**S | MS**CO | SL** | KA**LC | 98*** | ES, SPAIN | 47031, ALGECIRAS | ALGECIRAS | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | SNSG1803036059 | MAEU964185231 | MAERSK HARTFORD | 4 | MRKU8449882,MRSU0118387 | |
13-03-2018 | 380300 | REFINED AVOCADO OIL | 32 | PKG | 18960 | CA**NG | 30**S | MS**CO | SL** | KA**LC | 98*** | ES, SPAIN | 47031, ALGECIRAS | ALGECIRAS | 3001, SEATTLE, WA | SNSG1803036005 | MSCUEP376352 | MSC JUDITH | 2 | CRXU9283980 | |
07-03-2018 | 080111 | 450 BOXES AVOCADOS SEMIL 30 BOXES OF DASHEEN 50 BOXES PF CELERY ROOT 400 BOXES OF AVOCA DOS LULA 50 SACKS OF COCONUTS SETPOINT T EMP AT 40F, | 980 | BOX | 12795 | JO**NC | ED** | EX**AS | CU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804705 | KYDON | 1.5 | PRRU5961994 | ||
07-03-2018 | 080440 | FREIGHT COLLECT CARGO IS STOWED IN A REFRIGERATED CONTAINER SAT THE SHIPPER S REQUESTED CARRYING TEMPERATUOF 3.3 DEGREES CELSIUS AGUACATE HASS (HASS AVOCADO)AGUACATE HASS (HASS AVOCADO) | 40 | PCS | 53272 | CO**SA | ZO**RE | FR**CV | P**CO | CO**SA | ZO***RE | MX, MEXICO | 20193, TAMPICO | URUAPAN, MIC | 5301, HOUSTON, TX | CMDUMXO0399691 | E.R. LONDON | 4.05 | TLLU1048767,CAIU5533679 | ||
26-03-2018 | 844120 | 500 BOXES -- AVOCADOS 300 SACKS --CANOL SWEE T POTATOES 100 SACKS -- CREOLLE PEPPERS 230 BOXES -- PAPAYAS SET POINT TEMP AT 43F, | 1130 | BOX | 17191 | TE**RP | PL** | QU**RT | GR** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1806745 | KYDON | 1.5 | PRRU1871755 | ||
12-03-2018 | 071420 | 500 SACKS SWEET POTATOES 250 BOXES SEMIL AV OCADO, 250 BOXES LULA AVOCADO, SET POINT TEMP AT 45F | 1000 | BOX | 16816 | JO**NC | ED** | EX**RA | N** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1805571 | KYDON | 1.5 | CRLU1338755 | ||
28-03-2018 | 080440 | 525 BOXES -- PINEAPPLES 480 BOXES -- TOMATOE S 176 BOXES -- ROMA TOMATOES30 BOXES -- CHERRY TOMATOES54 BOXES -- PAPAYA 486 BO XES -- AVOCADOS SET POINT TEMP AT 41F, IN TRANSIT TO SAINT MAARTEN | 1751 | BOX | 19179 | MI**EN | 30** | AM** A | AV** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1806936 | KYDON | 2 | PRRU5809404 | ||
12-03-2018 | 842139 | 550 BOXES SEMIL AVOCADOS 550 BOXES LULA AVO CADOS SET POINT TEMP AT 40F | 1100 | BOX | 12000 | JO**NC | ED** | EX**RA | N** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1805575 | KYDON | 1.5 | PRRU1870851 | ||
12-03-2018 | 844120 | 550 SACKS SWEET POTATO, 200 BOXES GUATEMALAN SEEDLING AVOCADO, 50 SACKS DRY COCONUT, 11 0 BOXES PAPAYA, 150 BOXES CELERY, SET POI NT TEMP AT 42F | 1060 | BOX | 21093 | BE**RP | C** | FE** A | N** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1805258 | KYDON | 2 | CRLU1338842 | ||
28-02-2018 | 844120 | 555 SACKS CANOL SWEET POTATO, 100 BOXES EGG PLANT, 88 SACKS CREOLLE PEPPERS, 192 BOXES SEMIL 34 AVOCADO, SET POINT TEMP AT42F, | 935 | BOX | 17297 | TE**RP | PL** | QU**RT | GR** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804323 | KYDON | 1.5 | CRXU6966469 | ||
28-03-2018 | 091010 | 560 BOXES -- PINEAPPLE94 BOXES -- TOMA TO 970 BOXES -- AVOCADO 192 BOXES --GINGER SET POINT TEMP AT 44.6F, IN TRANSIT TO MARTINICA | 1816 | BOX | 22856 | CG**AS | CH** | EX** L | 1** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1806909 | KYDON | 2 | TCLU1312932 | ||
07-03-2018 | 481930 | 600 BOXES OF AVOCADOS SEMIL 34 300 BOXES OFP APAYA 50 BOXES OF GINGER 40 SACKS OF CACHUC HA PEPPERS 50 SACKS OF COCONUT SET POINT TEMP AT 40F, | 1040 | BOX | 13336 | TE**RP | PL** | CO**EZ | AV** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804876 | KYDON | 1.5 | PRRU1871185 | ||
07-03-2018 | 080440 | 600 BOXES SWEET POTATOES50 BOXES CELERY RO OT 42 BOXES CREOLE PEPPERS 300 BOXES PAPA YAS. 150 BOXES AVOCADOS SET POINT TEMP A T 42F | 1142 | BOX | 21137 | TE**RP | PL** | QU**RT | GR** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804768 | KYDON | 2 | PRRU5812711 | ||
26-03-2018 | 080440 | 600 SACKS -- SWEET POTATOES 260 BOXES -- CEL ERY ROOT 100 BOXES -- AVOCADOS SEMIL 40 BOX ES -- AVOCADOS LULA SET POINT TEMP AT 45F, | 1000 | BOX | 19891 | JO**NC | ED** | EX**AS | CU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1806809 | KYDON | 2 | GESU9007926 | ||
07-03-2018 | 071420 | 600 SACKS SWEET POTATOES 600 BOXES AVOCADOS SEMIL 34 SET POINTTEMP AT 45F | 1200 | BOX | 22091 | D **RP | CA** | GR**TS | AU** | ** | *** | DO, DOMINICAN REPUBLIC | 24737, SANTO DOMINGO | SANTO DOMINGO | 4909, SAN JUAN, PUERTO RICO | PYRRPYRR1804908 | KYDON | 2 | PRRU5817987 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More