Export Products New Market
Here you will get top import and export products data of various countries.
Learn MoreUSA Import data records for the product aloe vera:
Arrival Date | HS Code | Product Description | Qty. | Qty.Unit | Weight(KG) | USA Importer Name | USA Importer Address | Foreign Exporter Name | Foreign Exporter Address | Notify Party Name | Notify Party Address | Origin Country | Loading Port & Code | Place of Receipt | Unloading Port & Code | Bill No. | Master Bill No. | Vessel Name | TEU | Container ID | Container Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-03-2018 | 821000 | ALOE VERA DRINK ORIGINAL FLAVOR 1500MLX12BOTTLES/CTN 550CTNS,9900L ALOE VERA DRINK MANGO FLAVOR 1500MLX12BOTTLES/CTN 225CTNS,4050L ALOE VERA DRINK COCONUT FLAVOR 1500MLX12BOTTLES/CTN 295CTNS,5310L -FAX 86 512 5849 0384 --MRN 0379957-0022 SSN 66-0660824 | 1070 | PCS | 21400 | DI**NC | AD** | SO**TD | FE** | DI**NC | AD*** | CN, CHINA | 22556, PUERTO MANZANILLO | SHANGHAI, CN | 4909, SAN JUAN, PUERTO RICO | HLCUSHA1801HMNC7 | BLACKPOOL TOWER | 1.5 | TEMU1388637 | ||
27-03-2018 | 220299 | 1010 CTN FREMO ALOE VERA DRINK- ORIGINAL(NO GLYCINE)_ 12/1.5L_ _ FREMO ALOE VERA DRINK-PEACH(NO GLYCINE)_ 12/1.5L_ _ FREMO ALOE VERA DRINK - KIWI (NO GLYCINE)_ 12/1.5L_ _ FREMO ALOE VERA DRINK-PINEAPPLE(NO GLYCINE)_ 12/1.5L_ _ FREMO ALOE VERA DRINK-POMEGR | 1010 | CTN | 14914 | SE**NC | 16** | HE**TD | 1** | SE**NC | 16*** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN-PNC - CY | 3001, SEATTLE, WA | MOLUH2000440093 | MOLU13704964183 | NEW YORK EXPRESS | 1 | GLDU9398196 | |
11-03-2018 | 220210 | COCONUT WATER,WATERMELONCOCONUT WATER,WATERMELON TOTAL QUANTITY 30 PALLETS/ 4,320 CARTONS 2,880 CARTONS OF ALOE COCO BRAND COCONUT WATER, WATERMELON & ALOE VERA JUICE, 12/500ML PO#UF18S01 1,440 CARTONS OF ALOE COCO BRAND COCONUT WATER, WITH ALOE VERA JUIC | 4320 | CTN | 29394 | SP**NC | 37** | UN**TD | 6** | MA**TD | 40*** | TH, THAILAND | 58309, KAO HSIUNG | BANGKOK | 2811, OAKLAND, CA | EGLV050800071081 | EVER SHINE | 2.5 | BEAU2545780,HMCU1095994 | ||
19-03-2018 | 210690 | TOTAL 2,500 CARTONS 625 CA RTONS SPROUTS 12/500ML. BO TTLE ALOE VERA JUICE DRINK ORIGINAL LOW SUGAR 1,125 CARTONS SPROUTS 12/500ML. BOTTLE ALOE VERA JUICE DRI NK MANGO LOW SUGAR 750 CAR TONS SPROUTS 12/500ML. BOT TLE ALOE VE RA JUICE DRINK PINEAPPLE LOW S | 2500 | CTN | 17575 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 58023, PUSAN | LAEM CHABANG | 2709, LONG BEACH, CA | MSCUW7747725 | GUSTAV MAERSK | 1.5 | TCKU2237800 | ||
27-03-2018 | 070420 | TOTAL 2,500 CARTONS 1,250 CARTONS SPROUTS 12/500ML B OTTLE ALOE VERA JUICE DRIN K ORIGINALLOW SUGAR 750 CARTONS SPROUTS 12/500ML B OT TLE ALOE VERA JUICE DRIN K MANGO LOW SUGAR 5 00 CAR TONS SPROUTS 12/500ML BOTT LE ALOE VERA JUICE DRINK P INEAPPLE LOW SU | 2500 | CTN | 17575 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 55976, SINGAPORE | LAEM CHABANG | 2704, LOS ANGELES, CA | MSCUW7770743 | MAERSK ESSEX | 1.5 | FCIU3995589 | ||
07-03-2018 | 441510 | FREIGHT PREPAID 44 DRUMS CONTAINING INTRA FOLIUM ALOE VERA 1XCONVENTIONAL TOTALING 9,680 KILOGRAMS CUSTOM TARIFF NUMBER: 13021999 34 DRUMS CONTAINING INTRA FOLIUM ORGANIC ALOEVERA 1X BATCH: OAVIF1XM0118 TOTALING 6,970 KILOGRAMS CUSTOM TARIFF NUMBER: 13021 | 20 | PCS | 20205 | ME**AG | TU**ER | AL** V | M**OM | SC**AG | AM***ER | MX, MEXICO | 20193, TAMPICO | ALTAMIRA | 5301, HOUSTON, TX | CMDUMXO0399999 | BUXCOAST | 1.5 | CMAU0467427 | ||
05-03-2018 | 220210 | ALOE VERA DRINKS | 2900 | CTN | 19720 | SP**NC | 56** | WA**TD | N** | BE**NC | 56*** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 3002, TACOMA, WA | GMCC1802C03601S | HLCUTPE180136000 | MOL PARTNER | 1.5 | HLXU1154492 | |
05-03-2018 | 220210 | ALOE VERA DRINKS | 2900 | CTN | 19720 | SP**NC | 56** | WA**TD | N** | BE**NC | 56*** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 3002, TACOMA, WA | GMCC1802C03602S | HLCUTPE180136000 | MOL PARTNER | 1.5 | HLXU3201891 | |
05-03-2018 | 220210 | ALOE VERA DRINKS | 2900 | CTN | 19720 | SP**NC | 56** | WA**TD | N** | BE**NC | 56*** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 3002, TACOMA, WA | GMCC1802C03603S | HLCUTPE180136000 | MOL PARTNER | 1.5 | FCIU2507709 | |
08-03-2018 | 220210 | ALOE VERA DRINKS | 2900 | CTN | 19720 | SP**NC | 56** | WA**TD | N** | BE**NC | 56*** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 3001, SEATTLE, WA | GMCC1801C05401S | APLU408001208 | GREAT | 1.5 | BEAU2298756 | |
08-03-2018 | 220210 | ALOE VERA DRINKS | 2900 | CTN | 19720 | SP**NC | 56** | WA**TD | N** | BE**NC | 56*** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 3001, SEATTLE, WA | GMCC1801C05402S | APLU408001208 | GREAT | 1.5 | TGHU1400890 | |
08-03-2018 | 220210 | ALOE VERA DRINKS | 2900 | CTN | 19720 | SP**NC | 56** | WA**TD | N** | BE**NC | 56*** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 3001, SEATTLE, WA | GMCC1801C05403S | APLU408001208 | GREAT | 1.5 | APZU3699755 | |
08-03-2018 | 220210 | ALOE VERA DRINKS | 2900 | CTN | 19720 | SP**NC | 56** | WA**TD | N** | BE**NC | 56*** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 3001, SEATTLE, WA | GMCC1801C06801S | APLU408002136 | GREAT | 1.5 | CMAU1180961 | |
08-03-2018 | 220210 | ALOE VERA DRINKS | 2900 | CTN | 19720 | SP**NC | 56** | WA**TD | N** | BE**NC | 56*** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 3001, SEATTLE, WA | GMCC1801C06802S | APLU408002136 | GREAT | 1.5 | XINU1531888 | |
28-02-2018 | 170219 | ALOE VERA IN SYRUP | 850 | CTN | 18020 | WI**RP | 18** | CH**TD | 9** | IN**ES | 14*** | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG,THAI | 2704, LOS ANGELES, CA | CGZLCZILAX802009 | HDMUBKCA0876601 | HYUNDAI TOKYO | 1.5 | BMOU2320480 | |
05-03-2018 | 330510 | BODY WASH LIQUID SOAPLIQUID SOAP BODY WASH SHAMPOOSUN OILBODY WASHSHAMPOO LIQUID SOAP ALOE VERA GELBODY WASHCREAMY BABY OIL DETANGLER SHAMPOOALEO VERA GEL SHAMPOO BABY OIL | 54661 | CTN | 200043 | ** | ** | ** | ** | ** | *** | FM, MICRONESIA | 48940, IZMIT | EVYAP KOCAELI KOR | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | TRKUEVYNYC766054 | NEVZAT KALKAVAN | 16 | UNIU5017300,TRKU4431515,BSIU9472725,TGHU6749586,TRKU4406030,TGHU6693173,TRKU4409764,TRKU4420017 | ||
18-03-2018 | 330510 | AUROMERE ALOE VERA NEEM SHAMPOO AUROMERE NEEM PLUS 5 SHAMPOO AUROMERE ALOE VERA NEEM SHAMPOO AUROMERE NEEM PLUS 5 SHAMPOO AUROMERE PRE-SHAMPOO CONDITIONING OIL AUROMERE MASSAGE OIL AUROMERE SKIN CARE OIL | 50 | PKG | 5872 | AU**ED | 2** | VI**TD | SH** | ** | *** | IN, INDIA | 53313, JAWAHARLAL NEHRU | NHAVA SHEVA | 2709, LONG BEACH, CA | LCBCMUMOAK016608 | WHLC0678X02597 | WAN HAI 801 | 1 | TEMU2131561 | |
26-03-2018 | 292620 | HB ALOE VERA JUICE(1.5LX12PET)ALOE PLUS MANGO (1.5LX12PET) | 900 | CTN | 18000 | US**NY | 2** | SI**TD | 4** | US**NY | 2*** | KR, REPUBLIC OF KOREA | 58023, PUSAN | KRPUS | 2811, OAKLAND, CA | AMAWKFIX18030078 | APLU011451741 | APL CHIN | 1.5 | CRXU3433717 | |
07-03-2018 | 220290 | CANNED ROASTED COCONUT JUICE CANNED ROASTED COCONUT JUICE (WITH PULP) HARMONIZED CODE 2202.90.9090 ALOE VERA DESSERT MUSCAT FLAVOUR HARMONIZED CODE 2106.90.9995 CANNED SUGAR CANE NECTAR HARMONIZED CODE 2202.90.9090 CANNED COCONUT MILK HARMONIZED CODE 2106 | 1120 | CTN | 18958 | CA**NC | 15** | TH**TD | H** | AF**NC | 13*** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK | 2704, LOS ANGELES, CA | EGLV050800116786 | CMA CGM NABUCCO | 1.5 | TGHU0259107 | ||
24-03-2018 | 220299 | ALOE VERA DRINK H.S.CODE: 220299 | 1608 | CTN | 18009 | GR**LC | DB** | OU**TD | N** | ** | *** | TW, TAIWAN | 55976, SINGAPORE | TAICHUNG | 5201, MIAMI, FL | SINOTTCMI1802001 | MAEU963569208 | GERDA MAERSK | 1.5 | PONU0593154 | |
12-03-2018 | 220299 | ALOE VERA DRINK HS CODE: 220299ALOE VERA DRINK HS CODE: 220299 | 3207 | CTN | 35918 | GR**LC | DB** | OU**TD | N** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | TAICHUNG | 5201, MIAMI, FL | SINOTTCMI1801001 | MAEU963602521 | MAERSK SANA | 3 | MSKU3858133,MRKU8763424 | |
02-03-2018 | 292690 | GLOVE EXAM NITRILE PF TEXTURE GLOVE EXAM NITRILE PF TEXTURE WITH ALOE VERA(BLUE) PO. SW-976 SHIPPER CERTIFY THAT THERE IS NO SOLID WOOD PACKING IN THIS SHIPMENT FREIGHT COLLECT | 1150 | CTN | 8313 | DA**NC | 96** | KA**TD | B** | DA**NC | 96*** | CN, CHINA | 57035, SHANGHAI | SHANGHAI | 3002, TACOMA, WA | EGLV142800207086 | EVER ULTRA | 1.5 | EMCU1363950 | ||
28-02-2018 | 230650 | SWEETENED CONDENSED COCONUT MILK SWEETENED CONDENSED COCONUT MILK, EVAPORATED COCONUT MILK, ALOE VERA IN SYRUP, COCONUT SALTED CARAMEL SAUCE, COCONUT CHOCOLATE FUDGE SAUCE AND COCONUT WHIPPING CREAM (AS PER ORDER NO.3292) HARMONIZED NO.2106.90, 2008.99 | 5595 | CTN | 17688 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK | 2704, LOS ANGELES, CA | EGLV050701205641 | CMA CGM IVANHOE | 1.5 | DRYU2544222 | ||
12-03-2018 | 180610 | SHIPPERS LOAD, COUNT, SEAL AND WEIGHT 2X20 CY/CY 2 CNTRS. 2,600 PACKAGES ALOE VERA DRINK DETAIL AS PER INVOICE NO.CMB-023-024/2018 HARMONIZED CODE:2202.90.90 US FDA REGISTRATION NUMBER:19599949890 FCE NO.:15273 REF.#PO NO.4068656&4069480 REF HB/L : AMEH18 | 2600 | CTN | 37500 | ME**NC | LA** | CH**TD | 1**ND | ME**NC | LA*** | TH, THAILAND | 54930, LAEM CHABANG | BANGKOK, THAILAND | 2704, LOS ANGELES, CA | HDMUTHCA0876040A | HDMUTHCA0876040 | HYUNDAI BUSAN | 3 | CNSU2000117,FCIU4721216 | |
19-03-2018 | 220299 | ALOE VERA DRINKS HTSUS NUMBER 2202.99 PO CC18A08 AIRDRIE 1034-0111-075 3024 CTNS 21 PLTS | 3024 | PCS | 21256 | CO**TD | 10** | WA**TD | N** | ** | *** | TW, TAIWAN | 58309, KAO HSIUNG | KAOHSIUNG | 3002, TACOMA, WA | SHKK158912335830 | HLCUTPE180214127 | NYK THESEUS | 2 | HLXU5328231 | |
27-03-2018 | 220600 | ALOE VERA DRINK 1280 BOXES OF NON-ALCOHOLIC BEVERAGES @INVOICE NO. AF#1801 | 1280 | BOX | 19760 | AC**NC | 13** | TU**NC | 5F** | J **RP | 13*** | KR, REPUBLIC OF KOREA | 58023, PUSAN | PUSAN | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | EGLV040800045245 | COSCO MALAYSIA | 1.5 | EGSU3087211 | ||
12-03-2018 | 842220 | 5,410 CTNS OF PARK S ALOE VERA DRINK ORIGINA L FLAVOR (500ML 12 BOTTLES) PARK S ALOE VER A DRINK ORIGINAL FLAVOR (500ML 12 BOTTLES) PARK S ALOE VERA DRINK COCONUT FLAVOR (500ML 12 BOTTLES)5,410 CTNS OF PARK S ALOE VERA DRINK ORIGINA L FLAVOR (500ML 12 BOT | 5410 | CTN | 34624 | 3J**RP | 1**65 | NE**TD | 6**08 | 3J**RP | 1*** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN,KOREA | 2704, LOS ANGELES, CA | JSSYJSLGB1803703 | HDMUBUWB4747782 | HYUNDAI BUSAN | 2 | FCIU5184410,DFSU2758652 | |
11-03-2018 | 391990 | STRIP EYELASH ADHESIVE KPLGL01CA KISS 24HR STRIP EYELASH ADHESIVE - CLEAR KPLGL04CA KISS EVEREZ ALOE VERA ADHESIVE - LATEX BLK | 270 | PCS | 344 | ** | ** | ** | ** | ** | *** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN, KR | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | HLCUSELIA23776AA | HLCUSEL180123776 | YM UNANIMITY | 1.5 | TCLU9177187 | |
12-03-2018 | 200990 | TOTAL 1,550 PACKAGE(S) NAT A DE COCO JUICE HARMONIZED CODE : 2009.90 NATE DE CO CO DRINK &ALOE VERA DRINK HARMONIZED CODE : 2202.99 DE TAIL AS PER INVOICE NO. CMB-001/2018 US FDA REGIS TRATION NUMBER : 195999498 90 FCE NO. : 15273 N.W. : 18,112.00 KGS. | 1550 | PKG | 19249 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 55976, SINGAPORE | LAT KRABANG, THAI | 1303, BALTIMORE, MD | MSCUW7688390 | NORTHERN JUSTICE | 1.5 | MEDU3983235 | ||
02-03-2018 | 220110 | OTHER.( WATERS INCLUDING MINERAL WATERS AND 2 500 CARTONS KROGER 12 500ML BOTTLE ALOE VERA JUICE DRINK MANGO FLAVOR PO.NO.55219 FCL004 2 500 CARTONS KROGEROTHER.( WATERS INCLUDING MINERAL WATERS AND 2 500 CARTONS KROGER 12 500ML BOTTLE ALOE VERA JUICE DRI | 5000 | CTN | 35150 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 54930, LAEM CHABANG | LAEM CHABANG | 1703, SAVANNAH, GA | YMLUE488003842 | NYK ATLAS | 3 | YMMU1141715,YMLU3437385 | ||
27-03-2018 | 980100 | 2,500 CARTONS KROGER 12/50 0ML. BOTTLE ALOE VERA JU ICE W/MANGO FLAVOR PO NO. : 55219/FC L006 AS PER INV. NO. IE1800029 DATE 13/02/2 018 SHIPPED ON BOARD 28/02 /2018 AT LAEM CHABANG, THA ILAND FREIGHT COLLECT | 2500 | CTN | 17575 | ** | ** | ** | ** | ** | *** | TH, THAILAND | 55976, SINGAPORE | LAEM CHABANG | 2704, LOS ANGELES, CA | MSCUW7748574 | MAERSK ESSEX | 1.5 | MEDU1096078 | ||
25-03-2018 | 170310 | TAPIOCA PEARL BALL CANE SUGAR SYRUP ALOE VERA. | 1038 | PKG | 18842 | ST**NC | 36** | SH**TD | 1** | ST**NC | 36*** | TW, TAIWAN | 58304, TAIPEI | KEELUNG TAIWAN | 2811, OAKLAND, CA | CHQFCTPUA8030010 | EGLV003800306176 | EVER SALUTE | 2 | TCLU8725901 | |
26-03-2018 | 200919 | ALOE VERA JUICE | 13 | PKG | 10062 | TR**BH | HA** | NA** S | PR** | ** | *** | MX, MEXICO | 20193, TAMPICO | ALTAMIRA | 5301, HOUSTON, TX | OOLU260151639001 | OOLU2601516390 | APL HOLLAND | 1 | OOLU1535107 | |
05-03-2018 | 281122 | ALOE VERA GEL HARM CODE: 130 2.19 | 20 | PCS | 19840.01 | EM**EG | 84**16 | EM**OU | AS**93 | EM**EG | 84***16 | BS, BAHAMAS | 23645, SOUTH RIDING POINT | HOUSTON | 1703, SAVANNAH, GA | MAEU575091343 | MAERSK KOTKA | 2 | MSKU8352343 | ||
27-03-2018 | 200980 | ALOE VERA - 4810 CARTONS CANNED ALOE V ERA WITH HONEY DRINK HARMO NIZED CODE : 2009.80.6090 CANNED LYCHEE NECTAR HARMO NIZED CODE : 2009.80.6090 CANNED MANGO JUICE HARMONI ZED CODE: 2009.80.6090 CA NNED PENNYWORT LEAVES DRIN K HARMONIZED CODE : 2009.8 0.6 | 4810 | CTN | 59859 | M **DE | 14**S | TH**NY | L** | AM**NC | 52*** | SG, SINGAPORE | 55976, SINGAPORE | SIAM CONTAINER TE | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | MSCUW7743971 | MAERSK SEMARANG | 4.5 | BMOU2671360,MSCU6960788,MSCU6967400 | ||
11-03-2018 | 821000 | ALOE VERA DRINK ORIGINAL FLAVOR ALOE VERA DRIFLAVOR ALOE VERA DRINK MANGO FLAVOR ALOE VER A DRINK STRAWBERRY FLAVOR | 1251 | CTN | 20495 | TO**NC | 30** | SH**TD | 2** | TO**NC | 30*** | CN, CHINA | 57035, SHANGHAI | SHANGHAI CHINA | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | EXNWESHA1802104 | YMLUE231328152 | YM UNANIMITY | 2 | YMLU3329605 | |
04-03-2018 | 350110 | 04 DRUMS H6-ALOE VERA ENHANC CONCENTRATE; 18 TOTES H6- ALOE VERA NATURAL CONCENTRATE OBS. PACKAGED IN 04 DRUMS AND 18 TOTES | 22 | DRM | 19838.2 | CO**NC | 12** | VE**MA | AL** | CO**NC | 12*** | MX, MEXICO | 20505, SANTO TOMAS | EL PROGRESO, GUA | 5201, MIAMI, FL | SMLU5177830A | SEABOARD ATLANTIC | 2 | SMLU7913143 | ||
11-03-2018 | 853331 | 1,385 CTNS OF BEVERAGE ALOE VERA KING ORIGINAL(W/UPC) 1.5L 12 ALOE VERA KING MANGO(W/UPC) 1.5L 12 ALOE VERA KING PINEAPPLE(W/UPC) 1.5 L 12 ALOE VERA KING ORIGINAL(W/UPC) 500ML 2 0 ALOE VERA KING MANGO(W/UPC) 500ML 20 ALOE VERA KING PINEAPPLE(W/UPC) 500ML | 1385 | CTN | 21033.43 | PO**TD | 1** | OK**RP | O** | PO**TD | 1*** | KR, REPUBLIC OF KOREA | 24128, PORT BUSTAMANTE | PUSAN | 1801, TAMPA, FL | ZIMUSEL744597 | PORTO | 1.5 | ZIMU1040178 | ||
25-03-2018 | 853331 | 1,385 CTNS OF BEVERAGE ALOE VERA KING ORIGINAL(W/UPC) 1.5L 12 ALOE VERA KING MANGO(W/UPC) 1.5L 12 ALOE VERA KING PINEAPPLE(W/UPC) 1.5 L 12 ALOE VERA KING ORIGINAL(W/UPC) 500ML 2 0 ALOE VERA KING MANGO(W/UPC) 500ML 20 ALOE VERA KING PINEAPPLE(W/UPC) 500ML | 1385 | CTN | 21033.43 | PO**TD | 1** | OK**RP | O** | PO**TD | 1*** | KR, REPUBLIC OF KOREA | 24128, PORT BUSTAMANTE | PUSAN | 1801, TAMPA, FL | ZIMUSEL745949 | CAPE MARTIN | 1.5 | ZIMU2888179 | ||
18-03-2018 | 290344 | 1,450 CTNS OF BEVERAGES ALOE VERA KING FARME RS ALOE INVOICE NO.: OKF180228-115 | 1450 | CTN | 19056 | PO**TD | 1**00 | OK**RP | O**77 | PO**TD | 1*** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN,KOREA | 3001, SEATTLE, WA | JSSYJSCHI1803705 | COSU6176759262 | APL BARCELONA | 1.5 | TEMU3384707 | |
11-03-2018 | 853331 | 1,632 CTNS OF BEVERAGE ALOE VERA KING ORIGINAL(W/UPC) 500ML 20 ALOE VERA KING MANGO(W/UPC ) 500ML 20 ALOE VERA KING PINEAPPLE(W/UPC) 5 00ML 20 ALOE VERA KING POMEGRANATE(W/UPC) 50 0ML 20 ALOE VERA KING STRAWBERRY(W/UPC) 500M L 20 COCONUT DRINK(ORIGINAL) 5 | 1632 | CTN | 21018.01 | PO**TD | 1** | OK**RP | O** | PO**TD | 1*** | KR, REPUBLIC OF KOREA | 24128, PORT BUSTAMANTE | PUSAN | 1801, TAMPA, FL | ZIMUSEL744601 | PORTO | 1.5 | ZIMU1288605 | ||
25-03-2018 | 853331 | 1,632 CTNS OF BEVERAGE ALOE VERA KING ORIGINAL(W/UPC) 500ML 20 ALOE VERA KING MANGO(W/UPC ) 500ML 20 ALOE VERA KING PINEAPPLE(W/UPC) 5 00ML 20 ALOE VERA KING POMEGRANATE(W/UPC) 50 0ML 20 COCONUT DRINK(ORIGINAL) 500ML 20 INV OICE NO.: OKF180221-74 FREIGHT | 1632 | CTN | 21018.01 | PO**TD | 1** | OK**RP | O** | PO**TD | 1*** | KR, REPUBLIC OF KOREA | 24128, PORT BUSTAMANTE | PUSAN | 1801, TAMPA, FL | ZIMUSEL745945 | CAPE MARTIN | 1.5 | ZIMU1318464 | ||
11-03-2018 | 220600 | 1,788 CTNS OF BEVERAGES ALOE VERA KING FARME RS ALOE INVOICE NO.: OKF180222-79 | 1788 | CTN | 18678 | PO**TD | 1**00 | OK**RP | O**77 | PO**TD | 1*** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN KOREA | 3001, SEATTLE, WA | JSSYJSCHI1802710 | COSU6176746220 | APL QINGDAO | 1.5 | FCIU5085839 | |
25-03-2018 | 262060 | 950 CARTONS OF ALOE VERA DRINK 1.5L X 12BTLS PO # 4600283643 EMAIL:WILSON@ACB-US.COM;C ARY@ACB-US.COM | 950 | CTN | 19000 | GR**LC | DB** | OK**RP | O** | A **ER | 54***A | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN,KOREA | 5201, MIAMI, FL | OERT105703H20191 | CMDUSEL0751574 | CMA CGM DALILA | 1.5 | GLDU5684191 | |
25-03-2018 | 262060 | 950 CARTONS OF ALOE VERA DRINK 1.5L X 12BTLS PO # 4600283645 EMAIL:WILSON@ACB-US.COM;C ARY@ACB-US.COM | 950 | CTN | 19000 | GR**LC | DB** | OK**RP | O** | A **ER | 54***A | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN,KOREA | 5201, MIAMI, FL | OERT105703H20263 | CMDUSEL0751574 | CMA CGM DALILA | 1.5 | ECMU1557071 | |
25-03-2018 | 262060 | 950 CARTONS OF ALOE VERA DRINK 1.5L X 12BTLS PO # 4600283647 EMAIL:WILSON@ACB-US.COM;C ARY@ACB-US.COM | 950 | CTN | 19000 | GR**LC | DB** | OK**RP | O** | A **ER | 54***A | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN,KOREA | 5201, MIAMI, FL | OERT105703H20264 | CMDUSEL0751574 | CMA CGM DALILA | 1.5 | TRLU3881789 | |
18-03-2018 | 330210 | 960 BOXES OF ALOE VERA DRINK (1.5L 12BTLS) O RIGINAL ALOE VERA DRINK (1.5L 12BTLS) MANGO ALOE VERA DRINK (1.5L 12BTLS) POMEGRANATE ALOEVERA DRINK (1.5L 12BTLS) PINEAPPLE NO. & DA TE OF INVOICE MT#1805_22918 FEBRUARY 20, 20 18 | 960 | BOX | 19104 | MA**CO | 42**33 | TU**NC | 5F**80 | YA**NC | 42*** | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN,KOREA | 3001, SEATTLE, WA | JSSYJSCHI1803702 | COSU6176737420 | APL BARCELONA | 1.5 | FCIU5055916 | |
05-03-2018 | 821000 | ALOE VERA DRINK | 870 | PKG | 16754 | GR**NC | 3**75 | HE**TD | 1**34 | GR**NC | 3***75 | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN, SOUTH KORE | 4601, NEW YORK/NEWARK AREA, NEWARK, NJ | RLCLRSNYC1802011 | COSU6176705610 | EUROPE | 1 | FCIU5071265 | |
02-03-2018 | 821000 | ALOE VERA DRINK | 1571 | CTN | 20399 | SA**NC | 36**21 | JN**TD | #**77 | SA**NC | 36***21 | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN KOREA | 2811, OAKLAND, CA | BNXCWCAOAK180158 | YMLUW360842067 | HANNOVER BRIDGE | 2 | YMLU5105245 | |
27-03-2018 | 821000 | ALOE VERA DRINK | 1368 | CTN | 17126 | JJ**LC | 9**14 | SA**LC | 44** | JJ**LC | 9***14 | KR, REPUBLIC OF KOREA | 58023, PUSAN | BUSAN, KOREA | 5301, HOUSTON, TX | BNXCWCAHOU180305 | COSU6176745980 | RDO CONCERT | 1 | CAIU3662907 |
Submit this form below to get import or export sample data.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More