Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
DAY | MONTH | YEAR | IMPORT_ID | TYPE_OF_IMPORT | CUSTOM | IMPORTER | IMPORTER_ID | VERIF_IMPORTER_ID | TRANSPORT_TYPE | TRANSPORT_COMPANY | INCOTERMS | ITEM | HS_CODE | HS_CODE_DESCRIPTION | PRODUCT_DESCRIPTION | ORIGIN_COUNTRY | ADQUISITION_COUNTRY | PROVENANCE_COUNTRY | COMERCIAL_QUANTITY | COMERCIAL_UNIT | STAT_QUANTITY | STAT_UNIT | US$_FOB_ITEM | US$_FREIGHT | US$_INSURANCE | US$_CIF_ITEM | US$_FOB_UNIT | UNIT_QUANTITY | NET_WEIGHT | TOTAL_GROSS_WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 1 | 2015 | 2.015E+14 | Importacion Definitiva con Despacho Directo | Chuy | MESILAR S.A. | 21352207001 | 3 | Carretera | XIVILLER TRANSPORTE | DAP | 3 | 6006230000 | - - CON HILADOS DE DISTINTOS COLORES. DE ALGODON. CON HILADOS DE DISTINTOS COLOR | TELA - 133.980 KILOGRAMOS Item 5-6 Factu | Brasil | Brasil | Brasil | 551.64 | Kilogramos | 0.55 | Toneladas | 6489.84 | 0 | 0 | 6489.84 | 11.76 | 551.64 | 551.64 | 3279.84 |
26 | 1 | 2015 | 2.015E+14 | Importacion Definitiva con Despacho Directo | Chuy | MESILAR S.A. | 21352207001 | 3 | Carretera | XIVILLER TRANSPORTE | DAP | 4 | 6006330000 | - - CON HILADOS DE DISTINTOS COLORES. DE FIBRAS SINTETICAS. CON HILADOS DE DISTI | TELA - 126.440 KILOGRAMOS Item 7-8 Factu | Brasil | Brasil | Brasil | 126.44 | Kilogramos | 0.13 | Toneladas | 1443.35 | 0 | 0 | 1443.35 | 11.42 | 126.44 | 126.44 | 3279.84 |
26 | 1 | 2015 | 2.015E+14 | Importacion Definitiva con Despacho Directo | Río Branco | GARMIN S.R.L. | 21320997001 | 9 | Marítima | JOSELO BALBIANI | XXX | 1 | 803900000 | - LOS DEMAS. LOS DEMAS. PLATANOS (BANANAS), INCLUIDOS LOS ½PLANTAINSâ•— (PLATANOS | BANANAS FRESCASIt:1.- | Brasil | Brasil | Brasil | 5250 | Cajas | 115.5 | Toneladas | 40681.91 | 6000 | 406.82 | 55440 | 7.75 | 5250 | 115500 | 273000 |
26 | 1 | 2015 | 2.015E+14 | Importacion Definitiva con Despacho Directo | Río Branco | EXPERTEX SA | 16018405001 | 4 | Carretera | TERRESTRE | XXX | 1 | 803900000 | - LOS DEMAS. LOS DEMAS. PLATANOS (BANANAS), INCLUIDOS LOS ½PLANTAINSâ•— (PLATANOS | BANANA FRESCAIt:1.- | Brasil | Brasil | Brasil | 1944 | Cajas | 44.71 | Toneladas | 6590.47 | 3700 | 65.9 | 21461.76 | 3.39 | 1944 | 44712 | 101088 |
26 | 1 | 2015 | 2.015E+14 | Importacion Definitiva con Despacho Directo | Río Branco | DELYON S.A. | 21289513001 | 3 | Carretera | FEMEDOR S.A. | XXX | 1 | 4411131000 | SIN TRABAJO MECANICO NI RECUBRIMIENTO DE SUPERFICIE. TABLEROS DE FIBRA DE DENSID | PANELES MDF SON 5,494 METROS CUBICOS ITE | Brasil | Brasil | Brasil | 5.49 | Metro Cubico | 4.48 | Toneladas | 1799.29 | 234.3 | 6.71 | 2040.3 | 327.5 | 5.49 | 4483 | 55510 |
26 | 1 | 2015 | 2.015E+14 | Importacion Definitiva con Despacho Directo | Río Branco | DELYON S.A. | 21289513001 | 3 | Carretera | FEMEDOR S.A. | XXX | 2 | 4411139900 | LOS DEMAS. TABLEROS DE FIBRA DE DENSIDAD MEDIA (LLAMADOS ½MDFâ•—). DE ESPESOR SUPE | PANELES MDF SON 2,839 METROS CUBICOS ITE | Brasil | Brasil | Brasil | 2.84 | Metro Cubico | 2.39 | Toneladas | 1447.89 | 188.54 | 5.4 | 1641.83 | 510 | 2.84 | 2393 | 55510 |
26 | 1 | 2015 | 2.015E+14 | Importacion Definitiva con Despacho Directo | Río Branco | DELYON S.A. | 21289513001 | 3 | Carretera | FEMEDOR S.A. | XXX | 3 | 4411141000 | SIN TRABAJO MECANICO NI RECUBRIMIENTO DE SUPERFICIE. TABLEROS DE FIBRA DE DENSID | PANELE DE MDF 11,996 METROS CUBICOS ITEM | Brasil | Brasil | Brasil | 12 | Metro Cubico | 8.68 | Toneladas | 3358.88 | 437.39 | 12.53 | 3808.8 | 280 | 12 | 8675 | 55510 |
26 | 1 | 2015 | 2.015E+14 | Importacion Definitiva con Despacho Directo | Río Branco | DELYON S.A. | 21289513001 | 3 | Carretera | FEMEDOR S.A. | XXX | 4 | 4411149000 | LOS DEMAS. TABLEROS DE FIBRA DE DENSIDAD MEDIA (LLAMADOS ½MDFâ•—). DE ESPESOR SUPE | PANELES M DF SON 16,484 METROS CUBCIOS I | Brasil | Brasil | Brasil | 16.48 | Metro Cubico | 12.13 | Toneladas | 6026.55 | 784.77 | 22.48 | 6833.8 | 365.6 | 16.48 | 12135 | 55510 |
26 | 1 | 2015 | 2.015E+14 | Importacion Definitiva con Despacho Directo | Río Branco | DAKRAL S A | 21362485001 | 8 | Carretera | EXPRESSO RIO GRANDE | XXX | 1 | 3208102090 | LOS DEMAS. A BASE DE POLIESTERES. PINTURAS Y BARNICES A BASE DE POLIMEROS SINTET | BARNICES PARA IMPRENTAIt:36/Fac. 001/201 | Brasil | Brasil | Brasil | 54 | Kilogramos | 0.05 | Toneladas | 319.68 | 10.7 | 0.87 | 331.25 | 5.92 | 54 | 54 | 5393.73 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More