Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
DAY | MONTH | YEAR | EXPORT_ID | TYPE_OF_EXPORT | CUSTOM | EXPORTER | EXPORTER_ID | VERIF_EXPORTER_ID | TRANSPORT_TYPE | TRANSPORT_COMPANY | INCOTERMS | ITEM | HS_CODE | HS_CODE_DESCRIPTION | PRODUCT_DESCRIPTION | DESTINY_COUNTRY | COMERCIAL_QUANTITY | COMERCIAL_UNIT | STAT_QUANTITY | STAT_UNIT | US$_FOB_ITEM | US$_FOB_UNIT | UNIT_QUANTITY | NET_WEIGHT | TOTAL_GROSS_WEIGHT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 2015 | 2.015E+14 | Exportacion Definitiva | Chuy | EVAMEL S A | 21542435001 | 8 | Carretera | * | CPT | 6 | 303899099 | LOS DEMAS. LOS DEMAS PESCADOS, EXCEPTO LOS HIGADOS, HUEVAS Y LECHAS. LOS DEMAS. | DORADO CONGELADO Y EVISCERADO SEGUN ITEM | Uruguay | 1 | Toneladas | 1 | Toneladas | 4153.4 | 4153.4 | 1 | 1000 | 25000 | |||||
2 | 1 | 2015 | 2.015E+14 | Exportacion Definitiva | Chuy | MARCOPOL TERMOPLASTICO SOCIEDAD ANONIMA | 21609881001 | 3 | Carretera | BONJOUR | CIP | 1 | 4005109000 | LOS DEMAS. CAUCHO CON ADICION DE NEGRO DE HUMO O DE SILICE. CAUCHO MEZCLADO SIN | CAUCHO MEZCLADO CON ADICION DE SILICEIt: | Uruguay | 25000 | Kilogramos | 25 | Toneladas | 79891 | 3.2 | 25000 | 25000 | 25500 | |||||
2 | 1 | 2015 | 2.015E+14 | Exportacion Definitiva | Chuy | GALTONY S A | 21512735001 | 3 | Carretera | CAMION REFRIGERADO | FCA | 1 | 303811400 | EN TROZOS, SIN PIEL. LOS DEMAS PESCADOS, EXCEPTO LOS HIGADOS, HUEVAS Y LECHAS. C | POSTAS DE TIBURON AZUL CONGELADAS SIN PI | Uruguay | 16002 | Kilogramos | 16 | Toneladas | 43873.03 | 2.74 | 16002 | 16002 | 25434 | |||||
2 | 1 | 2015 | 2.015E+14 | Exportacion Definitiva | Chuy | GALTONY S A | 21512735001 | 3 | Carretera | CAMION REFRIGERADO | FCA | 2 | 304894000 | TIBURON AZUL (PRIONACE GLAUCA). FILETES CONGELADOS DE LOS DEMAS PESCADOS. LOS DE | LOMOS DE TIBURON AZUL SIN PIEL Y SIN HUE | Uruguay | 7992 | Kilogramos | 7.99 | Toneladas | 24062.45 | 3.01 | 7992 | 7992 | 25434 | |||||
2 | 1 | 2015 | 2.015E+14 | Exportacion Definitiva | Chuy | PINTURAS INCA S A | 21007936001 | 7 | Carretera | TIRAPU | CPT | 1 | 3906901900 | LOS DEMAS. LOS DEMAS. POLIMEROS ACRILICOS EN FORMAS PRIMARIAS. PLASTICO Y SUS MA | RESINAS. EMULSION.It:1.- | Uruguay | 28000 | Unidad (C/U) | 28 | Toneladas | 38804.64 | 1.39 | 28000 | 28000 | 28000 | |||||
2 | 1 | 2015 | 2.015E+14 | Exportacion Definitiva | Chuy | PINTURAS INCA S A | 21007936001 | 7 | Carretera | TIRAPU | CPT | 1 | 3906901900 | LOS DEMAS. LOS DEMAS. POLIMEROS ACRILICOS EN FORMAS PRIMARIAS. PLASTICO Y SUS MA | RESINAS. EMULSION.It:1.- | Uruguay | 28000 | Unidad (C/U) | 28 | Toneladas | 38804.64 | 1.39 | 28000 | 28000 | 28000 | |||||
2 | 1 | 2015 | 2.015E+14 | Exportacion Definitiva | Carrasco | ZENDALEATHER S A | 21000089001 | 4 | Aérea | AVION | FCA | 1 | 4104413010 | CUEROS CURTIDOS AL CROMO, EN ESTADO SECO, CON O SIN TENIDO. EN ESTADO SECO ('CRU | CUEROS VACUNOS SEMITERMINADOS P2 - 66772 | Uruguay | 66772.5 | Pies Cuadrados | 4.82 | Toneladas | 133378.34 | 2 | 66772.5 | 4821 | 5196 | |||||
2 | 1 | 2015 | 2.015E+14 | Exportacion Definitiva | Carrasco | ZENDALEATHER S A | 21000089001 | 4 | Aérea | AVION | FCA | 1 | 4107122010 | CUEROS CURTIDOS AL CROMO, EN ESTADO SECO, CON O SIN TENIDO. CUEROS Y PIELES ENTE | CUEROS VACUNOS TERMINADOS P - 23923 PIES | Uruguay | 23923 | Pies Cuadrados | 1.33 | Toneladas | 55529.18 | 2.32 | 23923 | 1335 | 1635 | |||||
2 | 1 | 2015 | 2.015E+14 | Exportacion Definitiva | Carrasco | ZENDALEATHER S A | 21000089001 | 4 | Aérea | AVION | CIF | 1 | 8708299900 | LOS DEMAS. LAS DEMAS PARTES Y ACCESORIOS PARA CARROCERIA (INCLUIDAS LAS DE CABIN | CUEROS CORTADOS EN MOLDE PARA LA INDUSTR | Uruguay | 15182 | Unidad (C/U) | 0.89 | Toneladas | 51299.09 | 3.38 | 15182 | 887.52 | 3397.5 | |||||
2 | 1 | 2015 | 2.015E+14 | Exportacion Definitiva | Carrasco | ZENDALEATHER S A | 21000089001 | 4 | Aérea | AVION | CIF | 2 | 9401909013 | CUEROS NATURALES CORTADOS EN FORMA, INCLUSO COSIDOS. DEL TIPO DE LOS UTILIZADOS | CUEROS CORTADOS EN MOLDE PARA TAPIZADOS | Uruguay | 4216 | Unidad (C/U) | 0.26 | Toneladas | 14779.96 | 3.51 | 4216 | 255.7 | 3397.5 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More