Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
TYPE_VMD_NAPRYAMOC | CODE_MITNO_RESIM | TYPE_ DECLARATIONS | NUMERO_DECLARATION | DATE_MITTEN_DEKLARATSIYA | KOD_ZA_EDRPOUUROD | EMBARKING_ DIRECTOR | ADDRESS_ DIRECTOR | KOD_ZA_EDRPOU_ODERZHUVACHA | EMAILING_IDER | ADDRESSER | COD_EEDPROUFF_FR | WARNING_AFF | ADDRESS_AFF | Numbers | KOD_TOVAARU_UKTZED | DESCRIPTION | VAGA_NETTO_KG | WAGA_BRUTTO_KG | QUANTITY OF GOODS | UNIT | FACTOR_VATABLE_TAVARU | CUST_VATABILITY | STATISTICAL_CURRENCY | GENERAL_FACTURAL_CURRENCY | CURRENT_CURRENCY_CONTRACT | CODE_CURRENT_CORPORATION | TRADING COUNTRY | COUNTRY OF ORIGIN | COUNTRY_ APPLICATION | CONDITIONS OF DELIVERY | LOCATION POINT | CODE_HARAKER FOR YEAR | COD_TRANSPORT_NA_BORDS | TRANSPORT CODE_B_MEMBER_CRAFT | CONTAINER DESCRIPTION | TITLE_MITNOGO_POSTU_NA_BORDONI | BACKGROUND NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EC | 10 | AA | 100250001 \ 2015 \ 500342 | March 2, 2015 | 33096208 | PJSC "Kyiv Central Design Bureau for Fittings" | 03113 Kiev city of Polkovnik Shutova Str. 9, Ukraine | CHINA Nuclear Energy Industry Corp. (CNEIC) | No. 9 Huayuan Str. , Sinchen District, Beijing Post 100032KITAI | 33096208 | PJSC "Kyiv Central Design Bureau for Fittings" | 03113 Kiev city of Polkovnik Shutova Str. 9, Ukraine | 1 | 8481309100 | 1. Reverse valves (DN100): -winter reverse AI43 127-0200 / 300-100-3pcs / 14311-14313 kit according to the passport Manufacturer-PJSC "KTSKBA" Country of production-UA | 334.7 | 458.2 | 334.7 | kg | 985284,82 | 0 | 985.28 | 1654112,21 | 31,419,523 | 978 | Russian Federation | Ukraine | China | CIP | CN a / p Beijing | 21 | 40 | 91 | 7B | M / p "Borispol - Airport", "Boryspil Airport" | Kiev Customs DFS | |
EC | 10 | AA | 100250001 \ 2015 \ 500342 | March 2, 2015 | 33096208 | PJSC "Kyiv Central Design Bureau for Fittings" | 03113 Kiev city of Polkovnik Shutova Str. 9, Ukraine | CHINA Nuclear Energy Industry Corp. (CNEIC) | No. 9 Huayuan Str. , Sinchen District, Beijing Post 100032KITAI | 33096208 | PJSC "Kyiv Central Design Bureau for Fittings" | 03113 Kiev city of Polkovnik Shutova Str. 9, Ukraine | 2 | 8481409000 | 1. Safety or safety valves: -Laupan safety of CCBR 53085-050Р-01-1шт з / н.-14183 Completeness according to the passport Manufacturer-PJSC "KTSKBA" Country of production-UA | 35.5 | 48.5 | 35.5 | kg | 187323,2 | 0 | 187.32 | 1654112,21 | 31,419,523 | 978 | Russian Federation | Ukraine | China | CIP | CN a / p Beijing | 21 | 40 | 91 | 7B | M / p "Borispol - Airport", "Boryspil Airport" | Kiev Customs DFS | |
EC | 10 | AA | 100250001 \ 2015 \ 500342 | March 2, 2015 | 33096208 | PJSC "Kyiv Central Design Bureau for Fittings" | 03113 Kiev city of Polkovnik Shutova Str. 9, Ukraine | CHINA Nuclear Energy Industry Corp. (CNEIC) | No. 9 Huayuan Str. , Sinchen District, Beijing Post 100032KITAI | 33096208 | PJSC "Kyiv Central Design Bureau for Fittings" | 03113 Kiev city of Polkovnik Shutova Str. 9, Ukraine | 3 | 8481109900 | 1. Reducing valves for pressure regulation: -pressure regulator direct acting UV 63012-025P-11-1 st, z / n-15038-direct pressure regulator UV 63012-025P-12-1 st, z / n-15039 -regulator pressure direct action UV 63012-025Ð -13-1шт, Ñ / н-15040-direct pressure regulator | 37.5 | 49.4 | 37.5 | kg | 481504.19 | 0 | 481.5 | 1654112,21 | 31,419,523 | 978 | Russian Federation | Ukraine | China | CIP | CN a / p Beijing | 21 | 40 | 91 | 7B | M / p "Borispol - Airport", "Boryspil Airport" | Kiev Customs DFS | |
EC | 10 | AA | 100250001 \ 2015 \ 500343 | March 2, 2015 | 38119093 | LLC 'PLANIDA-M' | 04074, Kyiv, 14, Vyshgorodska Str., Ukraine | Pol-Gartenholz GmbH & Co. KG | Poland, 38480 Rymanow, ul. Dworska 42 | 38119093 | LLC 'PLANIDA-M' | 04074, Kyiv, 14, Vyshgorodska Str., Ukraine | 1 | 4402900000 | 1. WOOD CARBON from different breeds of wood (oak, maple, ash) -20070kg. obtained by pyrolysis, GOST 7654-84. Brand: A (fraction size 10-250mm, supposed + 10%) packed in PET / bags. 1170p. Country of production UA. | 20070 | 20200 | 20070 | kg | 151341,56 | 0 | 151.34 | 151341,56 | 31,419,523 | 978 | Germany | Ukraine | Poland | DAP | PL Rymanow | 21 | 30 | 30 | EC | M / p "Krakovets", P / N "Krakiv-korchova" | Lviv Customs DFS | |
EC | 10 | AA | 100250001 \ 2015 \ 500345 | March 2, 2015 | 23708049 | Aeropact Ltd. | 03056 Kyiv, street Polov, 24Ukraine | Foxbat Australia | 8A Regent Street, Brighton East Victoria 3187, Australia | 23708049 | Aeropact Ltd. | 03056 Kyiv, street Polov, 24Ukraine | 1 | 8802200000 | 1. Lightweight civil aircraft of the brand Aeroproject: -Aeropraft 22LS (A-22LS) ser. No. 234 with a revolving engine "ROTAX-912ULS" serial # 6783517-1, -Aeroprot 22LS (A-22LS) ser. No. 235 with a revolving engine "ROTAX-912ULS" serial # 6783519-1, airplanes of civil aviation | 640 | 810 | 2 | pcs | 754068.55 | 0 | 754.07 | 754068.55 | 31,419,523 | 978 | United Arab Emirates | Ukraine | Australia | FCA | UA Kiev | 21 | 11 | 31 | ZZ | M / p "Odessa-Port", p / p "Odessa Sea Commercial Port" | Odessa Customs DFS | |
EC | 10 | AA | 100250001 \ 2015 \ 500346 | March 2, 2015 | 32068913 | State enterprise "Polygraphic combine" Zorya " | 04074, Kyiv, vul. Lugova, 1AUkraine. | UNHCR HQ MBT | 94, rue de Montbrillant, Geneva GE 1202Switzerland | 32068913 | State enterprise "Polygraphic combine" Zorya " | 04074, Kyiv, vul. Lugova, 1AUkraine. | 1 | 4911990000 | 1. Printed polygraphic products. STANDARD SECURED UNHCR BLANKS: Protected form (watermark, UV element) in sheets A4 (210x297mm.) -875000pcs. Serial numbers: Ð’Ð 750001 -Ð’Ð 1625000 Producer: State enterprise "Polygraphic combine" Zorya "Trademark: | 6821.73 | 7172.5 | 6821.73 | kg | 3413128,57 | 0 | 3413.13 | 3413128,57 | 2,776,312 | 840 | Switzerland | Ukraine | Switzerland | DDP | CH Geneva | 21 | 30 | 30 | PX | M / p "Rava-Ruska", p / p "Rava-Ruska - hrebenne" | Lviv Customs DFS | |
EC | 10 | AA | 100250001 \ 2015 \ 500347 | March 2, 2015 | 37035018 | LLC "Euroaliance Group" | 02092, Kyiv, vul. Dovbusha, 32Ukraine | Grand Sirius Service LLC | Bukhara, ul. T. Bukhoriy, Office 14 / 1,200,100 Republic of Uzbekistan | 37035018 | LLC "Euroaliance Group" | 02092, Kyiv, vul. Dovbusha, 32Ukraine | 1 | 207142000 | 1.Backy rear quarters, frozen in corrugated boxes in the amount of 1000 corrugated boxes, total weight 11000kg, Trade mark Euroaliens group, Producer LLC "Euroaliance group", Country of production UA. | 11000 | 11500 | 11000 | kg | 253477,29 | 0 | 253.48 | 396540,64 | 2,776,312 | 840 | Uzbekistan | Ukraine | Uzbekistan | CPT | UZ Bukhara | 21 | 30 | 30 | 4G | M / p "Bachivsk", "Bachivsky-Troubort" | Sumy Customs DFS | |
EC | 10 | AA | 100250001 \ 2015 \ 500347 | March 2, 2015 | 37035018 | LLC "Euroaliance Group" | 02092, Kyiv, vul. Dovbusha, 32Ukraine | Grand Sirius Service LLC | Bukhara, ul. T. Bukhoriy, Office 14 / 1,200,100 Republic of Uzbekistan | 37035018 | LLC "Euroaliance Group" | 02092, Kyiv, vul. Dovbusha, 32Ukraine | 2 | 207143000 | 1.Beating wings targets, without tips, frozen in corrugated boxes in the amount of 206 corrugated boxes, total weight 2060kg, Trade Marks Euroaliance Group, Producer LLC Euroaliance Group, Country of production UA. | 2060 | 2340 | 2060 | kg | 40034.42 | 0 | 40.03 | 396540,64 | 2,776,312 | 840 | Uzbekistan | Ukraine | Uzbekistan | CPT | UZ Bukhara | 21 | 30 | 30 | 4G | M / p "Bachivsk", "Bachivsky-Troubort" | Sumy Customs DFS | |
EC | 10 | AA | 100250001 \ 2015 \ 500347 | March 2, 2015 | 37035018 | LLC "Euroaliance Group" | 02092, Kyiv, vul. Dovbusha, 32Ukraine | Grand Sirius Service LLC | Bukhara, ul. T. Bukhoriy, Office 14 / 1,200,100 Republic of Uzbekistan | 37035018 | LLC "Euroaliance Group" | 02092, Kyiv, vul. Dovbusha, 32Ukraine | 3 | 207141000 | 1. Brown fillet, frozen in corrugated boxes in the amount of 130 corrugated boxes, total weight 1300kg, Trade mark Euroaliance Group, Manufacturer of LLC "Euroaliance Group", Country of production UA. | 1300 | 1560 | 1300 | kg | 38618.5 | 0 | 38.62 | 396540,64 | 2,776,312 | 840 | Uzbekistan | Ukraine | Uzbekistan | CPT | UZ Bukhara | 21 | 30 | 30 | 4G | M / p "Bachivsk", "Bachivsky-Troubort" | Sumy Customs DFS |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More