Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides data records on Rewari ICD Port. We assure 100 % authentic data for Rewari ICD Port , that covers Import to all over the world.
We assure to provide data records for all the product that has been shipped from Rewari ICD Port.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value,Duty DrawBack, Foreign Country port and more this is vry helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that.And you always stay ahead of your competitors.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/2016 | 38249090 | COATED CALCIUM CARBONATE POWDER ALTC8 ( ASN CERT.REF. NO. VN - -IN16/01/07934 DT. 05.10.2016 ) ( NOT FOR MEDICINAL USE ) | 27500 | KGS | 328335.22 | 11.94 | 4812.5 | 0.175 | USD | VIETNAM, DEMOCRATIC REP. OF | REWARI | ICD | NOV | 2016 | |
11/02/2016 | 39209119 | SAFLEX+RF41I000000 CLEAR (S-LEC FILM) L: 247M W:52CM B:0CM T - : 0.762MM | 430.017 | KGS | 157281.69 | 365.76 | 2305.32 | 5.361 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/03/2016 | 90183220 | PART NO.8011928(HYPODERMIC)NEEDLE 24G 1IN TW VIOLET BULK - PACK NON STERLIE RAW METERIAL(CAPTIVE CONSUMPTION) | 5000000 | NOS | 1871710.46 | 0.37 | 1779220 | 0.355844 | INR | SINGAPORE | REWARI | ICD | NOV | 2016 | |
11/03/2016 | 48239090 | ETHYPEL ST FLOW PACK 60G (0B76950 60GSM) 24121 - (CAPTIVE CONSUMPTION) PACKAGING PAPER | 1541 | KGS | 490826.89 | 318.51 | 6523.05 | 4.232998 | EUR | FRANCE | REWARI | ICD | NOV | 2016 | |
11/03/2016 | 39012000 | HDPE TITANVENE HD5218EA - RAW MATERIAL FOR USE IN SYRINGE PLUNGER | 17500 | KGS | 1647645.83 | 94.15 | 24150 | 1.38 | USD | INDONESIA | REWARI | ICD | NOV | 2016 | |
11/03/2016 | 28362010 | SODA ASH DENSE (SPECIAL GRADE) - | 1000 | MTS | 15408103.75 | 15408.1 | 205000 | 205 | USD | ROMANIA | REWARI | ICD | NOV | 2016 | |
11/04/2016 | 76012010 | PRIMARY ALUMINIUM FOUNDRY ALLOY INGOTS A356.2 (CAPTIVE CONSU - MPTION) | 101083 | KGS | 13751462.27 | 136.04 | 201409.9 | 1.99252 | USD | QATAR | REWARI | ICD | NOV | 2016 | |
11/05/2016 | 74031100 | COPPER CATHODE GRADE A - | 14248.27 | KGS | 4641494.37 | 325.76 | 67981.35 | 4.7712 | USD | SOUTH AFRICA | REWARI | ICD | NOV | 2016 | |
11/07/2016 | 40169980 | PART NO.8548122 STOPPER 5 ML BULK ESP CLEARED - (CAPTIVE CONSUMPTION) | 8880000 | NOS | 2826385.7 | 0.32 | 39551.52 | 0.004454 | USD | SPAIN | REWARI | ICD | NOV | 2016 | |
11/07/2016 | 28365000 | CALCIUM CARBONATE POWDER ZANCARB 2T (USE MASTERBATCH FOR CA - PTIVE CONSUMPTION) (MICECA NO.PK-2016-MICECA-26-001679) | 200000 | KGS | 1747865.6 | 8.74 | 25600 | 0.128 | USD | MALAYSIA | REWARI | ICD | NOV | 2016 | |
11/07/2016 | 39042210 | PVC RESIN FORMOLON 24A END USE PVC LEATHER CLOTH - | 18144 | KGS | 1362679.72 | 75.1 | 19958.4 | 1.1 | USD | UNITED STATES | REWARI | ICD | NOV | 2016 | |
11/07/2016 | 70051010 | PGN 2.8 T, 2.8MM PRIVACY GREY FLOAT GLASS SIZE: 843X679 MM N - OTE: | 1014.6 | SQM | 439189.74 | 432.87 | 6432.56 | 6.34 | USD | JAPAN | REWARI | ICD | NOV | 2016 | |
11/07/2016 | 70099100 | CLEAR MIRROR 2.9 MM, 1830 X 1220 - | 3616.81 | SQM | 384934.74 | 106.43 | 6437.92 | 1.78 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/07/2016 | 87089900 | 41100-56L-0030 DIFF COMP(AUTO PARTS)(REJECTED GOODS RE IMPOR - T AFTER REJECTION) GOODS EXPORTED VIDE S/B NO. 4921958 DT. 2 | 2550 | PCS | 4251100.1 | 1667.1 | 60996 | 23.92 | USD | INDIA | REWARI | ICD | NOV | 2016 | |
11/07/2016 | 28211010 | 201051F, FERROX ES 98 (IRON OXIDE) - | 26000 | KGS | 391022.75 | 15.04 | 4810 | 0.185 | EUR | ITALY | REWARI | ICD | NOV | 2016 | |
11/08/2016 | 32149090 | 4031470 XIAMETER (R) SLT-7260 SEALANT OXIME EXTENDED WHITE ( - CAPTIVE CONSUMPTION) | 11700 | KGS | 2156838.84 | 184.35 | 31590 | 2.7 | USD | KOREA,REPUBLIC OF | REWARI | ICD | NOV | 2016 | |
11/08/2016 | 72202090 | COLD ROLLED STAINLESS STEEL FOIL- 0.05X74.5XCOIL, SVB.NO:CUS - /REVIEW/YP/41 MAKE-JAPAN, BRAND-JFE | 4.081 | MTS | 2284801.72 | 559863.2 | 33464.2 | 8200 | USD | JAPAN | REWARI | ICD | NOV | 2016 | |
11/08/2016 | 72230092 | STAINLESS STEEL WIRE (SVB/CUS/REVIEW/YP/41/2014)MAKE-JAPAN,B - RAND-KOBELCO,E.USE-AUTOMOTIVE | 1000 | KGS | 517600.36 | 517.6 | 7581 | 7.581 | USD | JAPAN | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 74081190 | CONTINUOUS CAST COPPER WIRE ROD 8 MM DIA - | 50.586 | MTS | 17096358.19 | 337966.2 | 250400.7 | 4950 | USD | UNITED ARAB EMIRATES | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 47032900 | BLEACHED HARDWOOD KRAFT PULP ACACIA HARDWOOD PULP (AIFTA NO: - 0008089/PKB/2016) | 200.708 | MTS | 6372145.82 | 31748.34 | 93329.22 | 465 | USD | INDONESIA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 56039400 | NEEDLE PUNCH NONWOVEN HT230 BLACK COLOUR (26 ROLLS) END USE - FOR PVC LEATHER CLOTH | 2300 | KGS | 401129.69 | 174.4 | 5875.12 | 2.5544 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 72104900 | COLD ROLLED GALVANISED NON ALLOY STEEL WIDE COILS SIZE: (MM) - 0.20X1000 | 19.8 | MTS | 980193.16 | 49504.71 | 14355 | 725 | USD | UNITED ARAB EMIRATES | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 94059200 | DIV1090 PLASTIC-GROMMET O8,5X10 (CAPTIVE CONSUMPTION) - | 100000 | PCS | 10810.4 | 0.11 | 156 | 0.00156 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 94059100 | GL1658 SPOTGLASS WHITE (WIPED-TECHMIQUE) (CAPTIVE CONSUMPTIO - N) | 1900 | PCS | 43449.49 | 22.87 | 627 | 0.33 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 85444999 | KAB214 YELLOW/GREEN EARTH CABLE 83CM M10 (CAPTIVE CONSUMPTIO - N) | 2296 | PCS | 9705.52 | 4.23 | 140.06 | 0.061 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 85437099 | LM0073 BULB-GU10-SMD LED 5W 3000K 1 STK (CAPTIVE CONSUMPTION - ) | 33800 | PCS | 2014337.9 | 59.6 | 29068 | 0.86 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 73063090 | MT2413 TUBE FLEXIBLE TO SERIOUS UP SATIN (CAPTIVE CONSUMPTIO - N) | 9400 | PCS | 188904.81 | 20.1 | 2726 | 0.29 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 94059900 | MT2585 TUBE FOR READING-LAMP O16X410 SATIN (CAPTIVE CONSUMPT - ION) | 600 | PCS | 19126.09 | 31.88 | 276 | 0.46 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 82041110 | DIV210 INBUSSCHLUSSEL 1,5MM (M3) (CAPTIVE CONSUMPTION) - | 20000 | PCS | 7608.86 | 0.38 | 109.8 | 0.00549 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 73181500 | DIV-62 EARTHING-SCREW 4X4 (CAPTIVE CONSUMPTION) - | 20000 | PCS | 1801.73 | 0.09 | 26 | 0.0013 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 85366110 | FAS-56 PLUG-IN SOCKET E27 WHITE (CAPTIVE CONSUMPTION) - | 50000 | PCS | 291049.24 | 5.82 | 4200 | 0.084 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 85389000 | FAS-57 SOCKET-COVER THREAD M10X1 WHITE (CAPTIVE CONSUMPTION) - | 100500 | PCS | 125359.06 | 1.25 | 1809 | 0.018 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 73182100 | MET-03 TOOTH LOCK WASHER O10 (CAPTIVE CONSUMPTION) - | 500000 | PCS | 59249.31 | 0.12 | 855 | 0.00171 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 73181600 | MET699 HEX NUT M10/1 H:3 (NT020002B1) (CAPTIVE CONSUMPTION) - | 5000 | PCS | 1008.28 | 0.2 | 14.55 | 0.00291 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 73181900 | ROR-01 THREAD TUBE 1CM (CAPTIVE CONSUMPTION) - | 8000 | PCS | 1142.02 | 0.14 | 16.48 | 0.00206 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/10/2016 | 73182200 | MT1665 WASHER O25 INSIDE O10 INDENTED (CAPTIVE CONSUMPTION) - | 5000 | PCS | 315.65 | 0.06 | 4.56 | 0.000911 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/11/2016 | 39042110 | PVC RESIN GRADE : P-1000 MANUFACTUR OF PVC GRANULES - | 52500 | KGS | 3369420.6 | 64.18 | 49350 | 0.94 | USD | KOREA,REPUBLIC OF | REWARI | ICD | NOV | 2016 | |
11/11/2016 | 35069999 | BETASEAL (TM) U-818 URETHANE SEALANT (PACKED IN 54 DRUMS) (C - APTIVE CONSUMPTION) | 14526 | KGS | 4822374.1 | 331.98 | 68472.01 | 4.713755 | USD | UNITED STATES | REWARI | ICD | NOV | 2016 | |
11/15/2016 | 48111000 | S/K EHR MATTE 6.5 LENGTH METER 33,379 SQUARE METER 50,734 RE - LEASE PAPER | 7988 | KGS | 1360744.78 | 170.35 | 19930.06 | 2.495 | USD | UNITED STATES | REWARI | ICD | NOV | 2016 | |
11/15/2016 | 39041090 | PVC SUSPENSION RESIGN GRADE LS100S (FOR MANUFACTURING OF PVC - COMPOUND) | 17000 | KGS | 1073640.1 | 63.16 | 15725 | 0.925 | USD | KOREA,REPUBLIC OF | REWARI | ICD | NOV | 2016 | |
11/15/2016 | 35061000 | 124821 390G MCSOU SUPERBOND - | 3052 | PCS | 214628.84 | 70.32 | 2777.32 | 0.91 | EUR | BELGIUM | REWARI | ICD | NOV | 2016 | |
11/15/2016 | 84242000 | 109953 SOUDAL COMPACT FOAM GUN - | 200 | PCS | 95053.31 | 475.27 | 1230 | 6.15 | EUR | BELGIUM | REWARI | ICD | NOV | 2016 | |
11/16/2016 | 90183100 | PART NO.302479 (SYRINGE)S2 SOLOMED 2ML,BK ESP CLEARED - FOR MEDICAL USE CAPTIVE CONSUMPTION | 478800 | NOS | 515508.39 | 1.08 | 6861.68 | 0.014331 | USD | SPAIN | REWARI | ICD | NOV | 2016 | |
11/16/2016 | 39019090 | BORSTAR HE 3366 HD POLYTHYLENE FOR MANUFACTURE ELEC.CONDUC., - FOR A VOLTAGE NOT EXCEED. 80V, USED FOR TELECOMMUNI. | 16500 | KGS | 1411317.19 | 85.53 | 20625 | 1.25 | USD | UNITED ARAB EMIRATES | REWARI | ICD | NOV | 2016 | |
11/17/2016 | 72099000 | COLD ROLLED NON ALLOY STEEL COILS SIZE:(MM) 0.17X1002 - | 319.71 | MTS | 10915639.19 | 34142.31 | 159855 | 500 | USD | UNITED ARAB EMIRATES | REWARI | ICD | NOV | 2016 | |
11/17/2016 | 25292200 | ACID GRADE FLUORSPAR - | 477.623 | MTS | 7679699.26 | 16079 | 112480.22 | 235.5 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/18/2016 | 39021000 | POLYPROPYLENE PP H 1030 - | 49500 | KGS | 3547960.38 | 71.68 | 49995 | 1.01 | USD | SAUDI ARABIA | REWARI | ICD | NOV | 2016 | |
11/22/2016 | 60063300 | 100 PCT POLYESTER KNITTED FEBRICS SK 120 BLACK COLOUR (18 RO - LLS) END USE FOR PVC LEATHER CLOTH | 896.2 | KGS | 199280.47 | 222.36 | 2867.84 | 3.2 | USD | CHINA | REWARI | ICD | NOV | 2016 | |
11/25/2016 | 10039000 | FRENCH 2 ROW SPRING MALTING BARLEY CROP 2016 VARIETY SEBASTI - AN | 415.46 | MTS | 9671277.3 | 23278.48 | 139179.1 | 335 | USD | FRANCE | REWARI | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More