+91-9650519870      info@tradegeniusglobal.in

RAIPUR ICD IMPORT DATA

RAIPUR ICD IMPORT DATA

Trade Genius Provides Raipur ICD Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.

We assure to provide data records for all the product that has been shipped from Raipur ICD.

Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.

You can CONTACT US For More Details.

 

DATE HS CODE PRODUCT DESCRIPTION QUANTITY UNIT TOTAL ASS VALUE INR UNIT INR TOTAL ASS VALUE IN FOREIGN CURRENCY UNIT RATE IN FOREIGN CURRENCY FOREIGN CURRENCY FOREIGN PORT FOREIGN COUNTRY INDIAN PORT MODE MONTH YEAR
11/03/2016 79011100 ELECTROLYTIC SPECIAL HIGH GRADE ZINC METAL IN INGOTS - 100.405 MTS 16473521.82 164070.73 241456.96 2404.830038 USD   KOREA,REPUBLIC OF RAIPUR ICD NOV 2016
11/04/2016 44089090 B GRADE PLB WOOD FACE VENEER 1300 X 2500 X 0.28MM - 6.55 CBM 165075.78 25202.41 2397.3 366 USD   CHINA RAIPUR ICD NOV 2016
11/04/2016 44089090 C GRADE PLB WOOD FACE VENEER 1300 X 2500 X 0.28MM - 2.55 CBM 53555.12 21002.01 777.75 305 USD   CHINA RAIPUR ICD NOV 2016
11/04/2016 44089090 D GRADE PLB WOOD FACE VENEER 1300 X 1900 X 0.28MM - 16.6 CBM 321199.89 19349.39 4664.6 281 USD   CHINA RAIPUR ICD NOV 2016
11/04/2016 44089090 D GRADE PLB WOOD FACE VENEER 1000 X 1900 X 0.28MM - 11.17 CBM 216132.69 19349.39 3138.77 281 USD   CHINA RAIPUR ICD NOV 2016
11/07/2016 47079000 WASTE PAPER- NEW DOUBLE-LINED KARFT CORRUGATED CUTTINGS PRE- - SHIPMENT INSP.CERT.NO: WFZE/SHJ0/1082/2016 DT: 03/09/2016 117.081 MTS 1998455.59 17069 29270.25 250 USD   UNITED STATES RAIPUR ICD NOV 2016
11/08/2016 14011000 BAMBOO STICKS 8 & 9 INCHES - 15000 KGS 1264812.9 84.32 18525 1.235 USD   CHINA RAIPUR ICD NOV 2016
11/08/2016 14011000 BAMBOO STICKS 12 INCHES - 3000 KGS 252962.58 84.32 3705 1.235 USD   CHINA RAIPUR ICD NOV 2016
11/08/2016 39162099 UPVC PROFILES - 18588.88 KGS 1542407.31 82.97 22590.77 1.215284 USD   CHINA RAIPUR ICD NOV 2016
11/08/2016 83024190 HARDWARE AND ACCESSORIES - 750 KGS 195500.8 260.67 2863.39 3.817853 USD   CHINA RAIPUR ICD NOV 2016
11/08/2016 48010090 STANDARD NEWSPRINT PAPER (F.NO.20/232/2016-17(NP&CS) - 51.769 MTS 1822915.58 35212.49 26402.19 510 USD   RUSSIA RAIPUR ICD NOV 2016
11/08/2016 70099100 5MM ALUMINIUM COATED MIRROR 1830MM X 2440MM - 1093.97 SQM 146022.66 133.48 2138.71 1.955 USD   CHINA RAIPUR ICD NOV 2016
11/08/2016 70099100 3.5MM ALUMINIUM COATED MIRROR 1830MM X 2440MM - 1562.82 SQM 158454.1 101.39 2320.79 1.485 USD   CHINA RAIPUR ICD NOV 2016
11/08/2016 70099100 6MM ALUMINIUM COATED MIRROR 1830MM X 2440MM - 1428.86 SQM 219990.69 153.96 3222.08 2.255 USD   CHINA RAIPUR ICD NOV 2016
11/08/2016 70099100 4MM ALUMINIUM COATED MIRROR 1830MM X 2440MM - 544.75 SQM 60625.16 111.29 887.94 1.63 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANMB-027 MARBLE ART BASIN - 1 PCS 2522.12 2522.12 36.94 36.94 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANMB-015 MARBLE ART BASIN - 1 PCS 2716.02 2716.02 39.78 39.78 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANMB035 MARBLE ART BASIN - 1 PCS 2424.48 2424.48 35.51 35.51 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANYD-8920 SILVER ART BASIN - 1 PCS 2909.24 2909.24 42.61 42.61 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANMB-026 MARBLE ART BASIN - 1 PCS 2909.24 2909.24 42.61 42.61 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANCB-008B COLOR BASIN - 1 PCS 3103.14 3103.14 45.45 45.45 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANXS-0092 ART BASIN - 1 PCS 1648.87 1648.87 24.15 24.15 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SAND-013 GOLD ART BASIN - 1 PCS 2812.29 2812.29 41.19 41.19 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SAND-013 ART BASIN - 1 PCS 3200.78 3200.78 46.88 46.88 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANY-043 ART BASIN - 1 PCS 2812.29 2812.29 41.19 41.19 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANY042 ART BASIN - 1 PCS 2909.24 2909.24 42.61 42.61 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANY801 WALL HUNG TOILET - 2 PCS 9699.29 4849.65 142.06 71.03 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SAND8046 WASHDOWN ONE PIECE TOILET - 7 PCS 21722.01 3103.14 318.15 45.45 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SAN5101 BASIN MIXER - 4 PCS 7428.43 1857.11 108.8 27.2 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SAN5102 BASIN MIXER - 3 PCS 8066.13 2688.71 118.14 39.38 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANSL002 BASIN MIXER - 3 PCS 8797.36 2932.45 128.85 42.95 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANSA015 SENSOR MIXER - 1 PCS 1857.11 1857.11 27.2 27.2 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANCC8001 CABINET - 1 PCS 21821.01 21821.01 319.6 319.6 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SAN2106 COMMON BATHTUB - 1 PCS 4267.25 4267.25 62.5 62.5 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANWH005 TOILET COVER - 2 PCS 1357.33 678.67 19.88 9.94 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANWH-0011 TOILET COVER - 2 PCS 1357.33 678.67 19.88 9.94 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SAN3003 WASHDOWN TWO PIECE TOILET - 92 PCS 205275.89 2231.26 3006.56 32.68 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SAN4001 PEDESTAL BASIN - 165 PCS 159970.67 969.52 2343 14.2 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SAN4002 PEDESTAL BASIN - 100 PCS 96951.92 969.52 1420 14.2 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SAN6045 PEDESTAL BASIN - 100 PCS 25193.84 251.94 369 3.69 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANB6006 BATHTUB MIXER - 200 PCS 219029.41 1095.15 3208 16.04 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANSS211 SHOWER HEAD - 200 PCS 32909.03 164.55 482 2.41 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANAC101 SPOUNT - 100 PCS 43969.74 439.7 644 6.44 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANTP201 TAP - 350 PCS 143618.57 410.34 2103.5 6.01 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANAC103 TAP - 210 PCS 30683.23 146.11 449.4 2.14 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANAC104 TAP - 110 PCS 19376.73 176.15 283.8 2.58 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANP001 SPRAY SET - 110 PCS 51596.17 469.06 755.7 6.87 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SAN533 DRAINER - 500 PCS 63496.68 126.99 930 1.86 USD   CHINA RAIPUR ICD NOV 2016
11/09/2016 69120090 SANST21 HOSE - 500 PCS 32431.1 64.86 475 0.95 USD   CHINA RAIPUR ICD NOV 2016

Sample Data on Request

Submit this form below to get import or export sample data.

Take advantages with the Help of Our Export Import Products

Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.

gujarat export import data

Search Import Export Data

Import Export

Export Products New Market

Here you will get top import and export products data of various countries.

Learn More

Monitor Competitors

An organized import export directory will help you to monitor Competitors in the market.

Learn More

Find Importers and Exporters

Increase Business Leads & Find exporters and importers of thousands of import and export products.

Learn More

Increase Business Leads

Gather data about Import export and take your business to a new level.

Learn More