Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Raipur ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Raipur ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | EUR | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/01/2016 | 10063010 | RICE (PARBOILED) PACKED IN PP BAGS OF 50 KGS NET WEIGHT | 260 | MTS | 6204674.3 | 91000 | 350 | EUR | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/01/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | EUR | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/01/2016 | 10063010 | RICE (PARBOILED) PACKED IN PP BAGS OF 50 KGS NET WEIGHT | 260 | MTS | 6204674.3 | 91000 | 350 | EUR | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/01/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | EUR | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/01/2016 | 10063010 | RICE (PARBOILED) PACKED IN PP BAGS OF 50 KGS NET WEIGHT | 260 | MTS | 6204674.3 | 91000 | 350 | EUR | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/02/2016 | 10063010 | INDIAN LONG GRAIN PARBOILED RICE IR-64(N ON BASMATI) (PACKED IN 50KGS PP BAGS TO CLAIM REWARDS UNDER MEIS P/NO.:1 | 52 | MTS | 1315572 | 19604 | 377 | EUR | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/02/2016 | 10063010 | INDIAN LONG GRAIN PARBOILED RICE IR-64(N ON BASMATI) (PACKED IN 50KGS PP BAGS TO CLAIM REWARDS UNDER MEIS P/NO.:1 | 52 | MTS | 1315572 | 19604 | 377 | EUR | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/03/2016 | 72023000 | INDUSTRIAL CHEMICALS FOR STEEL MAKING FU RNACE SILICO MANGANESE | 110 | MTS | 5761541.5 | 87230 | 793 | USD | Apapa | NIGERIA | RAIPUR | ICD | OCT | 2016 | |
10/03/2016 | 10063010 | PARBOILED RICE 5% BROKEN | 130 | MTS | 3301773.45 | 55250 | 425 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/04/2016 | 10063010 | IR-64 PARBOILED RICE 10% BROKEN, PACKING 50 KGS NET NEW SINGLE POLYPROPELENE BAG S, 20 EMPTY BAGS | 104 | MTS | 2476346.6 | 38792 | 373 | USD | Durban | SOUTH AFRICA | RAIPUR | ICD | OCT | 2016 | |
10/04/2016 | 10063010 | INDIAN PARBOILED RICE 5% BROKEN PACKING: 1X50 KG NET IN BOPP BAGS, BRAND: BABA N OOR, CARGO IN TRANSIT TO NIGER, | 208 | MTS | 5056259.6 | 83200 | 400 | USD | Cotonou | NIGER | RAIPUR | ICD | OCT | 2016 | |
10/04/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PRINTED PP BAGS MFD BY SHREE TIRUPA TI BALAJEE AGRO TRADING CO.PVT.LTD. | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/04/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/04/2016 | 10063010 | RICE (PARBOILED) PACKED IN PP BAGS OF 25 KGS NET WEIGHT | 250 | MTS | 6372858.03 | 106500 | 426 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/04/2016 | 10063010 | RICE (PARBOILED) PACKED IN PP BAGS OF 50 KGS NET WEIGHT | 260 | MTS | 6204674.3 | 91000 | 350 | EUR | Cotonou | NIGER | RAIPUR | ICD | OCT | 2016 | |
10/04/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | EUR | Cotonou | NIGER | RAIPUR | ICD | OCT | 2016 | |
10/04/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 530 | MTS | 12329657.86 | 206700 | 390 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/05/2016 | 10063010 | RICE (PARBOILED) PACKED IN PP BAGS OF 50 KGS NET WEIGHT | 260 | MTS | 6272489.11 | 103480 | 398 | USD | Abidjan | COTE D IVOIRE | RAIPUR | ICD | OCT | 2016 | |
10/05/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Abidjan | COTE D IVOIRE | RAIPUR | ICD | OCT | 2016 | |
10/05/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/05/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 265 | MTS | 6088895.21 | 100700 | 380 | USD | Abidjan | COTE D IVOIRE | RAIPUR | ICD | OCT | 2016 | |
10/05/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 265 | MTS | 6034416.51 | 99375 | 375 | USD | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/05/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Abidjan | COTE D IVOIRE | RAIPUR | ICD | OCT | 2016 | |
10/06/2016 | 10063010 | INDIAN PARBOILED RICE 5% BROKEN (UNDER F TP 2015-2020 AND / OR ANY OTHER BENEFITS PAR TO THE EXPORT FOR HS CODE) | 208 | MTS | 5490934.65 | 85696 | 412 | USD | Cape Town | SOUTH AFRICA | RAIPUR | ICD | OCT | 2016 | |
10/07/2016 | 10063010 | PARBOILED RICE NICE RICE, PACKING : 50 K GS PP BAGS | 104.172 | MTS | 2464340.28 | 38751.984 | 372 | USD | Cape Town | SOUTH AFRICA | RAIPUR | ICD | OCT | 2016 | |
10/07/2016 | 10063090 | CARGO IN TRANSIT TO BULAWAYO, ZIMBABWE | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Durban | SOUTH AFRICA | RAIPUR | ICD | OCT | 2016 | |
10/07/2016 | 10063010 | PARBOILED RICE NICE RICE, PACKING : 50 K GS PP BAGS | 104.172 | MTS | 2464340.28 | 38751.984 | 372 | USD | Cape Town | SOUTH AFRICA | RAIPUR | ICD | OCT | 2016 | |
10/07/2016 | 10063010 | IR-64 PARBOILED RICE 10% BROKEN,PACKING: 50 KGS NET NEW SINGLE POLYPROPELENE BAGS ,20 EMPTY BAGS, | 104 | MTS | 2466973.6 | 38792 | 373 | USD | Durban | SOUTH AFRICA | RAIPUR | ICD | OCT | 2016 | |
10/07/2016 | 10063010 | PARBOILED RICE NICE RICE, PACKING : 50 K GS PP BAGS | 104.172 | MTS | 2464340.28 | 38751.984 | 372 | USD | Cape Town | SOUTH AFRICA | RAIPUR | ICD | OCT | 2016 | |
10/10/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | EUR | Cotonou | NIGER | RAIPUR | ICD | OCT | 2016 | |
10/10/2016 | 10063010 | LONG GRAIN POLISHED RICE, PARBOILED WHOL LY MILLED, NON-GLAZED, LENGTH/WIDTH RATI O IS EQUAL TO OR GREATER THAN 3(PACKED * | 50 | MTS | 1172601.56 | 20800 | 416 | USD | St Petersburg (Ex Le | RUSSIA | RAIPUR | ICD | OCT | 2016 | |
10/10/2016 | 10063010 | LONG GRAIN POLISHED RICE, PARBOILED WHOL LY MILLED,NON-GLAZED, LENGTH/WIDTH RATIO IS EQUAL TO OR GREATER THAN 3(PACKED ** | 300 | MTS | 7120172.44 | 126300 | 421 | USD | St Petersburg (Ex Le | RUSSIA | RAIPUR | ICD | OCT | 2016 | |
10/10/2016 | 10063010 | RICE (PARBOILED) PACKED IN PP BAGS OF 50 KGS NET WEIGHT | 250 | MTS | 6250049.85 | 105000 | 420 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/10/2016 | 10063010 | RICE (PARBOILED) PACKED IN PP BAGS OF 50 KGS NET WEIGHT | 260 | MTS | 6150173.78 | 91000 | 350 | EUR | Cotonou | NIGER | RAIPUR | ICD | OCT | 2016 | |
10/10/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD.BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(M.P | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | St Petersburg (Ex Le | RUSSIA | RAIPUR | ICD | OCT | 2016 | |
10/10/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/10/2016 | 10063010 | RICE (PARBOILED) PACKED IN PP BAGS OF 50 KGS NET WEIGHT | 260 | MTS | 6150173.78 | 91000 | 350 | EUR | Cotonou | NIGER | RAIPUR | ICD | OCT | 2016 | |
10/10/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | EUR | Cotonou | NIGER | RAIPUR | ICD | OCT | 2016 | |
10/10/2016 | 10063010 | PARBOILED RICE 5% BROKEN | 130 | MTS | 3374947.8 | 56550 | 435 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/13/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PRINTED PP BAGS MFD BY SHREE TIRUPA TI BALAJEE AGRO TRADING CO.PVT.LTD. | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/13/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 344.5 | MTS | 7983943.67 | 134355 | 390 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/14/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PRINTED PP BAGS MFD BY SHREE TIRUPA TI BALAJEE AGRO TRADING CO.PVT.LTD. | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/14/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 185.5 | MTS | 4299046.29 | 72345 | 390 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/14/2016 | 10063090 | BERLIN SWARNA RAW RICE, PACKING: 1X20 KG NET IN O/S BOPP BAGS, BRAND: BERLIN, 1% EMPTY BAGS IN SIDE OF EACH CONTAINER | 250 | MTS | 5589052 | 90000 | 360 | USD | Port Sudan | SUDAN | RAIPUR | ICD | OCT | 2016 | |
10/14/2016 | 10063010 | BERLIN SWARNA SELLA RICE, PACKING : 1X20 KG NET IN BOPP BAGS, BRAND : BERLIN, 1% EMPTY BAGS IN SIDE OF EACH CONTAINER | 250 | MTS | 5753552 | 92500 | 370 | USD | Port Sudan | SUDAN | RAIPUR | ICD | OCT | 2016 | |
10/14/2016 | 10063010 | INDIAN PARBOILED RICE 5% BROKEN PACKING: 1X50 KG NET IN BOPP BAGS, BRAND: DAY TO DAY, CARGO IN TRANSIT TO NIGER, | 104 | MTS | 2381696.8 | 39520 | 380 | USD | Cotonou | NIGER | RAIPUR | ICD | OCT | 2016 | |
10/14/2016 | 10063010 | INDIAN PARBOILED RICE 5% BROKEN PACKING: 1X50 KG NET IN BOPP BAGS, BRAND: DAY TO DAY, CARGO IN TRANSIT TO NIGER, | 104 | MTS | 2381696.8 | 39520 | 380 | USD | Cotonou | NIGER | RAIPUR | ICD | OCT | 2016 | |
10/17/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | EUR | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/17/2016 | 10063010 | RICE (PARBOILED) PACKED IN PP BAGS OF 50 KGS NET WEIGHT | 260 | MTS | 6150173.78 | 91000 | 350 | EUR | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/18/2016 | 10063010 | PARBOILED RICE 50 KG/BAG | 52 | MTS | 1330579.15 | 23140 | 445 | USD | Banjul | GAMBIA | RAIPUR | ICD | OCT | 2016 | |
10/18/2016 | 72111410 | M S FLAT BAR 19X2.75MM | 27.96 | MTS | 932715 | 15378 | 550 | USD | Freetown | SIERRA LEONA | RAIPUR | ICD | OCT | 2016 | |
10/18/2016 | 10063010 | PARBOILED RICE 25 KG/BAG | 77.375 | MTS | 1979876.75 | 34431.875 | 445 | USD | Banjul | GAMBIA | RAIPUR | ICD | OCT | 2016 | |
10/19/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 265 | MTS | 6011576.17 | 99375 | 375 | USD | Tema | GHANA | RAIPUR | ICD | OCT | 2016 | |
10/19/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Tema | GHANA | RAIPUR | ICD | OCT | 2016 | |
10/19/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 265 | MTS | 6011576.17 | 99375 | 375 | USD | Tema | GHANA | RAIPUR | ICD | OCT | 2016 | |
10/19/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Tema | GHANA | RAIPUR | ICD | OCT | 2016 | |
10/20/2016 | 10063010 | RICE (PARBOILED) PACKED IN PP BAGS OF 50 KGS NET WEIGHT | 260 | MTS | 6150173.78 | 91000 | 350 | EUR | Cotonou | NIGER | RAIPUR | ICD | OCT | 2016 | |
10/20/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 265 | MTS | 6065848.67 | 100700 | 380 | USD | Abidjan | COTE D IVOIRE | RAIPUR | ICD | OCT | 2016 | |
10/20/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | EUR | Cotonou | NIGER | RAIPUR | ICD | OCT | 2016 | |
10/20/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PRINTED PP BAGS MFD. BY SHREE TIRUP ATI BALAJEE AGRO TRADING CO.PVT.LTD. | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/20/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 265 | MTS | 6141494.98 | 103350 | 390 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/20/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Abidjan | COTE D IVOIRE | RAIPUR | ICD | OCT | 2016 | |
10/21/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PRINTED PP BAGS MFD. BY SHREE TIRUP ATI BALAJEE AGRO TRADING CO.PVT.LTD. | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/21/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 265 | MTS | 6150828.56 | 103350 | 390 | USD | Conakry | GUINEA | RAIPUR | ICD | OCT | 2016 | |
10/26/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 265 | MTS | 6075067.29 | 100700 | 380 | USD | Abidjan | COTE D IVOIRE | RAIPUR | ICD | OCT | 2016 | |
10/26/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Abidjan | COTE D IVOIRE | RAIPUR | ICD | OCT | 2016 | |
10/26/2016 | 10063090 | RICE (WHITE) 25% BROKEN PACKED IN PP BAG S OF 50 KGS NET WEIGHT | 265 | MTS | 6075067.29 | 100700 | 380 | USD | Abidjan | COTE D IVOIRE | RAIPUR | ICD | OCT | 2016 | |
10/26/2016 | 10063090 | CENVAT FACILITY HAS NOT BEEN AVAILED AGA INST PP BAGS MFD BY SHREE TIRUPATI BALAJ EE AGRO TRADING CO.PVT.LTD.PITHAMPUR(MP) | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Abidjan | COTE D IVOIRE | RAIPUR | ICD | OCT | 2016 | |
10/26/2016 | 10063090 | SAWARNA WHITE RICE 25% BROKEN, PACKING : 1X50 KG NET IN BOPP BAGS, BRAND : DAY T O DAY & MAMA BABA & BABA NOOR | 390 | MTS | 8376549 | 132600 | 340 | USD | Toamasina | MADAGASCAR | RAIPUR | ICD | OCT | 2016 | |
10/26/2016 | 10063010 | INDIAN PARBOILED RICE 5% BROKEN PACKING : 1 X 50 KG NET IN BOPP BAGS, BRAND : BA BA NOOR, CARGO IN TRANSIT TO NIGER, | 130 | MTS | 2998120.5 | 49400 | 380 | USD | Cotonou | BENIN | RAIPUR | ICD | OCT | 2016 | |
10/28/2016 | 10063090 | INDIAN LONG GRAIN WHITE RICE, 5% BROKEN, FULLY SORTEXED, CARGO IN TRANSIT TO NIGE R | 156 | MTS | 3602406.37 | 59124 | 379 | USD | Lome | TOGO | RAIPUR | ICD | OCT | 2016 | |
10/28/2016 | 10063090 | INDIAN LONG GRAIN WHITE RICE, 5% BROKEN, FULLY SORTEXED, CARGO IN TRANSIT TO NIGE R | 156 | MTS | 3602406.37 | 59124 | 379 | USD | Lome | TOGO | RAIPUR | ICD | OCT | 2016 | |
10/28/2016 | 10063090 | INDIAN MEDIUM GRAIN SWARNA RICE (NON BAS MATI), PACKED IN NEW PP BAGS OF 50 KGS N ETT | 260 | MTS | 5600841 | 90740 | 349 | USD | Mersin | TURKEY | RAIPUR | ICD | OCT | 2016 | |
10/28/2016 | 10063090 | INDIAN MEDIUM GRAIN SWARNA RICE (NON BAS MATI), PACKED IN NEW PP BAGS OF 50 KGS N ETT | 260 | MTS | 5600841 | 90740 | 349 | USD | Mersin | TURKEY | RAIPUR | ICD | OCT | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More