Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide ultrasound import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
| SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-01-2016 | 90181210 | (5141738) HANDLE LEFT,9L (PARTS FOR ULTRASOUND PROBE) - | 1500 | NOS | 3315.72 | 2.21 | JAPAN | BANGLORE | AIR | |
| 11-01-2016 | 90181210 | (5141737) HANDLE RIGHT,9L (PARTS FOR ULTRASOUND PROBE) - | 500 | NOS | 1113.63 | 2.23 | JAPAN | BANGLORE | AIR | |
| 11-01-2016 | 90189019 | ACCESSORIES FOR TOSHIBA COLOR DOPPLER ULTRASOUND SCANNER - P - ROBE CONVEX P/N PVT-375BT | 1 | PCS | 1642.95 | 1642.95 | JAPAN | CHENNAI | AIR | |
| 11-01-2016 | 90189019 | PARTS FOR TOSHIBA COLOR DOPPLER ULTRASOUND SCANNER - PWB BV- - S PARTS P/N PM30-39534*H GR2 | 1 | PCS | 3153.83 | 3153.83 | JAPAN | CHENNAI | AIR | |
| 11-01-2016 | 90189019 | ACCESSORIES FOR TOSHIBA COLOR DOPPLER ULTRASOUND SCANNER - P - ROBE SECTOR P/N PSM-50AT | 1 | PCS | 1177.03 | 1177.03 | JAPAN | CHENNAI | AIR | |
| 11-01-2016 | 90189019 | ACCESSORIES FOR TOSHIBA COLOR DOPPLER ULTRASOUND SCANNER - P - ROBE CONVEX P/N PVT-375BT | 1 | PCS | 1635.08 | 1635.08 | JAPAN | CHENNAI | AIR | |
| 11-01-2016 | 90181210 | 7513907A RDBF/AVI (SPARE PARTS FOR DIAGNOSTIC ULTRASOUND SYS - TEM) | 1 | SET | 4644.76 | 4644.76 | JAPAN | CHENNAI | AIR | |
| 11-01-2016 | 90181210 | PHASED ARRAY SECTOR PROBE - (ACCESSORIES FOR DIAGNOSTIC ULTRASOUND SYSTEM) | 2 | SET | 5727.65 | 2863.82 | JAPAN | CHENNAI | AIR | |
| 11-01-2016 | 90181290 | PCB ASSY MORPHEUS POWER BOARD - 453561473244 (PARTS FOR - COLOUR DOPPLER ULTRASOUND SCANNER) | 2 | PCS | 2154.42 | 1077.21 | SINGAPORE | CHENNAI | AIR | |
| 11-01-2016 | 84716040 | KEYBOARD QWERTY - 453561453691 (PARTS FOR - COLOUR DOPPLER ULTRASOUND SCANNER) | 1 | PCS | 55.54 | 55.54 | SINGAPORE | CHENNAI | AIR | |
| 11-01-2016 | 90181290 | EPIQ 7 ULTRASOUND SYSTEM - | 1 | UNT | 37642.54 | 37642.54 | UNITED STATES | CHENNAI | AIR | |
| 11-01-2016 | 90181290 | AFFINITI 30 ULTRASOUND SYSTEM - | 1 | UNT | 24620.89 | 24620.89 | UNITED STATES | CHENNAI | AIR | |
| 11-01-2016 | 90181290 | AFFINITI 70 ULTRASOUND SYSTEM - | 1 | UNT | 25886.9 | 25886.9 | UNITED STATES | CHENNAI | AIR | |
| 11-01-2016 | 90181290 | AFFINITI 30 ULTRASOUND SYSTEM - | 1 | UNT | 15363.24 | 15363.24 | UNITED STATES | CHENNAI | AIR | |
| 11-01-2016 | 90181290 | AFFINITI 30 ULTRASOUND SYSTEM - | 1 | UNT | 24620.89 | 24620.89 | UNITED STATES | CHENNAI | AIR | |
| 11-01-2016 | 90181290 | CLEARVUE 650 ULTRASOUND SYSTEM - | 1 | UNT | 9629.97 | 9629.97 | CHINA | CHENNAI | AIR | |
| 11-01-2016 | 90181290 | CLEARVUE 350 ULTRASOUND SYSTEM - | 1 | UNT | 5229.02 | 5229.02 | CHINA | CHENNAI | AIR | |
| 11-01-2016 | 90189019 | MEDICAL APPLIANCES- APPLICATOR ULTRASOUND,NEO INTL,LARGE, - 28902 | 1 | PCS | 158.76 | 158.76 | UNITED STATES | CHENNAI | AIR | |
| 11-01-2016 | 90181290 | HD11 UPGRADE - C5-2 TRANSDUCER (PARTS FOR COLOUR - DOPPLER ULTRASOUND SCANNER) | 1 | SET | 2256.62 | 2256.62 | UNITED STATES | CHENNAI | AIR | |
| 11-01-2016 | 85366990 | AC ADAPTER MEDICAL POWER SUPPLY WITH LI - 453561367414(PARTS - FOR COLOUR DOPPLER ULTRASOUND SCANNER) | 1 | PCS | 943.5 | 943.5 | SINGAPORE | CHENNAI | AIR | |
| 11-01-2016 | 90181290 | PCA NAIM - 453561454392 (PARTS FOR COLOUR DOPPLER - ULTRASOUND SCANNER) | 1 | PCS | 933.6 | 933.6 | SINGAPORE | CHENNAI | AIR | |
| 11-01-2016 | 90181290 | H48522LC LOGIQ C5 PRE_ASIA_220V(COLOUR DOPPLER ULTRASOUND SC - ANNER SYSTEM)(MEDICAL EQUIPMENT) | 1 | SET | 4273.97 | 4273.97 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 85444220 | H48482AH POWER CORD INDIA(FOR COLOUR DOPPLER ULTRASOUND SCAN - NER SYSTEM)(FOR MEDICAL EQUIPMENT) | 1 | SET | 26.36 | 26.36 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H40462LH C2-5-RC(FOR COLOUR DOPPLER ULTRASOUND SCANNER SYSTE - M)(FOR MEDICAL EQUIPMENT) | 1 | SET | 531.44 | 531.44 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H40462LG E8CS-RC(FOR COLOUR DOPPLER ULTRASOUND SCANNER SYSTE - M)(FOR MEDICAL EQUIPMENT) | 1 | SET | 710.69 | 710.69 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H48832LG LOGIQ F6 INDIA(COLOUR DOPPLER ULTRASOUND SCANNER SY - STEM)(MEDICAL EQUIPMENT) | 1 | SET | 4437.16 | 4437.16 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H48822LH LOGIQ F CWD SW OPTION CWD BOARD(FOR COLOUR DOPPLER - ULTRASOUND SCANNER SYSTEM)(FOR MEDICAL EQUIPMENT) | 1 | SET | 65.49 | 65.49 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H48822LN LOGIQ F PROBE HOLDER(FOR COLOUR DOPPLER ULTRASOUND - SCANNER SYSTEM)(MEDICAL EQUIPMENT) | 1 | SET | 26.57 | 26.57 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H48812LN LF TVI TDI OPTION(FOR COLOUR DOPPLER ULTRASOUND SCA - NNER SYSTEM)(MEDICAL EQUIPMENT) | 1 | SET | 65.49 | 65.49 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H48532LJ DVD RW KIT(FOR COLOUR DOPPLER ULTRASOUND SCANNER SY - STEM)(MEDICAL EQUIPMENT) | 1 | SET | 89.46 | 89.46 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H48672AT UPD897 OR UPD898 PRINTER SHELF OPTION KIT(FOR COLOU - R DOPPLER ULTRASOUND SCANNER SYSTEM)(MEDICAL EQUIPMENT) | 1 | SET | 78 | 78 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H48812 LY LF DICOM OPTION(FOR COLOUR DOPPLER ULTRASOUND SCAN - NER SYSTEM)(MEDICAL EQUIPMENT) | 1 | SET | 32.74 | 32.74 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H45041DL PROBE 3SC-RS(FOR COLOUR DOPPLER ULTRASOUND SCANNER - SYSTEM)(MEDICAL EQUIPMENT) | 1 | SET | 809.86 | 809.86 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H48062AC L6-12-RS(FOR COLOUR DOPPLER ULTRASOUND SCANNER SYST - EM)(MEDICAL EQUIPMENT) | 1 | SET | 577.18 | 577.18 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | H4000SR 4C- RS PROBE(FOR COLOUR DOPPLER ULTRASOUND SCANNER S - YSTEM)(MEDICAL EQUIPMENT) | 1 | SET | 610.8 | 610.8 | CHINA | KOLKATA | AIR | |
| 11-01-2016 | 90181290 | DIAGNOSTIC ULTRASOUND SYSTEM &ACCESSORIES (USED FOR FETUS GR - OWTH AND ANOMALIES IN PREGNANCY,CARDIAC ACTIVITY,KIDNEY FUNC | 1 | NOS | 15264.23 | 15264.23 | HONG KONG | COCHIN | AIR | |
| 11-01-2016 | 90181290 | DIAGNOSTIC ULTRASOUND SYSTEM &ACCESSORIES (USED FOR FETUS GR - OWTH AND ANOMALIES IN | 1 | NOS | 9533.45 | 9533.45 | HONG KONG | COCHIN | AIR | |
| 11-01-2016 | 90189019 | A.M.I HAL-DOPPLER II SYSTEM (ULTRASOUND GUIDED PROCTOSCOPE) - | 1 | SET | 5057.65 | 5057.65 | AUSTRIA | COCHIN | AIR | |
| 11-01-2016 | 90230090 | COMPUTER WORKSTAION FOR ULTRASOUND - | 1 | UNT | 1202.98 | 1202.98 | GERMANY | HYDERABAD | AIR | |
| 11-02-2016 | 90181290 | HD5 ULTRASOUND SCANNING SYSTEM P/NO:795092 - | 1 | SET | 7680.13 | 7680.13 | CHINA | BANGLORE | AIR | |
| 11-02-2016 | 90181290 | HD5 ULTRASOUND SCANNING SYSTEM P/N:795092 - | 1 | SET | 5209.01 | 5209.01 | CHINA | BANGLORE | AIR | |
| 11-02-2016 | 90181290 | CLEARVUE 350 UPGRADE P/N:795081(C9-4V TRANSDUCER H/W) (PART - S FOR ULTRASOUND SCANNING SYSTEM) | 1 | SET | 1393.71 | 1393.71 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 90181290 | PCB ASSY SCANHEAD SELECT - 453561167792 (PARTS FOR - COLOUR DOPPLER ULTRASOUND SCANNER) | 1 | PCS | 728.99 | 728.99 | SINGAPORE | CHENNAI | AIR | |
| 11-02-2016 | 90181290 | PCB ASSY CHANNEL BOARD III - 453561303331 (PARTS FOR - COLOUR DOPPLER ULTRASOUND SCANNER) | 1 | PCS | 1439.92 | 1439.92 | SINGAPORE | CHENNAI | AIR | |
| 11-02-2016 | 90181290 | X5-1 COMPACT CONNECTOR TRANSDUCER ASSEMBLY - 453561457414 - (PARTS FOR COLOUR DOPPLER ULTRASOUND SCANNER) | 1 | PCS | 5804.77 | 5804.77 | SINGAPORE | CHENNAI | AIR | |
| 11-02-2016 | 90181290 | AV TOCO MATERNAL PULS XDR - 453564435211 (PARTS FOR - COLOUR DOPPLER ULTRASOUND SCANNER) | 1 | PCS | 347.05 | 347.05 | SINGAPORE | CHENNAI | AIR | |
| 11-02-2016 | 90181290 | ASSY FRONT ACQUISITION- 453561650464 (PARTS FOR - COLOUR DOPPLER ULTRASOUND SCANNER) | 1 | PCS | 4030.13 | 4030.13 | SINGAPORE | CHENNAI | AIR | |
| 11-02-2016 | 90181290 | PCB ASSY CHANNEL BOARD III - 453561303331 (PARTS FOR - COLOUR DOPPLER ULTRASOUND SCANNER) | 1 | PCS | 1406.97 | 1406.97 | UNITED STATES | CHENNAI | AIR | |
| 11-02-2016 | 90181290 | PCB ASSY MORPHEUS POWER B - 453561473244 (PARTS FOR - COLOUR DOPPLER ULTRASOUND SCANNER) | 1 | PCS | 1058.58 | 1058.58 | UNITED STATES | CHENNAI | AIR | |
| 11-02-2016 | 85044090 | POWER SUPPLY CLASS B ENVISOR - 453561186431 (PARTS FOR - COLOUR DOPPLER ULTRASOUND SCANNER) | 1 | PCS | 801.81 | 801.81 | UNITED STATES | CHENNAI | AIR |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More