Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide ultem import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
| SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-02-2016 | 85389000 | (FOC) 26097-1 SOCKET RETAINER ULTEM - | 936 | NOS | 1014.23 | 1.08 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 85389000 | (FOC) 26096-1 SOCKET TOP ULTEM MATERIAL - | 1200 | NOS | 1358.09 | 1.13 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 85389000 | (FOC) 26801-2 HOUSING LOWER ULTEM - | 2268 | NOS | 3713.65 | 1.64 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 85389000 | (FOC) 26255-1 SUPPPORT WIRE SOCKET ULTEM - | 800 | NOS | 385.27 | 0.48 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 85389000 | 2CDS206610P0021 LATCHING LEVER, MATERIAL: ULTEM 4000 (PARTS - OF MINIATURE CIRCUIT BREAKER) | 191376 | PCS | 4873.39 | 0.03 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 85389000 | 2CDS206610P0021 LATCHING LEVER, MATERIAL: ULTEM 4000 (PARTS - OF MINIATURE CIRCUIT BREAKER) | 202748 | PCS | 5162.98 | 0.03 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 85389000 | 2CDS206610P0021 LATCHING LEVER, MATERIAL: ULTEM 4000 (PARTS - OF MINIATURE CIRCUIT BREAKER) | 108602 | PCS | 2765.55 | 0.03 | GERMANY | BANGLORE | AIR | |
| 11-07-2016 | 85389000 | (FOC) 27122-1 HOUSING , LOWER ULTEM MATERIAL - | 1008 | NOS | 5841.79 | 5.8 | UNITED STATES | BANGLORE | AIR | |
| 11-07-2016 | 85389000 | (FOC) 27103-1 SOCKET TOP ULTEM MATERIAL - | 972 | NOS | 1358.52 | 1.4 | UNITED STATES | BANGLORE | AIR | |
| 11-01-2016 | 34039900 | (NON MEDICAL) F0000-171-00-Y16 GREASE, MULTEMP TA2,18KG (NON - MEDICAL) (CAPTIVE CONSUMPTION) | 126 | KGS | 452.54 | 3.59 | JAPAN | GARHI HARSARU (GURGAON) | ICD | |
| 11-03-2016 | 34039900 | MULTEMP SC-EF(16KGS) GREASE (CAPTIVE CONSUMPTIO N) (END USE - RAW MATERIALS FOR WIREHARNESS) | 2 | PCS | 1317.78 | 658.89 | JAPAN | GARHI HARSARU (GURGAON) | ICD | |
| 11-03-2016 | 39119090 | ULTEM OTHER THERMOPLASTIC RESINS, OTH CRS5011 7101 - | 823 | KGS | 9651.4 | 11.72 | UNITED STATES | CHENNAI | SEA | |
| 11-04-2016 | 34039900 | GREASE,,MULTEMP TA2,18KGF0000-171-00-Y25 PARTS FOR WIND SCRE - EN WIPER MOTOR | 360 | PCS | 1542.21 | 4.28 | JAPAN | CHENNAI | SEA | |
| 11-04-2016 | 34039900 | GREASE,,MULTEMP SH-YK,16KGF4384-676-00-Y02 PARTS FOR WIND SC - REEN WIPER MOTOR | 16 | PCS | 370.21 | 23.14 | JAPAN | CHENNAI | SEA | |
| 11-04-2016 | 39074000 | 069-020-02M PEI LIKE ULTEM AUT200 NATURAL 1000 ( RESIN) ( FO - R CAPTIVE CONSUMPTION) | 771 | KGS | 11057.67 | 14.34 | AUSTRIA | DELHI | AIR | |
| 11-02-2016 | 39119090 | ULTEM OTHER THERMOPLASTIC RESINS, OTH AUT210 1000 | 499 | KGS | 5849.33 | 11.72 | UNITED STATES | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More