Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide salt import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
| SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-01-2016 | 38249090 | RM00101820 - SALT MIXTURE 7 - MANUFACTURER - MRP N/A - | 820 | KGS | 919.92 | 1.12 | GERMANY | BANGLORE | AIR | |
| 11-01-2016 | 74151000 | RM00101821 - SALT CORE PINS (ENGINE PARTS - PARTS OF PISTON) - - 3.5 X 0.25 X 18 MM - MANUFACTURER - MRP N/A | 40000 | PCS | 927.42 | 0.02 | GERMANY | BANGLORE | AIR | |
| 11-01-2016 | 29349900 | C3144-100MG COENZYME A SODIUM SALT HYDRATE [ORGANIC CHEMIC - AL] | 1 | NOS | 228.38 | 228.38 | UNITED STATES | BANGLORE | AIR | |
| 11-01-2016 | 29419090 | G1264-1G GENTAMICIN SULFATE SALT BIO SUI [FOR LAB PURPOSE - ] | 1 | NOS | 110.46 | 110.46 | UNITED STATES | BANGLORE | AIR | |
| 11-01-2016 | 29151290 | P4543-100G VALPROIC ACID SODIUM SALT [ORGANIC CHEMICAL] - | 3 | NOS | 503.76 | 167.92 | UNITED STATES | BANGLORE | AIR | |
| 11-01-2016 | 32041990 | L0259-25MG LUCIFER YELLOW CH DILITHIUM SALT FLUO [FOR LAB - PURPOSE] | 4 | NOS | 525.87 | 131.47 | UNITED STATES | BANGLORE | AIR | |
| 11-01-2016 | 29224990 | G1501-500G L-GLUTAMIC ACID POTASSIUM SALT MONO [ORGANIC CH - EMICAL] | 2 | NOS | 134.31 | 67.16 | UNITED STATES | BANGLORE | AIR | |
| 11-01-2016 | 29242990 | S2671-100MG SURAMIN SODIUM SALT 99% (TLC) [ORGANIC CHEM - ICAL] | 2 | NOS | 202.89 | 101.45 | UNITED STATES | BANGLORE | AIR | |
| 11-01-2016 | 90278090 | 194804-16 SD90 SALT HAND-HELD METER - | 1 | NOS | 52.76 | 52.76 | UNITED KINGDOM | HYDERABAD | AIR | |
| 11-01-2016 | 90278090 | 723300 SENSODIRECT SALT 110 SL. NO: Q960635 - | 1 | NOS | 86.31 | 86.31 | UNITED KINGDOM | HYDERABAD | AIR | |
| 11-01-2016 | 38220090 | 723300 SENSODIRECT SALT 110 ( LABORATORY REAGENT ) - | 1 | NOS | 86.31 | 86.31 | UNITED KINGDOM | HYDERABAD | AIR | |
| 11-01-2016 | 39119090 | 41688.18 Poly(styrene sulfonic acid) sodium salt, M.W. 70,0 - | 50 | GMS | 12.9 | 0.26 | UNITED KINGDOM | HYDERABAD | AIR | |
| 11-02-2016 | 29224990 | 49621-250G L-GLUTAMIC ACID MONOSODIUM SALT MONOHYD [ORGANI - C CHEMICAL] | 2 | NOS | 29.23 | 14.62 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 29419090 | C7039-1G CEFOTAXIME SODIUM SALT PLANT CELL [ORGANIC CHEMI - CAL] | 1 | NOS | 183.58 | 183.58 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 29419090 | P4932-5MU POLYMYXIN B SULFATE SALT BIO [FOR LAB PURPOSE] - | 1 | NOS | 99.88 | 99.88 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 29419090 | PHR1077-1G GENTAMICIN SULFATE SALT [FOR LAB PURPOSE] - | 1 | NOS | 60.09 | 60.09 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 29199090 | 50020-100G BETA-GLYCEROL PHOSPHATE DISODIUM SALT [ORGANI - C CHEMICAL] | 4 | NOS | 265.93 | 66.48 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 38210000 | H6648-500ML HANK S BALANCED SALT SOLUTION MODIFIED [FOR - LAB PURPOSE] | 1 | NOS | 20.15 | 20.15 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 29221990 | 93484-100MG DICLOFENAC SODIUM SALT (ORGANIC CHEMICAL) - | 1 | NOS | 33.84 | 33.84 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 29419090 | A9518-5G AMPICILLIN SODIUM SALT [FOR LAB PURPOSE] - | 1 | NOS | 70.52 | 70.52 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 29221990 | T1145-500G L-TYROSINE DISODIUM SALT HYDRATE [ORGANIC CHEM - ICAL] | 1 | NOS | 564.56 | 564.56 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 29221990 | T1145-100G L-TYROSINE DISODIUM SALT HYDRATE [ORGANIC CHEM - ICAL] | 1 | NOS | 120.88 | 120.88 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 29151290 | P4543-10G VALPROIC ACID SODIUM SALT [ORGANIC CHEMICAL] - | 3 | NOS | 98.16 | 32.72 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 29400000 | G7250-5G D-GLUCOSE 6-PHOSPHATE DISODIUM SALT HYD [ORGANIC - CHEMICAL] | 3 | NOS | 398.67 | 132.89 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 29349900 | A2383-1G ADENOSINE 5 -TRIPHOSPHATE DISODIUM SALT [ORGANIC - CHEMICAL] | 5 | NOS | 222.37 | 44.47 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 39123929 | C9481-500G CARBOXYMETHYLCELLULOSE SODIUM SALT MEDI [FOR L - AB PURPOSE] | 3 | NOS | 288.81 | 96.27 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 29242990 | T4009-5G TAUROCHOLIC ACID SODIUM SALT HYDRATE [ORGANIC CHE - MICAL] | 2 | NOS | 122.33 | 61.17 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 29270090 | 219916-5G HYDROXY NAPHTHOL BLUE DISODIUM SALT [ORGANIC - CHEMICAL] | 4 | NOS | 78.72 | 19.68 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 39069090 | 447013-100G POLY(ACRYLIC ACID SODIUM SALT) AVERAG [FOR L - AB PURPOSE] | 3 | NOS | 105.56 | 35.19 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 29151290 | P4543-10G VALPROIC ACID SODIUM SALT [ORGANIC CHEMICAL] - | 3 | NOS | 98.16 | 32.72 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 29151290 | P4543-100G VALPROIC ACID SODIUM SALT [ORGANIC CHEMICAL] - | 2 | NOS | 332.29 | 166.15 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 29349900 | A6419-5G ADENOSINE 5 -TRIPHOSPHATE DISODIUM SALT [ORGANIC - CHEMICAL] | 1 | NOS | 115.57 | 115.57 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 29400000 | G7879-500MG D-GLUCOSE 6-PHOSPHATE SODIUM SALT [ORGANIC CHE - MICAL] | 3 | NOS | 120.23 | 40.08 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 38220090 | H3393-100KU SODIUM SALT FROM PORCINE INTESTI [FOR LAB PURP - OSE] | 1 | NOS | 60.17 | 60.17 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 29199090 | 71768-25G 4-NITROPHENYL PHOSPHATE DISODIUM SALT HE [ORGANI - C CHEMICAL] | 1 | NOS | 201.02 | 201.02 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 29242990 | T4009-5G TAUROCHOLIC ACID SODIUM SALT HYDRATE [ORGANIC CHEMI - CAL] | 2 | NOS | 152.09 | 76.04 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 29349900 | ECHINOCANDIN B CYCLIC-PEPTIDE NUCLEUS HYDROCHLORIDE SALT (EC - BN,HCL)(2R,6S,9S,11R,12R,14AS,15S,16S,20S,23S,25AS)-9-AMINO- | 250 | GMS | 71486.28 | 285.95 | CHINA | CHENNAI | AIR | |
| 11-03-2016 | 29225090 | 0955047IP 1 KG L TYROSINE DISODIUM SALT(AROMATIC OTHER OTHER - OTHER) | 4 | NOS | 1449.79 | 362.45 | UNITED STATES | BANGLORE | AIR | |
| 11-03-2016 | 29241900 | L9150-100G N LAUROYLSARCOSINE SODIUM SALT (ORGANIC CHEMICAL - ) | 1 | NOS | 60.13 | 60.13 | UNITED STATES | BANGLORE | AIR | |
| 11-03-2016 | 29147090 | R1609-5G RHODIZONIC ACID DISODIUM SALT 97% [ORGANIC CHEM - ICAL] | 2 | NOS | 35.37 | 17.69 | SWITZERLAND | BANGLORE | AIR | |
| 11-03-2016 | 29239000 | 36357-100MG MALONDIALDEHYDE TETRABUTYLAMMONIUM SALT (ORGAN - IC CHEMICAL) | 1 | NOS | 42.55 | 42.55 | GERMANY | BANGLORE | AIR | |
| 11-03-2016 | 32041990 | FBS25-10CAP FAST BLUE RR SALT [FOR LAB PURPOSE] - | 3 | NOS | 403.42 | 134.47 | UNITED STATES | BANGLORE | AIR | |
| 11-03-2016 | 29371900 | N5785-250MG L (-) NOREPINEPHRINE (+) BITARTRATE SALT [ORGAN - IC CHEMICAL] | 1 | NOS | 53.7 | 53.7 | UNITED STATES | BANGLORE | AIR | |
| 11-03-2016 | 29339900 | 11585002001 BCIP 4-TOLUIDINE SALT POWDER 1G [ORGANIC CH - EMICAL] | 2 | NOS | 740.36 | 370.18 | GERMANY | BANGLORE | AIR | |
| 11-03-2016 | 29379090 | T2752-100MG 3 3 5-TRIIODO-L-THYRONINE SODIUM SALT [ORGANI - C CHEMICAL] | 1 | NOS | 37.86 | 37.86 | GERMANY | BANGLORE | AIR | |
| 11-03-2016 | 29419090 | A9518-5G AMPICILLIN SODIUM SALT [FOR LAB PURPOSE] - | 2 | NOS | 142.37 | 71.18 | GERMANY | BANGLORE | AIR | |
| 11-03-2016 | 29224990 | 11195-500G L-ASPARTIC ACID SODIUM SALT MONOHYDRATE [ORGANI - C CHEMICAL] | 1 | NOS | 121.11 | 121.11 | GERMANY | BANGLORE | AIR | |
| 11-03-2016 | 29419090 | A9518-5G AMPICILLIN SODIUM SALT [FOR LAB PURPOSE] - | 1 | NOS | 71.17 | 71.17 | GERMANY | BANGLORE | AIR | |
| 11-03-2016 | 29339900 | SML0113-5MG BREQUINAR SODIUM SALT HYDRATE [ORGANIC CHEMICA - L] | 1 | NOS | 106.82 | 106.82 | SWAZILAND | BANGLORE | AIR | |
| 11-03-2016 | 83081010 | EYELET - EYELET WITH ENGRAVED LOGO SALTROCK (420 GRS) - (ACCESSORY FOR GARMENTS) | 49 | KGS | 1832.4 | 37.55 | HONG KONG | CHENNAI | AIR |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More