Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide Marble import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
| SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-02-2016 | 73239990 | KITCHEN ACCESSORIES (SS GRILL WITH MARBLE TOP)) - (FOR HOTEL USE ONLY) | 1 | PCS | 2.78 | 2.78 | SPAIN | KOLKATA | AIR | |
| 11-02-2016 | 68159990 | KITCHEN ACCESSORIES (MARBLE PLATES) - (FOR HOTEL USE ONLY) | 138 | PCS | 563.31 | 4.08 | SPAIN | KOLKATA | AIR | |
| 11-03-2016 | 74199930 | BASIN MIX ON BASE WHITE MARBLE GL. BLACK - BAMM200LL3001 - | 1 | NOS | 244.44 | 244.44 | ITALY | BANGLORE | AIR | |
| 11-03-2016 | 74199930 | TALL BASIN MIX WHITE MARBLE - GOLD - BAMM202OO00_1 - | 1 | NOS | 493.96 | 493.96 | ITALY | BANGLORE | AIR | |
| 11-03-2016 | 74199930 | BASIN MIX BLACK MARBLE CHROME - BAMR200CCX_2 - | 1 | NOS | 188.02 | 188.02 | ITALY | BANGLORE | AIR | |
| 11-03-2016 | 74199930 | TALL BASIN MIX BLACK MARBLE ROSE GOLD - BAMR202RS_2 - | 1 | NOS | 493.96 | 493.96 | ITALY | BANGLORE | AIR | |
| 11-04-2016 | 84669100 | 8875- VALVE OF MAXIMUM PRESSURE (PARTS FOR MARBLE WORKING MA - CHINE) | 2 | UNT | 136.17 | 68.08 | ITALY | BANGLORE | AIR | |
| 11-04-2016 | 68053000 | ABRASIVE FOR MARBLE (DIAMANT FRANKFURT GR 16 TYPE 7-SEG H15- - CIL/B) | 24 | KGS | 1483.84 | 61.83 | ITALY | AHMEDABAD | AIR | |
| 11-04-2016 | 68053000 | ABRASIVE FOR MARBLE (DIAMANT FRANKFURT GR 24 TYPE 7-SEG H15- - CIL/B) | 24 | KGS | 1483.84 | 61.83 | ITALY | AHMEDABAD | AIR | |
| 11-07-2016 | 82079090 | STONE CUTTING TOOLS-CALIBRATING SEGMENT FOR SANDSTONE/LIMEST - ONE/MARBLE 20X6X12 MM | 5800 | PCS | 4652.35 | 0.8 | CHINA | JAIPUR | AIR | |
| 11-01-2016 | 94054090 | LAMP (COLOR:WHITE)(Z-FJ16-0110/SSN3-1)STEEL,MARBLE,FABRIC - 45X45X50(30KGS) | 2 | NOS | 20.07 | 10.03 | CHINA | CHENNAI | SEA | |
| 11-01-2016 | 94054090 | LAMP (COLOR:WHITE)(JF13071533/SSN3-2)STEEL,MARBLE,FABRIC - 50X50X50(30KGS) | 2 | NOS | 50.17 | 25.08 | CHINA | CHENNAI | SEA | |
| 11-01-2016 | 25151210 | ROUGH MARBLE BLOCKS (IMP LIC NO:0550003317 DT:12.02.2015) - | 42 | MTS | 14590.28 | 346.97 | TURKEY | CHENNAI | SEA | |
| 11-01-2016 | 25151210 | ROUGH MARBLE BLOCKS IMP LIC NO:0550003317 DT:12.02.2015) - | 59 | MTS | 20468.13 | 349.82 | TURKEY | CHENNAI | SEA | |
| 11-01-2016 | 25151210 | ROUGH MARBLE BLOCKS OROSEI BEIGE - | 237 | MTS | 84450.67 | 356.18 | ITALY | MUNDRA | SEA | |
| 11-01-2016 | 25151210 | ROUGH MARBLE BLOCKS OROSEI BEIGE - | 641 | MTS | 228133.89 | 356.18 | ITALY | MUNDRA | SEA | |
| 11-01-2016 | 25151210 | ROUGH MARBLE BLOCK OF GREY COLOUR - | 26 | MTS | 9140.06 | 356.2 | TUNISIA | MUNDRA | SEA | |
| 11-01-2016 | 68022190 | POLISHED MARBLE SLABS - | 932 | SQM | 37830.51 | 40.58 | VIETNAM, DEMOCRATIC REP. OF | MUNDRA | SEA | |
| 11-01-2016 | 25151210 | ROUGH MARBLE BLOCKS - BEIGE COLOUR - | 81 | MTS | 28881.51 | 356.21 | ITALY | MUNDRA | SEA | |
| 11-01-2016 | 25151210 | ROUGH MARBLE BLOCK (BEIGE TRAVERTINE) - | 26 | MTS | 11273.89 | 427.53 | ITALY | MUNDRA | SEA | |
| 11-01-2016 | 25151210 | ROUGH MARBLE BLOCK ( ROUGH MARBLE BLOCK BILLIEMI GREY COLOR - ) | 47 | MTS | 16787.33 | 356.42 | ITALY | MUNDRA | SEA | |
| 11-01-2016 | 25151210 | ROUGH MARBLE BLOCK (BLACK COLOR) - | 20 | MTS | 7302.39 | 359.37 | GREECE | MUNDRA | SEA | |
| 11-01-2016 | 25151210 | ROUGH MARBLE BLOCK (ONYX BLACK COLOR) - | 10 | MTS | 3511.04 | 359.37 | GREECE | MUNDRA | SEA | |
| 11-01-2016 | 25151210 | ROUGH MARBLE BLOCK (BEIGE COLOR) - | 23 | MTS | 8251.13 | 359.37 | GREECE | MUNDRA | SEA | |
| 11-01-2016 | 34029042 | HMK R777 - RUST REMOVER ,(CLEANING SOLVENT FOR MARBLE & GRA - NITE INDUSTRIES), (NOT HAVING SOAP IN ANY FORM) | 50 | LTR | 624.36 | 12.49 | GERMANY | BANGLORE | ICD | |
| 11-02-2016 | 94051090 | WALL LAMP MARBLE+GLASS+METAL - (LIGHT FIXTURE )(U/B) | 5 | PCS | 134.19 | 26.84 | CHINA | KOLKATA | SEA | |
| 11-02-2016 | 68022190 | MARBLE 2CM- ( 2.08X1.51M) ( 47PCS) (OWN USE) - | 148 | SQM | 5961.41 | 40.38 | CHINA | COCHIN | SEA | |
| 11-02-2016 | 68022190 | MARBLE 2CM- ( 2.69X1.51M) ( 25PCS) (OWN USE) - | 102 | SQM | 4100.94 | 40.38 | CHINA | COCHIN | SEA | |
| 11-02-2016 | 68022190 | MARBLE 2CM- ( 0.10X0.90M) ( 251PCS) (OWN USE) - | 23 | SQM | 912.26 | 40.38 | CHINA | COCHIN | SEA | |
| 11-02-2016 | 68022190 | MARBLE 2CM- ( 0.90X0.30M) ( 62PCS) (OWN USE) - | 17 | SQM | 676.02 | 40.38 | CHINA | COCHIN | SEA | |
| 11-02-2016 | 68022190 | MARBLE 2CM- ( 0.90X0.16M) ( 70PCS) (OWN USE) - | 10 | SQM | 407.07 | 40.38 | CHINA | COCHIN | SEA | |
| 11-02-2016 | 68022190 | MARBLE 2CM- ( 0.90X0.90M) ( 7PCS) (OWN USE) - | 6 | SQM | 228.97 | 40.38 | CHINA | COCHIN | SEA | |
| 11-02-2016 | 68022190 | MARBLE 2CM- ( 1.80X3.60M) ( 1PCS) (OWN USE) - | 6 | SQM | 261.68 | 40.38 | CHINA | COCHIN | SEA | |
| 11-02-2016 | 68022190 | MARBLE 2CM- ( 1.80X1.80M) ( 1PCS) (OWN USE) - | 3 | SQM | 130.84 | 40.38 | CHINA | COCHIN | SEA | |
| 11-02-2016 | 68022190 | MARBLE 2CM- ( 1.20X1.80M) ( 1PCS) (OWN USE) - | 2 | SQM | 87.23 | 40.38 | CHINA | COCHIN | SEA | |
| 11-02-2016 | 68022190 | MARBLE 2CM- ( 1.20X1.20M) ( 1PCS) (OWN USE) - | 1 | SQM | 58.15 | 40.38 | CHINA | COCHIN | SEA | |
| 11-02-2016 | 68022190 | POLISHED MARBLE SLABS(THICKNESS 1.8CM) - | 1625 | SQM | 89007.9 | 54.79 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
| 11-02-2016 | 68022190 | HONED POLISHED MARBLE SLABS (THICKNESS 18MM) - | 1107 | SQM | 45142.96 | 40.77 | SRI LANKA | CHENNAI | SEA | |
| 11-02-2016 | 25151210 | ROUGH MARBLE BLOCK ( ROUGH MARBLE BLOCK BOTTICINO BEIGE ) - | 29 | MTS | 10228.78 | 356.4 | ITALY | MUNDRA | SEA | |
| 11-02-2016 | 25151210 | ROUGH MARBLE BLOCK ( ROUGH MARBLE BLOCK BOTTICINO BEIGE ) - | 84 | MTS | 29872.25 | 356.47 | ITALY | MUNDRA | SEA | |
| 11-02-2016 | 25151210 | ROUGH MARBLE BLOCK ( ROUGH MARBLE BLOCK BOTTICINO BEIGE ) - | 135 | MTS | 48238 | 356.47 | ITALY | MUNDRA | SEA | |
| 11-02-2016 | 25151210 | ROUGH MARBLE BLOCKS OROSEI BEIGE - | 56 | MTS | 11660.92 | 206.86 | ITALY | MUNDRA | SEA | |
| 11-02-2016 | 25151210 | ROUGH MARBLE BLOCK (BILLIEMI GREY COLOR) - | 54 | MTS | 20425.34 | 376.85 | ITALY | MUNDRA | SEA | |
| 11-02-2016 | 25151210 | BEIGE COLOR MARBLE BLOCK - | 25 | MTS | 5675.18 | 228.29 | TURKEY | MUNDRA | SEA | |
| 11-02-2016 | 25151210 | ROUGH MARBLE BLOCKS PERLATO ROYAL - | 82 | MTS | 29403.53 | 357.27 | ITALY | MUNDRA | SEA | |
| 11-02-2016 | 25151210 | ROUGH MARBLE BLOCK ( ROUGH MARBLE BLOCK BILLIEMI GREY COLOR - ) | 25 | MTS | 9491.18 | 376.63 | ITALY | MUNDRA | SEA | |
| 11-02-2016 | 95043000 | AMUSEMENT GAMES MARBLE GAME - | 1 | PCS | 101.46 | 101.46 | CHINA | NAGPUR | ICD | |
| 11-02-2016 | 34029042 | HMK R155 - INTESIVE CLEANER - ACID FREE (CLEANING - SOLVENT FOR MARBLE & GRANITE INDUSTRIES) | 50 | LTR | 851.12 | 17.02 | GERMANY | BANGLORE | ICD | |
| 11-02-2016 | 34029042 | HMK R777 - RUST REMOVER (CLEANING SOLVENT FOR MARBLE - & GRANITE INDUSTRIES) | 200 | LTR | 2353.21 | 11.77 | GERMANY | BANGLORE | ICD | |
| 11-02-2016 | 25151220 | MARBLE SLABS DESERT ROSE THICKNESS 2CM - | 367 | SQM | 14853.1 | 40.52 | OMAN | BANGLORE | ICD |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More