Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide corn import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
| SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-01-2016 | 13021990 | C4648-500G CORN STEEP LIQUOR [FOR LAB PURPOSE] - | 3 | NOS | 81.21 | 27.07 | UNITED STATES | BANGLORE | AIR | |
| 11-01-2016 | 70172000 | CLS7095D9-200EA CORNING(R) DISPOSABLE PASTEUR PIPETTES [F - OR LAB PURPOSE] | 3 | NOS | 59.92 | 19.97 | UNITED STATES | BANGLORE | AIR | |
| 11-01-2016 | 84099949 | (SPARES FOR THE ROTARY ENGINE) CORNER BOLT SPRING P/N 50-048 - 9 PO 43/15(ABP/IPR/132/2015F) | 120 | NOS | 436.31 | 3.64 | UNITED KINGDOM | BANGLORE | AIR | |
| 11-01-2016 | 59032090 | PU SYNTHETIC LINING (SYNTHETIC CORNET GARDEN VINTAGE MUSIKA - ORGINAL SAND 16-1407 & AMARETO)(MTRL USE FOR FTWR) | 269 | SQM | 1298.13 | 4.83 | CHINA | CHENNAI | AIR | |
| 11-01-2016 | 90185090 | CT-1000 CORNEAL TOPOGRAPHER 220V WITH JOYSTICK SHUTTER - SIGHT SAVING MEDICAL EQUIPMENT | 1 | SET | 3212.91 | 3212.91 | JAPAN | CHENNAI | AIR | |
| 11-01-2016 | 69149000 | CORNING CELCOR ULTRATHIN-WALL SUBSTRATES 86.00X86.00 - 92.96MM - 810 PCS (RAW SUBSTRATE CERAMIC) | 160 | KGS | 3348.27 | 20.88 | UNITED STATES | CHENNAI | AIR | |
| 11-01-2016 | 69149000 | CORNING CELCOR THIN WALL SUBSTRATES 118.41X118.41X76.20MM - -- 2880 PCS (RAW SUBSTRATE CERAMIC) | 729 | KGS | 15475.96 | 21.24 | CHINA | CHENNAI | AIR | |
| 11-02-2016 | 39269099 | CLS4488-50EA CORNING(R) STRIPETTE(R) SEROLOGICAL PIP [FOR - LAB PURPOSE] | 10 | NOS | 369.07 | 36.91 | GERMANY | BANGLORE | AIR | |
| 11-02-2016 | 39269099 | CLS4486-100EA CORNING STRIPETTE SEROLOGICAL PIP [FOR LAB P - URPOSE] | 2 | NOS | 106.1 | 53.05 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 70169000 | CORNING LEAD GLASS RWB46 1219*610*7-8.5MM (FOR X-RAY UNIT) - | 15 | SET | 25601.39 | 1706.76 | CHINA | BANGLORE | AIR | |
| 11-02-2016 | 70169000 | CORNING LEAD GLASS RWB46 1828*914*7-8.5MM (FOR X-RAY UNIT) - | 5 | SET | 3361.8 | 672.36 | CHINA | BANGLORE | AIR | |
| 11-02-2016 | 34039900 | Z273554-1EA DOW CORNING HIGH-VACUUM SILICONE GREASE [FOR LA - B PURPOSE] | 1 | NOS | 48.74 | 48.74 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 84679900 | 325785-0 HR2610 PUSH CORN - (SPARE PARTS FOR MAKITA ELECTRIC POWER TOOL) | 10 | NOS | 1.93 | 0.19 | CHINA | BANGLORE | AIR | |
| 11-02-2016 | 84733099 | J3YRY - ASSY COVER - ASSY,CVR,LCD,CORNERCAP,L,E5470 - PARTS - OF COMPUTER | 30 | NOS | 4.99 | 0.17 | CHINA | BANGLORE | AIR | |
| 11-02-2016 | 85389000 | 4 CORNERS POSTS + 2 CROSSPIECES W400 LSM53434A - | 3 | PCS | 605.92 | 201.97 | SINGAPORE | CHENNAI | AIR | |
| 11-02-2016 | 84138190 | 20503157 SEAL, PUMP 2.5"-609S, CORN#BME119A-A00 (SPARE PARTS - FOR FOOD PROCESSING EQUIPMENT) | 1 | NOS | 3355.72 | 3355.72 | UNITED STATES | KOLKATA | AIR | |
| 11-03-2016 | 84734090 | 484-0105418 - DRIVE ROLL - CORNER (FOR ATM) - | 890 | SET | 2610.92 | 2.93 | CHINA | BANGLORE | AIR | |
| 11-03-2016 | 84734090 | 484-0105418 - DRIVE ROLL - CORNER (FOR ATM) - | 860 | SET | 2522.92 | 2.93 | CHINA | BANGLORE | AIR | |
| 11-03-2016 | 84734090 | 484-0105418 - DRIVE ROLL - CORNER (FOR ATM) - | 400 | SET | 1173.45 | 2.93 | CHINA | BANGLORE | AIR | |
| 11-03-2016 | 32141000 | DOW CORNING (R) 7091 ADHESIVE SEALANT BLACK,20 L PAIL BATCH - NO:0008907701 | 800 | LTR | 11959.53 | 14.95 | BELGIUM | BANGLORE | AIR | |
| 11-03-2016 | 40169390 | CORNER SEAL 267686 (3 PAC = 10 PCS EACH) - | 1 | KGS | 29.19 | 50.67 | GERMANY | BANGLORE | AIR | |
| 11-03-2016 | 76101000 | CORNER CLEAT PROFILE 469000 (6 MTR) ALU PROFILE - | 16 | KGS | 64.96 | 4.19 | GERMANY | BANGLORE | AIR | |
| 11-03-2016 | 76101000 | CORNER CLEAT PROFILE 469000 (12 MTR) ALU PROFILE - | 31 | KGS | 129.91 | 4.19 | GERMANY | BANGLORE | AIR | |
| 11-03-2016 | 76101000 | CORNER CLEAT PROFILE 469000 18 MTRS(ALU PROFILE) - | 47 | KGS | 194.87 | 4.19 | GERMANY | BANGLORE | AIR | |
| 11-03-2016 | 73182990 | CL341055-ACORN NUT 438-14-HYDRAULIC PARTS - | 1 | NOS | 0.44 | 0.44 | UNITED STATES | BANGLORE | AIR | |
| 11-03-2016 | 93059100 | CORNER SHOT CSM MODEL FOR 9MM PISTOL (GLOCK 17/19) WITH ACC - ESSORIES ( FOR GOVT OF UTTARAKHAND POLICE DEPT ONLY) | 2 | SET | 9621.8 | 4810.9 | ISRAEL | BANGLORE | AIR | |
| 11-03-2016 | 93059100 | CORNER SHOT CSM MODEL FOR 9MM PISTOL (GLOCK 17/19) WITH ACC - ESSORIES ( FOR GOVT OF UTTAR PRADESH POLICE DEPT ONLY) | 5 | SET | 22474.28 | 4494.86 | ISRAEL | BANGLORE | AIR | |
| 11-03-2016 | 73181600 | LOCKNUT,PLATE-CORNER P/N:NAS698C3 (AIRCRAFT ENGINE PARTS FOR - DEFENCE USE) | 44 | NOS | 98.39 | 2.24 | UNITED STATES | BANGLORE | AIR | |
| 11-03-2016 | 29309099 | USP-1148806_CORN OIL - (1 G) - (USP REFERENCE STANDARDS FOR - LABORATORY USE) | 2 | NOS | 418.45 | 209.22 | UNITED STATES | BANGLORE | AIR | |
| 11-03-2016 | 84149090 | BRG CORNROD 300 BOX PR (793002) 2 PCS - PO.NO.51161960 | 0 | KGS | 21.56 | 215.6 | UNITED STATES | CHENNAI | AIR | |
| 11-03-2016 | 84733099 | COMPUTER PARTS-Notebook mechanicals,ASSY,DOOR,CORNER,LEFT,E6 - 440#PWM5G | 2 | PCS | 1.07 | 0.54 | CHINA | CHENNAI | AIR | |
| 11-03-2016 | 84733099 | COMPUTER PARTS-Notebook mechanicals,ASSY,DOOR,CORNER,RIGHT,E - 6440#5C1RC | 2 | PCS | 1.07 | 0.54 | CHINA | CHENNAI | AIR | |
| 11-04-2016 | 34029099 | ADHESION PROMOTER DOW - CORNING P5200 - 340G-RED RED - 00087 - 816181 | 2 | NOS | 429.38 | 214.69 | UNITED STATES | BANGLORE | AIR | |
| 11-04-2016 | 73262090 | 8000100 BAYING CLIP FOR FLEX-BLOCK CORNER PIECES(STEEL)(2PAC - ,1PAC=1NOS) | 2 | NOS | 17.97 | 8.98 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 73262090 | 8200000 FLEX-BLOCK CORNER PIECES 200 MM HIGH RAL 9005 (3PAC1 - PAC=4NOS)(STEEL) | 12 | NOS | 67.88 | 5.66 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 39269099 | 8200000 FLEX-BLOCK CORNER PIECES 200 MM HIGH RAL 9005(PLASTI - C) (2PAC 1PAC=4NOS)(STEEL) | 8 | NOS | 45.26 | 5.66 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 73262090 | 8000100 BAYING CLIP FOR FLEX-BLOCK CORNER PIECES(STEEL)(1PAC - ,1PAC=1NOS) | 1 | NOS | 8.98 | 8.98 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 39269099 | 8200000 FLEX-BLOCK CORNER PIECES 200 MM HIGH RAL 9005(PLASTI - C) (1PAC1PAC=4NOS)(STEEL) | 4 | NOS | 22.63 | 5.66 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 39269099 | 8200000 FLEX-BLOCK CORNER PIECES 200 MM HIGH RAL 9005(PLASTI - C) (4PAC1PAC=4NOS)(STEEL) | 16 | NOS | 90.51 | 5.66 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 73262090 | 8000100 BAYING CLIP FOR FLEX-BLOCK CORNER PIECES(STEEL)(3PAC - ,1PAC=1NOS) | 3 | NOS | 26.95 | 8.98 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 39269099 | 8200000 FLEX-BLOCK CORNER PIECES 200 MM HIGH RAL 9005(PLASTI - C) (4PAC1PAC=4NOS) | 16 | NOS | 90.51 | 5.66 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 73262090 | 8000100 BAYING CLIP FOR FLEX-BLOCK CORNER PIECES(STEEL)(2PAC - ,1PAC=1NOS) | 2 | NOS | 17.97 | 8.98 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 73262090 | 8000100 BAYING CLIP FOR FLEX-BLOCK CORNER PIECES(STEEL)(2PAC - ,1PAC=1NOS) | 2 | NOS | 17.97 | 8.98 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 39269099 | 8200000 FLEX-BLOCK CORNER PIECES 200 MM HIGH RAL 9005(PLASTI - C)(2PAC1PAC=4NOS) | 8 | NOS | 45.26 | 5.66 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 15152990 | 47112-U CORN OIL 1000MG NEAT [FOR LAB PURPOSE] - | 2 | NOS | 84.39 | 42.19 | UNITED STATES | BANGLORE | AIR | |
| 11-04-2016 | 13021990 | C4648-500G CORN STEEP LIQUOR [FOR LAB PURPOSE] - | 3 | NOS | 80.4 | 26.8 | UNITED STATES | BANGLORE | AIR | |
| 11-04-2016 | 76061200 | TPSJ2/M, TPS SCREEN CORNER CONNECTOR METRIC (OPTICAL COMPONE - NTS) | 3 | NOS | 142.5 | 47.5 | UNITED STATES | BANGLORE | AIR | |
| 11-04-2016 | 90185090 | CORNEAL TREPHINE WITH X HAIR 8.75MM - | 2 | NOS | 77.13 | 38.57 | UNITED STATES | CHENNAI | AIR | |
| 11-04-2016 | 10051000 | PARENT CORN SEED 49N-P010/49N, FEMALE H1LMP11144/2882868 - | 5 | KGS | 266.53 | 53.31 | THAILAND | CHENNAI | AIR | |
| 11-04-2016 | 10051000 | PARENT CORN SEED 61D-P010/61D,FRMALE J3LMP11056/2882870 - | 5 | KGS | 266.53 | 53.31 | THAILAND | CHENNAI | AIR |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More