Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide Air pump import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
| SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-01-2016 | 90279090 | 38033020 AIR PUMP ASSY (PARTS OF ION CHROMOTOGRAPHY) - | 3 | PCS | 513.45 | 171.15 | SWITZERLAND | CHENNAI | AIR | |
| 11-01-2016 | 90279090 | A2510015 - AIR PUMP (PARTS OF TITRATOR ) - | 1 | PCS | 112.81 | 112.81 | SWITZERLAND | CHENNAI | AIR | |
| 11-03-2016 | 84059000 | AIR PUMP PART NO:H16050502 (PART OF HPV GENERATOR) - | 1 | NOS | 1724.83 | 1724.83 | UNITED KINGDOM | HYDERABAD | AIR | |
| 11-07-2016 | 90279090 | A2510015 AIR PUMP (PARTS OF ION CHROMOTOGRAPHY) - | 1 | PCS | 114.07 | 114.07 | SWITZERLAND | CHENNAI | AIR | |
| 11-02-2016 | 87089900 | 176110C06000 PIPE AIR PUMP - | 20 | PCS | 32.97 | 1.65 | THAILAND | CHENNAI | SEA | |
| 11-02-2016 | 87089900 | 176110C06000 PIPE AIR PUMP - | 30 | PCS | 49.45 | 1.65 | THAILAND | CHENNAI | SEA | |
| 11-03-2016 | 84142090 | AIR PUMP FOR AQUARIUM (BIG) (SB666A) (AQUARIUM ACCESSORIES) - | 1320 | PCS | 344.34 | 0.26 | CHINA | KOLKATA | SEA | |
| 11-03-2016 | 84142090 | AIR PUMP FOR AQUARIUM (MEDIUM) (SB548) (AQUARIUM ACCESSORIES - ) | 2640 | PCS | 582.73 | 0.22 | CHINA | KOLKATA | SEA | |
| 11-03-2016 | 84142090 | AIR PUMP FOR AQUARIUM (MINI) (SB-108) (AQUARIUM ACCESSORIES) - | 3000 | PCS | 601.99 | 0.2 | CHINA | KOLKATA | SEA | |
| 11-03-2016 | 84142090 | AIR PUMP FOR AQUARIUM (MINI) (SB333A) (AQUARIUM ACCESSORIES) - | 3200 | PCS | 738.44 | 0.23 | CHINA | KOLKATA | SEA | |
| 11-04-2016 | 84142010 | BICYCLE AIR PUMP - | 7000 | PCS | 3340.52 | 0.48 | CHINA | KOLKATA | SEA | |
| 11-04-2016 | 84142010 | BICYCLE AIR PUMP - | 7000 | PCS | 4122.34 | 0.59 | CHINA | KOLKATA | SEA | |
| 11-04-2016 | 84142010 | BICYCLE AIR PUMP - | 13500 | PCS | 6990.72 | 0.52 | CHINA | KOLKATA | SEA | |
| 11-04-2016 | 84142010 | BICYCLE AIR PUMP - | 13500 | PCS | 9595.1 | 0.71 | CHINA | KOLKATA | SEA | |
| 11-04-2016 | 84142010 | BICYCLE AIR PUMP - | 1036 | PCS | 1683.05 | 1.62 | CHINA | KOLKATA | SEA | |
| 11-04-2016 | 84212190 | AIR PUMP SMALL FOR AQUARIUM DECORATION - | 80 | PCS | 8.12 | 0.1 | CHINA | KOLKATA | SEA | |
| 11-04-2016 | 84142090 | AIR PUMP FOR AQUARIUM (BIG) (SB648A) (AQUARIUM ACCESSORIES) - | 1320 | PCS | 331.34 | 0.25 | CHINA | KOLKATA | SEA | |
| 11-04-2016 | 84142090 | AIR PUMP FOR AQUARIUM (MEDIUM) (SB548A) (AQUARIUM ACCESSORIE - S) | 2640 | PCS | 477.13 | 0.18 | CHINA | KOLKATA | SEA | |
| 11-04-2016 | 84142090 | AIR PUMP FOR AQUARIUM (MINI) (SB-108) (AQUARIUM ACCESSORIES) - | 3000 | PCS | 451.83 | 0.15 | CHINA | KOLKATA | SEA | |
| 11-04-2016 | 87089900 | AIR PUMP (AUTOMOBILE SPARE PARTS AND ACCESSORIES) - | 9 | PCS | 27.11 | 3.01 | CHINA | KOLKATA | SEA | |
| 11-07-2016 | 87089900 | 176110C06000 PIPE AIR PUMP - | 30 | PCS | 49.5 | 1.65 | THAILAND | CHENNAI | SEA | |
| 11-07-2016 | 94029090 | CHAIR PUMP (ACCESSORIES) / CHAIR PUMP - | 60 | PCS | 120.49 | 2.01 | CHINA | CHENNAI | SEA | |
| 11-02-2016 | 84139190 | 222864 : KIT, REPAIR PUMP 8CM (SPARE PARTS FOR SPRAY EQUIPME - NT) (C.O.O.USA) | 2 | PCS | 456.29 | 228.15 | UNITED STATES | BOMBAY | AIR | |
| 11-01-2016 | 84734010 | ARM;AIR PUMP (01913511200) (PARTS FOR DIGITAL DUPLICATOR) - | 2 | PCS | 3.36 | 1.68 | JAPAN | DELHI | AIR | |
| 11-01-2016 | 84831099 | ARM SHAFT;AIR PUMP (01913512002) (PARTS FOR DIGITAL DUPLICAT - OR) | 2 | PCS | 0.23 | 0.11 | JAPAN | DELHI | AIR | |
| 11-01-2016 | 84734010 | PISTON HEAD II;AIR PUMP (01913516105) (PARTS FOR DIGITAL DUP - LICATOR) | 2 | PCS | 1 | 0.5 | JAPAN | DELHI | AIR | |
| 11-01-2016 | 84818090 | CYLINDER VALVE II;AIR PUMP (01913517004) (PARTS FOR DIGITAL - DUPLICATOR) | 2 | PCS | 0.08 | 0.04 | JAPAN | DELHI | AIR | |
| 11-01-2016 | 84818090 | CYLINDER VALVE SHEET;AIR PUMP (01913518000) (PARTS FOR DIGIT - AL DUPLICATOR) | 2 | PCS | 0.1 | 0.05 | JAPAN | DELHI | AIR | |
| 11-01-2016 | 84148090 | AIR PUMP ASSY (04575327104) (PARTS FOR DIGITAL DUPLICATOR) - | 1 | PCS | 20.6 | 20.6 | JAPAN | DELHI | AIR | |
| 11-01-2016 | 84141000 | 005034 AIR PUMP UNIT 220V (PARTS FOR INKJET PRINTING MACHINE - ) | 1 | NOS | 174.58 | 174.58 | FRANCE | DELHI | AIR | |
| 11-03-2016 | 90279090 | AIR PUMP ASSEMBLY (220V) (S/PART FOR AUTO ANALYZER FOR BIOCH - EMICAL INVESTIGATION) | 2 | NOS | 2374.25 | 1187.12 | CHINA | DELHI | AIR | |
| 11-04-2016 | 84142090 | AIR PUMP 1HP (PART OF COMPRESSOR) - | 50 | PCS | 502.03 | 10.04 | CHINA | TUGHLAKABAD | ICD | |
| 11-04-2016 | 84142090 | AIR PUMP 2HP (PART OF COMPRESSOR) - | 10 | PCS | 150.61 | 15.06 | CHINA | TUGHLAKABAD | ICD | |
| 11-04-2016 | 84142090 | MINI AIR PUMP 503 - | 1504 | PCS | 2977.83 | 1.98 | CHINA | TUGHLAKABAD | ICD | |
| 11-05-2016 | 90119000 | OKO-AP AIR PUMP (ALUMINIUM PUMP (ACCESSORIES FOR MICROSCOPE - RESEARCH PURPOSE ONLY) | 1 | NOS | 323.32 | 323.32 | ITALY | DELHI | AIR | |
| 11-07-2016 | 84148090 | ENM000987 AIR PUMP-220V (PARTS FOR INKJET PRINTING MACHINE) - | 2 | NOS | 275.11 | 137.56 | FRANCE | DELHI | AIR | |
| 11-07-2016 | 84142090 | AIR PUMP FOR OZONE (EP-6000-1)( PARTS FOR AIR PURIFIER) - | 5000 | PCS | 30046.56 | 6.01 | TAIWAN | DELHI | AIR | |
| 11-04-2016 | 84142090 | FOOT AIR PUMP | 1250 | PCS | 753.04 | 0.6 | CHINA | JNPT | SEA | |
| 11-05-2016 | 84142010 | BICYCLE AIR PUMP (PUSH) (HAND PUMP) (MS) (30 MM) (8300 KGS) | 19600 | PCS | 6069.79 | 0.31 | CHINA | JNPT | SEA | |
| 11-05-2016 | 84142010 | BICYCLE AIR PUMP (HAND PUMP) (MS) (35 MM) (11200 KGS) | 24000 | PCS | 8407.14 | 0.35 | CHINA | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More