Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global provide 6013 import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
| SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-01-2016 | 84136090 | 56013011 GEAR PUMP (ROCK DRILL M/C PARTS FOR INDUSTRIAL USE) - | 2 | PCS | 1548.17 | 774.09 | FINLAND | AHMEDABAD | AIR | |
| 11-01-2016 | 34039900 | V036013.B02 GREASE FOR MULTICELL 1 LITER IN CAN - | 1 | KGS | 245.31 | 245.31 | GERMANY | KOLKATA | AIR | |
| 11-02-2016 | 82077090 | (END MILL)SC FIN 6FL 6X6X25X63 RO - MT60806013 - 6299955 - | 19 | NOS | 369.88 | 19.47 | ISRAEL | BANGLORE | AIR | |
| 11-02-2016 | 39139090 | A6013-5G AGAROSE TYPE I [FOR LAB PURPOSE] - | 1 | NOS | 15.69 | 15.69 | UNITED STATES | BANGLORE | AIR | |
| 11-02-2016 | 73209090 | EJECTOR SPRING - 065530 - 560130122A - | 250000 | NOS | 3294.49 | 0.01 | SWITZERLAND | BANGLORE | AIR | |
| 11-02-2016 | 87089900 | 8430660130-CABLE SUB-ASSY, - | 1 | NOS | 49.81 | 49.81 | JAPAN | BANGLORE | AIR | |
| 11-02-2016 | 84679900 | 326013-6 MT412 SPINDLE - (SPARE PARTS FOR MAKITA ELECTRIC POWER TOOL) | 54 | NOS | 50.71 | 0.94 | CHINA | BANGLORE | AIR | |
| 11-02-2016 | 73209090 | 81046013 SPRING 0.153IN STSTEEL (0550) - | 70 | NOS | 3.8 | 0.05 | SINGAPORE | BANGLORE | AIR | |
| 11-02-2016 | 82074090 | 701601388141200 M12 SHCS/B (JY) HEX PUNCH QTY 30 PCS @ 6 USD - /PCS | 1 | KGS | 192.24 | 320.4 | CHINA | CHENNAI | AIR | |
| 11-02-2016 | 82074090 | 701601388151400 M14 SHCS/B (JY) HEX PUNCH QTY 15 PCS @ 8 USD - /PCS | 0 | KGS | 128.16 | 427.2 | CHINA | CHENNAI | AIR | |
| 11-02-2016 | 82074090 | 701601388151600 M16 SHCS/B (JY) HEX PUNCH QTY 20 PCS @ 10 US - D/PCS | 0 | KGS | 213.6 | 534 | CHINA | CHENNAI | AIR | |
| 11-02-2016 | 40103999 | RUBBER BELT-GT3 2310-14MGT-40 - P/NO:93560135 (1 PCS) - | 0 | KGS | 37.32 | 205.72 | UNITED STATES | CHENNAI | AIR | |
| 11-03-2016 | 58063990 | WE160130 WOVEN EDGE DOUBLE FACE POLYESTER OFF WHITE20MM X 2 - 00M - 390 ROLLS [FOR MFG OF LABELS ] | 234 | KGS | 2870.41 | 12.27 | CHINA | BANGLORE | AIR | |
| 11-03-2016 | 32082090 | 46013.0000.9.003 ALEXIT-HIGHGLOSS CLEARCOAT 460-13 FARBLOS / - TRANSPARENT MR 2:1 (7,0 BUCKET X 10 KGS) | 70 | KGS | 957.08 | 13.67 | GERMANY | BANGLORE | AIR | |
| 11-03-2016 | 84795000 | LS20-A04S/RC90 (PNP) /3M (S/N.L26E010025, 26) R11N006006/N00 - 60060130 (N006) (INDUSTRIAL ROBOT) | 2 | UNT | 18831.63 | 9415.81 | CHINA | BANGLORE | AIR | |
| 11-03-2016 | 84795000 | LS20-A04S/RC90 (PNP) /3M (S/N.L26E000132, L26E010024) R11N00 - 6006/N0060060130 (N006) (INDUSTRIAL ROBOT) | 2 | UNT | 18831.63 | 9415.81 | CHINA | BANGLORE | AIR | |
| 11-03-2016 | 85444999 | X66013A-R6 CABLE,PATCHP,OM4,6G,QSFP-MTRJ,30M - | 2 | NOS | 816.84 | 408.42 | SINGAPORE | BANGLORE | AIR | |
| 11-03-2016 | 84821013 | BALL BEARINGS 100 MM 6013 NR/C3 - | 120 | NOS | 962.2 | 8.02 | FRANCE | CHENNAI | AIR | |
| 11-03-2016 | 38220090 | USP-1366013_LIDOCAINE HYDROCHLORIDE - 150 MG) - (PHARMACEU - TICAL REFERENCE STANDARDS) | 1 | NOS | 201.56 | 201.56 | UNITED STATES | CHENNAI | AIR | |
| 11-03-2016 | 38220090 | USP-1366013_LIDOCAINE HYDROCHLORIDE - (150 MG) - (PHARMACE - UTICAL REFERENCE STANDARDS) | 3 | NOS | 602.94 | 200.98 | UNITED STATES | CHENNAI | AIR | |
| 11-04-2016 | 90309090 | ADMM 8 PRO AUT PART NO-06013 - | 1 | PCS | 3387.93 | 3387.93 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 84799090 | 0316013,SLEEVE (SPARE PARTS FOR MACHINE) - | 1 | NOS | 97.1 | 97.1 | ITALY | BANGLORE | AIR | |
| 11-04-2016 | 84433290 | SLP650-IN - SLP 12 V 300 DPI, USB INCL.(BIS REGN.NO.CRS2016- - 0840/R-41036013) | 12 | PCS | 855.18 | 71.26 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 85364900 | G6B-2114P-US DC24 BY OMZ(4SN884891)G6B 6013B(PCB POWER RELAY - 5A AT 24VDC)(L-21 SN-8) | 40 | NOS | 73.26 | 1.83 | CHINA | BANGLORE | AIR | |
| 11-04-2016 | 85364900 | G6B-2114P-US DC24 BY OMZ(4SP806766)G6B 6013B(PCB POWER RELAY - 5A AT 24VDC)(L-21 SN-8) | 62 | NOS | 113.55 | 1.83 | CHINA | BANGLORE | AIR | |
| 11-04-2016 | 85364900 | G6B-2114P-US DC24 BY OMZ(4SP836983)G6B 6013B(PCB POWER RELAY - 5A AT 24VDC)(L-21 SN-8) | 12 | NOS | 21.98 | 1.83 | CHINA | BANGLORE | AIR | |
| 11-04-2016 | 85364900 | G6B-2114P-US DC24 BY OMZ(4SP840263)G6B 6013B(PCB POWER RELAY - 5A AT 24VDC)(L-21 SN-8) | 20 | NOS | 36.63 | 1.83 | CHINA | BANGLORE | AIR | |
| 11-04-2016 | 96121090 | Y1889475 R6013 HALOGEN FREE, 4''X242' 1/2'' CORE (RIBBON TO - PRINT LABELS FOR INDUSTRIAL APPLICATION) | 20 | NOS | 121.84 | 6.09 | UNITED STATES | BANGLORE | AIR | |
| 11-04-2016 | 96121090 | Y1889475 R6013 HALOGEN FREE, 4''X242' 1/2'' CORE (RIBBON TO - PRINT LABELS FOR INDUSTRIAL APPLICATION) | 20 | NOS | 121.84 | 6.09 | UNITED STATES | BANGLORE | AIR | |
| 11-04-2016 | 32089090 | (FOC) 1X1L EP PRIMER 440 BATCH 3006056013 (PAINT RELATED MAT - ERIALS) | 1 | NOS | 11.21 | 11.21 | INDONESIA | BANGLORE | AIR | |
| 11-04-2016 | 90308990 | (USED ITEM) 777549-MAGTROL DSP6001 SR NO: 1D601352 (DYNAMOME - TER HIGH SPEED PROGRAMMABLE CONTROLLER) (YOM: 2012) | 1 | PCS | 5080.54 | 5080.54 | UNITED STATES | BANGLORE | AIR | |
| 11-04-2016 | 68042290 | 601394 A CYLINDRICAL GRINDING CUP M527.622.211 - | 101 | PCS | 1672.75 | 16.56 | AUSTRIA | BANGLORE | AIR | |
| 11-04-2016 | 73181500 | SCREW TORX M4X5MM (100PCS/SET)(PART#24560139) - (PARTS FOR ELECTRICAL ENCLOSURES) | 1 | SET | 5.05 | 5.05 | GERMANY | BANGLORE | AIR | |
| 11-04-2016 | 38220090 | USP-1366013_LIDOCAINE HYDROCHLORIDE (150 MG) -(PHARMACEUTICA - L REFERENCE STANDARD) | 1 | NOS | 201.22 | 201.22 | UNITED STATES | CHENNAI | AIR | |
| 11-04-2016 | 60041000 | 51% POLYAMID 49% ELASTAN KNITTED FABRIC PO.4508826013 (363.5 - MTRS) | 12 | KGS | 1022.29 | 85.19 | GERMANY | CHENNAI | AIR | |
| 11-05-2016 | 82090090 | 005066013DFT DRILLING INSERT BEYOND KCU40 PVDFT05T308HP - | 20 | NOS | 66.89 | 3.34 | GERMANY | BANGLORE | AIR | |
| 11-05-2016 | 73181500 | GY06013M - SCREW - | 10 | NOS | 28.76 | 2.88 | JAPAN | BANGLORE | AIR | |
| 11-05-2016 | 85015290 | 601373A MOTOR MVSI 15/550-S02 V.230/400,HZ.50 - | 20 | NOS | 4025.79 | 201.29 | ITALY | BANGLORE | AIR | |
| 11-05-2016 | 87087000 | 5385160130B2-PAD, FR WHEEL - | 1 | NOS | 6.08 | 6.08 | JAPAN | BANGLORE | AIR | |
| 11-05-2016 | 85423100 | INTEGRTAED CIRCUIT VOLTAGE REF SERIES 10V SC705 2460131 - | 3 | NOS | 3.2 | 1.07 | UNITED KINGDOM | BANGLORE | AIR | |
| 11-05-2016 | 85389000 | HEADER THT 254MM 4WAY 1360132 - | 100 | NOS | 15.51 | 0.16 | UNITED KINGDOM | BANGLORE | AIR | |
| 11-05-2016 | 90183990 | (AB35W04060135) 035 OTW PTA 4MM X 60MM X 135CM (CATHETERS) - | 14 | NOS | 825.36 | 58.95 | SINGAPORE | BANGLORE | AIR | |
| 11-05-2016 | 90183990 | (AB35W05060135) 035 OTW PTA 5MM X 60MM X 135CM (CATHETERS) - | 1 | NOS | 62.3 | 62.3 | SINGAPORE | BANGLORE | AIR | |
| 11-05-2016 | 90183990 | (AB35W06060135) EVERCROSS 035 OTW PTA DL CATH.(CATHETERS) - | 1 | NOS | 58.95 | 58.95 | SINGAPORE | BANGLORE | AIR | |
| 11-05-2016 | 87089900 | UPPER DEFLECTOR FRAME M160138 (BUMPER ASSEMBLY) - (4 PCS,U/PRICE 2) (ACTUAL USER) | 5 | KGS | 8.97 | 1.99 | CHINA | CHENNAI | AIR | |
| 11-07-2016 | 90183990 | (AB35W04060135) 035 OTW PTA 4MM X 60MM X 135CM (CATHETERS) - | 1 | NOS | 58.95 | 58.95 | SINGAPORE | BANGLORE | AIR | |
| 11-07-2016 | 90183990 | (AB35W05060135) 035 OTW PTA 5MMX60MMX135CM (CATHETERS) - | 1 | NOS | 62.3 | 62.3 | SINGAPORE | BANGLORE | AIR | |
| 11-07-2016 | 90183990 | (AB35W06060135) EVERCROSS 035 OTW PTA DL CATH - | 1 | NOS | 58.95 | 58.95 | SINGAPORE | BANGLORE | AIR | |
| 11-07-2016 | 85332929 | RESISTOR 681R 1% 50PPM DC16/30 MMA0204C6810FB300(EN746013528 - 3) | 6000 | PCS | 78.05 | 0.01 | GERMANY | BANGLORE | AIR | |
| 11-07-2016 | 85332929 | RESISTOR 274 OHM 1% 50PPM DC16/23 MMA0204C2740FB300(EN746013 - 6786) | 9000 | PCS | 117.08 | 0.01 | GERMANY | BANGLORE | AIR |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More