Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides Pithampur ICD Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Pithampur ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 48109200 | PAPER BOARD- 300 GSM- REEL WIDTH- 635 MM - | 9.252 | MTS | 394513.95 | 42640.94 | 5782.5 | 625 | USD | CHINA | PITHAMPUR | ICD | NOV | 2016 | |
11/01/2016 | 78020010 | LEAD SCRAP RENTS AS PER ISRI - | 19.96 | MTS | 2269462.47 | 113700.52 | 32894.08 | 1648 | USD | UNITED ARAB EMIRATES | PITHAMPUR | ICD | NOV | 2016 | |
11/02/2016 | 39021000 | MOPLEN HP456J ( POLYPROPYLENE GRANULES ) - | 96 | MTS | 6805084.27 | 70886.29 | 99744 | 1039 | USD | SAUDI ARABIA | PITHAMPUR | ICD | NOV | 2016 | |
11/02/2016 | 39011010 | LINEAR LOW DENSITY POLYETHYLENE RESIN-DOW DFDA-7059 NT 7 - | 24.75 | MTS | 1958754.11 | 79141.58 | 28710 | 1160 | USD | UNITED STATES | PITHAMPUR | ICD | NOV | 2016 | |
11/03/2016 | 72042190 | STAINLESS STEEL MELTING SCRAP GRADE SS430 ( PSIC NO TUBBY/01 - 6/IN/05/110400/OC DT.12.10.16) | 110.4 | MTS | 3464763.79 | 31383.73 | 50784 | 460 | USD | KOREA,REPUBLIC OF | PITHAMPUR | ICD | NOV | 2016 | |
11/03/2016 | 39042110 | PVC SUSPENSION RESIN GRADE:PVC 440 - | 520 | MTS | 31042602.5 | 59697.31 | 455000 | 875 | USD | COLOMBIA | PITHAMPUR | ICD | NOV | 2016 | |
11/03/2016 | 25280010 | ULEXITE BORON ORE - | 1008 | MTS | 15129686.88 | 15009.61 | 221760 | 220 | USD | TURKEY | PITHAMPUR | ICD | NOV | 2016 | |
11/03/2016 | 40149010 | 2000ML HOT WATER BOTTLE G094 - | 32500 | PCS | 1342385.75 | 41.3 | 19175 | 0.59 | USD | CHINA | PITHAMPUR | ICD | NOV | 2016 | |
11/03/2016 | 74099000 | ALUMINIUM BRONZE STRIP (CU92, NI2, AL6PCT) - | 18.135 | MTS | 7248060.49 | 399672.48 | 106236.82 | 5858.11 | USD | KOREA,REPUBLIC OF | PITHAMPUR | ICD | NOV | 2016 | |
11/03/2016 | 70099100 | 2.8MM ALUMINIUM MIRROR 1220X1830MMX140PCSX12CASES - | 3750.77 | SQM | 575770.86 | 153.51 | 8439.23 | 2.25 | USD | CHINA | PITHAMPUR | ICD | NOV | 2016 | |
11/03/2016 | 76011010 | ALUMINIUM INGOTS,AL.MIN.99.7%STANDARD INGOTS - | 99.639 | MTS | 11503101.33 | 115447.78 | 168604.13 | 1692.15 | USD | QATAR | PITHAMPUR | ICD | NOV | 2016 | |
11/03/2016 | 33074100 | 8" RAW AGARBATTI - | 21998 | KGS | 1178147.27 | 53.56 | 17268.43 | 0.785 | USD | VIETNAM, DEMOCRATIC REP. OF | PITHAMPUR | ICD | NOV | 2016 | |
11/03/2016 | 84186990 | RTAC 200 TRANE SCREW CHILLER SOURCE:EPINAL MODEL NO.:-RTAC20 - 0 | 1 | SET | 3464008.48 | 3464008.48 | 49430 | 49430 | USD | FRANCE | PITHAMPUR | ICD | NOV | 2016 | |
11/04/2016 | 39011090 | LOW DENSITY POLYETHYLENE MEDICAL GRADE GRADE: BB 120 - | 16300 | KGS | 1657328.9 | 101.68 | 23798 | 1.46 | USD | KOREA,REPUBLIC OF | PITHAMPUR | ICD | NOV | 2016 | |
11/04/2016 | 72044900 | BUSHELLING STEEL MELTING SCRAP ( TUBBY/016/SI/08/214380/OC - DT.17.10.16) | 214.38 | MTS | 3659252.22 | 17069 | 53595 | 250 | USD | SINGAPORE | PITHAMPUR | ICD | NOV | 2016 | |
11/04/2016 | 96190040 | ADULT DIAPER C155 L 120G 65688PCS 483CTNS 136PCS/CTN - | 65688 | PCS | 928932.14 | 14.14 | 13006.22 | 0.198 | USD | CHINA | PITHAMPUR | ICD | NOV | 2016 | |
11/04/2016 | 72044100 | MILD STEEL TURNING SCRAP (PSIC NO. TIPL/GCC/2016/1913 DT. 23 - .09.2016) | 267.94 | MTS | 3933858.27 | 14681.86 | 57607.1 | 215 | USD | UNITED KINGDOM | PITHAMPUR | ICD | NOV | 2016 | |
11/04/2016 | 28112200 | RAW MATERIALS FOR PRODUCING TIRES NIPSIL HQ-N WK62 - | 4500 | KGS | 574244.84 | 127.61 | 859500 | 191 | JPY | JAPAN | PITHAMPUR | ICD | NOV | 2016 | |
11/05/2016 | 48025690 | PHOTOCOPY PAPER DOUBLE A BRAND 1.70GSM SIZE 210X297 MM LG A4 - 41 PALLETS/12300 REAMS/ 2460 CARTONS | 26.851 | MTS | 1563786.88 | 58239.43 | 22903.9 | 853 | USD | THAILAND | PITHAMPUR | ICD | NOV | 2016 | |
11/05/2016 | 38099390 | PROVOL BA FATLIQUOR - | 4940 | KGS | 568861.44 | 115.15 | 7360.6 | 1.49 | EUR | GERMANY | PITHAMPUR | ICD | NOV | 2016 | |
11/05/2016 | 32021000 | NOVALTAN MAP SYNTAN - | 3600 | KGS | 414554.9 | 115.15 | 5364 | 1.49 | EUR | GERMANY | PITHAMPUR | ICD | NOV | 2016 | |
11/05/2016 | 28365000 | COATED CALCIUM CARBONATE POWDER ZANCARB 2T(NOT INTENDED FOR - MEDICINALUSE)NOT FOR HUMAN OR VETERINARY MEDICINAL PURPOSES) | 375 | MTS | 3226041 | 8602.78 | 47250 | 126 | USD | MALAYSIA | PITHAMPUR | ICD | NOV | 2016 | |
11/05/2016 | 94051010 | CHANDELIER 68286-6 - | 2 | PCS | 20544.25 | 10272.13 | 300.9 | 150.45 | USD | CHINA | PITHAMPUR | ICD | NOV | 2016 | |
11/05/2016 | 94059900 | REMOTE CONTROLLER - | 15 | PCS | 4895.39 | 326.36 | 71.7 | 4.78 | USD | CHINA | PITHAMPUR | ICD | NOV | 2016 | |
11/05/2016 | 94054090 | CHANDELIER UNDER GROUND LIGHT - | 12 | PCS | 26422.81 | 2201.9 | 387 | 32.25 | USD | CHINA | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 39069090 | ACRILON 2540 E02681 NO - | 2879.89 | KGS | 318632.05 | 110.64 | 4147.04 | 1.44 | EUR | ITALY | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 32100090 | SOLEDA LUX BLACK E02648 TI - | 480 | KGS | 67859.42 | 141.37 | 883.2 | 1.84 | EUR | ITALY | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 39095000 | AQUARIUS 3183 E02576 TI - | 450 | KGS | 167343.53 | 371.87 | 2178 | 4.84 | EUR | ITALY | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 34051000 | REXON WAX D 349 - | 60 | KGS | 21469.98 | 357.83 | 280.8 | 4.68 | EUR | ITALY | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 32041218 | LUXOLIN FUXIA - | 100 | KGS | 76154.19 | 761.54 | 996 | 9.96 | EUR | ITALY | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 32041229 | LUCOCOLR YELLOW LC - | 250 | KGS | 122909.5 | 491.64 | 1607.5 | 6.43 | EUR | ITALY | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 32041215 | LUXOCOLOR BLUE LB - | 250 | KGS | 138201.51 | 552.81 | 1807.5 | 7.23 | EUR | ITALY | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 32041211 | LUXOCOLOR ORANGE LA - | 250 | KGS | 145082.91 | 580.33 | 1897.5 | 7.59 | EUR | ITALY | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 32041219 | LUXOCOLOR TURQUOISE LF - | 250 | KGS | 192870.43 | 771.48 | 2522.5 | 10.09 | EUR | ITALY | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 84672900 | HEAT GUN PPI2500 WITH PARTS AND ACCESSORIES ( ELECTRICAL POW - ER TOOLS ) | 1840 | PCS | 761345.9 | 413.77 | 11040 | 6 | USD | CHINA | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 85086000 | 18V LI-ION VACCUM CLEANER - | 10 | PCS | 11723.62 | 1172.36 | 170 | 17 | USD | CHINA | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 70051090 | CLEAR FLOAT GLASS SIZE 183*244 CM - | 812.67 | SQM | 428367 | 527.11 | 22559.88 | 27.760198 | AED | IRAN | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 96190090 | DISPOSABLE UNDER PADS, JC-L150A, 60*90CM - | 1210 | BGS | 1356628.61 | 1121.18 | 19602 | 16.2 | USD | CHINA | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 40023100 | X_BUTYL BB 2030 TD45 BROMO BUTYL RUBBER - | 18372 | KGS | 2856192.91 | 155.46 | 41833.04 | 2.277 | USD | BELGIUM | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 73102990 | RETURNABLE GALVANIZED STEEL GOODPACK REEXPORT - | 15 | PCS | 71689.8 | 4779.32 | 1050 | 70 | USD | BELGIUM | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 59069910 | TYRE CORD FABRIC BEAD TAPE VINYLON YARN 100% F403-324 30MM X - 700M | 1892.52 | KGS | 1736816.15 | 917.73 | 25435.47 | 13.44 | USD | JAPAN | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 59021090 | TYRE CORD FABRIC CHAFER 657 NYLON 100% CHAFER 657 2400M ROLL - | 925 | KGS | 591196.27 | 639.13 | 8658 | 9.36 | USD | JAPAN | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 73129000 | BRASS COATED STEELCORD BS40 RTB F05H 1008 SPOOLS OF 14 PALLE - TS | 15749 | KGS | 2592497 | 164.61 | 37970.84 | 2.411 | USD | INDONESIA | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 39231090 | PALLETS REEXPORT - | 14 | PCS | 35653.73 | 2546.7 | 522.2 | 37.3 | USD | INDONESIA | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 39094090 | PHENOLIC RESIN R7510P / PHENOLIC RESIN WN20ZB - | 12000 | KGS | 1687782.72 | 140.65 | 24720 | 2.06 | USD | CHINA | PITHAMPUR | ICD | NOV | 2016 | |
11/07/2016 | 74094000 | CUPRO NICKEL STRIPS (CU 75%, NI 25%) C7130R H, 1.660TX144.00 - W | 27559.6 | KGS | 13533119.12 | 491.05 | 198211.95 | 7.19212 | USD | THAILAND | PITHAMPUR | ICD | NOV | 2016 | |
11/08/2016 | 94033090 | OFFICE FURNITURE SYNERGY SERIES COMPUTER TABLE MODEL NO.PC 1 - 700(BE) | 6120 | KGS | 436252.95 | 71.28 | 6337.26 | 1.0355 | USD | MALAYSIA | PITHAMPUR | ICD | NOV | 2016 | |
11/08/2016 | 74040012 | COPPER SCRAP BERRY CANDY AS PER ISRI - | 23.24 | MTS | 7152363.26 | 307760.9 | 104756.62 | 4507.6 | USD | UNITED ARAB EMIRATES | PITHAMPUR | ICD | NOV | 2016 | |
11/08/2016 | 59022090 | POLYESTER TIRE CORD FABRIC DIPPED & HEAT TREATED SR3-1500 15 - 00D/2X 51.1E / 5CM X 145CMW X 2400M/R | 20320 | KGS | 4509424.99 | 221.92 | 66040 | 3.25 | USD | KOREA,REPUBLIC OF | PITHAMPUR | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More