Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Pithampur ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Pithampur ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 72124000 | COLD ROLLED GALVANISED COLOUR COATED NON ALLOY PLAIN STEEL STRIPS THICKNESS:0.40 MM ZINC COATING:Z100(GMS/SQ.MTR)SION NO. | 24.882 | MTS | 20278.83 | 815 | USD | Jebel Ali | UNITED ARAB EMIRATES | PITHAMPUR | ICD | NOV | 2016 | ||
11/01/2016 | 84295900 | CASE LOADER BACKHOE MODEL 570T 4WD MACHINE NO. VGKH01003 ENGINE NO. 8045.4 5*745-188355N (OTHER DETAIL AS PER INVO | 1 | NOS | 37849.46 | 37849.46 | USD | Mombasa | KENYA | PITHAMPUR | ICD | NOV | 2016 | ||
11/01/2016 | 73084000 | PUTLOG (NON ALLOY STEEL COUPLING) FORK BOLT 14160 WASHAR 14160 NUT 14160 SIDE RIVIT 28320 | 9.506 | MTS | 11044.80001 | 1161.87671 | USD | Felixstowe | UNITED KINGDOM | PITHAMPUR | ICD | NOV | 2016 | ||
11/01/2016 | 84305090 | CASE VIBRATORY SOIL COMPACTOR 1107 EX-PD (DRUM DRIVE) "MACHINE NO. HGKT00051 ENGI NE NO. 8045.45-747-182323N" (OTHER DETAI | 1 | NOS | 40649.55 | 40649.55 | USD | Jakarta | INDONESIA | PITHAMPUR | ICD | NOV | 2016 | ||
11/01/2016 | 72104100 | COLD ROLLED GALVANIZED NON ALLOY CORRUAG ATED STEEL SHEETS THICKNESS IN MM (IN MM ) 0.29 ZINC COATING (GMS/SQ.MTR) Z90 SI | 80.976 | MTS | 52634.4 | 650 | USD | Bandar Abbas | IRAN | PITHAMPUR | ICD | NOV | 2016 | ||
11/01/2016 | 72259900 | COLD ROLLED GALVANISED COLOUR COATED ALL OY PLAIN STEEL COILS THICKNESS IN MM (IN MM) 0.48 ZINC COATING (GMS/SQ.MTR) 180 | 256.986 | MTS | 208158.66 | 810 | USD | Jebel Ali | UNITED ARAB EMIRATES | PITHAMPUR | ICD | NOV | 2016 | ||
11/01/2016 | 73259910 | CAMSHAFT CASTING PORSCHE (IN-2) PART NO. 275596 | 240 | PCS | 5054.4 | 21.06 | EUR | Hamburg | GERMANY | PITHAMPUR | ICD | NOV | 2016 | ||
11/01/2016 | 84099990 | VALVE TAPPET 7884 PART NO. 261224 | 4800 | PCS | 12672 | 2.64 | EUR | Hamburg | GERMANY | PITHAMPUR | ICD | NOV | 2016 | ||
11/01/2016 | 72259200 | COLD ROLLED GALVANIZED ALLOY CORRUAGATED STEEL SHEETS THICKNESS:0.18MM(34 BWG) ZINC COATING:Z90(GMS/SQ.MTR)SION NO.C-0 | 53.793 | MTS | 40882.68 | 760 | USD | Jebel Ali | UNITED ARAB EMIRATES | PITHAMPUR | ICD | NOV | 2016 | ||
11/02/2016 | 34011190 | Synaa Lemon Hand Made Soap 100 gm (72 PA CKS) = 10 SHIPPERS | 720 | PCS | 432 | 0.6 | USD | Singapore | SINGAPORE | PITHAMPUR | ICD | NOV | 2016 | ||
11/02/2016 | 33049110 | Jothi Gram Dal Powder 125 gms. (72 PACKS ) = 31 SHIPPERS | 2232 | PCS | 1339.2 | 0.6 | USD | Singapore | SINGAPORE | PITHAMPUR | ICD | NOV | 2016 | ||
11/02/2016 | 33059040 | Synaa Henna Powder 1kg (10 PACKS) = 50 S HIPPERS | 500 | PCS | 1200 | 2.4 | USD | Singapore | SINGAPORE | PITHAMPUR | ICD | NOV | 2016 | ||
11/02/2016 | 23040030 | (MEALS OF SOYA BEANS, SOLVENT EXTRACTED) NON GMO DEFATTED SOYA FLAKES | 38 | MTS | 25840 | 680 | USD | Kobe | JAPAN | PITHAMPUR | ICD | NOV | 2016 | ||
11/02/2016 | 84831099 | CAMSHAFT INLET 1.6L NFE PART NO. PW9102 0 | 1152 | PCS | 24779.52 | 21.51 | USD | Westport/Port Klang | MALAYSIA | PITHAMPUR | ICD | NOV | 2016 | ||
11/02/2016 | 33074100 | Synaa Agarbatti Rudraksha (240 PACKS) = 4 SHIPPERS (NET WT.: 12.800 KGS) | 960 | PCS | 288 | 0.3 | USD | Singapore | SINGAPORE | PITHAMPUR | ICD | NOV | 2016 | ||
11/02/2016 | 33030020 | Synaa Premium Rose Water 215 ML (36 PACK ) = 26 SHIPPERS | 936 | PCS | 1216.8 | 1.3 | USD | Singapore | SINGAPORE | PITHAMPUR | ICD | NOV | 2016 | ||
11/02/2016 | 33049990 | Synaa Lavender aroma bath shower & bath gel 500 ml (24 PACKS) = 21 SHIPPERS | 504 | PCS | 917.28 | 1.82 | USD | Singapore | SINGAPORE | PITHAMPUR | ICD | NOV | 2016 | ||
11/02/2016 | 72107000 | COLD ROLLED GALVANISED COLOUR COATED NON ALLOY PLAIN STEEL COILS THICKNESS:0.45MM ZINC COATING:Z180(GMS/SQ.MTR)S.NO.C-469 | 48.386 | MTS | 39918.45 | 825 | USD | Longoni | COMOROS | PITHAMPUR | ICD | NOV | 2016 | ||
11/03/2016 | 30049099 | NORVALGEN TABLETS(EACH UNCOATED CAPLET C ONTAINS (B.NO.01216,01251) | 76 | PAC | 5776 | 76 | USD | Conakry | GUINEA | PITHAMPUR | ICD | NOV | 2016 | ||
11/03/2016 | 39075000 | SOYA LONG OIL ALKYD RSIN OF 70% OIL LENGTH HAVING SOLID CONTENT 100% (ALK 3064 70) | 12350 | KGS | 13832 | 1.12 | USD | Colombo | SRI LANKA | PITHAMPUR | ICD | NOV | 2016 | ||
11/03/2016 | 39239090 | PLASTIC (PALLET GREY) | 94 | NOS | 3506.2 | 37.3 | USD | Jakarta | INDONESIA | PITHAMPUR | ICD | NOV | 2016 | ||
11/03/2016 | 73129000 | SPOOLS (BS40) | 5808 | NOS | 28459.2 | 4.9 | USD | Jakarta | INDONESIA | PITHAMPUR | ICD | NOV | 2016 | ||
11/03/2016 | 30049056 | CHLOROQUINE SYRUP(EACH 5ML CONTAIN CHLOR OQUINE PHOSPHATE 80MG)(B.NO.50337,50372) | 125 | PAC | 2500 | 20 | USD | Conakry | GUINEA | PITHAMPUR | ICD | NOV | 2016 | ||
11/03/2016 | 30049066 | PIPRCAP-20 CAPSULES(PIROXICAM U.S.P.20MG )(B.NO.01229, 01140) | 76 | PAC | 4332 | 57 | USD | Conakry | GUINEA | PITHAMPUR | ICD | NOV | 2016 | ||
11/03/2016 | 30049011 | KVA GRIPE WATER(EACH 5ML CONTAIN SODIUM BICARBONATE BP 0.05G, DILL OIL 0.005ML, SUGAR 1.1G)(B.NO.50377) | 108 | PAC | 2268 | 21 | USD | Conakry | GUINEA | PITHAMPUR | ICD | NOV | 2016 | ||
11/03/2016 | 30049064 | BUTA TABLETS(EACH SUGAR COATED TABLETS CONTAINS+PHENYLBUTAZONE U.S.P.100MG) (BATCH NO.01197) | 75 | PAC | 5925 | 79 | USD | Conakry | GUINEA | PITHAMPUR | ICD | NOV | 2016 | ||
11/03/2016 | 30049063 | IBUPROFEN TABLETS(IBUPROFEN BP 400MG) B.NO.01207,01208 | 125 | PAC | 8750 | 70 | USD | Conakry | GUINEA | PITHAMPUR | ICD | NOV | 2016 | ||
11/04/2016 | 55092200 | NE 18/3 100% POLYESTER YARN (YARN OTHER THAN SEWING THREAD OF SYNTHETICS STAPLE FIBRE NOT PUT UP FOR RETAIL SALE) | 25600 | KGS | 43776 | 1.71 | USD | Antwerpen | BELGIUM | PITHAMPUR | ICD | NOV | 2016 | ||
11/05/2016 | 39089090 | REACTIVE POLYAMIDE RESIN (REACTIVE POLYAMIDE RESIN WITH FREE AMINO GROUPS AND VISCOSITY AT 250C 125 TO 175 POISES | 14000 | KGS | 38920 | 2.78 | USD | Colombo | SRI LANKA | PITHAMPUR | ICD | NOV | 2016 | ||
11/05/2016 | 10063090 | RICE (NON BASMATI) | 21.22 | MTS | 14535.7 | 685 | USD | Le Havre | FRANCE | PITHAMPUR | ICD | NOV | 2016 | ||
11/07/2016 | 72104900 | COLD ROLLED GALVANIZED NON ALLOY PLAIN S TEEL COILS Thickness in MM(in IN) 0.23 ( 0.009) Zinc Coating (gms/sq.mtr) 90 | 11.862 | MTS | 9074.43 | 765 | USD | Montreal | CANADA | PITHAMPUR | ICD | NOV | 2016 | ||
11/07/2016 | 72123090 | COLD ROLLED GALVANIZED NON ALLOY PLAIN S TEEL STRIPS Thickness in MM(in IN) 0.23 (0.009) Zinc Coating (gms/sq.mtr) 90 | 9.73 | MTS | 7443.45 | 765 | USD | Montreal | CANADA | PITHAMPUR | ICD | NOV | 2016 | ||
11/07/2016 | 83099010 | Aluminium Pilfer Proof Caps Printed wit h EP Liners (Aluminium Caps) Size : 30*6 0 MM, PLAIN BLACK(67*1200) & (1*860) | 81260 | PCS | 2787218 | 34.3 | USD | Apapa | NIGERIA | PITHAMPUR | ICD | NOV | 2016 | ||
11/07/2016 | 28273990 | Ferric Chloride Solution 40%, 320 HMHDPE DRUMS(New UN Approved) | 96 | MTS | 13440 | 140 | USD | Jebel Ali | UNITED ARAB EMIRATES | PITHAMPUR | ICD | NOV | 2016 | ||
11/07/2016 | 39232990 | PP WOVEN SACKS WITHOUT LINER (Net conten t of PP Granules : 17.337 MTS 38X16X61" OPEN TOP/SINGLE FOLD SINGLE ROW STITCHED | 17.337 | MTS | 43429.185 | 2505 | USD | Los Angeles | UNITED STATES | PITHAMPUR | ICD | NOV | 2016 | ||
11/07/2016 | 15180019 | DOUBLE BOILED LINSEED OIL(FOR INDUSTRIAL USE ONLY,NOT FIT FOR HUMAN CONSUMPTION) (80 NEW STEEL DRUMS OF 195 KGS NET EACH) | 15600 | KGS | 20436 | 1.31 | USD | Port Kelang | MALAYSIA | PITHAMPUR | ICD | NOV | 2016 | ||
11/07/2016 | 17049020 | SUGAR BOILED CONFECTIONERY - RING LOLLIP OP [5.7 GRMS] 100 Pcs in One PKT x 30 PK T in One Crt | 300 | CTN | 8907 | 29.69 | USD | Mombasa | KENYA | PITHAMPUR | ICD | NOV | 2016 | ||
11/08/2016 | 40139090 | BUTYL RUBBER TUBES OTHER THAN CYCLE TUBE S 6.00-16 (TR-15) | 1170 | CTN | 1170 | 1 | USD | Karachi | PAKISTAN | PITHAMPUR | ICD | NOV | 2016 | ||
11/08/2016 | 11051000 | FEED GRADE POTATO FLOUR | 64880 | KGS | 36975.112 | 0.5699 | USD | Charleston | UNITED STATES | PITHAMPUR | ICD | NOV | 2016 | ||
11/08/2016 | 52052190 | 100 PCT COTTON COMBED RING SPUN YARN FOR WEAVING COUNT NE 30/2. (ALL DETAILS AS PER INVOICE & PACKING LIST ) | 9100 | KGS | 32305 | 3.55 | USD | Colombo | SRI LANKA | PITHAMPUR | ICD | NOV | 2016 | ||
11/08/2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER(NET CONTENT IN MT. OF PP 15.159, UV 0.303, LLDPE 1.697, PP YARN 0.97, P/M 0.044) | 18.129 | MTS | 40005.99997 | 2206.74058 | USD | Auckland | NEW ZEALAND | PITHAMPUR | ICD | NOV | 2016 | ||
11/09/2016 | 84388090 | FOOD PROCESSING MACHINERY FLAVOUR APPLI CATOR | 1 | SET | 2906 | 2906 | GBP | Felixstowe | UNITED KINGDOM | PITHAMPUR | ICD | NOV | 2016 | ||
11/09/2016 | 72171010 | WIRE OF IRON OR NON-ALLOY STEEL NOT PLAT ED OR COATED WHETHER OR NOT POLISHED"(SI ZE 5.00 MM) "WIRE OF NON ALLOY STEEL" | 21.918 | MTS | 15890.55 | 725 | USD | Colombo | SRI LANKA | PITHAMPUR | ICD | NOV | 2016 | ||
11/09/2016 | 11010000 | WHEAT FLOUR (MAIDA) (PACKING-25 KG P.P. BAGS) =1760 BAGS | 44 | MTS | 20020 | 455 | USD | Port Kelang | MALAYSIA | PITHAMPUR | ICD | NOV | 2016 | ||
11/09/2016 | 40169990 | BKSTONE BUTYL CURRING BAGS FOR RE-TREADI NG 9.00-20 | 16 | BAG | 248.96 | 15.56 | USD | Colombo | SRI LANKA | PITHAMPUR | ICD | NOV | 2016 | ||
11/09/2016 | 23040010 | ORGANIC SOYABEAN MEAL FULL FAT | 37.8 | MTS | 25893 | 685 | USD | Pointe des Galets | REUNION | PITHAMPUR | ICD | NOV | 2016 | ||
11/10/2016 | 84137010 | PUMP(PUMP QF50-22 ST(6X6) 3.0" BSP (P)) NET WEIGHT 500.000 KGS | 10 | NOS | 5550 | 555 | USD | Alger | ALGERIA | PITHAMPUR | ICD | NOV | 2016 | ||
11/10/2016 | 84139120 | SUBMERSIBLE MOTOR 15.0 HP(MOTOR MTSF(C6) 15HP-3P-380V50HZ & 460V60Z(GRYG)) NET WT.560.00 KGS | 10 | NOS | 4896 | 489.6 | USD | Alger | ALGERIA | PITHAMPUR | ICD | NOV | 2016 | ||
11/10/2016 | 34021190 | SULFOLON LMN 92/C-SLS NEEDLE SODIUM L AURYL SULFATE 90% | 13800 | KGS | 25116 | 1.82 | USD | Yangon | MYANMAR | PITHAMPUR | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More