Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Pipavav Sea Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Pipavav Sea.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
11/01/2016 | 25261090 | STEATITE (TALC) OTHER THAN PREPRATION 40 | 50 | MTS | 473000 | 7250 | 145 | USD | Laem Chabang | THAILAND | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3074990 | FROZEN CUTTLEFISH WHOLE CLEANED IQF SIZE | 21300 | KGS | 8444000 | 129930 | 6.1 | USD | Barcelona | SPAIN | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3038980 | FROZEN SILVER CROAKER (50/100 TO 300/UP) | 26000 | KGS | 3516000 | 54646.8 | 2.1018 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3038970 | FROZEN GOLDEN THREADFIN BREAM (U/50 TO 2 | 26000 | KGS | 1120000 | 18200 | 0.7 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3038930 | FROZEN RIBBONFISH WHOLE PACKING:10 KGS/C | 26500 | KGS | 3753000 | 58278.8 | 2.1992 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 11010000 | WHEAT FLOUR 20 LBS * 2 PKTS = 573 BOX 4 | 573 | BOX | 363000 | 5500.8 | 9.6 | USD | Atlanta | UNITED STATES | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3038910 | FROZEN HILSA FISH SIZE: 300/500 TO 700/1 | 5000 | KGS | 991000 | 15327 | 3.0654 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3061790 | FROZEN PUD SHRIMPS (PARAPENAEOPSIS STYLI | 12000 | KGS | 3094000 | 48000 | 4 | USD | Rotterdam | NETHERLANDS | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3074920 | FROZEN WHOLE SQUID.PACKING:12 X 1 KG BLO | 4716 | KGS | 1214000 | 18864 | 4 | USD | Piraeus | GREECE | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3049900 | FROZEN TACHIUO SURIMI.PACKING:2 X 10 KG | 24800 | KGS | 2836000 | 44640 | 1.8 | USD | Kobe | JAPAN | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3074910 | FROZEN SQUID TUBES RAW IQF (LOLIGO DUVAU | 19980 | KGS | 5932000 | 91908 | 4.6 | USD | Antwerpen | BELGIUM | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3034900 | FROZEN LONG TAIL TUNA WHOLE ROUND SIZE: | 28000 | KGS | 2307000 | 37800 | 1.35 | USD | Sfax | TUNISIA | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3033300 | FROZEN SOLE FISH SIZE: 100/200 PACKING: | 4000 | KGS | 462000 | 7116.92 | 1.77923 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3038940 | FROZEN SEER FISH PACKING:10KG/M.CTN (ON | 5540 | KGS | 1689000 | 26049.0246 | 4.70199 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 3038999 | FROZEN LEATHER JACKET WHOLE ROUND.PACKIN | 26500 | KGS | 5588000 | 85997.8 | 3.2452 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 12024210 | INDIAN GROUNDNUT KERNELS BOLD 50/60 GUJA | 38 | MTS | 2770000 | 42560 | 1120 | USD | Odessa | UNITED STATES | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 52010015 | INDIAN RAW COTTON STAPLE LENGTH: 29 MM P | 433217.13 | LBS | 21301000 | 324912.8475 | 0.75 | USD | Semarang | INDONESIA | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 52094200 | 100% COTTON STRETCH DENIM FINISH FABRICS | 10431 | MTR | 1493000 | 22948.2 | 2.2 | USD | Manzanillo | EL SALVADOR | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 86090000 | RE-EXPORT 2X40 FEET SHIPPER OWN CONTAINE | 2 | SET | 236000 | 3580.86 | 1790.43 | USD | Xiamen | CHINA | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 73089090 | RE-EXPORT ERECTION TOOLS FOR 1 RMG WIDE | 1 | SET | 3045000 | 46200.12 | 46200.12 | USD | Xiamen | CHINA | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 73261990 | RE-EXPORT SEA FASTENING PARTS FOR 1 RMG | 1 | SET | 2370000 | 35961.94 | 35961.94 | USD | Xiamen | CHINA | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/01/2016 | 16042000 | OTHER PREPARED OR PRESERVED FISH- 589 PK | 17670 | LBS | 1108000 | 17846.7 | 1.01 | USD | Newark | UNITED STATES | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 73259920 | FINISH MACHINED ALLOY STEEL CASTINGS ORD | 2 | NOS | 310000 | 5054 | 2527 | USD | Chicago | UNITED STATES | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 84879000 | FINISH ALLOY STEEL CASTINGS ORDER NO:821 | 4 | NOS | 396000 | 6691.6 | 1672.9 | USD | Chicago | UNITED STATES | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 15162039 | HYDROGENATED CASTOR OIL (NON EDIBLE) PKD | 16 | MTS | 1577000 | 24000 | 1500 | USD | Yokkaichi | JAPAN | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 40129049 | FLAPS OF NATURAL RUBBER 20 RR APOLLO FLA | 100 | NOS | 31000 | 465.001 | 4.65001 | USD | Manila North Harbor | PHILIPPINES | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 40112090 | AUTOMOBILE TYRES & TUBES (IN PAIR) REINF | 0.633 | MTS | 95000 | 1441.428689 | 2277.13853 | USD | Manila North Harbor | PHILIPPINES | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 55095100 | NE 28/1 POLYESTER/VISCOSE 65/35 9430414 | 24997 | KGS | 4554000 | 69991.6 | 2.8 | USD | Ambarli | TURKEY | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 52051310 | NE 26/1 CARDED WAXED KNITTING 100PCT COT | 20412 | KGS | 3646000 | 55928.88 | 2.74 | USD | Hong Kong | HONG KONG | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 52052310 | 100PCT COTTON COMBED YARN FOR KNITTING N | 21772.8 | KGS | 4151000 | 63141.12 | 2.9 | USD | cat Lai | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 20081100 | PEANUT BUTTER 795G (REST DETAILS AS PER | 900 | CTN | 946000 | 14355 | 15.95 | USD | Port Louis | MAURITIUS | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 52114200 | COTTON POLY SPANDEX DENIM FABRIC,338 | 10453 | MTR | 1507000 | 23205.66 | 2.22 | USD | Manzanillo | EL SALVADOR | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 70109000 | EMPTY GLASS BOTTLES 50 ML TCT PERFUMARY | 1880.48 | KGS | 122000 | 1880.48 | 1 | USD | Colombo | SRI LANKA | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 87032291 | MOTOR CAR (FORD FIGO 5 SPD MT AMBIENTE | 404 | NOS | 223105000 | 3098680 | 7670 | EUR | Veracruz | MEXICO | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 52052410 | 100PCT COTTON YARN GREY 32/1 COMBED KNIT | 21954.24 | KGS | 4243000 | 64545.4656 | 2.94 | USD | Foshan | CHINA | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 55095300 | NE 36/1 POLY/COTTON COMBED 65/35 HOSIE | 23385.6 | KGS | 3703000 | 57294.72 | 2.45 | USD | Buenaventura | COLOMBIA | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 3061290 | 400 CTNS FROZEN WHOLE RAW ROCK LOBSTER ( | 4000 | KGS | 4978000 | 76000 | 19 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 3079900 | FROZEN CUTTLEFISH WHOLE CLEANED IQF, (Se | 44000 | LBS | 7816000 | 121000 | 2.75 | USD | Los Angeles | UNITED STATES | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 23069027 | INDIAN CASTOR SEED EXTRACTION MEAL(SOLVE | 148.41 | MTS | 768000 | 11724.39 | 79 | USD | Taichung | TAIWAN | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 3036900 | FROZEN QUEEN FISH PACKING RUNNING WEIGHT | 24765 | KGS | 2950000 | 45815.25 | 1.85 | USD | Colombo | SRI LANKA | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 38249025 | PRECIPITATED SILICA MFIL-P(U) .......Al | 30.4 | MTS | 1530000 | 23301.6 | 766.5 | USD | Singapore | SINGAPORE | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 52051410 | NE 32/1 CARDED UNWAXED WEAVING 100PCT CO | 18144 | KGS | 3092000 | 46992.96 | 2.59 | USD | Shanghai | CHINA | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 28363000 | SODIUM BICARBONATE ALKAKARB PACKED IN 50 | 105 | MTS | 1979000 | 32550 | 310 | USD | Chittagong | BANGLADESH | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/02/2016 | 12074090 | NATURAL SESAME SEED SORTEX CLEAN 99.95% | 114.672 | MTS | 8975000 | 136895.2043 | 1193.798 | USD | Haiphong | VIETNAM, DEMOCRATIC REP. OF | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/03/2016 | 55151130 | 65% POLYESTER 35% VISCOSE SUITING | 256 | MTR | 23000 | 345.6 | 1.35 | USD | Manzanillo | EL SALVADOR | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/03/2016 | 55151230 | 80% POLYESTER 20% VISCOSE SUITING | 8321 | MTR | 1014000 | 15393.85 | 1.85 | USD | Manzanillo | EL SALVADOR | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/03/2016 | 87082900 | G1B5 A24630 BL DOOR REAR RH | 7 | PCS | 29000 | 434.7 | 62.1 | USD | K¿ln | NA | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/03/2016 | 52029900 | PROCESSED COTTON :COMBER NOIL 224 BALES | 37489 | KGS | 2643000 | 40113.23 | 1.07 | USD | Rotterdam | NETHERLANDS | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 | |
11/03/2016 | 3032400 | FROZEN CAT FISH WHOLE PACKING: 1 X 20 KG | 3000 | KGS | 148000 | 2550 | 0.85 | USD | Doha | QATAR | PIPAVAV (VICTOR GUJRAT) | SEA | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More