Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides Patparganj ICD Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Patparganj ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 38109090 | 690-0005 ECOFREC 200 (20LITER/DRUM, 32 DRUMS, FLUX FOR UPS F - OR CAPTIVE CONSUMPTION) | 640 | LTR | 261985.92 | 409.35 | 3840 | 6 | USD | MALAYSIA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 85299090 | VTX160822-LC INNOLUX 23.6 INCH LCD PANEL ( OPEN CELL) V236BJ - 1-P01 (OPEN CELL FOR 23.6" LCD PANEL FOR TV) | 2880 | PCS | 8852570.45 | 3073.81 | 129600 | 45 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 70023900 | OVISIL 406P 10,00/8,00/1.00/1240 (GLASS TUBE)(FOR MANUFACTUR - ING OF LAMP)(BRANDED) | 1000 | KGS | 1185441.25 | 1185.44 | 16800 | 16.8 | USD | GERMANY | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 73181500 | 97.40.81.99.0 SCREW S9.024162.00 - | 200000 | PCS | 1853923.56 | 9.27 | 24300 | 0.1215 | EUR | GERMANY | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 94051090 | INDUSTRIAL AND MINING LED LAMP 150 WATTS LIGHT WITH COVER FO - R PERSONAL INDUSTRIAL CAPTIVE CONSUMPTION ONLY | 100 | NOS | 226657.9 | 2266.58 | 2950 | 29.5 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 85011019 | CAR MIRROR FOLD ACTUATOR MOTOR (MD3 LH EMC DPPA SOD) (FOR VE - HICLE MIRROR ASSEMBLY) (FOR CAPTIVE CONSUMPTION) | 10080 | NOS | 4414293.07 | 437.93 | 58665.6 | 5.82 | EUR | AUSTRIA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 85340000 | 640-6519_REV00 BARE RIGID PCB BLANKS/ PRINTED CIRCUIT BOARDS - (FOR UPS) | 2200 | PCS | 7571.84 | 3.44 | 110 | 0.05 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 39231090 | CM-179 BLCK SPRAY MATTE SS SILV FACES FD(EMPTY COSMETIC PACK - ING)(PLASTIC COMPONENT)(QTY-25200UNITS | 976.5 | KGS | 1322389.37 | 1354.21 | 18900 | 19.35484 | USD | INDONESIA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 84609090 | RAIL PROFILE GRINDING MACHINE (MODEL: YHD-G1) - | 1 | NOS | 187759.13 | 187759.13 | 2500 | 2500 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 87084000 | 68L RETAINER (PARTS OF GEAR BOXES) (FOR CAPTIVE CONSUMPTION) - | 2400 | PCS | 85454.59 | 35.61 | 125856 | 52.44 | JPY | JAPAN | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 73182200 | 09181-17215 SHIM 0.6 (WASHER) (PARTS OF GEAR BOXES) (FOR CA - PTIVE CONSUMPTION) | 2160 | PCS | 12803.66 | 5.93 | 18857 | 8.730093 | JPY | JAPAN | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 85322990 | 202-2101-Z-003 "JAMICON" BRAND ELECTROLYTIC CAPACITOR 100UF - 25V 6.3X11 (FOR UPS) | 3000 | PCS | 4442.59 | 1.48 | 60.9 | 0.0203 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 83030000 | ONITY DSK MINI SAFE (BLACK)(HOTEL USE ONLY)(ACTUAL USE) - | 60 | NOS | 353052.15 | 5884.2 | 4800 | 80 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 85123010 | JK272000-33902D HORN (AIFTA NO.20165066064 DT.12/10/2016) - | 200 | PCS | 103473.65 | 517.37 | 102200 | 511 | INR | SINGAPORE | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 85111000 | JK267700-74302R SPARK PLUG K16TT - | 1440 | PCS | 72897.28 | 50.62 | 72000 | 50 | INR | SINGAPORE | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 84099990 | SM095000-87402D INJECTOR ASSY (FOR FUEL INJECTOR) (CAPTIVE C - ONSUMPTION) | 30 | PCS | 139385.67 | 4646.19 | 137670 | 4589 | INR | SINGAPORE | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 73182990 | SM294009-01002D OVERHAUL KIT, SUPPLY P (NUT, BOLT ETC.) (FO - R FUEL PUMP) (CAPTIVE CONSUMPTION) | 20 | PCS | 54672.96 | 2733.65 | 54000 | 2700 | INR | SINGAPORE | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 84139190 | SM294120-04602D COVER SUB-ASSY, BEARING (FOR FUEL PUMP) (CAP - TIVE CONSUMPTION) | 5 | PCS | 2931.08 | 586.22 | 2895 | 579 | INR | SINGAPORE | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 64029990 | BABY INFANT SHOES(SIZE: 0 MONTH TO 18 MONTHS) - | 1656 | PRS | 111864.37 | 67.55 | 1589.76 | 0.96 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 48191010 | BABY SHOE BOX - | 1656 | PCS | 7757.09 | 4.68 | 110.24 | 0.06657 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 85045010 | COIL ASSY (CHOKE COIL) NSK E1141CES-0009 FOR CAPTIVE CONSUM - PTION | 9600 | PCS | 262082.88 | 27.3 | 259488 | 27.03 | INR | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 56039100 | NON WOVEN FUSIBLE INTERLINING 50% NYLON 50%POLYSTER FABRIC - 8012OW WIDTH 60" COLOR OFF/W GSM 25 GMS | 10300 | MTR | 73550.34 | 7.14 | 1030 | 0.1 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 83026000 | CONCEALED CAM ACTION DOOR CLOSER (NSK-CA-6800 TA SSS) W/O CO - VER | 30 | SET | 60174.89 | 2005.83 | 882 | 29.4 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 83024190 | FLOOR SPRING/HINGE (OFH-6600E STD) - | 1000 | SET | 1018606.71 | 1018.61 | 14930 | 14.93 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 61159600 | SOCKS (ARTICLE NO.4580030070) 1 PAIR PER PACK (MINICCI BRAND - ) | 240 | PAC | 30570.13 | 127.38 | 240 | 1 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 85119000 | COIL MODULE (LF ANTENNA-ASSEMBLY) (MSA1TBK002) (FOR CAPTIV - E CONSUMPTION) (PARTS OF VEHICLE IGNITION SYSTEM) | 4608 | PCS | 442574.06 | 96.04 | 6289.92 | 1.365 | USD | THAILAND | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 39269099 | COIL MODULE LF ANTENNA-COVER (MSA1TBL002) (FOR CAPTIVE CONSU - MPTION) (PARTS OF VEHICLE IGNITION SYSTEM) | 4608 | PCS | 91757.11 | 19.91 | 1304.06 | 0.283 | USD | THAILAND | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 84814000 | RELIEF VALVE RVH-16 (A2AP9227000A11) (PARTS FOR A/C COMPRESS - OR) (FOR CAPTIVE CONSUMPTION) | 20000 | PCS | 523950.33 | 26.2 | 791400 | 39.57 | JPY | JAPAN | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 40169990 | GROMMET (1DS15170177) (A2AH273U7D180A) (FOR AIR COMPRESSOR) - (FOR CAPTIVE CONSUMPTION) | 1200 | PCS | 94886.21 | 79.07 | 960 | 0.8 | USD | THAILAND | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 84828000 | ROLLER BEARING ZY-108-3 JM2S6 (PARTS FOR STEERING COLUMN) F - O0R CAPTIVE CONSUMPTION | 580608 | PCS | 5585330.22 | 9.62 | 81865.73 | 0.141 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 35069190 | ECO-110 (360ML) INJECTION CARTRIDGE FOR CONSTRACTION OF BULD - ING WITH 2 MIXERS ECO BRAND USE IN FIXING (380 PCS) | 256.5 | KGS | 33355.03 | 130.04 | 380.13 | 1.482 | USD | TAIWAN | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 84832000 | UCP205-L3, PILLOW BLOCK BEARING, U/WT- 0.750 (FOR INDUSTR - IAL USE) | 2240 | PCS | 175033.67 | 78.14 | 2464 | 1.1 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 84829900 | 22220 (IR & OR), BEARING PARTS, U/WT.3.000 - | 64 | SET | 18295.35 | 285.86 | 268.16 | 4.19 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 61045200 | JH919 GIRLS SKIRT 75% COTTON 13% NYLON 7% METALLISED FIBRE 5 - % VISCOSE KNITTED (MOTHERCARE BRAND) | 100 | PCS | 33371.48 | 333.71 | 335 | 3.35 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 61091000 | JG492 GIRLS T-SHIRT 3PK: 2X 100% COTTON KNITTED, 1X 60% COTT - ON 40% POLYESTER KNITTED (MOTHERCARE BRAND) | 3270 | PCS | 540737.55 | 165.36 | 5428.2 | 1.66 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 61112000 | JJ194 BABY GIRLS T-SHIRT 95% COTTON 5% ELASTANE KNITTED (MOT - HERCARE BRAND) | 730 | PCS | 137440.7 | 188.27 | 1379.7 | 1.89 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 61071100 | KA775 BOYS BRIEFS 5PK 100% COTTON KNITTED (MOTHERCARE BRAND) - | 1560 | PCS | 116551.11 | 74.71 | 1170 | 0.75 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 61046200 | LC621 GIRLS 3PK LEGGING 100% COTTON KNITTED (MOTHERCARE BRAN - D) | 129 | PCS | 12250.83 | 94.97 | 122.98 | 0.953334 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 61061000 | LC620 UNISEX 3PK BLOUSE 100% COTTON KNITTED (MOTHERCARE BRAN - D) | 129 | PCS | 13321.7 | 103.27 | 133.73 | 1.036667 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 61083100 | LC544 GIRLS PYJAMAS 99% COTTON 1% VISCOSE KNITTED (MOTHERCAR - E BRAND) | 32 | PCS | 8256.2 | 258.01 | 82.88 | 2.59 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 62034200 | JK269 BOYS TROUSERS 100% COTTON WOVEN (MOTHERCARE BRAND) - | 1137 | PCS | 542533.52 | 477.16 | 5446.23 | 4.79 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 62052000 | JK335 BOYS SHIRT 100% COTTON WOVEN (MOTHERCARE BRAND) - | 1187 | PCS | 561661.85 | 473.18 | 5638.25 | 4.75 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 62092000 | JK396 BABY BOYS SHIRT - 100% COTTON WOVEN (MOTHERCARE BRAND) - | 744 | PCS | 234943.15 | 315.78 | 2358.48 | 3.17 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 61102000 | JJ271 GIRLS PULLOVER 100% COTTON KNITTED (MOTHERCARE BRAND) - | 189 | PCS | 92819.55 | 491.11 | 931.77 | 4.93 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 61034200 | LC960 BOYS SHORTS(NO OPENING) - 3 PACK - 100% COTTON KNITTED - (MOTHERCARE BRAND) | 1386 | PCS | 205261.49 | 148.1 | 2060.52 | 1.486667 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 61051090 | LD041 BOYS POLO SHIRT - 100% COTTON KNITTED (MOTHERCARE BRAN - D) | 427 | PCS | 88900.6 | 208.2 | 892.43 | 2.09 | GBP | BANGLADESH | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 48142000 | WALL PAPER - | 1071 | KGS | 163267.04 | 152.44 | 2268 | 2.117647 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 70139900 | GLASSWARE GLASS JAR 19X19X43CM (COLOR-SILVER) (PRODUCT CO - DE 481612) DECORATIVE ITEM | 70 | PCS | 88924.26 | 1270.35 | 1190 | 17 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 | |
11/01/2016 | 84833000 | CSB-40 BUSHING SIZE 34*30*12(PLAIN BEARING) - NET WT. 0.01830KG/PC | 2200 | PCS | 24615.76 | 11.19 | 360.8 | 0.164 | USD | CHINA | PATPARGANJ | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More