Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
DAY | MONTH | YEAR | PORT | CUSTOM | COUNTRYCODE | ID COMPANY | COMPANY | HSCODE | QUANTITY | MEASUREUNIT | NETWEIGHT | GROSSWEIGHT | US$ FREIGHT | US$ FOB | US$ INSURANCE | US$ CIF | PRODUCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 03 | 2012 | PUERTO DE MANZANILLO | 3 | US | 1140106-1-569382 | BINAT INTERINVEST S.A. | 02013000 | 8.00 | CJ | 300.00 | 300.00 | 66.14 | 368.90 | 3.69 | 438.73 | TEVA ANFUS BEEF CHUCK ROAST REG. A36635 |
15 | 03 | 2012 | PUERTO DE MANZANILLO | 3 | US | 1140106-1-569382 | BINAT INTERINVEST S.A. | 02013000 | 15.00 | CJ | 180.00 | 180.00 | 39.68 | 705.95 | 7.06 | 752.69 | TEVA ANGS BEEF BRSKET GLATT REG. A36634 |
15 | 03 | 2012 | PUERTO DE MANZANILLO | 3 | US | 1140106-1-569382 | BINAT INTERINVEST S.A. | 02013000 | 8.00 | CJ | 100.00 | 100.00 | 22.05 | 368.90 | 3.69 | 394.64 | TEVA ANGUS BEEF CHUCK EYE STEAK REG. A43814 |
15 | 03 | 2012 | PUERTO DE MANZANILLO | 3 | US | 1140106-1-569382 | BINAT INTERINVEST S.A. | 02013000 | 10.00 | CJ | 150.00 | 150.00 | 33.07 | 385.06 | 3.85 | 421.98 | TEVA ANGUS BEEF LONDON BROIL REG. A36633 |
15 | 03 | 2012 | PUERTO DE MANZANILLO | 3 | US | 1140106-1-569382 | BINAT INTERINVEST S.A. | 02013000 | 10.00 | CJ | 100.00 | 100.00 | 22.05 | 556.20 | 5.56 | 583.81 | TEVA ANGUS BEEF TOP OF THE R IB RDAST REG. A43816 |
15 | 03 | 2012 | PUERTO DE MANZANILLO | 3 | US | 1140106-1-569382 | BINAT INTERINVEST S.A. | 02013000 | 5.00 | CJ | 65.00 | 65.00 | 14.33 | 263.84 | 2.64 | 280.81 | TEVAS ANGUS BEEF PRIME RIB ROAST REG. A43818 |
23 | 03 | 2012 | PUERTO DE MANZANILLO | 3 | US | 1140106-1-569382 | BINAT INTERINVEST S.A. | 02013000 | 5.00 | CJ | 50.00 | 50.00 | 16.91 | 254.53 | 2.55 | 273.99 | TEVA ANGUS BEEF PRIME RIB ROAST REG. A43818 |
23 | 03 | 2012 | PUERTO DE MANZANILLO | 3 | US | 1140106-1-569382 | BINAT INTERINVEST S.A. | 02013000 | 10.00 | CJ | 100.00 | 100.00 | 33.82 | 224.72 | 2.25 | 260.79 | TEVA ANGUS BEEF TOP OF THE RIB ROAST REG. A43816 |
23 | 03 | 2012 | PUERTO DE MANZANILLO | 3 | US | 1140106-1-569382 | BINAT INTERINVEST S.A. | 02013000 | 8.00 | CJ | 80.00 | 80.00 | 27.05 | 355.88 | 3.56 | 386.49 | TEVA ANGUS BVEEF CHUCK ROAST REG. A36635 |
08 | 03 | 2012 | TOCUMEN CARGA | 2 | AR | 18438530 | ALFREDO GIL. | 01011010 | 6.00 | UND | 2400.00 | 2400.00 | 6800.00 | 30000.00 | 300.00 | 37100.00 | CABALLOS |
08 | 03 | 2012 | TOCUMEN CARGA | 2 | AR | 31780278 | JAVIER HERNANDEZ | 01011010 | 2.00 | UND | 800.00 | 800.00 | 2267.00 | 10000.00 | 100.00 | 12367.00 | CABALLOS |
08 | 03 | 2012 | TOCUMEN CARGA | 2 | MX | E-8-102306 | JOSE RAUL GONZALEZ A | 01011010 | 6.00 | UND | 3000.00 | 3000.00 | 10683.00 | 6000.00 | 60.00 | 16743.00 | CABALLOS |
08 | 03 | 2012 | TOCUMEN CARGA | 2 | AR | E-8-96191 | JUAN DARIO BAQUERO. | 01011010 | 2.00 | UND | 800.00 | 800.00 | 2291.00 | 10000.00 | 100.00 | 12391.00 | CABALLOS |
08 | 03 | 2012 | TOCUMEN CARGA | 2 | AR | 207540768 | LUIS RAULD | 01011010 | 2.00 | UND | 800.00 | 800.00 | 2267.00 | 10000.00 | 100.00 | 12367.00 | CABALLOS |
08 | 03 | 2012 | TOCUMEN CARGA | 2 | CO | 8-743-37 | MARIA VALDES DE GALVEZ | 01011010 | 6.00 | UND | 2700.00 | 2700.00 | 2925.00 | 6000.00 | 60.00 | 8985.00 | CABALLOS |
08 | 03 | 2012 | TOCUMEN CARGA | 2 | US | 8-284-787 | MIGUEL GUTIERREZ | 01011010 | 1.00 | UND | 453.59 | 453.59 | 1500.00 | 2000.00 | 20.00 | 3520.00 | CABALLOS |
16 | 03 | 2012 | TOCUMEN CARGA | 2 | CU | E-65061 | NATHALIE F. BARNES | 01011010 | 3.00 | UN | 1900.00 | 1900.00 | 512.50 | 12000.00 | 120.00 | 12632.50 | CABALLOS |
28 | 03 | 2012 | TOCUMEN CARGA | 2 | US | E-65061 | NATHALIE FERNANDEZ R. BARNES | 01011010 | 1.00 | UN | 453.59 | 453.59 | 1500.00 | 1500.00 | 15.00 | 3015.00 | CABALLOS |
13 | 03 | 2012 | TOCUMEN CARGA | 2 | US | 310620-1-411436 | INVERSIONES PARA EL DESARROLLO DE COCLE | 01022100 | 97.00 | UN | 37397.00 | 37397.00 | 28300.00 | 72750.00 | 252.62 | 101302.62 | NOVILLAS JERSEYS (PRE袮DAS) |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More