Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Nagpur ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Nagpur ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 73023000 | MANGANESE STEEL CASTING MACHINED #10/136 RE SOLID MANGANESE SELF GUARDED FROG ( IND) ITEM NO. 9102729P800 | 910 | KGS | 169654.7 | 2717.5512 | 2.98632 | USD | Norfolk | UNITED STATES | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 8028030 | PROCESSED BETEL NUT (SUPARI)POWDER/GROUN D ETO TREATED [50 MESH+/-10%]PRODUCT DET AIL SPECIFICATION:BLENDED NO FIXED COLOU | 54 | MTS | 11239078.93 | 170640 | 3160 | USD | Laem Chabang | THAILAND | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 76071991 | ALIMINIUM FOIL COMMERCIAL GRADE | 17739 | KGS | 3149787.6 | 44347.5 | 2.5 | EUR | Hamburg | GERMANY | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 73160010 | PARTIAL SHIPMENT OF RE-ROLLING MILL CONS ISTING OF REFRACTORIY MATERIAL, SS 310 A NCHOR- (DRAWING NO.1402-67-DAC-515 REV:0 | 120 | NOS | 158.15 | 2.4 | 0.02 | USD | Karachi | PAKISTAN | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 38160000 | PARTIAL SHIPMENT OF RE-ROLLING MILL CONS ISTING OF REFRACTORIY MATERIAL, INSULYTE -13 | 22.755 | MTS | 452865.4 | 6872.01 | 302 | USD | Karachi | PAKISTAN | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 73082011 | Leg Extension -Basic leg | 21 | NOS | 680035.21 | 10360.56 | 493.36 | USD | Cebu | PHILIPPINES | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 73201011 | LEAF SPRING FOR MOTOR VEHICLES-S/F 5001 -1731 | 6 | PCS | 7200.18 | 110.52 | 18.42 | USD | Sharjah | UNITED ARAB EMIRATES | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 10063010 | INDIAN PARBOILED RICE 5% BROKEN (NON BAS MATI). PACKING IN 25 KG PER BAG. | 260 | MTS | 6323400 | 95420 | 367 | EUR | Dakar | SENEGAL | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 10063090 | 2860 BAGS INDIAN NON-BASMATI SONA MASOOR I RICE PACKING 35 KG IN PP BAGS (WE INTE NED TO CLIAM REWARDS UNDER MEIS) | 100 | MTS | 3593922.4 | 55500 | 555 | USD | Doha | QATAR | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 39269080 | PP WOVEN FABRIC ROLLS (NET CONTENT OF PP GRANULES 100% 25.514 MTS) | 25.514 | MTS | 2522058.9 | 38271 | 1500 | USD | Callao | PERU | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 69039040 | REFRACTORY CERAMIC GOODS HIGH ALUMINA RE FRACTORY CASTABLE 90% AL203 MAXHEAT-A | 40 | MTS | 1728293.4 | 27200 | 680 | USD | Riyadh | SAUDI ARABIA | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINER WIT H LINER (NET CONTENT OF PP GRANULES 100% 16.918 MTS) | 16.918 | MTS | 2280499.24 | 31673.59876 | 1872.1834 | EUR | Venezia | ITALY | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 30049099 | LIPIZIM 20 (ATORVASTATIN TABLETS 20 MG)D ETAILS AS PER INVOICE & PACKING LIST | 5020 | NOS | 595472.35 | 9036 | 1.8 | USD | Colombo | SRI LANKA | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 5061039 | OSSEIN E5BPL WE INTEND TO CLAIM REWARDS UNDER MERCHAN DISE EXPORT FROM INDIA SCHEME(MEIS). | 72 | MTS | 12915345.6 | 195984 | 2722 | USD | Osaka | JAPAN | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 40103999 | WE INTEND TO CLAIM REWARDS UNDER MERCHAN DISE EXPORTS FROM INDIA SCHEME (MEIS) | 0.001 | NOS | 0 | 0.000001 | 0.001 | EUR | Rotterdam | GERMANY | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 54023300 | DRAW TEXTURISED YARN OF POLYSTER | 21460 | KGS | 1542455.4 | 23606 | 1.1 | USD | Jakarta | INDONESIA | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 72283029 | ALLOY STEEL FLAT BARS (OTHER THAN STAINL ESS STEEL) AS ROLLED GRADE: (0.60% CARBO N M | 40.71 | MTS | 1569431.57 | 24833.1 | 610 | USD | Chittagong | BANGLADESH | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 55032000 | POLYESTER STAPLE FIBRE (PTA- ROUTE) PSF | 26260.9 | KGS | 1724032.31 | 27311.336 | 1.04 | USD | Alexandra(Egypt) | EGYPT | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 30049082 | PREGAZIM 150 (PREGABALIN CAPSULES 150 MG )DETAILS AS PER INVOICE & PACKING LIST | 9910 | NOS | 718375.96 | 10901 | 1.1 | USD | Colombo | SRI LANKA | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 30049069 | SULIDAC 200 (SULINDAC TABLETS BP 200 MG) DETAILS AS PER INVOICE & PACKING LIST | 1000 | NOS | 626049.99 | 9500 | 9.5 | USD | Colombo | SRI LANKA | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 28209000 | MANGANESE OXIDE ( MNO ) 60-62% | 25 | MTS | 902026.68 | 13750 | 550 | USD | cat Lai | VIETNAM, DEMOCRATIC REP. OF | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 69029090 | IF- BRICK POROSINT 1550 230 X 114 X 75 | 6000 | PCS | 833760.04 | 11580 | 1.93 | EUR | Doha | QATAR | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 72222011 | STAINLESS STEEL BRIGHT BARS GRADE : AISI -304(B8-CL2), SIZE 1.414 INCH, BDLS 4, P CS 100 | 2.971 | MTS | 538252.78 | 8407.93 | 2830 | USD | Houston | UNITED STATES | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 73269099 | MS SHIM, SHIM, 90X180X2 MM ZST002, (FREE OF COST) QTY-0.052 MT(200 NOS),(OF NO C OMMERCIAL VALUE CUSTOMS PURPOSE ONLY. | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Tanga | TANZANIA | NAGPUR | ICD | NOV | 2016 | |
11/01/2016 | 69022020 | HIGH ALUMINA BRICKS & SHAPES, BRICK ISO 3K-322, SKG-75 LF PBS005 (220X198X103/88 ) | 11.317 | MTS | 369166.5 | 5601.915 | 495 | USD | Tanga | TANZANIA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 55141210 | POLYESTER/COTTON BLENDED GREY FABRIC WOV EN FABRIC OF SYNTHETIC STAPLE FIBRE, STY LE 1001 : POLY-COTTON GREY FABRIC (65:35 | 9357 | MTR | 611962.11 | 8608.44 | 0.92 | EUR | Naples(Italy) | ITALY | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 76061200 | ROLLED ALUMINIUM PLAIN SHEETS(IN COIL FO RM) 0.45MM X 1230MM IN RAL 6028 | 16005 | KGS | 2798899.4 | 43053.45 | 2.69 | USD | Tema | GHANA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 52054110 | NE 32/2 100 PER CENT RAW GREY COTTON RIN G SPUN SEMI COMBED KNITTING YARN | 19731.6 | KGS | 3932607.54 | 60181.38 | 3.05 | USD | Chittagong | BANGLADESH | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 40092100 | PETROMAX SUCTCORRUG2"X100'(SWC316-2000) REINFORCED STEEL WIRE BRAIDED RUBBER(OIL RESISTANT)HOSE CONTAINING MIN.35% RELEV | 1126.06 | KGS | 342817.06 | 5202.081903 | 4.61972 | USD | Houston | UNITED STATES | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 69022010 | SILICA TUNDISH BOARD (INCLUSIVE OF TUNDA K-1 PC./SET, SEALING COMPOUND-02 KG./SET & PACKING COMPOUND-01 KG./SET] | 312 | SET | 344261.6 | 5460 | 17.5 | USD | Dammam | SAUDI ARABIA | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 29232010 | STANDARDISED SOYA LECITHIN (VEROLEC NON GMO IP) FINAL DESTINATION: AMBARLI ISTAN BUL, TURKEY | 18 | MTS | 1903996.08 | 27000 | 1500 | EUR | Ambarli | TURKEY | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 15159040 | MANGO BUTTER (MANGO SEED KERNEL FAT) | 440 | KGS | 208888.33 | 3234 | 7.35 | USD | Tampa | UNITED STATES | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 72104900 | COLD ROLLED GALVANISED PLAIN NON ALLOY S TEEL COILS, FLAT-ROLLED PRODUCTS OF IRON , EPCG LIC NO.0330025028 DT.27/01/2010 | 126.325 | MTS | 4844564.04 | 74531.75 | 590 | USD | Jebel Ali | UNITED ARAB EMIRATES | NAGPUR | ICD | NOV | 2016 | |
11/02/2016 | 55101190 | NE 40/1 LENZING VISCOSE 100% VORTEX YARN FOR WEAVING FIO DE FIBRA QUIMICA ARTIFI CIAL DESCONTINUA 100% RAIOM VISCOSE, NE | 20000 | KGS | 4062339.6 | 63000 | 3.15 | USD | Santos | BRAZIL | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 48010090 | NEWSPRINT PAPER IN REEL GSM: 48.8,SIZE I N CM: 152.5,183, NO OF REELS: 58 NET QUA NTITY 23829,28445 KGS | 52.274 | MTS | 1557075.32 | 23627.848 | 452 | USD | Colombo | SRI LANKA | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 20079990 | TRUTA-FRUTA MIX (JAMS JELLIES MRMLDS ETC OF OTHER FRUITS ) | 1450 | CTN | 1563642.25 | 23997.5 | 16.55 | USD | Dammam | SAUDI ARABIA | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 52054310 | SUPPORTING MANUFACTURER:- NAGPUR ZILLA K APUS UTPADAK SAHAKARI SOOT GIRNI MARYADI T, PATANSAWANGI,TAH-SAONER, DIST.-NAGPUR | 0.001 | NOS | 0 | 0.000001 | 0.001 | USD | Ambarli | TURKEY | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 52091190 | 100PCT COTTON WOVEN GREY FABRIC 40X40 / 132X62 1/1 WIDTH 63INCHES ACTUAL GSM 102 , WOVEN FABRICS OF COTTON CONTAINING 85 | 50009 | MTR | 2687720.3 | 41007.38 | 0.82 | USD | Colombo | SRI LANKA | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 39232990 | PP WOVEN SACKS WITHOUT LINER. WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPOR TS FROM INDIA SCHEME(MEIS) | 27757 | KGS | 2544397.68 | 40109.97528 | 1.44504 | USD | Ashdod | ISRAEL | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 73082019 | SUPPLY OF FABRICATED & GALVANIZED STEEL STRUCTURAL TOWER & ACCESSORIES (REPLACME NT AGAINST DEFECTIVE-NO COMMERCIAL VALUE | 0.344 | MTS | 20821.11 | 395.9499994 | 1151.01744 | USD | Tema | GHANA | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 96082000 | WHITEBOARD MARKER INK | 6.5 | KGS | 210880 | 3250 | 500 | USD | Jebel Ali | UNITED ARAB EMIRATES | NAGPUR | ICD | NOV | 2016 | |
11/03/2016 | 84249000 | AGRICULTURAL IMPLEMENT-IRRIGATION EQUIPM ENT PRODUCTS 10 MM BRASS RANGE NOZZLE FO R ZL 22 | 40 | NOS | 12205.89 | 186 | 4.65 | USD | Durban | SOUTH AFRICA | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 27131200 | CARBOLIT-97. CODE NO: MM1008. | 4 | MTS | 368164.25 | 5696 | 1424 | USD | Colombo | SRI LANKA | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 38241000 | PREPARED BINDERS FOR FOUNDRY MOULDS OR C ORES. PIHKOL-C. CODE NO: SM2003 | 11 | MTS | 457167.35 | 7073 | 643 | USD | Colombo | SRI LANKA | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 19054000 | FOOD PREPARATION NOT ELSEWHERE SPECFIED OR INCLUDED 1) RUSK TIFFANY 3*2*335G FLO W PACK CARDAMOM_SET | 5000 | CTN | 1128678.53 | 17233.5 | 3.4467 | USD | Jebel Ali | UNITED ARAB EMIRATES | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 84879000 | MECHANICAL CONTROL CABLE ( EEC-133-07 ) | 100 | NOS | 59253.68 | 810 | 8.1 | EUR | Istanbul | TURKEY | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 22083099 | SEAGRAM'S ROYAL STAG DELUXE WHISKY IN A GLASS BOTTLE SEALED WITH GUALA CAP DULY LABELLED (FRONT&BACK)12x750ML WITH ADHES | 11000 | PAC | 13098943 | 198770 | 18.07 | USD | Sharjah | UNITED ARAB EMIRATES | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 28201000 | MANGANESE DIXOIDE | 25 | MTS | 1303394.58 | 20500 | 820 | USD | Gdynia | POLAND | NAGPUR | ICD | NOV | 2016 | |
11/04/2016 | 73259910 | MANHOLE COVERS NC115BH, H.D.D.I. SANITAR Y HINGED C& F,W/O VENTS CLEAR OPENING 6 00MM, MARKING "SANITARY DRAINAGE" IN ENG | 516 | SET | 2966870.72 | 45820.8 | 88.8 | USD | Shuaiba | KUWAIT | NAGPUR | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More