Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Mandideep ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Mandideep ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 10063020 | CLASSIC BASMATI RICE | 19.089 | MTS | 19470.78 | 1020 | USD | Toronto | CANADA | MANDIDEEP | ICD | NOV | 2016 | ||
11/01/2016 | 12040090 | ORGANIC BROWN FLAXSEEDS PACKED IN 25 KG PAPER BAG " | 1600 | NOS | 40400 | 25.25 | EUR | Rotterdam | NETHERLANDS | MANDIDEEP | ICD | NOV | 2016 | ||
11/01/2016 | 12081000 | JEM DEFATTED SOYA FLOUR UT 200 MESH PKD IN 50 KG HDPE BAG, FLOURS AND MEALS OF S OYA BEANS | 106 | MTS | 66250 | 625 | USD | Colombo | SRI LANKA | MANDIDEEP | ICD | NOV | 2016 | ||
11/01/2016 | 55141210 | KIIZ-16006200 GREIGE FABRICE OUR STYLE 1001 65/35 PES RECRON SD/COTTON '(OTHER DETAIL AS PER INVOICE & PACKING L IST) | 4818 | MTR | 4384.38 | 0.91 | EUR | Naples(Italy) | ITALY | MANDIDEEP | ICD | NOV | 2016 | ||
11/01/2016 | 52101190 | KIIZ16006206 GREIGE FABRIC REF. 1075 "50 % POLYESTER 50% COTTON GREIGE FABRIC" (OTHER DETAIL AS PER INVOICE & PACKING L | 27907 | MTR | 27069.79 | 0.97 | EUR | Naples(Italy) | ITALY | MANDIDEEP | ICD | NOV | 2016 | ||
11/01/2016 | 55095300 | NE 16/1 KDD POLY COT HOS GR YN EXPORT WA XED NORMAL CONDITIONED NORMAL YARN (6535 BLEND ) | 22227.84 | KGS | 44233.4016 | 1.99 | USD | Guayaquil | ECUADOR | MANDIDEEP | ICD | NOV | 2016 | ||
11/01/2016 | 52052310 | NE 30/1 CBD COT HOS GR YN EXPORT WAXED N ORMAL CONDITIONED NORMAL YARN ( 100 % ) | 21855.6 | KGS | 64561.4424 | 2.954 | USD | Humen | CHINA | MANDIDEEP | ICD | NOV | 2016 | ||
11/01/2016 | 52062300 | NE 30/1 CBD POLY COT HOS GR YN DOMESTIC WAXED NORMAL CONDITIONED NORMAL YARN ( 4 060 BLEND ) | 22227.84 | KGS | 60904.2816 | 2.74 | USD | Alexandra(Egypt) | EGYPT | MANDIDEEP | ICD | NOV | 2016 | ||
11/02/2016 | 85451100 | GRAPHITE ELECTRODES (NON IMPREGNATED) DI A 500MM X LENGTH 1800MM WITH 4 TPI PRESE T NIPPLES | 18.05 | MTS | 29782.5 | 1650 | EUR | Fos sur Mer | FRANCE | MANDIDEEP | ICD | NOV | 2016 | ||
11/02/2016 | 11010000 | ROYAL ATTA (WHEAT FLOUR) 2 X 20 LBS M/B | 1158 | NOS | 8673.42 | 7.49 | USD | Oakland | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | ||
11/02/2016 | 85462040 | HIGH VOLTAGE SOLIDCORE PORCELAIN INSULAT ORS C4-750-4250-1700,127/200 SOLIDCORE P OST INSULATORS TO IEC DRG NO. 7687 | 200 | NOS | 21200 | 106 | EUR | Ambarli | TURKEY | MANDIDEEP | ICD | NOV | 2016 | ||
11/03/2016 | 73181500 | OTHER BOLT WITH NUT &WASHER THREADED (MA DE OF STEEL) B/N/W M24X90 A325/563/F436M 8.8S F/T HDG | 2538.36 | KGS | 3484.787526 | 1.37285 | USD | Jebel Ali | UNITED ARAB EMIRATES | MANDIDEEP | ICD | NOV | 2016 | ||
11/03/2016 | 52052410 | NO 40/1 100% COTTON COMBED HOSIERY YARN (OTHER DETAIL AS PER INVOICE & PACKING L IST) | 22932 | KGS | 73382.4 | 3.2 | USD | Chittagong | BANGLADESH | MANDIDEEP | ICD | NOV | 2016 | ||
11/03/2016 | 52052890 | NE 80/1 CBD PIMA COT WVG COMPACT GR YN E XPORT UNWAXED NORMAL CONDITIONED NORMAL YARN ( 100 % ) | 7076.16 | KGS | 55901.664 | 7.9 | USD | Busan(Korea) | KOREA,REPUBLIC OF | MANDIDEEP | ICD | NOV | 2016 | ||
11/03/2016 | 52051210 | NE 16/1 KDD COT LYCRA WVG CSY GR YN EXPO RT UNWAXED NORMAL CONDITIONED NORMAL YAR N (Cotton 96.29% + Lycra 3.71%) | 19504.8 | KGS | 60074.784 | 3.08 | USD | Chittagong | BANGLADESH | MANDIDEEP | ICD | NOV | 2016 | ||
11/03/2016 | 52052210 | NE 20/1 CBD COT HOS GR YN EXPORT WAXED N ORMAL CONDITIONED NORMAL YARN ( 100 % ) | 22275.9 | KGS | 61258.725 | 2.75 | USD | Huangpu | CHINA | MANDIDEEP | ICD | NOV | 2016 | ||
11/03/2016 | 73130010 | BARBED IRON OR STEEL WIRE,WIRE BARBED,GC STL,2.5+/-0.1MM STR DIA | 232.077 | KGS | 270.0007026 | 1.16341 | USD | Dammam | SAUDI ARABIA | MANDIDEEP | ICD | NOV | 2016 | ||
11/04/2016 | 63026090 | 100% Cotton Terry Towels -(MADEUPS) (Toi let Linen)- AMAZON QD US WASH 30.48X30. 48 (OTHER DETAILS AS PER INVOICE) | 3456 | PCS | 1140.48 | 0.33 | USD | Norfolk | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | ||
11/04/2016 | 52062400 | NE 40/1 CBD POLY COT HOS GR YN EXPORT WA XED NORMAL CONDITIONED NORMAL YARN ( 406 0 BLEND ) | 22368 | KGS | 63390.912 | 2.834 | USD | Guatemala City | GAUTEMALA | MANDIDEEP | ICD | NOV | 2016 | ||
11/04/2016 | 52051310 | YARN 1/30 KRD HOS GREY COTTON 100% AUS | 53751.6 | KGS | 150504.48 | 2.8 | USD | Incheon | KOREA,REPUBLIC OF | MANDIDEEP | ICD | NOV | 2016 | ||
11/05/2016 | 38011000 | 6.975''X10.66''GRAPHITE LIFTING PLUG 3TP I | 6 | KGS | 199.99998 | 33.33333 | USD | Pittsburgh | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | ||
11/05/2016 | 52052790 | 100% COTTON COMBED GREY YARN NE 60/1 100 PCT COTTON COMBED COMPACT UNWAXED YARN F OR WEAVING COTTON YARNS COUNTS >50 (SING | 19955.3 | KGS | 82415.389 | 4.13 | USD | Karachi | PAKISTAN | MANDIDEEP | ICD | NOV | 2016 | ||
11/05/2016 | 52052690 | NE 50/1 CBD COT WVG COMPACT GR YN EXPORT UNWAXED NORMAL CONDITIONED NORMAL YARN -100% | 8164.8 | KGS | 32250.96 | 3.95 | USD | Busan(Korea) | KOREA,REPUBLIC OF | MANDIDEEP | ICD | NOV | 2016 | ||
11/05/2016 | 29232010 | NON GMO SOYA LECITHIN LIQUID-FOOD GRADE BATCH NO . EMUL-IP/075 | 24 | MTS | 52440 | 2185 | USD | Toronto | CANADA | MANDIDEEP | ICD | NOV | 2016 | ||
11/07/2016 | 73181600 | THREADED NUT (MADE OF STEEL)HEX NUT M08 DIN934 GLEITMO SS304 A2-70 | 676.8 | KGS | 1591.197408 | 2.35106 | USD | Antwerp | BELGIUM | MANDIDEEP | ICD | NOV | 2016 | ||
11/07/2016 | 57024910 | Cotton-Polyster Bath Mats/ Tub Mats-Carp ets and Other Floor Coverings, of Pile C onstruction, of Cotton-Tubmats/Bathmats | 150 | DOZ | 3544.5 | 23.63 | USD | Los Angeles | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | ||
11/08/2016 | 40132000 | BUTYL AUTOCLAVE BICYCLE TUBES (RUBBER) (IN EXPORT QTY 9000 PCS OF BICYCLE TUBES HAS NET WT OF BICYCLE VALVE 99.00 KGS) | 1583.21 | KGS | 9709.985251 | 6.1331 | USD | Rotterdam | NETHERLANDS | MANDIDEEP | ICD | NOV | 2016 | ||
11/08/2016 | 40115090 | NYLON BICYCLE TYRE WITH COTON CHAFER (NOSLAR BRAND) ( RUBBER ) | 6897.47 | KGS | 26189.69359 | 3.797 | USD | Rotterdam | NETHERLANDS | MANDIDEEP | ICD | NOV | 2016 | ||
11/08/2016 | 52054810 | NE 80/2 CBD COT HOS GR YN EXPORT WAXED N ORMAL CONDITIONED NORMAL YARN ( 100 % ) | 6521.91 | KGS | 51849.1845 | 7.95 | USD | Osaka | JAPAN | MANDIDEEP | ICD | NOV | 2016 | ||
11/08/2016 | 85030010 | ELECTRIC GENERATOR & SUB- ASSEMBLIES THE REOF STATOR & LOWER BRACKET SOLE PLATES 2.2.1(H)(IN 2 SETS-DETAILS OF ITEMS AS P | 2 | SET | 159640 | 79820 | USD | Belawan | INDONESIA | MANDIDEEP | ICD | NOV | 2016 | ||
11/09/2016 | 52054410 | NE 32/2 CBD COT HOS GR YN EXPORT UNWAXED NORMAL CONDITIONED NORMAL YARN ( 100 % ) | 20185.2 | KGS | 71657.46 | 3.55 | USD | Chittagong | BANGLADESH | MANDIDEEP | ICD | NOV | 2016 | ||
11/10/2016 | 20079930 | 359 CASES KISSAN JAM PINEAPPLE 500G PACKED IN GLASS BOTTLES (24 X 500G GLASS BOTTLE IN EACH CASES) | 8616 | PCS | 9132.96 | 1.06 | USD | Jebel Ali | UNITED ARAB EMIRATES | MANDIDEEP | ICD | NOV | 2016 | ||
11/10/2016 | 20079990 | 565 CASES KISSAN JAM MIXED FRUIT 500G PACKED IN GLASS BOTTLE (24 X 500G GLASS BOTTLE IN EACH CASES) | 13560 | PCS | 14373.6 | 1.06 | USD | Jebel Ali | UNITED ARAB EMIRATES | MANDIDEEP | ICD | NOV | 2016 | ||
11/10/2016 | 23040030 | NON GMO DEFATTED SOYA FLOUR | 53 | MTS | 30210 | 570 | USD | Colombo | SRI LANKA | MANDIDEEP | ICD | NOV | 2016 | ||
11/11/2016 | 52094200 | SORT NO. 1110656CMD DENIM FABRIC : 100% COTON (OTHER DETAIL AS PER INVOICE & PAC KING LIST) | 4872 | MTR | 7941.36 | 1.63 | EUR | Leixoes | PORTUGAL | MANDIDEEP | ICD | NOV | 2016 | ||
11/11/2016 | 52064200 | NE 20/2 CBD POLY COT WVG GR YN EXPORT UN WAXED NORMAL CONDITIONED NORMAL YARN ( 4 060 BLEND ) | 7673.1 | KGS | 21024.294 | 2.74 | USD | Valparaiso | CHILE | MANDIDEEP | ICD | NOV | 2016 | ||
11/15/2016 | 63041910 | 100 %COTTON BED SHEETS /COTTON BEDSHETS & PILLOW COVERS QN FLAT 300TC CTN 94X10 4" | 1644 | PCS | 12330 | 7.5 | USD | Savannah | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | ||
11/15/2016 | 63049239 | 100 %COTTON PILLOW COVER KG 300TC CTN 2 0X40" 2PLW | 1218 | PCS | 4457.88 | 3.66 | USD | Savannah | UNITED STATES | MANDIDEEP | ICD | NOV | 2016 | ||
11/15/2016 | 52054710 | NE 60/2 CBD COT COMPACT WVG GR YN EXPORT UNWAXED NORMAL CONDITIONED NORMAL YARN -100% | 12927.6 | KGS | 81327.5316 | 6.291 | USD | Busan(Korea) | KOREA,REPUBLIC OF | MANDIDEEP | ICD | NOV | 2016 | ||
11/18/2016 | 52051110 | 100 PCT COTTON OE YARN 7 OE 1600 + CSP | 20665 | KGS | 33064 | 1.6 | USD | Ningbo | CHINA | MANDIDEEP | ICD | NOV | 2016 | ||
11/19/2016 | 21061000 | JEM SOYA TEXTURED VEGETABLE PROTEIN GCL 25 KG PAPER BAG | 4 | MTS | 218926.4 | 54731.6 | INR | Bandar Abbas | IRAN | MANDIDEEP | ICD | NOV | 2016 | ||
11/21/2016 | 52053410 | NE 40/2 KDD COT WVG GR YN EXPORT UNWAXED NORMAL CONDITIONED NORMAL YARN ( 100 % ) | 6804 | KGS | 25263.252 | 3.713 | USD | Imabari | JAPAN | MANDIDEEP | ICD | NOV | 2016 | ||
11/21/2016 | 11042900 | DEVAAYA POHA 20 X 1/2 KG PP M/BAG EXP | 150 | NOS | 1165.5 | 7.77 | USD | Barcelona | SPAIN | MANDIDEEP | ICD | NOV | 2016 | ||
11/21/2016 | 11061000 | DEVAAYA BESAN 20 X 1/2 KG PP M/BAG EXP | 200 | NOS | 4564 | 22.82 | USD | Barcelona | SPAIN | MANDIDEEP | ICD | NOV | 2016 | ||
11/22/2016 | 52064400 | NE 36/2 70% ORGANIC COTTON COMBED /30 % LINEN FOR TFO WEAVING YARN UNWAXED ON C ONES | 1297.1 | KGS | 8431.15 | 6.5 | USD | Huddersfield | UNITED KINGDOM | MANDIDEEP | ICD | NOV | 2016 | ||
11/22/2016 | 52054210 | NE 16/2 100% ORGANIC COTTON COMBED TFO W EAVING UNWAXED YARN ON CONES | 2016 | KGS | 6552 | 3.25 | USD | Huddersfield | UNITED KINGDOM | MANDIDEEP | ICD | NOV | 2016 | ||
11/26/2016 | 10063010 | ORGANIC LONG GRAIN PARBOILED NON BASMATI WHITE RICE , PACKED IN BULK LINER . ' | 144 | MTS | 109440 | 760 | USD | Antwerpen | SWITZERLAND | MANDIDEEP | ICD | NOV | 2016 | ||
11/28/2016 | 52061200 | NE 15.5/1 KDD POLY COT WVG OPEN END GR Y N EXPORT UNWAXED NORMAL CONDITIONED NORM AL YARN ( 3565 BLEND ) | 18144 | KGS | 32659.2 | 1.8 | USD | Barranquilla | COLOMBIA | MANDIDEEP | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More