Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Kottayam ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Kottayam ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/08/2016 | 40169100 | RUBBER HOLLOW MAT 100CMX150CMX16MM WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 60 | PCS | 426 | 7.1 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/08/2016 | 40169100 | RUBBER MAT 6FTX4FTX12MM AMEOBIC TOP WITH SHALLOW GROOVES WE INTEND TO CLAIM THE R EWARDS UNDER M.E.I. SCHEME | 280 | PCS | 4564 | 16.3 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/08/2016 | 40169100 | RUBBER MAT 6FTX4FTX12MM HAMMER TOP WITH SHALLOW GROOVES WE INTEND TO CLAIM THE R EWARDS UNDER M.E.I. SCHEME | 200 | PCS | 3260 | 16.3 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/08/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM AMEOBIC TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 50 | PCS | 1060 | 21.2 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/08/2016 | 40169100 | RUBBER MAT 6FTX4FTX12MM AS SAMPLES NO CO MMERCIAL VALUE CUSTOMS PURPOSE VALUE RS :2500 | 5 | PCS | 0.00005 | 1.00E-05 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/08/2016 | 40169100 | RUBBER ANTI FATIGUE MAT 5FTX3FTX14MM WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 60 | PCS | 420 | 7 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/08/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM HAMMER TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 50 | PCS | 1060 | 21.2 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/08/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM BUBBLE TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 50 | PCS | 1060 | 21.2 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/09/2016 | 40169100 | RUBBER MATS-VR77/1000(WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME) | 7819.5 | KGS | 8875.1325 | 1.135 | EUR | Rotterdam | NETHERLANDS | KOTTAYAM | ICD | NOV | 2016 | ||
11/15/2016 | 40169100 | RUBBER FLOOR COVERINGS- MATS SIZE:60X90C M ARTICLES OF VULCANISED RUBBER OTHER TH AN HARD RUBBER | 600 | PCS | 2550 | 4.25 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/15/2016 | 40169100 | RUBBER FLOOR COVERINGS- MATS SIZE:80X120 CM ARTICLES OF VULCANISED RUBBER OTHER T HAN HARD RUBBER | 200 | PCS | 1190 | 5.95 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/15/2016 | 40169100 | RUBBER FLOOR COVERINGS- MATS SIZE:90X90C M ARTICLES OF VULCANISED RUBBER OTHER TH AN HARD RUBBER | 195 | PCS | 1706.25 | 8.75 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/15/2016 | 40169100 | RUBBER FLOOR COVERINGS- MATS SIZE:90X150 CM ARTICLES OF VULCANISED RUBBER OTHER T HAN HARD RUBBER | 740 | PCS | 6364 | 8.6 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM AMEOBIC TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 120 | PCS | 2520 | 21 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM HAMMER TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 130 | PCS | 2730 | 21 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER HOLLOW MAT 100CMX150CMX22MM WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 100 | PCS | 750 | 7.5 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM BUBBLE TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 130 | PCS | 2730 | 21 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER MAT 6FTX4FTX12MM AMEOBIC TOP WITH SHALLOW GROOVES WE INTEND TO CLAIM THE R EWARDS UNDER M.E.I. SCHEME | 200 | PCS | 3260 | 16.3 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER MAT 6FTX4FTX12MM HAMMER TOP WITH SHALLOW GROOVES WE INTEND TO CLAIM THE R EWARDS UNDER M.E.I. SCHEME | 300 | PCS | 4950 | 16.5 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER MAT 6FTX4FTX12MM AMEOBIC TOP WITH SHALLOW GROOVES WE INTEND TO CLAIM THE R EWARDS UNDER M.E.I. SCHEME | 200 | PCS | 3300 | 16.5 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM BUBBLE TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 140 | PCS | 3010 | 21.5 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER HOLLOW MAT 100CMX150CMX22MM WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 100 | PCS | 750 | 7.5 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER MAT 6FTX4FTX12M BUBBLE TOP WITH SHALLOW GROOVES WE INTEND TO CLAIM THE R EWARDS UNDER M.E.I. SCHEME | 300 | PCS | 4950 | 16.5 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER HOLLOW MAT 100CMX150CMX22MM WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 100 | PCS | 750 | 7.5 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM AMEOBIC TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 150 | PCS | 3225 | 21.5 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM HAMMER TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 50 | PCS | 1075 | 21.5 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/23/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM BUBBLE TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I. SCHEME | 100 | PCS | 2150 | 21.5 | USD | Southampton | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/25/2016 | 40169100 | RUBBER MAT 6FTX4FTX12MM HAMMERED WE INTEND TO CLAIM THE REWARDS UNDER M.E.I.SCHEME | 200 | PCS | 3300 | 16.5 | GBP | Belfast | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/25/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM AMOEBIC TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I.SCHEME | 100 | PCS | 2100 | 21 | GBP | Belfast | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/25/2016 | 40169100 | RUBBER MAT 6FTX4FTX12MM AMOEBIC TOP WE INTEND TO CLAIM THE REWARDS UNDER M.E.I.SCHEME | 200 | PCS | 3300 | 16.5 | GBP | Belfast | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 | ||
11/25/2016 | 40169100 | RUBBER MAT 6FTX4FTX17MM HAMMERED WE INTEND TO CLAIM THE REWARDS UNDER M.E.I.SCHEME | 100 | PCS | 2100 | 21 | GBP | Belfast | UNITED KINGDOM | KOTTAYAM | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More