Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides Karipur (Calicut) Air Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Karipur (Calicut) Air.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 39233090 | BABY FEEDING BOTTLE - | 1700 | PCS | 23457.63 | 13.8 | 340 | 0.2 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 40149030 | BABY FEEDING NIPPLE - | 1900 | PCS | 5243.47 | 2.76 | 76 | 0.04 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/01/2016 | 96170012 | FLASK - | 144 | PCS | 49674.99 | 344.97 | 720 | 5 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 63071090 | CUTLERY NAPKIN (44X44) - | 50 | PCS | 2791.93 | 55.84 | 33.76 | 0.6752 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 48189000 | STICKER FOR CHICKEN HOT MEAL - | 1000 | PCS | 851.8 | 0.85 | 10.3 | 0.0103 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 48189000 | STICKER FOR VEG HOT MEALS - | 1000 | PCS | 851.8 | 0.85 | 10.3 | 0.0103 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 76152090 | ALU CONTAINER MEDIUM - | 1000 | PCS | 4262.32 | 4.26 | 51.54 | 0.05154 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 76152090 | ALU CONTAINER LARGE - | 200 | PCS | 1916.97 | 9.58 | 23.18 | 0.1159 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 48189000 | REFRESHING TOWEL - | 4000 | PCS | 5967.58 | 1.49 | 72.16 | 0.01804 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 96020010 | TOOTHPICK WOOD - | 1000 | PCS | 212.54 | 0.21 | 2.57 | 0.00257 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 76152090 | ALUMINIUM FOIL NO 04 SIZE 17.5X14X3CM - | 500 | PCS | 2237.84 | 4.48 | 27.06 | 0.05412 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 76152090 | ALUMINIUM CASSEROLE NEW DISIGN HELIOS ART N - | 5000 | PCS | 23445.25 | 4.69 | 283.5 | 0.0567 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 76152090 | ALIMINIUM COVER NEW DESIGN HELIOS PACK NO 3 - | 5000 | PCS | 14918.96 | 2.98 | 180.4 | 0.03608 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 39241090 | CUTLERY PACK 9 IN 1 GOLD STRACK LUX NE - | 5100 | PCS | 70654.32 | 13.85 | 854.35 | 0.16752 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 48189000 | TRAYMAT NON SLID 2/3 ATLS FACET TD55 NEW - | 5000 | PCS | 6367.85 | 1.27 | 77 | 0.0154 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 39241090 | LID FOR ROTABLE BOWL GIP - | 6000 | PCS | 7705.92 | 1.28 | 93.18 | 0.01553 | USD | OMAN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 85122010 | CAR BULB KIT - | 484 | PCS | 100252.04 | 207.13 | 1452 | 3 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 96161020 | MOUNT PERFUME - | 2000 | PCS | 27617.64 | 13.81 | 400 | 0.2 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 96162000 | PERFUME PAPER - | 5200 | PCS | 25132.05 | 4.83 | 364 | 0.07 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/04/2016 | 84713010 | PC LENOVO M93P.SERIAL NO PC0AGH7E - | 1 | NOS | 37741.48 | 37741.48 | 456.37 | 456.37 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/05/2016 | 49011020 | BROCHURES-BUSINESS R GLOBAL - | 25 | NOS | 599.57 | 23.98 | 7.25 | 0.29 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/05/2016 | 39269099 | CARGO ABSORBENT SHEET - | 200 | NOS | 37214.69 | 186.07 | 450 | 2.25 | USD | BAHRAIN | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/07/2016 | 85219020 | DVD PLAYER - | 10 | PCS | 6904.41 | 690.44 | 100 | 10 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/07/2016 | 85131090 | HEAD LAMB - | 30 | PCS | 1242.79 | 41.43 | 18 | 0.6 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/07/2016 | 85131010 | LED TORCH - | 256 | PCS | 53025.87 | 207.13 | 768 | 3 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/07/2016 | 85078000 | TORCH BATTERY - | 120 | PCS | 4142.65 | 34.52 | 60 | 0.5 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/07/2016 | 85044029 | USB ADAPTER - | 75 | PCS | 1553.49 | 20.71 | 22.5 | 0.3 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/07/2016 | 85272900 | RADIO - | 9 | PCS | 1242.79 | 138.09 | 18 | 2 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/07/2016 | 85181000 | MICROPHONE - | 8 | PCS | 1657.06 | 207.13 | 24 | 3 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/07/2016 | 91021900 | FANCY WATCH - | 400 | PCS | 16570.58 | 41.43 | 240 | 0.6 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/07/2016 | 85182200 | MULTI MEDIA SPEAKER - | 6 | PCS | 4142.65 | 690.44 | 60 | 10 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/07/2016 | 85408900 | HYDROGEN THYRATRON-HY 11(SCHWIND ESIRIS LASIK MACHINE THYRA - TRON) | 1 | NOS | 284237.51 | 284237.51 | 3179 | 3179 | USD | UNITED STATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 87089900 | CAR KEY LOCK - | 180 | PCS | 24855.88 | 138.09 | 360 | 2 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 87082900 | STEERING COVER - | 40 | PCS | 1657.06 | 41.43 | 24 | 0.6 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 87082900 | CAR ROOF NET - | 134 | PCS | 6476.34 | 48.33 | 93.8 | 0.7 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 87082900 | CHAMOIS - | 192 | PCS | 6628.23 | 34.52 | 96 | 0.5 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 39231090 | MOBILE PHONE BACK COVER - | 100 | PCS | 2071.32 | 20.71 | 30 | 0.3 | USD | CHINA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 85258090 | CCTV CAMERA - | 40 | PCS | 16570.58 | 414.26 | 240 | 6 | USD | CHINA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 85299090 | CAMERA RECIVER - | 6 | PCS | 3728.38 | 621.4 | 54 | 9 | USD | CHINA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 94051010 | TABLE LAMB - | 2 | PCS | 414.26 | 207.13 | 6 | 3 | USD | CHINA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 64029190 | FOOTWEAR(UNBRANDED) - | 280 | PCS | 19332.35 | 69.04 | 280 | 1 | USD | CHINA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 85122010 | CAR LAMP SMALL - | 120 | PCS | 6213.97 | 51.78 | 90 | 0.75 | USD | CHINA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 85287390 | CAR MIRROR - | 50 | PCS | 17261.03 | 345.22 | 250 | 5 | USD | CHINA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/08/2016 | 85122010 | CAR HID BULB - | 40 | PCS | 8285.29 | 207.13 | 120 | 3 | USD | CHINA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/09/2016 | 87082900 | DOOR BUFFER - | 700 | PCS | 23155.81 | 33.08 | 280 | 0.4 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/09/2016 | 87089900 | GEAR KNOB - | 140 | PCS | 5788.95 | 41.35 | 70 | 0.5 | USD | UNITED ARAB EMIRATES | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/15/2016 | 39231090 | POUCH - | 3000 | PCS | 51783.08 | 17.26 | 750 | 0.25 | USD | CHINA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/15/2016 | 85176290 | HANDSFREE (BLUETOOTH ) - | 540 | PCS | 37283.82 | 69.04 | 540 | 1 | USD | CHINA | KARIPUR (CALICUT) | AIR | NOV | 2016 | |
11/15/2016 | 48191090 | PACKING MATERIALS - | 6000 | PCS | 4142.65 | 0.69 | 60 | 0.01 | USD | CHINA | KARIPUR (CALICUT) | AIR | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More