Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides Kanakpura ICD Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Kanakpura ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 76020010 | ALUMINIUM SCRAP TENSE & TT AS PER ISRI - | 24.64 | MTS | 2247915.82 | 91230.35 | 32943.93 | 1337.01 | USD | SENEGAL | KANAKPURA | ICD | NOV | 2016 | |
11/01/2016 | 72171010 | CARBON STEEL WIRE (FOR MAKING COLD FORGED RIVETS FOR BALL BE - ARINGS MATERIAL GUIDE S10C SIZE 1.050(+0/-0.01)MM 232 COILS | 5593 | KGS | 1440417.83 | 257.54 | 2175677 | 389 | JPY | JAPAN | KANAKPURA | ICD | NOV | 2016 | |
11/01/2016 | 79020010 | ZINC SCRAP SAVES / SCOPE AS PER ISRI SPECIFICATION - | 21.982 | MTS | 2824018.87 | 128469.61 | 41392.42 | 1883.0145 | USD | PHILIPPINES | KANAKPURA | ICD | NOV | 2016 | |
11/01/2016 | 84589990 | CNC LATHE YCL-20 - | 2 | SET | 1500961 | 750480.5 | 22000 | 11000 | USD | TAIWAN | KANAKPURA | ICD | NOV | 2016 | |
11/01/2016 | 84522900 | INDUSTRIAL SEWING MACHINE COMPLETE SET WITHOUT IN-BUILT MOTO - R, JK-T9270-13, 1/8 3 NEEDLE FEED OFF ARM MACHINE FOR LIGHT | 2 | SET | 81766.78 | 40883.39 | 1180 | 590 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/01/2016 | 47079000 | WASTE PAPER - USED BROWN KRAFT - | 19.541 | MTS | 506613.91 | 25925.69 | 7425.58 | 380 | USD | UNITED STATES | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 25309030 | UNCOATED CALCITE POWDER - | 81 | MTS | 536047.75 | 6617.87 | 7857 | 97 | USD | VIETNAM, DEMOCRATIC REP. OF | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 57050019 | POLYPROPYLENE CARPET TILE - | 3000 | SQM | 1058774.48 | 352.92 | 15000 | 5 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 84818090 | AEROSOL VALVE APU 816M 122 clear lacquered valve with 122mm - diptube | 400000 | PCS | 670363.05 | 1.68 | 9688 | 0.02422 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 84819090 | AEROSOL CAP APU YAVAAP YBC DIA35MM SPRAY CAP - WHITE SPOUT WITH FLAT TRANSPARENT OVER CAP | 400000 | PCS | 668425.59 | 1.67 | 9660 | 0.02415 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 28365000 | PREMIUM QUALITY CALCIUM CARBONATE (ASCOM 50 TM) (NOT INTENDE - D FOR MEDICINAL USE) | 108 | MTS | 972622.73 | 9005.77 | 14256 | 132 | USD | EGYPT | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 70191200 | E GLASS ROVING FOR FRP 1200TEX (ECT469L-1200) - | 40478.59 | KGS | 2347421.23 | 57.99 | 34406.8 | 0.85 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 39069090 | MACR D-700 (COMPLEX HIGH MOLECULAR WEIGHT RESIN IN ACRYLATE - SOLUTION FOR FRP) | 16000 | KGS | 2947341.6 | 184.21 | 43200 | 2.7 | USD | KOREA,REPUBLIC OF | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 72044900 | SHREDDED STEEL SCRAP - | 468.36 | MTS | 7916826.79 | 16903.29 | 114748.2 | 245 | USD | BELGIUM | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 71031029 | ROUGH SEMI PRECIOUS STONE=ROUGH GARNET - | 463 | KGS | 65163.54 | 140.74 | 926 | 2 | USD | MADAGASCAR | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 25101010 | NATURAL CALCIUM PHOSPHATE - | 27.795 | MTS | 1001910.11 | 36046.42 | 14453.4 | 520 | USD | PAKISTAN | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 85481020 | LEAD SCRAP AS PER ISRI RAINS (BATTERY SCRAP) - | 19.42 | MTS | 1210994.44 | 62358.11 | 17749.88 | 914 | USD | ISRAEL | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 39041090 | PVC PASTE RESIN PSH-31 - | 144000 | KGS | 11298142.8 | 78.46 | 165600 | 1.15 | USD | JAPAN | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 28030010 | CARBON BLACK BLACK PEARL 4560 I (RELEVANT COLOUR PIGMENTS/DY - ES - CARBON BLACK) | 16000 | KGS | 3015021.3 | 188.44 | 44192 | 2.762 | USD | UNITED STATES | KANAKPURA | ICD | NOV | 2016 | |
11/02/2016 | 39095000 | PU RESIN HX-951 - | 15600 | KGS | 1490044.92 | 95.52 | 21840 | 1.4 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 33074100 | 8" RAW AGARBATTI (UNPERFUMED) - | 18368 | KGS | 1027596.11 | 55.94 | 15061.76 | 0.82 | USD | VIETNAM, DEMOCRATIC REP. OF | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 39021000 | PP HOMOPOLYMER ELTEX PHY001 P (RELEVANT POLYMER PP) - | 9775 | KGS | 1027032.57 | 105.07 | 15053.5 | 1.54 | USD | FRANCE | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 28401900 | BORAX PENTAHYDRATE (ETIBOR-48) PACKING IN 1200 KGS BIG BAGS - | 96 | MTS | 3111082.8 | 32407.11 | 45600 | 475 | USD | TURKEY | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 48115990 | RELEASE PAPER 7000016 GAMMAKOTE M - | 14683.2 | SQM | 383944.17 | 26.15 | 5052.45 | 0.344097 | EUR | ITALY | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 32064200 | LITHOPONE 30 % DS - | 20000 | KGS | 2106860 | 105.34 | 28000 | 1.4 | EUR | GERMANY | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 84145110 | ELENA 16" TABLE FAN, 3 SPEED CHOICES WITH TIME (1 HOUR) - | 297 | PCS | 175402.38 | 590.58 | 2542.32 | 8.56 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 84145130 | CENTURO 16" STAND FAN, 3 SPEED CHOICES WITH TIME (1 HOUR) - | 995 | PCS | 686480.72 | 689.93 | 9950 | 10 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 84149030 | SPARE PARTS FOR STAND FAN, MOTOR - | 8 | PCS | 1931.81 | 241.48 | 28 | 3.5 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 48191090 | TABLE FAN CARTON - | 6 | PCS | 413.96 | 68.99 | 6 | 1 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 84796000 | AIR COOLER SAMPLES - | 2 | PCS | 7589.23 | 3794.62 | 110 | 55 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 84799090 | MODIFIED KNOB FOR KITCHEN KING (SPARE PARTS OF AIR COOLER) - | 2012 | PCS | 6940.7 | 3.45 | 100.6 | 0.05 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 40169390 | SILLICONE PAD (SPARE PARTS OF AIR COOLER) - | 10 | PCS | 68.99 | 6.9 | 1 | 0.1 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 39079920 | POLYBUTYLENE TEREPHTHALATE SHINITE RESINS D201000N/DHKF02 (R - ELEVANT POLYMER - PBT) | 1250 | KGS | 121953.08 | 97.56 | 1787.5 | 1.43 | USD | TAIWAN | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 48010090 | STANDARD NEWSPRINT PAPER IN REELS,WIDTH-67.3 CM,DIA-100.0 CM - ,GSM-42.0 G/M2 | 102.153 | MTS | 3556351.27 | 34813.97 | 52098.03 | 510 | USD | RUSSIA | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 48101920 | COATED ART PAPER (C2S) 2/S ART PAPER GLOSS TK WHITE STANDARD - 000 80GSM 585X910MM 500SH/PCK 26 PCK/PAL JK COTE A QLY | 42076.944 | KGS | 2124333.2 | 50.49 | 31136.94 | 0.74 | USD | INDONESIA | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 85414011 | SOLAR MODULES - | 700 | PCS | 4749518.18 | 6785.03 | 69615 | 99.45 | USD | CHINA | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 38123090 | HEAT STABILIZER FOR PVC ADK STAB AC-287 - | 750 | KGS | 324947.67 | 433.26 | 4462.5 | 5.95 | USD | JAPAN | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 29145000 | KETONE-PHENOS KETONES WITH OTHER OXYGEN FUNCTION ADK STAB - 1413 | 440 | KGS | 549159.74 | 1248.09 | 7541.6 | 17.14 | USD | JAPAN | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 29333990 | LIGHT STABILILIZER ADK STAB LA-63P - | 30 | KGS | 65142.45 | 2171.42 | 894.6 | 29.82 | USD | JAPAN | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 96031000 | BROOMS AND BRUSHES STANDARD COLOURED BROOM - | 100 | PCS | 10308.87 | 103.09 | 151.1 | 1.511 | USD | FRANCE | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 73231000 | TABLE,KITCHEN OR OTHER HOUSEHOLD ARTICLES OF IRON OR STEEL W - OOL: POT SCOURERS AND SCOURING OF POLISHING PADS,GLOVES & TH | 315 | PCS | 6318.36 | 20.06 | 92.61 | 0.294 | USD | FRANCE | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 96039000 | BROOMS AND BRUSHES LONG FLOOR COTTON MOP - | 120 | PCS | 6115.73 | 50.96 | 89.64 | 0.747 | USD | FRANCE | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HUSEHOLD ARTICLES & HYGIENIC OR - TOILET ARTICLES OF PLASTICS YELLOW WRINGER FOR ROUND | 24 | KGS | 985.72 | 41.07 | 14.45 | 0.602 | USD | FRANCE | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 68052090 | SET OF 6 SPONGES WITH - | 60 | KGS | 9566.58 | 159.44 | 140.22 | 2.337 | USD | FRANCE | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 63071090 | FLOOR-CLOTHS,DISH-CLOTHS,DUSTERS AND SIMILAR CLEANING CLOTH: - WHITE NON WOVEN FLOOR | 125 | KGS | 6165.88 | 49.33 | 90.38 | 0.723 | USD | FRANCE | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 73239990 | TABLE,KITCHEN OR OTH HOUSEHOLD ART.OF IRON OR STEELWOOL;POT - SCOURERS AND SCOURING OR POLISHING PADS,GLOVES & THE LIKE | 16 | PCS | 27292.38 | 1705.77 | 400.03 | 25.002 | USD | FRANCE | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 40159099 | GLOVES,MITTENS AND MITTS HOUSEHHOLD GLOVES STD BUDGET - | 125 | KGS | 3249.24 | 25.99 | 47.63 | 0.381 | USD | FRANCE | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 44170000 | TOOLS,TOOL BODIES,TOOL HANDLES,BROOM OR BRUSH BODIES AND HAN - DLES,OF WOOD; HEAVY DUTY WOOD HANDLE-FINISHED | 120 | NOS | 14319.17 | 119.33 | 209.88 | 1.749 | USD | FRANCE | KANAKPURA | ICD | NOV | 2016 | |
11/03/2016 | 57049090 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS,OF FELT,NOT TUFTED - OR FLOCKED,CARPET 40X60CM | 36 | SQM | 12536.44 | 348.23 | 183.75 | 5.104167 | USD | FRANCE | KANAKPURA | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More