Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides Kakinada Sea Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped Kakinada Sea.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 28141000 | FULLY REFRIGERATED ANHYDROUS AMMONIA IN BULK - | 11000 | MTS | 145375044.4 | 13215.91 | 7676570 | 697.87 | AED | IRAN | KAKINADA | SEA | NOV | 2016 | |
11/02/2016 | 15119020 | RBD PALM OLEIN OF EDIBLE GRADE IN BULK(FFA VALUE:0.076%) - | 250 | MTS | 12487500 | 49950 | 195000 | 780 | USD | MALAYSIA | KAKINADA | SEA | NOV | 2016 | |
11/02/2016 | 31042000 | RED STANDARD GRADE MURIATE OF POTASH IN BULK - | 6183.579 | MTS | 93656864.73 | 15146.06 | 1372754.54 | 222 | USD | CANADA | KAKINADA | SEA | NOV | 2016 | |
11/02/2016 | 15121110 | CRUDE SUNFLOWER SEED OIL EDIBLE GRADE IN BULK(FFA VALUE:0.51 - %) | 1000 | MTS | 58107658.35 | 58107.66 | 835000 | 835 | USD | UKRAINE | KAKINADA | SEA | NOV | 2016 | |
11/03/2016 | 27011920 | STEAM (NON COKING) COAL OF INDONESIAN ORIGIN IN BULK - | 14000 | MTS | 39677221.78 | 2834.09 | 581560 | 41.54 | USD | INDONESIA | KAKINADA | SEA | NOV | 2016 | |
11/03/2016 | 15121110 | CRUDE SUNFLOWERSEED OIL OF EDIBLE GRADE (FIT FOR HUMAN CONSU - MPTION AFTER APPROPRIATE REFINING) IN BULK FFA VALUE 0.51% | 1000 | MTS | 55092091.25 | 55092.09 | 807500 | 807.5 | USD | UKRAINE | KAKINADA | SEA | NOV | 2016 | |
11/03/2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK - | 486.902 | MTS | 28292735.07 | 58107.66 | 406563.17 | 835 | USD | UKRAINE | KAKINADA | SEA | NOV | 2016 | |
11/03/2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK (FIT FOR HU - MAN CONSUMPTION AFTER APPROPRIATE REFININIG) FFA VALUE 0.51% | 1500 | MTS | 82638136.88 | 55092.09 | 1211250 | 807.5 | USD | UKRAINE | KAKINADA | SEA | NOV | 2016 | |
11/04/2016 | 89040000 | ONE UNIT OLD&USED STEEL ANCHOR HANDLING/TUG/SUPPLY VESSEL"LE - WEK STORK"CALL SIGN-9WND2,IMO NO.9354947, ETC.ETC. | 1 | UNT | 2608143200 | 2608143200 | 38200000 | 38200000 | USD | SINGAPORE | KAKINADA | SEA | NOV | 2016 | |
11/04/2016 | 25201010 | NATURAL GYPSUM IN BULK - | 22443.261 | MTS | 25590012.67 | 1140.21 | 374802.46 | 16.7 | USD | IRAN | KAKINADA | SEA | NOV | 2016 | |
11/07/2016 | 29021100 | CYCLOHEXANE - | 32 | MTS | 1915970 | 59874.06 | 28000 | 875 | USD | THAILAND | KAKINADA | SEA | NOV | 2016 | |
11/07/2016 | 15111000 | CRUDE PALM OIL (EDIBLE GRADE) IN BULK:FFA VLAUE4.03% & BETAC - AROTENE VALUE:475MG/KG | 2000 | MTS | 97677300 | 48838.65 | 1382000 | 691 | USD | MALAYSIA | KAKINADA | SEA | NOV | 2016 | |
11/07/2016 | 28092010 | PHOSPHORIC ACID SOLUTION ( 53.38% OF P2O5 CONTENT) - | 5833.2 | MTS | 231076095.7 | 39613.95 | 3383256 | 580 | USD | MOROCCO | KAKINADA | SEA | NOV | 2016 | |
11/07/2016 | 28070010 | SULPHURIC ACID IN BULK - | 9419.827 | MTS | 16245180.07 | 1724.57 | 237850.63 | 25.25 | USD | PHILIPPINES | KAKINADA | SEA | NOV | 2016 | |
11/08/2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK: FFA VALUE: - 0.51% | 999.77 | MTS | 56007073.46 | 56019.96 | 804814.85 | 805 | USD | UKRAINE | KAKINADA | SEA | NOV | 2016 | |
11/08/2016 | 15132110 | CRUDE PALM KERNEL OIL (EDIBLE GRADE) IN BULK(FFA VALUE:1.62% - ) | 2487.301 | MTS | 223829881.7 | 89989.06 | 3279506.37 | 1318.5 | USD | MALAYSIA | KAKINADA | SEA | NOV | 2016 | |
11/08/2016 | 25210090 | LIME STONE/CALCITE CHIPS - | 6000 | MTS | 19356246 | 3226.04 | 283500 | 47.25 | USD | MALAYSIA | KAKINADA | SEA | NOV | 2016 | |
11/09/2016 | 15111000 | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.26% BETA C - AROTENE VALUE 355 MG/KG | 1200 | MTS | 58649760 | 48874.8 | 697440 | 581.2 | USD | MALAYSIA | KAKINADA | SEA | NOV | 2016 | |
11/09/2016 | 15111000 | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.26% BETA C - ARTONE VALUE 355 MG/KG | 780 | MTS | 38122344 | 48874.8 | 545508.6 | 699.37 | USD | MALAYSIA | KAKINADA | SEA | NOV | 2016 | |
11/10/2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK(FFA VALUE:0 - .52%) | 2000 | MTS | 113654960.6 | 56827.48 | 1632000 | 816 | USD | UKRAINE | KAKINADA | SEA | NOV | 2016 | |
11/11/2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK (FIT FOR HU - MAN CONSUMPTION AFTER APPROPRIATE REFINING) FFA VALUE 0.53% | 3000 | MTS | 162428604 | 54142.87 | 2379000 | 793 | USD | UKRAINE | KAKINADA | SEA | NOV | 2016 | |
11/11/2016 | 28092010 | PHOSPHORIC ACID SOLUTION IN BULK ( P2O5 CONTENT 53.31 % ) - | 10974.786 | MTS | 434754708.7 | 39613.96 | 6365376.04 | 580.000015 | USD | MOROCCO | KAKINADA | SEA | NOV | 2016 | |
11/11/2016 | 15200000 | CRUDE GLYCERINE - | 2000 | MTS | 24579360 | 12289.68 | 360000 | 180 | USD | ARGENTINA | KAKINADA | SEA | NOV | 2016 | |
11/11/2016 | 28141000 | FULLY REFRIGERATED COMMERCIAL GRADE ANHYDROUS AMMONIA IN BUL - | 18000 | MTS | 227438761.9 | 12635.49 | 3330000 | 185 | USD | SAUDI ARABIA | KAKINADA | SEA | NOV | 2016 | |
11/15/2016 | 27132000 | BITUMEN GRADE 60/70 (VG30) IN BULK - | 3104.93 | MTS | 54693987.78 | 17615.21 | 801071.94 | 258 | USD | KOREA,REPUBLIC OF | KAKINADA | SEA | NOV | 2016 | |
11/16/2016 | 15111000 | CRUDE PALM OIL (EDIBLE GRADE) IN BULK. FFA VALUE 4.36 % BETA - CAROTENE VALUE 457.4 MG/KG | 900 | MTS | 44960760 | 49956.4 | 652500 | 725 | USD | INDONESIA | KAKINADA | SEA | NOV | 2016 | |
11/16/2016 | 15119020 | RBD PALM OLEIN (EDIBLE GRADE) IN BULK: FFA VALUE:0.071% - | 1400 | MTS | 70980000 | 50700 | 999600 | 714 | USD | INDONESIA | KAKINADA | SEA | NOV | 2016 | |
11/17/2016 | 15111000 | CRUDE PALM OIL (EDIBLE GRADE ) IN BULK FFA VALUE 4.29% BETAC - AROTENE VALUE 434.2 MG/KG | 1999.95 | MTS | 99910302.18 | 49956.4 | 1469963.25 | 735 | USD | INDONESIA | KAKINADA | SEA | NOV | 2016 | |
11/17/2016 | 15121110 | CURDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK(FFA VALUE:0 - .51%) | 7000 | MTS | 400984948 | 57283.56 | 5873000 | 839 | USD | UKRAINE | KAKINADA | SEA | NOV | 2016 | |
11/18/2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK (FIT FOR HU - MAN CONSUMPTION AFTER APPROPRIATE REFINING) FFA VALUE 0.41% | 3250 | MTS | 185185520 | 56980.16 | 2665000 | 820 | USD | UKRAINE | KAKINADA | SEA | NOV | 2016 | |
11/18/2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK(FIT FOR HUM - AN CONSUMPTION AFTER APPROPRIATE REFINING) FFA VALUE 0.51 % | 2000 | MTS | 115072128 | 57536.06 | 1656000 | 828 | USD | UKRAINE | KAKINADA | SEA | NOV | 2016 | |
11/19/2016 | 38249026 | OIL WELL CHEMICALS SARALINE 185V (USD 122.20 PER BBL,8062 - BBLS RSP ITEM MTS)PER MT 985.1528 USD | 1000.024 | MTS | 68457937.66 | 68456.29 | 985176.4 | 985.152756 | USD | MALAYSIA | KAKINADA | SEA | NOV | 2016 | |
11/22/2016 | 28182010 | SANDY CALCINED METALLURGICAL GRADE ALUMINA - | 10000 | MTS | 202764772.8 | 20276.48 | 2737100 | 273.71 | USD | VIETNAM, DEMOCRATIC REP. OF | KAKINADA | SEA | NOV | 2016 | |
11/22/2016 | 31042000 | STANDARD GRADE MURIATE OF POTASH IN BULK - | 23535 | MTS | 364416199.8 | 15484.01 | 5244304.05 | 222.83 | USD | CANADA | KAKINADA | SEA | NOV | 2016 | |
11/23/2016 | 31021000 | PRILLED BULK UREA 46%MINIMUM NITROGEN FERTILIZER GRADE - | 62000 | MTS | 879238367.4 | 14181.26 | 12636220 | 203.81 | USD | CHINA | KAKINADA | SEA | NOV | 2016 | |
11/23/2016 | 15111000 | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.09 % BETA - CAROTENE VALUE 473 MG/KG | 2350 | MTS | 119481520 | 50843.2 | 1686125 | 717.5 | USD | MALAYSIA | KAKINADA | SEA | NOV | 2016 | |
11/23/2016 | 15111000 | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.05 % BETA - CAROTENE VALUE 475 MG/KG | 900 | MTS | 45758880 | 50843.2 | 641601 | 712.89 | USD | MALAYSIA | KAKINADA | SEA | NOV | 2016 | |
11/23/2016 | 15111000 | CRUDE PALM OIL (EDIBLE GRADE) IN BULK(BETA CAROTENE:479 MG/K - G)(FFA VALUE:4.09%) | 999.532 | MTS | 50819405.38 | 50843.2 | 703170.76 | 703.5 | USD | MALAYSIA | KAKINADA | SEA | NOV | 2016 | |
11/23/2016 | 15111000 | CRUDE PALM OIL (EDIBLE GRADE)IN BULK - | 500 | MTS | 25421600 | 50843.2 | 372500 | 745 | USD | MALAYSIA | KAKINADA | SEA | NOV | 2016 | |
11/25/2016 | 28092010 | PHOSPHORIC ACID SOLUTION IN BULK ( P2O5 CONTENT 52.98% ) - | 4555.402 | MTS | 183659607.8 | 40316.88 | 2642132.92 | 579.999947 | USD | MOROCCO | KAKINADA | SEA | NOV | 2016 | |
11/25/2016 | 15111000 | CRUDE PALM OIL (EDIBLE GRADE) IN BULK FFA VALUE 4.37 % BETA - CAROTENE VALUE 489.45 MG/KG | 750 | MTS | 38132400 | 50843.2 | 525000 | 700 | USD | INDONESIA | KAKINADA | SEA | NOV | 2016 | |
11/25/2016 | 15119020 | RBD PALM OLEIN OF EDIBLE GRADE IN BULK(FFA VALUE:0.070%) - | 1000 | MTS | 51600000 | 51600 | 610000 | 610 | USD | INDONESIA | KAKINADA | SEA | NOV | 2016 | |
11/25/2016 | 15119020 | RBD PALM OLEIN OF EDIBLE GRADE IN BULK - | 1500 | MTS | 77400000 | 51600 | 922500 | 615 | USD | INDONESIA | KAKINADA | SEA | NOV | 2016 | |
11/26/2016 | 28092010 | PHOSPHORIC ACID SOLUTION IN BULK ( P2O5 CONTENT 53.34% ) - | 10044.808 | MTS | 404977437 | 40317.09 | 5825988.64 | 580 | USD | SOUTH AFRICA | KAKINADA | SEA | NOV | 2016 | |
11/28/2016 | 31021000 | BULK GRANULAR UREA - | 46702.047 | MTS | 482484794.4 | 10331.13 | 6505595.15 | 139.3 | USD | OMAN | KAKINADA | SEA | NOV | 2016 | |
11/28/2016 | 15119020 | RBD PALM OLEIN (EDIBLE GRADE) IN BULK (FFA VALUE:0.090%) - | 499.819 | MTS | 27922688.33 | 55865.6 | 354121.76 | 708.5 | USD | INDONESIA | KAKINADA | SEA | NOV | 2016 | |
11/28/2016 | 15119020 | RBD PALM OLEIN (EDIBLE GRADE) IN BULK - | 1000 | MTS | 55865600 | 55865.6 | 704000 | 704 | USD | INDONESIA | KAKINADA | SEA | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More