Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Global Provides Kakinada Sea Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Kakinada Sea.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/2016 | 89040000 | RE-EXPORT OF OLD&USED ANCHORHANDLING TUG SUPPLY VESSEL"FAR SABRE"WITH CAPITAL EQU IPMENTS & ACCESSORIES ETC.AS PER INVOICE | 1 | NOS | 31628232.04 | 31628232.04 | USD | Singapore | SINGAPORE | KAKINADA | SEA | NOV | 2016 | ||
11/04/2016 | 10063090 | (NON-BASMATI PARBOILED)WHITE LONG GRAIN RICE WELL MILLED BAGGED PKD IN 636000PPB AGS OF 50KG 1250EPP WM&1250 EPP WOM FOC | 31800 | MTS | 13705800 | 431 | USD | Umm Qasr | IRAQ | KAKINADA | SEA | NOV | 2016 | ||
11/04/2016 | 25291010 | POTASH FELDSPAR CHIPS SIZE(0-5)MM IN BUL K | 8250 | MTS | 528000 | 64 | USD | Chittagong | BANGLADESH | KAKINADA | SEA | NOV | 2016 | ||
11/08/2016 | 25161100 | ROUGH GRANITE BLOCKS TAN BROWN | 53.796 | CBM | 23132.28 | 430 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/08/2016 | 25161100 | ROUGH GRANITE BLOCKS | 73.633 | CBM | 17671.92 | 240 | USD | Xiamen | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/08/2016 | 10063010 | INDIAN LONG GRAIN PARBOILED RICE5%BRKN10 0%SRTXD IR64 VARIETY (NON BASMATI) NEW C ROP 2016 ,2%EMPTY BAGS SHIPPED FOC | 1600 | MTS | 584800 | 365.5 | USD | Conakry | GUINEA | KAKINADA | SEA | NOV | 2016 | ||
11/08/2016 | 25161100 | TAN BROWN GRANITE ROUGH BLOCKS | 25.309 | CBM | 12527.955 | 495 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/09/2016 | 25161100 | ROUGH GRANTE BLOCKS TAN BROWN | 111.797 | CBM | 63724.29 | 570 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/09/2016 | 25161100 | ROUGH GRANITE BLOCKS OF TAN BROWN | 367.814 | CBM | 165516.3 | 450 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/09/2016 | 25161100 | TAN BROWN ROUGH GRANITE BLOCKS | 161.812 | CBM | 72006.34 | 445 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/09/2016 | 25161100 | INDIAN ROUGH GRANITE BLOCKS(TAN BROWN) | 77.47 | CBM | 15881.35 | 205 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/09/2016 | 25161100 | DIMENSIONAL GRANITE DRESSED ROUGH BLOCKS MATERIAL TAN BROWN | 45.204 | CBM | 21471.9 | 475 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/09/2016 | 25161100 | ROUGH GRANITE BOLCKS | 1.383 | CBM | 719.16 | 520 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/09/2016 | 25161100 | INDIAN PROCESS ROUGH GRANITE BLOCKS - TA NBROWN | 135.077 | CBM | 67538.5 | 500 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/09/2016 | 25161100 | DIMENSIONAL ROUGH GRANITE BLOCKS | 194.707 | CBM | 107088.85 | 550 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/10/2016 | 25161100 | ROUGH GRANITE BLOCK | 51.633 | CBM | 23234.85 | 450 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/10/2016 | 25291010 | POTASH FEDLSPAR CHIPS (0-5MM) LOOSE IN BULK | 6600 | MTS | 267300 | 40.5 | USD | Chittagong | BANGLADESH | KAKINADA | SEA | NOV | 2016 | ||
11/10/2016 | 25161100 | ROUGH GRANITE BLOCKS OF TAN BROWN, CLASS C | 49.69 | CBM | 24348.1 | 490 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/11/2016 | 25161100 | ROUGH GRANITE BLOCKS TAN BTOWN | 176.148 | CBM | 100404.36 | 570 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/11/2016 | 10063010 | INDIAN PARBOILED RICE, 5% BROKEN 100% SO RTEXED (NON BASMATI) | 260 | MTS | 94900 | 365 | USD | Durban | SOUTH AFRICA | KAKINADA | SEA | NOV | 2016 | ||
11/11/2016 | 25161100 | ROUGH GRANITE TANBROWN BLOCKS | 86.975 | CBM | 45227 | 520 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/11/2016 | 26060090 | LATERITE OF INDIAN ORIGIN | 55111.5 | MTS | 1267564.5 | 23 | USD | Longkou | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/15/2016 | 10063010 | INDIAN NON BASMATI PARBOILED RICE PACKED IN PP BAGS OF 25 KGS | 1500 | MTS | 532500 | 355 | USD | Kismayu | SOMAALIA | KAKINADA | SEA | NOV | 2016 | ||
11/16/2016 | 25161100 | ROUGH GRANITE BLOCKS - TAN BROWN | 18 | CBM | 10260 | 570 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/16/2016 | 25161100 | ROUGH GRANITE BLOCKS "MAPLE RED" | 27.553 | CBM | 17220.625 | 625 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/16/2016 | 25161100 | ROUGH GRANITE BLOCKS TANBROWN | 9.838 | CBM | 5115.76 | 520 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/16/2016 | 25161100 | MAPEL RED ROUGH GRANITE BLOCKS | 100 | CBM | 70000 | 700 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/16/2016 | 25161100 | ROUGH GRANITE BLOCKS MAPLE RED | 177.311 | CBM | 106386.6 | 600 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/16/2016 | 25161100 | ROUGH GRANITE BLOCKS MAPPLE RED | 138.056 | CBM | 74550.24 | 540 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/17/2016 | 25161100 | INDIAN PROCESS ROUGH GRANITE BLOCKS TAN BROWN | 280.419 | CBM | 140209.5 | 500 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/17/2016 | 25161100 | ROUGH GRANITE BLOCKS PEARL RED | 94.772 | CBM | 61601.8 | 650 | USD | Xiamen | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/17/2016 | 25161100 | ROUGH GRANITE BLOCKS "TAN BROWN" | 110.109 | CBM | 44043.6 | 400 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/18/2016 | 25161100 | INDIAN PROCESSED DIMENTIONAL ROUGH GRANI TE BLOCKS - TAN BROWN | 123.121 | CBM | 54173.24 | 440 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/19/2016 | 25161100 | TAN BROWN ROUGH GRANTIE BLOCKS | 106.732 | CBM | 54433.32 | 510 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/21/2016 | 25161100 | ROUGH GRANITE TAN BROWN BLOCKS | 197.053 | CBM | 100497.03 | 510 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/21/2016 | 25161100 | INDIAN ROUGH GRANITE BLOCKS | 161.928 | CBM | 80964 | 500 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/21/2016 | 25161100 | GRANITE ROUGH BLOCKS RED ROSE | 77.492 | CBM | 34871.4 | 450 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/21/2016 | 10064000 | INDIAN WHITE RICE 100%BROKEN NON-BASMATI 2%EMPTY BAGS (PACKED IN 50KG NET WT PP BAGS) | 234 | MTS | 71370 | 305 | USD | Djibouti | DJIBOUTI | KAKINADA | SEA | NOV | 2016 | ||
11/21/2016 | 25161100 | INDIAN ROUGH GRANITE BLOCKS NEW - M10 | 33.883 | CBM | 30494.7 | 900 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/22/2016 | 10063010 | INDIAN PARBOILED RICE, 1001, 5% BROKEN 1 00% SORTEXED (NON BASMATI) | 130 | MTS | 47450 | 365 | USD | Durban | SOUTH AFRICA | KAKINADA | SEA | NOV | 2016 | ||
11/23/2016 | 25081090 | FULLER EARTH LUMPS (IN BULK / LOOSE) | 22600 | MTS | 768400 | 34 | USD | Penang (Georgetown) | MALAYSIA | KAKINADA | SEA | NOV | 2016 | ||
11/23/2016 | 25291010 | POTASH FELDSPAR LUMPS (0-150 MM) IN BULK | 8050 | MTS | 309925 | 38.5 | USD | Chittagong | BANGLADESH | KAKINADA | SEA | NOV | 2016 | ||
11/23/2016 | 10064000 | INDIAN WHITE RICE 100%BROKEN NON-BASMATI 2%EMPTY BAGS (PACKED IN 50 KGS NET PPBAG S) | 26 | MTS | 7930 | 305 | USD | Djibouti | DJIBOUTI | KAKINADA | SEA | NOV | 2016 | ||
11/24/2016 | 25161100 | ROUGH GRANITE BLOCKS MATERIAL TAN BROWN | 118.671 | CBM | 64082.34 | 540 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/24/2016 | 25161100 | ROUGH RANITE BLOCKS | 131.892 | CBM | 65946 | 500 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/28/2016 | 10063010 | INDIAN RAW RICE LONG GRAIN IR-64 25%BROK EN,NON-SORTEXED,NON-BASMATI CROP2015/16 2%EMPTY SPAREBAGS DELIVERED FREE OF COST | 520 | MTS | 167440 | 322 | USD | Conakry | GUINEA | KAKINADA | SEA | NOV | 2016 | ||
11/28/2016 | 10063010 | INDIAN RAW RICE LONG GRAIN IR-64 25%BROK EN,NON-SORTEXED,NON-BASMATI CROP2015/16 2%EMPTY SPARE BAGSDELIVERED FREE OF COST | 520 | MTS | 167440 | 322 | USD | Conakry | GUINEA | KAKINADA | SEA | NOV | 2016 | ||
11/30/2016 | 25161100 | PROCESSED DIMENTIONAL ROUGH GRANITE BLOC KS RED PEARL REGULAR | 255.62 | CBM | 140591 | 550 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 | ||
11/30/2016 | 25161100 | PROCESSED DIMENTIONAL ROUGH GRANITE BLOC KS RED PEARL | 81.675 | CBM | 44921.25 | 550 | USD | Shihu | CHINA | KAKINADA | SEA | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More