Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
ARRIVAL DATE | REGISTRATION DATE | IMPORT TYPE | REFRENDO | DECLARATION NUMBER (DAU) | ITEM NUMBER | IMPORTER ID | IMPORTER | ORIGIN COUNTRY | PROCEDENCE COUNTRY | LOADING COUNTRY | LOADING PORT | TRANSPORT TYPE | CUSTOMS | HS CODE | HS CODE DESCRIPTION | COMERCIAL DESCRIPTION | BRAND | CONDITION | CONTAINER | PACKAGES | QUANTITY | UNIT OF MEASSURE | ADVALOREM RATE | US$ FOB | US$ FREIGHT | US$ INSURANCE | US$ CIF | SHIPPER | CUSTOMS AGENT | CUSTOMS AGENCY | SHIPPING AGENCY | SHIP | BL NUMBER | CONOCIMIENTO EMB | COMMERCIAL DEPOSIT | NET WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:00.0 | 00:00.0 | IMPORTACION A CONSUMO | 028-2015-10-00642864 | 3598 | 120 | 1.1028E+12 | GONZALEZ ABRIL MANUEL AGUSTIN | CHINA | CHINA | CHINA | YANTIAN | MARITIMO | GUAYAQUIL MARITIMO | 7007210000 | DE DIMENSIONES Y FORMATOS QUE PERMITAN SU EMPLEO EN AUTOMOVILES, AERONAVES, BARCOS U OTROS VEHICULOS | PARABRISAS DELANTEROS 4 76mm laminado- | XYG | NUEVO | 5 | 268 | 50 | NUMERO DE UNIDADES (UN) | 123.68 | 792 | 24.34 | 8.16 | 824.5 | XINYI AUTOMOBILE GLASS SHENZHEN CO LTD | OFICINA COMERCIAL ADUANERA CORDERO PROANO CIA. LTD | MAERSK DEL ECUADOR C.A. | MAERSK NIENBURG | CEC2015MAEU0267 | SZX150814478 | CONTECON GUAYAQUIL S.A. | 597.86 | |
00:00.0 | 00:00.0 | IMPORTACION A CONSUMO | 028-2015-10-00642864 | 3598 | 121 | 1.1028E+12 | GONZALEZ ABRIL MANUEL AGUSTIN | CHINA | CHINA | CHINA | YANTIAN | MARITIMO | GUAYAQUIL MARITIMO | 7007210000 | DE DIMENSIONES Y FORMATOS QUE PERMITAN SU EMPLEO EN AUTOMOVILES, AERONAVES, BARCOS U OTROS VEHICULOS | PARABRISAS DELANTEROS 4 76mm laminado- | XYG | NUEVO | 5 | 268 | 106 | NUMERO DE UNIDADES (UN) | 248.04 | 1588.41 | 48.82 | 16.37 | 1653.6 | XINYI AUTOMOBILE GLASS SHENZHEN CO LTD | OFICINA COMERCIAL ADUANERA CORDERO PROANO CIA. LTD | MAERSK DEL ECUADOR C.A. | MAERSK NIENBURG | CEC2015MAEU0267 | SZX150814478 | CONTECON GUAYAQUIL S.A. | 1199.05 | |
00:00.0 | 00:00.0 | IMPORTACION A CONSUMO | 028-2015-10-00642864 | 3598 | 122 | 1.1028E+12 | GONZALEZ ABRIL MANUEL AGUSTIN | CHINA | CHINA | CHINA | YANTIAN | MARITIMO | GUAYAQUIL MARITIMO | 7007210000 | DE DIMENSIONES Y FORMATOS QUE PERMITAN SU EMPLEO EN AUTOMOVILES, AERONAVES, BARCOS U OTROS VEHICULOS | PARABRISAS DELANTEROS 4 76mm laminado- | XYG | NUEVO | 5 | 268 | 83 | NUMERO DE UNIDADES (UN) | 203.46 | 1302.89 | 40.05 | 13.43 | 1356.37 | XINYI AUTOMOBILE GLASS SHENZHEN CO LTD | OFICINA COMERCIAL ADUANERA CORDERO PROANO CIA. LTD | MAERSK DEL ECUADOR C.A. | MAERSK NIENBURG | CEC2015MAEU0267 | SZX150814478 | CONTECON GUAYAQUIL S.A. | 983.52 | |
00:00.0 | 00:00.0 | IMPORTACION DE TRAFICO POSTAL | 055-2015-96-00651654 | 0 | 20 | 1.76804E+12 | EMPRESA PÚBLICA CORREOS DEL ECUADOR E.P. | UNITED STATES | - | AEREA | QUITO | 9807102000 | PAQUETES POSTALES EN TRAFICO POSTAL INTERNACIONAL | ROPA SUPLEMENTOS VITAMINICOS TE GOLOSINAS | LC617045585US | NUEVO | 0 | 172 | 1 | NUMERO DE UNIDADES (UN) | 0 | 70 | 1.82 | 0.72 | 72.54 | EMPRESA PUBLICA CORREOS DEL ECUADOR CDE E.P. | CEC2015CP000308 | CPUIO0000159 | 1.21 | |||||||
00:00.0 | 00:00.0 | IMPORTACION DE TRAFICO POSTAL | 055-2015-96-00651654 | 0 | 200 | 1.76804E+12 | EMPRESA PÚBLICA CORREOS DEL ECUADOR E.P. | CHINA | - | AEREA | QUITO | 9807102000 | PAQUETES POSTALES EN TRAFICO POSTAL INTERNACIONAL | JUGUETE | RN219041974CN | NUEVO | 0 | 172 | 1 | NUMERO DE UNIDADES (UN) | 0 | 30 | 1.41 | 0.31 | 31.72 | EMPRESA PUBLICA CORREOS DEL ECUADOR CDE E.P. | CEC2015CP000308 | CPUIO0000159 | 0.94 | |||||||
00:00.0 | 00:00.0 | IMPORTACION DE TRAFICO POSTAL | 055-2015-96-00651654 | 0 | 21 | 1.76804E+12 | EMPRESA PÚBLICA CORREOS DEL ECUADOR E.P. | PAISES BAJOS | - | AEREA | QUITO | 9807102000 | PAQUETES POSTALES EN TRAFICO POSTAL INTERNACIONAL | ADORNOS | RS282774186NL | NUEVO | 0 | 172 | 1 | NUMERO DE UNIDADES (UN) | 0 | 10 | 0.6 | 0.11 | 10.71 | EMPRESA PUBLICA CORREOS DEL ECUADOR CDE E.P. | CEC2015CP000308 | CPUIO0000159 | 0.4 | |||||||
00:00.0 | 00:00.0 | IMPORTACION DE TRAFICO POSTAL | 055-2015-96-00651654 | 0 | 22 | 1.76804E+12 | EMPRESA PÚBLICA CORREOS DEL ECUADOR E.P. | CHINA | - | AEREA | QUITO | 9807102000 | PAQUETES POSTALES EN TRAFICO POSTAL INTERNACIONAL | ACCESORIO ELECTRONICO | RF078149251CN | NUEVO | 0 | 172 | 1 | NUMERO DE UNIDADES (UN) | 0 | 1.33 | 0.45 | 0.02 | 1.8 | EMPRESA PUBLICA CORREOS DEL ECUADOR CDE E.P. | CEC2015CP000308 | CPUIO0000159 | 0.3 | |||||||
00:00.0 | 00:00.0 | IMPORTACION DE TRAFICO POSTAL | 055-2015-96-00651654 | 0 | 23 | 1.76804E+12 | EMPRESA PÚBLICA CORREOS DEL ECUADOR E.P. | SWEDEN | - | AEREA | QUITO | 9807102000 | PAQUETES POSTALES EN TRAFICO POSTAL INTERNACIONAL | SUPLEMENTOS VITAMINICOS | OO3045634PEC | NUEVO | 0 | 172 | 1 | NUMERO DE UNIDADES (UN) | 0 | 34.92 | 1.77 | 0.37 | 37.06 | EMPRESA PUBLICA CORREOS DEL ECUADOR CDE E.P. | CEC2015CP000308 | CPUIO0000159 | 1.18 | |||||||
00:00.0 | 00:00.0 | IMPORTACION DE TRAFICO POSTAL | 055-2015-96-00660132 | 0 | 50 | 1.76804E+12 | EMPRESA PÚBLICA CORREOS DEL ECUADOR E.P. | UNITED STATES | - | AEREA | QUITO | 9807102000 | PAQUETES POSTALES EN TRAFICO POSTAL INTERNACIONAL | ROPA JUGUETE MALETA | EZ072902530US | NUEVO | 0 | 853 | 1 | NUMERO DE UNIDADES (UN) | 0 | 97 | 5.12 | 1.02 | 103.14 | EMPRESA PUBLICA CORREOS DEL ECUADOR CDE E.P. | CEC2015CP000341 | CPUIO0000177 | 3.41 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More