Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides Delhi Air Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Delhi Air.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 88033000 | COMPARTMENT 1( 190 .0100 -0) AIRCRAFT PARTS - | 14 | PCS | 208332158.7 | 14880868.48 | 3053582 | 218113 | USD | RUSSIA | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85177090 | GH98-37385A ASSY BRACKET-SHIELD SM-J700F,EU,BLACK (FOR MOBIL - E PHONE) | 7500 | PCS | 1366108.6 | 182.15 | 1297463.7 | 172.99516 | INR | KOREA,REPUBLIC OF | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85258090 | GH96-07705A ASSY CAMERA-SM_A5000 5M 5M, 1/5",S5K5E (FOR MOBI - LE PHONE) | 3871 | PCS | 528077.08 | 136.42 | 7703.29 | 1.99 | USD | VIETNAM, DEMOCRATIC REP. OF | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 39199090 | GH02-13566A CONDUCTIVE GASKET-TAPE SHEET AP;SM-G5700 (FOR MO - BILE PHONE FOR CAPTIVE CONSUMPTION) | 9062 | PCS | 29171.89 | 3.22 | 28285.22 | 3.1213 | INR | KOREA,REPUBLIC OF | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85423900 | 1201-003869 IC-GPS AMP;MXDLN16U,LGA,6P,1.1*0.9*0.42m (FOR MO - BILE PHONE) | 99000 | PCS | 203655.88 | 2.06 | 2970 | 0.03 | USD | CHINA | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 64039990 | XIM0EO0N653O50NNNN MENS MACRO CLAMP CAFU SHOES ( 100% UPPER - LEATHER ) | 1 | PRS | 125094.25 | 125094.25 | 1466 | 1466 | EUR | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85369090 | 3722-003877 JACK-EAR PHONE;6P,AU+NI,BLK,ANGLE,3.5PI, (FOR MO - BILE PHONE FOR CAPTIVE CONSUMPTION) | 2000 | PCS | 11445.72 | 5.72 | 163.2 | 0.0816 | USD | CHINA | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85366990 | 3705-001731 CONNECTOR-COAXIAL;RF SWITCH,DC6000MHz,50 (FOR MO - BILE PHONE FOR CAPTIVE CONSUMPTION) | 126000 | PCS | 241243.72 | 1.91 | 3439.8 | 0.0273 | USD | CHINA | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85340000 | GH41-05087A PCB MAIN-SM-B355E;SM-B355E,FR-4,4,0.3,0. (UNMOUN - TED PCB FOR MOBILE PHONE) | 300 | PCS | 27168.8 | 90.56 | 389.07 | 1.2969 | USD | CHINA | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 84143000 | DB95-01456D ASSY COMP-EVI;ZPI72KCE-TFD-496 (COMPRESSOR- WITH - OUT HCFC22(R22) AND ODS) | 4 | PCS | 108601.5 | 27150.38 | 1325.84 | 331.46 | USD | THAILAND | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85182100 | 3001-002671 MICRO SPEAKER; 80HM.90DB,750HZ,18X13,3.5MM (FOR - MOBILE PHONE) | 300 | PCS | 6389.1 | 21.3 | 78 | 0.26 | USD | CHINA | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85299090 | BN44-00213A LCD TV PARTS-DC VSS-POWER BOARD MK32P5T,DYREL,AC - /DC | 5 | PCS | 5553.6 | 1110.72 | 67.8 | 13.56 | USD | CHINA | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85177010 | GH82-07285A PCB-MOBILE PHONE PARTS-A/S ASSY-PBA MAIN (COMM); - GT-S5312,SER,SV | 1 | PCS | 1370.47 | 1370.47 | 19.74 | 19.74 | USD | CHINA | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 40169990 | GH64-00372A KEY-RUBBER (INDIA);GT-E1200,SILICON,BLACK (FOR M - OBILE PHONE) | 5 | PCS | 90.19 | 18.04 | 1.3 | 0.26 | USD | CHINA | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85181000 | 3003-001233 MICROPHONE-MIC MEMS;3.6V,41DB (CORDED)(FOR MOBIL - E PHONE) | 600 | PCS | 6274.53 | 10.46 | 90 | 0.15 | USD | CHINA | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 70200090 | GH82-10782A A/S ASSY-BACK/GLASS (INDIA OPEN)ZD (FOR MOBILE P - HONE) | 200 | PCS | 135308.22 | 676.54 | 1976 | 9.88 | USD | VIETNAM, DEMOCRATIC REP. OF | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 90138010 | BN95-01317G 48" LCD-PANEL FOR VIDEO MONITOR-PRODUCT LCD-SDC; - CY-GH048BGLV6V/H,H5500,C | 25 | PCS | 426553.97 | 17062.16 | 5207.5 | 208.3 | USD | KOREA,REPUBLIC OF | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85364900 | 7AM FINAL P/L (7AM037A5-174-8C..36301) (MOTOR PROTECTOR) - | 15000 | NOS | 138156.64 | 9.21 | 2025 | 0.135 | USD | CHINA | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 84818090 | SOLENOID A 1554652 ( PART FOR INDL. ESRTH MOVING MACHINE ) - | 6 | PCS | 21811.14 | 3635.19 | 248.82 | 41.47 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 73181900 | SHIM 2G3221 ( PART FOR INDL. ESRTH MOVING MACHINE ) - | 50 | PCS | 832.75 | 16.66 | 9.5 | 0.19 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 84212300 | FILTER 1328875 ( PART FOR INDL. ESRTH MOVING MACHINE ) - | 10 | PCS | 13744.82 | 1374.48 | 156.8 | 15.68 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 73182100 | LOCK 04081.06012 ( PART FOR INDL. ESRTH MOVING MACHINE ) - | 1 | PCS | 99.05 | 99.05 | 1.13 | 1.13 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 84833000 | MAIN BEARING 8N8225 ( PART FOR INDL. ESRTH MOVING MACHINE - ) | 6 | PCS | 2524.56 | 420.76 | 28.8 | 4.8 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85367000 | CONNECTOR 170-21-11190 ( PART FOR INDL. ESRTH MOVING MACHIN - E ) | 2 | PCS | 589.06 | 294.53 | 6.72 | 3.36 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 84314930 | SPACER 175.13.21770 ( PART FOR INDL. ESRTH MOVING MACHINE ) - | 1 | PCS | 467.22 | 467.22 | 5.33 | 5.33 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 40169390 | SEAL RING 175.30.24242 ( PART FOR INDL. ESRTH MOVING MACHIN - E ) | 4 | PCS | 1213.19 | 303.3 | 13.84 | 3.46 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 83017000 | KEY 04010.10132 ( PART FOR INDL. ESRTH MOVING MACHINE ) - | 2 | PCS | 373.42 | 186.71 | 4.26 | 2.13 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85119000 | PLUG 07044.13620 ( PART FOR INDL. ESRTH MOVING MACHINE ) - | 2 | PCS | 1516.49 | 758.25 | 17.3 | 8.65 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 40094200 | HOSE-WASTER / UPPER 2040951 ( PART FOR INDL. ESRTH MOVING - MACHINE ) | 1 | PCS | 1762.81 | 1762.81 | 20.11 | 20.11 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 73181500 | BOLT 0S1587 ( PART FOR INDL. ESRTH MOVING MACHINE ) - | 12 | PCS | 305.05 | 25.42 | 3.48 | 0.29 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 73181600 | NUT 2G6396 ( PART FOR INDL. ESRTH MOVING MACHINE ) - | 2 | PCS | 3378.35 | 1689.18 | 38.54 | 19.27 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 84213100 | FILTER ASSY. Y 714.70 ( PART FOR INDL. ESRTH MOVING MACHINE - ) | 2 | PCS | 17822.69 | 8911.35 | 203.32 | 101.66 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 84834000 | GEAR A 3P0877 ( PART FOR INDL. ESRTH MOVING MACHINE ) - | 1 | PCS | 3623.79 | 3623.79 | 41.34 | 41.34 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 84133090 | KIT PUMP 3574187 ( PART FOR INDL. ESRTH MOVING MACHINE ) - | 2 | PCS | 11344.74 | 5672.37 | 129.42 | 64.71 | USD | ITALY | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 69131000 | 010.98064 OPTIONAL BASE DIVINE LOVE 01962 ( PORCELAIN SHOW - PIECE SCULPTURES) | 1 | PCS | 3427.99 | 3427.99 | 43.5 | 43.5 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 83062190 | 010.89473 RETAIL LITHOPHANE DISPLAY-CE - | 1 | PCS | 24783.99 | 24783.99 | 314.5 | 314.5 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 85229000 | 010.86073 KIT LED (LITHOPHANE) - | 100 | PCS | 90625.08 | 906.25 | 1150 | 11.5 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 94054090 | 010.23761 LOTUS FIREFLY LAMP (GREEN & BLUE) - | 2 | PCS | 15571.75 | 7785.88 | 197.6 | 98.8 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 34060010 | 010.40108 MISSING YOU CANDLE-GARDNESS OF VLC ( CANDLE) - | 20 | PCS | 21750.03 | 1087.5 | 276 | 13.8 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 39262029 | 6209/847-2 S E V E R A L BELT (ARTICLE FOR GIRL OF COMP : 80 - %POLYESTER ,10%ACRYLIC ,6%POLYURETHANE ,COTTON %4,(BRAND | 1 | PCS | 65.46 | 65.46 | 0.87 | 0.87 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 62129090 | 9320/761-2 S E V E R A L SUSPENDERS (ARTICLE FOR BOY OF COMP - : 95%POLYURETHANE ,4%POLYESTER ,1%ELASTODIENE ,(BRAND - | 109 | PCS | 7873.64 | 72.24 | 104.64 | 0.96 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 61046300 | 6761/702-0 K N I T T E D TROUSERS (ARTICLE FOR GIRL OF COMP - : 48%COTTON ,42%POLYESTER ,10%ELASTANE ,(BRAND - ZARA)% | 2 | PCS | 1068.48 | 534.24 | 14.2 | 7.1 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 61046200 | 5767/582-2 K N I T T E D TROUSERS (ARTICLE FOR GIRL OF COMP - : 52%COTTON ,30%WOOL ,11%POLYESTER ,POLYAMIDE %4,OTHER FI | 8 | PCS | 2769.02 | 346.13 | 36.8 | 4.6 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 61130000 | 7901/305-0 K N I T T E D TROUSERS (ARTICLE FOR WOMAN OF COMP - : 55%POLYESTER ,45%POLYURETHANE ,(BRAND - ZARA)% (COO:CHI | 1 | PCS | 706.55 | 706.55 | 9.39 | 9.39 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 61046990 | 7248/202-0 K N I T T E D TROUSERS (ARTICLE FOR WOMAN OF COMP - : 70%VISCOSE ,26%POLYAMIDE ,4%ELASTANE ,(BRAND - ZARA)% | 20 | PCS | 11301.8 | 565.09 | 150.2 | 7.51 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 61044200 | 5767/580-2 K N I T T E D DRESS (ARTICLE FOR GIRL OF COMP : 4 - 4%COTTON ,31%WOOL ,11%POLYESTER ,VISCOSE %9,POLYAMIDE (B | 2 | PCS | 1077.51 | 538.76 | 14.32 | 7.16 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 61044300 | 5516/721-0 K N I T T E D DRESS (ARTICLE FOR GIRL OF COMP : 4 - 0%POLYESTER ,37%COTTON ,20%VISCOSE ,ELASTANE %3,(BRAND - | 7 | PCS | 4482.34 | 640.33 | 59.57 | 8.51 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 61045200 | 1165/707-0 K N I T T E D SKIRT (ARTICLE FOR GIRL OF COMP : 7 - 2%COTTON ,23%POLYESTER ,5%ELASTANE ,(BRAND - ZARA)% (COO | 2 | PCS | 785.56 | 392.78 | 10.44 | 5.22 | EUR | SPAIN | DELHI | AIR | NOV | 2016 | |
11/01/2016 | 61045300 | 6761/701-0 K N I T T E D SKIRT (ARTICLE FOR GIRL OF COMP : 7 - 8%POLYESTER ,20%VISCOSE ,2%ELASTANE ,(BRAND - ZARA)% (COO | 3 | PCS | 1311.52 | 437.17 | 17.43 | 5.81 | EUR | SPAIN | DELHI | AIR | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More