Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides DADRI STTPL CFS ICD Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from DADRI STTPL CFS.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 87089900 | 74990-TG1-T020-M1 SPOILER ASSY, G-HATCH (AUTOMOBILE COMPONEN - TS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 50 | PCS | 205231.31 | 4104.63 | 2806 | 56.12 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 84099199 | 15220-RZ0-G010-M3 STRAINER COMP, OIL (AUTOMOBILE COMPONENTS - FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 261.11 | 261.11 | 3.57 | 3.57 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 84818090 | 17371-SMJ-E012-M1 VALVE, TWO WAY (AUTOMOBILE COMPONENTS FOR - HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 185.77 | 185.77 | 2.54 | 2.54 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 40094200 | 19501-55S-E001 HOSE, WATER UP (AUTOMOBILE COMPONENTS FOR HON - DA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 155.06 | 155.06 | 2.12 | 2.12 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 85365090 | 35830-SWA-A711-M1 SW ASSY, SUN ROOF&MAP LT (AUTOMOBILE COMPO - NENTS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 656.06 | 656.06 | 8.97 | 8.97 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 83025000 | 38108-T9A-0000 BRKT, SCTY HORN (AUTOMOBILE COMPONENTS FOR HO - NDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 48.27 | 48.27 | 0.66 | 0.66 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 85182900 | 39120-T0A-A510-M1 SPEAKER ASSY, TWEETER (AUTOMOBILE COMPONEN - TS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 4 | PCS | 731.39 | 182.85 | 10 | 2.5 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 73182990 | 46391-TF0-0030 CLIP, BRAKE PIPE (AUTOMOBILE COMPONENTS FOR H - ONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 6.58 | 6.58 | 0.09 | 0.09 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 40169990 | 74290-T5A-3000-50 SEAL (AUTOMOBILE COMPONENTS FOR HONDA CAR - FOR CAPTIVE CONSUMPTION) | 1 | PCS | 95.08 | 95.08 | 1.3 | 1.3 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 70091090 | 83221-TG1-T010-M1 MIRROR ASSY (AUTOMOBILE COMPONENTS FOR HON - DA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 231.12 | 231.12 | 3.16 | 3.16 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 87082900 | 83240-T5A-A011-M1 GRAB RAIL (AUTOMOBILE COMPONENTS FOR HONDA - CAR FOR CAPTIVE CONSUMPTION) | 2 | PCS | 251.6 | 125.8 | 3.44 | 1.72 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 73182200 | 90653-T9A-T010-M1 WASHER TUBE CLIP (SEAL) (AUTOMOBILE COMPON - ENTS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 5.85 | 5.85 | 0.08 | 0.08 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 76012010 | ALUMINIUM ALLOY INGOT ADC12 (JB-2016-AI-21-005208) - | 25.306 | MTS | 3012767.81 | 119053.5 | 44158.97 | 1745 | USD | MALAYSIA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 74040022 | BRASS SCRAP AS PER ISRI HONEY - | 26.46 | MTS | 5310285.18 | 200691.05 | 75411 | 2850 | USD | KENYA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 40091100 | 25211-RJJ -0070 HOSE 250MM,ATF (AUTOMOBILE COMPONENTS FOR HO - NDA BRIO CAR FOR CAPTIVE CONSUMPTION) | 60 | PCS | 3860.25 | 64.34 | 5700 | 95 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 40093100 | 25213-P48 -0070 HOSE 340MM,ATF (AUTOMOBILE COMPONENTS FOR HO - NDA BRIO CAR FOR CAPTIVE CONSUMPTION) | 60 | PCS | 5973.23 | 99.55 | 8820 | 147 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 73079990 | 19517-PD6 -3000 JOINT,TUBE (AUTOMOBILE COMPONENTS FOR HONDA - BRIO CAR FOR CAPTIVE CONSUMPTION) | 720 | PCS | 7801.77 | 10.84 | 11520 | 16 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 73158900 | 14401-RB0 -0030 CHAIN(126L) (AUTOMOBILE COMPONENTS FOR HONDA - BRIO CAR FOR CAPTIVE CONSUMPTION) | 360 | PCS | 137993.75 | 383.32 | 203760 | 566 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 73269099 | 16725-PNA -0030 CLAMP A,FUEL HOSE (AUTOMOBILE COMPONENTS FOR - HONDA BRIO CAR FOR CAPTIVE CONSUMPTION) | 360 | PCS | 975.22 | 2.71 | 1440 | 4 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84099191 | 12513-P72 -0030 PLUG, CYLN HEAD (AUTOMOBILE COMPONENTS FOR H - ONDA BRIO CAR FOR CAPTIVE CONSUMPTION) | 360 | PCS | 10971.23 | 30.48 | 16200 | 45 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84829119 | 96211-08000 BALL,STEEL.,8 (AUTOMOBILE COMPONENTS FOR HONDA B - RIO CAR FOR CAPTIVE CONSUMPTION) | 360 | PCS | 243.81 | 0.68 | 360 | 1 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84841090 | 18393-SH3 -S000 GSKT, PRECHAMBER (AUTOMOBILE COMPONENTS FOR - HONDA BRIO CAR FOR CAPTIVE CONSUMPTION) | 360 | PCS | 5363.71 | 14.9 | 7920 | 22 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 85122020 | 34300-T0A -0030 LIGHT ASSY,R SIDE TURN (AUTOMOBILE COMPONENT - S FOR HONDA BRIO CAR FOR CAPTIVE CONSUMPTION) | 120 | PCS | 41528.15 | 346.07 | 61320 | 511 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 85364100 | 39794-SDA -A000-M1 RELAY ASSY MICRO ISO LOW HEIGH (AUTOMOBIL - E COMPONENTS FOR HONDA BRIO CAR FOR CAPTIVE CONSUMPTION) | 360 | PCS | 15359.73 | 42.67 | 22680 | 63 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 90319000 | 37500-RB0 -0060 SENSOR ASSY,CRANK (AUTOMOBILE COMPONENTS FOR - HONDA BRIO CAR FOR CAPTIVE CONSUMPTION) | 360 | PCS | 117026.5 | 325.07 | 172800 | 480 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 90321090 | 19300-5V6 -E000-M2 THERMOSTAT (AUTOMOBILE COMPONENTS FOR HON - DA BRIO CAR FOR CAPTIVE CONSUMPTION) | 300 | PCS | 49980.07 | 166.6 | 73800 | 246 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 74031900 | REMELTED COPPER INGOTS (FTA REFERENCE NO: KL-2016-AI-21-0128 - 97) | 27.531 | MTS | 9083612.66 | 329941.25 | 133141.02 | 4836.0401 | USD | MALAYSIA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 56039100 | NON WOVEN LINING MATERIAL WIDTH 150CM TL-380-T #7017 (ROMAN) - 0.70MM(FOR FOOTWEAR INDUSTRY) | 2400 | SQM | 238121.44 | 99.22 | 3439.2 | 1.433 | USD | TAIWAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 44081090 | INDONESIAN KERUING VENEER 0.35MM X 1220 X 2440 FACE (15.1072 - CBM) | 8309 | KGS | 902541.34 | 108.62 | 13218.8 | 1.590901 | USD | INDONESIA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 74111000 | SEAMLESS COPPER TUBE 04.76MM X 0.50MM -PCGE4060435 (LHCT BR - AND) | 2183.8 | KGS | 890483.52 | 407.77 | 12605.99 | 5.7725 | USD | THAILAND | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 39011010 | EXXONMOBIL LD251 LDPE 5073182 (FOR FLEXIBLE PACKAGING MATERI - AL) | 24.75 | MTS | 2296470.33 | 92786.68 | 33660 | 1360 | USD | BELGIUM | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 48010090 | STANDARD NEWSPRINT (CONTAINING MECHANICAL WOOD PULP NOT LESS - THAN 50%) 42 GSM, WIDTH 67.3CM, DIA 100 CM | 74.664 | MTS | 2497125.08 | 33444.83 | 36585.36 | 490 | USD | RUSSIA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 29291090 | DESMODUR T80 (TOLUENE DI ISOCYANATE) - | 20000 | KGS | 3001922 | 150.1 | 44000 | 2.2 | USD | CHINA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 38180090 | MULTI CRYSTALLINE SILICON WAFER - (R/M FOR MFG OF SOLAR PHOTOVOLTAIC CELLS) | 768000 | PCS | 36103365.41 | 47.01 | 528384 | 0.688 | USD | CHINA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84834000 | GEAR BOX NTT (FOR WASHING MACHINE) - | 7500 | PCS | 1088293.43 | 145.11 | 15750 | 2.1 | USD | CHINA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 39019090 | HDPE M200056 - | 24.75 | MTS | 2026297.35 | 81870.6 | 29700 | 1200 | USD | SAUDI ARABIA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 85198990 | AV RECEIVER, HW-K20, INDIA HW-K20/XL (SOUND BAR) - | 252 | PCS | 602296.13 | 2390.06 | 596332.8 | 2366.4 | INR | CHINA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 85219090 | BD HTS, HT-J5550K, INDIA HT-J5550K/XL (HOME THEATER SYSTEM) - | 12 | PCS | 171885.84 | 14323.82 | 170184 | 14182 | INR | CHINA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 27122000 | PARAFFIN WAX 60-62 (OIL CONTENT 0.45%) - | 21.5 | MTS | 1613533.08 | 75048.05 | 23650 | 1100 | USD | CHINA | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 85115000 | AC GENERATOR ASSY (31100-R1P-H016-M1) (AUTOMOBILE COMPONENTS - FOR HONDA CR-V) (CAPTIVE CONSUMPTION) | 30 | PCS | 146727.81 | 4890.93 | 221580 | 7386 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 85291029 | ANTENNA ASSY LF &BRKT (BPR) (38390-T0A-A000) (AUTOMOBILE COM - PONENTS FOR HONDA CR-V) (CAPTIVE CONSUMPTION) | 30 | PCS | 10985.71 | 366.19 | 16590 | 553 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 40103991 | BELT, ACG (31110-R5A-A010-M1) (AUTOMOBILE COMPONENTS FOR HON - DA CR-V) (CAPTIVE CONSUMPTION) | 30 | PCS | 8641.56 | 288.05 | 13050 | 435 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 87087000 | CAP ASSY, WHEEL CTR (AL) (44732-TA0-P000) AUTOMOBILE COMPONE - NTS FOR HONDA CR-V) (CAPTIVE CONSUMPTION) | 240 | PCS | 32897.54 | 137.07 | 49680 | 207 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 84831091 | CRANK SHAFT COMP (13310-R40-A006) AUTOMOBILE COMPONENTS FOR - HONDA CR-V) (CAPTIVE CONSUMPTION) | 30 | PCS | 182128.43 | 6070.95 | 275040 | 9168 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 83100090 | EMBLEM RR HONDA (75711-S9A-G001) AUTOMOBILE COMPONENTS FOR H - ONDA CR-V) (CAPTIVE CONSUMPTION) | 60 | PCS | 5085.61 | 84.76 | 7680 | 128 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 87081090 | FOG COVER L,FR BPR (71108-T0A-0032) AUTOMOBILE COMPONENTS FO - R HONDA CR-V) (CAPTIVE CONSUMPTION) | 60 | PCS | 4688.3 | 78.14 | 7080 | 118 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 90261020 | GAUGE COMP, ATF (25610-R5L-0130) AUTOMOBILE COMPONENTS FOR H - ONDA CR-V) (CAPTIVE CONSUMPTION) | 60 | PCS | 8740.89 | 145.68 | 13200 | 220 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 84254200 | JACK ASSY, PANTOGRAPH (89310-SWA-0031)) AUTOMOBILE COMPONENT - S FOR HONDA CR-V) (CAPTIVE CONSUMPTION) | 60 | PCS | 35559.54 | 592.66 | 53700 | 895 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 | |
11/03/2016 | 87085000 | KEY 4.5X21 (90704-PNA-0002) AUTOMOBILE COMPONENTS FOR HONDA - CR-V) (CAPTIVE CONSUMPTION) | 60 | PCS | 715.16 | 11.92 | 1080 | 18 | JPY | JAPAN | DADRI STTPL CFS | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More