Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides data records on Dadri ICD Port. We assure 100 % authentic data for Dadri ICD Port , that covers Import to all over the world.
We assure to provide data records for all the product that has been shipped from Dadri ICD Port.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value,Duty DrawBack, Foreign Country port and more this is vry helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that.And you always stay ahead of your competitors.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 28365000 | CALCIUM CARBONATE (P.T.AC.NO.KL-2016-MICECA-26-006536 DT.22. - 09.2016)(NOT INTENDED FOR MEDICINAL USE) | 115 | MTS | 949357.83 | 8255.29 | 13915 | 121 | USD | MALAYSIA | DADRI | ICD | NOV | 2016 | |
11/01/2016 | 28046900 | SILICON METAL 553 [SI:98.5%MIN, FE:0.5%MAX, AL:0.5%MAX, CA:0 - .3%MAX][SIZE:10-100 MM 90%MIN] | 24 | MTS | 2747577.34 | 114482.39 | 40272 | 1678 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 85340000 | UNMOUNTED PCB (PLAIN) TNP4G569-1 FOR TV - | 800 | PCS | 65743.32 | 82.18 | 958.88 | 1.1986 | USD | THAILAND | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 32089049 | URETHANE RESIN (SOLVENT-BASED) (34410112464) POLYURETHANE XR - U 100 (CERTIFICATE NO. :- KL-2016-AI-21-012605) | 9450 | KGS | 1728042.29 | 182.86 | 24759 | 2.62 | USD | MALAYSIA | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 35069190 | ADHESIVES (SOLVENT-BASED) (30804022716) IND 8080 (CERTIFICAT - E NO. :- KL-2016-AI-21-012605) | 4320 | KGS | 1130671.07 | 261.73 | 16200 | 3.75 | USD | MALAYSIA | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 85444999 | WIRE FOR FLR2X A T4 0.50 VD (COMPONENTS FOR WIRING HARNESS) - (FOR CAPTIVE CONSUMPTION) | 23000 | MTR | 83054.06 | 3.61 | 1039.39 | 0.045191 | EUR | PORTUGAL | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 81072000 | CADMIUM METAL STICK (CD: 99.99% MIN.) - | 20 | MTS | 1696924.55 | 84846.23 | 24384.6 | 1219.23 | USD | KOREA,REPUBLIC OF | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 74092100 | BARE BRASS STRIP (0.320MM X 20.0MM X COIL) - | 4335.8 | KGS | 1655237.14 | 381.76 | 24261.27 | 5.595569 | USD | KOREA,REPUBLIC OF | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 29159090 | LAURIC ACID 99 PERCENT MIN. (3840 BAGS) (25 KGS/BAG) - | 96 | MTS | 11563111.23 | 120449.08 | 169440 | 1765 | USD | INDONESIA | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 40092200 | HOSE LIQUID (CAPTIVE CONSUMPTION) - | 6000 | MTR | 741079.02 | 123.51 | 10800 | 1.8 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 48239012 | CELTEX 88 MM. 1 100 X 150 (INSOLE SHEETS FOR FOOTWEAR INDUST - RY) | 3600 | SQM | 173767.69 | 48.27 | 2196 | 0.61 | EUR | ITALY | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 84509010 | GEAR BOX (PARTS FOR WASHING MACHINE) - | 10075 | PCS | 1207485.71 | 119.85 | 17400 | 1.727047 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 84312090 | FRAME ASSEMBLIES (2 SET) (PARTS OF MATERIAL HANDLING EQUIPME - NT - CPC 50 (SMALL) (CHINESE 4D35G ENGINE, MECHANIC, SMALL 5 | 7000 | KGS | 1272162.05 | 181.74 | 18200 | 2.6 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/02/2016 | 48059100 | KD0029U/95G (95 GSM) (BARRIER PAPER ABSORBENT) - | 3871 | KGS | 479924.61 | 123.98 | 6967.8 | 1.8 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 85332929 | RESISTOR D0GA221JA023 FOR TV - | 10000 | PCS | 157 | 0.02 | 2.2 | 0.00022 | USD | MALAYSIA | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 39232990 | SET COVER TPE4GH073 FOR TV (FTA NO. KL-2016-AI-21-012934) - | 400 | PCS | 4680.71 | 11.7 | 65.59 | 0.163975 | USD | MALAYSIA | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 72044900 | HEAVY MELTING SCRAP 1 & 2 - | 41.88 | MTS | 657175.31 | 15691.87 | 9632.4 | 230 | USD | UNITED ARAB EMIRATES | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 39069090 | METHYL METHACRYLATE ACRYLONITRILE BUTADINE STYRENE - MABS RESIN-TOYOLAC 929-555 IA004 | 17000 | KGS | 1902126.94 | 111.89 | 27880 | 1.64 | USD | JAPAN | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 48101390 | COATED PAPER- 210 GSM IN JUMBO ROLLS - | 42454.69 | KGS | 3245871.37 | 76.45 | 47549.25 | 1.12 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 87141090 | 1S4-E1311-20 BODY CYLINDER 1 (PARTS FOR MOTORCYCLE) (CAPTIVE - CONSUMPTION) | 100 | PCS | 466719.56 | 4667.2 | 6750 | 67.5 | USD | TAIWAN | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 39205199 | 99084169, PLEXIGLAS (R) FILM CLEAR 99836, (SIZE : 2000M* 128 - 0MM*0.050MM) (BATCH 1699983643) (FOR MFG OF LAMINATE SHEETS | 40960 | SQM | 5356459.86 | 130.77 | 70860.8 | 1.73 | EUR | GERMANY | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 85479090 | 150254-0010 INSULATOR, B (FOR O2 SENSOR) (CEPA NO.1602972112 - 21401410 DT.14/10/2016) (CAPTIVE CONSUMPTION) | 20000 | PCS | 52914.54 | 2.65 | 52200 | 2.61 | INR | JAPAN | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 48211010 | 157002-7520 NAMEPLATE (FOR ECU) (CAPTIVE CONSUMPTION) - | 10000 | PCS | 6893.08 | 0.69 | 6800 | 0.68 | INR | JAPAN | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 73069090 | 195928-2690 PIPE (FOR FUEL PUMP) (CAPTIVE CONSUMPTION) (CEPA - NO.160297211221401410 DT.14/10/2016) | 800 | PCS | 14459.25 | 18.07 | 14264 | 17.83 | INR | JAPAN | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 27101980 | DH PUNCHING OIL G-1(7B) (LUBRICANT OIL) (40 DRUM, 200 LTR/DR - UM) (FOR CAPTIVE CONSUMPTION) | 8000 | LTR | 898809.28 | 112.35 | 12720 | 1.59 | USD | KOREA,REPUBLIC OF | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 39079990 | DIEXTER G 175 AX ISOTANK (MOLECULAR WEIGHT 2800) (CERTIFICAT - E REFERENCE NO.20165062911 DT.30.09.2016.) | 22460 | KGS | 3447775.64 | 153.51 | 50535 | 2.25 | USD | SINGAPORE | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 44089090 | RED OAK VENEER (THICKNESS: 0.40MM(+/-10%) (LENGTH : 1.25M-2. - 80M) (WIDTH : 9 CM & UP) (WOOD VENEER) (16679.637 SQM) | 4619 | KGS | 1230085.4 | 266.31 | 18180.81 | 3.936093 | USD | UNITED STATES | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 32061110 | TITANUM DIOXIDE RUTILE R-996 (PIGMENT GRADE FOR USE IN MANUF - ACTURING OF PAINT) AIFTA CERT DATED 30.09.2016 | 22000 | KGS | 2851825.9 | 129.63 | 41800 | 1.9 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 91070000 | SPIN TIMER (6915EU1007C) (FOR WASHING MACHINE) (TIMER WITH S - WITCH ASSEMBLY) | 5400 | PCS | 264957.57 | 49.07 | 3858.3 | 0.7145 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 84189900 | PCB ASSEMBLY, MAIN (EBR78083386) (PARTS FOR REFRIGERATOR)NOT - FOR RETAIL SALE (BULK PACKING) | 8 | NOS | 9944.55 | 1243.07 | 145.76 | 18.22 | USD | INDONESIA | DADRI | ICD | NOV | 2016 | |
11/03/2016 | 90321010 | THERMOSTAT (6930JB1006F) (PARTS FOR REFRIGERATOR) NOT FOR RE - TAIL SALE (BULK PACKING) | 17 | NOS | 2598.03 | 152.83 | 38.08 | 2.24 | USD | INDONESIA | DADRI | ICD | NOV | 2016 | |
11/04/2016 | 76082000 | ALUMINIUM EXTRUSION TUBE (CERTIFICATE NO.IAI2016-0037539 DT. - 11.10.2016) | 3601.26 | KGS | 2251154.55 | 625.1 | 32807.48 | 9.11 | USD | THAILAND | DADRI | ICD | NOV | 2016 | |
11/04/2016 | 94059900 | HEAT SINK FOR 14W CASUN A70 LAMP(1HTSA7012NL95RA11)(PARTS FO - R LED LIGHT) (PCS 132000 X 0.12670 USD) | 6650 | KGS | 1153087.34 | 173.4 | 16724.4 | 2.514947 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/04/2016 | 76069290 | ALUMINIUM COIL / SHEET 0.105*541 (BLUE) - | 19508 | KGS | 3770688.75 | 193.29 | 55227.15 | 2.831 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/05/2016 | 39029000 | LVA0282K-TH (THERMOPLASTIC ELASTOMER COMPOUNDS) (RAW MATERIA - L FOR AUTOMOBILE PARTS) | 4500 | KGS | 1069202.16 | 237.6 | 15660 | 3.48 | USD | THAILAND | DADRI | ICD | NOV | 2016 | |
11/05/2016 | 72179099 | BRASS COATED IRON HOSE WIRE 0.25MM HT (CAPATIVE CONSUMPTION) - | 9138.4 | KGS | 726258.48 | 79.47 | 10637.1 | 1.164 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/05/2016 | 85334030 | THERMISTOR ASSEMBLY (6323A10002C) (PARTS FOR COMMERCIAL AIR - CONDITIONER) (NOT FOR RETAIL SALE) (BULK PACKING) | 35 | NOS | 493.43 | 14.1 | 7 | 0.2 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/05/2016 | 85407100 | MAGNETRON (3B71077E) (PARTS FOR MICROWAVE OVEN) NOT FOR RETA - IL SALE (BULK PACKING) | 200 | NOS | 48778.76 | 243.89 | 692 | 3.46 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/05/2016 | 29054500 | GLYCERINE, (RAW MATERIAL FOR MANUFACTURE OF SENSODYNE TOOTH - PASTE - PERSONAL CARE PRODUCT) | 20000 | KGS | 990002 | 49.5 | 14500 | 0.725 | USD | MALAYSIA | DADRI | ICD | NOV | 2016 | |
11/05/2016 | 39111090 | REGALITE(TM) C 6 100 L HYDROCARBON RESIN - | 12500 | KGS | 2065349 | 165.23 | 30250 | 2.42 | USD | CHINA | DADRI | ICD | NOV | 2016 | |
11/07/2016 | 32082020 | RESIN, R25-585 (15 KGS*20 CAN) (PAINTING MATERIAL ) (FOR CAP - TIVE CONSUMPTION) | 300 | KGS | 78449.12 | 261.5 | 1149 | 3.83 | USD | KOREA,REPUBLIC OF | DADRI | ICD | NOV | 2016 | |
11/07/2016 | 38140020 | SOLVENT, N-BUTYL ACETATES (15 KGS*70 CAN) (PAINTING MATERIA - L ) (FOR CAPTIVE CONSUMPTION) | 1050 | KGS | 83877.07 | 79.88 | 1228.5 | 1.17 | USD | KOREA,REPUBLIC OF | DADRI | ICD | NOV | 2016 | |
11/07/2016 | 32089090 | ADDITIVE ,BYKETOL-OK (15 KGS*1 CAN) (PAINTING MATERIAL ) (FO - R CAPTIVE CONSUMPTION) | 15 | KGS | 6052.67 | 403.51 | 88.65 | 5.91 | USD | KOREA,REPUBLIC OF | DADRI | ICD | NOV | 2016 | |
11/07/2016 | 84238900 | SCALE ELECTRONIC SCALE (FOR CAPTIVE CONSUMPTION) - | 20 | PCS | 175201.68 | 8760.08 | 2566.08 | 128.304 | USD | KOREA,REPUBLIC OF | DADRI | ICD | NOV | 2016 | |
11/07/2016 | 84502000 | LG WASHING MACHINE (T8532HFDT5.ASSPEIL) - | 106 | NOS | 2138247.28 | 20172.14 | 31317.7 | 295.45 | USD | THAILAND | DADRI | ICD | NOV | 2016 | |
11/07/2016 | 48191010 | BOX, CARTON (MAY61951706) - | 8 | NOS | 2059.2 | 257.4 | 30.16 | 3.77 | USD | THAILAND | DADRI | ICD | NOV | 2016 | |
11/07/2016 | 94019000 | MAIN FRAME SUB COMP L FR BACK (F.T.A.C. NO.0008320 DT 13.10. - 2016) ( CAR SEAT PARTS FOR CAPTIVE CONSUMPTION) | 60 | PCS | 21320.23 | 355.34 | 8875.2 | 147.92 | THB | THAILAND | DADRI | ICD | NOV | 2016 | |
11/07/2016 | 25070029 | HYDRAGLOSS (R) 90 KAOLIN CLAY (25 KG PER BAG) - | 20000 | KGS | 460180.24 | 23.01 | 6740 | 0.337 | USD | UNITED STATES | DADRI | ICD | NOV | 2016 | |
11/07/2016 | 84151090 | GENERAL BRAND WINDOW TYPE AIR CONDITIONER CAPACITY - 1.5T (R - 410A - NON ODS) MODEL: AXGT18FHTA-B | 1200 | UNT | 21536790.27 | 17947.33 | 312000 | 260 | USD | THAILAND | DADRI | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More