Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Trade Genius Provides DADRI ACPL CFS ICD Import Data. We assure 100 % Authentic, Genuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from DADRI ACPL CFS ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 74081990 | COPPER WIRE (2. 9MM) (FOR PVC INSULATED CABLE) - | 18000 | KGS | 6344766.82 | 352.49 | 92997 | 5.1665 | USD | THAILAND | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 90329000 | HA175211-0660 COVER (PARTS OF ELECTRONIC CONTROL UNIT (AIFTA - NO.KL-2016-AI-21-012977 DT.25/10/2016) (CAPTIVE CONSUMPTION | 6120 | PCS | 1010873.43 | 165.18 | 14681.88 | 2.399 | USD | MALAYSIA | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 29071290 | META-CRESOL ABOVE 98.5% PURE[FOR CAPTIVE CONSUMPTION] - | 17.6 | MTS | 3579876.75 | 203402.09 | 51356.8 | 2918 | USD | GERMANY | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 47079000 | WASTE PAPER CUP STOCK CUTTING - | 51.05 | MTS | 1044873.53 | 20467.65 | 15315 | 300 | USD | ITALY | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 39021000 | POLY PROPYLENE RESIN (GRADE : M1700) (FOR CAPTIVE CONSUMPTIO - N) | 104400 | KGS | 8853568.55 | 84.8 | 129769.2 | 1.243 | USD | KOREA,REPUBLIC OF | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 85168000 | HEATER CORD (5300JB1076P) (SUB PART OF EVAPORATOR FOR REFRIG - ERATOR) (FOR CAPTIVE CONSUMPTION) | 7000 | PCS | 904553.48 | 129.22 | 13078.8 | 1.8684 | USD | KOREA,REPUBLIC OF | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 87149290 | ALUMINIUM ALLOY WHEEL FOR MOTORCYCLE USE ONLY ( WHEEL FRONT - DRUM - 1.4 X 17 ) FOR CAPTIVE CONSUMPTION | 374 | PCS | 262897.11 | 702.93 | 3852.2 | 10.3 | USD | CHINA | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 38123090 | PVC STABILISER SAK-SF10-NF - | 15000 | KGS | 1340631.07 | 89.38 | 19650 | 1.31 | USD | MALAYSIA | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 39041090 | POLY VINYL CHLORIDE RESIN GRADE S65 (SUSPENSION) - | 112 | MTS | 6991749.24 | 62426.33 | 102480 | 915 | USD | TAIWAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 72042190 | STAINLESS STEEL SCRAP GRADE 430 SOLID FOR MELTING PURPOSE - | 100 | MTS | 3138373 | 31383.73 | 46000 | 460 | USD | THAILAND | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 76020010 | ALUMINIUM SCRAP TESLA AS PER ISRI - | 18.32 | MTS | 1488620.37 | 81256.57 | 21819.12 | 1191 | USD | DOMINICAN REPULIC | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 40021930 | STYRENE BUTADIENE STYRENE CO-POLYMER GRADE:LG 411 S - | 22400 | KGS | 2613309.55 | 116.67 | 38304 | 1.71 | USD | KOREA,REPUBLIC OF | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 90328990 | MICU/ MULTIPLEX INTEGRATED CONTROL UNIT(38870-T9A-Z112-MI) ( - PART NO. 63584712) (FOR CAPTIVE CONSUMPTION) | 1500 | PCS | 2159090.13 | 1439.39 | 31646.38 | 21.097587 | USD | THAILAND | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 39023000 | PROPYLENE COPOLYMERS (EXXONMOBIL AP03B) - | 48 | MTS | 3962537.04 | 82552.86 | 58080 | 1210 | USD | SINGAPORE | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/01/2016 | 29021900 | CYCLO PENTANE (DAO216000084) (7854JL0010A) - | 16.88 | MTS | 1588120.44 | 94082.96 | 23277.52 | 1379 | USD | KOREA,REPUBLIC OF | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 39089090 | ZAIRON A0210 BLACK (PA66+PPE) (A1Y3358) (D61P6 211001C) (POL - YAMIDE RESIN) | 8000 | KGS | 2982016.64 | 372.75 | 4416960 | 552.12 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 39081090 | ZYTEL FE18502 NC10 (D61QE 217175C) (NYLON RESIN) - | 150 | KGS | 68048.93 | 453.66 | 100794 | 671.96 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 74040012 | COPPER SCRAP MILL BERRY AS PER ISRI - | 24.251 | MTS | 7594720.09 | 313171.42 | 111317.91 | 4590.24 | USD | SAUDI ARABIA | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84831099 | SHAFT SUB-ASSY, ROTOR (021210-0650) (FOR COMPONENTS OF AUTO - ELECTRICALS) (CAPTIVE CONSUMPTION) | 1536 | PCS | 169523.62 | 110.37 | 166041.6 | 108.1 | INR | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 85119000 | CORE, POLE, 1W (028152-5550) (FOR COMPONENTS OF AUTO ELECTR - ICALS) (CAPTIVE CONSUMPTION) | 44800 | PCS | 554820 | 12.38 | 543424 | 12.13 | INR | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 83119000 | PLATE, TERMINAL (021602-4351) (FOR COMPONENTS OF AUTO ELECTR - ICALS) (CAPTIVE CONSUMPTION) | 2500 | PCS | 7861.47 | 3.14 | 7700 | 3.08 | INR | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 40169390 | SEAL, RING (021626-0560) (FOR COMPONENTS OF AUTO ELECTRICALS - ) (CAPTIVE CONSUMPTION) | 1000 | PCS | 1592.71 | 1.59 | 1560 | 1.56 | INR | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84836090 | ROLLER, CLUTCH (028306-5420) (FOR COMPONENTS OF AUTO ELECTRI - CALS) (CAPTIVE CONSUMPTION) | 4000 | PCS | 5554.08 | 1.39 | 5440 | 1.36 | INR | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 40169340 | GASKET, SWITCH, A (053404-7270) (FOR COMPONENTS OF AUTO ELEC - TRICALS) (CAPTIVE CONSUMPTION) | 30000 | PCS | 78410.55 | 2.61 | 76800 | 2.56 | INR | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 39234000 | BOBBIN (053431-7450) (COMPONENTS OF AUTO ELECTRICALS)(FOR CA - PTIVE CONSUMPTION) | 400 | PCS | 1841.83 | 4.6 | 1804 | 4.51 | INR | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 73181900 | BOLT SUB-ASSY, TERMINAL (053510-0411) (FOR COMPONENTS OF AUT - O ELECTRICALS) (CAPTIVE CONSUMPTION) | 6000 | PCS | 50109.24 | 8.35 | 49080 | 8.18 | INR | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 85469090 | INSULATOR, CONTACT (053673-7010) (FOR COMPONENTS OF AUTO ELE - CTRICALS) (CAPTIVE CONSUMPTION) | 4000 | PCS | 11761.58 | 2.94 | 11520 | 2.88 | INR | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 73182300 | RIVET, PIPE (949035-0700) (FOR COMPONENTS OF AUTO ELECTRICAL - S) (CAPTIVE CONSUMPTION) | 3000 | PCS | 5635.76 | 1.88 | 5520 | 1.84 | INR | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 85423900 | IC, BIPOLAR (949910-7220) (FOR COMPONENTS OF AUTO ELECTRICAL - S) (CAPTIVE CONSUMPTION) | 750 | PCS | 125227.17 | 166.97 | 122655 | 163.54 | INR | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 39231010 | PLASTIC BUCKET C-4 (PACKING MATERIAL) (RE-EXPORT GOODS) - | 32 | NOS | 14241.55 | 445.05 | 21280 | 665 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 74031100 | COPPER CATHODES ( SVB ORDER NO. 63/JC/SVB/BT/2014-15 DT. 07/ - 08/2014 ) | 48.4696 | MTS | 16210767.19 | 334452.26 | 235513.79 | 4859 | USD | CONGO | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 48059300 | BTO STANDARD Q.TY RED STAMPING (SIZE : 106 X 158CMS) (THICK - 1.5MM) (UNCOATED PAPERBOARD IN SHEET FOR MIDSOLES FOR FOOTWE | 6231 | SQM | 468003.3 | 75.11 | 6168.69 | 0.99 | EUR | ITALY | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84779000 | INJECTION MOLDING DIE FOR 2GC RR QTR R/L (FOR INJECTION MOLD - ING MACHINE) | 1 | PCS | 11807496.3 | 11807496.3 | 17567000 | 17567000 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84663020 | CHECKING FIXTURE (R/L 1PCS EACH) FOR 2GC RR QTR R/L (FOR INJ - ECTION MOLDING MACHINE) | 2 | PCS | 1240771.8 | 620385.9 | 1846000 | 923000 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 38231900 | PALM KERNEL FATTY ACID DISTILLATE - | 26.10254 | MTS | 2137030.61 | 81870.6 | 31323.05 | 1200 | USD | MALAYSIA | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 39033000 | RESIN-ABS; HG-0760GP,NTR,NC0001,HB (0103-004144) (RESIN FOR - REFRIGERATOR) (FOR CAPTIVE CONSUMPTION) | 18000 | KGS | 1754140.53 | 97.45 | 24912 | 1.384 | USD | MALAYSIA | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 85299090 | ASSY COVER P-REAR (BN96-40256F) (49K5500, PC+ABS+ED20%, V) ( - PARTS FOR CTV) (FOR CAPTIVE CONSUMPTION) | 36 | PCS | 47243.63 | 1312.32 | 643.08 | 17.8634 | USD | VIETNAM, DEMOCRATIC REP. OF | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 85013119 | MOTOR ASSY,W/FAN (CAPTIVE CONSUMPTION) - | 360 | PCS | 380439.75 | 1056.78 | 565920 | 1572 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84159000 | RESISTOR BLOWER (CAPTIVE CONSUMPTION,COMPONENTS FOR THE MFG - OF AUTOMOTIVE AC SYSTEM)(DUTY TO BE PAID UNDER PROTEST) | 3360 | PCS | 390765.51 | 116.3 | 581280 | 173 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84833000 | SHAFT (CAPTIVE CONSUMPTION) - | 2160 | PCS | 87123.61 | 40.34 | 129600 | 60 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84145990 | FAN, BLOWER (CAPTIVE CONSUMPTION) (CERT.NO.16021305717540191 - 0 DT.30.09.16) | 720 | PCS | 67762.8 | 94.12 | 100800 | 140 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 90322090 | SENSOR ASSY PRESSURE (CERT.NO.160213057175401910 DT.30.09.16 - ) CAPTIVE CONSUMPTION,COMPONENTS FOR THE MFG OF AC SYSTEMS | 2400 | PCS | 680854.85 | 283.69 | 1012800 | 422 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84149011 | FACING ROTOR,CERT.NO.160257050175601210 DT.30.09.16 (CAPTIVE - CONSUMPTION,COMPONENT FOR THE MFG OF AUTOMOTIVE AC SYSTEM) | 7200 | PCS | 342472.09 | 47.57 | 511200 | 71 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 73259999 | SHEET METAL (CAPTIVE CONSUMPTION,COMPONENT FOR THE MFG OF AU - TOMOTIVE AC SYSTEM) | 43200 | PCS | 984004.32 | 22.78 | 1468800 | 34 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 40169320 | O RING (CERT.NO.160257050175601210 DT.30.09.16) (CAPTIVE CON - SUMPTION) (COMPONENTS FOR THE MFG OF AUTOMOTIVE AC SYSTEMS) | 3000 | PCS | 12058.88 | 4.02 | 18000 | 6 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 85411000 | DIODE (CAPTIVE CONSUMPTION) - | 18000 | PCS | 48235.51 | 2.68 | 72000 | 4 | JPY | JAPAN | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 84821090 | BEARING BALL (P/NO: IC949100-87706N) (COMPONENTS OF AUTO ELE - CTRICALS) (CAPTIVE CONSUMPTION) | 9990 | PCS | 695945.84 | 69.66 | 648351 | 64.9 | INR | CHINA | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 39053000 | POLYVINYL ALCOHOL BF-17E (FOR CAPTIVE CONSUMPTION) - | 18000 | KGS | 2116014.56 | 117.56 | 31770 | 1.765 | USD | CHINA | DADRI ACPL CFS | ICD | NOV | 2016 | |
11/02/2016 | 29291020 | LUPRANATE T-80(TOLUENE DI ISOCYANATE)(KOREA-INDA COMPREHENSI - VE ECONOMIC PARTNERSHIP AGREEMENT)(R.NO.K001-16-0736593) | 20000 | KGS | 3206598.5 | 160.33 | 47500 | 2.375 | USD | KOREA,REPUBLIC OF | DADRI ACPL CFS | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More