Export Products New Market
Here you will get top import and export products data of various countries.
Learn More
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
DAY | MONTH | YEAR | CUSTOMS NAME | SHIPPING NUMBER | REGISTRY NAME | OPERATION NAME | DECLARATION NUMBER | SERIAL NUMBER | TAX ID TRADER | TRADER NAME | TRADER ADDRESS | TAX ID DECLARANT | DECLARANT NAME | TOTAL INVOICE VALUE | CURRENCY DESCRIPTION | TOTAL CIF VALUE | TOTAL GROSS WEIGHT | TOTAL NET WEIGHT | CIF USD ITEM | GROSS WEIGHT ITEM | NET WEIGHT ITEM | TRANSPORT MODE | CUSTOMS | WAREHOUSE NAME | DESTINY CUSTOM | DESTINY WAREHOUSE NAME | EXCHANGE RATE | REMARKS | HS CODE | CARGO DESCRIPTION | NUMBER OF PACKAGES | PACKAGES TYPE | SHIPPING MARKS | VESSEL NAME | BL NUMBER | MANIFEST NUMBER | ORIGIN COUNTRY | DEPARTURE COUNTRY | FOREIGN ACQUISTION COUNTRY | SHIPPER | BRAND | VARIETY | INVOICE | FOB USD ITEM | FREIGHT USD | INSURANCE USD | FOB UNIT USD | CIF UNIT USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 2015 | ADUANA CENTRAL | 39099 | IMPORTACION DEFINITI | NORMAL | 001-2015-000016 | 31 | 3.10239E+11 | PICCOLLA ROMA BUSSINESS SOCIEDAD DE RESPONSABILIDAD LIMITADA | rohrmoser del centro de cap. del INS San Jose Costa Rica | 3.10109E+11 | AGENCIA ADUANAL SAMESA SOCIEDAD ANONIMA | 23.145,89 | DÓLAR DE EE.UU. | 26.066,36 | 18.905,00 | 17.865,00 | 224,79 | 163,03 | 154,06 | Maritimo | ADUANA CENTRAL | ALMACEN FISCAL Y DEPOSITO DE PAVAS S A | ADUANA CENTRAL | 545,53 | REC 39099.DESALMACENAJE TOTAL.TIPO DE CAMBIO DEL EURO UTILIZADO 0.82176 SEGUN TIC@.-***EGC***- | 1902190000 | PASTA LARGA (PASTA MAIS/RISO DELI FREE GR.500x12) [REF:194000]- | 10,00 | BULTOS/PACKAGE | DIVELLA | COLOMBIA | COLOMBIA | COLOMBIA | SETEIN LIMITADA | SM | 3222 | 92574.3 | 874.5 | 125.14 | 92574.3 | 93573.94 | |||||
2 | 1 | 2015 | ADUANA CENTRAL | 39099 | IMPORTACION DEFINITI | NORMAL | 001-2015-000016 | 30 | 3.10239E+11 | PICCOLLA ROMA BUSSINESS SOCIEDAD DE RESPONSABILIDAD LIMITADA | rohrmoser del centro de cap. del INS San Jose Costa Rica | 3.10109E+11 | AGENCIA ADUANAL SAMESA SOCIEDAD ANONIMA | 23.145,89 | DÓLAR DE EE.UU. | 26.066,36 | 18.905,00 | 17.865,00 | 449,57 | 326,06 | 308,12 | Maritimo | ADUANA CENTRAL | ALMACEN FISCAL Y DEPOSITO DE PAVAS S A | ADUANA CENTRAL | 545,53 | REC 39099.DESALMACENAJE TOTAL.TIPO DE CAMBIO DEL EURO UTILIZADO 0.82176 SEGUN TIC@.-***EGC***- | 1902190000 | PASTA LARGA (PASTA MAIS/RISO DELI FREE GR.500x12) [REF:192700]- | 20,00 | BULTOS/PACKAGE | DIVELLA | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | J.G. BOSWELL TOMATO COMPANY, L | SM | SM | 6203 | 20677.63 | 0 | 0 | 1075.28 | 1075.28 | ||||
2 | 1 | 2015 | ADUANA SANTAMARÍA | 322801 | ZONA FRANCA | INTERNAMIENTO DE MAT.PRIMA, INSUMOS, ETIQUETAS, ENVASES Y MAT.EMPAQUE | 005-2015-000415 | 1 | 3.1012E+11 | COMPAÑIA EMC TECNOLOGIA SOCIEDAD ANONIMA | 108520415 | LOBO ZAMORA ARNOLDO ALEXANDER | 3.157,17 | DÓLAR DE EE.UU. | 3.474,86 | 1,00 | 1,00 | 3.474,86 | 1,00 | 1,00 | Aéreo | ADUANA SANTAMARÍA | TERMINALES SANTAMARIA S A | ADUANA SANTAMARÍA | COMPANIA E M C TECNOLOGIA S A | 545,53 | R.322801.Denis Garcia Arroyo, Cd. 205360414,CJ 310120289835 , MOV 214119619 , V.CIP.$ 3,474.86 , Marchamo No.2186528 JSS. | 3810100000 | SOLDADURA EN PASTA 5457594791- | 1,00 | CARTON | SM | MIA000009753063 | 13023103 | ESTADOS UNIDOS | ESTADOS UNIDOS | ESTADOS UNIDOS | 553005 | 25 | 5.04 | 1 | 25 | 31.04 | |||||
2 | 1 | 2015 | ADUANA CENTRAL | 39099 | IMPORTACION DEFINITI | NORMAL | 001-2015-000016 | 17 | 3.10239E+11 | PICCOLLA ROMA BUSSINESS SOCIEDAD DE RESPONSABILIDAD LIMITADA | rohrmoser del centro de cap. del INS San Jose Costa Rica | 3.10109E+11 | AGENCIA ADUANAL SAMESA SOCIEDAD ANONIMA | 23.145,89 | DÓLAR DE EE.UU. | 26.066,36 | 18.905,00 | 17.865,00 | 3.136,45 | 2.274,76 | 2.149,62 | Maritimo | ADUANA CENTRAL | ALMACEN FISCAL Y DEPOSITO DE PAVAS S A | ADUANA CENTRAL | 545,53 | REC 39099.DESALMACENAJE TOTAL.TIPO DE CAMBIO DEL EURO UTILIZADO 0.82176 SEGUN TIC@.-***EGC***- | 1902190000 | PASTA CORTA GR.500x12 [REF:69000]- | 320,00 | BULTOS/PACKAGE | DIVELLA | 48320 | 13086249 | GUATEMALA | GUATEMALA | GUATEMALA | AXION | REF: | 1.3E+11 | 447.1 | 52.3 | 1.21 | 13.97 | 15.64 | |||
2 | 1 | 2015 | ADUANA CENTRAL | 39099 | IMPORTACION DEFINITI | NORMAL | 001-2015-000016 | 16 | 3.10239E+11 | PICCOLLA ROMA BUSSINESS SOCIEDAD DE RESPONSABILIDAD LIMITADA | rohrmoser del centro de cap. del INS San Jose Costa Rica | 3.10109E+11 | AGENCIA ADUANAL SAMESA SOCIEDAD ANONIMA | 23.145,89 | DÓLAR DE EE.UU. | 26.066,36 | 18.905,00 | 17.865,00 | 1.274,19 | 924,12 | 873,29 | Maritimo | ADUANA CENTRAL | ALMACEN FISCAL Y DEPOSITO DE PAVAS S A | ADUANA CENTRAL | 545,53 | REC 39099.DESALMACENAJE TOTAL.TIPO DE CAMBIO DEL EURO UTILIZADO 0.82176 SEGUN TIC@.-***EGC***- | 1902190000 | PASTA LARGA GR.500x24 [REF:58500]- | 65,00 | BULTOS/PACKAGE | DIVELLA | 48354 | 13086408 | GUATEMALA | GUATEMALA | GUATEMALA | AXION | REF: | 1.3E+11 | 447.1 | 32.78 | 1.16 | 13.97 | 15.03 | |||
2 | 1 | 2015 | ADUANA CENTRAL | 39099 | IMPORTACION DEFINITI | NORMAL | 001-2015-000016 | 1 | 3.10239E+11 | PICCOLLA ROMA BUSSINESS SOCIEDAD DE RESPONSABILIDAD LIMITADA | rohrmoser del centro de cap. del INS San Jose Costa Rica | 3.10109E+11 | AGENCIA ADUANAL SAMESA SOCIEDAD ANONIMA | 23.145,89 | DÓLAR DE EE.UU. | 26.066,36 | 18.905,00 | 17.865,00 | 984,26 | 713,85 | 674,58 | Maritimo | ADUANA CENTRAL | ALMACEN FISCAL Y DEPOSITO DE PAVAS S A | ADUANA CENTRAL | 545,53 | REC 39099.DESALMACENAJE TOTAL.TIPO DE CAMBIO DEL EURO UTILIZADO 0.82176 SEGUN TIC@.-***EGC***- | 1902190000 | PASTA LARGA GR.500x36 [REF:141200]- | 50,00 | BULTOS/PACKAGE | DIVELLA | 48337 | 13086419 | GUATEMALA | GUATEMALA | GUATEMALA | AXION | SM | 1.3E+11 | 8531.71 | 727.52 | 22.33 | 11.11 | 12.09 |
Submit this form below to get import or export sample data.
Trade Genius Global provides Export Import data on the value and quantity of merchandise exported and imported between various countries and its trading partners. We are providing information about actual overseas importers and exporters, having the largest databases in terms of both the number of countries included in its database.
Here you will get top import and export products data of various countries.
Learn MoreAn organized import export directory will help you to monitor Competitors in the market.
Learn MoreIncrease Business Leads & Find exporters and importers of thousands of import and export products.
Learn MoreGather data about Import export and take your business to a new level.
Learn More